Arrivées et départs des vols à Warsaw Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61540 | 05:45 | 05:39 | A atterri |
| Riyadh (RUH) | LOT | LO126 | 06:10 | 05:52 | A atterri |
| Kosice (KSC) | LOT | LO518 expand_more(2) | 06:15 | 05:57 | A atterri |
| Kosice (KSC) | SAS | SK8115 | 06:15 | Programmé | |
| Kosice (KSC) | TAP Air Portugal | TP7068 | 06:15 | 05:57 | A atterri |
| Ostrava (OSR) | LOT | LO504 expand_more(1) | 06:15 | Programmé | |
| Ostrava (OSR) | TAP Air Portugal | TP7104 | 06:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY159 | 06:20 | 05:48 | A atterri |
| Bucharest (OTP) | LOT | LO644 | 06:25 | Programmé | |
| Vilnius (VNO) | LOT | LO774 | 06:25 | Programmé | |
| Tallinn (TLL) | LOT | LO792 expand_more(3) | 06:25 | Programmé | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Programmé | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | Programmé | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 06:25 | Programmé | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:30 | Programmé | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:30 | Programmé | |
| Riga (RIX) | LOT | LO794 expand_more(3) | 06:30 | Programmé | |
| Riga (RIX) | Air Baltic | BT5183 | 06:30 | Programmé | |
| Riga (RIX) | El Al | LY9720 | 06:30 | Programmé | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 06:30 | Programmé | |
| Katowice (KTW) | LOT | LO3880 expand_more(5) | 06:35 | Programmé | |
| Katowice (KTW) | Air Canada | AC6735 | 06:35 | Programmé | |
| Katowice (KTW) | El Al | LY9280 | 06:35 | Programmé | |
| Katowice (KTW) | SAS | SK8155 | 06:35 | Programmé | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06:35 | Programmé | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 06:35 | Programmé | |
| Krakow (KRK) | LOT | LO3910 expand_more(4) | 06:35 | Programmé | |
| Krakow (KRK) | Air Canada | AC6733 | 06:35 | Programmé | |
| Krakow (KRK) | El Al | LY9290 | 06:35 | Programmé | |
| Krakow (KRK) | SAS | SK8113 | 06:35 | Programmé | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | Programmé | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 06:40 | Programmé | |
| Doha (DOH) | RwandAir | WB1449 | 06:40 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 06:40 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6351 | 06:40 | Programmé | |
| Doha (DOH) | Qatar Airways | OTR263 | 06:40 | Programmé | |
| Gdansk (GDN) | LOT | LO3828 expand_more(3) | 06:40 | Programmé | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:40 | Programmé | |
| Gdansk (GDN) | El Al | LY9268 | 06:40 | Programmé | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 06:40 | Programmé | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(3) | 06:40 | Programmé | |
| Rzeszow (RZE) | El Al | LY9262 | 06:40 | Programmé | |
| Rzeszow (RZE) | SAS | SK8127 | 06:40 | Programmé | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:40 | Programmé | |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | Programmé | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | Programmé | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | Programmé | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | Programmé | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 06:45 | Programmé | |
| Beijing (PEK) | LOT | LO5322 | 06:45 | Programmé | |
| Reykjavik (KEF) | LOT | LO500 | 07:00 | Programmé | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR6064 | 07:40 | Programmé | |
| Yerevan (EVN) | LOT | LO730 | 07:45 | Programmé | |
| Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:45 | Programmé | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:45 | Programmé | |
| Hurghada (HRG) | Enter Air | E45678 | 07:49 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1261 expand_more(1) | 07:50 | Programmé | |
| Istanbul (IST) | LOT | LO4509 | 07:50 | Programmé | |
| Vantaa (HEL) | Finnair | AY1141 | 08:05 | 07:58 | A atterri |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | 07:40 | A atterri |
| Milan (MXP) | Wizz Air | W46387 | 08:05 | Différé | |
| Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | 07:55 | A atterri |
| Dubai (DXB) | Emirates | EK2157 | 08:20 | 07:55 | A atterri |
| Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK8197 | 08:25 | Programmé | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | Programmé | |
| Hamburg (HAM) | LOT | LO398 | 08:25 | Programmé | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:25 | 07:52 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:25 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1346 expand_more(3) | 08:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | Programmé | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08:35 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | Programmé | |
| Istanbul (IST) | LOT | LO4508 | 08:40 | Programmé | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH5718 | 08:40 | Programmé | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | Programmé | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | Programmé | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | Programmé | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Programmé | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Programmé | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:55 | Programmé | |
| Poznan (POZ) | El Al | LY9298 | 08:55 | Programmé | |
| Poznan (POZ) | SAS | SK8193 | 08:55 | Programmé | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:55 | Programmé | |
| Dusseldorf (DUS) | LOT | LO406 | 09:00 | Programmé | |
| Cancun (CUN) | LOT | LO6506 | 09:01 | Différé | |
| Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | 08:55 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | 08:55 | A atterri |
| Tel Aviv Yafo (TLV) | KlasJet | LY5101 expand_more(1) | 09:05 | 08:32 | A atterri |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:05 | 08:32 | A atterri |
| Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09:05 | 08:46 | A atterri |
| Zurich (ZRH) | Air Canada | AC6765 | 09:05 | 08:46 | A atterri |
| Zurich (ZRH) | LOT | LO5052 | 09:05 | 08:46 | A atterri |
| Alicante (ALC) | Ryanair | FR6072 | 09:10 | 08:43 | A atterri |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | Programmé | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | Programmé | |
| Paris (CDG) | LOT | LO334 | 09:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(3) | 09:25 | Programmé | |
| Vienna (VIE) | Air China | CA7065 | 09:25 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | Programmé | |
| Vienna (VIE) | LOT | LO5004 | 09:25 | Programmé | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | Programmé | |
| Stockholm (ARN) | SAS | SK8105 | 09:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | Programmé | |
| Copenhagen (CPH) | LOT | LO5596 | 09:35 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Programmé | |
| Gothenburg (GOT) | LOT | LO496 | 09:35 | Programmé | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:35 | Programmé | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | Programmé | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Programmé | |
| London (LGW) | Wizz Air | W95801 | 09:45 | Programmé | |
| Brussels (BRU) | LOT | LO232 | 09:50 | Programmé | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | Programmé | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:50 | Programmé | |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09:50 | Programmé | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7376 | 09:50 | Programmé | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Programmé | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Programmé | |
| London (LHR) | LOT | LO286 expand_more(2) | 10:00 | Programmé | |
| London (LHR) | Air Canada | AC6755 | 10:00 | Programmé | |
| London (LHR) | Air India | AI7766 | 10:00 | Programmé | |
| Athens (ATH) | SKY express | GQ770 | 10:05 | 09:41 | A atterri |
| Leeds (LBA) | Ryanair | FR7664 | 10:05 | 09:49 | A atterri |
| Vilnius (VNO) | LOT | LO778 expand_more(2) | 10:10 | 09:44 | A atterri |
| Vilnius (VNO) | El Al | LY9732 | 10:10 | 09:44 | A atterri |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:10 | 09:44 | A atterri |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:15 | Programmé | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:25 | Programmé | |
| Dortmund (DTM) | Wizz Air | W61362 | 10:25 | Différé | |
| Dusseldorf (DUS) | Eurowings | EW9734 | 10:30 | Programmé | |
| Vienna (VIE) | LOT | LO224 expand_more(6) | 10:35 | Programmé | |
| Vienna (VIE) | Air India | AI7770 | 10:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | Programmé | |
| Vienna (VIE) | EVA Air | BR3464 | 10:35 | Programmé | |
| Vienna (VIE) | JetBlue | B66684 | 10:35 | Programmé | |
| Vienna (VIE) | Luxair | LG1227 | 10:35 | Programmé | |
| Vienna (VIE) | Turkish Airlines | TK8157 | 10:35 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W61364 | 10:45 | Programmé | |
| Brussels (CRL) | Wizz Air | W61382 | 10:55 | Programmé | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | Programmé | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | Programmé | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | Programmé | |
| Rome (FCO) | Wizz Air | W61442 | 11:10 | 10:46 | A atterri |
| Kutaisi (KUT) | Wizz Air | W61576 | 11:15 | Programmé | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | Programmé | |
| Dubai (DXB) | Gulf Air | GF5418 | 11:20 | Programmé | |
| Dubai (DXB) | Qantas | QF8179 | 11:20 | Programmé | |
| Munich (MUC) | LOT | LO352 expand_more(6) | 11:20 | Programmé | |
| Munich (MUC) | Air India | AI7918 | 11:20 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH5720 | 11:20 | Programmé | |
| Munich (MUC) | Luxair | LG1235 | 11:20 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | Programmé | |
| Torp (TRF) | Wizz Air | W61516 | 11:30 | Programmé | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK8195 | 11:45 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | Programmé | |
| Miami (MIA) | LOT | LO30 expand_more(1) | 11:45 | Programmé | |
| Miami (MIA) | JetBlue | B66664 | 11:45 | Programmé | |
| London (LHR) | British Airways | BA844 expand_more(1) | 11:50 | Programmé | |
| London (LHR) | American Airlines | AA7209 | 11:50 | Programmé | |
| Luton (LTN) | Wizz Air | W61302 | 11:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 12:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Programmé | |
| Billund (BLL) | LOT | LO466 | 12:00 | Programmé | |
| Paris (CDG) | Air France | AF1146 expand_more(3) | 12:05 | Programmé | |
| Paris (CDG) | Air Austral | UU8146 | 12:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8269 | 12:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Programmé | |
| Marsa Alam (RMF) | SkyLine Express | QU2248 | 12:05 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | Programmé | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | Programmé | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | Programmé | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Programmé | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | Programmé | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | Programmé | |
| Stuttgart (STR) | LOT | LO372 | 12:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12:20 | Programmé | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:20 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL6831 | 12:20 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | Programmé | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI7772 | 12:20 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2384 | 12:20 | Programmé | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | Programmé | |
| Luxembourg (LUX) | Air India | AI7916 | 12:20 | Programmé | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | Programmé | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | Programmé | |
| Zurich (ZRH) | Air India | AI7922 | 12:20 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX4500 | 12:20 | Programmé | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:25 | Programmé | |
| Amsterdam (AMS) | Air India | AI7871 | 12:25 | Programmé | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Programmé | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Programmé | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12:30 | Programmé | |
| Brussels (BRU) | Air India | AI7778 | 12:30 | Programmé | |
| Geneva (GVA) | LOT | LO418 | 12:35 | Programmé | |
| Berlin (BER) | LOT | LO388 | 12:40 | Programmé | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Programmé | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Programmé | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | Programmé | |
| Oslo (OSL) | SAS | SK8121 | 12:40 | Programmé | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12:50 | Programmé | |
| Katowice (KTW) | Air India | AI7950 | 12:50 | Programmé | |
| Katowice (KTW) | El Al | LY9284 | 12:50 | Programmé | |
| Katowice (KTW) | SAS | SK8157 | 12:50 | Programmé | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 12:55 | Programmé | |
| Gdansk (GDN) | Air India | AI7924 | 12:55 | Programmé | |
| Gdansk (GDN) | El Al | LY9270 | 12:55 | Programmé | |
| Krakow (KRK) | LOT | LO3908 expand_more(4) | 12:55 | Programmé | |
| Krakow (KRK) | Air India | AI7934 | 12:55 | Programmé | |
| Krakow (KRK) | El Al | LY9288 | 12:55 | Programmé | |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | Programmé | |
| Krakow (KRK) | SAS | SK8149 | 12:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:55 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:55 | Programmé | |
| Munich (MUC) | Air Canada | AC9145 | 12:55 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:55 | Programmé | |
| Munich (MUC) | LOT | LO4906 | 12:55 | Programmé | |
| Munich (MUC) | United Airlines | UA9093 | 12:55 | Programmé | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(2) | 12:55 | Programmé | |
| Rzeszow (RZE) | El Al | LY9264 | 12:55 | Programmé | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | Programmé | |
| Poznan (POZ) | LOT | LO3946 expand_more(3) | 12:55 | Programmé | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | Programmé | |
| Poznan (POZ) | El Al | LY9296 | 12:55 | Programmé | |
| Poznan (POZ) | SAS | SK8169 | 12:55 | Programmé | |
| Warsaw (WAW) | Poland - Government | PLF130 | 12:55 | Programmé | |
| Hamburg (HAM) | LOT | LO396 | 13:00 | Programmé | |
| NIce (NCE) | LOT | LO342 | 13:00 | Programmé | |
| New York (JFK) | LOT | LO27 expand_more(1) | 13:05 | Différé | |
| New York (JFK) | JetBlue | B66661 | 13:05 | Différé | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | Programmé | |
| Toronto (YYZ) | Air Canada | AC6742 | 13:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:10 | Programmé | |
| Doha (DOH) | RwandAir | WB1450 | 13:10 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6067 | 13:10 | Programmé | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:15 | Programmé | |
| Paris (CDG) | Air Canada | AC6750 | 13:15 | Programmé | |
| Rome (FCO) | Neos | NO868 | 13:19 | Programmé | |
| Tashkent (TAS) | LOT | LO192 | 13:20 | Différé | |
| Barcelona (BCN) | Wizz Air | W61476 | 13:25 | Programmé | |
| Alicante (ALC) | Wizz Air | W61488 | 13:35 | Programmé | |
| Almaty (ALA) | Sichuan Airlines | 3U9829 | 13:35 | Programmé | |
| Lyon (LYS) | LOT | LO346 | 13:35 | Programmé | |
| Liverpool (LPL) | Wizz Air | W61312 | 13:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX1348 expand_more(2) | 13:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6807 | 13:45 | Programmé | |
| Zurich (ZRH) | LOT | LO5054 | 13:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(4) | 13:50 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:50 | Programmé | |
| Frankfurt (FRA) | LOT | LO4892 | 13:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:50 | Programmé | |
| Seoul (ICN) | LOT | LO98 | 13:50 | Programmé | |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 13:50 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:50 | Programmé | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:55 | Programmé | |
| London (LHR) | Air Canada | AC6745 | 13:55 | Programmé | |
| London (LHR) | Air India | AI7762 | 13:55 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:55 | Programmé | |
| Kosice (KSC) | LOT | LO510 expand_more(2) | 14:05 | Programmé | |
| Kosice (KSC) | JetBlue | B66676 | 14:05 | Programmé | |
| Kosice (KSC) | SAS | SK8151 | 14:05 | Programmé | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | Programmé | |
| Budapest (BUD) | JetBlue | B66674 | 14:10 | Programmé | |
| Budapest (BUD) | SAS | SK8107 | 14:10 | Programmé | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14:10 | Programmé | |
| Prague (PRG) | JetBlue | B66679 | 14:10 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP7058 | 14:10 | Programmé | |
| Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | Programmé | |
| Riga (RIX) | Air Baltic | BT5191 | 14:10 | Programmé | |
| Riga (RIX) | Air India | AI7878 | 14:10 | Programmé | |
| Riga (RIX) | JetBlue | B66681 | 14:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(2) | 14:15 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | Programmé | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(2) | 14:20 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7414 | 14:20 | Programmé | |
| Copenhagen (CPH) | LOT | LO5452 | 14:20 | Programmé | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 14:20 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7152 | 14:20 | Programmé | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:20 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:20 | Programmé | |
| Zagreb (ZAG) | SAS | SK8185 | 14:20 | Programmé | |
| Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | Programmé | |
| Vilnius (VNO) | Air India | AI7874 | 14:45 | Programmé | |
| Vilnius (VNO) | JetBlue | B66687 | 14:45 | Programmé | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | Programmé | |
| Tallinn (TLL) | El Al | LY9726 | 14:45 | Programmé | |
| Tallinn (TLL) | JetBlue | B66682 | 14:45 | Programmé | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:50 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 15:10 | Programmé | |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 15:20 | Programmé | |
| Cairo (CAI) | Egyptair | MS9522 | 15:20 | Programmé | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:20 | Programmé | |
| Ljubljana (LJU) | SAS | SK8159 | 15:20 | Programmé | |
| Brussels (BRU) | LOT | LO238 expand_more(1) | 15:25 | Programmé | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 15:25 | Programmé | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | Programmé | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | Programmé | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:30 | Programmé | |
| London (LHR) | British Airways | BA846 expand_more(2) | 15:30 | Programmé | |
| London (LHR) | American Airlines | AA6692 | 15:30 | Programmé | |
| London (LHR) | JetBlue | B66276 | 15:30 | Programmé | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Programmé | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | Programmé | |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | Programmé | |
| Sofia (SOF) | SAS | SK8135 | 15:35 | Programmé | |
| Gdansk (GDN) | LOT | LO3838 | 15:50 | Programmé | |
| Krakow (KRK) | LOT | LO3906 expand_more(1) | 15:50 | Programmé | |
| Krakow (KRK) | SAS | SK8111 | 15:50 | Programmé | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | Programmé | |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | Programmé | |
| Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:50 | Programmé | |
| Lushan (LUZ) | El Al | LY9260 | 15:50 | Programmé | |
| Lushan (LUZ) | SAS | SK8163 | 15:50 | Programmé | |
| Katowice (KTW) | LOT | LO3884 expand_more(2) | 16:00 | Programmé | |
| Katowice (KTW) | El Al | LY9282 | 16:00 | Programmé | |
| Katowice (KTW) | SAS | SK8117 | 16:00 | Programmé | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:00 | Programmé | |
| Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(1) | 16:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:05 | Programmé | |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:15 | Programmé | |
| Amsterdam (AMS) | JetBlue | B66653 | 16:15 | Programmé | |
| Paris (ORY) | Wizz Air | W61354 | 16:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:30 | Programmé | |
| Munich (MUC) | Egyptair | MS9024 | 16:30 | Programmé | |
| Munich (MUC) | LOT | LO4904 | 16:30 | Programmé | |
| Munich (MUC) | United Airlines | UA8894 | 16:30 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W61372 | 16:40 | Programmé | |
| Antalya (AYT) | SunExpress | XQ420 | 16:45 | Programmé | |
| Krabi (KBV) | LOT | LO6282 | 16:55 | Différé | |
| Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | Programmé | |
| Brussels (BRU) | United Airlines | UA9917 | 17:15 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | Programmé | |
| Athens (ATH) | LOT | LO5604 | 17:25 | Programmé | |
| Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:40 | Programmé | |
| Rzeszow (RZE) | El Al | LY9266 | 17:40 | Programmé | |
| Rzeszow (RZE) | SAS | SK8129 | 17:40 | Programmé | |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1350 expand_more(3) | 17:50 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9026 | 17:50 | Programmé | |
| Frankfurt (FRA) | LOT | LO4896 | 17:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8892 | 17:50 | Programmé | |
| Luton (LTN) | Wizz Air | W61304 | 18:00 | Programmé | |
| Paphos (PFO) | Ryanair | FR5880 | 18:15 | Programmé | |
