Arrivées et départs des vols à Warsaw Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Banjul (BJL) | Enter Air | E41172 | 05:27 | 05:57 | A atterri |
Sal (SID) | Smartwings | 3Z7605 | 05:40 | 06:14 | A atterri |
Tokyo (NRT) | LOT | LO80 | 05:40 | 05:27 | A atterri |
Kutaisi (KUT) | Wizz Air | W61576 | 05:50 | 05:29 | A atterri |
Tashkent (TAS) | LOT | LO190 | 06:05 | 06:46 | A atterri |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06:15 | 06:05 | A atterri |
Kosice (KSC) | SAS | SK8115 | 06:15 | 06:05 | A atterri |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:15 | 06:05 | A atterri |
Tbilisi (TBS) | LOT | LO724 | 06:15 | 06:36 | A atterri |
Bucharest (OTP) | LOT | LO644 | 06:25 | 06:08 | A atterri |
Vilnius (VNO) | LOT | LO774 | 06:25 | 06:20 | A atterri |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:38 | A atterri |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:38 | A atterri |
Tallinn (TLL) | El Al | LY9728 | 06:25 | 06:38 | A atterri |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 06:29 | A atterri |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:29 | A atterri |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:29 | A atterri |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | 06:29 | A atterri |
Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:35 | 06:26 | A atterri |
Katowice (KTW) | Air Canada | AC6735 | 06:35 | 06:26 | A atterri |
Katowice (KTW) | SAS | SK8155 | 06:35 | 06:26 | A atterri |
Katowice (KTW) | Turkish Airlines | TK8062 | 06:35 | 06:26 | A atterri |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | 06:22 | A atterri |
Krakow (KRK) | Air Canada | AC6733 | 06:35 | 06:22 | A atterri |
Krakow (KRK) | SAS | SK8113 | 06:35 | 06:22 | A atterri |
Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | 06:22 | A atterri |
Rzeszow (RZE) | LOT | LO3804 expand_more(3) | 06:35 | 06:34 | A atterri |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | 06:34 | A atterri |
Rzeszow (RZE) | TAP Air Portugal | TP7080 | 06:35 | 06:34 | A atterri |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 06:35 | 06:34 | A atterri |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | 06:24 | A atterri |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | 06:24 | A atterri |
Poznan (POZ) | SAS | SK8123 | 06:40 | 06:24 | A atterri |
Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | 06:24 | A atterri |
Doha (DOH) | Qatar Airways | QR263 expand_more(2) | 07:05 | 06:44 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:05 | 06:44 | A atterri |
Doha (DOH) | Virgin Australia | VA6351 | 07:05 | 06:44 | A atterri |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:31 | A atterri |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:45 | 07:24 | A atterri |
Dubai (DXB) | Emirates | EK2157 | 07:45 | 07:24 | A atterri |
Antalya (AYT) | Corendon Airlines | XC8169 | 07:55 | 07:28 | A atterri |
Vienna (VIE) | Ryanair | FR6064 | 08:00 | 07:47 | A atterri |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:15 | 08:15 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:15 | 08:15 | A atterri |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | 08:21 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | 08:21 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:30 | 08:26 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | 08:26 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | 08:26 | A atterri |
Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | 08:26 | A atterri |
Hamburg (HAM) | LOT | LO398 expand_more(1) | 08:30 | 08:17 | A atterri |
Hamburg (HAM) | TAP Air Portugal | TP7106 | 08:30 | 08:17 | A atterri |
Prague (PRG) | LOT | LO530 | 08:35 | 08:13 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | 08:11 | A atterri |
Istanbul (IST) | LOT | LO4508 | 08:40 | 08:11 | A atterri |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | 08:31 | A atterri |
Munich (MUC) | Lufthansa | LH5718 | 08:40 | 08:31 | A atterri |
Vilnius (VNO) | LOT | LO780 | 08:40 | 08:29 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR6144 | 08:50 | 08:34 | A atterri |
Poznan (POZ) | LOT | LO3952 expand_more(2) | 08:55 | 08:52 | A atterri |
Poznan (POZ) | SAS | SK8193 | 08:55 | 08:52 | A atterri |
Poznan (POZ) | TAP Air Portugal | TP7113 | 08:55 | 08:52 | A atterri |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 09:00 | 09:01 | A atterri |
Amsterdam (AMS) | JetBlue | B66652 | 09:00 | 09:01 | A atterri |
Brussels (CRL) | Ryanair | FR5748 | 09:00 | 08:49 | A atterri |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | 09:03 | A atterri |
Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09:00 | 09:05 | A atterri |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | 09:05 | A atterri |
Zurich (ZRH) | LOT | LO5052 | 09:00 | 09:05 | A atterri |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | 08:55 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | 08:55 | A atterri |
Berlin (BER) | LOT | LO392 | 09:10 | 09:14 | A atterri |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 09:00 | A atterri |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 09:00 | A atterri |
Paris (CDG) | LOT | LO334 | 09:20 | 09:19 | A atterri |
Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:25 | 09:26 | A atterri |
Copenhagen (CPH) | LOT | LO5596 | 09:25 | 09:26 | A atterri |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:25 | 09:26 | A atterri |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(3) | 09:25 | 09:28 | A atterri |
Vienna (VIE) | Air China | CA7065 | 09:25 | 09:28 | A atterri |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | 09:28 | A atterri |
Vienna (VIE) | LOT | LO5004 | 09:25 | 09:28 | A atterri |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | 11:02 | A atterri |
Stockholm (ARN) | SAS | SK8105 | 09:30 | 11:02 | A atterri |
Brussels (BRU) | LOT | LO232 | 09:35 | 09:41 | A atterri |
Gothenburg (GOT) | LOT | LO496 | 09:35 | 09:31 | A atterri |
Katowice (KTW) | Plus Ultra | PU912 | 09:35 | 09:24 | A atterri |
Alicante (ALC) | Ryanair | FR6072 | 09:40 | 09:17 | A atterri |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | 09:21 | A atterri |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 09:21 | A atterri |
Stockholm (NYO) | Wizz Air | W61502 | 09:45 | 09:38 | A atterri |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | 09:35 | A atterri |
Gdansk (GDN) | TAP Air Portugal | TP7054 | 09:50 | 09:35 | A atterri |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | 09:36 | A atterri |
Wroclaw (WRO) | TAP Air Portugal | TP7107 | 09:50 | 09:36 | A atterri |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:47 | A atterri |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:47 | A atterri |
London (LHR) | LOT | LO286 expand_more(2) | 10:00 | 10:01 | A atterri |
London (LHR) | Air Canada | AC6745 | 10:00 | 10:01 | A atterri |
London (LHR) | Air India | AI7766 | 10:00 | 10:01 | A atterri |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:59 | A atterri |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:15 | 10:03 | A atterri |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:15 | 10:03 | A atterri |
Sharm El Sheikh (SSH) | Enter Air | E44598 | 10:25 | 09:53 | A atterri |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:40 | 10:48 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:40 | 10:48 | A atterri |
Vienna (VIE) | JetBlue | B66684 | 10:40 | 10:48 | A atterri |
Vienna (VIE) | Luxair | LG1227 | 10:40 | 10:48 | A atterri |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 10:50 | 10:40 | A atterri |
Prague (PRG) | LOT | LO524 expand_more(1) | 10:50 | 10:37 | A atterri |
Prague (PRG) | JetBlue | B66679 | 10:50 | 10:37 | A atterri |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 11:07 | A atterri |
Budapest (BUD) | JetBlue | B66672 | 11:00 | 11:07 | A atterri |
Budapest (BUD) | TAP Air Portugal | TP7105 | 11:00 | 11:07 | A atterri |
Bari (BRI) | Wizz Air | W61340 | 11:10 | 10:53 | A atterri |
Brussels (CRL) | Wizz Air | W61382 | 11:20 | 11:00 | A atterri |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | 10:58 | A atterri |
Dubai (DXB) | Gulf Air | GF5418 | 11:20 | 10:58 | A atterri |
Dubai (DXB) | Qantas | QF8179 | 11:20 | 10:58 | A atterri |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | 11:23 | A atterri |
Munich (MUC) | Air India | AI7918 | 11:20 | 11:23 | A atterri |
Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | 11:23 | A atterri |
Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | 11:23 | A atterri |
Munich (MUC) | Lufthansa | LH5720 | 11:20 | 11:23 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | 11:23 | A atterri |
Vienna (VIE) | Austrian Airlines | OS621 expand_more(1) | 11:25 | 11:12 | A atterri |
Vienna (VIE) | LOT | LO5006 | 11:25 | 11:12 | A atterri |
Rzeszow (RZE) | Poland - Air Force | PLF244 | 11:36 | 10:34 | A atterri |
Napoli (NAP) | Wizz Air | W61458 | 11:40 | 11:54 | A atterri |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | 11:52 | A atterri |
Copenhagen (CPH) | SAS | SK8195 | 11:45 | 11:52 | A atterri |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | 11:52 | A atterri |
Rome (FCO) | Wizz Air | W61442 | 11:45 | 11:45 | A atterri |
London (LHR) | British Airways | BA846 expand_more(3) | 11:50 | 11:39 | A atterri |
London (LHR) | American Airlines | AA6692 | 11:50 | 11:39 | A atterri |
London (LHR) | Jet Linx Aviation | JL7785 | 11:50 | 11:39 | A atterri |
London (LHR) | JetBlue | B66276 | 11:50 | 11:39 | A atterri |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Différé | |
Almaty (ALA) | Sichuan Airlines | 3U9829 | 11:57 | 11:51 | A atterri |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 12:00 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 12:00 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 12:00 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Programmé | |
Billund (BLL) | LOT | LO466 | 12:00 | 11:36 | A atterri |
Bergamo (BGY) | Wizz Air | W61432 | 12:00 | 11:56 | A atterri |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:00 | 11:04 | A atterri |
New Delhi (DEL) | Air India | AI7755 | 12:00 | 11:04 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:00 | 11:59 | A atterri |
Lisbon (LIS) | Azores Airlines | S48504 | 12:00 | 11:59 | A atterri |
Lisbon (LIS) | Finnair | AY6784 | 12:00 | 11:59 | A atterri |
Lisbon (LIS) | LOT | LO4798 | 12:00 | 11:59 | A atterri |
Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | Programmé | |
Paris (CDG) | Air Austral | UU8146 | 12:05 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | Programmé | |
Paris (CDG) | Etihad Airways | EY5918 | 12:05 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Programmé | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Différé | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Différé | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:15 | Différé | |
Frankfurt (FRA) | Air India | AI7772 | 12:15 | Différé | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:15 | Différé | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:15 | Différé | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:15 | Différé | |
Stuttgart (STR) | LOT | LO372 | 12:15 | Programmé | |
Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | Programmé | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | Programmé | |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:20 | Programmé | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Programmé | |
Zurich (ZRH) | Swiss | LX4500 | 12:20 | Programmé | |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:25 | Programmé | |
Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Programmé | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Programmé | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | Programmé | |
Brussels (BRU) | Air India | AI7778 | 12:30 | Programmé | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | Programmé | |
Geneva (GVA) | LOT | LO418 | 12:30 | Différé | |
Berlin (BER) | LOT | LO388 | 12:40 | Programmé | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:40 | Différé | |
Munich (MUC) | Aegean Airlines | A31490 | 12:40 | Différé | |
Munich (MUC) | Air Canada | AC9145 | 12:40 | Différé | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:40 | Différé | |
Munich (MUC) | LOT | LO4906 | 12:40 | Différé | |
Munich (MUC) | United Airlines | UA9093 | 12:40 | Différé | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Programmé | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Programmé | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | Programmé | |
Oslo (OSL) | SAS | SK8121 | 12:40 | Programmé | |
Barcelona (BCN) | Wizz Air | W61476 | 12:45 | Différé | |
Dusseldorf (DUS) | LOT | LO404 | 12:55 | Programmé | |
Gdansk (GDN) | LOT | LO3836 | 12:55 | Programmé | |
Krakow (KRK) | LOT | LO3908 | 12:55 | Programmé | |
Leeds (LBA) | Wizz Air | W61316 | 12:55 | Programmé | |
Rzeszow (RZE) | LOT | LO3810 | 12:55 | Programmé | |
Hamburg (HAM) | LOT | LO396 | 13:00 | Programmé | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Programmé | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Programmé | |
New York (JFK) | EuroAtlantic Airways | LO27 | 13:05 | Différé | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | 12:45 | A atterri |
Toronto (YYZ) | Air Canada | AC6742 | 13:05 | 12:45 | A atterri |
Doha (DOH) | Qatar Airways | QR259 expand_more(2) | 13:10 | 12:35 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | 12:35 | A atterri |
Doha (DOH) | Virgin Australia | VA6067 | 13:10 | 12:35 | A atterri |
Wroclaw (WRO) | LOT | LO3854 | 13:15 | Programmé | |
Phu Quoc (PQC) | LOT | LO6592 | 13:38 | Différé | |
Baku (GYD) | LOT | LO722 | 13:40 | Programmé | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Programmé | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | Programmé | |
Tel Aviv Yafo (TLV) | Hello Jets | LO156 | 13:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(5) | 13:55 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:55 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:55 | Programmé | |
Frankfurt (FRA) | LOT | LO4892 | 13:55 | Programmé | |
Frankfurt (FRA) | Luxair | LG1489 | 13:55 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:55 | Programmé | |
London (LHR) | LOT | LO282 expand_more(3) | 13:55 | Différé | |
London (LHR) | Air Canada | AC6754 | 13:55 | Différé | |
London (LHR) | Air India | AI7762 | 13:55 | Différé | |
London (LHR) | Singapore Airlines | SQ2372 | 13:55 | Différé | |
Izmir (ADB) | Pegasus | PC1539 | 14:00 | Programmé | |
Dubrovnik (DBV) | LOT | LO564 | 14:00 | Programmé | |
Larnaca (LCA) | Wizz Air | W61552 | 14:00 | Programmé | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | 13:55 | A atterri |
Budapest (BUD) | JetBlue | B66674 | 14:10 | 13:55 | A atterri |
Budapest (BUD) | SAS | SK8107 | 14:10 | 13:55 | A atterri |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | 13:58 | A atterri |
Prague (PRG) | TAP Air Portugal | TP7058 | 14:10 | 13:58 | A atterri |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | Programmé | |
Riga (RIX) | Air Baltic | BT5191 | 14:10 | Programmé | |
Riga (RIX) | Air India | AI7878 | 14:10 | Programmé | |
Riga (RIX) | JetBlue | B66681 | 14:10 | Programmé | |
Athens (ATH) | SKY express | GQ770 | 14:15 | Programmé | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:20 | Différé | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:20 | Différé | |
Zagreb (ZAG) | SAS | SK8185 | 14:20 | Différé | |
Zurich (ZRH) | Helvetic Airways | LX1348 | 14:20 | Programmé | |
Higuey (PUJ) | LOT | LO6310 | 14:26 | Différé | |
Barcelona (BCN) | LOT | LO438 | 14:35 | Programmé | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | Programmé | |
Vilnius (VNO) | Air India | AI7874 | 14:45 | Programmé | |
Vilnius (VNO) | JetBlue | B66687 | 14:45 | Programmé | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | Programmé | |
Tallinn (TLL) | El Al | LY9726 | 14:45 | Programmé | |
Tallinn (TLL) | JetBlue | B66682 | 14:45 | Programmé | |
Cairo (CAI) | LOT | LO150 expand_more(1) | 15:25 | 14:50 | A atterri |
Cairo (CAI) | Egyptair | MS9522 | 15:25 | 14:50 | A atterri |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | Programmé | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | Programmé | |
Malaga (AGP) | Wizz Air | W61336 | 15:30 | Programmé | |
Geneva (GVA) | LOT | LO422 | 15:30 | Programmé | |
Innsbruck (INN) | Austrian Airlines | OS629 | 15:35 | Différé | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | Programmé | |
Sofia (SOF) | SAS | SK8135 | 15:35 | Programmé | |
Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15:45 | Programmé | |
Wroclaw (WRO) | SAS | SK8179 | 15:45 | Programmé | |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:45 | Programmé | |
Poznan (POZ) | SAS | SK8165 | 15:45 | Programmé | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | Programmé | |
Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15:50 | Programmé | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | Programmé | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | Programmé | |
Katowice (KTW) | LOT | LO3884 expand_more(1) | 15:50 | Programmé | |
Katowice (KTW) | SAS | SK8117 | 15:50 | Programmé | |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | Programmé | |
Krakow (KRK) | JetBlue | B66685 | 15:50 | Programmé | |
Krakow (KRK) | SAS | SK8111 | 15:50 | Programmé | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | Programmé | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | Programmé | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | Programmé | |
Hurghada (HRG) | LOT | LO6136 | 16:07 | Différé | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:10 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | Programmé | |
Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:10 | Différé | |
Munich (MUC) | Egyptair | MS9024 | 16:10 | Différé | |
Munich (MUC) | LOT | LO4904 | 16:10 | Différé | |
Munich (MUC) | United Airlines | UA8894 | 16:10 | Différé | |
Paris (ORY) | Wizz Air | W61354 | 16:10 | Programmé | |
Amsterdam (AMS) | LOT | LO264 expand_more(2) | 16:15 | Programmé | |
Amsterdam (AMS) | JetBlue | B66653 | 16:15 | Programmé | |
Amsterdam (AMS) | TAP Air Portugal | TP7060 | 16:15 | Programmé | |
Paris (CDG) | Air France | AF1046 expand_more(4) | 16:20 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8295 | 16:20 | Programmé | |
Paris (CDG) | Etihad Airways | EY5965 | 16:20 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3814 | 16:20 | Programmé | |
Paris (CDG) | WestJet | WS5006 | 16:20 | Programmé | |
Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:20 | Programmé | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:20 | Programmé | |
Eindhoven (EIN) | Wizz Air | W61372 | 16:30 | Programmé | |
Bangkok (BKK) | LOT | LO6682 | 16:42 | Différé | |
Antalya (AYT) | SunExpress | XQ420 | 16:45 | Programmé | |
Antalya (AYT) | Poland - Air Force | PLF40 | 16:48 | Programmé | |
Torp (TRF) | Wizz Air | W61516 | 17:10 | Programmé | |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | Différé | |
Athens (ATH) | LOT | LO5604 | 17:25 | Différé | |
Mulhouse basel (BSL) | Wizz Air | W61364 | 17:35 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | Programmé | |
Istanbul (IST) | LOT | LO4506 | 18:15 | Programmé | |
Konya (KYA) | Poland - Air Force | PLF40 | 18:21 | Programmé | |
Luton (LTN) | Wizz Air | W61304 | 18:25 | Programmé | |
Oradea (OMR) | LOT | LO658 | 18:30 | Programmé | |
Dublin (DUB) | Aer Lingus | EI362 | 18:35 | Programmé | |
Vantaa (HEL) | Finnair | AY1145 expand_more(2) | 18:35 | Programmé | |
Vantaa (HEL) | British Airways | BA6073 | 18:35 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:35 | Programmé | |
Seoul (ICN) | LOT | LO98 | 18:35 | Programmé | |
Ljubljana (LJU) | LOT | LO618 | 18:45 | Programmé | |
Larnaca (LCA) | LOT | LO172 | 18:50 | Programmé | |
Marsa Alam (RMF) | Enter Air | E44402 | 18:52 | Programmé | |
Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 18:55 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7641 | 18:55 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9641 | 18:55 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1365 | 18:55 | Programmé | |
Belgrade (BEG) | LOT | LO574 | 18:55 | Programmé | |
Zurich (ZRH) | Swiss | LX1352 expand_more(1) | 18:55 | Programmé | |
Zurich (ZRH) | LOT | LO5056 | 18:55 | Programmé | |
Riga (RIX) | LOT | LO782 expand_more(2) | 19:00 | Programmé | |
Riga (RIX) | Air Baltic | BT5193 | 19:00 | Programmé | |
Riga (RIX) | El Al | LY9722 | 19:00 | Programmé | |
Tallinn (TLL) | LOT | LO788 expand_more(1) | 19:00 | Programmé | |
Tallinn (TLL) | El Al | LY9724 | 19:00 | Programmé | |
Istanbul (IST) | LOT | LO136 expand_more(1) | 19:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK8148 | 19:05 | Programmé | |
Budapest (BUD) | LOT | LO538 expand_more(1) | 19:10 | Programmé | |
Budapest (BUD) | Egyptair | MS9514 | 19:10 | Programmé | |
Krakow (KRK) | LOT | LO3924 | 19:10 | Programmé | |
Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 19:15 | Programmé | |
Dubai (DXB) | Emirates | EK2022 | 19:15 | Programmé | |
Prague (PRG) | LOT | LO522 | 19:15 | Programmé | |
Wroclaw (WRO) | LOT | LO3848 | 19:15 | Programmé | |
Katowice (KTW) | LOT | LO3886 | 19:20 | Programmé | |
Bucharest (OTP) | LOT | LO646 | 19:20 | Programmé | |
Vilnius (VNO) | LOT | LO776 expand_more(1) | 19:20 | Programmé | |
Vilnius (VNO) | El Al | LY9730 | 19:20 | Programmé | |
Catania (CTA) | Wizz Air | W41454 | 19:30 | Programmé | |
Sofia (SOF) | LOT | LO634 | 19:35 | Programmé | |
Berlin (BER) | LOT | LO390 expand_more(1) | 19:50 | Programmé | |
Berlin (BER) | TAP Air Portugal | TP7064 | 19:50 | Programmé | |
Madrid (MAD) | LOT | LO434 | 19:50 | Programmé | |
Sharm El Sheikh (SSH) | LOT | LO6576 | 20:04 | Programmé | |
Lanzarote (ACE) | Smartwings | 3Z7333 | 20:10 | Programmé | |
Lanzarote (ACE) | Enter Air | E47032 | 20:15 | Programmé | |
Sharjah (SHJ) | Air Arabia | G9858 | 20:45 | Programmé | |
Marsa Alam (RMF) | Smartwings | 3Z7113 | 20:50 | Différé | |
Prague (PRG) | LOT | LO526 | 20:55 | Programmé | |
Milan (MXP) | Wizz Air | W46387 | 20:55 | Programmé | |
Munich (MUC) | LOT | LO354 expand_more(1) | 21:05 | Programmé | |
Munich (MUC) | Lufthansa | LH5722 | 21:05 | Programmé | |
Copenhagen (CPH) | LOT | LO462 expand_more(1) | 21:10 | Programmé | |
Copenhagen (CPH) | SAS | SK8190 | 21:10 | Programmé | |
Antalya (AYT) | Enter Air | E44002 | 21:13 | Programmé | |
Athens (ATH) | LOT | LO604 | 21:15 | Programmé | |
Frankfurt (FRA) | LOT | LO380 expand_more(5) | 21:35 | Programmé | |
