Arrivées et départs des vols à Warsaw Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Reykjavik (KEF) | Wizz Air | W61540 | 05:40 | Différé | |
Palma Mallorca (PMI) | LOT | LO6230 | 05:43 | 05:37 | A atterri |
Milas (BJV) | Smartwings | 3Z7203 | 05:50 | 06:14 | A atterri |
Tokyo (NRT) | LOT | LO80 | 06:00 | 06:07 | A atterri |
Tbilisi (TBS) | LOT | LO724 expand_more(1) | 06:05 | 05:48 | A atterri |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 06:05 | 05:48 | A atterri |
Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | Programmé | |
Cairo (CAI) | Egyptair | MS9520 | 06:10 | Programmé | |
Riyadh (RUH) | LOT | LO126 | 06:10 | Programmé | |
Riga (RIX) | LOT | LO794 expand_more(1) | 06:10 | 05:53 | A atterri |
Riga (RIX) | Air Baltic | BT5183 | 06:10 | 05:53 | A atterri |
Chicago (ORD) | LOT | LO32 expand_more(1) | 06:15 | 05:44 | A atterri |
Chicago (ORD) | JetBlue | B66678 | 06:15 | 05:44 | A atterri |
Bucharest (OTP) | LOT | LO644 | 06:20 | Différé | |
Antalya (AYT) | LOT | LO6584 | 06:22 | Programmé | |
Ostrava (OSR) | LOT | LO504 | 06:25 | Programmé | |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06:25 | Programmé | |
Kosice (KSC) | SAS | SK8115 | 06:25 | Programmé | |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:25 | Programmé | |
Sofia (SOF) | LOT | LO636 expand_more(2) | 06:25 | 06:01 | A atterri |
Sofia (SOF) | SAS | SK8177 | 06:25 | 06:01 | A atterri |
Sofia (SOF) | TAP Air Portugal | TP7370 | 06:25 | 06:01 | A atterri |
Tallinn (TLL) | LOT | LO792 expand_more(1) | 06:25 | Programmé | |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Programmé | |
Vilnius (VNO) | LOT | LO774 | 06:25 | Programmé | |
Katowice (KTW) | LOT | LO3880 expand_more(2) | 06:30 | Programmé | |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | Programmé | |
Katowice (KTW) | SAS | SK8155 | 06:30 | Programmé | |
Krakow (KRK) | LOT | LO3910 expand_more(2) | 06:30 | Programmé | |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | Programmé | |
Krakow (KRK) | SAS | SK8113 | 06:30 | Programmé | |
Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06:30 | Programmé | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Programmé | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | Programmé | |
Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:35 | Programmé | |
Gdansk (GDN) | Air Canada | AC6731 | 06:35 | Programmé | |
Rzeszow (RZE) | LOT | LO3804 expand_more(1) | 06:35 | Programmé | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | Programmé | |
Beijing (PEK) | Air China | CA737 expand_more(1) | 06:40 | Programmé | |
Beijing (PEK) | LOT | LO5322 | 06:40 | Programmé | |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | Programmé | |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | Programmé | |
Poznan (POZ) | SAS | SK8123 | 06:40 | Programmé | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 06:40 | Programmé | |
Reykjavik (KEF) | LOT | LO500 | 07:00 | Programmé | |
Yerevan (EVN) | LOT | LO730 | 07:25 | Différé | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | Programmé | |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | Programmé | |
Doha (DOH) | RwandAir | WB1449 | 07:35 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | Programmé | |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(1) | 07:40 | Programmé | |
Vienna (VIE) | LOT | LO5004 | 07:40 | Programmé | |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | Programmé | |
Munich (MUC) | LOT | LO4902 | 07:45 | Programmé | |
Tel Aviv Yafo (TLV) | Enter Air | E4341 | 07:45 | Différé | |
Antalya (AYT) | Corendon Airlines | XC8147 | 07:55 | Programmé | |
Venice (VCE) | Wizz Air | W41346 | 08:05 | Programmé | |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08:10 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | Programmé | |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08:10 | Programmé | |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | Différé | |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | Différé | |
Milan (MXP) | Wizz Air | W46387 | 08:10 | Programmé | |
New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | Différé | |
New York (JFK) | JetBlue | B66661 | 08:15 | Différé | |
Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | Programmé | |
Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | Programmé | |
Bourgas (BOJ) | SkyLine Express | U52256 | 08:24 | Programmé | |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Programmé | |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | Programmé | |
Hamburg (HAM) | LOT | LO398 | 08:25 | Programmé | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:30 | Programmé | |
Dubai (DXB) | Emirates | EK2157 | 08:30 | Programmé | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | Programmé | |
Antalya (AYT) | Freebird Airlines | FH751 | 08:31 | Programmé | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Programmé | |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | Programmé | |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Programmé | |
Vilnius (VNO) | LOT | LO780 | 08:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(2) | 08:50 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | Programmé | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Programmé | |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Programmé | |
Berlin (BER) | LOT | LO392 | 08:55 | Programmé | |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | Programmé | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1342 expand_more(2) | 09:00 | Programmé | |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | Programmé | |
Zurich (ZRH) | LOT | LO5052 | 09:00 | Programmé | |
Djerba (DJE) | Enter Air | E44216 | 09:08 | Programmé | |
Enfidha (NBE) | Enter Air | E41344 | 09:09 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | Programmé | |
Istanbul (IST) | LOT | LO4508 | 09:10 | Programmé | |
Copenhagen (CPH) | Wizz Air | W61368 | 09:10 | Programmé | |
Paris (CDG) | LOT | LO334 | 09:20 | Programmé | |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Programmé | |
Stockholm (ARN) | SAS | SK8105 | 09:25 | Programmé | |
Gothenburg (GOT) | LOT | LO496 | 09:25 | Programmé | |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | Programmé | |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Programmé | |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Programmé | |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | Programmé | |
Krakow (KRK) | LOT | LO3904 expand_more(2) | 09:40 | Programmé | |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Programmé | |
Krakow (KRK) | Turkish Airlines | TK8155 | 09:40 | Programmé | |
Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09:40 | Programmé | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | Programmé | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 09:40 | Programmé | |
Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09:40 | Programmé | |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 09:40 | Programmé | |
Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09:40 | Programmé | |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | Programmé | |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 09:40 | Programmé | |
Brussels (BRU) | LOT | LO232 expand_more(1) | 09:50 | Programmé | |
Brussels (BRU) | Turkish Airlines | TK8150 | 09:50 | Programmé | |
Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:50 | Différé | |
Toronto (YYZ) | Air Canada | AC6740 | 09:50 | Différé | |
London (LHR) | LOT | LO286 expand_more(2) | 09:55 | Programmé | |
London (LHR) | Air Canada | AC6755 | 09:55 | Programmé | |
London (LHR) | Air India | AI7766 | 09:55 | Programmé | |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Programmé | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Programmé | |
Antalya (AYT) | Enter Air | E44096 | 10:12 | Programmé | |
Stockholm (NYO) | Wizz Air | W61502 | 10:25 | Programmé | |
Vienna (VIE) | LOT | LO224 expand_more(5) | 10:30 | Programmé | |
Vienna (VIE) | Air India | AI7770 | 10:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Programmé | |
Vienna (VIE) | EVA Air | BR3464 | 10:30 | Programmé | |
Vienna (VIE) | JetBlue | B66684 | 10:30 | Programmé | |
Vienna (VIE) | Luxair | LG1227 | 10:30 | Programmé | |
Athens (ATH) | SKY express | GQ770 | 10:35 | Programmé | |
Split (SPU) | Wizz Air | W61556 | 10:35 | Programmé | |
Malaga (AGP) | Ryanair | FR6639 | 10:50 | Programmé | |
Manchester (MAN) | Ryanair | FR8879 | 10:50 | Programmé | |
Bologna (BLQ) | Wizz Air | W61466 | 10:55 | Programmé | |
London (LHR) | British Airways | BA846 expand_more(2) | 10:55 | Programmé | |
London (LHR) | American Airlines | AA6692 | 10:55 | Programmé | |
London (LHR) | JetBlue | B66276 | 10:55 | Programmé | |
Bergamo (BGY) | Wizz Air | W61432 | 11:00 | Programmé | |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | Programmé | |
Budapest (BUD) | JetBlue | B66672 | 11:00 | Programmé | |
Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | Programmé | |
Prague (PRG) | LOT | LO524 | 11:05 | Programmé | |
Rome (FCO) | Wizz Air | W61442 | 11:10 | Programmé | |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | Programmé | |
Munich (MUC) | LOT | LO352 expand_more(6) | 11:30 | Programmé | |
Munich (MUC) | Air India | AI7918 | 11:30 | Programmé | |
Munich (MUC) | All Nippon Airways | NH6703 | 11:30 | Programmé | |
Munich (MUC) | Croatia Airlines | OU5858 | 11:30 | Programmé | |
Munich (MUC) | Lufthansa | LH5720 | 11:30 | Programmé | |
Munich (MUC) | Luxair | LG1235 | 11:30 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1261 expand_more(1) | 11:35 | Programmé | |
Istanbul (IST) | LOT | LO4509 | 11:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11:40 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 11:40 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | Programmé | |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Programmé | |
Liverpool (LPL) | Wizz Air | W61312 | 11:50 | Programmé | |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11:55 | Programmé | |
Paris (CDG) | Air Austral | UU8146 | 11:55 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8584 | 11:55 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3736 | 11:55 | Programmé | |
Billund (BLL) | LOT | LO466 | 12:00 | Programmé | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:05 | Programmé | |
Copenhagen (CPH) | SAS | SK8195 | 12:05 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:05 | Programmé | |
Marsa Alam (RMF) | SkyLine Express | QU2248 | 12:05 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | Programmé | |
Lisbon (LIS) | Finnair | AY6784 | 12:05 | Programmé | |
Lisbon (LIS) | LOT | LO4798 | 12:05 | Programmé | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:10 | Programmé | |
Frankfurt (FRA) | Air India | AI7772 | 12:10 | Programmé | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:10 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:10 | Programmé | |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 12:13 | Programmé | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Programmé | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Programmé | |
Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:15 | Programmé | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | Programmé | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Programmé | |
Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Programmé | |
Dubai (DXB) | Qantas | QF8179 | 12:15 | Programmé | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | Programmé | |
Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | Programmé | |
Brussels (BRU) | Air India | AI7778 | 12:20 | Programmé | |
Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | Programmé | |
Luxembourg (LUX) | Air India | AI7916 | 12:20 | Programmé | |
Luxembourg (LUX) | Luxair | LG1221 | 12:20 | Programmé | |
Barcelona (BCN) | Wizz Air | W61476 | 12:25 | Programmé | |
Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | Programmé | |
Amsterdam (AMS) | Air India | AI7871 | 12:30 | Programmé | |
Amsterdam (AMS) | JetBlue | B66650 | 12:30 | Programmé | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | Programmé | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:30 | Programmé | |
Munich (MUC) | Aegean Airlines | A31490 | 12:30 | Programmé | |
Munich (MUC) | Air Canada | AC9145 | 12:30 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:30 | Programmé | |
Munich (MUC) | LOT | LO4906 | 12:30 | Programmé | |
Munich (MUC) | United Airlines | UA9093 | 12:30 | Programmé | |
Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | Programmé | |
Zurich (ZRH) | Air India | AI7922 | 12:30 | Programmé | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | Programmé | |
Zurich (ZRH) | Swiss | LX4500 | 12:30 | Programmé | |
Berlin (BER) | LOT | LO388 | 12:35 | Programmé | |
Stuttgart (STR) | LOT | LO372 | 12:35 | Programmé | |
Geneva (GVA) | LOT | LO418 | 12:40 | Programmé | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Programmé | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Programmé | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | Programmé | |
Oslo (OSL) | SAS | SK8121 | 12:45 | Programmé | |
Katowice (KTW) | LOT | LO3882 expand_more(2) | 12:45 | Programmé | |
Katowice (KTW) | Air India | AI7950 | 12:45 | Programmé | |
Katowice (KTW) | SAS | SK8157 | 12:45 | Programmé | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:50 | Programmé | |
New Delhi (DEL) | Air India | AI7755 | 12:50 | Programmé | |
Hamburg (HAM) | LOT | LO396 | 12:55 | Programmé | |
Rzeszow (RZE) | LOT | LO3810 expand_more(2) | 12:55 | Programmé | |
Rzeszow (RZE) | El Al | LY9264 | 12:55 | Programmé | |
Rzeszow (RZE) | SAS | SK8131 | 12:55 | Programmé | |
Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | Programmé | |
Poznan (POZ) | Air India | AI7942 | 12:55 | Programmé | |
Poznan (POZ) | SAS | SK8169 | 12:55 | Programmé | |
Gdansk (GDN) | LOT | LO3836 expand_more(1) | 13:00 | Programmé | |
Gdansk (GDN) | Air India | AI7924 | 13:00 | Programmé | |
NIce (NCE) | LOT | LO342 | 13:00 | Programmé | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:00 | Programmé | |
Toronto (YYZ) | Air Canada | AC6742 | 13:00 | Programmé | |
Dalaman (DLM) | Enter Air | E44088 | 13:04 | Programmé | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Programmé | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Programmé | |
New York (JFK) | EuroAtlantic Airways | LO27 expand_more(1) | 13:05 | Programmé | |
New York (JFK) | JetBlue | B65200 | 13:05 | Programmé | |
Krakow (KRK) | LOT | LO3908 expand_more(2) | 13:10 | Programmé | |
Krakow (KRK) | Air India | AI7934 | 13:10 | Programmé | |
Krakow (KRK) | SAS | SK8149 | 13:10 | Programmé | |
Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:10 | Programmé | |
Wroclaw (WRO) | Air India | AI7946 | 13:10 | Programmé | |
Wroclaw (WRO) | El Al | LY9274 | 13:10 | Programmé | |
Wroclaw (WRO) | SAS | SK8183 | 13:10 | Programmé | |
Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | Programmé | |
Rome (FCO) | ITA Airways | AZ7152 | 13:20 | Programmé | |
Rhodes (RHO) | Smartwings | 3Z7465 | 13:20 | Programmé | |
Manises (VLC) | Wizz Air | W61338 | 13:25 | Programmé | |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:30 | Programmé | |
Doha (DOH) | RwandAir | WB1450 | 13:30 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | Programmé | |
Doha (DOH) | Virgin Australia | VA6067 | 13:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:35 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:35 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:35 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:35 | Programmé | |
Frankfurt (FRA) | LOT | LO4892 | 13:35 | Programmé | |
Frankfurt (FRA) | Luxair | LG1489 | 13:35 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:35 | Programmé | |
Madrid (MAD) | Wizz Air | W61472 | 13:40 | Programmé | |
London (LHR) | LOT | LO282 expand_more(4) | 13:45 | Programmé | |
London (LHR) | Air Canada | AC6745 | 13:45 | Programmé | |
London (LHR) | Air Canada | AC6754 | 13:45 | Programmé | |
London (LHR) | Air India | AI7762 | 13:45 | Programmé | |
London (LHR) | Singapore Airlines | SQ2372 | 13:45 | Programmé | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Programmé | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | Programmé | |
Venice (VCE) | LOT | LO310 | 13:55 | Programmé | |
Lyon (LYS) | LOT | LO346 | 13:55 | Programmé | |
Tashkent (TAS) | LOT | LO192 | 14:00 | Programmé | |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | Programmé | |
Prague (PRG) | JetBlue | B66679 | 14:00 | Programmé | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:05 | Programmé | |
Budapest (BUD) | JetBlue | B66674 | 14:05 | Programmé | |
Budapest (BUD) | SAS | SK8107 | 14:05 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:10 | Programmé | |
Zurich (ZRH) | Air Canada | AC6807 | 14:10 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ3890 | 14:10 | Programmé | |
Zurich (ZRH) | LOT | LO5054 | 14:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(4) | 14:15 | Programmé | |
Vienna (VIE) | Air China | CA7065 | 14:15 | Programmé | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | Programmé | |
Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | Programmé | |
Vienna (VIE) | LOT | LO5006 | 14:15 | Programmé | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:15 | Programmé | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:15 | Programmé | |
Zagreb (ZAG) | SAS | SK8185 | 14:15 | Programmé | |
Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:20 | Programmé | |
Copenhagen (CPH) | LOT | LO5452 | 14:20 | Programmé | |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:20 | Programmé | |
Riga (RIX) | Air Baltic | BT5191 | 14:20 | Programmé | |
Riga (RIX) | Air India | AI7878 | 14:20 | Programmé | |
Riga (RIX) | JetBlue | B66681 | 14:20 | Programmé | |
Kavala (KVA) | Smartwings | 3Z7405 | 14:20 | Programmé | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:35 | Programmé | |
Vilnius (VNO) | Air India | AI7874 | 14:35 | Programmé | |
Vilnius (VNO) | JetBlue | B66687 | 14:35 | Programmé | |
Larnaca (LCA) | Wizz Air | W61552 | 14:40 | Programmé | |
Bari (BRI) | Wizz Air | W61340 | 14:50 | Programmé | |
Szczecin (SZZ) | LOT | LO3934 | 14:50 | Programmé | |
Ljubljana (LJU) | LOT | LO616 expand_more(1) | 14:55 | Programmé | |
Ljubljana (LJU) | SAS | SK8159 | 14:55 | Programmé | |
Rhodes (RHO) | LOT | LO6358 | 14:57 | Programmé | |
Alicante (ALC) | Wizz Air | W61488 | 15:00 | Programmé | |
Tallinn (TLL) | LOT | LO786 expand_more(1) | 15:00 | Programmé | |
Tallinn (TLL) | JetBlue | B66682 | 15:00 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9734 | 15:15 | Programmé | |
Rhodes (RHO) | LOT | LO6126 | 15:23 | Programmé | |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | Programmé | |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | Programmé | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | Programmé | |
Brussels (BRU) | LOT | LO238 | 15:30 | Programmé | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | Programmé | |
Sofia (SOF) | SAS | SK8135 | 15:30 | Programmé | |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Programmé | |
Belgrade (BEG) | SAS | SK8143 | 15:35 | Programmé | |
Tirana (TIA) | LOT | LO598 expand_more(1) | 15:40 | Programmé | |
Tirana (TIA) | SAS | SK8139 | 15:40 | Programmé | |
Krakow (KRK) | LOT | LO3906 expand_more(2) | 15:45 | Programmé | |
Krakow (KRK) | JetBlue | B66685 | 15:45 | Programmé | |
Krakow (KRK) | SAS | SK8111 | 15:45 | Programmé | |
Bydgoszcz (BZG) | LOT | LO3994 | 15:50 | Programmé | |
Gdansk (GDN) | LOT | LO3838 | 15:50 | Programmé | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | Programmé | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | Programmé | |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:50 | Programmé | |
Poznan (POZ) | SAS | SK8165 | 15:50 | Programmé | |
Poznan (POZ) | Turkish Airlines | TK8058 | 15:50 | Programmé | |
Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:50 | Programmé | |
Lushan (LUZ) | El Al | LY9260 | 15:50 | Programmé | |
Lushan (LUZ) | SAS | SK8163 | 15:50 | Programmé | |
Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15:50 | Programmé | |
Wroclaw (WRO) | SAS | SK8179 | 15:50 | Programmé | |
Paris (CDG) | Air France | AF1346 expand_more(3) | 16:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8715 | 16:00 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3738 | 16:00 | Programmé | |
Paris (CDG) | WestJet | WS5879 | 16:00 | Programmé | |
Katowice (KTW) | LOT | LO3884 expand_more(3) | 16:00 | Programmé | |
Katowice (KTW) | El Al | LY9282 | 16:00 | Programmé | |
Katowice (KTW) | SAS | SK8117 | 16:00 | Programmé | |
Katowice (KTW) | Turkish Airlines | TK8062 | 16:00 | Programmé | |
NIce (NCE) | VistaJet | VJT495 | 16:03 | Programmé | |
Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:10 | Programmé | |
Amsterdam (AMS) | JetBlue | B66653 | 16:10 | Programmé | |
Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:15 | Programmé | |
Munich (MUC) | Air Canada | AC9629 | 16:15 | Programmé | |
Munich (MUC) | LOT | LO4904 | 16:15 | Programmé | |
Munich (MUC) | United Airlines | UA8894 | 16:15 | Programmé | |
Tirana (TIA) | Smartwings Poland | 3Z7771 | 16:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:25 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:25 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:25 | Programmé | |
Barcelona (BCN) | LOT | LO438 | 16:25 | Programmé | |
Rome (FCO) | LOT | LO7548 | 16:56 | Programmé | |
Brussels (CRL) | Wizz Air | W61382 | 17:00 | Programmé | |
Paris (ORY) | Wizz Air | W61354 | 17:05 | Programmé | |
Seoul (ICN) | LOT | LO98 | 17:10 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | Programmé | |
Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | Programmé | |
Brussels (BRU) | United Airlines | UA9917 | 17:15 | Programmé | |
Eindhoven (EIN) | Wizz Air | W61372 | 17:25 | Programmé | |
NIce (NCE) | Wizz Air | W61350 | 17:25 | Programmé | |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:30 | Programmé | |
Athens (ATH) | LOT | LO5604 | 17:30 | Programmé | |
