Arrivées et départs des vols à Warsaw Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tokyo (NRT) | LOT | LO80 | 05:45 | 04:29 | A atterri |
| Yerevan (EVN) | LOT | LO728 | 06:15 | 06:37 | A atterri |
| Higuey (PUJ) | Neos | NO375 | 06:15 | 05:56 | A atterri |
| Tashkent (TAS) | LOT | LO190 | 06:15 | 06:46 | A atterri |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:25 | 06:21 | A atterri |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:25 | 06:21 | A atterri |
| Bucharest (OTP) | LOT | LO644 | 06:25 | 06:33 | A atterri |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:09 | A atterri |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:09 | A atterri |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | 06:09 | A atterri |
| Vilnius (VNO) | LOT | LO774 | 06:25 | 06:11 | A atterri |
| Riga (RIX) | LOT | LO794 expand_more(1) | 06:30 | 06:16 | A atterri |
| Riga (RIX) | airBaltic | BT5183 | 06:30 | 06:16 | A atterri |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 06:18 | A atterri |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:18 | A atterri |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:18 | A atterri |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | 06:18 | A atterri |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | 06:07 | A atterri |
| Krakow (KRK) | Air Canada | AC6733 | 06:35 | 06:07 | A atterri |
| Krakow (KRK) | SAS | SK8113 | 06:35 | 06:07 | A atterri |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | 06:07 | A atterri |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 06:40 | 05:52 | A atterri |
| Doha (DOH) | RwandAir | WB1449 | 06:40 | 05:52 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3043 | 06:40 | 05:52 | A atterri |
| Doha (DOH) | Virgin Australia | VA6351 | 06:40 | 05:52 | A atterri |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | 06:35 | A atterri |
| Gdansk (GDN) | Air Canada | AC6731 | 06:40 | 06:35 | A atterri |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 06:40 | 06:35 | A atterri |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | 06:14 | A atterri |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | 06:14 | A atterri |
| Poznan (POZ) | SAS | SK8123 | 06:40 | 06:14 | A atterri |
| Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | 06:14 | A atterri |
| Abu Dhabi (AUH) | Wamos Air | EY159 | 07:15 | 07:05 | A atterri |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:36 | A atterri |
| Kutaisi (KUT) | Wizz Air | W61576 | 07:35 | 07:19 | A atterri |
| Hurghada (HRG) | Air Cairo | SM3021 | 07:37 | 07:40 | A atterri |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:05 | 07:58 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:05 | 07:58 | A atterri |
| Hurghada (HRG) | Enter Air | E47884 | 08:11 | 09:40 | A atterri |
| Vienna (VIE) | Ethiopian Airlines | ET730 | 08:15 | 08:23 | A atterri |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:25 | 08:26 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:25 | 08:26 | A atterri |
| Hurghada (HRG) | Enter Air | E45004 | 08:26 | inconnue | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(4) | 08:35 | 08:19 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:35 | 08:19 | A atterri |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:35 | 08:19 | A atterri |
| Frankfurt (FRA) | LOT | LO4848 | 08:35 | 08:19 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:35 | 08:19 | A atterri |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | 08:29 | A atterri |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | 08:29 | A atterri |
| Catania (CTA) | Ryanair | FR1068 | 08:40 | 08:03 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | 08:38 | A atterri |
| Istanbul (IST) | LOT | LO4508 | 08:40 | 08:38 | A atterri |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | 08:35 | A atterri |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | 08:35 | A atterri |
| Bratislava (BTS) | Wizz Air | W61424 | 09:00 | 08:53 | A atterri |
| Dusseldorf (DUS) | LOT | LO406 | 09:00 | 08:41 | A atterri |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | 08:48 | A atterri |
| Tallinn (TLL) | LOT | LO790 expand_more(1) | 09:15 | 09:08 | A atterri |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09:15 | 09:08 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(3) | 09:25 | 09:14 | A atterri |
| Vienna (VIE) | Air China | CA7065 | 09:25 | 09:14 | A atterri |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | 09:14 | A atterri |
| Vienna (VIE) | LOT | LO5004 | 09:25 | 09:14 | A atterri |
| Stockholm (NYO) | Wizz Air | W61502 | 09:30 | 09:05 | A atterri |
| Copenhagen (CPH) | SAS | SK751 expand_more(1) | 09:35 | 09:21 | A atterri |
| Copenhagen (CPH) | LOT | LO5596 | 09:35 | 09:21 | A atterri |
| Gothenburg (GOT) | LOT | LO496 | 09:35 | 09:17 | A atterri |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:45 | 09:31 | A atterri |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:45 | 09:31 | A atterri |
| Brussels (BRU) | LOT | LO232 | 09:50 | 09:38 | A atterri |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09:50 | 09:28 | A atterri |
| Zielona Gora (IEG) | TAP Air Portugal | TP7375 | 09:50 | 09:28 | A atterri |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | 09:35 | A atterri |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:50 | 09:35 | A atterri |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:47 | A atterri |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:47 | A atterri |
| Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:10 | 09:51 | A atterri |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:10 | 09:51 | A atterri |
| Katowice (KTW) | LOT | LO9002 | 10:12 | 09:24 | A atterri |
| Bergamo (BGY) | Wizz Air | W61432 | 10:20 | 10:58 | A atterri |
| Krakow (KRK) | Poland - Air Force | PLF112 | 10:21 | 10:15 | A atterri |
| Tallinn (TLL) | Wizz Air | W61366 | 10:25 | 10:10 | A atterri |
| Malaga (AGP) | Ryanair | FR1396 | 10:35 | 10:23 | A atterri |
| Alicante (ALC) | Ryanair | FR6072 | 10:35 | 10:04 | A atterri |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:35 | 10:28 | A atterri |
| Vienna (VIE) | Air India | AI7770 | 10:35 | 10:28 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | 10:28 | A atterri |
| Vienna (VIE) | EVA Air | BR3464 | 10:35 | 10:28 | A atterri |
| Vienna (VIE) | JetBlue | B66684 | 10:35 | 10:28 | A atterri |
| Vienna (VIE) | Luxair | LG1227 | 10:35 | 10:28 | A atterri |
| Monastir (MIR) | Nouvelair | BJ7404 | 10:45 | 10:18 | A atterri |
| Prague (PRG) | LOT | LO524 | 10:50 | 10:35 | A atterri |
| Brussels (CRL) | Wizz Air | W61382 | 10:55 | 10:41 | A atterri |
| Sharjah (SHJ) | Air Arabia | G9605 | 10:55 | 11:16 | A atterri |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 10:38 | A atterri |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | 10:38 | A atterri |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | 10:38 | A atterri |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 11:05 | 11:01 | A atterri |
| New Delhi (DEL) | Air India | AI7755 | 11:05 | 11:01 | A atterri |
| Rome (FCO) | Wizz Air | W61442 | 11:05 | 11:09 | A atterri |
| Djerba (DJE) | Nouvelair | BJ7666 | 11:15 | 10:44 | A atterri |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | 11:22 | A atterri |
| Dubai (DXB) | Gulf Air | GF5418 | 11:20 | 11:22 | A atterri |
| Dubai (DXB) | Qantas | QF8179 | 11:20 | 11:22 | A atterri |
| Munich (MUC) | LOT | LO352 expand_more(6) | 11:20 | 11:05 | A atterri |
| Munich (MUC) | Air India | AI7918 | 11:20 | 11:05 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | 11:05 | A atterri |
| Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | 11:05 | A atterri |
| Munich (MUC) | Lufthansa | LH5720 | 11:20 | 11:05 | A atterri |
| Munich (MUC) | Luxair | LG1235 | 11:20 | 11:05 | A atterri |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | 11:05 | A atterri |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | 14:00 | A atterri |
| Ankara (ESB) | Pegasus | PC1743 | 11:30 | 11:38 | A atterri |
| Torp (TRF) | Wizz Air | W61516 | 11:30 | 11:19 | A atterri |
| London (LHR) | British Airways | BA844 expand_more(3) | 11:35 | 11:12 | A atterri |
| London (LHR) | American Airlines | AA7209 | 11:35 | 11:12 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7784 | 11:35 | 11:12 | A atterri |
| London (LHR) | JetBlue | B66276 | 11:35 | 11:12 | A atterri |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | 11:35 | A atterri |
| Copenhagen (CPH) | SAS | SK8195 | 11:45 | 11:35 | A atterri |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | 11:35 | A atterri |
| Miami (MIA) | LOT | LO30 expand_more(1) | 11:45 | 11:47 | A atterri |
| Miami (MIA) | JetBlue | B66664 | 11:45 | 11:47 | A atterri |
| Luton (LTN) | Wizz Air | W61302 | 11:55 | 11:43 | A atterri |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12:00 | 11:49 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 12:00 | 11:49 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | 11:49 | A atterri |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | 11:55 | A atterri |
| Paris (CDG) | Aeromexico | AM6151 | 12:05 | 11:55 | A atterri |
| Paris (CDG) | Air Austral | UU8146 | 12:05 | 11:55 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | 11:55 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | 11:55 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:10 | 12:17 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:10 | 12:17 | A atterri |
| Lisbon (LIS) | Finnair | AY6784 | 12:10 | 12:17 | A atterri |
| Lisbon (LIS) | LOT | LO4798 | 12:10 | 12:17 | A atterri |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | 12:09 | A atterri |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | 12:09 | A atterri |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | 11:52 | A atterri |
| Stuttgart (STR) | LOT | LO372 | 12:15 | 12:06 | A atterri |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | 12:04 | A atterri |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | 12:04 | A atterri |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | 12:12 | A atterri |
| Zurich (ZRH) | Air India | AI7922 | 12:20 | 12:12 | A atterri |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | 12:12 | A atterri |
| Zurich (ZRH) | Swiss | LX4500 | 12:20 | 12:12 | A atterri |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:25 | 12:15 | A atterri |
| Amsterdam (AMS) | Air India | AI7871 | 12:25 | 12:15 | A atterri |
| Amsterdam (AMS) | JetBlue | B66650 | 12:25 | 12:15 | A atterri |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | 12:15 | A atterri |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | 12:32 | A atterri |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | 12:32 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6707 | 12:25 | 12:32 | A atterri |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | 12:32 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | 12:32 | A atterri |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | 12:32 | A atterri |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | 12:34 | A atterri |
| Brussels (BRU) | Air India | AI7778 | 12:30 | 12:34 | A atterri |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | 12:34 | A atterri |
| Geneva (GVA) | LOT | LO418 | 12:35 | 12:26 | A atterri |
| Berlin (BER) | LOT | LO388 | 12:40 | 12:29 | A atterri |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | 15:42 | A atterri |
| Oslo (OSL) | SAS | SK8121 | 12:40 | 15:42 | A atterri |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:50 | 12:50 | A atterri |
| Munich (MUC) | Aegean Airlines | A31490 | 12:50 | 12:50 | A atterri |
| Munich (MUC) | Air Canada | AC9145 | 12:50 | 12:50 | A atterri |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:50 | 12:50 | A atterri |
| Munich (MUC) | LOT | LO4906 | 12:50 | 12:50 | A atterri |
| Munich (MUC) | United Airlines | UA9093 | 12:50 | 12:50 | A atterri |
| New York (JFK) | EuroAtlantic Airways | LO27 expand_more(1) | 12:55 | 12:41 | A atterri |
| New York (JFK) | JetBlue | B66661 | 12:55 | 12:41 | A atterri |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 12:55 | 12:23 | A atterri |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | 12:23 | A atterri |
| Krakow (KRK) | SAS | SK8149 | 12:55 | 12:23 | A atterri |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 13:00 | 12:44 | A atterri |
| Rzeszow (RZE) | SAS | SK8131 | 13:00 | 12:44 | A atterri |
| Hamburg (HAM) | LOT | LO396 | 13:05 | 13:02 | A atterri |
| Hurghada (HRG) | SkyLine Express | QU2226 | 13:05 | 13:17 | A atterri |
| Prague (PRG) | Qatar Airways | QR8274 | 13:05 | inconnue | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | 12:47 | A atterri |
| Toronto (YYZ) | Air Canada | AC6742 | 13:05 | 12:47 | A atterri |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 13:10 | 12:38 | A atterri |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 13:10 | 12:38 | A atterri |
| Doha (DOH) | RwandAir | WB1450 | 13:10 | 12:38 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | 12:38 | A atterri |
| Doha (DOH) | Virgin Australia | VA6067 | 13:10 | 12:38 | A atterri |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:15 | 12:52 | A atterri |
| Paris (CDG) | Air Canada | AC6750 | 13:15 | 12:52 | A atterri |
| Manises (VLC) | Wizz Air | W61338 | 13:15 | 12:55 | A atterri |
| Wroclaw (WRO) | LOT | LO3854 expand_more(1) | 13:15 | 12:57 | A atterri |
| Wroclaw (WRO) | SAS | SK8183 | 13:15 | 12:57 | A atterri |
| Barcelona (BCN) | Wizz Air | W61476 | 13:25 | 13:07 | A atterri |
| Newark (EWR) | LOT | LO16 expand_more(1) | 13:25 | 13:31 | A atterri |
| Newark (EWR) | JetBlue | B66660 | 13:25 | 13:31 | A atterri |
| Baku (GYD) | LOT | LO722 | 13:35 | 13:36 | A atterri |
| Zurich (ZRH) | Swiss | LX1348 expand_more(3) | 13:45 | 13:28 | A atterri |
| Zurich (ZRH) | Air Canada | AC6807 | 13:45 | 13:28 | A atterri |
| Zurich (ZRH) | ITA Airways | AZ3890 | 13:45 | 13:28 | A atterri |
| Zurich (ZRH) | LOT | LO5054 | 13:45 | 13:28 | A atterri |
| Tel Aviv Yafo (TLV) | HelloJets | LO156 expand_more(1) | 13:50 | 13:55 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:50 | 13:55 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1344 expand_more(4) | 13:55 | 13:41 | A atterri |
| Frankfurt (FRA) | Aegean Airlines | A31432 | 13:55 | 13:41 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:55 | 13:41 | A atterri |
| Frankfurt (FRA) | LOT | LO4892 | 13:55 | 13:41 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:55 | 13:41 | A atterri |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:55 | 14:05 | A atterri |
| Chicago (ORD) | JetBlue | B66666 | 13:55 | 14:05 | A atterri |
| Venice (VCE) | LOT | LO310 | 13:55 | 13:44 | A atterri |
| Larnaca (LCA) | Wizz Air | W61552 | 14:05 | 14:12 | A atterri |
| London (LHR) | LOT | LO282 expand_more(3) | 14:05 | 13:58 | A atterri |
| London (LHR) | Air Canada | AC6745 | 14:05 | 13:58 | A atterri |
| London (LHR) | Air India | AI7762 | 14:05 | 13:58 | A atterri |
| London (LHR) | Singapore Airlines | SQ2372 | 14:05 | 13:58 | A atterri |
| Alicante (ALC) | Wizz Air | W61488 | 14:10 | 13:49 | A atterri |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | 13:53 | A atterri |
| Budapest (BUD) | JetBlue | B66674 | 14:10 | 13:53 | A atterri |
| Budapest (BUD) | SAS | SK8107 | 14:10 | 13:53 | A atterri |
| Rome (FCO) | LOT | LO302 expand_more(1) | 14:10 | Différé | |
| Rome (FCO) | ITA Airways | AZ7152 | 14:10 | Différé | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | Annulé | |
| Prague (PRG) | JetBlue | B66679 | 14:10 | Annulé | |
| Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | 13:51 | A atterri |
| Riga (RIX) | Air India | AI7878 | 14:10 | 13:51 | A atterri |
| Riga (RIX) | airBaltic | BT5191 | 14:10 | 13:51 | A atterri |
| Riga (RIX) | JetBlue | B66681 | 14:10 | 13:51 | A atterri |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57348 | 14:10 | 14:10 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(2) | 14:15 | 14:07 | A atterri |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | 14:07 | A atterri |
| Vienna (VIE) | LOT | LO5006 | 14:15 | 14:07 | A atterri |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:20 | 14:15 | A atterri |
| Copenhagen (CPH) | LOT | LO5452 | 14:20 | 14:15 | A atterri |
| Krakow (KRK) | LOT | LO3920 | 14:20 | 14:22 | A atterri |
| Athens (ATH) | SKY express | GQ770 | 14:30 | 15:06 | A atterri |
| Tallinn (TLL) | LOT | LO786 expand_more(1) | 14:45 | inconnue | |
| Tallinn (TLL) | JetBlue | B66682 | 14:45 | inconnue | |
| Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | 14:44 | A atterri |
| Vilnius (VNO) | Air India | AI7874 | 14:45 | 14:44 | A atterri |
| Vilnius (VNO) | JetBlue | B66687 | 14:45 | 14:44 | A atterri |
| Bangkok (BKK) | LOT | LO66 | 15:00 | 15:35 | A atterri |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 15:00 | 14:55 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW9734 | 15:10 | 14:42 | A atterri |
| Bucharest (OTP) | ROMCargo Airlines | NJ3302 | 15:10 | 15:54 | A atterri |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 15:15 | 15:01 | A atterri |
| Cairo (CAI) | Egyptair | MS9522 | 15:15 | 15:01 | A atterri |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | 15:39 | A atterri |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | 15:39 | A atterri |
| Krakow (KRK) | Poland - Air Force | PLF34 | 15:32 | inconnue | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | 15:12 | A atterri |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | 15:12 | A atterri |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:35 | 15:33 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:35 | 15:33 | A atterri |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | 15:47 | A atterri |
| Sofia (SOF) | SAS | SK8135 | 15:35 | 15:47 | A atterri |
| Ostrava (OSR) | LOT | LO502 | 15:40 | 15:26 | A atterri |
| Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:45 | 15:45 | A atterri |
| Poznan (POZ) | Air India | AI7942 | 15:45 | 15:45 | A atterri |
| Poznan (POZ) | SAS | SK8165 | 15:45 | 15:45 | A atterri |
| Gdansk (GDN) | LOT | LO3838 expand_more(1) | 15:50 | 16:18 | A atterri |
| Gdansk (GDN) | Air India | AI7924 | 15:50 | 16:18 | A atterri |
| Krakow (KRK) | LOT | LO3906 expand_more(2) | 15:50 | 16:07 | A atterri |
| Krakow (KRK) | Air India | AI7934 | 15:50 | 16:07 | A atterri |
| Krakow (KRK) | SAS | SK8111 | 15:50 | 16:07 | A atterri |
| Katowice (KTW) | LOT | LO3884 expand_more(4) | 15:50 | 15:28 | A atterri |
| Katowice (KTW) | Air Canada | AC6735 | 15:50 | 15:28 | A atterri |
| Katowice (KTW) | Air India | AI7950 | 15:50 | 15:28 | A atterri |
| Katowice (KTW) | SAS | SK8117 | 15:50 | 15:28 | A atterri |
| Katowice (KTW) | Turkish Airlines | TK8062 | 15:50 | 15:28 | A atterri |
| Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | 15:37 | A atterri |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | 15:37 | A atterri |
| Wroclaw (WRO) | LOT | LO3844 expand_more(2) | 15:50 | 15:31 | A atterri |
| Wroclaw (WRO) | Air India | AI7946 | 15:50 | 15:31 | A atterri |
| Wroclaw (WRO) | SAS | SK8179 | 15:50 | 15:31 | A atterri |
| Bydgoszcz (BZG) | Polish Medical Air Rescue | LPR41 | 15:58 | 15:51 | A atterri |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:00 | 15:44 | A atterri |
| Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:00 | 15:44 | A atterri |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | 15:58 | A atterri |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16:10 | 15:58 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | 15:58 | A atterri |
| Paris (ORY) | Wizz Air | W61354 | 16:20 | 16:15 | A atterri |
| Hurghada (HRG) | LOT | LO6226 | 16:23 | 16:16 | A atterri |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:25 | 16:12 | A atterri |
| Munich (MUC) | Egyptair | MS9024 | 16:25 | 16:12 | A atterri |
| Munich (MUC) | LOT | LO4904 | 16:25 | 16:12 | A atterri |
| Munich (MUC) | United Airlines | UA8894 | 16:25 | 16:12 | A atterri |
| Penang (PEN) | LOT | LO6520 | 16:27 | 17:38 | A atterri |
| Paris (CDG) | Air France | AF1046 expand_more(4) | 16:30 | 16:26 | A atterri |
| Paris (CDG) | Aeromexico | AM6131 | 16:30 | 16:26 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8269 | 16:30 | 16:26 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3814 | 16:30 | 16:26 | A atterri |
| Paris (CDG) | WestJet | WS5038 | 16:30 | 16:26 | A atterri |
| Poznan (POZ) | Poland - Government | PLF101 | 16:34 | Différé | |
| Eindhoven (EIN) | Wizz Air | W61372 | 16:35 | 16:20 | A atterri |
| Antalya (AYT) | SunExpress | XQ420 | 16:45 | 16:42 | A atterri |
| Vilnius (VNO) | LOT | LO798 | 16:55 | 16:24 | A atterri |
| Poznan (POZ) | Poland - Air Force | PLF30 | 17:05 | inconnue | |
| Brussels (BRU) | Brussels Airlines | SN2555 expand_more(3) | 17:15 | 16:50 | A atterri |
| Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | 16:50 | A atterri |
| Brussels (BRU) | LATAM Airlines | LA7798 | 17:15 | 16:50 | A atterri |
| Brussels (BRU) | United Airlines | UA9917 | 17:15 | 16:50 | A atterri |
| Brussels (CRL) | Ryanair | FR5748 | 17:15 | 16:40 | A atterri |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 17:20 | 17:01 | A atterri |
| Beijing (PEK) | LOT | LO5322 | 17:20 | 17:01 | A atterri |
| Hurghada (HRG) | LOT | LO6386 | 17:22 | 17:24 | A atterri |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | 17:41 | A atterri |
| Athens (ATH) | LOT | LO5601 | 17:25 | 17:41 | A atterri |
| Krakow (KRK) | Latvia - Air Force | PLF32 | 17:28 | Programmé | |
| Copenhagen (CPH) | Wizz Air | W61368 | 17:30 | 17:03 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(2) | 17:40 | 17:21 | A atterri |
| Frankfurt (FRA) | Egyptair | MS9026 | 17:40 | 17:21 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8892 | 17:40 | 17:21 | A atterri |
| Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:40 | 17:10 | A atterri |
| Rzeszow (RZE) | El Al | LY9266 | 17:40 | 17:10 | A atterri |
| Rzeszow (RZE) | SAS | SK8129 | 17:40 | 17:10 | A atterri |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:40 | 17:10 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | Programmé | |
| Istanbul (IST) | LOT | LO4506 | 18:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY1145 expand_more(4) | 18:35 | Programmé | |
| Vantaa (HEL) | American Airlines | AA8995 | 18:35 | Programmé | |
| Vantaa (HEL) | British Airways | BA6073 | 18:35 | Programmé | |
| Vantaa (HEL) | Iberia | IB6859 | 18:35 | Programmé | |
