Warsaw Lufthavn afgange (WAW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA851 expand_more(3) | 07:00 | planlagt | |
| London (LHR) | American Airlines | AA7185 | 07:00 | planlagt | |
| London (LHR) | Iberia | IB3688 | 07:00 | planlagt | |
| London (LHR) | JetBlue | B66277 | 07:00 | planlagt | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | planlagt | |
| Oslo (TRF) | Wizz Air | W61515 | 07:05 | planlagt | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | planlagt | |
| Vienna (VIE) | LOT | LO223 expand_more(6) | 07:15 | planlagt | |
| Vienna (VIE) | Air India | AI7959 | 07:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:15 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:15 | planlagt | |
| Vienna (VIE) | EVA Air | BR3463 | 07:15 | planlagt | |
| Vienna (VIE) | Luxair | LG1226 | 07:15 | planlagt | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:15 | planlagt | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:15 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5721 | 07:15 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:15 | planlagt | |
| Vilnius (VNO) | LOT | LO777 | 07:15 | planlagt | |
| Hurghada (HRG) | LOT | LO6385 | 07:15 | planlagt | |
| Brussels (BRU) | LOT | LO235 | 07:20 | planlagt | |
| Paris (CDG) | LOT | LO331 expand_more(2) | 07:20 | planlagt | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | planlagt | |
| Paris (CDG) | All Nippon Airways | NH6718 | 07:20 | planlagt | |
| Geneva (GVA) | LOT | LO417 | 07:20 | planlagt | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | planlagt | |
| Barcelona (BCN) | LOT | LO437 | 07:25 | planlagt | |
| Zurich (ZRH) | LOT | LO411 expand_more(1) | 07:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4501 | 07:30 | planlagt | |
| Prague (PRG) | LOT | LO523 | 07:30 | planlagt | |
| Dubai (DXB) | LOT | LO121 | 07:30 | planlagt | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:35 | planlagt | |
| London (LHR) | Air Canada | AC6744 | 07:35 | planlagt | |
| London (LHR) | Air India | AI7761 | 07:35 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:35 | planlagt | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:35 | planlagt | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:35 | planlagt | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | planlagt | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | planlagt | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | planlagt | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:40 | planlagt | |
| Oslo (OSL) | SAS | SK8120 | 07:40 | planlagt | |
| Budapest (BUD) | LOT | LO533 | 07:45 | planlagt | |
| Stuttgart (STR) | LOT | LO371 | 07:55 | planlagt | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:00 | planlagt | |
| Stockholm (ARN) | SAS | SK8100 | 08:00 | planlagt | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK8199 | 08:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:00 | planlagt | |
| Mauritius (MRU) | LOT | LO6315 | 08:05 | planlagt | |
| Stavanger (SVG) | LOT | LO489 | 08:10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | planlagt | |
| Tenerife (TFS) | Smartwings | 3Z7320 | 08:15 | planlagt | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 08:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7151 | 08:20 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E44533 | 08:20 | planlagt | |
| Fuerteventura (FUE) | Smartwings | 3Z7304 | 08:30 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM3022 | 08:30 | planlagt | |
| Milan (MXP) | Wizz Air | W46388 | 08:40 | planlagt | |
| Hurghada (HRG) | Enter Air | E47941 | 08:40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(3) | 08:50 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7696 | 08:50 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8976 | 08:50 | planlagt | |
| Helsinki (HEL) | British Airways | BA6070 | 08:50 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM3662 | 08:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR264 expand_more(3) | 09:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1743 | 09:00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3044 | 09:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6350 | 09:00 | planlagt | |
| Amsterdam (AMS) | Poland - Air Force | PLF42 | 09:00 | planlagt | |
| Powidz (QMP) | Poland - Government | PLF105 | 09:00 | planlagt | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:10 | planlagt | |
| Hamburg (HAM) | LOT | LO395 | 09:15 | planlagt | |
| Reykjavik (KEF) | LOT | LO499 | 09:15 | planlagt | |
| Puerto Plata (POP) | LOT | LO6521 | 09:20 | planlagt | |
| Venice (VCE) | LOT | LO309 | 09:25 | planlagt | |
| Berlin (BER) | LOT | LO387 | 09:25 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1347 expand_more(4) | 09:30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9079 | 09:30 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9006 | 09:30 | planlagt | |
| Frankfurt (FRA) | LOT | LO4891 | 09:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8937 | 09:30 | planlagt | |
| Dubai (DXB) | flydubai | FZ1836 expand_more(1) | 09:35 | planlagt | |
| Dubai (DXB) | Emirates | EK2158 | 09:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1266 expand_more(1) | 09:35 | planlagt | |
| Istanbul (IST) | LOT | LO4507 | 09:35 | planlagt | |
| Brussels (CRL) | Ryanair | FR5749 | 09:45 | planlagt | |
| Hurghada (HRG) | LOT | LO6585 | 09:55 | planlagt | |
| London (LGW) | Wizz Air | W95802 | 10:10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY160 | 10:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK752 expand_more(2) | 10:15 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7528 | 10:15 | planlagt | |
| Copenhagen (CPH) | LOT | LO5595 | 10:15 | planlagt | |
| Gdansk (GDN) | LOT | LO3835 expand_more(1) | 10:20 | planlagt | |
| Gdansk (GDN) | El Al | LY9271 | 10:20 | planlagt | |
| Zagreb (ZAG) | LOT | LO611 expand_more(2) | 10:25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5851 | 10:25 | planlagt | |
| Zagreb (ZAG) | SAS | SK8188 | 10:25 | planlagt | |
| Krakow (KRK) | LOT | LO3907 expand_more(2) | 10:25 | planlagt | |
| Krakow (KRK) | El Al | LY9289 | 10:25 | planlagt | |
| Krakow (KRK) | SAS | SK8112 | 10:25 | planlagt | |
| Amsterdam (AMS) | LOT | LO263 expand_more(1) | 10:30 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66657 | 10:30 | planlagt | |
| Rzeszow (RZE) | LOT | LO3809 expand_more(3) | 10:30 | planlagt | |
| Rzeszow (RZE) | El Al | LY9265 | 10:30 | planlagt | |
| Rzeszow (RZE) | SAS | SK8124 | 10:30 | planlagt | |
| Rzeszow (RZE) | Turkish Airlines | TK8065 | 10:30 | planlagt | |
| Sarajevo (SJJ) | LOT | LO577 expand_more(1) | 10:35 | planlagt | |
| Sarajevo (SJJ) | SAS | SK8128 | 10:35 | planlagt | |
| Podgorica (TGD) | LOT | LO583 expand_more(1) | 10:35 | planlagt | |
| Podgorica (TGD) | SAS | SK8194 | 10:35 | planlagt | |
| Riga (RIX) | LOT | LO783 expand_more(1) | 10:40 | planlagt | |
| Riga (RIX) | airBaltic | BT5192 | 10:40 | planlagt | |
| Tallinn (TLL) | LOT | LO785 expand_more(1) | 10:40 | planlagt | |
| Tallinn (TLL) | El Al | LY9725 | 10:40 | planlagt | |
| Wroclaw (WRO) | LOT | LO3853 expand_more(2) | 10:40 | planlagt | |
| Wroclaw (WRO) | El Al | LY9277 | 10:40 | planlagt | |
| Wroclaw (WRO) | SAS | SK8140 | 10:40 | planlagt | |
| Madrid (MAD) | LOT | LO433 | 10:45 | planlagt | |
| Budapest (BUD) | LOT | LO535 expand_more(1) | 10:50 | planlagt | |
| Budapest (BUD) | SAS | SK8148 | 10:50 | planlagt | |
| Sofia (SOF) | LOT | LO631 expand_more(1) | 10:50 | planlagt | |
| Sofia (SOF) | SAS | SK8134 | 10:50 | planlagt | |
| Tenerife (TFS) | Wizz Air | W61495 | 10:50 | planlagt | |
| Paris (ORY) | Wizz Air | W61353 | 10:50 | planlagt | |
| Prague (PRG) | LOT | LO527 | 10:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Warsaw Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuWarsaw Lufthavn oplevede en bemærkelsesværdig stigning i antallet af passagerer, med en stigning på 1,58% sammenlignet med det forpandemiske år 2019. I løbet af denne måned i 2019 betjente lufthavnen 1.783.867 passagerer, mens dette tal steg til 1.812.165 i 2023...

