LOT à Warsaw Aéroport - WAW
Dans quelles destinations LOT vole-t-elle vers et depuis Warsaw Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Afficher les vols |
Antalya (AYT) | Turkey | Antalya | 2 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Afficher les vols |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Afficher les vols |
Beijing Capital Int. (PEK) | China | Beijing | 9 | Afficher les vols |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | Afficher les vols |
Billund (BLL) | Denmark | Billund | 14 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 48 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 52 | Afficher les vols |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 10 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 1 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Afficher les vols |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 60 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Afficher les vols |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 85 | Afficher les vols |
Lech Walesa (GDN) | Poland | Gdansk | 78 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Afficher les vols |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Afficher les vols |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Afficher les vols |
Hurghada (HRG) | Egypt | Hurghada | 8 | Afficher les vols |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 67 | Afficher les vols |
Pyrzowice (KTW) | Poland | Katowice | 47 | Afficher les vols |
Barca (KSC) | Slovakia | Kosice | 12 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | Afficher les vols |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | Afficher les vols |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 12 | Afficher les vols |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 9 | Afficher les vols |
Lushan (LUZ) | China | Lushan | 10 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Afficher les vols |
St-Exupéry (LYS) | France | Lyon | 12 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 14 | Afficher les vols |
Male International (MLE) | Maldives | Male | 2 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 7 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 31 | Afficher les vols |
Moi International (MBA) | Kenya | Mombasa | 1 | Afficher les vols |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 3 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 10 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 6 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Afficher les vols |
Fascene (NOS) | Madagascar | Nossi Be | 1 | Afficher les vols |
Oradea (OMR) | Romania | Oradea | 8 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 22 | Afficher les vols |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | Afficher les vols |
Duong Dong (PQC) | Vietnam | Phu Quoc | 4 | Afficher les vols |
Phuket International (HKT) | Thailand | Phuket | 5 | Afficher les vols |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 3 | Afficher les vols |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Afficher les vols |
Lawica (POZ) | Poland | Poznan | 54 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Afficher les vols |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | Afficher les vols |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 36 | Afficher les vols |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | Afficher les vols |
Jasionka (RZE) | Poland | Rzeszow | 52 | Afficher les vols |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | Afficher les vols |
Incheon International (ICN) | Korea, South | Seoul Incheon | 11 | Afficher les vols |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | Afficher les vols |
Petrovec (SKP) | Macedonia | Skopje | 6 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 28 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 34 | Afficher les vols |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Afficher les vols |
Goleniow (SZZ) | Poland | Szczecin | 38 | Afficher les vols |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 43 | Afficher les vols |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | Afficher les vols |
Lochini (TBS) | Georgia | Tbilisi | 13 | Afficher les vols |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Afficher les vols |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Afficher les vols |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 6 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 80 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 68 | Afficher les vols |
Copernicus Airport (WRO) | Poland | Wroclaw | 83 | Afficher les vols |
Zvartnots (EVN) | Armenia | Yerevan | 12 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 16 | Afficher les vols |
Babimost (IEG) | Poland | Zielona Gora | 12 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Afficher les vols |
Vols réguliers hebdomadaires vers Warsaw Aéroport opérés par LOT
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 5 | 5 | 4 | 4 | 4 | Afficher les vols |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Afficher les vols |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 2 | Afficher les vols |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 6 | 5 | 5 | 4 | 5 | Afficher les vols |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 3 | 4 | Afficher les vols |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 5 | 3 | 5 | 3 | 2 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Afficher les vols |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Afficher les vols |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 2 | 4 | 4 | 3 | 3 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Afficher les vols |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 4 | 3 | 3 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | Afficher les vols |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Afficher les vols |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Warsaw Aéroport opérés par LOT
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Afficher les vols |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Afficher les vols |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Afficher les vols |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 5 | 4 | 3 | 5 | Afficher les vols |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 4 | 4 | 5 | 1 | 4 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | Afficher les vols |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
