Voli Arrivi e partenze su Aeroporto Warsaw
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Tokyo (NRT) | LOT | LO80 | 05:40 | 05:31 | Atterrato |
Kutaisi (KUT) | Wizz Air | W61576 | 05:50 | 05:14 | Atterrato |
Sal (SID) | Enter Air | E47004 | 06:05 | 05:36 | Atterrato |
Yerevan (EVN) | LOT | LO728 | 06:15 | 05:51 | Atterrato |
Paris (CDG) | ASL Airlines France | 5O4047 | 06:25 | Programmato | |
Bucharest (OTP) | LOT | LO644 | 06:25 | 05:55 | Atterrato |
Vilnius (VNO) | LOT | LO774 | 06:25 | Programmato | |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | Programmato | |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Programmato | |
Tallinn (TLL) | El Al | LY9728 | 06:25 | Programmato | |
Riga (RIX) | LOT | LO794 expand_more(1) | 06:30 | Programmato | |
Riga (RIX) | Air Baltic | BT5183 | 06:30 | Programmato | |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | Programmato | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Programmato | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | Programmato | |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | Programmato | |
Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:35 | Programmato | |
Katowice (KTW) | Air Canada | AC6735 | 06:35 | Programmato | |
Katowice (KTW) | SAS | SK8155 | 06:35 | Programmato | |
Katowice (KTW) | Turkish Airlines | TK8062 | 06:35 | Programmato | |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | Programmato | |
Krakow (KRK) | Air Canada | AC6733 | 06:35 | Programmato | |
Krakow (KRK) | SAS | SK8113 | 06:35 | Programmato | |
Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | Programmato | |
Rzeszow (RZE) | LOT | LO3804 expand_more(1) | 06:35 | Programmato | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | Programmato | |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | Programmato | |
Gdansk (GDN) | Air Canada | AC6731 | 06:40 | Programmato | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 06:40 | Programmato | |
Sal (SID) | Smartwings | 3Z7605 | 06:40 | 05:46 | Atterrato |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | Programmato | |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | Programmato | |
Poznan (POZ) | SAS | SK8123 | 06:40 | Programmato | |
Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | Programmato | |
Hurghada (HRG) | Smartwings | 3Z7641 | 07:00 | Programmato | |
Doha (DOH) | Qatar Airways | QR263 expand_more(2) | 07:05 | 06:29 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:05 | 06:29 | Atterrato |
Doha (DOH) | Virgin Australia | VA6351 | 07:05 | 06:29 | Atterrato |
Dubai (DXB) | flydubai | FZ1827 expand_more(1) | 07:15 | Programmato | |
Dubai (DXB) | Emirates | EK2240 | 07:15 | Programmato | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | Programmato | |
Tbilisi (TBS) | LOT | LO726 | 07:40 | Programmato | |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | 07:47 | Atterrato |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:15 | 07:59 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:15 | 07:59 | Atterrato |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | 07:52 | Atterrato |
Istanbul (IST) | LOT | LO4508 | 08:40 | 07:52 | Atterrato |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | Programmato | |
Munich (MUC) | Lufthansa | LH5718 | 08:40 | Programmato | |
Vilnius (VNO) | LOT | LO780 | 08:40 | Programmato | |
Budapest (BUD) | Smartwings | QS4343 | 08:47 | Programmato | |
Poznan (POZ) | LOT | LO3952 expand_more(2) | 08:55 | Programmato | |
Poznan (POZ) | SAS | SK8193 | 08:55 | Programmato | |
Poznan (POZ) | TAP Air Portugal | TP7113 | 08:55 | Programmato | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 09:00 | Programmato | |
Amsterdam (AMS) | JetBlue | B66652 | 09:00 | Programmato | |
Frankfurt (FRA) | LOT | LO384 expand_more(2) | 09:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2356 | 09:05 | Programmato | |
Berlin (BER) | LOT | LO392 | 09:10 | Programmato | |
Katowice (KTW) | LOT | LO3888 expand_more(2) | 09:10 | Programmato | |
Katowice (KTW) | SAS | SK8153 | 09:10 | Programmato | |
Katowice (KTW) | TAP Air Portugal | TP7084 | 09:10 | Programmato | |
Bucharest (OTP) | LOT | LO640 | 09:10 | Programmato | |
Paris (CDG) | LOT | LO334 | 09:20 | Programmato | |
Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:25 | Programmato | |
Copenhagen (CPH) | LOT | LO5596 | 09:25 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(4) | 09:25 | Programmato | |
Vienna (VIE) | Air China | CA7065 | 09:25 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5627 | 09:25 | Programmato | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | Programmato | |
Vienna (VIE) | LOT | LO5004 | 09:25 | Programmato | |
Gothenburg (GOT) | LOT | LO496 | 09:35 | Programmato | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:35 | Programmato | |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:35 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY5101 | 09:35 | Programmato | |
Zielona Gora (IEG) | LOT | LO3982 | 09:40 | Programmato | |
Plaisance (MRU) | LOT | LO6316 | 09:43 | Programmato | |
Stockholm (NYO) | Wizz Air | W61502 | 09:45 | Programmato | |
Brussels (BRU) | LOT | LO232 | 09:50 | Programmato | |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | Programmato | |
Gdansk (GDN) | TAP Air Portugal | TP7054 | 09:50 | Programmato | |
Wroclaw (WRO) | LOT | LO3852 | 09:50 | Programmato | |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Programmato | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Programmato | |
London (LHR) | LOT | LO286 expand_more(2) | 10:00 | Programmato | |
London (LHR) | Air Canada | AC6745 | 10:00 | Programmato | |
London (LHR) | Air India | AI7766 | 10:00 | Programmato | |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Programmato | |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | Programmato | |
Vienna (VIE) | Luxair | LG1227 | 10:35 | Programmato | |
Vienna (VIE) | Turkish Airlines | TK8157 | 10:35 | Programmato | |
Prague (PRG) | LOT | LO524 | 10:50 | Programmato | |
Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | Programmato | |
Budapest (BUD) | JetBlue | B66672 | 11:00 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9605 | 11:00 | Programmato | |
Bari (BRI) | Wizz Air | W61340 | 11:10 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2553 expand_more(2) | 11:15 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7259 | 11:15 | Programmato | |
Brussels (BRU) | United Airlines | UA9905 | 11:15 | Programmato | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | Programmato | |
Dubai (DXB) | Gulf Air | GF5418 | 11:20 | Programmato | |
Dubai (DXB) | Qantas | QF8179 | 11:20 | Programmato | |
Brussels (CRL) | Wizz Air | W61382 | 11:20 | Programmato | |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | Programmato | |
Munich (MUC) | Air India | AI7918 | 11:20 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | Programmato | |
Munich (MUC) | Lufthansa | LH5720 | 11:20 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | Programmato | |
Napoli (NAP) | Wizz Air | W61458 | 11:40 | Programmato | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | Programmato | |
Copenhagen (CPH) | SAS | SK8195 | 11:45 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | Programmato | |
Rome (FCO) | Wizz Air | W61442 | 11:45 | Programmato | |
Miami (MIA) | LOT | LO30 expand_more(1) | 11:45 | Ritardato | |
Miami (MIA) | JetBlue | B66664 | 11:45 | Ritardato | |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 12:00 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 12:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 12:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Programmato | |
Billund (BLL) | LOT | LO466 | 12:00 | Programmato | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:00 | Programmato | |
New Delhi (DEL) | Air India | AI7755 | 12:00 | Programmato | |
Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | Programmato | |
Paris (CDG) | Air Austral | UU8146 | 12:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | Programmato | |
Paris (CDG) | Etihad Airways | EY5918 | 12:05 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Programmato | |
Wroclaw (WRO) | Poland - Government | PLF106 | 12:09 | Programmato | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Programmato | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Programmato | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | Programmato | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:15 | Programmato | |
Frankfurt (FRA) | Air India | AI7772 | 12:15 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:15 | Programmato | |
Stuttgart (STR) | LOT | LO372 | 12:15 | Programmato | |
Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | Programmato | |
Vantaa (HEL) | American Airlines | AA9005 | 12:20 | Programmato | |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:20 | Programmato | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Programmato | |
Zurich (ZRH) | Swiss | LX4500 | 12:20 | Programmato | |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:25 | Programmato | |
Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Programmato | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Programmato | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | Programmato | |
Brussels (BRU) | Air India | AI7778 | 12:30 | Programmato | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | Programmato | |
Geneva (GVA) | LOT | LO418 | 12:30 | Programmato | |
Berlin (BER) | LOT | LO388 | 12:40 | Programmato | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:40 | Programmato | |
Munich (MUC) | Aegean Airlines | A31490 | 12:40 | Programmato | |
Munich (MUC) | Air Canada | AC9145 | 12:40 | Programmato | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:40 | Programmato | |
Munich (MUC) | LOT | LO4906 | 12:40 | Programmato | |
Munich (MUC) | United Airlines | UA9093 | 12:40 | Programmato | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Programmato | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Programmato | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | Programmato | |
Oslo (OSL) | SAS | SK8121 | 12:40 | Programmato | |
New York (JFK) | LOT | LO27 expand_more(1) | 12:55 | Ritardato | |
New York (JFK) | JetBlue | B66661 | 12:55 | Ritardato | |
Gdansk (GDN) | LOT | LO3836 | 12:55 | Programmato | |
Krakow (KRK) | LOT | LO3908 | 12:55 | Programmato | |
Leeds (LBA) | Wizz Air | W61316 | 12:55 | Programmato | |
Hamburg (HAM) | LOT | LO396 | 13:00 | Programmato | |
Rzeszow (RZE) | LOT | LO3810 | 13:00 | Programmato | |
Barcelona (BCN) | Wizz Air | W61476 | 13:05 | Programmato | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Programmato | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Programmato | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | Programmato | |
Toronto (YYZ) | Air Canada | AC6742 | 13:05 | Programmato | |
Prague (PRG) | Smartwings | QS4630 | 13:08 | Programmato | |
Doha (DOH) | Qatar Airways | QR259 expand_more(2) | 13:10 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | Programmato | |
Doha (DOH) | Virgin Australia | VA6067 | 13:10 | Programmato | |
Wroclaw (WRO) | LOT | LO3854 | 13:15 | Programmato | |
Baku (GYD) | LOT | LO722 | 13:40 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(2) | 13:45 | Programmato | |
Zurich (ZRH) | Air Canada | AC6807 | 13:45 | Programmato | |
Zurich (ZRH) | LOT | LO5054 | 13:45 | Programmato | |
Sharm El Sheikh (SSH) | Avion Express | U57348 | 13:48 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(7) | 13:50 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:50 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 13:50 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:50 | Programmato | |
Frankfurt (FRA) | LOT | LO4892 | 13:50 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7686 | 13:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:50 | Programmato | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | annullato | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | annullato | |
Tel Aviv Yafo (TLV) | Hello Jets | LO156 | 13:50 | Programmato | |
London (LHR) | LOT | LO282 expand_more(3) | 13:55 | Programmato | |
London (LHR) | Air Canada | AC6754 | 13:55 | Programmato | |
London (LHR) | Air India | AI7762 | 13:55 | Programmato | |
London (LHR) | Singapore Airlines | SQ2372 | 13:55 | Programmato | |
Lyon (LYS) | LOT | LO346 | 13:55 | Programmato | |
Kosice (KSC) | LOT | LO510 expand_more(2) | 14:00 | Programmato | |
Kosice (KSC) | JetBlue | B66676 | 14:00 | Programmato | |
Kosice (KSC) | SAS | SK8151 | 14:00 | Programmato | |
Larnaca (LCA) | Wizz Air | W61552 | 14:00 | Programmato | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | Programmato | |
Budapest (BUD) | JetBlue | B66674 | 14:10 | Programmato | |
Budapest (BUD) | SAS | SK8107 | 14:10 | Programmato | |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | Programmato | |
Prague (PRG) | JetBlue | B66679 | 14:10 | Programmato | |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | Programmato | |
Riga (RIX) | Air Baltic | BT5191 | 14:10 | Programmato | |
Riga (RIX) | Air India | AI7878 | 14:10 | Programmato | |
Riga (RIX) | JetBlue | B66681 | 14:10 | Programmato | |
Athens (ATH) | SKY express | GQ770 | 14:15 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU2226 | 14:15 | Programmato | |
Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:20 | Programmato | |
Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:20 | Programmato | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | Programmato | |
Vilnius (VNO) | Air India | AI7874 | 14:45 | Programmato | |
Vilnius (VNO) | JetBlue | B66687 | 14:45 | Programmato | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | Programmato | |
Tallinn (TLL) | El Al | LY9726 | 14:45 | Programmato | |
Tallinn (TLL) | JetBlue | B66682 | 14:45 | Programmato | |
Cairo (CAI) | LOT | LO150 expand_more(1) | 15:25 | Programmato | |
Cairo (CAI) | Egyptair | MS9522 | 15:25 | Programmato | |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | Programmato | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | Programmato | |
Malaga (AGP) | Wizz Air | W61336 | 15:30 | Programmato | |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Programmato | |
Belgrade (BEG) | SAS | SK8143 | 15:35 | Programmato | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | Programmato | |
Sofia (SOF) | SAS | SK8135 | 15:35 | Programmato | |
Ostrava (OSR) | LOT | LO502 | 15:40 | Programmato | |
Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15:45 | Programmato | |
Wroclaw (WRO) | SAS | SK8179 | 15:45 | Programmato | |
Gdansk (GDN) | LOT | LO3838 expand_more(1) | 15:50 | Programmato | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | Programmato | |
Katowice (KTW) | LOT | LO3884 expand_more(1) | 15:50 | Programmato | |
Katowice (KTW) | SAS | SK8117 | 15:50 | Programmato | |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | Programmato | |
Krakow (KRK) | JetBlue | B66685 | 15:50 | Programmato | |
Krakow (KRK) | SAS | SK8111 | 15:50 | Programmato | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | Programmato | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | Programmato | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | Programmato | |
Marsa Alam (RMF) | Smartwings | 3Z7107 | 15:50 | Programmato | |
Bydgoszcz (BZG) | LOT | LO3994 expand_more(1) | 16:00 | Programmato | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 16:00 | Programmato | |
Lushan (LUZ) | LOT | LO3966 expand_more(2) | 16:00 | Programmato | |
Lushan (LUZ) | SAS | SK8163 | 16:00 | Programmato | |
Lushan (LUZ) | TAP Air Portugal | TP7050 | 16:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:10 | Programmato | |
Munich (MUC) | Egyptair | MS9024 | 16:10 | Programmato | |
Munich (MUC) | LOT | LO4904 | 16:10 | Programmato | |
Munich (MUC) | United Airlines | UA8894 | 16:10 | Programmato | |
Paris (ORY) | Wizz Air | W61354 | 16:10 | Programmato | |
Amsterdam (AMS) | LOT | LO264 expand_more(2) | 16:15 | Programmato | |
Amsterdam (AMS) | JetBlue | B66653 | 16:15 | Programmato | |
Amsterdam (AMS) | TAP Air Portugal | TP7060 | 16:15 | Programmato | |
Paris (CDG) | Air France | AF1046 expand_more(3) | 16:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8295 | 16:20 | Programmato | |
Paris (CDG) | Etihad Airways | EY5965 | 16:20 | Programmato | |
Paris (CDG) | WestJet | WS5019 | 16:20 | Programmato | |
Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:20 | Programmato | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:20 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61372 | 16:30 | Programmato | |
Antalya (AYT) | SunExpress | XQ420 | 16:45 | Programmato | |
Torp (TRF) | Wizz Air | W61516 | 16:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | Programmato | |
Brussels (BRU) | United Airlines | UA9917 | 17:15 | Programmato | |
Bergamo (BGY) | Wizz Air | W61432 | 17:30 | Programmato | |
Mulhouse basel (BSL) | Wizz Air | W61364 | 17:35 | Programmato | |
Rzeszow (RZE) | LOT | LO3808 expand_more(2) | 17:40 | Programmato | |
Rzeszow (RZE) | SAS | SK8129 | 17:40 | Programmato | |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:40 | Programmato | |
Seoul (ICN) | LOT | LO98 | 17:45 | Programmato | |
Izmir (ADB) | SunExpress | XQ870 | 17:50 | Programmato | |
Marsa Alam (RMF) | Enter Air | E44554 | 18:01 | Programmato | |
Copenhagen (CPH) | SAS | SK2751 expand_more(2) | 18:10 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7531 | 18:10 | Programmato | |
Copenhagen (CPH) | LOT | LO5598 | 18:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | Programmato | |
Istanbul (IST) | LOT | LO4506 | 18:15 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1352 expand_more(1) | 18:15 | Programmato | |
Zurich (ZRH) | LOT | LO5056 | 18:15 | Programmato | |
Vantaa (HEL) | Finnair | AY1145 expand_more(3) | 18:35 | Programmato | |
Vantaa (HEL) | American Airlines | AA8995 | 18:35 | Programmato | |
Vantaa (HEL) | British Airways | BA6073 | 18:35 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:35 | Programmato | |
Sharm El Sheikh (SSH) | LOT | LO6680 | 18:36 | Programmato | |
Bangkok (BKK) | LOT | LO6520 | 18:43 | Programmato | |
London (LHR) | British Airways | BA850 expand_more(3) | 18:45 | Programmato | |
London (LHR) | American Airlines | AA6886 | 18:45 | Programmato | |
London (LHR) | Iberia | IB3687 | 18:45 | Programmato | |
London (LHR) | JetBlue | B66308 | 18:45 | Programmato | |
Las Palmas (LPA) | Enter Air | E47558 | 18:45 | Programmato | |
Ljubljana (LJU) | LOT | LO618 expand_more(1) | 18:45 | Programmato | |
Ljubljana (LJU) | SAS | SK8161 | 18:45 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS631 expand_more(1) | 18:45 | Programmato | |
Vienna (VIE) | LOT | LO5008 | 18:45 | Programmato | |
Belgrade (BEG) | LOT | LO574 expand_more(1) | 18:55 | Programmato | |
Belgrade (BEG) | SAS | SK8145 | 18:55 | Programmato | |
Riga (RIX) | LOT | LO782 expand_more(2) | 19:00 | Programmato | |
Riga (RIX) | Air Baltic | BT5193 | 19:00 | Programmato | |
Riga (RIX) | El Al | LY9722 | 19:00 | Programmato | |
Tallinn (TLL) | LOT | LO788 expand_more(1) | 19:00 | Programmato | |
Tallinn (TLL) | El Al | LY9724 | 19:00 | Programmato | |
Istanbul (IST) | LOT | LO136 expand_more(1) | 19:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK8148 | 19:05 | Programmato | |
Tel Aviv Yafo (TLV) | LOT | LO154 | 19:05 | Programmato | |
Wroclaw (WRO) | LOT | LO3848 expand_more(2) | 19:05 | Programmato | |
Wroclaw (WRO) | Air Canada | AC6755 | 19:05 | Programmato | |
Wroclaw (WRO) | SAS | SK8181 | 19:05 | Programmato | |
Budapest (BUD) | LOT | LO538 expand_more(2) | 19:10 | Programmato | |
Budapest (BUD) | Egyptair | MS9514 | 19:10 | Programmato | |
Budapest (BUD) | SAS | SK8147 | 19:10 | Programmato | |
Krakow (KRK) | LOT | LO3924 expand_more(1) | 19:10 | Programmato | |
Krakow (KRK) | SAS | SK8109 | 19:10 | Programmato | |
Madrid (MAD) | LOT | LO434 | 19:10 | Programmato | |
Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 19:15 | Programmato | |
Dubai (DXB) | Emirates | EK2022 | 19:15 | Programmato | |
Prague (PRG) | LOT | LO522 | 19:15 | Programmato | |
Poznan (POZ) | LOT | LO3948 expand_more(2) | 19:15 | Programmato | |
Poznan (POZ) | SAS | SK8167 | 19:15 | Programmato | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 19:15 | Programmato | |
Gdansk (GDN) | LOT | LO3816 | 19:20 | Programmato | |
Katowice (KTW) | LOT | LO3886 expand_more(1) | 19:20 | Programmato | |
Katowice (KTW) | SAS | SK8157 | 19:20 | Programmato | |
Bucharest (OTP) | LOT | LO646 | 19:20 | Programmato | |
Vilnius (VNO) | LOT | LO776 expand_more(1) | 19:20 | Programmato | |
Vilnius (VNO) | El Al | LY9730 | 19:20 | Programmato | |
Catania (CTA) | Wizz Air | W41454 | 19:30 | Programmato | |
Zagreb (ZAG) | LOT | LO614 expand_more(2) | 19:35 | Programmato | |
Zagreb (ZAG) | Croatia Airlines | OU5864 | 19:35 | Programmato | |
Zagreb (ZAG) | SAS | SK8187 | 19:35 | Programmato | |
Sofia (SOF) | LOT | LO634 expand_more(1) | 19:35 | Programmato | |
Sofia (SOF) | SAS | SK8137 | 19:35 | Programmato | |
Funchal (FNC) | Smartwings | 3Z7307 | 19:40 | Programmato | |
Las Palmas (LPA) | Smartwings | 3Z7317 | 20:25 | Programmato | |
Vienna (VIE) | LOT | LO226 expand_more(4) | 20:40 | Programmato | |
Vienna (VIE) | Air India | AI7962 | 20:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8505 | 20:40 | Programmato | |
Vienna (VIE) | Croatia Airlines | OU5852 | 20:40 | Programmato | |
Vienna (VIE) | Turkish Airlines | TK8159 | 20:40 | Programmato | |
Berlin (BER) | LOT | LO390 expand_more(1) | 20:55 | Programmato | |
Berlin (BER) | TAP Air Portugal | TP7064 | 20:55 | Programmato | |
Prague (PRG) | LOT | LO526 expand_more(1) | 20:55 | Programmato | |
Prague (PRG) | TAP Air Portugal | TP7056 | 20:55 | Programmato | |
Hamburg (HAM) | LOT | LO394 expand_more(1) | 21:00 | Programmato | |
Hamburg (HAM) | TAP Air Portugal | TP7106 | 21:00 | Programmato | |
Munich (MUC) | LOT | LO354 expand_more(2) | 21:05 | Programmato | |
Munich (MUC) | Lufthansa | LH5722 | 21:05 | Programmato | |
Munich (MUC) | Luxair | LG1235 | 21:05 | Programmato | |
Stockholm (ARN) | LOT | LO458 expand_more(1) | 21:10 | Programmato | |
Stockholm (ARN) | SAS | SK8103 | 21:10 | Programmato | |
Copenhagen (CPH) | LOT | LO462 expand_more(2) | 21:10 | Programmato | |
Copenhagen (CPH) | SAS | SK8190 | 21:10 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP7114 | 21:10 | Programmato | |
Athens (ATH) | LOT | LO604 | 21:15 | Programmato | |
