Voli Arrivi e partenze su Aeroporto Warsaw
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | Programmato | |
| Tbilisi (TBS) | LOT | LO724 | 06:05 | Programmato | |
| Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | Programmato | |
| Cairo (CAI) | Egyptair | MS9520 | 06:10 | Programmato | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:10 | Programmato | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 06:10 | Programmato | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | Programmato | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:25 | Programmato | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:25 | Programmato | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | Programmato | |
| Sofia (SOF) | SAS | SK8177 | 06:25 | Programmato | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | Programmato | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | Programmato | |
| Tallinn (TLL) | LOT | LO792 expand_more(4) | 06:25 | Programmato | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Programmato | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | Programmato | |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 06:25 | Programmato | |
| Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | Programmato | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | Programmato | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | Programmato | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06:30 | Programmato | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 06:30 | Programmato | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | Programmato | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | Programmato | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | Programmato | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06:30 | Programmato | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | Programmato | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Programmato | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | Programmato | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | Programmato | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | Programmato | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | Programmato | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 06:35 | Programmato | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | Programmato | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | Programmato | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | Programmato | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:40 | Programmato | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | Programmato | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | Programmato | |
| Reykjavik (KEF) | LOT | LO500 | 07:00 | Programmato | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | Ritardato | |
| Beijing (PEK) | LOT | LO5322 | 07:05 | Ritardato | |
| Yerevan (EVN) | LOT | LO730 | 07:25 | Programmato | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | Programmato | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | Programmato | |
| Gdansk (GDN) | Polish Medical Air Rescue | LPR41 | 07:46 | Programmato | |
| Riga (RIX) | airBaltic | BT461 | 08:00 | Programmato | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1261 expand_more(1) | 08:15 | Programmato | |
| Istanbul (IST) | LOT | LO4509 | 08:15 | Programmato | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | Programmato | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | Programmato | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Programmato | |
| Copenhagen (CPH) | LOT | LO460 | 08:40 | Programmato | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | Programmato | |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | Programmato | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | Programmato | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | Programmato | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | Programmato | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | Programmato | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | Programmato | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Programmato | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Programmato | |
| Berlin (BER) | LOT | LO392 | 08:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO4848 | 08:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:55 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1342 expand_more(2) | 09:00 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6765 | 09:00 | Programmato | |
| Zurich (ZRH) | LOT | LO5052 | 09:00 | Programmato | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | Programmato | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | Programmato | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | Programmato | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | Programmato | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | Programmato | |
| Chicago (ORD) | LOT | LO2 expand_more(1) | 09:15 | Programmato | |
| Chicago (ORD) | JetBlue | B66678 | 09:15 | Programmato | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:20 | Programmato | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:20 | Programmato | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Programmato | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | Programmato | |
| Paris (CDG) | LOT | LO334 | 09:25 | Programmato | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | Programmato | |
| Madrid (MAD) | LOT | LO432 | 09:30 | Programmato | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Programmato | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | Programmato | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Programmato | |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09:40 | Programmato | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7375 | 09:40 | Programmato | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | Programmato | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | Programmato | |
| Brussels (BRU) | LOT | LO232 | 09:50 | Programmato | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | Programmato | |
| London (LHR) | Air Canada | AC6755 | 09:55 | Programmato | |
| London (LHR) | Air India | AI7766 | 09:55 | Programmato | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Programmato | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Programmato | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Programmato | |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:30 | Programmato | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Programmato | |
| Vienna (VIE) | EVA Air | BR3464 | 10:30 | Programmato | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | Programmato | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | Programmato | |
| Athens (ATH) | SKY express | GQ770 | 10:35 | Programmato | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR8879 | 10:45 | Programmato | |
| London (LHR) | British Airways | BA842 expand_more(1) | 10:55 | Programmato | |
| London (LHR) | American Airlines | AA6886 | 10:55 | Programmato | |
| Split (SPU) | Wizz Air | W61556 | 10:55 | Programmato | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | Programmato | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR6639 | 11:10 | Programmato | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | Programmato | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | Programmato | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | Programmato | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | Programmato | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | Programmato | |
| Munich (MUC) | Air India | AI7918 | 11:35 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | Programmato | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 11:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | Programmato | |
| Liverpool (LPL) | Wizz Air | W61312 | 11:45 | Programmato | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | Programmato | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 11:55 | Programmato | |
| Billund (BLL) | LOT | LO466 | 12:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | Programmato | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | Programmato | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU2248 | 12:05 | Programmato | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Programmato | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | Programmato | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Programmato | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Programmato | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | Programmato | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | Programmato | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | Programmato | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | Programmato | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | Programmato | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | Programmato | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | Programmato | |
| Luxembourg (LUX) | Air India | AI7916 | 12:20 | Programmato | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:25 | Programmato | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | Programmato | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | Programmato | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | Programmato | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:30 | Programmato | |
| Frankfurt (FRA) | Air India | AI7772 | 12:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:30 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:30 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:30 | Programmato | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | Programmato | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | Programmato | |
| Berlin (BER) | LOT | LO388 | 12:35 | Programmato | |
| Stuttgart (STR) | LOT | LO372 | 12:35 | Programmato | |
| New Delhi (DEL) | LOT | LO72 | 12:40 | Programmato | |
| Milan (MXP) | LOT | LO318 | 12:40 | Programmato | |
| Geneva (GVA) | LOT | LO418 | 12:40 | Programmato | |
| Katowice (KTW) | LOT | LO3882 | 12:45 | Programmato | |
| Oslo (OSL) | LOT | LO482 | 12:45 | Programmato | |
| Toronto (YYZ) | LOT | LO46 | 12:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Wizz Air | W61471 | 05:35 | Programmato | |
| Stockholm (NYO) | Wizz Air | W61501 | 05:35 | Programmato | |
| Nice (NCE) | Wizz Air | W61349 | 05:40 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | Programmato | |
| Chania (CHQ) | Wizz Air | W41323 | 05:55 | Programmato | |
| Liverpool (LPL) | Wizz Air | W61311 | 05:55 | Programmato | |
| Salalah (SLL) | Smartwings Poland | 3Z7646 | 05:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | Programmato | |
| London (LTN) | Wizz Air | W61301 | 06:00 | Programmato | |
| Milan (BGY) | Wizz Air | W61431 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF1247 expand_more(4) | 06:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5096 | 06:05 | Programmato | |
| Rome (FCO) | Wizz Air | W61441 | 06:05 | Programmato | |
| Lamezia Terme (SUF) | Wizz Air | W61449 | 06:15 | Programmato | |
| Split (SPU) | Wizz Air | W61555 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4897 | 06:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:40 | Programmato | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS670 expand_more(2) | 06:50 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ5115 | 06:50 | Programmato | |
| Vienna (VIE) | LOT | LO5001 | 06:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2560 expand_more(2) | 06:50 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7200 | 06:50 | Programmato | |
| Brussels (BRU) | United Airlines | UA9918 | 06:50 | Programmato | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | Programmato | |
| Zielona Gora (IEG) | LOT | LO3981 | 07:05 | Programmato | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | Programmato | |
| Larnaca (LCA) | Wizz Air | W61551 | 07:05 | Programmato | |
| Vienna (VIE) | LOT | LO223 expand_more(5) | 07:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:10 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:10 | Programmato | |
| Vienna (VIE) | EVA Air | BR3463 | 07:10 | Programmato | |
| Vienna (VIE) | Luxair | LG1226 | 07:10 | Programmato | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:10 | Programmato | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | Programmato | |
| Brussels (BRU) | LOT | LO235 | 07:15 | Programmato | |
| Nice (NCE) | LOT | LO341 | 07:15 | Programmato | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7151 | 07:20 | Programmato | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07:20 | Programmato | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | Programmato | |
| Geneva (GVA) | LOT | LO417 | 07:20 | Programmato | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:25 | Programmato | |
| London (LHR) | Air Canada | AC6744 | 07:25 | Programmato | |
| London (LHR) | Air India | AI7761 | 07:25 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:25 | Programmato | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | Programmato | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | Programmato | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:30 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:30 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH5721 | 07:30 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:30 | Programmato | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07:35 | Programmato | |
| Milan (MXP) | Egyptair | MS9519 | 07:35 | Programmato | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07:35 | Programmato | |
| Zurich (ZRH) | LOT | LO411 expand_more(2) | 07:35 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2311 | 07:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX4501 | 07:35 | Programmato | |
| Luxembourg (LUX) | LOT | LO251 expand_more(1) | 07:40 | Programmato | |
| Luxembourg (LUX) | Luxair | LG1222 | 07:40 | Programmato | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:40 | Programmato | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | Programmato | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | Programmato | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | Programmato | |
| Budapest (BUD) | LOT | LO533 | 07:50 | Programmato | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:55 | Programmato | |
| Oslo (OSL) | SAS | SK8120 | 07:55 | Programmato | |
| Billund (BLL) | LOT | LO465 | 08:00 | Programmato | |
| Krakow (KRK) | Myanmar - Air Force | PLF106 | 08:00 | Programmato | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:05 | Programmato | |
| Stockholm (ARN) | SAS | SK8100 | 08:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | Programmato | |
| Stuttgart (STR) | LOT | LO371 | 08:15 | Programmato | |
| Stavanger (SVG) | LOT | LO489 | 08:15 | Programmato | |
| London (LHR) | British Airways | BA847 expand_more(3) | 08:20 | Programmato | |
| London (LHR) | American Airlines | AA7185 | 08:20 | Programmato | |
| London (LHR) | Iberia | IB3686 | 08:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7798 | 08:20 | Programmato | |
| Lyon (LYS) | LOT | LO345 | 08:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS662 expand_more(3) | 08:25 | Programmato | |
| Vienna (VIE) | Air China | CA7064 | 08:25 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ5119 | 08:25 | Programmato | |
| Vienna (VIE) | LOT | LO5003 | 08:25 | Programmato | |
| Barcelona (BCN) | LOT | LO437 | 08:30 | Programmato | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK8199 | 08:30 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:30 | Programmato | |
| Bologna (BLQ) | LOT | LO327 | 08:35 | Programmato | |
| Riga (RIX) | airBaltic | BT462 | 08:40 | Programmato | |
| Venice (VCE) | Wizz Air | W41345 | 08:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(3) | 08:55 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7696 | 08:55 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8977 | 08:55 | Programmato | |
| Helsinki (HEL) | British Airways | BA6070 | 08:55 | Programmato | |
| Gdansk (GDN) | Poland - Government | PLF102 | 09:00 | Programmato | |
| Hamburg (HAM) | LOT | LO395 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1262 expand_more(1) | 09:10 | Programmato | |
| Istanbul (IST) | LOT | LO4510 | 09:10 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61575 | 09:10 | Programmato | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:15 | Programmato | |
| Venice (VCE) | LOT | LO309 | 09:15 | Programmato | |
| Berlin (BER) | LOT | LO387 expand_more(1) | 09:20 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP7057 | 09:20 | Programmato | |
| Fuerteventura (FUE) | Smartwings | 3Z7304 | 09:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(5) | 09:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9079 | 09:40 | Programmato | |
| Frankfurt (FRA) | Egyptair | MS9006 | 09:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4891 | 09:40 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7687 | 09:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8937 | 09:40 | Programmato | |
| Milan (MXP) | Wizz Air | W46388 | 09:45 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1343 expand_more(2) | 09:50 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6806 | 09:50 | Programmato | |
| Zurich (ZRH) | LOT | LO5051 | 09:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1266 expand_more(1) | 10:05 | Programmato | |
| Istanbul (IST) | LOT | LO4507 | 10:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK752 expand_more(1) | 10:15 | Programmato | |
| Copenhagen (CPH) | LOT | LO5595 | 10:15 | Programmato | |
| Brussels (BRU) | LOT | LO237 expand_more(1) | 10:20 | Programmato | |
| Brussels (BRU) | Turkish Airlines | TK8151 | 10:20 | Programmato | |
| Malaga (AGP) | LOT | LO439 | 10:20 | Programmato | |
| Gdansk (GDN) | LOT | LO3835 expand_more(2) | 10:25 | Programmato | |
| Gdansk (GDN) | El Al | LY9271 | 10:25 | Programmato | |
| Gdansk (GDN) | Turkish Airlines | TK8153 | 10:25 | Programmato | |
| Katowice (KTW) | LOT | LO3881 expand_more(2) | 10:25 | Programmato | |
| Katowice (KTW) | SAS | SK8158 | 10:25 | Programmato | |
| Katowice (KTW) | Turkish Airlines | TK8063 | 10:25 | Programmato | |
| Poznan (POZ) | LOT | LO3945 expand_more(3) | 10:25 | Programmato | |
| Poznan (POZ) | El Al | LY9299 | 10:25 | Programmato | |
| Poznan (POZ) | SAS | SK8172 | 10:25 | Programmato | |
| Poznan (POZ) | Turkish Airlines | TK8059 | 10:25 | Programmato | |
| Amsterdam (AMS) | LOT | LO263 expand_more(1) | 10:30 | Programmato | |
| Amsterdam (AMS) | JetBlue | B66657 | 10:30 | Programmato | |
| Zagreb (ZAG) | LOT | LO611 expand_more(2) | 10:30 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU5851 | 10:30 | Programmato | |
| Zagreb (ZAG) | SAS | SK8188 | 10:30 | Programmato | |
| Rzeszow (RZE) | LOT | LO3809 expand_more(3) | 10:30 | Programmato | |
| Rzeszow (RZE) | El Al | LY9265 | 10:30 | Programmato | |
| Rzeszow (RZE) | SAS | SK8124 | 10:30 | Programmato | |
| Rzeszow (RZE) | Turkish Airlines | TK8065 | 10:30 | Programmato | |
| Wroclaw (WRO) | LOT | LO3853 expand_more(3) | 10:30 | Programmato | |
| Wroclaw (WRO) | El Al | LY9277 | 10:30 | Programmato | |
| Wroclaw (WRO) | SAS | SK8140 | 10:30 | Programmato | |
| Wroclaw (WRO) | Turkish Airlines | TK8060 | 10:30 | Programmato | |
| Krakow (KRK) | LOT | LO3907 expand_more(3) | 10:35 | Programmato | |
| Krakow (KRK) | El Al | LY9289 | 10:35 | Programmato | |
| Krakow (KRK) | SAS | SK8112 | 10:35 | Programmato | |
| Krakow (KRK) | Turkish Airlines | TK8154 | 10:35 | Programmato | |
| Larnaca (LCA) | LOT | LO171 | 10:40 | Programmato | |
