Vluchten Aankomst en vertrek op Warsaw Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Banjul (BJL) | Enter Air | E41172 | 05:27 | 05:57 | geland |
Sal (SID) | Smartwings | 3Z7605 | 05:40 | 06:14 | geland |
Tokyo (NRT) | LOT | LO80 | 05:40 | 05:27 | geland |
Kutaisi (KUT) | Wizz Air | W61576 | 05:50 | 05:29 | geland |
Tashkent (TAS) | LOT | LO190 | 06:05 | 06:46 | geland |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06:15 | 06:05 | geland |
Kosice (KSC) | SAS | SK8115 | 06:15 | 06:05 | geland |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:15 | 06:05 | geland |
Tbilisi (TBS) | LOT | LO724 | 06:15 | 06:36 | geland |
Bucharest (OTP) | LOT | LO644 | 06:25 | 06:08 | geland |
Vilnius (VNO) | LOT | LO774 | 06:25 | 06:20 | geland |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:38 | geland |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:38 | geland |
Tallinn (TLL) | El Al | LY9728 | 06:25 | 06:38 | geland |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 06:29 | geland |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:29 | geland |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:29 | geland |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | 06:29 | geland |
Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:35 | 06:26 | geland |
Katowice (KTW) | Air Canada | AC6735 | 06:35 | 06:26 | geland |
Katowice (KTW) | SAS | SK8155 | 06:35 | 06:26 | geland |
Katowice (KTW) | Turkish Airlines | TK8062 | 06:35 | 06:26 | geland |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | 06:22 | geland |
Krakow (KRK) | Air Canada | AC6733 | 06:35 | 06:22 | geland |
Krakow (KRK) | SAS | SK8113 | 06:35 | 06:22 | geland |
Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | 06:22 | geland |
Rzeszow (RZE) | LOT | LO3804 expand_more(3) | 06:35 | 06:34 | geland |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | 06:34 | geland |
Rzeszow (RZE) | TAP Air Portugal | TP7080 | 06:35 | 06:34 | geland |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 06:35 | 06:34 | geland |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | 06:24 | geland |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | 06:24 | geland |
Poznan (POZ) | SAS | SK8123 | 06:40 | 06:24 | geland |
Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | 06:24 | geland |
Doha (DOH) | Qatar Airways | QR263 expand_more(2) | 07:05 | 06:44 | geland |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:05 | 06:44 | geland |
Doha (DOH) | Virgin Australia | VA6351 | 07:05 | 06:44 | geland |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:31 | geland |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:45 | 07:24 | geland |
Dubai (DXB) | Emirates | EK2157 | 07:45 | 07:24 | geland |
Antalya (AYT) | Corendon Airlines | XC8169 | 07:55 | 07:28 | geland |
Vienna (VIE) | Ryanair | FR6064 | 08:00 | 07:47 | geland |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:15 | 08:15 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:15 | 08:15 | geland |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | 08:21 | geland |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | 08:21 | geland |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:30 | 08:26 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | 08:26 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | 08:26 | geland |
Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | 08:26 | geland |
Hamburg (HAM) | LOT | LO398 expand_more(1) | 08:30 | 08:17 | geland |
Hamburg (HAM) | TAP Air Portugal | TP7106 | 08:30 | 08:17 | geland |
Prague (PRG) | LOT | LO530 | 08:35 | 08:13 | geland |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | 08:11 | geland |
Istanbul (IST) | LOT | LO4508 | 08:40 | 08:11 | geland |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | 08:31 | geland |
Munich (MUC) | Lufthansa | LH5718 | 08:40 | 08:31 | geland |
Vilnius (VNO) | LOT | LO780 | 08:40 | 08:29 | geland |
Palma Mallorca (PMI) | Ryanair | FR6144 | 08:50 | 08:34 | geland |
Poznan (POZ) | LOT | LO3952 expand_more(2) | 08:55 | 08:52 | geland |
Poznan (POZ) | SAS | SK8193 | 08:55 | 08:52 | geland |
Poznan (POZ) | TAP Air Portugal | TP7113 | 08:55 | 08:52 | geland |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 09:00 | 09:01 | geland |
Amsterdam (AMS) | JetBlue | B66652 | 09:00 | 09:01 | geland |
Brussels (CRL) | Ryanair | FR5748 | 09:00 | 08:49 | geland |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | 09:03 | geland |
Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09:00 | 09:05 | geland |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | 09:05 | geland |
Zurich (ZRH) | LOT | LO5052 | 09:00 | 09:05 | geland |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | 08:55 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | 08:55 | geland |
Berlin (BER) | LOT | LO392 | 09:10 | 09:14 | geland |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 09:00 | geland |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 09:00 | geland |
Paris (CDG) | LOT | LO334 | 09:20 | 09:19 | geland |
Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:25 | 09:26 | geland |
Copenhagen (CPH) | LOT | LO5596 | 09:25 | 09:26 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:25 | 09:26 | geland |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(3) | 09:25 | 09:28 | geland |
Vienna (VIE) | Air China | CA7065 | 09:25 | 09:28 | geland |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | 09:28 | geland |
Vienna (VIE) | LOT | LO5004 | 09:25 | 09:28 | geland |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | 11:02 | geland |
Stockholm (ARN) | SAS | SK8105 | 09:30 | 11:02 | geland |
Brussels (BRU) | LOT | LO232 | 09:35 | 09:41 | geland |
Gothenburg (GOT) | LOT | LO496 | 09:35 | 09:31 | geland |
Katowice (KTW) | Plus Ultra | PU912 | 09:35 | 09:24 | geland |
Alicante (ALC) | Ryanair | FR6072 | 09:40 | 09:17 | geland |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | 09:21 | geland |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 09:21 | geland |
Stockholm (NYO) | Wizz Air | W61502 | 09:45 | 09:38 | geland |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | 09:35 | geland |
Gdansk (GDN) | TAP Air Portugal | TP7054 | 09:50 | 09:35 | geland |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | 09:36 | geland |
Wroclaw (WRO) | TAP Air Portugal | TP7107 | 09:50 | 09:36 | geland |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:47 | geland |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:47 | geland |
London (LHR) | LOT | LO286 expand_more(2) | 10:00 | 10:01 | geland |
London (LHR) | Air Canada | AC6745 | 10:00 | 10:01 | geland |
London (LHR) | Air India | AI7766 | 10:00 | 10:01 | geland |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:59 | geland |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:15 | 10:03 | geland |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:15 | 10:03 | geland |
Sharm El Sheikh (SSH) | Enter Air | E44598 | 10:25 | 09:53 | geland |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:40 | 10:48 | geland |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:40 | 10:48 | geland |
Vienna (VIE) | JetBlue | B66684 | 10:40 | 10:48 | geland |
Vienna (VIE) | Luxair | LG1227 | 10:40 | 10:48 | geland |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 10:50 | 10:40 | geland |
Prague (PRG) | LOT | LO524 expand_more(1) | 10:50 | 10:37 | geland |
Prague (PRG) | JetBlue | B66679 | 10:50 | 10:37 | geland |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 11:07 | geland |
Budapest (BUD) | JetBlue | B66672 | 11:00 | 11:07 | geland |
Budapest (BUD) | TAP Air Portugal | TP7105 | 11:00 | 11:07 | geland |
Bari (BRI) | Wizz Air | W61340 | 11:10 | 10:53 | geland |
Brussels (CRL) | Wizz Air | W61382 | 11:20 | 11:00 | geland |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | 10:58 | geland |
Dubai (DXB) | Gulf Air | GF5418 | 11:20 | 10:58 | geland |
Dubai (DXB) | Qantas | QF8179 | 11:20 | 10:58 | geland |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | 11:23 | geland |
Munich (MUC) | Air India | AI7918 | 11:20 | 11:23 | geland |
Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | 11:23 | geland |
Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | 11:23 | geland |
Munich (MUC) | Lufthansa | LH5720 | 11:20 | 11:23 | geland |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | 11:23 | geland |
Vienna (VIE) | Austrian Airlines | OS621 expand_more(1) | 11:25 | 11:12 | geland |
Vienna (VIE) | LOT | LO5006 | 11:25 | 11:12 | geland |
Rzeszow (RZE) | Poland - Air Force | PLF244 | 11:36 | 10:34 | geland |
Napoli (NAP) | Wizz Air | W61458 | 11:40 | 11:54 | geland |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | 11:52 | geland |
Copenhagen (CPH) | SAS | SK8195 | 11:45 | 11:52 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | 11:52 | geland |
Rome (FCO) | Wizz Air | W61442 | 11:45 | 11:45 | geland |
London (LHR) | British Airways | BA846 expand_more(3) | 11:50 | 11:39 | geland |
London (LHR) | American Airlines | AA6692 | 11:50 | 11:39 | geland |
London (LHR) | Jet Linx Aviation | JL7785 | 11:50 | 11:39 | geland |
London (LHR) | JetBlue | B66276 | 11:50 | 11:39 | geland |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Vertraagd | |
Almaty (ALA) | Sichuan Airlines | 3U9829 | 11:57 | 11:51 | geland |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 12:00 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 12:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 12:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Gepland | |
Billund (BLL) | LOT | LO466 | 12:00 | 11:36 | geland |
Bergamo (BGY) | Wizz Air | W61432 | 12:00 | 11:56 | geland |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:00 | 11:04 | geland |
New Delhi (DEL) | Air India | AI7755 | 12:00 | 11:04 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:00 | 11:59 | geland |
Lisbon (LIS) | Azores Airlines | S48504 | 12:00 | 11:59 | geland |
Lisbon (LIS) | Finnair | AY6784 | 12:00 | 11:59 | geland |
Lisbon (LIS) | LOT | LO4798 | 12:00 | 11:59 | geland |
Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | Gepland | |
Paris (CDG) | Air Austral | UU8146 | 12:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | Gepland | |
Paris (CDG) | Etihad Airways | EY5918 | 12:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Gepland | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Vertraagd | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Vertraagd | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:15 | Vertraagd | |
Frankfurt (FRA) | Air India | AI7772 | 12:15 | Vertraagd | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:15 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:15 | Vertraagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:15 | Vertraagd | |
Stuttgart (STR) | LOT | LO372 | 12:15 | Gepland | |
Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | Gepland | |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:20 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Gepland | |
Zurich (ZRH) | Swiss | LX4500 | 12:20 | Gepland | |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:25 | Gepland | |
Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Gepland | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Gepland | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | Gepland | |
Brussels (BRU) | Air India | AI7778 | 12:30 | Gepland | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | Gepland | |
Geneva (GVA) | LOT | LO418 | 12:30 | Vertraagd | |
Berlin (BER) | LOT | LO388 | 12:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:40 | Vertraagd | |
Munich (MUC) | Aegean Airlines | A31490 | 12:40 | Vertraagd | |
Munich (MUC) | Air Canada | AC9145 | 12:40 | Vertraagd | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:40 | Vertraagd | |
Munich (MUC) | LOT | LO4906 | 12:40 | Vertraagd | |
Munich (MUC) | United Airlines | UA9093 | 12:40 | Vertraagd | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Gepland | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Gepland | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | Gepland | |
Oslo (OSL) | SAS | SK8121 | 12:40 | Gepland | |
Barcelona (BCN) | Wizz Air | W61476 | 12:45 | Vertraagd | |
Dusseldorf (DUS) | LOT | LO404 | 12:55 | Gepland | |
Gdansk (GDN) | LOT | LO3836 | 12:55 | Gepland | |
Krakow (KRK) | LOT | LO3908 | 12:55 | Gepland | |
Leeds (LBA) | Wizz Air | W61316 | 12:55 | Gepland | |
Rzeszow (RZE) | LOT | LO3810 | 12:55 | Gepland | |
Hamburg (HAM) | LOT | LO396 | 13:00 | Gepland | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Gepland | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Gepland | |
New York (JFK) | EuroAtlantic Airways | LO27 | 13:05 | Vertraagd | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | 12:45 | geland |
Toronto (YYZ) | Air Canada | AC6742 | 13:05 | 12:45 | geland |
Doha (DOH) | Qatar Airways | QR259 expand_more(2) | 13:10 | 12:35 | geland |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | 12:35 | geland |
Doha (DOH) | Virgin Australia | VA6067 | 13:10 | 12:35 | geland |
Wroclaw (WRO) | LOT | LO3854 | 13:15 | Gepland | |
Phu Quoc (PQC) | LOT | LO6592 | 13:38 | Vertraagd | |
Baku (GYD) | LOT | LO722 | 13:40 | Gepland | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Gepland | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | Gepland | |
Tel Aviv Yafo (TLV) | Hello Jets | LO156 | 13:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(5) | 13:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:55 | Gepland | |
Frankfurt (FRA) | LOT | LO4892 | 13:55 | Gepland | |
Frankfurt (FRA) | Luxair | LG1489 | 13:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:55 | Gepland | |
London (LHR) | LOT | LO282 expand_more(3) | 13:55 | Vertraagd | |
London (LHR) | Air Canada | AC6754 | 13:55 | Vertraagd | |
London (LHR) | Air India | AI7762 | 13:55 | Vertraagd | |
London (LHR) | Singapore Airlines | SQ2372 | 13:55 | Vertraagd | |
Izmir (ADB) | Pegasus | PC1539 | 14:00 | Gepland | |
Dubrovnik (DBV) | LOT | LO564 | 14:00 | Gepland | |
Larnaca (LCA) | Wizz Air | W61552 | 14:00 | Gepland | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | 13:55 | geland |
Budapest (BUD) | JetBlue | B66674 | 14:10 | 13:55 | geland |
Budapest (BUD) | SAS | SK8107 | 14:10 | 13:55 | geland |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | 13:58 | geland |
Prague (PRG) | TAP Air Portugal | TP7058 | 14:10 | 13:58 | geland |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | Gepland | |
Riga (RIX) | Air Baltic | BT5191 | 14:10 | Gepland | |
Riga (RIX) | Air India | AI7878 | 14:10 | Gepland | |
Riga (RIX) | JetBlue | B66681 | 14:10 | Gepland | |
Athens (ATH) | SKY express | GQ770 | 14:15 | Gepland | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:20 | Vertraagd | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:20 | Vertraagd | |
Zagreb (ZAG) | SAS | SK8185 | 14:20 | Vertraagd | |
Zurich (ZRH) | Helvetic Airways | LX1348 | 14:20 | Gepland | |
Higuey (PUJ) | LOT | LO6310 | 14:26 | Vertraagd | |
Barcelona (BCN) | LOT | LO438 | 14:35 | Gepland | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | Gepland | |
Vilnius (VNO) | Air India | AI7874 | 14:45 | Gepland | |
Vilnius (VNO) | JetBlue | B66687 | 14:45 | Gepland | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | Gepland | |
Tallinn (TLL) | El Al | LY9726 | 14:45 | Gepland | |
Tallinn (TLL) | JetBlue | B66682 | 14:45 | Gepland | |
Cairo (CAI) | LOT | LO150 expand_more(1) | 15:25 | 14:50 | geland |
Cairo (CAI) | Egyptair | MS9522 | 15:25 | 14:50 | geland |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | Gepland | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | Gepland | |
Malaga (AGP) | Wizz Air | W61336 | 15:30 | Gepland | |
Geneva (GVA) | LOT | LO422 | 15:30 | Gepland | |
Innsbruck (INN) | Austrian Airlines | OS629 | 15:35 | Vertraagd | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | Gepland | |
Sofia (SOF) | SAS | SK8135 | 15:35 | Gepland | |
Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15:45 | Gepland | |
Wroclaw (WRO) | SAS | SK8179 | 15:45 | Gepland | |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:45 | Gepland | |
Poznan (POZ) | SAS | SK8165 | 15:45 | Gepland | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | Gepland | |
Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15:50 | Gepland | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | Gepland | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | Gepland | |
Katowice (KTW) | LOT | LO3884 expand_more(1) | 15:50 | Gepland | |
Katowice (KTW) | SAS | SK8117 | 15:50 | Gepland | |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | Gepland | |
Krakow (KRK) | JetBlue | B66685 | 15:50 | Gepland | |
Krakow (KRK) | SAS | SK8111 | 15:50 | Gepland | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | Gepland | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | Gepland | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | Gepland | |
Hurghada (HRG) | LOT | LO6136 | 16:07 | Vertraagd | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:10 | Vertraagd | |
Munich (MUC) | Egyptair | MS9024 | 16:10 | Vertraagd | |
Munich (MUC) | LOT | LO4904 | 16:10 | Vertraagd | |
Munich (MUC) | United Airlines | UA8894 | 16:10 | Vertraagd | |
Paris (ORY) | Wizz Air | W61354 | 16:10 | Gepland | |
Amsterdam (AMS) | LOT | LO264 expand_more(2) | 16:15 | Gepland | |
Amsterdam (AMS) | JetBlue | B66653 | 16:15 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP7060 | 16:15 | Gepland | |
Paris (CDG) | Air France | AF1046 expand_more(4) | 16:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8295 | 16:20 | Gepland | |
Paris (CDG) | Etihad Airways | EY5965 | 16:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3814 | 16:20 | Gepland | |
Paris (CDG) | WestJet | WS5006 | 16:20 | Gepland | |
Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:20 | Gepland | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:20 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61372 | 16:30 | Gepland | |
Bangkok (BKK) | LOT | LO6682 | 16:42 | Vertraagd | |
Antalya (AYT) | SunExpress | XQ420 | 16:45 | Gepland | |
Antalya (AYT) | Poland - Air Force | PLF40 | 16:48 | Gepland | |
Torp (TRF) | Wizz Air | W61516 | 17:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | Vertraagd | |
Athens (ATH) | LOT | LO5604 | 17:25 | Vertraagd | |
Mulhouse basel (BSL) | Wizz Air | W61364 | 17:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | Gepland | |
Istanbul (IST) | LOT | LO4506 | 18:15 | Gepland | |
Konya (KYA) | Poland - Air Force | PLF40 | 18:21 | Gepland | |
Luton (LTN) | Wizz Air | W61304 | 18:25 | Gepland | |
Oradea (OMR) | LOT | LO658 | 18:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI362 | 18:35 | Gepland | |
Vantaa (HEL) | Finnair | AY1145 expand_more(2) | 18:35 | Gepland | |
Vantaa (HEL) | British Airways | BA6073 | 18:35 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:35 | Gepland | |
Seoul (ICN) | LOT | LO98 | 18:35 | Gepland | |
Ljubljana (LJU) | LOT | LO618 | 18:45 | Gepland | |
Larnaca (LCA) | LOT | LO172 | 18:50 | Gepland | |
Marsa Alam (RMF) | Enter Air | E44402 | 18:52 | Gepland | |
Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 18:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7641 | 18:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9641 | 18:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1365 | 18:55 | Gepland | |
Belgrade (BEG) | LOT | LO574 | 18:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1352 expand_more(1) | 18:55 | Gepland | |
Zurich (ZRH) | LOT | LO5056 | 18:55 | Gepland | |
Riga (RIX) | LOT | LO782 expand_more(2) | 19:00 | Gepland | |
Riga (RIX) | Air Baltic | BT5193 | 19:00 | Gepland | |
Riga (RIX) | El Al | LY9722 | 19:00 | Gepland | |
Tallinn (TLL) | LOT | LO788 expand_more(1) | 19:00 | Gepland | |
Tallinn (TLL) | El Al | LY9724 | 19:00 | Gepland | |
Istanbul (IST) | LOT | LO136 expand_more(1) | 19:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8148 | 19:05 | Gepland | |
Budapest (BUD) | LOT | LO538 expand_more(1) | 19:10 | Gepland | |
Budapest (BUD) | Egyptair | MS9514 | 19:10 | Gepland | |
Krakow (KRK) | LOT | LO3924 | 19:10 | Gepland | |
Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 19:15 | Gepland | |
Dubai (DXB) | Emirates | EK2022 | 19:15 | Gepland | |
Prague (PRG) | LOT | LO522 | 19:15 | Gepland | |
Wroclaw (WRO) | LOT | LO3848 | 19:15 | Gepland | |
Katowice (KTW) | LOT | LO3886 | 19:20 | Gepland | |
Bucharest (OTP) | LOT | LO646 | 19:20 | Gepland | |
Vilnius (VNO) | LOT | LO776 expand_more(1) | 19:20 | Gepland | |
Vilnius (VNO) | El Al | LY9730 | 19:20 | Gepland | |
Catania (CTA) | Wizz Air | W41454 | 19:30 | Gepland | |
Sofia (SOF) | LOT | LO634 | 19:35 | Gepland | |
Berlin (BER) | LOT | LO390 expand_more(1) | 19:50 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7064 | 19:50 | Gepland | |
Madrid (MAD) | LOT | LO434 | 19:50 | Gepland | |
Sharm El Sheikh (SSH) | LOT | LO6576 | 20:04 | Gepland | |
Lanzarote (ACE) | Smartwings | 3Z7333 | 20:10 | Gepland | |
Lanzarote (ACE) | Enter Air | E47032 | 20:15 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9858 | 20:45 | Gepland | |
Marsa Alam (RMF) | Smartwings | 3Z7113 | 20:50 | Vertraagd | |
Prague (PRG) | LOT | LO526 | 20:55 | Gepland | |
Milan (MXP) | Wizz Air | W46387 | 20:55 | Gepland | |
Munich (MUC) | LOT | LO354 expand_more(1) | 21:05 | Gepland | |
Munich (MUC) | Lufthansa | LH5722 | 21:05 | Gepland | |
Copenhagen (CPH) | LOT | LO462 expand_more(1) | 21:10 | Gepland | |
Copenhagen (CPH) | SAS | SK8190 | 21:10 | Gepland | |
Antalya (AYT) | Enter Air | E44002 | 21:13 | Gepland | |
Athens (ATH) | LOT | LO604 | 21:15 | Gepland | |
Frankfurt (FRA) | LOT | LO380 expand_more(5) | 21:35 | Gepland | |
Frankfurt (FRA) | Air India | AI7764 | 21:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6701 | 21:35 | Gepland | |
Frankfurt (FRA) | Asiana Airlines | OZ6901 | 21:35 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5862 | 21:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5716 | 21:35 | Gepland | |
Stockholm (ARN) | LOT | LO458 expand_more(1) | 21:40 | Gepland | |
Stockholm (ARN) | SAS | SK8103 | 21:40 | Gepland | |
Brussels (BRU) | LOT | LO234 | 21:40 | Gepland | |
