Vluchten Aankomst en vertrek op Warsaw Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | LOT | LO150 expand_more(1) | 15:15 | Gepland | |
| Cairo (CAI) | Egyptair | MS9522 | 15:15 | Gepland | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:20 | Gepland | |
| Ljubljana (LJU) | SAS | SK8159 | 15:20 | Gepland | |
| Brussels (BRU) | LOT | LO238 expand_more(2) | 15:25 | Gepland | |
| Brussels (BRU) | Air India | AI7778 | 15:25 | Gepland | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 15:25 | Gepland | |
| Bucharest (OTP) | LOT | LO642 expand_more(2) | 15:25 | Vertraagd | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | Vertraagd | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 15:25 | Vertraagd | |
| Athens (ATH) | LOT | LO602 expand_more(1) | 15:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31956 | 15:30 | Gepland | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Gepland | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | Gepland | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:35 | Gepland | |
| Poznan (POZ) | LOT | LO3944 expand_more(3) | 15:45 | Gepland | |
| Poznan (POZ) | Air India | AI7942 | 15:45 | Gepland | |
| Poznan (POZ) | SAS | SK8165 | 15:45 | Gepland | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | Gepland | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(3) | 15:45 | Gepland | |
| Wroclaw (WRO) | Air India | AI7946 | 15:45 | Gepland | |
| Wroclaw (WRO) | SAS | SK8179 | 15:45 | Gepland | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 15:45 | Gepland | |
| Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | Gepland | |
| Krakow (KRK) | Air India | AI7934 | 15:50 | Gepland | |
| Krakow (KRK) | SAS | SK8111 | 15:50 | Gepland | |
| Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | Gepland | |
| Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:50 | Gepland | |
| Lushan (LUZ) | SAS | SK8163 | 15:50 | Gepland | |
| Lushan (LUZ) | TAP Air Portugal | TP7050 | 15:50 | Gepland | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15:50 | Gepland | |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | Gepland | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 15:50 | Gepland | |
| Katowice (KTW) | LOT | LO3884 expand_more(4) | 16:00 | Gepland | |
| Katowice (KTW) | Air India | AI7950 | 16:00 | Gepland | |
| Katowice (KTW) | SAS | SK8117 | 16:00 | Gepland | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 16:00 | Gepland | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 16:00 | Gepland | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(2) | 16:00 | Gepland | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 16:00 | Gepland | |
| Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | Gepland | |
| Paris (ORY) | Wizz Air | W61354 | 16:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:25 | Gepland | |
| Munich (MUC) | Egyptair | MS9024 | 16:25 | Gepland | |
| Munich (MUC) | LOT | LO4904 | 16:25 | Gepland | |
| Munich (MUC) | United Airlines | UA8894 | 16:25 | Gepland | |
| Phuket (HKT) | LOT | LO6512 | 16:29 | Gepland | |
| Paris (CDG) | Air France | AF1046 expand_more(4) | 16:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6131 | 16:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8269 | 16:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3814 | 16:30 | Gepland | |
| Paris (CDG) | WestJet | WS5038 | 16:30 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61372 | 16:35 | Gepland | |
| Marsa Alam (RMF) | LOT | LO6284 | 16:41 | Vertraagd | |
| Antalya (AYT) | SunExpress | XQ420 | 16:45 | Gepland | |
| Vilnius (VNO) | LOT | LO798 expand_more(1) | 16:55 | Gepland | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 16:55 | Gepland | |
| Krakow (KRK) | Poland - Air Force | PLF30 | 17:03 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1206 expand_more(3) | 17:05 | Geannuleerd | |
| Lisbon (LIS) | Azores Airlines | S48508 | 17:05 | Geannuleerd | |
| Lisbon (LIS) | Finnair | AY6755 | 17:05 | Geannuleerd | |
| Lisbon (LIS) | LOT | LO4798 | 17:05 | Geannuleerd | |
| Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | Gepland | |
| Brussels (BRU) | United Airlines | UA9917 | 17:15 | Gepland | |
| Tetuan (TTU) | MPC Air | MPC3 | 17:18 | Gepland | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 17:20 | Gepland | |
| Beijing (PEK) | LOT | LO5322 | 17:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | Gepland | |
| Athens (ATH) | LOT | LO5601 | 17:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(2) | 17:40 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9026 | 17:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8892 | 17:40 | Gepland | |
| Rzeszow (RZE) | LOT | LO3808 expand_more(2) | 17:40 | Gepland | |
| Rzeszow (RZE) | SAS | SK8129 | 17:40 | Gepland | |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:40 | Gepland | |
| Paris (CDG) | Air France | AF1346 expand_more(4) | 18:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6132 | 18:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8237 | 18:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3738 | 18:05 | Gepland | |
| Paris (CDG) | WestJet | WS5192 | 18:05 | Gepland | |
| Malaga (AGP) | Malta Air | FR1396 | 18:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | Gepland | |
| Istanbul (IST) | LOT | LO4506 | 18:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1145 expand_more(5) | 18:35 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7695 | 18:35 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8995 | 18:35 | Gepland | |
| Vantaa (HEL) | British Airways | BA6073 | 18:35 | Gepland | |
| Vantaa (HEL) | Iberia | IB6859 | 18:35 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:35 | Gepland | |
| Frankfurt (FRA) | LOT | LO378 expand_more(1) | 18:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5712 | 18:45 | Gepland | |
| London (LHR) | British Airways | BA848 expand_more(3) | 18:45 | Gepland | |
| London (LHR) | Alaska Airlines | AS5352 | 18:45 | Gepland | |
| London (LHR) | American Airlines | AA6774 | 18:45 | Gepland | |
| London (LHR) | JetBlue | B66366 | 18:45 | Gepland | |
| Vienna (VIE) | Air Dolomiti | OS667 expand_more(2) | 18:45 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5118 | 18:45 | Gepland | |
| Vienna (VIE) | LOT | LO5008 | 18:45 | Gepland | |
| Vienna (VIE) | LOT | LO222 expand_more(4) | 18:50 | Gepland | |
| Vienna (VIE) | Air India | AI7962 | 18:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8503 | 18:50 | Gepland | |
| Vienna (VIE) | Luxair | LG1233 | 18:50 | Gepland | |
| Vienna (VIE) | SAS | SK8177 | 18:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 18:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6592 | 18:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 18:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1365 | 18:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1352 expand_more(1) | 18:55 | Gepland | |
| Zurich (ZRH) | LOT | LO5056 | 18:55 | Gepland | |
| Riga (RIX) | LOT | LO782 expand_more(1) | 19:00 | Gepland | |
| Riga (RIX) | airBaltic | BT5193 | 19:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2751 expand_more(1) | 19:05 | Gepland | |
| Copenhagen (CPH) | LOT | LO5598 | 19:05 | Gepland | |
| Istanbul (IST) | LOT | LO136 expand_more(1) | 19:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8148 | 19:05 | Gepland | |
| Krakow (KRK) | LOT | LO3924 | 19:05 | Gepland | |
| Madrid (MAD) | LOT | LO434 | 19:05 | Gepland | |
| Tallinn (TLL) | LOT | LO788 | 19:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 19:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2022 | 19:10 | Gepland | |
| Budapest (BUD) | LOT | LO538 | 19:15 | Gepland | |
| Poznan (POZ) | LOT | LO3948 | 19:15 | Gepland | |
| Prague (PRG) | LOT | LO522 | 19:15 | Gepland | |
| Wroclaw (WRO) | LOT | LO3848 | 19:15 | Gepland | |
| Gdansk (GDN) | LOT | LO3816 | 19:20 | Gepland | |
| Bucharest (OTP) | LOT | LO646 | 19:20 | Gepland | |
| Vilnius (VNO) | LOT | LO776 | 19:20 | Gepland | |
| Malaga (AGP) | LOT | LO440 | 19:35 | Gepland | |
| Sofia (SOF) | LOT | LO634 | 19:40 | Gepland | |
| Larnaca (LCA) | LOT | LO172 | 19:45 | Gepland | |
| Marrakech (RAK) | LOT | LO164 | 19:45 | Gepland | |
| Berlin (BER) | LOT | LO390 | 19:50 | Gepland | |
| Catania (CTA) | Wizz Air | W41454 | 19:50 | Gepland | |
| Lisbon (LIS) | LOT | LO426 expand_more(1) | 20:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP7382 | 20:00 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9858 | 20:40 | Gepland | |
| Vienna (VIE) | LOT | LO226 expand_more(4) | 20:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8505 | 20:40 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5852 | 20:40 | Gepland | |
| Vienna (VIE) | Luxair | LG1231 | 20:40 | Gepland | |
| Vienna (VIE) | Turkish Airlines | TK8159 | 20:40 | Gepland | |
| Rome (FCO) | Wizz Air | W41446 | 20:50 | Gepland | |
| Prague (PRG) | LOT | LO526 | 20:55 | Gepland | |
| Stockholm (ARN) | LOT | LO458 expand_more(1) | 21:10 | Gepland | |
| Stockholm (ARN) | SAS | SK8103 | 21:10 | Gepland | |
| Copenhagen (CPH) | LOT | LO462 expand_more(1) | 21:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK8190 | 21:10 | Gepland | |
| Hamburg (HAM) | LOT | LO394 | 21:10 | Gepland | |
| Luxembourg (LUX) | LOT | LO254 expand_more(2) | 21:10 | Gepland | |
| Luxembourg (LUX) | Air India | AI7916 | 21:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1229 | 21:10 | Gepland | |
| Munich (MUC) | LOT | LO354 expand_more(1) | 21:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH5722 | 21:15 | Gepland | |
| Stuttgart (STR) | LOT | LO374 | 21:30 | Gepland | |
| Billund (BLL) | LOT | LO468 | 21:35 | Gepland | |
| Frankfurt (FRA) | LOT | LO380 expand_more(5) | 21:35 | Gepland | |
| Frankfurt (FRA) | Air India | AI7764 | 21:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6701 | 21:35 | Gepland | |
| Frankfurt (FRA) | Asiana Airlines | OZ6901 | 21:35 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5862 | 21:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5716 | 21:35 | Gepland | |
| Brussels (BRU) | LOT | LO234 | 21:40 | Gepland | |
| Dusseldorf (DUS) | LOT | LO408 | 21:40 | Gepland | |
| London (LHR) | British Airways | BA850 expand_more(5) | 21:40 | Gepland | |
| London (LHR) | Alaska Airlines | AS5360 | 21:40 | Gepland | |
| London (LHR) | American Airlines | AA6886 | 21:40 | Gepland | |
| London (LHR) | Iberia | IB3687 | 21:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7079 | 21:40 | Gepland | |
| London (LHR) | JetBlue | B66308 | 21:40 | Gepland | |
| Amsterdam (AMS) | LOT | LO268 expand_more(2) | 21:45 | Gepland | |
| Amsterdam (AMS) | Air India | AI7875 | 21:45 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66651 | 21:45 | Gepland | |
| Barcelona (BCN) | LOT | LO438 | 21:50 | Gepland | |
| Malaga (AGP) | Wizz Air | W61336 | 21:55 | Gepland | |
| Oslo (OSL) | LOT | LO484 | 21:55 | Gepland | |
| Geneva (GVA) | LOT | LO416 | 21:55 | Gepland | |
| Milan (MXP) | LOT | LO320 | 21:55 | Gepland | |
| Zurich (ZRH) | LOT | LO410 | 21:55 | Gepland | |
| Paris (CDG) | LOT | LO336 | 22:00 | Gepland | |
| Rome (FCO) | LOT | LO304 | 22:00 | Gepland | |
| London (LHR) | LOT | LO280 | 22:00 | Gepland | |
| Paris (CDG) | Air France | AF1246 | 22:05 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61478 | 22:10 | Gepland | |
| NIce (NCE) | LOT | LO344 | 22:10 | Gepland | |
| Szczecin (SZZ) | LOT | LO3936 | 22:15 | Gepland | |
| Wroclaw (WRO) | LOT | LO3860 | 22:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1616 | 22:30 | Gepland | |
| Zielona Gora (IEG) | LOT | LO3986 | 22:35 | Gepland | |
| Bucharest (BBU) | Wizz Air | W61584 | 22:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1348 | 22:40 | Gepland | |
| Gudja (MLA) | Wizz Air | W61590 | 22:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | LOT | LO3919 expand_more(2) | 15:05 | Gepland | |
| Krakow (KRK) | Air Canada | AC6732 | 15:05 | Gepland | |
| Krakow (KRK) | JetBlue | B66680 | 15:05 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61477 | 15:05 | Gepland | |
| Rzeszow (RZE) | LOT | LO3807 | 15:10 | Gepland | |
| Athens (ATH) | SKY express | GQ771 | 15:15 | Gepland | |
| Vienna (VIE) | LOT | LO221 expand_more(4) | 15:30 | Gepland | |
| Vienna (VIE) | Air India | AI7961 | 15:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8504 | 15:30 | Gepland | |
| Vienna (VIE) | Luxair | LG1232 | 15:30 | Gepland | |
| Vienna (VIE) | SAS | SK8178 | 15:30 | Gepland | |
| London (LHR) | LOT | LO279 expand_more(3) | 15:30 | Gepland | |
| London (LHR) | Air India | AI7759 | 15:30 | Gepland | |
| London (LHR) | All Nippon Airways | NH6710 | 15:30 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2369 | 15:30 | Gepland | |
| Riga (RIX) | LOT | LO781 expand_more(3) | 15:35 | Gepland | |
| Riga (RIX) | Air India | AI7877 | 15:35 | Gepland | |
| Riga (RIX) | airBaltic | BT5194 | 15:35 | Gepland | |
| Riga (RIX) | JetBlue | B66697 | 15:35 | Gepland | |
| Penang (PEN) | LOT | LO6519 | 15:40 | Gepland | |
| Bratislava (BTS) | Poland - Government | PLF104 | 15:45 | Gepland | |
| Tashkent (TAS) | LOT | LO189 | 15:50 | Gepland | |
| Malta (MLA) | Wizz Air | W61589 | 15:55 | Gepland | |
| Prague (PRG) | LOT | LO521 expand_more(1) | 16:00 | Gepland | |
| Prague (PRG) | JetBlue | B66696 | 16:00 | Gepland | |
| Budapest (BUD) | LOT | LO537 expand_more(2) | 16:00 | Gepland | |
| Budapest (BUD) | JetBlue | B66688 | 16:00 | Gepland | |
| Budapest (BUD) | SAS | SK8106 | 16:00 | Gepland | |
| Rome (FCO) | LOT | LO303 expand_more(1) | 16:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7153 | 16:10 | Gepland | |
| Paris (CDG) | LOT | LO335 | 16:15 | Gepland | |
| Nice (NCE) | LOT | LO343 | 16:25 | Gepland | |
| Vilnius (VNO) | LOT | LO775 expand_more(1) | 16:25 | Gepland | |
| Vilnius (VNO) | JetBlue | B66658 | 16:25 | Gepland | |
| Wroclaw (WRO) | LOT | LO3847 expand_more(2) | 16:25 | Gepland | |
| Wroclaw (WRO) | Air Canada | AC6738 | 16:25 | Gepland | |
| Wroclaw (WRO) | SAS | SK8186 | 16:25 | Gepland | |
| Gdansk (GDN) | LOT | LO3815 | 16:30 | Gepland | |
| Brussels (BRU) | LOT | LO233 expand_more(1) | 16:35 | Gepland | |
| Brussels (BRU) | Air India | AI7777 | 16:35 | Gepland | |
| Luxembourg (LUX) | LOT | LO253 expand_more(2) | 16:35 | Gepland | |
| Luxembourg (LUX) | Air India | AI7915 | 16:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1230 | 16:35 | Gepland | |
| Berlin (BER) | LOT | LO389 | 16:35 | Gepland | |
| Krakow (KRK) | LOT | LO3923 expand_more(1) | 16:35 | Gepland | |
| Krakow (KRK) | SAS | SK8152 | 16:35 | Gepland | |
| Chicago (ORD) | LOT | LO3 expand_more(1) | 16:40 | Gepland | |
| Chicago (ORD) | JetBlue | B66671 | 16:40 | Gepland | |
| Geneva (GVA) | LOT | LO415 | 16:40 | Gepland | |
| Amsterdam (AMS) | LOT | LO267 expand_more(2) | 16:45 | Gepland | |
| Amsterdam (AMS) | Air India | AI7955 | 16:45 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66655 | 16:45 | Gepland | |
| Poznan (POZ) | LOT | LO3947 expand_more(2) | 16:45 | Gepland | |
| Poznan (POZ) | Air Canada | AC6734 | 16:45 | Gepland | |
| Poznan (POZ) | SAS | SK8174 | 16:45 | Gepland | |
| Milan (MXP) | LOT | LO319 | 16:50 | Gepland | |
| Oslo (OSL) | LOT | LO483 expand_more(1) | 16:50 | Gepland | |
| Oslo (OSL) | SAS | SK8118 | 16:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 16:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6207 | 16:55 | Gepland | |
| Stockholm (ARN) | LOT | LO457 expand_more(1) | 16:55 | Gepland | |
| Stockholm (ARN) | SAS | SK8102 | 16:55 | Gepland | |
| New York (JFK) | EuroAtlantic Airways | LO26 expand_more(1) | 16:55 | Gepland | |
| New York (JFK) | JetBlue | B66668 | 16:55 | Gepland | |
| Toronto (YYZ) | LOT | LO45 expand_more(1) | 17:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC6743 | 17:00 | Gepland | |
| Zurich (ZRH) | LOT | LO409 expand_more(2) | 17:00 | Gepland | |
| Zurich (ZRH) | Air India | AI7919 | 17:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4503 | 17:00 | Gepland | |
| Frankfurt (FRA) | LOT | LO379 expand_more(5) | 17:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI7763 | 17:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6702 | 17:00 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5861 | 17:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5717 | 17:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2379 | 17:00 | Gepland | |
| Phuket (HKT) | LOT | LO6193 | 17:00 | Gepland | |
| Munich (MUC) | LOT | LO353 expand_more(4) | 17:05 | Gepland | |
| Munich (MUC) | Air India | AI7917 | 17:05 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5859 | 17:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH5723 | 17:05 | Gepland | |
| Munich (MUC) | Luxair | LG1238 | 17:05 | Gepland | |
| Dusseldorf (DUS) | LOT | LO407 | 17:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 17:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31501 | 17:10 | Gepland | |
| Munich (MUC) | Oman Air | WY5292 | 17:10 | Gepland | |
| Stuttgart (STR) | LOT | LO373 | 17:10 | Gepland | |
| Hamburg (HAM) | LOT | LO393 | 17:10 | Gepland | |
| New York (EWR) | LOT | LO15 expand_more(1) | 17:15 | Gepland | |
| New York (EWR) | JetBlue | B66667 | 17:15 | Gepland | |
| Delhi (DEL) | LOT | LO71 expand_more(1) | 17:20 | Gepland | |
| Delhi (DEL) | Air India | AI7756 | 17:20 | Gepland | |
| Vienna (VIE) | LOT | LO225 expand_more(4) | 17:20 | Gepland | |
| Vienna (VIE) | Air India | AI7959 | 17:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8506 | 17:20 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5855 | 17:20 | Gepland | |
| Vienna (VIE) | Luxair | LG1228 | 17:20 | Gepland | |
| Copenhagen (CPH) | LOT | LO461 expand_more(1) | 17:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK8198 | 17:25 | Gepland | |
| Paris (CDG) | Air France | AF1047 expand_more(1) | 17:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6149 | 17:25 | Gepland | |
| Billund (BLL) | LOT | LO467 | 17:30 | Gepland | |
| Cairo (CAI) | LOT | LO149 expand_more(1) | 17:35 | Gepland | |
| Cairo (CAI) | Egyptair | MS9523 | 17:35 | Gepland | |
| Prague (PRG) | LOT | LO525 expand_more(1) | 17:35 | Gepland | |
| Prague (PRG) | JetBlue | B66695 | 17:35 | Gepland | |
| Antalya (AYT) | SunExpress | XQ421 | 17:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1207 expand_more(3) | 17:55 | Geannuleerd | |
| Lisbon (LIS) | Azores Airlines | S48509 | 17:55 | Geannuleerd | |
| Lisbon (LIS) | Finnair | AY6795 | 17:55 | Geannuleerd | |
| Lisbon (LIS) | LOT | LO4797 | 17:55 | Geannuleerd | |
| Brussels (BRU) | Brussels Airlines | SN2556 | 18:05 | Gepland | |
| Bari (BRI) | Wizz Air | W61339 | 18:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3873 expand_more(1) | 18:20 | Gepland | |
| Athens (ATH) | LOT | LO5602 | 18:20 | Gepland | |
| Bologna (BLQ) | Wizz Air | W61465 | 18:20 | Gepland | |
| Bucharest (BBU) | Wizz Air | W61583 | 18:20 | Gepland | |
| Budapest (BUD) | LOT | LO531 expand_more(1) | 18:25 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP7119 | 18:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(2) | 18:35 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1612 | 18:35 | Gepland | |
| Frankfurt (FRA) | LOT | LO4895 | 18:35 | Gepland | |
| Paris (CDG) | Air France | AF1347 expand_more(1) | 19:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3741 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1766 expand_more(1) | 19:10 | Gepland | |
| Istanbul (IST) | LOT | LO4505 | 19:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1146 expand_more(1) | 19:20 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8788 | 19:20 | Gepland | |
| Szczecin (SZZ) | LOT | LO3935 expand_more(2) | 19:25 | Gepland | |
| Szczecin (SZZ) | TAP Air Portugal | TP7067 | 19:25 | Gepland | |
| Szczecin (SZZ) | Turkish Airlines | TK8067 | 19:25 | Gepland | |
| Vienna (VIE) | Air Dolomiti | OS668 expand_more(3) | 19:25 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET1207 | 19:25 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5113 | 19:25 | Gepland | |
| Vienna (VIE) | LOT | LO5007 | 19:25 | Gepland | |
| Beijing (PEK) | Air China | CA738 expand_more(1) | 19:30 | Gepland | |
| Beijing (PEK) | LOT | LO5321 | 19:30 | Gepland | |
| Malaga (AGP) | Malta Air | FR1397 | 19:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1318 expand_more(1) | 19:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6591 | 19:40 | Gepland | |
| London (LHR) | British Airways | BA849 | 19:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX1353 expand_more(1) | 19:45 | Gepland | |
| Zurich (ZRH) | LOT | LO5055 | 19:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2752 expand_more(1) | 19:45 | Gepland | |
| Copenhagen (CPH) | LOT | LO5597 | 19:45 | Gepland | |
| Gdansk (GDN) | LOT | LO3825 expand_more(2) | 19:55 | Gepland | |
| Gdansk (GDN) | TAP Air Portugal | TP7093 | 19:55 | Gepland | |
| Gdansk (GDN) | Turkish Airlines | TK8153 | 19:55 | Gepland | |
| Wroclaw (WRO) | LOT | LO3859 expand_more(2) | 19:55 | Gepland | |
| Wroclaw (WRO) | TAP Air Portugal | TP7073 | 19:55 | Gepland | |
| Wroclaw (WRO) | Turkish Airlines | TK8060 | 19:55 | Gepland | |
| Zielona Gora (IEG) | LOT | LO3985 expand_more(1) | 19:55 | Gepland | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7376 | 19:55 | Gepland | |
| Amsterdam (AMS) | LOT | LO269 expand_more(1) | 20:15 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66656 | 20:15 | Gepland | |
| Brussels (BRU) | LOT | LO231 | 20:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1840 expand_more(1) | 20:30 | Gepland | |
| Dubai (DXB) | Emirates | EK2023 | 20:30 | Gepland | |
| Dusseldorf (DUS) | LOT | LO405 | 20:30 | Gepland | |
| Gothenburg (GOT) | LOT | LO495 | 20:35 | Gepland | |
| Catania (CTA) | Wizz Air | W41453 | 20:40 | Gepland | |
| Munich (MUC) | LOT | LO355 expand_more(1) | 20:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH5719 | 20:45 | Gepland | |
| Tallinn (TLL) | LOT | LO789 expand_more(1) | 20:55 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP7051 | 20:55 | Gepland | |
| Rome (FCO) | Wizz Air | W41445 | 21:25 | Gepland | |
