Warsaw Airport aankomsten (WAW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tokyo (NRT) | LOT | LO80 | 06:00 | 05:49 | geland |
Tbilisi (TBS) | LOT | LO724 expand_more(1) | 06:05 | Vertraagd | |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 06:05 | Vertraagd | |
Riga (RIX) | LOT | LO794 expand_more(2) | 06:10 | 05:52 | geland |
Riga (RIX) | Air Baltic | BT5183 | 06:10 | 05:52 | geland |
Riga (RIX) | El Al | LY9720 | 06:10 | 05:52 | geland |
Riyadh (RUH) | LOT | LO126 | 06:10 | Gepland | |
Bucharest (OTP) | HelloJets | LO644 | 06:20 | Gepland | |
Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | Gepland | |
Vilnius (VNO) | El Al | LY9732 | 06:25 | Gepland | |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | Gepland | |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Gepland | |
Tallinn (TLL) | El Al | LY9728 | 06:25 | Gepland | |
Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | 05:58 | geland |
Sofia (SOF) | SAS | SK8177 | 06:25 | 05:58 | geland |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | Gepland | |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | Gepland | |
Krakow (KRK) | El Al | LY9286 | 06:30 | Gepland | |
Krakow (KRK) | SAS | SK8113 | 06:30 | Gepland | |
Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | Gepland | |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | Gepland | |
Katowice (KTW) | Air India | AI7950 | 06:30 | Gepland | |
Katowice (KTW) | El Al | LY9280 | 06:30 | Gepland | |
Katowice (KTW) | SAS | SK8155 | 06:30 | Gepland | |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | Gepland | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Gepland | |
Wroclaw (WRO) | El Al | LY9274 | 06:30 | Gepland | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | Gepland | |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | Gepland | |
Gdansk (GDN) | Air Canada | AC6731 | 06:35 | Gepland | |
Gdansk (GDN) | El Al | LY9268 | 06:35 | Gepland | |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | Gepland | |
Rzeszow (RZE) | El Al | LY9262 | 06:35 | Gepland | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | Gepland | |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | Gepland | |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | Gepland | |
Poznan (POZ) | El Al | LY9296 | 06:40 | Gepland | |
Poznan (POZ) | SAS | SK8123 | 06:40 | Gepland | |
Beijing (PEK) | Air China | CA737 expand_more(1) | 06:40 | Gepland | |
Beijing (PEK) | LOT | LO5322 | 06:40 | Gepland | |
Reykjavik (KEF) | LOT | LO500 | 06:45 | Gepland | |
Yerevan (EVN) | LOT | LO730 | 07:25 | Gepland | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | Gepland | |
Doha (DOH) | RwandAir | WB1449 | 07:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | Gepland | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:40 | Gepland | |
Dubai (DXB) | Emirates | EK2157 | 07:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(2) | 07:40 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 07:40 | Gepland | |
Vienna (VIE) | LOT | LO5004 | 07:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | Gepland | |
Munich (MUC) | LOT | LO4902 | 07:45 | Gepland | |
Antalya (AYT) | SunExpress | XQ422 | 07:55 | Gepland | |
Milan (MXP) | Wizz Air | W46387 | 08:00 | Gepland | |
Cairo (CAI) | LOT | LO150 expand_more(1) | 08:05 | Gepland | |
Cairo (CAI) | Egyptair | MS9522 | 08:05 | Gepland | |
Venice (VCE) | Wizz Air | W41346 | 08:05 | Gepland | |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | Gepland | |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | Geannuleerd | |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | Geannuleerd | |
Katowice (KTW) | Polish Medical Air Rescue | LPR41 | 08:10 | Gepland | |
Prague (PRG) | LOT | LO530 | 08:20 | Gepland | |
Brussels (CRL) | Ryanair | FR5748 | 08:25 | Gepland | |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Gepland | |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | Gepland | |
Hamburg (HAM) | LOT | LO398 | 08:25 | Gepland | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | Gepland | |
Vienna (VIE) | Lauda Europe | FR6064 | 08:35 | Gepland | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Gepland | |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | Gepland | |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Gepland | |
Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | Gepland | |
Poznan (POZ) | El Al | LY9298 | 08:40 | Gepland | |
Poznan (POZ) | SAS | SK8193 | 08:40 | Gepland | |
Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | Gepland | |
Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | Gepland | |
Vilnius (VNO) | El Al | LY9734 | 08:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7686 | 08:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | Gepland | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5101 expand_more(1) | 08:50 | Gepland | |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 08:50 | Gepland | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Gepland | |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Gepland | |
Berlin (BER) | LOT | LO392 | 08:55 | Gepland | |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | Gepland | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | Gepland | |
Katowice (KTW) | LOT | LO3888 expand_more(2) | 09:15 | Gepland | |
Katowice (KTW) | SAS | SK8153 | 09:15 | Gepland | |
Katowice (KTW) | Turkish Airlines | TK8062 | 09:15 | Gepland | |
Paris (CDG) | LOT | LO334 | 09:20 | Gepland | |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Gepland | |
Stockholm (ARN) | SAS | SK8105 | 09:25 | Gepland | |
Gothenburg (GOT) | LOT | LO496 | 09:25 | Gepland | |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Gepland | |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Gepland | |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | Gepland | |
Tallinn (TLL) | LOT | LO790 | 09:35 | Gepland | |
Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09:35 | Gepland | |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 09:35 | Gepland | |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:40 | Gepland | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 09:40 | Gepland | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | Gepland | |
Krakow (KRK) | Turkish Airlines | TK8155 | 09:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:40 | Gepland | |
Istanbul (IST) | LOT | LO4508 | 09:40 | Gepland | |
Stockholm (NYO) | Wizz Air | W61502 | 09:40 | Gepland | |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | Gepland | |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 09:40 | Gepland | |
Palma Mallorca (PMI) | Lauda Europe | FR6144 | 09:45 | Gepland | |
Brussels (BRU) | LOT | LO232 expand_more(1) | 09:50 | Gepland | |
Brussels (BRU) | Turkish Airlines | TK8150 | 09:50 | Gepland | |
London (LHR) | LOT | LO286 expand_more(1) | 09:55 | Gepland | |
London (LHR) | Air India | AI7766 | 09:55 | Gepland | |
Szczecin (SZZ) | LOT | LO3932 | 09:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Warsaw Airport voor enorme besparingen.
Warschau Airport heeft een opmerkelijke stijging in het aantal passagiers meegemaakt, met een stijging van 1,58% vergeleken met het pre-pandemische jaar 2019. In deze maand in 2019 bediende de luchthaven 1.783.867 passagiers, terwijl dit aantal in 2023 steeg naar 1.812.165...