Warsaw Airport aankomsten (WAW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:40 | Gepland | |
Gdansk (GDN) | Air Canada | AC6731 | 06:40 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY159 | 07:00 | Gepland | |
Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | Gepland | |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | Gepland | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | Gepland | |
Doha (DOH) | RwandAir | WB1449 | 07:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | Gepland | |
Sal (SID) | Smartwings | 3Z7605 | 07:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(1) | 07:40 | Gepland | |
Vienna (VIE) | LOT | LO5004 | 07:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | Gepland | |
Munich (MUC) | LOT | LO4902 | 07:45 | Gepland | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE2220 | 07:50 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | Gepland | |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08:10 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08:10 | Gepland | |
New York (JFK) | LOT | LO7 | 08:15 | Gepland | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | Gepland | |
Dubai (DXB) | Emirates | EK2157 | 08:20 | Gepland | |
Prague (PRG) | LOT | LO530 | 08:20 | Gepland | |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Gepland | |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | Gepland | |
Hamburg (HAM) | LOT | LO398 | 08:25 | Gepland | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | Gepland | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Gepland | |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | Gepland | |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Gepland | |
Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | Gepland | |
Poznan (POZ) | El Al | LY9298 | 08:40 | Gepland | |
Poznan (POZ) | SAS | SK8193 | 08:40 | Gepland | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | Gepland | |
Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | Gepland | |
Milan (MXP) | Wizz Air | W46387 | 08:40 | Gepland | |
Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | Gepland | |
Vilnius (VNO) | El Al | LY9734 | 08:40 | Gepland | |
Dalaman (DLM) | Mavi Gök Airlines | 4M989 | 08:47 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7686 | 08:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | Gepland | |
Hurghada (HRG) | Enter Air | E45322 | 08:50 | Vertraagd | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Gepland | |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Gepland | |
Berlin (BER) | LOT | LO392 | 08:55 | Gepland | |
Baku (GYD) | LOT | LO722 | 08:55 | Vertraagd | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | Gepland | |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1342 expand_more(2) | 09:00 | Gepland | |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | Gepland | |
Zurich (ZRH) | LOT | LO5052 | 09:00 | Gepland | |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | Gepland | |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | Gepland | |
Gothenburg (GOT) | LOT | LO496 | 09:15 | Gepland | |
Katowice (KTW) | LOT | LO3888 expand_more(4) | 09:15 | Gepland | |
Katowice (KTW) | El Al | LY9284 | 09:15 | Gepland | |
Katowice (KTW) | SAS | SK8153 | 09:15 | Gepland | |
Katowice (KTW) | TAP Air Portugal | TP7084 | 09:15 | Gepland | |
Katowice (KTW) | Turkish Airlines | TK8062 | 09:15 | Gepland | |
Paris (CDG) | LOT | LO334 | 09:20 | Gepland | |
Chicago (ORD) | LOT | LO2 expand_more(1) | 09:20 | Gepland | |
Chicago (ORD) | JetBlue | B66678 | 09:20 | Gepland | |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Gepland | |
Stockholm (ARN) | SAS | SK8105 | 09:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:30 | Gepland | |
Istanbul (IST) | LOT | LO4508 | 09:30 | Gepland | |
Copenhagen (CPH) | CityJet | SK751 expand_more(4) | 09:35 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7414 | 09:35 | Gepland | |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Gepland | |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | Gepland | |
Malaga (AGP) | Ryanair | FR6639 | 09:40 | Gepland | |
Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09:40 | Gepland | |
Gdansk (GDN) | El Al | LY9270 | 09:40 | Gepland | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | Gepland | |
Krakow (KRK) | LOT | LO3904 expand_more(2) | 09:40 | Gepland | |
Krakow (KRK) | El Al | LY9288 | 09:40 | Gepland | |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Gepland | |
Rzeszow (RZE) | LOT | LO3806 expand_more(2) | 09:40 | Gepland | |
Rzeszow (RZE) | El Al | LY9264 | 09:40 | Gepland | |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 09:40 | Gepland | |
Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09:40 | Gepland | |
Wroclaw (WRO) | El Al | LY9276 | 09:40 | Gepland | |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | Gepland | |
Brussels (BRU) | LOT | LO232 | 09:50 | Gepland | |
Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:50 | Vertraagd | |
Toronto (YYZ) | Air Canada | AC6740 | 09:50 | Vertraagd | |
London (LHR) | LOT | LO286 expand_more(2) | 09:55 | Gepland | |
London (LHR) | Air Canada | AC6755 | 09:55 | Gepland | |
London (LHR) | Air India | AI7766 | 09:55 | Gepland | |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Gepland | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Gepland | |
Tel Aviv Yafo (TLV) | Enter Air | E4221 | 10:01 | Vertraagd | |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5101 expand_more(1) | 10:10 | Gepland | |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 10:10 | Gepland | |
Newark (EWR) | LOT | LO12 expand_more(1) | 10:15 | Gepland | |
Newark (EWR) | JetBlue | B66660 | 10:15 | Gepland | |
Alicante (ALC) | Ryanair | FR6072 | 10:20 | Gepland | |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Gepland | |
Vienna (VIE) | JetBlue | B66684 | 10:30 | Gepland | |
Vienna (VIE) | Luxair | LG1227 | 10:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Warsaw Airport voor enorme besparingen.
Warschau Airport heeft een opmerkelijke stijging in het aantal passagiers meegemaakt, met een stijging van 1,58% vergeleken met het pre-pandemische jaar 2019. In deze maand in 2019 bediende de luchthaven 1.783.867 passagiers, terwijl dit aantal in 2023 steeg naar 1.812.165...