Warsaw Airport vertrektijden (WAW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK752 expand_more(2) | 10:05 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7528 | 10:05 | Gepland | |
Copenhagen (CPH) | LOT | LO5595 | 10:05 | Gepland | |
Hurghada (HRG) | LOT | LO6585 | 10:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS626 expand_more(2) | 10:10 | Gepland | |
Vienna (VIE) | Air China | CA7064 | 10:10 | Gepland | |
Vienna (VIE) | LOT | LO5003 | 10:10 | Gepland | |
Gdansk (GDN) | LOT | LO3835 | 10:20 | Gepland | |
Amsterdam (AMS) | LOT | LO263 expand_more(1) | 10:25 | Gepland | |
Amsterdam (AMS) | JetBlue | B66657 | 10:25 | Gepland | |
Rzeszow (RZE) | LOT | LO3809 expand_more(2) | 10:25 | Gepland | |
Rzeszow (RZE) | SAS | SK8124 | 10:25 | Gepland | |
Rzeszow (RZE) | Turkish Airlines | TK8065 | 10:25 | Gepland | |
Krakow (KRK) | LOT | LO3907 expand_more(1) | 10:25 | Gepland | |
Krakow (KRK) | SAS | SK8112 | 10:25 | Gepland | |
Madrid (MAD) | LOT | LO433 | 10:35 | Gepland | |
Podgorica (TGD) | LOT | LO583 expand_more(1) | 10:35 | Gepland | |
Podgorica (TGD) | SAS | SK8136 | 10:35 | Gepland | |
Skopje (SKP) | LOT | LO591 expand_more(1) | 10:35 | Gepland | |
Skopje (SKP) | SAS | SK8130 | 10:35 | Gepland | |
Tenerife (TFS) | Wizz Air | W61495 | 10:35 | Gepland | |
Riga (RIX) | LOT | LO783 expand_more(1) | 10:40 | Gepland | |
Riga (RIX) | Air Baltic | BT5192 | 10:40 | Gepland | |
Tallinn (TLL) | LOT | LO785 expand_more(1) | 10:40 | Gepland | |
Tallinn (TLL) | El Al | LY9725 | 10:40 | Gepland | |
Wroclaw (WRO) | LOT | LO3853 expand_more(1) | 10:40 | Gepland | |
Wroclaw (WRO) | SAS | SK8140 | 10:40 | Gepland | |
Sarajevo (SJJ) | LOT | LO577 expand_more(1) | 10:45 | Gepland | |
Sarajevo (SJJ) | SAS | SK8128 | 10:45 | Gepland | |
Prague (PRG) | LOT | LO527 | 10:50 | Gepland | |
Budapest (BUD) | LOT | LO535 expand_more(1) | 10:50 | Gepland | |
Budapest (BUD) | SAS | SK8148 | 10:50 | Gepland | |
Sofia (SOF) | LOT | LO631 expand_more(1) | 10:50 | Gepland | |
Sofia (SOF) | SAS | SK8134 | 10:50 | Gepland | |
Paris (ORY) | Wizz Air | W61353 | 10:50 | Gepland | |
Bucharest (OTP) | LOT | LO641 | 11:00 | Gepland | |
Chisinau (RMO) | LOT | LO513 | 11:10 | Gepland | |
Fuerteventura (FUE) | Wizz Air | W61331 | 11:10 | Gepland | |
Belgrade (BEG) | LOT | LO571 expand_more(1) | 11:30 | Gepland | |
Belgrade (BEG) | SAS | SK8146 | 11:30 | Gepland | |
Seoul (ICN) | LOT | LO97 | 11:50 | Gepland | |
Vilnius (VNO) | LOT | LO771 | 11:55 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61371 | 11:55 | Gepland | |
Olsztyn (SZY) | Poland - Government | PLF130 | 12:00 | Gepland | |
Oslo (OSL) | Norwegian | DY1021 | 12:05 | Gepland | |
Djerba (DJE) | Nouvelair | BJ7667 | 12:15 | Gepland | |
Ankara (ESB) | Pegasus | PC1744 | 12:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2554 | 12:20 | Gepland | |
London (LHR) | British Airways | BA847 expand_more(3) | 12:25 | Gepland | |
London (LHR) | American Airlines | AA7185 | 12:25 | Gepland | |
London (LHR) | Iberia | IB3686 | 12:25 | Gepland | |
London (LHR) | Japan Airlines | JL7798 | 12:25 | Gepland | |
London (LTN) | Wizz Air | W61303 | 12:35 | Gepland | |
Oslo (TRF) | Wizz Air | W61515 | 12:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1314 expand_more(3) | 12:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7759 | 12:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9275 | 12:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1366 | 12:45 | Gepland | |
Istanbul (IST) | LOT | LO135 expand_more(1) | 12:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8149 | 12:50 | Gepland | |
Basel (BSL) | Wizz Air | W61363 | 12:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1205 expand_more(3) | 01:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48505 | 01:00 | Gepland | |
Lisbon (LIS) | Finnair | AY6783 | 01:00 | Gepland | |
Lisbon (LIS) | LOT | LO4797 | 01:00 | Gepland | |
Paris (CDG) | Air France | AF1147 expand_more(3) | 01:05 | Gepland | |
Paris (CDG) | Air Austral | UU8147 | 01:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8585 | 01:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3739 | 01:05 | Gepland | |
Poznan (POZ) | LOT | LO3943 expand_more(3) | 01:05 | Gepland | |
Poznan (POZ) | Air Canada | AC6734 | 01:05 | Gepland | |
Poznan (POZ) | SAS | SK8168 | 01:05 | Gepland | |
Poznan (POZ) | TAP Air Portugal | TP7089 | 01:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1144 expand_more(4) | 01:05 | Gepland | |
Helsinki (HEL) | American Airlines | AA9029 | 01:05 | Gepland | |
Helsinki (HEL) | British Airways | BA6076 | 01:05 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6830 | 01:05 | Gepland | |
Helsinki (HEL) | TAP Air Portugal | TP8788 | 01:05 | Gepland | |
Ostrava (OSR) | LOT | LO501 expand_more(1) | 01:10 | Gepland | |
Ostrava (OSR) | TAP Air Portugal | TP7098 | 01:10 | Gepland | |
Gdansk (GDN) | LOT | LO3837 expand_more(1) | 01:15 | Gepland | |
Gdansk (GDN) | TAP Air Portugal | TP7083 | 01:15 | Gepland | |
Wroclaw (WRO) | LOT | LO3843 expand_more(2) | 01:15 | Gepland | |
Wroclaw (WRO) | SAS | SK8180 | 01:15 | Gepland | |
Wroclaw (WRO) | TAP Air Portugal | TP7073 | 01:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1613 expand_more(3) | 01:20 | Gepland | |
Munich (MUC) | Aegean Airlines | A31523 | 01:20 | Gepland | |
Munich (MUC) | LOT | LO4907 | 01:20 | Gepland | |
Munich (MUC) | United Airlines | UA9111 | 01:20 | Gepland | |
Rzeszow (RZE) | LOT | LO3801 expand_more(2) | 01:25 | Gepland | |
Rzeszow (RZE) | SAS | SK8122 | 01:25 | Gepland | |
Rzeszow (RZE) | TAP Air Portugal | TP7071 | 01:25 | Gepland | |
Krakow (KRK) | LOT | LO3905 expand_more(2) | 01:25 | Gepland | |
Krakow (KRK) | SAS | SK8150 | 01:25 | Gepland | |
Krakow (KRK) | TAP Air Portugal | TP7077 | 01:25 | Gepland | |
Katowice (KTW) | LOT | LO3883 expand_more(2) | 01:30 | Gepland | |
Katowice (KTW) | SAS | SK8156 | 01:30 | Gepland | |
Katowice (KTW) | TAP Air Portugal | TP7063 | 01:30 | Gepland | |
Szczecin (SZZ) | LOT | LO3933 expand_more(1) | 01:30 | Gepland | |
Szczecin (SZZ) | TAP Air Portugal | TP7067 | 01:30 | Gepland | |
Ra'sal-Khaymah (RKT) | Enter Air | E47015 | 01:35 | Gepland | |
Lisbon (LIS) | Wizz Air | W61593 | 01:40 | Gepland | |
Dubai (DXB) | Emirates | EK180 expand_more(2) | 01:40 | Gepland | |
Dubai (DXB) | Gulf Air | GF5419 | 01:40 | Gepland | |
Dubai (DXB) | Qantas | QF8180 | 01:40 | Gepland | |
Venice (VCE) | VistaJet | H5772 | 01:40 | Gepland | |
Brussels (BRU) | LOT | LO237 expand_more(1) | 01:50 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7075 | 01:50 | Gepland | |
Bydgoszcz (BZG) | LOT | LO3993 expand_more(1) | 01:50 | Gepland | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7096 | 01:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Warsaw Airport voor enorme besparingen.
Warschau Airport heeft een opmerkelijke stijging in het aantal passagiers meegemaakt, met een stijging van 1,58% vergeleken met het pre-pandemische jaar 2019. In deze maand in 2019 bediende de luchthaven 1.783.867 passagiers, terwijl dit aantal in 2023 steeg naar 1.812.165...