Warsaw Airport vertrektijden (WAW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prague (PRG) | LOT | LO521 expand_more(1) | 03:55 | Gepland | |
Prague (PRG) | JetBlue | B66696 | 03:55 | Gepland | |
Mumbai (BOM) | LOT | LO75 expand_more(1) | 04:00 | Gepland | |
Mumbai (BOM) | Air India | AI7758 | 04:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS630 expand_more(2) | 04:15 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET1207 | 04:15 | Gepland | |
Vienna (VIE) | LOT | LO5005 | 04:15 | Gepland | |
Paris (CDG) | LOT | LO335 | 04:20 | Gepland | |
Vilnius (VNO) | LOT | LO775 expand_more(1) | 04:25 | Gepland | |
Vilnius (VNO) | JetBlue | B66658 | 04:25 | Gepland | |
Malta (MLA) | Wizz Air | W61589 | 04:25 | Gepland | |
Gdansk (GDN) | LOT | LO3815 expand_more(1) | 04:30 | Gepland | |
Gdansk (GDN) | Air Canada | AC6730 | 04:30 | Gepland | |
Brussels (BRU) | LOT | LO233 expand_more(1) | 04:35 | Gepland | |
Brussels (BRU) | Turkish Airlines | TK8151 | 04:35 | Gepland | |
Berlin (BER) | LOT | LO389 | 04:35 | Gepland | |
Wroclaw (WRO) | LOT | LO3847 | 04:35 | Gepland | |
Krakow (KRK) | LOT | LO3923 expand_more(1) | 04:35 | Gepland | |
Krakow (KRK) | JetBlue | B66680 | 04:35 | Gepland | |
Chicago (ORD) | LOT | LO3 expand_more(1) | 04:40 | Gepland | |
Chicago (ORD) | JetBlue | B66671 | 04:40 | Gepland | |
Geneva (GVA) | LOT | LO415 | 04:40 | Gepland | |
Amsterdam (AMS) | LOT | LO267 expand_more(2) | 04:40 | Gepland | |
Amsterdam (AMS) | Air India | AI7955 | 04:40 | Gepland | |
Amsterdam (AMS) | JetBlue | B66655 | 04:40 | Gepland | |
Los Angeles (LAX) | LOT | LO23 expand_more(1) | 04:50 | Gepland | |
Los Angeles (LAX) | JetBlue | B66669 | 04:50 | Gepland | |
Milan (MXP) | LOT | LO319 | 04:50 | Gepland | |
Oslo (OSL) | LOT | LO483 expand_more(1) | 04:50 | Gepland | |
Oslo (OSL) | SAS | SK8118 | 04:50 | Gepland | |
New York (JFK) | EuroAtlantic Airways | LO26 | 04:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 04:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7760 | 04:55 | Gepland | |
Katowice (KTW) | LOT | LO3885 expand_more(1) | 04:55 | Gepland | |
Katowice (KTW) | Air Canada | AC6736 | 04:55 | Gepland | |
Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 05:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A31501 | 05:00 | Gepland | |
Munich (MUC) | Oman Air | WY5292 | 05:00 | Gepland | |
Munich (MUC) | LOT | LO353 expand_more(2) | 05:00 | Gepland | |
Munich (MUC) | Air India | AI7917 | 05:00 | Gepland | |
Munich (MUC) | Lufthansa | LH5723 | 05:00 | Gepland | |
Frankfurt (FRA) | LOT | LO379 expand_more(5) | 05:00 | Gepland | |
Frankfurt (FRA) | Air India | AI7763 | 05:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6702 | 05:00 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5861 | 05:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5717 | 05:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2379 | 05:00 | Gepland | |
Zurich (ZRH) | LOT | LO409 expand_more(2) | 05:00 | Gepland | |
Zurich (ZRH) | Air India | AI7919 | 05:00 | Gepland | |
Zurich (ZRH) | Swiss | LX4503 | 05:00 | Gepland | |
Toronto (YYZ) | LOT | LO45 expand_more(1) | 05:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC6743 | 05:00 | Gepland | |
Rome (FCO) | Wizz Air | W61443 | 05:05 | Gepland | |
Dusseldorf (DUS) | LOT | LO407 expand_more(1) | 05:10 | Gepland | |
Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 05:10 | Gepland | |
London (LTN) | Wizz Air | W61305 | 05:20 | Gepland | |
Cairo (CAI) | LOT | LO149 expand_more(1) | 05:25 | Gepland | |
Cairo (CAI) | Egyptair | MS9523 | 05:25 | Gepland | |
Copenhagen (CPH) | LOT | LO461 expand_more(1) | 05:25 | Gepland | |
Copenhagen (CPH) | SAS | SK8198 | 05:25 | Gepland | |
Krakow (KRK) | Singapore - Air Force | PLF40 | 05:25 | Gepland | |
Paris (CDG) | Air France | AF1047 expand_more(1) | 05:30 | Gepland | |
Paris (CDG) | Etihad Airways | EY5919 | 05:30 | Gepland | |
Stockholm (ARN) | LOT | LO457 expand_more(1) | 05:30 | Gepland | |
Stockholm (ARN) | SAS | SK8102 | 05:30 | Gepland | |
Prague (PRG) | LOT | LO525 expand_more(1) | 05:35 | Gepland | |
Prague (PRG) | JetBlue | B66695 | 05:35 | Gepland | |
Antalya (AYT) | SunExpress | XQ421 | 05:40 | Gepland | |
Milan (BGY) | Wizz Air | W61433 | 05:45 | Gepland | |
Bologna (BLQ) | Wizz Air | W61465 | 06:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3873 expand_more(1) | 06:20 | Gepland | |
Athens (ATH) | LOT | LO5603 | 06:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1766 expand_more(1) | 07:10 | Gepland | |
Istanbul (IST) | LOT | LO4505 | 07:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1146 expand_more(1) | 07:20 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL9352 | 07:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI363 | 07:20 | Gepland | |
Phu Quoc (PQC) | LOT | LO6189 | 07:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1318 expand_more(1) | 07:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7761 | 07:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1353 expand_more(1) | 07:45 | Gepland | |
Zurich (ZRH) | LOT | LO5055 | 07:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Warsaw Airport voor enorme besparingen.
Warschau Airport heeft een opmerkelijke stijging in het aantal passagiers meegemaakt, met een stijging van 1,58% vergeleken met het pre-pandemische jaar 2019. In deze maand in 2019 bediende de luchthaven 1.783.867 passagiers, terwijl dit aantal in 2023 steeg naar 1.812.165...