Warsaw Airport vertrektijden (WAW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bydgoszcz (BZG) | LOT | LO3993 expand_more(1) | 01:35 | Gepland | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7107 | 01:35 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9859 | 01:40 | Gepland | |
Lublin (LUZ) | LOT | LO3965 expand_more(3) | 01:40 | Gepland | |
Lublin (LUZ) | El Al | LY9259 | 01:40 | Gepland | |
Lublin (LUZ) | SAS | SK8166 | 01:40 | Gepland | |
Lublin (LUZ) | TAP Air Portugal | TP7105 | 01:40 | Gepland | |
Antalya (AYT) | LOT | LO6583 | 01:50 | Gepland | |
Bodrum (BJV) | Enter Air | E44075 | 01:55 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M872 | 02:00 | Gepland | |
Toronto (YYZ) | LOT | LO41 expand_more(1) | 02:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC6741 | 02:05 | Gepland | |
Krakow (KRK) | Poland - Air Force | PLF30 | 02:10 | Gepland | |
Athens (ATH) | LOT | LO603 | 02:15 | Gepland | |
Vilnius (VNO) | LOT | LO779 expand_more(4) | 02:15 | Gepland | |
Vilnius (VNO) | Air India | AI7873 | 02:15 | Gepland | |
Vilnius (VNO) | El Al | LY9735 | 02:15 | Gepland | |
Vilnius (VNO) | JetBlue | B66659 | 02:15 | Gepland | |
Vilnius (VNO) | TAP Air Portugal | TP7109 | 02:15 | Gepland | |
Chania (CHQ) | Smartwings | 3Z7418 | 02:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1349 expand_more(6) | 02:20 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31497 | 02:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5886 | 02:20 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1620 | 02:20 | Gepland | |
Frankfurt (FRA) | LOT | LO4893 | 02:20 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5297 | 02:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8893 | 02:20 | Gepland | |
Bari (BRI) | VistaJet | VJT464 | 02:20 | Gepland | |
Sharm el-Sheikh (SSH) | FlyOne | U57347 | 02:25 | Gepland | |
Madrid (MAD) | Wizz Air | W61471 | 02:30 | Gepland | |
Chisinau (RMO) | LOT | LO515 | 02:40 | Gepland | |
Ljubljana (LJU) | LOT | LO617 expand_more(1) | 02:40 | Gepland | |
Ljubljana (LJU) | SAS | SK8162 | 02:40 | Gepland | |
Bucharest (OTP) | LOT | LO645 expand_more(2) | 02:45 | Gepland | |
Bucharest (OTP) | JetBlue | B66692 | 02:45 | Gepland | |
Bucharest (OTP) | TAP Air Portugal | TP7065 | 02:45 | Gepland | |
Oradea (OMR) | LOT | LO657 | 02:45 | Gepland | |
Tallinn (TLL) | LOT | LO787 expand_more(4) | 02:45 | Gepland | |
Tallinn (TLL) | Air Canada | AC6747 | 02:45 | Gepland | |
Tallinn (TLL) | El Al | LY9729 | 02:45 | Gepland | |
Tallinn (TLL) | JetBlue | B66698 | 02:45 | Gepland | |
Tallinn (TLL) | TAP Air Portugal | TP7051 | 02:45 | Gepland | |
New York (EWR) | LOT | LO11 expand_more(1) | 02:50 | Gepland | |
New York (EWR) | JetBlue | B66667 | 02:50 | Gepland | |
Sofia (SOF) | LOT | LO633 expand_more(2) | 02:50 | Gepland | |
Sofia (SOF) | SAS | SK8132 | 02:50 | Gepland | |
Sofia (SOF) | TAP Air Portugal | TP7369 | 02:50 | Gepland | |
Krakow (KRK) | LOT | LO3919 expand_more(3) | 02:50 | Gepland | |
Krakow (KRK) | Air Canada | AC6732 | 02:50 | Gepland | |
Krakow (KRK) | Air India | AI7931 | 02:50 | Gepland | |
Krakow (KRK) | El Al | LY9285 | 02:50 | Gepland | |
Szczecin (SZZ) | LOT | LO3937 expand_more(1) | 02:50 | Gepland | |
Szczecin (SZZ) | TAP Air Portugal | TP7067 | 02:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1349 expand_more(2) | 02:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3871 | 02:55 | Gepland | |
Zurich (ZRH) | LOT | LO5053 | 02:55 | Gepland | |
Tel Aviv (TLV) | HelloJets | LO155 expand_more(1) | 03:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY9252 | 03:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS624 expand_more(2) | 03:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5117 | 03:00 | Gepland | |
Vienna (VIE) | LOT | LO5005 | 03:00 | Gepland | |
Copenhagen (CPH) | SAS | SK2762 expand_more(1) | 03:00 | Gepland | |
Copenhagen (CPH) | LOT | LO5451 | 03:00 | Gepland | |
Dubai (DXB) | Emirates | EK180 expand_more(2) | 03:10 | Gepland | |
Dubai (DXB) | Gulf Air | GF5419 | 03:10 | Gepland | |
Dubai (DXB) | Qantas | QF8180 | 03:10 | Gepland | |
Seoul (ICN) | LOT | LO99 | 03:10 | Gepland | |
Rzeszow (RZE) | LOT | LO3807 expand_more(1) | 03:10 | Gepland | |
Rzeszow (RZE) | El Al | LY9263 | 03:10 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU2225 | 03:15 | Gepland | |
Riga (RIX) | LOT | LO781 expand_more(5) | 03:25 | Gepland | |
Riga (RIX) | Air Baltic | BT5194 | 03:25 | Gepland | |
Riga (RIX) | Air India | AI7877 | 03:25 | Gepland | |
Riga (RIX) | El Al | LY9723 | 03:25 | Gepland | |
Riga (RIX) | JetBlue | B66697 | 03:25 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP7111 | 03:25 | Gepland | |
London (LHR) | LOT | LO279 expand_more(3) | 03:30 | Gepland | |
London (LHR) | Air India | AI7759 | 03:30 | Gepland | |
London (LHR) | All Nippon Airways | NH6722 | 03:30 | Gepland | |
London (LHR) | Singapore Airlines | SQ2369 | 03:30 | Gepland | |
Rome (FCO) | LOT | LO303 expand_more(1) | 03:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ7153 | 03:35 | Gepland | |
Budapest (BUD) | LOT | LO537 expand_more(3) | 03:35 | Gepland | |
Budapest (BUD) | JetBlue | B66688 | 03:35 | Gepland | |
Budapest (BUD) | SAS | SK8106 | 03:35 | Gepland | |
Budapest (BUD) | TAP Air Portugal | TP7119 | 03:35 | Gepland | |
Zagreb (ZAG) | LOT | LO613 expand_more(2) | 03:40 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU5865 | 03:40 | Gepland | |
Zagreb (ZAG) | SAS | SK8142 | 03:40 | Gepland | |
Strasbourg (SXB) | LOT | LO1327 | 03:40 | Gepland | |
Barcelona (BCN) | Wizz Air | W61477 | 03:40 | Gepland | |
Delhi (DEL) | LOT | LO71 expand_more(1) | 03:50 | Gepland | |
Delhi (DEL) | Air India | AI7756 | 03:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9735 | 03:55 | Gepland | |
Tirana (TIA) | LOT | LO6621 | 03:55 | Gepland | |
Oslo (OSL) | Norwegian | DY1021 | 04:05 | Gepland | |
Lyon (LYS) | LOT | LO347 | 04:05 | Gepland | |
Prague (PRG) | LOT | LO521 expand_more(1) | 04:05 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP7055 | 04:05 | Gepland | |
Malta (MLA) | Wizz Air | W61589 | 04:10 | Gepland | |
Nice (NCE) | LOT | LO343 | 04:15 | Gepland | |
Paris (CDG) | LOT | LO335 | 04:25 | Gepland | |
Dubrovnik (DBV) | LOT | LO565 | 04:25 | Gepland | |
London (LTN) | Wizz Air | W61305 | 04:25 | Gepland | |
Vilnius (VNO) | LOT | LO775 expand_more(2) | 04:30 | Gepland | |
Vilnius (VNO) | El Al | LY9731 | 04:30 | Gepland | |
Vilnius (VNO) | JetBlue | B66658 | 04:30 | Gepland | |
Venice (VCE) | LOT | LO311 | 04:35 | Gepland | |
Geneva (GVA) | LOT | LO415 | 04:35 | Gepland | |
Wroclaw (WRO) | LOT | LO3847 expand_more(3) | 04:35 | Gepland | |
Wroclaw (WRO) | Air Canada | AC6738 | 04:35 | Gepland | |
Wroclaw (WRO) | El Al | LY9275 | 04:35 | Gepland | |
Wroclaw (WRO) | SAS | SK8186 | 04:35 | Gepland | |
Brussels (BRU) | LOT | LO233 | 04:35 | Gepland | |
Chicago (ORD) | LOT | LO3 expand_more(1) | 04:40 | Gepland | |
Chicago (ORD) | JetBlue | B66671 | 04:40 | Gepland | |
Milan (MXP) | LOT | LO319 | 04:40 | Gepland | |
Los Angeles (LAX) | LOT | LO23 expand_more(1) | 04:45 | Gepland | |
Los Angeles (LAX) | JetBlue | B66669 | 04:45 | Gepland | |
Amsterdam (AMS) | LOT | LO267 expand_more(2) | 04:45 | Gepland | |
Amsterdam (AMS) | Air India | AI7955 | 04:45 | Gepland | |
Amsterdam (AMS) | JetBlue | B66655 | 04:45 | Gepland | |
Gdansk (GDN) | LOT | LO3815 expand_more(2) | 04:45 | Gepland | |
Gdansk (GDN) | Air Canada | AC6730 | 04:45 | Gepland | |
Gdansk (GDN) | El Al | LY9269 | 04:45 | Gepland | |
Stockholm (ARN) | LOT | LO457 expand_more(1) | 04:50 | Gepland | |
Stockholm (ARN) | SAS | SK8102 | 04:50 | Gepland | |
Oslo (OSL) | LOT | LO483 expand_more(1) | 04:50 | Gepland | |
Oslo (OSL) | SAS | SK8118 | 04:50 | Gepland | |
Katowice (KTW) | LOT | LO3885 expand_more(4) | 04:50 | Gepland | |
Katowice (KTW) | Air Canada | AC6736 | 04:50 | Gepland | |
Katowice (KTW) | Air India | AI7949 | 04:50 | Gepland | |
Katowice (KTW) | El Al | LY9281 | 04:50 | Gepland | |
Katowice (KTW) | SAS | SK8158 | 04:50 | Gepland | |
Krakow (KRK) | LOT | LO3923 expand_more(3) | 04:50 | Gepland | |
Krakow (KRK) | El Al | LY9287 | 04:50 | Gepland | |
Krakow (KRK) | JetBlue | B66680 | 04:50 | Gepland | |
Krakow (KRK) | SAS | SK8152 | 04:50 | Gepland | |
New York (JFK) | EuroAtlantic Airways | LO26 expand_more(1) | 04:50 | Gepland | |
New York (JFK) | JetBlue | B66668 | 04:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 05:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A31501 | 05:00 | Gepland | |
Munich (MUC) | Oman Air | WY5292 | 05:00 | Gepland | |
Toronto (YYZ) | LOT | LO45 expand_more(1) | 05:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC6743 | 05:00 | Gepland | |
Frankfurt (FRA) | LOT | LO379 expand_more(5) | 05:00 | Gepland | |
Frankfurt (FRA) | Air India | AI7763 | 05:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6702 | 05:00 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5861 | 05:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5717 | 05:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2379 | 05:00 | Gepland | |
Berlin (BER) | LOT | LO389 | 05:00 | Gepland | |
Dusseldorf (DUS) | LOT | LO407 | 05:00 | Gepland | |
Zurich (ZRH) | LOT | LO409 expand_more(2) | 05:00 | Gepland | |
Zurich (ZRH) | Air India | AI7919 | 05:00 | Gepland | |
Zurich (ZRH) | Swiss | LX4503 | 05:00 | Gepland | |
Munich (MUC) | LOT | LO353 expand_more(3) | 05:10 | Gepland | |
Munich (MUC) | Air India | AI7917 | 05:10 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5859 | 05:10 | Gepland | |
Munich (MUC) | Lufthansa | LH5723 | 05:10 | Gepland | |
Stuttgart (STR) | LOT | LO373 | 05:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 05:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7760 | 05:10 | Gepland | |
Olbia (OLB) | LOT | LO6673 | 05:15 | Gepland | |
Paris (CDG) | Air France | AF1347 expand_more(1) | 05:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3741 | 05:20 | Gepland | |
Vienna (VIE) | LOT | LO225 expand_more(6) | 05:20 | Gepland | |
Vienna (VIE) | Air India | AI7959 | 05:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8506 | 05:20 | Gepland | |
Vienna (VIE) | JetBlue | B66673 | 05:20 | Gepland | |
Vienna (VIE) | Luxair | LG1228 | 05:20 | Gepland | |
Vienna (VIE) | SAS | SK8178 | 05:20 | Gepland | |
Vienna (VIE) | Turkish Airlines | TK8158 | 05:20 | Gepland | |
Hamburg (HAM) | LOT | LO393 | 05:20 | Gepland | |
Copenhagen (CPH) | LOT | LO461 expand_more(1) | 05:20 | Gepland | |
Copenhagen (CPH) | SAS | SK8192 | 05:20 | Gepland | |
Heraklion (HER) | LOT | LO6149 | 05:20 | Gepland | |
Rome (FCO) | Wizz Air | W61443 | 05:30 | Gepland | |
Poznan (POZ) | LOT | LO3947 expand_more(4) | 05:30 | Gepland | |
Poznan (POZ) | Air Canada | AC6734 | 05:30 | Gepland | |
Poznan (POZ) | Air India | AI7939 | 05:30 | Gepland | |
Poznan (POZ) | El Al | LY9297 | 05:30 | Gepland | |
Poznan (POZ) | SAS | SK8174 | 05:30 | Gepland | |
Marsa Alam (RMF) | SkyUp MT | U57833 | 05:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Warsaw Airport voor enorme besparingen.
Warschau Airport heeft een opmerkelijke stijging in het aantal passagiers meegemaakt, met een stijging van 1,58% vergeleken met het pre-pandemische jaar 2019. In deze maand in 2019 bediende de luchthaven 1.783.867 passagiers, terwijl dit aantal in 2023 steeg naar 1.812.165...