Warsaw Airport vertrektijden (WAW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Wizz Air | W61433 | 05:45 | 17:50 | Onderweg |
| Malaga (AGP) | Ryanair | FR6640 | 06:00 | Gepland | |
| Pisa (PSA) | Wizz Air | W61467 | 06:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3873 expand_more(1) | 06:20 | Gepland | |
| Athens (ATH) | LOT | LO5603 | 06:20 | Gepland | |
| Seville (SVQ) | Ryanair | FR7761 | 07:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1146 | 07:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1766 expand_more(1) | 07:20 | Gepland | |
| Istanbul (IST) | LOT | LO4505 | 07:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1318 | 07:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1353 expand_more(1) | 07:45 | Gepland | |
| Zurich (ZRH) | LOT | LO5055 | 07:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2752 expand_more(1) | 07:45 | Gepland | |
| Copenhagen (CPH) | LOT | LO5597 | 07:45 | Gepland | |
| Istanbul (IST) | LOT | LO137 expand_more(1) | 07:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8161 | 07:55 | Gepland | |
| Gdansk (GDN) | LOT | LO3825 expand_more(1) | 07:55 | Gepland | |
| Gdansk (GDN) | Turkish Airlines | TK8153 | 07:55 | Gepland | |
| Krakow (KRK) | LOT | LO3921 expand_more(1) | 07:55 | Gepland | |
| Krakow (KRK) | Turkish Airlines | TK8154 | 07:55 | Gepland | |
| Amsterdam (AMS) | LOT | LO269 expand_more(1) | 08:15 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66656 | 08:15 | Gepland | |
| Katowice (KTW) | LOT | LO3887 expand_more(3) | 08:20 | Gepland | |
| Katowice (KTW) | SAS | SK8160 | 08:20 | Gepland | |
| Katowice (KTW) | TAP Air Portugal | TP7087 | 08:20 | Gepland | |
| Katowice (KTW) | Turkish Airlines | TK8063 | 08:20 | Gepland | |
| Bucharest (OTP) | LOT | LO639 | 08:25 | Gepland | |
| Phu Quoc (PQC) | LOT | LO6189 | 08:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1840 expand_more(1) | 08:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2023 | 08:35 | Gepland | |
| Tallinn (TLL) | LOT | LO789 expand_more(1) | 08:55 | Gepland | |
| Tallinn (TLL) | El Al | LY9729 | 08:55 | Gepland | |
| Funchal (FNC) | Smartwings | 3Z7306 | 09:00 | Gepland | |
| Pisa (PSA) | Ryanair | FR7643 | 09:05 | Gepland | |
| Yerevan (EVN) | LOT | LO727 | 09:30 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9859 | 09:35 | Gepland | |
| Tbilisi (TBS) | LOT | LO723 expand_more(1) | 09:35 | Gepland | |
| Tbilisi (TBS) | TAP Air Portugal | TP7371 | 09:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Warsaw Airport voor enorme besparingen.
Warschau Airport heeft een opmerkelijke stijging in het aantal passagiers meegemaakt, met een stijging van 1,58% vergeleken met het pre-pandemische jaar 2019. In deze maand in 2019 bediende de luchthaven 1.783.867 passagiers, terwijl dit aantal in 2023 steeg naar 1.812.165...

