Llegadas y salidas de vuelos en Aeropuerto de Warsaw
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines France | 5O4047 | 05:25 | programado | |
Djerba (DJE) | Smartwings Poland | 3Z7527 | 05:35 | programado | |
Reykjavik (KEF) | Wizz Air | W61540 | 05:40 | programado | |
Tokyo (NRT) | LOT | LO80 | 06:00 | programado | |
Tbilisi (TBS) | LOT | LO724 expand_more(1) | 06:05 | Retrasado | |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 06:05 | Retrasado | |
Riga (RIX) | LOT | LO794 expand_more(2) | 06:10 | programado | |
Riga (RIX) | Air Baltic | BT5183 | 06:10 | programado | |
Riga (RIX) | El Al | LY9720 | 06:10 | programado | |
Riyadh (RUH) | LOT | LO126 | 06:10 | programado | |
Bucharest (OTP) | HelloJets | LO644 | 06:20 | programado | |
Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | programado | |
Vilnius (VNO) | El Al | LY9732 | 06:25 | programado | |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | programado | |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | programado | |
Tallinn (TLL) | El Al | LY9728 | 06:25 | programado | |
Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | programado | |
Sofia (SOF) | SAS | SK8177 | 06:25 | programado | |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | programado | |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | programado | |
Krakow (KRK) | El Al | LY9286 | 06:30 | programado | |
Krakow (KRK) | SAS | SK8113 | 06:30 | programado | |
Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | programado | |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | programado | |
Katowice (KTW) | Air India | AI7950 | 06:30 | programado | |
Katowice (KTW) | El Al | LY9280 | 06:30 | programado | |
Katowice (KTW) | SAS | SK8155 | 06:30 | programado | |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | programado | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | programado | |
Wroclaw (WRO) | El Al | LY9274 | 06:30 | programado | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | programado | |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | programado | |
Gdansk (GDN) | Air Canada | AC6731 | 06:35 | programado | |
Gdansk (GDN) | El Al | LY9268 | 06:35 | programado | |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | programado | |
Rzeszow (RZE) | El Al | LY9262 | 06:35 | programado | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | programado | |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | programado | |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | programado | |
Poznan (POZ) | El Al | LY9296 | 06:40 | programado | |
Poznan (POZ) | SAS | SK8123 | 06:40 | programado | |
Beijing (PEK) | Air China | CA737 expand_more(1) | 06:40 | programado | |
Beijing (PEK) | LOT | LO5322 | 06:40 | programado | |
Reykjavik (KEF) | LOT | LO500 | 06:45 | programado | |
Yerevan (EVN) | LOT | LO730 | 07:25 | programado | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | programado | |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | programado | |
Doha (DOH) | RwandAir | WB1449 | 07:35 | programado | |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | programado | |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | programado | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:40 | programado | |
Dubai (DXB) | Emirates | EK2157 | 07:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(2) | 07:40 | programado | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 07:40 | programado | |
Vienna (VIE) | LOT | LO5004 | 07:40 | programado | |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | programado | |
Munich (MUC) | LOT | LO4902 | 07:45 | programado | |
Antalya (AYT) | SunExpress | XQ422 | 07:55 | programado | |
Milan (MXP) | Wizz Air | W46387 | 08:00 | programado | |
Cairo (CAI) | LOT | LO150 expand_more(1) | 08:05 | programado | |
Cairo (CAI) | Egyptair | MS9522 | 08:05 | programado | |
Venice (VCE) | Wizz Air | W41346 | 08:05 | programado | |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | programado | |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | programado | |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | programado | |
Katowice (KTW) | Polish Medical Air Rescue | LPR41 | 08:10 | programado | |
Prague (PRG) | LOT | LO530 | 08:20 | programado | |
Brussels (CRL) | Ryanair | FR5748 | 08:25 | programado | |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | programado | |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | programado | |
Hamburg (HAM) | LOT | LO398 | 08:25 | programado | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | programado | |
Vienna (VIE) | Lauda Europe | FR6064 | 08:35 | programado | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | programado | |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | programado | |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | programado | |
Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | programado | |
Poznan (POZ) | El Al | LY9298 | 08:40 | programado | |
Poznan (POZ) | SAS | SK8193 | 08:40 | programado | |
Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | programado | |
Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | programado | |
Vilnius (VNO) | El Al | LY9734 | 08:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:50 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | programado | |
Frankfurt (FRA) | Thai Airways | TG7686 | 08:50 | programado | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | programado | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5101 expand_more(1) | 08:50 | programado | |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 08:50 | programado | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | programado | |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | programado | |
Berlin (BER) | LOT | LO392 | 08:55 | programado | |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | programado | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | programado | |
Katowice (KTW) | LOT | LO3888 expand_more(2) | 09:15 | programado | |
Katowice (KTW) | SAS | SK8153 | 09:15 | programado | |
Katowice (KTW) | Turkish Airlines | TK8062 | 09:15 | programado | |
Paris (CDG) | LOT | LO334 | 09:20 | programado | |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | programado | |
Stockholm (ARN) | SAS | SK8105 | 09:25 | programado | |
Gothenburg (GOT) | LOT | LO496 | 09:25 | programado | |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | programado | |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | programado | |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | programado | |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | programado | |
Tallinn (TLL) | LOT | LO790 | 09:35 | programado | |
Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09:35 | programado | |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 09:35 | programado | |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:40 | programado | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 09:40 | programado | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | programado | |
Krakow (KRK) | Turkish Airlines | TK8155 | 09:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:40 | programado | |
Istanbul (IST) | LOT | LO4508 | 09:40 | programado | |
Stockholm (NYO) | Wizz Air | W61502 | 09:40 | programado | |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | programado | |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 09:40 | programado | |
Palma Mallorca (PMI) | Lauda Europe | FR6144 | 09:45 | programado | |
Brussels (BRU) | LOT | LO232 expand_more(1) | 09:50 | programado | |
Brussels (BRU) | Turkish Airlines | TK8150 | 09:50 | programado | |
London (LHR) | LOT | LO286 expand_more(1) | 09:55 | programado | |
London (LHR) | Air India | AI7766 | 09:55 | programado | |
Szczecin (SZZ) | LOT | LO3932 | 09:55 | programado | |
London (STN) | Qatar Cargo | QR8481 | 10:00 | programado | |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | programado | |
Split (SPU) | Wizz Air | W61556 | 10:25 | programado | |
Vienna (VIE) | LOT | LO224 expand_more(2) | 10:30 | programado | |
Vienna (VIE) | Air India | AI7770 | 10:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | programado | |
Bergamo (BGY) | Wizz Air | W61432 | 11:00 | programado | |
Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | programado | |
Budapest (BUD) | JetBlue | B66672 | 11:00 | programado | |
London (LHR) | British Airways | BA846 expand_more(2) | 11:00 | programado | |
London (LHR) | American Airlines | AA6692 | 11:00 | programado | |
London (LHR) | JetBlue | B66276 | 11:00 | programado | |
Vilnius (VNO) | LOT | LO778 | 11:00 | programado | |
Prague (PRG) | LOT | LO524 | 11:05 | programado | |
Rome (FCO) | Wizz Air | W61442 | 11:10 | programado | |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | programado | |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:30 | programado | |
Munich (MUC) | Air India | AI7918 | 11:30 | programado | |
Munich (MUC) | All Nippon Airways | NH6703 | 11:30 | programado | |
Munich (MUC) | Croatia Airlines | OU5856 | 11:30 | programado | |
Munich (MUC) | Lufthansa | LH5720 | 11:30 | programado | |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:30 | programado | |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11:40 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 11:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | programado | |
Brussels (CRL) | Wizz Air | W61384 | 11:50 | programado | |
Luton (LTN) | Wizz Air | W61302 | 11:50 | programado | |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11:55 | programado | |
Paris (CDG) | Air Austral | UU8146 | 11:55 | programado | |
Paris (CDG) | Delta Air Lines | DL8584 | 11:55 | programado | |
Paris (CDG) | Kenya Airways | KQ3736 | 11:55 | programado | |
Billund (BLL) | LOT | LO466 | 12:00 | programado | |
Miami (MIA) | LOT | LO30 expand_more(1) | 12:00 | programado | |
Miami (MIA) | JetBlue | B66664 | 12:00 | programado | |
Liverpool (LPL) | Wizz Air | W61312 | 12:00 | programado | |
Antalya (AYT) | Pegasus | PC1500 | 12:05 | programado | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:10 | programado | |
Copenhagen (CPH) | SAS | SK8195 | 12:10 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:10 | programado | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:10 | programado | |
Frankfurt (FRA) | Air India | AI7772 | 12:10 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:10 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:10 | programado | |
Karup (KRP) | Poland - Air Force | PLF42 | 12:11 | programado | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | programado | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | programado | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | programado | |
Dubai (DXB) | Gulf Air | GF5418 | 12:15 | programado | |
Dubai (DXB) | Qantas | QF8179 | 12:15 | programado | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | programado | |
Vantaa (HEL) | DAT | AY1143 expand_more(2) | 12:15 | programado | |
Vantaa (HEL) | American Airlines | AA9005 | 12:15 | programado | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | programado | |
Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | programado | |
Brussels (BRU) | Air India | AI7778 | 12:20 | programado | |
Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | programado | |
Luxembourg (LUX) | Air India | AI7916 | 12:20 | programado | |
Luxembourg (LUX) | Luxair | LG1221 | 12:20 | programado | |
Barcelona (BCN) | Wizz Air | W61476 | 12:25 | programado | |
Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | programado | |
Amsterdam (AMS) | Air India | AI7871 | 12:30 | programado | |
Amsterdam (AMS) | JetBlue | B66650 | 12:30 | programado | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | programado | |
Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | programado | |
Zurich (ZRH) | Air India | AI7922 | 12:30 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | programado | |
Zurich (ZRH) | Swiss | LX4500 | 12:30 | programado | |
Berlin (BER) | LOT | LO388 | 12:35 | programado | |
Geneva (GVA) | LOT | LO418 | 12:35 | programado | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | programado | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | programado | |
Zakinthos (ZTH) | Smartwings | 3Z7413 | 12:40 | programado | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | programado | |
Oslo (OSL) | SAS | SK8121 | 12:45 | programado | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:50 | programado | |
New Delhi (DEL) | Air India | AI7755 | 12:50 | programado | |
Hamburg (HAM) | LOT | LO396 | 12:55 | programado | |
Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | programado | |
Rzeszow (RZE) | SAS | SK8131 | 12:55 | programado | |
Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | programado | |
Poznan (POZ) | Air India | AI7942 | 12:55 | programado | |
Poznan (POZ) | SAS | SK8169 | 12:55 | programado | |
Gdansk (GDN) | LOT | LO3836 expand_more(1) | 13:00 | programado | |
Gdansk (GDN) | Air India | AI7924 | 13:00 | programado | |
Krakow (KRK) | LOT | LO3908 expand_more(2) | 13:00 | programado | |
Krakow (KRK) | Air India | AI7934 | 13:00 | programado | |
Krakow (KRK) | SAS | SK8149 | 13:00 | programado | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:00 | programado | |
Toronto (YYZ) | Air Canada | AC6742 | 13:00 | programado | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | programado | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | programado | |
New York (JFK) | EuroAtlantic Airways | LO27 expand_more(1) | 13:05 | programado | |
New York (JFK) | JetBlue | B66661 | 13:05 | programado | |
Newark (EWR) | LOT | LO16 expand_more(1) | 13:10 | programado | |
Newark (EWR) | JetBlue | B66660 | 13:10 | programado | |
Larnaca (LCA) | Wizz Air | W61552 | 13:10 | programado | |
Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 13:10 | programado | |
Wroclaw (WRO) | Air India | AI7946 | 13:10 | programado | |
Wroclaw (WRO) | SAS | SK8183 | 13:10 | programado | |
Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | programado | |
Rome (FCO) | ITA Airways | AZ7152 | 13:20 | programado | |
Menorca (MAH) | LOT | LO6344 | 13:29 | programado | |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:30 | programado | |
Doha (DOH) | RwandAir | WB1450 | 13:30 | programado | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | programado | |
Doha (DOH) | Virgin Australia | VA6067 | 13:30 | programado | |
Manises (VLC) | Wizz Air | W61338 | 13:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:35 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:35 | programado | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:35 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:35 | programado | |
Frankfurt (FRA) | LOT | LO4892 | 13:35 | programado | |
Frankfurt (FRA) | Luxair | LG1489 | 13:35 | programado | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:35 | programado | |
Izmir (ADB) | Fly4 Airlines | E47184 | 13:38 | programado | |
London (LHR) | LOT | LO282 expand_more(4) | 13:45 | programado | |
London (LHR) | Air Canada | AC6745 | 13:45 | programado | |
London (LHR) | Air Canada | AC6754 | 13:45 | programado | |
London (LHR) | Air India | AI7762 | 13:45 | programado | |
London (LHR) | Singapore Airlines | SQ2372 | 13:45 | programado | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | programado | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | programado | |
Tel Aviv Yafo (TLV) | LOT | LO156 expand_more(1) | 13:50 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:50 | programado | |
Antalya (AYT) | Enter Air | E44334 | 13:55 | programado | |
Dubrovnik (DBV) | LOT | LO564 | 14:00 | programado | |
Tashkent (TAS) | LOT | LO192 | 14:00 | programado | |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | programado | |
Prague (PRG) | JetBlue | B66679 | 14:00 | programado | |
Budapest (BUD) | LOT | LO536 expand_more(3) | 14:05 | programado | |
Budapest (BUD) | JetBlue | B66674 | 14:05 | programado | |
Budapest (BUD) | SAS | SK8107 | 14:05 | programado | |
Budapest (BUD) | TAP Air Portugal | TP7090 | 14:05 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:10 | programado | |
Zurich (ZRH) | Air Canada | AC6807 | 14:10 | programado | |
Zurich (ZRH) | ITA Airways | AZ3890 | 14:10 | programado | |
Zurich (ZRH) | LOT | LO5054 | 14:10 | programado | |
Riga (RIX) | LOT | LO784 expand_more(4) | 14:15 | programado | |
Riga (RIX) | Air Baltic | BT5191 | 14:15 | programado | |
Riga (RIX) | Air India | AI7878 | 14:15 | programado | |
Riga (RIX) | JetBlue | B66681 | 14:15 | programado | |
Riga (RIX) | TAP Air Portugal | TP7112 | 14:15 | programado | |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(4) | 14:15 | programado | |
Vienna (VIE) | Air China | CA7065 | 14:15 | programado | |
Vienna (VIE) | All Nippon Airways | NH5627 | 14:15 | programado | |
Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | programado | |
Vienna (VIE) | LOT | LO5006 | 14:15 | programado | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:15 | programado | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:15 | programado | |
Zagreb (ZAG) | SAS | SK8185 | 14:15 | programado | |
Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:20 | programado | |
Copenhagen (CPH) | LOT | LO5452 | 14:20 | programado | |
Cluj-Napoca (CLJ) | LOT | LO652 expand_more(2) | 14:25 | programado | |
Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | programado | |
Cluj-Napoca (CLJ) | TAP Air Portugal | TP7054 | 14:25 | programado | |
Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | programado | |
Vilnius (VNO) | Air India | AI7874 | 14:35 | programado | |
Vilnius (VNO) | JetBlue | B66687 | 14:35 | programado | |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 14:35 | programado | |
Ljubljana (LJU) | LOT | LO616 expand_more(1) | 14:45 | programado | |
Ljubljana (LJU) | SAS | SK8159 | 14:45 | programado | |
Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 14:50 | programado | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 14:50 | programado | |
Oradea (OMR) | LOT | LO656 | 14:50 | programado | |
Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | cancelado | |
Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14:55 | programado | |
Sarajevo (SJJ) | SAS | SK8171 | 14:55 | programado | |
Alicante (ALC) | Wizz Air | W61488 | 15:00 | programado | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 15:00 | programado | |
Tallinn (TLL) | JetBlue | B66682 | 15:00 | programado | |
Tallinn (TLL) | TAP Air Portugal | TP7086 | 15:00 | programado | |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | programado | |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | programado | |
Podgorica (TGD) | LOT | LO584 expand_more(1) | 15:25 | programado | |
Podgorica (TGD) | SAS | SK8175 | 15:25 | programado | |
Bucharest (OTP) | LOT | LO642 expand_more(2) | 15:25 | programado | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | programado | |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 15:25 | programado | |
Sofia (SOF) | LOT | LO632 expand_more(2) | 15:30 | programado | |
Sofia (SOF) | SAS | SK8135 | 15:30 | programado | |
Sofia (SOF) | TAP Air Portugal | TP7368 | 15:30 | programado | |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | programado | |
Belgrade (BEG) | SAS | SK8143 | 15:35 | programado | |
Rhodes (RHO) | LOT | LO6340 | 15:37 | programado | |
Athens (ATH) | HelloJets | LO602 | 15:40 | programado | |
Ostrava (OSR) | LOT | LO502 expand_more(1) | 15:40 | programado | |
Ostrava (OSR) | TAP Air Portugal | TP7104 | 15:40 | programado | |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:45 | programado | |
Krakow (KRK) | JetBlue | B66685 | 15:45 | programado | |
Krakow (KRK) | SAS | SK8111 | 15:45 | programado | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:45 | programado | |
Bydgoszcz (BZG) | LOT | LO3994 expand_more(1) | 15:50 | programado | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 15:50 | programado | |
Gdansk (GDN) | LOT | LO3838 expand_more(1) | 15:50 | programado | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | programado | |
Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15:50 | programado | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | programado | |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 15:50 | programado | |
Wroclaw (WRO) | LOT | LO3844 expand_more(2) | 15:50 | programado | |
Wroclaw (WRO) | SAS | SK8179 | 15:50 | programado | |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 15:50 | programado | |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:50 | programado | |
Poznan (POZ) | SAS | SK8165 | 15:50 | programado | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 15:50 | programado | |
Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:50 | programado | |
Lushan (LUZ) | SAS | SK8163 | 15:50 | programado | |
Lushan (LUZ) | TAP Air Portugal | TP7050 | 15:50 | programado | |
Hurghada (HRG) | Nesma Airlines | NE5303 | 16:00 | programado | |
Katowice (KTW) | LOT | LO3884 expand_more(2) | 16:00 | programado | |
Katowice (KTW) | SAS | SK8117 | 16:00 | programado | |
Katowice (KTW) | TAP Air Portugal | TP7084 | 16:00 | programado | |
Paris (CDG) | Air France | AF1346 expand_more(3) | 16:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8715 | 16:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3738 | 16:05 | programado | |
Paris (CDG) | WestJet | WS5192 | 16:05 | programado | |
Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:10 | programado | |
Amsterdam (AMS) | JetBlue | B66653 | 16:10 | programado | |
Paris (ORY) | Wizz Air | W61354 | 16:10 | programado | |
Munich (MUC) | Lufthansa | LH1614 expand_more(4) | 16:15 | programado | |
Munich (MUC) | Air Canada | AC9629 | 16:15 | programado | |
Munich (MUC) | All Nippon Airways | NH5863 | 16:15 | programado | |
Munich (MUC) | LOT | LO4904 | 16:15 | programado | |
Munich (MUC) | United Airlines | UA8894 | 16:15 | programado | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:25 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:25 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:25 | programado | |
Barcelona (BCN) | LOT | LO438 | 16:25 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 16:35 | programado | |
Lisbon (LIS) | Azores Airlines | S48504 | 16:35 | programado | |
Lisbon (LIS) | Finnair | AY6784 | 16:35 | programado | |
Lisbon (LIS) | LOT | LO4798 | 16:35 | programado | |
Brussels (CRL) | Wizz Air | W61382 | 16:55 | programado | |
Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | programado | |
Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | programado | |
Brussels (BRU) | United Airlines | UA9917 | 17:15 | programado | |
London (LHR) | British Airways | BA850 expand_more(4) | 17:15 | programado | |
London (LHR) | American Airlines | AA6886 | 17:15 | programado | |
London (LHR) | Iberia | IB3687 | 17:15 | programado | |
London (LHR) | Japan Airlines | JL7785 | 17:15 | programado | |
London (LHR) | JetBlue | B66308 | 17:15 | programado | |
Eindhoven (EIN) | Wizz Air | W61372 | 17:25 | programado | |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:30 | programado | |
Athens (ATH) | LOT | LO5604 | 17:30 | programado | |
Rzeszow (RZE) | LOT | LO3808 expand_more(1) | 17:35 | programado | |
Rzeszow (RZE) | SAS | SK8129 | 17:35 | programado | |
Torp (TRF) | Wizz Air | W61516 | 17:35 | programado | |
Szczecin (SZZ) | LOT | LO3938 expand_more(1) | 17:45 | programado | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 17:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:00 | programado | |
Istanbul (IST) | LOT | LO4506 | 18:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1350 expand_more(4) | 18:15 | programado | |
Frankfurt (FRA) | Air Canada | AC9280 | 18:15 | programado | |
Frankfurt (FRA) | Egyptair | MS9026 | 18:15 | programado | |
Frankfurt (FRA) | LOT | LO4896 | 18:15 | programado | |
Frankfurt (FRA) | United Airlines | UA8892 | 18:15 | programado | |
Bergamo (BGY) | Wizz Air | W61436 | 18:25 | programado | |
Paris (CDG) | Air France | AF1046 expand_more(3) | 18:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8295 | 18:25 | programado | |
Paris (CDG) | Kenya Airways | KQ3814 | 18:25 | programado | |
Paris (CDG) | WestJet | WS5019 | 18:25 | programado | |
Vantaa (HEL) | Finnair | AY1145 expand_more(3) | 18:25 | programado | |
Vantaa (HEL) | American Airlines | AA8995 | 18:25 | programado | |
Vantaa (HEL) | British Airways | BA6073 | 18:25 | programado | |
Vantaa (HEL) | Japan Airlines | JL6831 | 18:25 | programado | |
Luton (LTN) | Wizz Air | W61304 | 18:30 | programado | |
Athens (ATH) | SKY express | GQ770 | 18:35 | programado | |
Catania (CTA) | Wizz Air Malta | W41454 | 18:35 | programado | |
