LOT presso Aeroporto Warsaw - WAW
In quali località vola LOT da e verso Aeroporto Warsaw?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | Visualizza voli |
Antalya (AYT) | Turkey | Antalya | 15 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 30 | Visualizza voli |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Visualizza voli |
Beijing Capital Int. (PEK) | China | Beijing | 11 | Visualizza voli |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | Visualizza voli |
Billund (BLL) | Denmark | Billund | 20 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 50 | Visualizza voli |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 54 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 54 | Visualizza voli |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 15 | Visualizza voli |
Cairo International (CAI) | Egypt | Cairo | 14 | Visualizza voli |
Souda (CHQ) | Greece | Chania | 2 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | Visualizza voli |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 14 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 81 | Visualizza voli |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 1 | Visualizza voli |
Dubrovnik (DBV) | Croatia | Dubrovnik | 8 | Visualizza voli |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 41 | Visualizza voli |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 1 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 90 | Visualizza voli |
Lech Walesa (GDN) | Poland | Gdansk | 80 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 30 | Visualizza voli |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | Visualizza voli |
Malta International (MLA) | Malta | Gudja | 8 | Visualizza voli |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Visualizza voli |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | Visualizza voli |
Hurghada (HRG) | Egypt | Hurghada | 8 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 70 | Visualizza voli |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | Visualizza voli |
Pyrzowice (KTW) | Poland | Katowice | 48 | Visualizza voli |
Kos Island International Airport (KGS) | Greece | Kos | 3 | Visualizza voli |
Barca (KSC) | Slovakia | Kosice | 12 | Visualizza voli |
John Paul II Balice International (KRK) | Poland | Krakow | 85 | Visualizza voli |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 28 | Visualizza voli |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 18 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Visualizza voli |
Lushan (LUZ) | China | Lushan | 14 | Visualizza voli |
Findel (LUX) | Luxembourg | Luxembourg | 18 | Visualizza voli |
St-Exupéry (LYS) | France | Lyon | 12 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 14 | Visualizza voli |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Visualizza voli |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 6 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 10 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | Visualizza voli |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 78 | Visualizza voli |
Indira Gandhi International (DEL) | India | New Delhi | 12 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 12 | Visualizza voli |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Visualizza voli |
Oradea (OMR) | Romania | Oradea | 8 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 30 | Visualizza voli |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | Visualizza voli |
Punta Raisi (PMO) | Italy | Palermo | 1 | Visualizza voli |
Cyprus (PFO) | Cyprus | Paphos | 1 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 42 | Visualizza voli |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Visualizza voli |
Lawica (POZ) | Poland | Poznan | 65 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Visualizza voli |
Keflavik International (KEF) | Iceland | Reykjavik | 9 | Visualizza voli |
Diagoras (RHO) | Greece | Rhodes | 2 | Visualizza voli |
Riga International (RIX) | Latvia | Riga | 36 | Visualizza voli |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Visualizza voli |
Ciampino (CIA) | Italy | Rome Ciampino | 1 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | Visualizza voli |
Jasionka (RZE) | Poland | Rzeszow | 66 | Visualizza voli |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Visualizza voli |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visualizza voli |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | Visualizza voli |
Petrovec (SKP) | Macedonia | Skopje | 14 | Visualizza voli |
Sofia (SOF) | Bulgaria | Sofia | 40 | Visualizza voli |
Split (SPU) | Croatia | Split | 6 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 40 | Visualizza voli |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 16 | Visualizza voli |
Goleniow (SZZ) | Poland | Szczecin | 50 | Visualizza voli |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 46 | Visualizza voli |
Yuzhny (TAS) | Uzbekistan | Tashkent | 8 | Visualizza voli |
Lochini (TBS) | Georgia | Tbilisi | 14 | Visualizza voli |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 31 | Visualizza voli |
Rinas Mother Teresa (TIA) | Albania | Tirana | 10 | Visualizza voli |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Visualizza voli |
Marco Polo (VCE) | Italy | Venice | 14 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 77 | Visualizza voli |
Vilnius (VNO) | Lithuania | Vilnius | 66 | Visualizza voli |
Copernicus Airport (WRO) | Poland | Wroclaw | 84 | Visualizza voli |
Zvartnots (EVN) | Armenia | Yerevan | 20 | Visualizza voli |
Pleso (ZAG) | Croatia | Zagreb | 26 | Visualizza voli |
Babimost (IEG) | Poland | Zielona Gora | 12 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 64 | Visualizza voli |

il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 1 | 0 | 5 | 0 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | Visualizza voli |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visualizza voli |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 7 | 7 | 7 | 4 | 6 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
Poland | Szczecin | Goleniow (SZZ) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Visualizza voli |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 4 | 5 | 4 | 3 | 4 | 4 | Visualizza voli |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Visualizza voli |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Poland | Rzeszow | Jasionka (RZE) | 4 | 5 | 5 | 5 | 5 | 4 | 4 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Visualizza voli |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Poznan | Lawica (POZ) | 5 | 5 | 5 | 5 | 6 | 4 | 3 | Visualizza voli |
Poland | Gdansk | Lech Walesa (GDN) | 5 | 6 | 6 | 6 | 5 | 6 | 6 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | Visualizza voli |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visualizza voli |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Visualizza voli |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | Visualizza voli |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Visualizza voli |
Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Visualizza voli |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visualizza voli |
Lithuania | Vilnius | Vilnius (VNO) | 4 | 5 | 6 | 4 | 5 | 5 | 4 | Visualizza voli |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 4 | 4 | 5 | 4 | 5 | Visualizza voli |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |

il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 2 | 1 | 0 | 5 | 0 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 3 | 3 | 2 | 2 | 1 | 3 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 3 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
Poland | Szczecin | Goleniow (SZZ) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Visualizza voli |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 5 | 3 | 4 | 4 | 3 | Visualizza voli |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 1 | 1 | 0 | Visualizza voli |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Poland | Rzeszow | Jasionka (RZE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 7 | 6 | 6 | 6 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Visualizza voli |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Poznan | Lawica (POZ) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Visualizza voli |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visualizza voli |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visualizza voli |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visualizza voli |
