LOT op Warsaw Airport - WAW
Naar welke locaties vliegt LOT van en naar Warsaw Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | Vluchten bekijken |
Antalya (AYT) | Turkey | Antalya | 2 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Vluchten bekijken |
Bina International (GYD) | Azerbaijan | Baku Bina | 9 | Vluchten bekijken |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Vluchten bekijken |
Beijing Capital Int. (PEK) | China | Beijing | 9 | Vluchten bekijken |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 22 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 41 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 14 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 49 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 48 | Vluchten bekijken |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 10 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 4 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Vluchten bekijken |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 57 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Vluchten bekijken |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 83 | Vluchten bekijken |
Lech Walesa (GDN) | Poland | Gdansk | 78 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Vluchten bekijken |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | Vluchten bekijken |
Hurghada (HRG) | Egypt | Hurghada | 8 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 66 | Vluchten bekijken |
Pyrzowice (KTW) | Poland | Katowice | 44 | Vluchten bekijken |
Barca (KSC) | Slovakia | Kosice | 12 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | Vluchten bekijken |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | Vluchten bekijken |
Lappeenranta (LPP) | Finland | Lappeenranta | 2 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 12 | Vluchten bekijken |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Vluchten bekijken |
Lushan (LUZ) | China | Lushan | 16 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 12 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 14 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Vluchten bekijken |
Male International (MLE) | Maldives | Male | 2 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 10 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | Vluchten bekijken |
Moi International (MBA) | Kenya | Mombasa | 1 | Vluchten bekijken |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 12 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 9 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | Vluchten bekijken |
Fascene (NOS) | Madagascar | Nossi Be | 1 | Vluchten bekijken |
Oradea (OMR) | Romania | Oradea | 8 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 24 | Vluchten bekijken |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | Vluchten bekijken |
Cyprus (PFO) | Cyprus | Paphos | 1 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 41 | Vluchten bekijken |
Duong Dong (PQC) | Vietnam | Phu Quoc | 2 | Vluchten bekijken |
Phuket International (HKT) | Thailand | Phuket | 6 | Vluchten bekijken |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Vluchten bekijken |
Lawica (POZ) | Poland | Poznan | 52 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 67 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 34 | Vluchten bekijken |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | Vluchten bekijken |
Jasionka (RZE) | Poland | Rzeszow | 52 | Vluchten bekijken |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | Vluchten bekijken |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Vluchten bekijken |
Shannon (SNN) | Ireland | Shannon | 3 | Vluchten bekijken |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | Vluchten bekijken |
Petrovec (SKP) | Macedonia | Skopje | 6 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 26 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 34 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Vluchten bekijken |
Goleniow (SZZ) | Poland | Szczecin | 36 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 39 | Vluchten bekijken |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | Vluchten bekijken |
Lochini (TBS) | Georgia | Tbilisi | 12 | Vluchten bekijken |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Vluchten bekijken |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 6 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 78 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 68 | Vluchten bekijken |
Copernicus Airport (WRO) | Poland | Wroclaw | 81 | Vluchten bekijken |
Zvartnots (EVN) | Armenia | Yerevan | 12 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 16 | Vluchten bekijken |
Babimost (IEG) | Poland | Zielona Gora | 12 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Warsaw Airport uitgevoerd door LOT
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 5 | 4 | 3 | 2 | Vluchten bekijken |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Vluchten bekijken |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Poland | Rzeszow | Jasionka (RZE) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 4 | 5 | 3 | 5 | 2 | 4 | Vluchten bekijken |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 4 | 4 | 5 | 3 | 4 | 3 | 2 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
China | Lushan | Lushan (LUZ) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Vluchten bekijken |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Vluchten bekijken |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 2 | 3 | 4 | 4 | 2 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | Vluchten bekijken |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | Vluchten bekijken |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Vluchten bekijken |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Warsaw Airport uitgevoerd door LOT
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Vluchten bekijken |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Vluchten bekijken |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 6 | 5 | 6 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | Vluchten bekijken |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Poland | Rzeszow | Jasionka (RZE) | 5 | 4 | 3 | 5 | 4 | 4 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 4 | 4 | 2 | 5 | Vluchten bekijken |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 4 | 5 | 4 | 4 | 4 | 2 | 4 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
China | Lushan | Lushan (LUZ) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
