Chegadas e partidas de voos em Warsaw Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Tokyo (NRT) | LOT | LO80 | 05:40 | agendado | |
Kutaisi (KUT) | Wizz Air | W61576 | 05:50 | 05:24 | Pousado |
Tashkent (TAS) | LOT | LO190 | 06:05 | Atrasado | |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06:15 | agendado | |
Kosice (KSC) | SAS | SK8115 | 06:15 | agendado | |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:15 | agendado | |
Tbilisi (TBS) | LOT | LO724 | 06:15 | agendado | |
Vilnius (VNO) | LOT | LO774 | 06:20 | agendado | |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:20 | agendado | |
Tallinn (TLL) | Air Canada | AC6748 | 06:20 | agendado | |
Tallinn (TLL) | El Al | LY9728 | 06:20 | agendado | |
Paris (CDG) | ASL Airlines France | 5O4047 | 06:25 | agendado | |
Hurghada (HRG) | Nesma Airlines | NE4610 | 06:25 | agendado | |
Bucharest (OTP) | LOT | LO644 | 06:25 | agendado | |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | agendado | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | agendado | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | agendado | |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | agendado | |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | agendado | |
Krakow (KRK) | Air Canada | AC6733 | 06:35 | agendado | |
Krakow (KRK) | SAS | SK8113 | 06:35 | agendado | |
Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | agendado | |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | agendado | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | agendado | |
Rzeszow (RZE) | TAP Air Portugal | TP7080 | 06:35 | agendado | |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | agendado | |
Gdansk (GDN) | Air Canada | AC6731 | 06:40 | agendado | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 06:40 | agendado | |
Poznan (POZ) | LOT | LO3942 expand_more(4) | 06:40 | agendado | |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | agendado | |
Poznan (POZ) | Air India | AI7942 | 06:40 | agendado | |
Poznan (POZ) | SAS | SK8123 | 06:40 | agendado | |
Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | agendado | |
Doha (DOH) | Qatar Airways | QR263 expand_more(2) | 07:05 | 06:44 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:05 | 06:44 | Pousado |
Doha (DOH) | Virgin Australia | VA6351 | 07:05 | 06:44 | Pousado |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | agendado | |
Hurghada (HRG) | Air Cairo | SM3021 | 07:35 | agendado | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:45 | agendado | |
Dubai (DXB) | Emirates | EK2157 | 07:45 | agendado | |
Hurghada (HRG) | Enter Air | E45004 | 08:04 | 07:48 | Pousado |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | 07:50 | Pousado |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:15 | Atrasado | |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:15 | Atrasado | |
Tel Aviv Yafo (TLV) | KlasJet | LY5105 | 08:20 | Atrasado | |
Hamburg (HAM) | LOT | LO398 | 08:25 | agendado | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:30 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | agendado | |
Prague (PRG) | LOT | LO530 | 08:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | agendado | |
Istanbul (IST) | LOT | LO4508 | 08:40 | agendado | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | agendado | |
Munich (MUC) | Lufthansa | LH5718 | 08:40 | agendado | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 09:00 | Atrasado | |
Amsterdam (AMS) | JetBlue | B66652 | 09:00 | Atrasado | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | agendado | |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | 08:53 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | 08:53 | Pousado |
Berlin (BER) | LOT | LO392 | 09:10 | agendado | |
Katowice (KTW) | LOT | LO3888 expand_more(3) | 09:10 | agendado | |
Katowice (KTW) | Air India | AI7950 | 09:10 | agendado | |
Katowice (KTW) | SAS | SK8153 | 09:10 | agendado | |
Katowice (KTW) | TAP Air Portugal | TP7084 | 09:10 | agendado | |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 08:51 | Pousado |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 08:51 | Pousado |
Paris (CDG) | LOT | LO334 | 09:20 | Atrasado | |
Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:25 | agendado | |
Copenhagen (CPH) | LOT | LO5596 | 09:25 | agendado | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(3) | 09:25 | agendado | |
Vienna (VIE) | Air China | CA7065 | 09:25 | agendado | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | agendado | |
Vienna (VIE) | LOT | LO5004 | 09:25 | agendado | |
Gothenburg (GOT) | LOT | LO496 | 09:35 | agendado | |
Zielona Gora (IEG) | LOT | LO3982 | 09:40 | agendado | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | agendado | |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | agendado | |
Stockholm (NYO) | Wizz Air | W61502 | 09:45 | agendado | |
Brussels (BRU) | LOT | LO232 | 09:50 | agendado | |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | agendado | |
Gdansk (GDN) | TAP Air Portugal | TP7054 | 09:50 | agendado | |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | agendado | |
Wroclaw (WRO) | TAP Air Portugal | TP7107 | 09:50 | agendado | |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | agendado | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | agendado | |
London (LHR) | LOT | LO286 expand_more(2) | 10:00 | agendado | |
London (LHR) | Air Canada | AC6745 | 10:00 | agendado | |
London (LHR) | Air India | AI7766 | 10:00 | agendado | |
Copenhagen (CPH) | Wizz Air | W61368 | 10:15 | agendado | |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:15 | agendado | |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:15 | agendado | |
Vienna (VIE) | LOT | LO224 expand_more(4) | 10:35 | agendado | |
Vienna (VIE) | Air India | AI7770 | 10:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | agendado | |
Vienna (VIE) | Luxair | LG1227 | 10:35 | agendado | |
Vienna (VIE) | Turkish Airlines | TK8157 | 10:35 | agendado | |
Venice (VCE) | Wizz Air | W61346 | 10:35 | agendado | |
Prague (PRG) | LOT | LO524 | 10:50 | agendado | |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | agendado | |
Budapest (BUD) | JetBlue | B66672 | 11:00 | agendado | |
Budapest (BUD) | TAP Air Portugal | TP7105 | 11:00 | agendado | |
Rome (CIA) | VistaJet | H5772 | 11:01 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2553 expand_more(1) | 11:15 | agendado | |
Brussels (BRU) | Etihad Airways | EY7259 | 11:15 | agendado | |
Djerba (DJE) | Nouvelair | BJ7666 | 11:15 | agendado | |
Brussels (CRL) | Wizz Air | W61382 | 11:20 | agendado | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | agendado | |
Dubai (DXB) | Gulf Air | GF5418 | 11:20 | agendado | |
Dubai (DXB) | Qantas | QF8179 | 11:20 | agendado | |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | agendado | |
Munich (MUC) | Air India | AI7918 | 11:20 | agendado | |
Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | agendado | |
Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | agendado | |
Munich (MUC) | Lufthansa | LH5720 | 11:20 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | agendado | |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | agendado | |
Ankara (ESB) | Pegasus | PC1743 | 11:30 | agendado | |
London (LHR) | British Airways | BA846 expand_more(3) | 11:30 | agendado | |
London (LHR) | American Airlines | AA6692 | 11:30 | agendado | |
London (LHR) | Japan Airlines | JL7785 | 11:30 | agendado | |
London (LHR) | JetBlue | B66276 | 11:30 | agendado | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | agendado | |
Copenhagen (CPH) | SAS | SK8195 | 11:45 | agendado | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | agendado | |
Miami (MIA) | LOT | LO30 expand_more(1) | 11:45 | Atrasado | |
Miami (MIA) | JetBlue | B66664 | 11:45 | Atrasado | |
Rome (FCO) | Wizz Air | W61442 | 11:50 | agendado | |
Luton (LTN) | Wizz Air | W61302 | 11:50 | agendado | |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 12:00 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 12:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 12:00 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | agendado | |
Billund (BLL) | LOT | LO466 | 12:00 | agendado | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:00 | agendado | |
New Delhi (DEL) | Air India | AI7755 | 12:00 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:00 | agendado | |
Lisbon (LIS) | Azores Airlines | S48504 | 12:00 | agendado | |
Lisbon (LIS) | Finnair | AY6784 | 12:00 | agendado | |
Lisbon (LIS) | LOT | LO4798 | 12:00 | agendado | |
Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | agendado | |
Paris (CDG) | Air Austral | UU8146 | 12:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | agendado | |
Paris (CDG) | Etihad Airways | EY5918 | 12:05 | agendado | |
Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | agendado | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | agendado | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | agendado | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | agendado | |
Frankfurt (FRA) | LOT | LO382 expand_more(3) | 12:15 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:15 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:15 | agendado | |
Stuttgart (STR) | LOT | LO372 | 12:15 | agendado | |
Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | agendado | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | agendado | |
Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | agendado | |
Zurich (ZRH) | Air India | AI7922 | 12:20 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | agendado | |
Zurich (ZRH) | Swiss | LX4500 | 12:20 | agendado | |
Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:25 | agendado | |
Amsterdam (AMS) | Air India | AI7871 | 12:25 | agendado | |
Amsterdam (AMS) | JetBlue | B66650 | 12:25 | agendado | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | agendado | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | agendado | |
Brussels (BRU) | Air India | AI7778 | 12:30 | agendado | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | agendado | |
Geneva (GVA) | LOT | LO418 | 12:30 | agendado | |
Berlin (BER) | LOT | LO388 | 12:40 | agendado | |
Munich (MUC) | Lufthansa | LH1612 expand_more(4) | 12:40 | agendado | |
Munich (MUC) | Aegean Airlines | A31490 | 12:40 | agendado | |
Munich (MUC) | Air Canada | AC9145 | 12:40 | agendado | |
Munich (MUC) | LOT | LO4906 | 12:40 | agendado | |
Munich (MUC) | United Airlines | UA9093 | 12:40 | agendado | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | agendado | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | agendado | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | agendado | |
Oslo (OSL) | SAS | SK8121 | 12:40 | agendado | |
Gdansk (GDN) | LOT | LO3836 expand_more(1) | 12:55 | agendado | |
Gdansk (GDN) | Air India | AI7924 | 12:55 | agendado | |
Krakow (KRK) | LOT | LO3908 expand_more(1) | 12:55 | agendado | |
Krakow (KRK) | Air India | AI7934 | 12:55 | agendado | |
Rzeszow (RZE) | LOT | LO3810 | 12:55 | agendado | |
Leeds (LBA) | Wizz Air | W61316 | 12:55 | agendado | |
Hamburg (HAM) | LOT | LO396 | 13:00 | agendado | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | agendado | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | agendado | |
New York (JFK) | EuroAtlantic Airways | LO27 | 13:05 | Atrasado | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | Atrasado | |
Toronto (YYZ) | Air Canada | AC6742 | 13:05 | Atrasado | |
Doha (DOH) | Qatar Airways | QR259 expand_more(2) | 13:10 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | agendado | |
Doha (DOH) | Virgin Australia | VA6067 | 13:10 | agendado | |
Wroclaw (WRO) | LOT | LO3854 expand_more(1) | 13:15 | agendado | |
Wroclaw (WRO) | Air India | AI7946 | 13:15 | agendado | |
Barcelona (BCN) | Wizz Air | W61476 | 13:20 | agendado | |
Lyon (LYS) | LOT | LO346 | 13:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(5) | 13:40 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:40 | agendado | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:40 | agendado | |
Frankfurt (FRA) | LOT | LO4892 | 13:40 | agendado | |
Frankfurt (FRA) | Luxair | LG1489 | 13:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:40 | agendado | |
Baku (GYD) | LOT | LO722 | 13:40 | agendado | |
Zurich (ZRH) | Air Baltic | LX1348 expand_more(2) | 13:45 | agendado | |
Zurich (ZRH) | Air Canada | AC6807 | 13:45 | agendado | |
Zurich (ZRH) | LOT | LO5054 | 13:45 | agendado | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | agendado | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | agendado | |
London (LHR) | LOT | LO282 expand_more(3) | 13:55 | agendado | |
London (LHR) | Air Canada | AC6754 | 13:55 | agendado | |
London (LHR) | Air India | AI7762 | 13:55 | agendado | |
London (LHR) | Singapore Airlines | SQ2372 | 13:55 | agendado | |
Venice (VCE) | LOT | LO310 expand_more(1) | 13:55 | agendado | |
Venice (VCE) | TAP Air Portugal | TP7108 | 13:55 | agendado | |
Phu Quoc (PQC) | LOT | LO6190 | 14:00 | Atrasado | |
Sharm El Sheikh (SSH) | Fly2Sky | U57348 | 14:07 | agendado | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | agendado | |
Budapest (BUD) | JetBlue | B66674 | 14:10 | agendado | |
Budapest (BUD) | SAS | SK8107 | 14:10 | agendado | |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | agendado | |
Prague (PRG) | JetBlue | B66679 | 14:10 | agendado | |
Riga (RIX) | LOT | LO784 expand_more(2) | 14:10 | agendado | |
Riga (RIX) | Air Baltic | BT5191 | 14:10 | agendado | |
Riga (RIX) | JetBlue | B66681 | 14:10 | agendado | |
Athens (ATH) | SKY express | GQ770 | 14:15 | agendado | |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(1) | 14:15 | agendado | |
Vienna (VIE) | LOT | LO5006 | 14:15 | agendado | |
Rome (FCO) | LOT | LO302 | 14:20 | agendado | |
Barcelona (BCN) | LOT | LO438 | 14:35 | agendado | |
Szczecin (SZZ) | Poland - Government | PLF120 | 14:44 | agendado | |
Vilnius (VNO) | LOT | LO772 expand_more(1) | 14:45 | agendado | |
Vilnius (VNO) | JetBlue | B66687 | 14:45 | agendado | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | agendado | |
Tallinn (TLL) | El Al | LY9726 | 14:45 | agendado | |
Tallinn (TLL) | JetBlue | B66682 | 14:45 | agendado | |
Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | agendado | |
Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14:55 | agendado | |
Sarajevo (SJJ) | SAS | SK8171 | 14:55 | agendado | |
Alicante (ALC) | Wizz Air | W61488 | 15:05 | agendado | |
Podgorica (TGD) | LOT | LO584 expand_more(1) | 15:25 | agendado | |
Podgorica (TGD) | SAS | SK8175 | 15:25 | agendado | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:25 | agendado | |
Sofia (SOF) | SAS | SK8135 | 15:25 | agendado | |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | agendado | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | agendado | |
Malaga (AGP) | Wizz Air | W61336 | 15:30 | agendado | |
Skopje (SKP) | LOT | LO592 expand_more(1) | 15:30 | agendado | |
Skopje (SKP) | SAS | SK8173 | 15:30 | agendado | |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:35 | agendado | |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:40 | agendado | |
Belgrade (BEG) | SAS | SK8143 | 15:40 | agendado | |
Ostrava (OSR) | LOT | LO502 | 15:40 | agendado | |
Wroclaw (WRO) | LOT | LO3844 expand_more(2) | 15:45 | agendado | |
Wroclaw (WRO) | Air Canada | AC6755 | 15:45 | agendado | |
Wroclaw (WRO) | SAS | SK8179 | 15:45 | agendado | |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:45 | agendado | |
Poznan (POZ) | SAS | SK8165 | 15:45 | agendado | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | agendado | |
Paris (ORY) | Wizz Air | W61354 | 15:45 | agendado | |
Gdansk (GDN) | LOT | LO3838 expand_more(1) | 15:50 | agendado | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | agendado | |
Katowice (KTW) | LOT | LO3884 expand_more(2) | 15:50 | agendado | |
Katowice (KTW) | SAS | SK8117 | 15:50 | agendado | |
Katowice (KTW) | Turkish Airlines | TK8062 | 15:50 | agendado | |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | agendado | |
Krakow (KRK) | JetBlue | B66685 | 15:50 | agendado | |
Krakow (KRK) | SAS | SK8111 | 15:50 | agendado | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | agendado | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | agendado | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | agendado | |
Bydgoszcz (BZG) | LOT | LO3994 expand_more(1) | 16:00 | agendado | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 16:00 | agendado | |
Katowice (KTW) | Poland - Government | PLF130 | 16:06 | agendado | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | agendado | |
Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:10 | agendado | |
Munich (MUC) | Egyptair | MS9024 | 16:10 | agendado | |
Munich (MUC) | LOT | LO4904 | 16:10 | agendado | |
Munich (MUC) | United Airlines | UA8894 | 16:10 | agendado | |
Amsterdam (AMS) | LOT | LO264 expand_more(2) | 16:15 | agendado | |
Amsterdam (AMS) | JetBlue | B66653 | 16:15 | agendado | |
Amsterdam (AMS) | TAP Air Portugal | TP7060 | 16:15 | agendado | |
Hurghada (HRG) | LOT | LO6198 | 16:17 | agendado | |
Paris (CDG) | Air France | AF1046 expand_more(4) | 16:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8295 | 16:20 | agendado | |
Paris (CDG) | Etihad Airways | EY5965 | 16:20 | agendado | |
Paris (CDG) | Kenya Airways | KQ3814 | 16:20 | agendado | |
Paris (CDG) | WestJet | WS5019 | 16:20 | agendado | |
Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:20 | agendado | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:20 | agendado | |
Eindhoven (EIN) | Wizz Air | W61372 | 16:30 | agendado | |
Antalya (AYT) | SunExpress | XQ420 | 16:45 | agendado | |
Marsa Alam (RMF) | Enter Air | E44534 | 17:03 | agendado | |
Torp (TRF) | Wizz Air | W61516 | 17:10 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | agendado | |
Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | agendado | |
Brussels (BRU) | United Airlines | UA9917 | 17:15 | agendado | |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | agendado | |
Athens (ATH) | LOT | LO5604 | 17:25 | agendado | |
Mulhouse basel (BSL) | Wizz Air | W61364 | 17:35 | agendado | |
Rzeszow (RZE) | LOT | LO3808 expand_more(2) | 17:40 | agendado | |
Rzeszow (RZE) | SAS | SK8129 | 17:40 | agendado | |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:40 | agendado | |
Seoul (ICN) | LOT | LO98 | 17:45 | Atrasado | |
Male (MLE) | LOT | LO6290 | 17:49 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1350 expand_more(4) | 17:55 | agendado | |
Frankfurt (FRA) | Air Canada | AC9280 | 17:55 | agendado | |
Frankfurt (FRA) | Egyptair | MS9026 | 17:55 | agendado | |
Frankfurt (FRA) | LOT | LO4896 | 17:55 | agendado | |
Frankfurt (FRA) | United Airlines | UA8892 | 17:55 | agendado | |
Copenhagen (CPH) | SAS | SK2751 expand_more(2) | 18:10 | agendado | |
Copenhagen (CPH) | Icelandair | FI7531 | 18:10 | agendado | |
Copenhagen (CPH) | LOT | LO5598 | 18:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(2) | 18:15 | agendado | |
Istanbul (IST) | LOT | LO4506 | 18:15 | agendado | |
Istanbul (IST) | RwandAir | WB1297 | 18:15 | agendado | |
Luton (LTN) | Wizz Air | W61304 | 18:25 | agendado | |
Vantaa (HEL) | Finnair | AY1145 expand_more(3) | 18:35 | agendado | |
Vantaa (HEL) | American Airlines | AA8995 | 18:35 | agendado | |
Vantaa (HEL) | British Airways | BA6073 | 18:35 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6831 | 18:35 | agendado | |
Graz (GRZ) | Goldeck Flug | GDK6 | 18:36 | agendado | |
Kosice (KSC) | LOT | LO510 expand_more(1) | 18:40 | agendado | |
Kosice (KSC) | SAS | SK8151 | 18:40 | agendado | |
Vienna (VIE) | LOT | LO222 expand_more(2) | 18:45 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8503 | 18:45 | agendado | |
Vienna (VIE) | SAS | SK8177 | 18:45 | agendado | |
Vienna (VIE) | Austrian Airlines | OS631 expand_more(1) | 18:45 | agendado | |
Vienna (VIE) | LOT | LO5008 | 18:45 | agendado | |
London (LHR) | British Airways | BA850 expand_more(3) | 18:50 | agendado | |
London (LHR) | American Airlines | AA6886 | 18:50 | agendado | |
London (LHR) | Iberia | IB3687 | 18:50 | agendado | |
London (LHR) | JetBlue | B66308 | 18:50 | agendado | |
Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 18:55 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7641 | 18:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9641 | 18:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1365 | 18:55 | agendado | |
Brussels (BRU) | LOT | LO238 | 18:55 | agendado | |
Belgrade (BEG) | LOT | LO574 expand_more(1) | 18:55 | agendado | |
Belgrade (BEG) | SAS | SK8145 | 18:55 | agendado | |
Los Angeles (LAX) | LOT | LO24 expand_more(1) | 18:55 | agendado | |
Los Angeles (LAX) | JetBlue | B66663 | 18:55 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1352 expand_more(1) | 18:55 | agendado | |
Zurich (ZRH) | LOT | LO5056 | 18:55 | agendado | |
Riga (RIX) | LOT | LO782 expand_more(2) | 19:00 | agendado | |
Riga (RIX) | Air Baltic | BT5193 | 19:00 | agendado | |
Riga (RIX) | El Al | LY9722 | 19:00 | agendado | |
Tallinn (TLL) | LOT | LO788 expand_more(1) | 19:00 | agendado | |
Tallinn (TLL) | El Al | LY9724 | 19:00 | agendado | |
Istanbul (IST) | LOT | LO136 expand_more(1) | 19:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK8148 | 19:05 | agendado | |
Krakow (KRK) | LOT | LO3924 expand_more(1) | 19:05 | agendado | |
Krakow (KRK) | SAS | SK8109 | 19:05 | agendado | |
Wroclaw (WRO) | LOT | LO3848 expand_more(1) | 19:05 | agendado | |
Wroclaw (WRO) | SAS | SK8181 | 19:05 | agendado | |
Budapest (BUD) | LOT | LO538 expand_more(1) | 19:10 | agendado | |
Budapest (BUD) | SAS | SK8147 | 19:10 | agendado | |
Madrid (MAD) | LOT | LO434 | 19:10 | agendado | |
Dubai (DXB) | FlyDubai | FZ1839 expand_more(1) | 19:15 | agendado | |
Dubai (DXB) | Emirates | EK2022 | 19:15 | agendado | |
Prague (PRG) | LOT | LO522 | 19:15 | agendado | |
Poznan (POZ) | LOT | LO3948 expand_more(1) | 19:15 | agendado | |
Poznan (POZ) | SAS | SK8167 | 19:15 | agendado | |
Katowice (KTW) | LOT | LO3886 expand_more(2) | 19:20 | agendado | |
Katowice (KTW) | Air Canada | AC6735 | 19:20 | agendado | |
Katowice (KTW) | SAS | SK8157 | 19:20 | agendado | |
Gdansk (GDN) | LOT | LO3816 | 19:20 | agendado | |
Bucharest (OTP) | LOT | LO646 | 19:20 | agendado | |
Vilnius (VNO) | LOT | LO776 expand_more(1) | 19:20 | agendado | |
Vilnius (VNO) | El Al | LY9730 | 19:20 | agendado | |
Zagreb (ZAG) | LOT | LO614 expand_more(2) | 19:35 | agendado | |
