Chegadas e partidas de voos em Warsaw Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines France | 5O4047 | 05:25 | desconhecido | |
Reykjavik (KEF) | Wizz Air | W61540 | 05:40 | 05:08 | Pousado |
Mersa Matruh (MUH) | Smartwings | 3Z7141 | 05:40 | 05:37 | Pousado |
Tokyo (NRT) | LOT | LO80 | 06:00 | 05:40 | Pousado |
Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | 05:51 | Pousado |
Cairo (CAI) | Egyptair | MS9520 | 06:10 | 05:51 | Pousado |
Baku (GYD) | LOT | LO720 | 06:10 | 06:00 | Pousado |
Riga (RIX) | LOT | LO794 expand_more(3) | 06:10 | 05:56 | Pousado |
Riga (RIX) | Air Baltic | BT5183 | 06:10 | 05:56 | Pousado |
Riga (RIX) | Air India | AI7878 | 06:10 | 05:56 | Pousado |
Riga (RIX) | El Al | LY9720 | 06:10 | 05:56 | Pousado |
Tashkent (TAS) | LOT | LO190 | 06:10 | 05:46 | Pousado |
Yerevan (EVN) | LOT | LO728 | 06:15 | 06:02 | Pousado |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06:25 | 06:14 | Pousado |
Kosice (KSC) | SAS | SK8115 | 06:25 | 06:14 | Pousado |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:25 | 06:14 | Pousado |
Sofia (SOF) | LOT | LO636 expand_more(2) | 06:25 | 06:06 | Pousado |
Sofia (SOF) | SAS | SK8177 | 06:25 | 06:06 | Pousado |
Sofia (SOF) | TAP Air Portugal | TP7370 | 06:25 | 06:06 | Pousado |
Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | 06:16 | Pousado |
Vilnius (VNO) | El Al | LY9732 | 06:25 | 06:16 | Pousado |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:12 | Pousado |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:12 | Pousado |
Tallinn (TLL) | El Al | LY9728 | 06:25 | 06:12 | Pousado |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | 06:21 | Pousado |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | 06:21 | Pousado |
Krakow (KRK) | El Al | LY9286 | 06:30 | 06:21 | Pousado |
Krakow (KRK) | SAS | SK8113 | 06:30 | 06:21 | Pousado |
Bucharest (OTP) | LOT | LO644 | 06:30 | 06:23 | Pousado |
Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | 06:25 | Pousado |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | 06:25 | Pousado |
Katowice (KTW) | Air India | AI7950 | 06:30 | 06:25 | Pousado |
Katowice (KTW) | El Al | LY9280 | 06:30 | 06:25 | Pousado |
Katowice (KTW) | SAS | SK8155 | 06:30 | 06:25 | Pousado |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 06:26 | Pousado |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:26 | Pousado |
Wroclaw (WRO) | El Al | LY9274 | 06:30 | 06:26 | Pousado |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:26 | Pousado |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | 06:35 | Pousado |
Gdansk (GDN) | Air Canada | AC6731 | 06:35 | 06:35 | Pousado |
Gdansk (GDN) | El Al | LY9268 | 06:35 | 06:35 | Pousado |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:35 | 06:29 | Pousado |
Poznan (POZ) | Air Canada | AC6737 | 06:35 | 06:29 | Pousado |
Poznan (POZ) | El Al | LY9296 | 06:35 | 06:29 | Pousado |
Poznan (POZ) | SAS | SK8123 | 06:35 | 06:29 | Pousado |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:40 | 06:37 | Pousado |
Rzeszow (RZE) | El Al | LY9262 | 06:40 | 06:37 | Pousado |
Rzeszow (RZE) | SAS | SK8127 | 06:40 | 06:37 | Pousado |
Djerba (DJE) | Nouvelair | BJ7666 | 06:50 | 06:31 | Pousado |
Monastir (MIR) | Nouvelair | BJ7404 | 07:15 | 07:00 | Pousado |
Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | 06:57 | Pousado |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | 06:57 | Pousado |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:20 | Pousado |
Hurghada (HRG) | Nesma Airlines | NE4610 | 07:35 | 07:34 | Pousado |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(2) | 07:40 | 07:42 | Pousado |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 07:40 | 07:42 | Pousado |
Vienna (VIE) | LOT | LO5004 | 07:40 | 07:42 | Pousado |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | 07:37 | Pousado |
Munich (MUC) | LOT | LO4902 | 07:45 | 07:37 | Pousado |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | 07:57 | Pousado |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08:10 | 08:04 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | 08:04 | Pousado |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08:10 | 08:04 | Pousado |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | desconhecido | |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | desconhecido | |
New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | 08:28 | Pousado |
New York (JFK) | JetBlue | B66661 | 08:15 | 08:28 | Pousado |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | 07:51 | Pousado |
Dubai (DXB) | Emirates | EK2157 | 08:20 | 07:51 | Pousado |
Prague (PRG) | LOT | LO530 | 08:20 | 08:07 | Pousado |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | 08:20 | Pousado |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | 08:20 | Pousado |
Hamburg (HAM) | LOT | LO398 | 08:25 | 08:31 | Pousado |
Krakow (KRK) | Poland - Air Force | PLF43 | 08:26 | 08:15 | Pousado |
Bourgas (BOJ) | SkyLine Express | U52256 | 08:27 | 07:54 | Pousado |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | 08:22 | Pousado |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | 08:22 | Pousado |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | 08:26 | Pousado |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | 08:26 | Pousado |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | 08:01 | Pousado |
Dalaman (DLM) | Mavi Gök Airlines | 4M989 | 08:47 | 08:24 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(2) | 08:50 | 08:51 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | 08:51 | Pousado |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | 08:51 | Pousado |
Tel Aviv Yafo (TLV) | KlasJet | LY5101 expand_more(1) | 08:50 | 08:39 | Pousado |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 08:50 | 08:39 | Pousado |
Izmir (ADB) | Pegasus | PC1539 | 08:55 | 09:36 | Pousado |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | 08:49 | Pousado |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | 08:49 | Pousado |
Berlin (BER) | LOT | LO392 | 08:55 | 08:53 | Pousado |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | 09:43 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | 09:43 | Pousado |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | 08:57 | Pousado |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 10:02 | Pousado |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 10:02 | Pousado |
Enfidha (NBE) | AirExplore | E44802 | 09:12 | 09:19 | Pousado |
Enfidha (NBE) | SkyLine Express | U52250 | 09:14 | 10:35 | Pousado |
Paris (CDG) | LOT | LO334 | 09:20 | 09:24 | Pousado |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | 09:29 | Pousado |
Stockholm (ARN) | SAS | SK8105 | 09:25 | 09:29 | Pousado |
Gothenburg (GOT) | LOT | LO496 | 09:25 | 09:15 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:30 | 09:11 | Pousado |
Istanbul (IST) | LOT | LO4508 | 09:30 | 09:11 | Pousado |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | 09:33 | Pousado |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | 09:33 | Pousado |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | 09:33 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | 09:33 | Pousado |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | 09:22 | Pousado |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:40 | 09:27 | Pousado |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | 09:27 | Pousado |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | 09:31 | Pousado |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 09:31 | Pousado |
Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09:40 | 09:37 | Pousado |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 09:40 | 09:37 | Pousado |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | 09:46 | Pousado |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | 09:46 | Pousado |
Brussels (BRU) | LOT | LO232 | 09:50 | 09:51 | Pousado |
London (LHR) | LOT | LO286 expand_more(2) | 09:55 | 09:40 | Pousado |
London (LHR) | Air Canada | AC6755 | 09:55 | 09:40 | Pousado |
London (LHR) | Air India | AI7766 | 09:55 | 09:40 | Pousado |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:48 | Pousado |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:48 | Pousado |
Stockholm (NYO) | Wizz Air | W61502 | 10:00 | 10:09 | Pousado |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:56 | Pousado |
Kefalonia (EFL) | Ryanair | RR3044 | 10:20 | 09:53 | Pousado |
Vienna (VIE) | LOT | LO224 expand_more(4) | 10:30 | 10:39 | Pousado |
Vienna (VIE) | Air India | AI7770 | 10:30 | 10:39 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | 10:39 | Pousado |
Vienna (VIE) | JetBlue | B66684 | 10:30 | 10:39 | Pousado |
Vienna (VIE) | Luxair | LG1227 | 10:30 | 10:39 | Pousado |
Bari (BRI) | Wizz Air | W61340 | 10:45 | 10:55 | Pousado |
Malaga (AGP) | Ryanair | FR6639 | 10:50 | 10:59 | Pousado |
Hurghada (HRG) | Air Cairo | SM3605 | 10:54 | 11:27 | Pousado |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 10:50 | Pousado |
Budapest (BUD) | JetBlue | B66672 | 11:00 | 10:50 | Pousado |
Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | 10:50 | Pousado |
London (LHR) | British Airways | BA846 expand_more(2) | 11:00 | 10:54 | Pousado |
London (LHR) | American Airlines | AA6692 | 11:00 | 10:54 | Pousado |
London (LHR) | JetBlue | B66276 | 11:00 | 10:54 | Pousado |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 11:00 | 10:58 | Pousado |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 11:00 | 10:58 | Pousado |
Antalya (AYT) | Mavi Gök Airlines | 4M971 | 11:02 | 10:47 | Pousado |
Genova (GOA) | Wizz Air | W61358 | 11:05 | 10:45 | Pousado |
Prague (PRG) | LOT | LO524 | 11:05 | 11:02 | Pousado |
Milas (BJV) | Smartwings | 3Z7267 | 11:10 | 10:51 | Pousado |
Bergamo (BGY) | Wizz Air | W61432 | 11:10 | 11:04 | Pousado |
Rome (FCO) | Wizz Air | W61442 | 11:10 | 11:07 | Pousado |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | 11:11 | Pousado |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:30 | 11:23 | Pousado |
Munich (MUC) | Air India | AI7918 | 11:30 | 11:23 | Pousado |
Munich (MUC) | All Nippon Airways | NH6703 | 11:30 | 11:23 | Pousado |
Munich (MUC) | Croatia Airlines | OU5856 | 11:30 | 11:23 | Pousado |
Munich (MUC) | Lufthansa | LH5720 | 11:30 | 11:23 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:30 | 11:23 | Pousado |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11:40 | 11:38 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11:40 | 11:38 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 11:40 | 11:38 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | 11:38 | Pousado |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 11:48 | 11:54 | Pousado |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Atrasado | |
Tivat (TIV) | LOT | LO6226 | 11:54 | 11:46 | Pousado |
Billund (BLL) | LOT | LO466 | 11:55 | 11:57 | Pousado |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11:55 | Atrasado | |
Paris (CDG) | Air Austral | UU8146 | 11:55 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8584 | 11:55 | Atrasado | |
Paris (CDG) | Kenya Airways | KQ3736 | 11:55 | Atrasado | |
Sharjah (SHJ) | Air Arabia | G9858 | 11:55 | 11:43 | Pousado |
Miami (MIA) | LOT | LO30 expand_more(1) | 12:00 | 11:09 | Pousado |
Miami (MIA) | JetBlue | B66664 | 12:00 | 11:09 | Pousado |
Athens (ATH) | SKY express | GQ770 | 12:05 | agendado | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:05 | 11:50 | Pousado |
Copenhagen (CPH) | SAS | SK8195 | 12:05 | 11:50 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:05 | 11:50 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | agendado | |
Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | agendado | |
Lisbon (LIS) | Finnair | AY6784 | 12:05 | agendado | |
Lisbon (LIS) | LOT | LO4798 | 12:05 | agendado | |
Leeds (LBA) | Wizz Air | W61316 | 12:05 | 11:52 | Pousado |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:10 | agendado | |
Frankfurt (FRA) | Air India | AI7772 | 12:10 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:10 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:10 | agendado | |
Katowice (KTW) | Polish Medical Air Rescue | LPR41 | 12:14 | agendado | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Atrasado | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Atrasado | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | agendado | |
Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | agendado | |
Vantaa (HEL) | American Airlines | AA9005 | 12:15 | agendado | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | agendado | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | agendado | |
Dubai (DXB) | Gulf Air | GF5418 | 12:15 | agendado | |
Dubai (DXB) | Qantas | QF8179 | 12:15 | agendado | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | agendado | |
Brussels (BRU) | Air India | AI7778 | 12:20 | agendado | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | agendado | |
Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | agendado | |
Luxembourg (LUX) | Air India | AI7916 | 12:20 | agendado | |
Luxembourg (LUX) | Luxair | LG1221 | 12:20 | agendado | |
Antalya (AYT) | Enter Air | E44128 | 12:23 | Atrasado | |
Barcelona (BCN) | Wizz Air | W61476 | 12:25 | Atrasado | |
Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | 12:21 | Pousado |
Amsterdam (AMS) | Air India | AI7871 | 12:30 | 12:21 | Pousado |
Amsterdam (AMS) | JetBlue | B66650 | 12:30 | 12:21 | Pousado |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | 12:21 | Pousado |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:30 | Atrasado | |
Munich (MUC) | Aegean Airlines | A31490 | 12:30 | Atrasado | |
Munich (MUC) | Air Canada | AC9145 | 12:30 | Atrasado | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:30 | Atrasado | |
Munich (MUC) | LOT | LO4906 | 12:30 | Atrasado | |
Munich (MUC) | United Airlines | UA9093 | 12:30 | Atrasado | |
Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | 12:43 | Pousado |
Zurich (ZRH) | Air India | AI7922 | 12:30 | 12:43 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | 12:43 | Pousado |
Zurich (ZRH) | Swiss | LX4500 | 12:30 | 12:43 | Pousado |
Berlin (BER) | LOT | LO388 | 12:35 | 12:35 | Pousado |
Stuttgart (STR) | LOT | LO372 | 12:35 | 12:27 | Pousado |
Geneva (GVA) | LOT | LO418 | 12:40 | 12:50 | Pousado |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | 12:32 | Pousado |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | 12:32 | Pousado |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | 12:25 | Pousado |
Oslo (OSL) | SAS | SK8121 | 12:45 | 12:25 | Pousado |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:50 | 12:29 | Pousado |
New Delhi (DEL) | Air India | AI7755 | 12:50 | 12:29 | Pousado |
Djerba (DJE) | Smartwings Poland | 3Z7541 | 12:50 | desconhecido | |
Hamburg (HAM) | LOT | LO396 | 12:55 | 12:59 | Pousado |
Rzeszow (RZE) | LOT | LO3810 | 12:55 | 13:05 | Pousado |
Poznan (POZ) | LOT | LO3946 expand_more(1) | 12:55 | 12:46 | Pousado |
Poznan (POZ) | Air India | AI7942 | 12:55 | 12:46 | Pousado |
Gdansk (GDN) | LOT | LO3836 expand_more(1) | 13:00 | 13:09 | Pousado |
Gdansk (GDN) | Air India | AI7924 | 13:00 | 13:09 | Pousado |
NIce (NCE) | LOT | LO342 | 13:00 | 13:02 | Pousado |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:00 | 12:41 | Pousado |
Toronto (YYZ) | Air Canada | AC6742 | 13:00 | 12:41 | Pousado |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | 13:31 | Pousado |
Paris (CDG) | Air Canada | AC6750 | 13:05 | 13:31 | Pousado |
New York (JFK) | EuroAtlantic Airways | LO27 | 13:05 | 13:34 | Pousado |
Hurghada (HRG) | SkyLine Express | QU2226 | 13:06 | 13:00 | Pousado |
Krakow (KRK) | LOT | LO3908 | 13:10 | 13:20 | Pousado |
Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | 12:47 | Pousado |
Los Angeles (LAX) | JetBlue | B66663 | 13:10 | 12:47 | Pousado |
Wroclaw (WRO) | LOT | LO3854 expand_more(1) | 13:10 | 13:30 | Pousado |
Wroclaw (WRO) | Air India | AI7946 | 13:10 | 13:30 | Pousado |
Djerba (DJE) | Smartwings | 3Z7527 | 13:15 | 13:38 | Pousado |
Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | 13:06 | Pousado |
Rome (FCO) | ITA Airways | AZ7152 | 13:20 | 13:06 | Pousado |
Gudja (MLA) | Wizz Air | W61588 | 13:20 | 13:28 | Pousado |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:30 | 13:17 | Pousado |
Doha (DOH) | RwandAir | WB1450 | 13:30 | 13:17 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | 13:17 | Pousado |
Doha (DOH) | Virgin Australia | VA6067 | 13:30 | 13:17 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:35 | 14:39 | Pousado |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:35 | 14:39 | Pousado |
Frankfurt (FRA) | Air Canada | AC9080 | 13:35 | 14:39 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:35 | 14:39 | Pousado |
Frankfurt (FRA) | LOT | LO4892 | 13:35 | 14:39 | Pousado |
Frankfurt (FRA) | Luxair | LG1489 | 13:35 | 14:39 | Pousado |
Frankfurt (FRA) | United Airlines | UA8890 | 13:35 | 14:39 | Pousado |
London (LHR) | LOT | LO282 expand_more(4) | 13:45 | 13:45 | Pousado |
London (LHR) | Air Canada | AC6745 | 13:45 | 13:45 | Pousado |
London (LHR) | Air Canada | AC6754 | 13:45 | 13:45 | Pousado |
London (LHR) | Air India | AI7762 | 13:45 | 13:45 | Pousado |
London (LHR) | Singapore Airlines | SQ2372 | 13:45 | 13:45 | Pousado |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | 13:22 | Pousado |
Chicago (ORD) | JetBlue | B66666 | 13:50 | 13:22 | Pousado |
Lyon (LYS) | LOT | LO346 | 13:55 | 13:42 | Pousado |
Venice (VCE) | LOT | LO310 | 13:55 | 14:10 | Pousado |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | 13:55 | Pousado |
Prague (PRG) | JetBlue | B66679 | 14:00 | 13:55 | Pousado |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:05 | 14:08 | Pousado |
Budapest (BUD) | JetBlue | B66674 | 14:05 | 14:08 | Pousado |
Budapest (BUD) | SAS | SK8107 | 14:05 | 14:08 | Pousado |
Seoul (ICN) | LOT | LO1098 | 14:05 | 13:10 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:10 | 14:27 | Pousado |
Zurich (ZRH) | Air Canada | AC6807 | 14:10 | 14:27 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3890 | 14:10 | 14:27 | Pousado |
Zurich (ZRH) | LOT | LO5054 | 14:10 | 14:27 | Pousado |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(3) | 14:15 | 14:21 | Pousado |
Vienna (VIE) | Air China | CA7065 | 14:15 | 14:21 | Pousado |
Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | 14:21 | Pousado |
Vienna (VIE) | LOT | LO5006 | 14:15 | 14:21 | Pousado |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:15 | 14:06 | Pousado |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:15 | 14:06 | Pousado |
Zagreb (ZAG) | SAS | SK8185 | 14:15 | 14:06 | Pousado |
Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:25 | 14:25 | Pousado |
Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | 14:25 | Pousado |
Krakow (KRK) | LOT | LO3920 expand_more(1) | 14:25 | 15:13 | Pousado |
Krakow (KRK) | Air India | AI7934 | 14:25 | 15:13 | Pousado |
Wroclaw (WRO) | LOT | LO1844 | 14:30 | 14:17 | Pousado |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:35 | 14:43 | Pousado |
Vilnius (VNO) | Air India | AI7874 | 14:35 | 14:43 | Pousado |
Vilnius (VNO) | JetBlue | B66687 | 14:35 | 14:43 | Pousado |
Larnaca (LCA) | Wizz Air | W61552 | 14:40 | 14:23 | Pousado |
Sharm El Sheikh (SSH) | Fly2Sky | U57348 | 14:46 | 14:54 | Pousado |
Gdansk (GDN) | Poland - Government | PLF130 | 14:48 | 14:33 | Pousado |
Szczecin (SZZ) | LOT | LO3934 | 14:50 | 14:37 | Pousado |
Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | 14:35 | Pousado |
Alicante (ALC) | Wizz Air | W61488 | 15:00 | 15:08 | Pousado |
Tallinn (TLL) | LOT | LO786 expand_more(1) | 15:00 | 14:45 | Pousado |
Tallinn (TLL) | JetBlue | B66682 | 15:00 | 14:45 | Pousado |
Hurghada (HRG) | Sky Vision Airlines | NE4224 | 15:05 | 14:56 | Pousado |
Monastir (MIR) | Nouvelair | BJ7488 | 15:05 | 14:48 | Pousado |
Copenhagen (CPH) | Wizz Air | W61370 | 15:15 | 15:15 | Pousado |
Gdansk (GDN) | Poland - Government | PLF110 | 15:19 | agendado | |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | 15:29 | Pousado |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | 15:29 | Pousado |
Podgorica (TGD) | LOT | LO584 expand_more(1) | 15:25 | 15:26 | Pousado |
Podgorica (TGD) | SAS | SK8175 | 15:25 | 15:26 | Pousado |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | 15:54 | Pousado |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | 15:54 | Pousado |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | 15:41 | Pousado |
Sofia (SOF) | SAS | SK8135 | 15:30 | 15:41 | Pousado |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | 15:49 | Pousado |
Belgrade (BEG) | SAS | SK8143 | 15:35 | 15:49 | Pousado |
Athens (ATH) | LOT | LO602 | 15:40 | 16:37 | Pousado |
Ostrava (OSR) | LOT | LO502 | 15:40 | 15:43 | Pousado |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:45 | 15:56 | Pousado |
Krakow (KRK) | JetBlue | B66685 | 15:45 | 15:56 | Pousado |
Krakow (KRK) | SAS | SK8111 | 15:45 | 15:56 | Pousado |
Krakow (KRK) | Turkish Airlines | TK8155 | 15:45 | 15:56 | Pousado |
Katowice (KTW) | LOT | LO3884 expand_more(2) | 15:45 | 15:34 | Pousado |
Katowice (KTW) | SAS | SK8117 | 15:45 | 15:34 | Pousado |
Katowice (KTW) | Turkish Airlines | TK8062 | 15:45 | 15:34 | Pousado |
Lushan (LUZ) | LOT | LO3966 expand_more(1) | 15:45 | 15:45 | Pousado |
Lushan (LUZ) | SAS | SK8163 | 15:45 | 15:45 | Pousado |
Bydgoszcz (BZG) | LOT | LO3994 | 15:50 | 15:53 | Pousado |
Gdansk (GDN) | LOT | LO3838 expand_more(1) | 15:50 | 15:47 | Pousado |
Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | 15:47 | Pousado |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | 15:31 | Pousado |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | 15:31 | Pousado |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:50 | 15:37 | Pousado |
Poznan (POZ) | SAS | SK8165 | 15:50 | 15:37 | Pousado |
Poznan (POZ) | Turkish Airlines | TK8058 | 15:50 | 15:37 | Pousado |
Wroclaw (WRO) | LOT | LO3844 expand_more(2) | 15:50 | 16:11 | Pousado |
Wroclaw (WRO) | SAS | SK8179 | 15:50 | 16:11 | Pousado |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 15:50 | 16:11 | Pousado |
