Chegadas e partidas de voos em Warsaw Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sal (SID) | Enter Air | E47004 | 05:33 | Atrasado | |
| Lisbon (LIS) | Wizz Air | W61594 | 05:45 | agendado | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | agendado | |
| Malaga (AGP) | LOT | LO6608 | 06:07 | agendado | |
| Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | agendado | |
| Cairo (CAI) | Egyptair | MS9520 | 06:10 | agendado | |
| Riga (RIX) | LOT | LO794 expand_more(3) | 06:10 | agendado | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | agendado | |
| Riga (RIX) | El Al | LY9720 | 06:10 | agendado | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 06:10 | agendado | |
| Yerevan (EVN) | LOT | LO728 | 06:15 | Atrasado | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06:25 | agendado | |
| Tallinn (TLL) | LOT | LO792 expand_more(4) | 06:25 | agendado | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | agendado | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | agendado | |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | agendado | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 06:25 | agendado | |
| Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:30 | agendado | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | agendado | |
| Katowice (KTW) | Air India | AI7950 | 06:30 | agendado | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | agendado | |
| Krakow (KRK) | LOT | LO3910 expand_more(2) | 06:30 | agendado | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | agendado | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | agendado | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06:30 | agendado | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | agendado | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | agendado | |
| Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:35 | agendado | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | agendado | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | agendado | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | agendado | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | agendado | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:40 | agendado | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | agendado | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY159 | 07:00 | Atrasado | |
| Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | Atrasado | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | Atrasado | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:30 | agendado | |
| Beijing (PEK) | LOT | LO5322 | 07:30 | agendado | |
| Vienna (VIE) | airBaltic | OS661 expand_more(1) | 07:40 | agendado | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | agendado | |
| Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | agendado | |
| Sal (SID) | Smartwings | 3Z7605 | 08:10 | agendado | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | agendado | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | agendado | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | agendado | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | agendado | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | agendado | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | agendado | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | agendado | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | agendado | |
| Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | agendado | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | agendado | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | agendado | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | agendado | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | agendado | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | agendado | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | agendado | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | agendado | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | agendado | |
| Berlin (BER) | LOT | LO392 | 08:55 | agendado | |
| Baku (GYD) | LOT | LO722 | 08:55 | agendado | |
| Zurich (ZRH) | airBaltic | LX1342 expand_more(2) | 09:00 | agendado | |
| Zurich (ZRH) | Air Canada | AC6765 | 09:00 | agendado | |
| Zurich (ZRH) | LOT | LO5052 | 09:00 | agendado | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | agendado | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | agendado | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | agendado | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | agendado | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | agendado | |
| Gothenburg (GOT) | LOT | LO496 | 09:15 | agendado | |
| Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09:20 | agendado | |
| Gdansk (GDN) | El Al | LY9270 | 09:20 | agendado | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:20 | agendado | |
| Katowice (KTW) | LOT | LO3888 expand_more(3) | 09:20 | agendado | |
| Katowice (KTW) | El Al | LY9284 | 09:20 | agendado | |
| Katowice (KTW) | SAS | SK8153 | 09:20 | agendado | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 09:20 | agendado | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | agendado | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | agendado | |
| Paris (CDG) | LOT | LO334 | 09:25 | agendado | |
| Bratislava (BTS) | Wizz Air | W61424 | 09:30 | agendado | |
| Malaga (AGP) | Ryanair | FR6639 | 09:35 | agendado | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | agendado | |
| Krakow (KRK) | LOT | LO3904 expand_more(2) | 09:40 | agendado | |
| Krakow (KRK) | El Al | LY9288 | 09:40 | agendado | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | agendado | |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09:40 | agendado | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7375 | 09:40 | agendado | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09:40 | agendado | |
| Wroclaw (WRO) | El Al | LY9276 | 09:40 | agendado | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | agendado | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | agendado | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | agendado | |
| Brussels (BRU) | LOT | LO232 | 09:50 | agendado | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | agendado | |
| London (LHR) | Air Canada | AC6755 | 09:55 | agendado | |
| London (LHR) | Air India | AI7766 | 09:55 | agendado | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | agendado | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | agendado | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | agendado | |
| Newark (EWR) | LOT | LO12 expand_more(1) | 10:10 | agendado | |
| Newark (EWR) | JetBlue | B66660 | 10:10 | agendado | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 10:15 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 10:15 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 10:21 | 09:59 | Pousado |
| Bari (BRI) | Wizz Air | W61340 | 10:30 | agendado | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:35 | agendado | |
| Vienna (VIE) | Air India | AI7770 | 10:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | agendado | |
| Vienna (VIE) | JetBlue | B66684 | 10:35 | agendado | |
| Vienna (VIE) | Luxair | LG1227 | 10:35 | agendado | |
| Pisa (PSA) | Wizz Air | W61468 | 10:35 | agendado | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | agendado | |
| Alicante (ALC) | Ryanair | FR6072 | 10:55 | agendado | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | agendado | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | agendado | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | agendado | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | agendado | |
| London (LHR) | American Airlines | AA6886 | 11:00 | agendado | |
| Prague (PRG) | LOT | LO524 | 11:05 | agendado | |
| Dubrovnik (DBV) | LOT | LO6572 | 11:07 | agendado | |
| Genova (GOA) | Wizz Air | W61358 | 11:15 | agendado | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | agendado | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | agendado | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:35 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | agendado | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | agendado | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | agendado | |
| Munich (MUC) | Air India | AI7918 | 11:35 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | agendado | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | agendado | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 11:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | agendado | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | agendado | |
| Hurghada (HRG) | SkyUp Airlines | U58624 | 11:52 | agendado | |
| Catania (CTA) | Wizz Air | W61470 | 11:55 | agendado | |
| Leeds (LBA) | Wizz Air | W61316 | 11:55 | agendado | |
| Billund (BLL) | LOT | LO466 | 12:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | agendado | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | agendado | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | agendado | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | agendado | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | agendado | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | agendado | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | agendado | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | agendado | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | agendado | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | agendado | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | agendado | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | agendado | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | agendado | |
| Luxembourg (LUX) | LOT | LO252 expand_more(1) | 12:20 | agendado | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | agendado | |
| Brussels (BRU) | LOT | LO9136 | 12:21 | agendado | |
| Berlin (BER) | LOT | LO388 | 12:25 | agendado | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | agendado | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | agendado | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | agendado | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | agendado | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | agendado | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:35 | agendado | |
| Geneva (GVA) | LOT | LO418 | 12:35 | agendado | |
| Patras (GPA) | Smartwings | 3Z7471 | 12:35 | agendado | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | agendado | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | agendado | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | agendado | |
| Munich (MUC) | LOT | LO4906 | 12:35 | agendado | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | agendado | |
| Stuttgart (STR) | LOT | LO372 | 12:35 | agendado | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | agendado | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | agendado | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | agendado | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | agendado | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | agendado | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | agendado | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | agendado | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:55 | agendado | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | agendado | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | agendado | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | agendado | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | agendado | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | agendado | |
| Poznan (POZ) | SAS | SK8169 | 12:55 | agendado | |
| New York (JFK) | LOT | LO27 expand_more(1) | 13:00 | agendado | |
| New York (JFK) | JetBlue | B66661 | 13:00 | agendado | |
| NIce (NCE) | LOT | LO342 | 13:00 | agendado | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 13:05 | 12:59 | Pousado |
| Krakow (KRK) | Air India | AI7934 | 13:05 | 12:59 | Pousado |
| Krakow (KRK) | JetBlue | B66685 | 13:05 | 12:59 | Pousado |
| Krakow (KRK) | SAS | SK8149 | 13:05 | 12:59 | Pousado |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | agendado | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | agendado | |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | agendado | |
| Los Angeles (LAX) | JetBlue | B66663 | 13:10 | agendado | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 13:10 | agendado | |
| Wroclaw (WRO) | Air India | AI7946 | 13:10 | agendado | |
| Wroclaw (WRO) | SAS | SK8183 | 13:10 | agendado | |
| Marsa Alam (RMF) | SkyUp Airlines | U57834 | 13:14 | agendado | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | agendado | |
| Antalya (AYT) | Enter Air | E44202 | 13:23 | agendado | |
| Stavanger (SVG) | LOT | LO490 | 13:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:35 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:35 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:35 | agendado | |
| Frankfurt (FRA) | LOT | LO4892 | 13:35 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 13:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:35 | agendado | |
| Kosice (KSC) | LOT | LO510 expand_more(2) | 13:40 | agendado | |
| Kosice (KSC) | JetBlue | B66676 | 13:40 | agendado | |
| Kosice (KSC) | SAS | SK8151 | 13:40 | agendado | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | agendado | |
| Marsa Alam (RMF) | AirExplore | E44362 | 13:45 | agendado | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | agendado | |
| London (LHR) | Air Canada | AC6745 | 13:50 | agendado | |
| London (LHR) | Air India | AI7762 | 13:50 | agendado | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | agendado | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:55 | agendado | |
| Chicago (ORD) | JetBlue | B66666 | 13:55 | agendado | |
| Venice (VCE) | LOT | LO310 | 13:55 | agendado | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 14:00 | agendado | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | agendado | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | agendado | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | agendado | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:05 | agendado | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14:05 | agendado | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | agendado | |
| Kos (KGS) | LOT | LO6326 | 14:13 | agendado | |
| Zakinthos (ZTH) | LOT | LO6336 | 14:14 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(5) | 14:15 | agendado | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5627 | 14:15 | agendado | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | agendado | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | agendado | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:25 | agendado | |
| Copenhagen (CPH) | LOT | LO5452 | 14:25 | agendado | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:25 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:25 | agendado | |
| Zagreb (ZAG) | SAS | SK8185 | 14:25 | agendado | |
| Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:35 | agendado | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | agendado | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | agendado | |
| Szczecin (SZZ) | Poland - Government | PLF130 | 14:37 | agendado | |
| Krakow (KRK) | LOT | LO3920 | 14:40 | agendado | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:40 | agendado | |
| Athens (ATH) | SKY express | GQ770 | 14:50 | agendado | |
| Szczecin (SZZ) | LOT | LO3934 | 14:50 | agendado | |
| Berlin (BER) | Germany - Air Force | GAF631 | 14:56 | agendado | |
| Bourgas (BOJ) | Wizz Air | W61562 | 15:00 | agendado | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 15:00 | agendado | |
| Tallinn (TLL) | El Al | LY9726 | 15:00 | agendado | |
| Tallinn (TLL) | JetBlue | B66682 | 15:00 | agendado | |
| Zakinthos (ZTH) | euroairlines | Q41445 | 15:00 | agendado | |
| Alicante (ALC) | Wizz Air | W61488 | 15:05 | agendado | |
| Malaga (AGP) | Wizz Air | W61336 | 15:10 | agendado | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | agendado | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | agendado | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | agendado | |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | agendado | |
| Sofia (SOF) | SAS | SK8135 | 15:30 | agendado | |
| Zakinthos (ZTH) | Smartwings | 3Z7413 | 15:30 | agendado | |
| Barcelona (BCN) | LOT | LO438 | 15:35 | agendado | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | agendado | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | agendado | |
| Paris (CDG) | Air France | AF1346 expand_more(3) | 15:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6132 | 15:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8262 | 15:35 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3738 | 15:35 | agendado | |
| Skopje (SKP) | LOT | LO592 expand_more(1) | 15:35 | agendado | |
| Skopje (SKP) | SAS | SK8173 | 15:35 | agendado | |
| Ostrava (OSR) | LOT | LO502 | 15:40 | agendado | |
| Katowice (KTW) | LOT | LO3884 expand_more(2) | 15:45 | agendado | |
| Katowice (KTW) | SAS | SK8117 | 15:45 | agendado | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 15:45 | agendado | |
| Krakow (KRK) | LOT | LO3906 expand_more(2) | 15:45 | agendado | |
| Krakow (KRK) | SAS | SK8111 | 15:45 | agendado | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 15:45 | agendado | |
| Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:45 | agendado | |
| Lushan (LUZ) | El Al | LY9260 | 15:45 | agendado | |
| Lushan (LUZ) | SAS | SK8163 | 15:45 | agendado | |
| Gdansk (GDN) | LOT | LO3838 expand_more(1) | 15:50 | agendado | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | agendado | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | agendado | |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | agendado | |
| Poznan (POZ) | LOT | LO3944 expand_more(1) | 15:50 | agendado | |
| Poznan (POZ) | SAS | SK8165 | 15:50 | agendado | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(2) | 15:55 | agendado | |
| Wroclaw (WRO) | SAS | SK8179 | 15:55 | agendado | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 15:55 | agendado | |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:10 | 15:54 | Pousado |
| Amsterdam (AMS) | JetBlue | B66653 | 16:10 | 15:54 | Pousado |
| Paris (ORY) | Wizz Air | W61354 | 16:10 | Atrasado | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:25 | agendado | |
| Krakow (KRK) | Poland - Air Force | PLF43 | 16:28 | agendado | |
| NIce (NCE) | Wizz Air | W61350 | 16:45 | agendado | |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 17:05 | agendado | |
| Munich (MUC) | Air Canada | AC9629 | 17:05 | agendado | |
| Munich (MUC) | LOT | LO4904 | 17:05 | agendado | |
| Munich (MUC) | United Airlines | UA8894 | 17:05 | agendado | |
| Seoul (ICN) | LOT | LO100 | 17:10 | agendado | |
| Vilnius (VNO) | LOT | LO798 | 17:10 | agendado | |
| Eindhoven (EIN) | Wizz Air | W61372 | 17:25 | agendado | |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:30 | agendado | |
| Athens (ATH) | LOT | LO5604 | 17:30 | agendado | |
| Vilnius (VNO) | Singapore - Air Force | PLF38 | 17:33 | agendado | |
| Pisa (PSA) | Ryanair | FR6146 | 17:35 | agendado | |
| Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:35 | agendado | |
| Rzeszow (RZE) | El Al | LY9266 | 17:35 | agendado | |
| Rzeszow (RZE) | SAS | SK8129 | 17:35 | agendado | |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:35 | agendado | |
| London (LHR) | British Airways | BA844 expand_more(3) | 17:45 | agendado | |
| London (LHR) | American Airlines | AA7209 | 17:45 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7784 | 17:45 | agendado | |
| London (LHR) | JetBlue | B66276 | 17:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1145 expand_more(4) | 18:00 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7695 | 18:00 | agendado | |
| Vantaa (HEL) | American Airlines | AA8995 | 18:00 | agendado | |
| Vantaa (HEL) | British Airways | BA6073 | 18:00 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | agendado | |
| Istanbul (IST) | LOT | LO4506 | 18:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1350 expand_more(4) | 18:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9280 | 18:20 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9026 | 18:20 | agendado | |
| Frankfurt (FRA) | LOT | LO4896 | 18:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8892 | 18:20 | agendado | |
| Paris (CDG) | Air France | AF1046 expand_more(3) | 18:25 | agendado | |
| Paris (CDG) | Aeromexico | AM6131 | 18:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8584 | 18:25 | agendado | |
| Paris (CDG) | WestJet | WS5016 | 18:25 | agendado | |
| Ljubljana (LJU) | LOT | LO618 expand_more(1) | 18:35 | agendado | |
| Ljubljana (LJU) | SAS | SK8161 | 18:35 | agendado | |
| Larnaca (LCA) | LOT | LO172 | 18:40 | agendado | |
| Budapest (BUD) | LOT | LO538 expand_more(2) | 18:45 | agendado | |
| Budapest (BUD) | Egyptair | MS9514 | 18:45 | agendado | |
| Budapest (BUD) | SAS | SK8147 | 18:45 | agendado | |
| Riga (RIX) | LOT | LO782 expand_more(2) | 18:45 | agendado | |
| Riga (RIX) | airBaltic | BT5193 | 18:45 | agendado | |
| Riga (RIX) | El Al | LY9722 | 18:45 | agendado | |
| Luton (LTN) | Wizz Air | W61304 | 18:45 | agendado | |
