Chegadas e partidas de voos em Warsaw Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | agendado | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | agendado | |
| Tbilisi (TBS) | LOT | LO724 | 06:10 | agendado | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | agendado | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:20 | agendado | |
| Riga (RIX) | airBaltic | BT5183 | 06:20 | agendado | |
| Riga (RIX) | El Al | LY9720 | 06:20 | agendado | |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | agendado | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | agendado | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | agendado | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | agendado | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | agendado | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | agendado | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | agendado | |
| Krakow (KRK) | El Al | LY9286 | 06:30 | agendado | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | agendado | |
| Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:30 | agendado | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | agendado | |
| Katowice (KTW) | El Al | LY9280 | 06:30 | agendado | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | agendado | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | agendado | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | agendado | |
| Wroclaw (WRO) | El Al | LY9274 | 06:30 | agendado | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | agendado | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06:40 | agendado | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | agendado | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:40 | agendado | |
| Gdansk (GDN) | El Al | LY9268 | 06:40 | agendado | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:40 | agendado | |
| Rzeszow (RZE) | El Al | LY9262 | 06:40 | agendado | |
| Rzeszow (RZE) | SAS | SK8127 | 06:40 | agendado | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | agendado | |
| Izmir (ADB) | Smartwings | 3Z7201 | 06:50 | agendado | |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:50 | agendado | |
| Poznan (POZ) | Air Canada | AC6737 | 06:50 | agendado | |
| Poznan (POZ) | El Al | LY9296 | 06:50 | agendado | |
| Poznan (POZ) | SAS | SK8123 | 06:50 | agendado | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:00 | agendado | |
| Doha (DOH) | RwandAir | WB1449 | 07:00 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 07:00 | agendado | |
| Doha (DOH) | Virgin Australia | VA6351 | 07:00 | agendado | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | Atrasado | |
| Beijing (PEK) | LOT | LO5322 | 07:05 | Atrasado | |
| Zagreb (ZAG) | LOT | LO610 expand_more(1) | 07:10 | 07:00 | Pousado |
| Zagreb (ZAG) | SAS | SK8173 | 07:10 | 07:00 | Pousado |
| Antalya (AYT) | AirExplore | E44492 | 07:11 | 06:54 | Pousado |
| Yerevan (EVN) | LOT | LO730 | 07:25 | Atrasado | |
| Hurghada (HRG) | Enter Air | E41024 | 07:36 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | agendado | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | agendado | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | agendado | |
| New York (JFK) | LOT | LO7 | 08:15 | agendado | |
| Prague (PRG) | LOT | LO530 | 08:20 | agendado | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | agendado | |
| Antalya (AYT) | Freebird Airlines | FH755 | 08:32 | agendado | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | agendado | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | agendado | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | agendado | |
| Hurghada (HRG) | Enter Air | E47496 | 08:37 | agendado | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | agendado | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | agendado | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | agendado | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | agendado | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | agendado | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | agendado | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | agendado | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | agendado | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | agendado | |
| Berlin (BER) | LOT | LO392 | 08:55 | agendado | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 09:00 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:00 | agendado | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | agendado | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | agendado | |
| Bucharest (OTP) | LOT | LO640 | 09:10 | agendado | |
| Antalya (AYT) | ETF Airways | XC3106 | 09:15 | agendado | |
| Katowice (KTW) | LOT | LO3888 expand_more(1) | 09:20 | agendado | |
| Katowice (KTW) | SAS | SK8153 | 09:20 | agendado | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | agendado | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | agendado | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | agendado | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:25 | agendado | |
| Madrid (MAD) | LOT | LO432 | 09:30 | agendado | |
| Budapest (BUD) | LOT | LO540 expand_more(1) | 09:35 | agendado | |
| Budapest (BUD) | SAS | SK8161 | 09:35 | agendado | |
| Copenhagen (CPH) | SAS | SK751 expand_more(1) | 09:35 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | agendado | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:35 | agendado | |
| Wroclaw (WRO) | LOT | LO3852 | 09:35 | agendado | |
| Gdansk (GDN) | LOT | LO3832 | 09:40 | agendado | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | agendado | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | agendado | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | agendado | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | agendado | |
| Brussels (BRU) | LOT | LO232 | 09:50 | agendado | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | agendado | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:30 | agendado | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | agendado | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | agendado | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | agendado | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | agendado | |
| Split (SPU) | Wizz Air | W61556 | 10:40 | agendado | |
| Bari (BRI) | Wizz Air | W61340 | 10:50 | agendado | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 10:55 | agendado | |
| Budapest (BUD) | JetBlue | B66672 | 10:55 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 10:56 | agendado | |
| Heraklion (HER) | Corendon Airlines | XR3202 | 11:00 | agendado | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | agendado | |
| London (LHR) | American Airlines | AA6886 | 11:00 | agendado | |
| Vilnius (VNO) | LOT | LO778 | 11:00 | agendado | |
| Antalya (AYT) | Enter Air | E47056 | 11:01 | agendado | |
| Milas (BJV) | Mavi Gök Airlines | 4M891 | 11:04 | agendado | |
| Prague (PRG) | LOT | LO524 | 11:05 | agendado | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | agendado | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | agendado | |
| Paris (LBG) | VistaJet | VJT793 | 11:27 | agendado | |
| Antalya (AYT) | SkyLine Express | 4M871 | 11:32 | agendado | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | agendado | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | agendado | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | agendado | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | agendado | |
| Munich (MUC) | Air India | AI7918 | 11:35 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | agendado | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | agendado | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | agendado | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | agendado | |
| Miami (MIA) | LOT | LO30 expand_more(1) | 11:55 | agendado | |
| Miami (MIA) | JetBlue | B66664 | 11:55 | agendado | |
| Billund (BLL) | LOT | LO466 | 12:00 | agendado | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 12:00 | agendado | |
| Athens (ATH) | SKY express | GQ770 | 12:05 | agendado | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | agendado | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | agendado | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | agendado | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | agendado | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | agendado | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | agendado | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | agendado | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | agendado | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:15 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | agendado | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | agendado | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | agendado | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | agendado | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | agendado | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | agendado | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | agendado | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | agendado | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | agendado | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | agendado | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | agendado | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:35 | agendado | |
| Berlin (BER) | LOT | LO388 | 12:35 | agendado | |
| Geneva (GVA) | LOT | LO418 | 12:35 | agendado | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | agendado | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | agendado | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | agendado | |
| Munich (MUC) | LOT | LO4906 | 12:35 | agendado | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | agendado | |
| Antalya (AYT) | Enter Air | E45654 | 12:39 | agendado | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | agendado | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | agendado | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | agendado | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | agendado | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | agendado | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | agendado | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12:45 | agendado | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | agendado | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | agendado | |
| Katowice (KTW) | SAS | SK8157 | 12:45 | agendado | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | agendado | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | agendado | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | agendado | |
| Poznan (POZ) | SAS | SK8169 | 12:55 | agendado | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | agendado | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | agendado | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:55 | agendado | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | agendado | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13:00 | agendado | |
| Gdansk (GDN) | Air India | AI7924 | 13:00 | agendado | |
| Gdansk (GDN) | El Al | LY9270 | 13:00 | agendado | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | agendado | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | agendado | |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 13:10 | agendado | |
| Krakow (KRK) | JetBlue | B66685 | 13:10 | agendado | |
| Krakow (KRK) | SAS | SK8149 | 13:10 | agendado | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:10 | 12:58 | Pousado |
| Wroclaw (WRO) | Air India | AI7946 | 13:10 | 12:58 | Pousado |
| Wroclaw (WRO) | El Al | LY9276 | 13:10 | 12:58 | Pousado |
| Wroclaw (WRO) | SAS | SK8183 | 13:10 | 12:58 | Pousado |
| Newark (EWR) | LOT | LO16 expand_more(1) | 13:15 | agendado | |
| Newark (EWR) | JetBlue | B66660 | 13:15 | agendado | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | agendado | |
| Gerona (GRO) | Smartwings | 3Z7367 | 13:20 | agendado | |
| Kerkyra (CFU) | Smartwings | 3Z7423 | 13:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:30 | Atrasado | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | Atrasado | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | Atrasado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | Atrasado | |
| Frankfurt (FRA) | LOT | LO4892 | 13:30 | Atrasado | |
| Frankfurt (FRA) | Luxair | LG1489 | 13:30 | Atrasado | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | Atrasado | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | agendado | |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 13:45 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:45 | agendado | |
| Heraklion (HER) | LOT | LO6350 | 13:49 | agendado | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | agendado | |
| London (LHR) | Air Canada | AC6745 | 13:50 | agendado | |
| London (LHR) | Air India | AI7762 | 13:50 | agendado | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | agendado | |
| Bologna (BLQ) | LOT | LO328 | 13:55 | agendado | |
| Chicago (ORD) | LOT | LO4 | 13:55 | agendado | |
| Budapest (BUD) | LOT | LO536 expand_more(3) | 14:00 | agendado | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | agendado | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | agendado | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 14:00 | agendado | |
| Poznan (POZ) | Poland - Government | PLF120 | 14:00 | agendado | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14:00 | agendado | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 14:00 | agendado | |
| Seoul (ICN) | LOT | LO98 | 14:05 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:05 | agendado | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14:05 | agendado | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | agendado | |
| Almaty (ALA) | LOT | LO198 | 14:10 | agendado | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14:15 | agendado | |
| Riga (RIX) | Air India | AI7878 | 14:15 | agendado | |
| Riga (RIX) | airBaltic | BT5191 | 14:15 | agendado | |
| Riga (RIX) | JetBlue | B66681 | 14:15 | agendado | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 14:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 14:15 | agendado | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | agendado | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | agendado | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | agendado | |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(2) | 14:25 | agendado | |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | agendado | |
| Cluj-Napoca (CLJ) | TAP Air Portugal | TP7054 | 14:25 | agendado | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:25 | agendado | |
| Copenhagen (CPH) | LOT | LO5452 | 14:25 | agendado | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:25 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:25 | agendado | |
| Zagreb (ZAG) | SAS | SK8185 | 14:25 | agendado | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | agendado | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | agendado | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 14:35 | agendado | |
| Bratislava (BTS) | Wizz Air | W61424 | 14:40 | agendado | |
| Krakow (KRK) | LOT | LO3920 expand_more(1) | 14:40 | agendado | |
| Krakow (KRK) | Air India | AI7934 | 14:40 | agendado | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:40 | agendado | |
| Oradea (OMR) | LOT | LO656 | 14:40 | agendado | |
| Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14:50 | agendado | |
| Sarajevo (SJJ) | SAS | SK8171 | 14:50 | agendado | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 14:50 | agendado | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 14:50 | agendado | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | Atrasado | |
| Gudja (MLA) | LOT | LO672 | 14:55 | Atrasado | |
| Alicante (ALC) | Wizz Air | W61488 | 15:00 | agendado | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 15:00 | agendado | |
| Tallinn (TLL) | El Al | LY9726 | 15:00 | agendado | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 15:00 | agendado | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:05 | agendado | |
| Ljubljana (LJU) | SAS | SK8159 | 15:05 | agendado | |
| Thessaloniki (SKG) | LOT | LO606 | 15:15 | agendado | |
| Dortmund (DTM) | Wizz Air | W61362 | 15:25 | agendado | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | agendado | |
| Bucharest (OTP) | LOT | LO642 expand_more(2) | 15:25 | agendado | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | agendado | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 15:25 | agendado | |
| Podgorica (TGD) | LOT | LO584 expand_more(1) | 15:25 | agendado | |
| Podgorica (TGD) | SAS | SK8175 | 15:25 | agendado | |
| Brussels (BRU) | LOT | LO238 expand_more(1) | 15:30 | agendado | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 15:30 | agendado | |
| Athens (ATH) | LOT | LO602 expand_more(1) | 15:35 | agendado | |
| Athens (ATH) | Aegean Airlines | A31956 | 15:35 | agendado | |
| Barcelona (BCN) | LOT | LO438 | 15:35 | agendado | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | agendado | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | agendado | |
| Paris (CDG) | Air France | AF1346 expand_more(4) | 15:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6132 | 15:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8281 | 15:35 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3738 | 15:35 | agendado | |
| Paris (CDG) | WestJet | WS5192 | 15:35 | agendado | |
| Ostrava (OSR) | LOT | LO502 expand_more(1) | 15:40 | agendado | |
| Ostrava (OSR) | TAP Air Portugal | TP7104 | 15:40 | agendado | |
| Tirana (TIA) | LOT | LO598 expand_more(1) | 15:40 | agendado | |
| Tirana (TIA) | SAS | SK8139 | 15:40 | agendado | |
| Dushanbe (DYU) | Poland - Government | PLF106 | 15:41 | agendado | |
| Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:45 | agendado | |
| Krakow (KRK) | SAS | SK8111 | 15:45 | agendado | |
| Krakow (KRK) | TAP Air Portugal | TP7115 | 15:45 | agendado | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 15:45 | agendado | |
| Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15:50 | agendado | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | agendado | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | agendado | |
| Lushan (LUZ) | LOT | LO3966 expand_more(3) | 15:50 | agendado | |
| Lushan (LUZ) | El Al | LY9260 | 15:50 | agendado | |
| Lushan (LUZ) | SAS | SK8163 | 15:50 | agendado | |
| Lushan (LUZ) | TAP Air Portugal | TP7050 | 15:50 | agendado | |
| Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:50 | agendado | |
| Poznan (POZ) | SAS | SK8165 | 15:50 | agendado | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 15:50 | agendado | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15:50 | agendado | |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | agendado | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 15:50 | agendado | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(3) | 15:55 | agendado | |
| Wroclaw (WRO) | SAS | SK8179 | 15:55 | agendado | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 15:55 | agendado | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 15:55 | agendado | |
| Kosice (KSC) | LOT | LO512 expand_more(1) | 16:00 | agendado | |
| Kosice (KSC) | SAS | SK8115 | 16:00 | agendado | |
| Katowice (KTW) | LOT | LO3884 expand_more(4) | 16:00 | agendado | |
| Katowice (KTW) | El Al | LY9282 | 16:00 | agendado | |
| Katowice (KTW) | SAS | SK8117 | 16:00 | agendado | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 16:00 | agendado | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 16:00 | agendado | |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:10 | agendado | |
| Amsterdam (AMS) | JetBlue | B66653 | 16:10 | agendado | |
| Paris (ORY) | Wizz Air | W61354 | 16:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:20 | agendado | |
| Munich (MUC) | Air Canada | AC9629 | 16:20 | agendado | |
| Munich (MUC) | LOT | LO4904 | 16:20 | agendado | |
| Munich (MUC) | United Airlines | UA8894 | 16:20 | agendado | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:25 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1206 expand_more(3) | 16:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48508 | 16:40 | agendado | |
| Lisbon (LIS) | Finnair | AY6755 | 16:40 | agendado | |
| Lisbon (LIS) | LOT | LO4798 | 16:40 | agendado | |
| Bucharest (OTP) | Poland - Government | PLF105 | 16:48 | agendado | |
| Torp (TRF) | Wizz Air | W61516 | 16:55 | agendado | |
| Vilnius (VNO) | LOT | LO798 | 17:10 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | agendado | |
| Brussels (BRU) | United Airlines | UA9917 | 17:15 | agendado | |
| Eindhoven (EIN) | Wizz Air | W61372 | 17:25 | agendado | |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:30 | agendado | |
| Athens (ATH) | LOT | LO5604 | 17:30 | agendado | |
| Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:35 | agendado | |
