Ankünfte und Abflüge von Flügen in Warsaw Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | geplant | |
| Tbilisi (TBS) | LOT | LO724 | 06:05 | geplant | |
| Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | geplant | |
| Cairo (CAI) | Egyptair | MS9520 | 06:10 | geplant | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:10 | geplant | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 06:10 | geplant | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | geplant | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:25 | geplant | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:25 | geplant | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | geplant | |
| Sofia (SOF) | SAS | SK8177 | 06:25 | geplant | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | geplant | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | geplant | |
| Tallinn (TLL) | LOT | LO792 expand_more(4) | 06:25 | geplant | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | geplant | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | geplant | |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 06:25 | geplant | |
| Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | geplant | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | geplant | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | geplant | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06:30 | geplant | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 06:30 | geplant | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | geplant | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | geplant | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | geplant | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06:30 | geplant | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | geplant | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | geplant | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | geplant | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | geplant | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | geplant | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | geplant | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 06:35 | geplant | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | geplant | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | geplant | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | geplant | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:40 | geplant | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | geplant | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | geplant | |
| Reykjavik (KEF) | LOT | LO500 | 07:00 | geplant | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | Verzögert | |
| Beijing (PEK) | LOT | LO5322 | 07:05 | Verzögert | |
| Yerevan (EVN) | LOT | LO730 | 07:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | geplant | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | geplant | |
| Gdansk (GDN) | Polish Medical Air Rescue | LPR41 | 07:46 | geplant | |
| Riga (RIX) | airBaltic | BT461 | 08:00 | geplant | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1261 expand_more(1) | 08:15 | geplant | |
| Istanbul (IST) | LOT | LO4509 | 08:15 | geplant | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | geplant | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | geplant | |
| Copenhagen (CPH) | LOT | LO460 | 08:40 | geplant | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | geplant | |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | geplant | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | geplant | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | geplant | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | geplant | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | geplant | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | geplant | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | geplant | |
| Berlin (BER) | LOT | LO392 | 08:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4848 | 08:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:55 | geplant | |
| Zurich (ZRH) | airBaltic | LX1342 expand_more(2) | 09:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6765 | 09:00 | geplant | |
| Zurich (ZRH) | LOT | LO5052 | 09:00 | geplant | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | geplant | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | geplant | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | geplant | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | geplant | |
| Chicago (ORD) | LOT | LO2 expand_more(1) | 09:15 | geplant | |
| Chicago (ORD) | JetBlue | B66678 | 09:15 | geplant | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:20 | geplant | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:20 | geplant | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | geplant | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | geplant | |
| Paris (CDG) | LOT | LO334 | 09:25 | geplant | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | geplant | |
| Madrid (MAD) | LOT | LO432 | 09:30 | geplant | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | geplant | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | geplant | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | geplant | |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09:40 | geplant | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7375 | 09:40 | geplant | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | geplant | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | geplant | |
| Brussels (BRU) | LOT | LO232 | 09:50 | geplant | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | geplant | |
| London (LHR) | Air Canada | AC6755 | 09:55 | geplant | |
| London (LHR) | Air India | AI7766 | 09:55 | geplant | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | geplant | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | geplant | |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:30 | geplant | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | geplant | |
| Vienna (VIE) | EVA Air | BR3464 | 10:30 | geplant | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | geplant | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | geplant | |
| Athens (ATH) | SKY express | GQ770 | 10:35 | geplant | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | geplant | |
| Manchester (MAN) | Ryanair | FR8879 | 10:45 | geplant | |
| London (LHR) | British Airways | BA842 expand_more(1) | 10:55 | geplant | |
| London (LHR) | American Airlines | AA6886 | 10:55 | geplant | |
| Split (SPU) | Wizz Air | W61556 | 10:55 | geplant | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | geplant | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | geplant | |
| Malaga (AGP) | Ryanair | FR6639 | 11:10 | Verzögert | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | geplant | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | geplant | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | geplant | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | geplant | |
| Munich (MUC) | Air India | AI7918 | 11:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | geplant | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 11:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | geplant | |
| Liverpool (LPL) | Wizz Air | W61312 | 11:45 | geplant | |
| Almaty (ALA) | Sichuan Airlines | 3U9829 | 11:50 | geplant | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | geplant | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 11:55 | geplant | |
| Billund (BLL) | LOT | LO466 | 12:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | geplant | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | geplant | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | geplant | |
| Marsa Alam (RMF) | SkyLine Express | QU2248 | 12:05 | geplant | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | geplant | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | geplant | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Verzögert | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Verzögert | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | Verzögert | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | geplant | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | geplant | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | geplant | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | geplant | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | geplant | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | geplant | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | geplant | |
| Luxembourg (LUX) | Air India | AI7916 | 12:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:25 | geplant | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | geplant | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | geplant | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | geplant | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:30 | geplant | |
| Frankfurt (FRA) | Air India | AI7772 | 12:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:30 | geplant | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | geplant | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | geplant | |
| Berlin (BER) | LOT | LO388 | 12:35 | geplant | |
| Stuttgart (STR) | LOT | LO372 | 12:35 | geplant | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | geplant | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | geplant | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | geplant | |
| Geneva (GVA) | LOT | LO418 | 12:40 | geplant | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12:45 | geplant | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | geplant | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | geplant | |
| Katowice (KTW) | SAS | SK8157 | 12:45 | geplant | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | geplant | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | geplant | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | geplant | |
| Kiruna (KRN) | Scanwings | ABF1 | 12:55 | geplant | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | geplant | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | geplant | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | geplant | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | geplant | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | geplant | |
| Poznan (POZ) | SAS | SK8169 | 12:55 | geplant | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13:00 | geplant | |
| Gdansk (GDN) | Air India | AI7924 | 13:00 | geplant | |
| Gdansk (GDN) | El Al | LY9270 | 13:00 | geplant | |
| NIce (NCE) | LOT | LO342 | 13:00 | geplant | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD663 | 13:09 | 12:45 | Gelandet |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | geplant | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | geplant | |
| Chania (CHQ) | Wizz Air | W41324 | 13:10 | Verzögert | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 13:10 | geplant | |
| Krakow (KRK) | Air India | AI7934 | 13:10 | geplant | |
| Krakow (KRK) | JetBlue | B66685 | 13:10 | geplant | |
| Krakow (KRK) | SAS | SK8149 | 13:10 | geplant | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:10 | 12:56 | Gelandet |
| Wroclaw (WRO) | Air India | AI7946 | 13:10 | 12:56 | Gelandet |
| Wroclaw (WRO) | El Al | LY9276 | 13:10 | 12:56 | Gelandet |
| Wroclaw (WRO) | SAS | SK8183 | 13:10 | 12:56 | Gelandet |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | geplant | |
| Frankfurt (FRA) | LOT | LO4892 | 13:30 | geplant | |
| Frankfurt (FRA) | Luxair | LG1489 | 13:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | geplant | |
| Stavanger (SVG) | LOT | LO490 | 13:30 | geplant | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | geplant | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | Verzögert | |
| London (LHR) | Air Canada | AC6745 | 13:50 | Verzögert | |
| London (LHR) | Air India | AI7762 | 13:50 | Verzögert | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | Verzögert | |
| Tashkent (TAS) | LOT | LO192 | 13:50 | geplant | |
| Bologna (BLQ) | LOT | LO328 | 13:55 | geplant | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:55 | geplant | |
| Chicago (ORD) | JetBlue | B66666 | 13:55 | geplant | |
| Venice (VCE) | LOT | LO310 | 13:55 | geplant | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 14:00 | geplant | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | geplant | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | geplant | |
| Lyon (LYS) | LOT | LO346 | 14:00 | geplant | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | geplant | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(2) | 14:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | geplant | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 14:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 14:15 | geplant | |
| Doha (DOH) | RwandAir | WB1450 | 14:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 14:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6067 | 14:15 | geplant | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14:15 | geplant | |
| Riga (RIX) | Air India | AI7878 | 14:15 | geplant | |
| Riga (RIX) | airBaltic | BT5191 | 14:15 | geplant | |
| Riga (RIX) | El Al | LY9720 | 14:15 | geplant | |
| Riga (RIX) | JetBlue | B66681 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 14:15 | geplant | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | geplant | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | geplant | |
| Katowice (KTW) | VistaJet | H5763 | 14:16 | geplant | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:25 | geplant | |
| Copenhagen (CPH) | LOT | LO5452 | 14:25 | geplant | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:25 | geplant | |
| Zagreb (ZAG) | SAS | SK8185 | 14:25 | geplant | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | geplant | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | geplant | |
| Vilnius (VNO) | El Al | LY9734 | 14:35 | geplant | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | geplant | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:40 | geplant | |
| Szczecin (SZZ) | LOT | LO3934 | 14:50 | geplant | |
| Alicante (ALC) | Wizz Air | W61488 | 15:00 | geplant | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 15:00 | geplant | |
| Tallinn (TLL) | El Al | LY9726 | 15:00 | geplant | |
| Tallinn (TLL) | JetBlue | B66682 | 15:00 | geplant | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:05 | geplant | |
| Ljubljana (LJU) | SAS | SK8159 | 15:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9734 | 15:15 | geplant | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | geplant | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | geplant | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | geplant | |
| Brussels (BRU) | LOT | LO238 expand_more(1) | 15:30 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 15:30 | geplant | |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | geplant | |
| Sofia (SOF) | SAS | SK8135 | 15:30 | geplant | |
| Tokyo (NRT) | LOT | LO1080 | 15:30 | geplant | |
| Barcelona (BCN) | LOT | LO438 | 15:35 | geplant | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | geplant | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | geplant | |
| Paris (CDG) | Air France | AF1346 expand_more(3) | 15:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6132 | 15:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8262 | 15:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3738 | 15:35 | geplant | |
| Dortmund (DTM) | Wizz Air | W61362 | 15:40 | geplant | |
| Krakow (KRK) | LOT | LO3906 expand_more(1) | 15:45 | geplant | |
| Krakow (KRK) | SAS | SK8111 | 15:45 | geplant | |
| Gdansk (GDN) | LOT | LO3838 | 15:50 | geplant | |
| Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:50 | geplant | |
| Lushan (LUZ) | El Al | LY9260 | 15:50 | geplant | |
| Lushan (LUZ) | SAS | SK8163 | 15:50 | geplant | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | geplant | |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | geplant | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15:55 | geplant | |
| Wroclaw (WRO) | SAS | SK8179 | 15:55 | geplant | |
| Kosice (KSC) | LOT | LO510 expand_more(2) | 16:00 | geplant | |
| Kosice (KSC) | JetBlue | B66676 | 16:00 | geplant | |
| Kosice (KSC) | SAS | SK8151 | 16:00 | geplant | |
| Katowice (KTW) | LOT | LO3884 expand_more(2) | 16:00 | geplant | |
| Katowice (KTW) | El Al | LY9282 | 16:00 | geplant | |
| Katowice (KTW) | SAS | SK8117 | 16:00 | geplant | |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:10 | geplant | |
| Amsterdam (AMS) | JetBlue | B66653 | 16:10 | geplant | |
| Paris (ORY) | Wizz Air | W61354 | 16:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:25 | geplant | |
| Sofia (SOF) | Wizz Air | W64347 | 16:40 | geplant | |
| Torp (TRF) | Wizz Air | W61516 | 16:55 | geplant | |
| Tirana (TIA) | Ryanair | FR6810 | 17:05 | geplant | |
| Seoul (ICN) | LOT | LO100 | 17:10 | geplant | |
| Vilnius (VNO) | LOT | LO798 | 17:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | geplant | |
| Brussels (BRU) | United Airlines | UA9917 | 17:15 | geplant | |
| Eindhoven (EIN) | Wizz Air | W61372 | 17:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | LOT | LO5604 | 17:30 | geplant | |
| Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:35 | geplant | |
| Rzeszow (RZE) | El Al | LY9266 | 17:35 | geplant | |
| Rzeszow (RZE) | SAS | SK8129 | 17:35 | geplant | |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ420 | 17:45 | geplant | |
| London (LHR) | British Airways | BA844 expand_more(2) | 17:50 | geplant | |
| London (LHR) | American Airlines | AA7209 | 17:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7784 | 17:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1145 expand_more(4) | 18:00 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7695 | 18:00 | geplant | |
| Vantaa (HEL) | American Airlines | AA8995 | 18:00 | geplant | |
| Vantaa (HEL) | British Airways | BA6073 | 18:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:00 | geplant | |
| Alicante (ALC) | Ryanair | FR6072 | 18:05 | geplant | |
| Leeds (LBA) | Ryanair | FR7664 | 18:15 | geplant | |
| Milan (MXP) | Neos | NO791 | 18:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | geplant | |
| Istanbul (IST) | LOT | LO4506 | 18:15 | geplant | |
| Paris (CDG) | Air France | AF1046 expand_more(4) | 18:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6131 | 18:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8584 | 18:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3814 | 18:25 | geplant | |
| Paris (CDG) | WestJet | WS5016 | 18:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1350 expand_more(3) | 18:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9280 | 18:25 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9026 | 18:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8892 | 18:25 | geplant | |
| Rome (FCO) | Wizz Air | W61446 | 18:25 | geplant | |
| Cluj-Napoca (CLJ) | LOT | LO654 | 18:30 | geplant | |
| Oradea (OMR) | LOT | LO658 | 18:30 | geplant | |
| Frankfurt (FRA) | LOT | LO378 expand_more(1) | 18:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5712 | 18:35 | geplant | |
| Luton (LTN) | Wizz Air | W61304 | 18:35 | geplant | |
