Ankünfte und Abflüge von Flügen in Warsaw Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kos (KGS) | Smartwings | 3Z7443 | 05:35 | geplant | |
| Marsa Alam (RMF) | Smartwings Poland | 3Z7107 | 05:35 | geplant | |
| Marsa Alam (RMF) | Smartwings | 3Z7113 | 05:40 | geplant | |
| Tashkent (TAS) | LOT | LO190 | 05:40 | geplant | |
| Barcelona (BCN) | Smartwings | 3Z7319 | 05:45 | geplant | |
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | geplant | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | geplant | |
| Baku (GYD) | LOT | LO720 | 06:10 | geplant | |
| Riyadh (RUH) | LOT | LO126 | 06:10 | geplant | |
| Heraklion (HER) | LOT | LO6558 | 06:11 | geplant | |
| Yerevan (EVN) | LOT | LO728 | 06:15 | geplant | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | geplant | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | geplant | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | geplant | |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | geplant | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | geplant | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | geplant | |
| Larnaca (LCA) | LOT | LO174 | 06:30 | geplant | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | geplant | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | geplant | |
| Krakow (KRK) | El Al | LY9286 | 06:30 | geplant | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | geplant | |
| Toronto (YYZ) | LOT | LO44 | 06:30 | geplant | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | geplant | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | geplant | |
| Wroclaw (WRO) | El Al | LY9274 | 06:30 | geplant | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | geplant | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | geplant | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:40 | geplant | |
| Gdansk (GDN) | El Al | LY9268 | 06:40 | geplant | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | geplant | |
| Monastir (MIR) | Nouvelair | BJ7492 | 06:55 | geplant | |
| Abu Dhabi (AUH) | arkia | EY159 | 07:00 | Verzögert | |
| Hurghada (HRG) | Air Cairo | SM3607 | 07:06 | 06:52 | Gelandet |
| Marsa Alam (RMF) | Enter Air | E47006 | 07:08 | Verzögert | |
| Tbilisi (TBS) | LOT | LO726 | 07:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | geplant | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | geplant | |
| Djerba (DJE) | Fly2Sky | BJ7646 | 07:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ422 | 07:55 | geplant | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 08:00 | Verzögert | |
| Beijing (PEK) | LOT | LO5322 | 08:00 | Verzögert | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | geplant | |
| New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | geplant | |
| New York (JFK) | JetBlue | B66673 | 08:15 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET730 | 08:15 | geplant | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | geplant | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | geplant | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | geplant | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 09:00 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:00 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH751 | 09:02 | geplant | |
| Pisa (PSA) | Ryanair | FR6146 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | geplant | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | geplant | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | geplant | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | geplant | |
| Chicago (ORD) | LOT | LO2 | 09:15 | Verzögert | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | geplant | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | geplant | |
| Paris (CDG) | LOT | LO334 | 09:25 | geplant | |
| Madrid (MAD) | LOT | LO432 | 09:30 | geplant | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 09:35 | geplant | |
| Budapest (BUD) | JetBlue | B66672 | 09:35 | geplant | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 09:35 | geplant | |
| Gdansk (GDN) | Air India | AI7924 | 09:35 | geplant | |
| Gdansk (GDN) | El Al | LY9270 | 09:35 | geplant | |
| Tallinn (TLL) | LOT | LO790 expand_more(1) | 09:35 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09:35 | geplant | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:35 | geplant | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:35 | geplant | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:40 | geplant | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | geplant | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | geplant | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | geplant | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | Verzögert | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | Verzögert | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | geplant | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | geplant | |
| London (LHR) | Air Canada | AC6755 | 09:55 | geplant | |
| London (LHR) | Air India | AI7766 | 09:55 | geplant | |
| Stockholm (NYO) | Wizz Air | W61502 | 10:05 | geplant | |
| Newark (EWR) | LOT | LO12 expand_more(1) | 10:10 | geplant | |
| Newark (EWR) | JetBlue | B66660 | 10:10 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | geplant | |
| Bari (BRI) | Wizz Air | W61340 | 10:30 | geplant | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | geplant | |
| Malaga (AGP) | Ryanair | FR6639 | 10:55 | geplant | |
| Alicante (ALC) | Ryanair | FR6072 | 10:55 | geplant | |
| Sofia (SOF) | Wizz Air | W64347 | 11:00 | geplant | |
| Prague (PRG) | LOT | LO524 | 11:05 | geplant | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | geplant | |
| Olbia (OLB) | Wizz Air | W61314 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | geplant | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | geplant | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | geplant | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | geplant | |
| Munich (MUC) | Air India | AI7918 | 11:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5856 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | geplant | |
| Munich (MUC) | LOT | LO354 expand_more(2) | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5722 | 11:35 | geplant | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | geplant | |
| Liverpool (LPL) | Wizz Air | W61312 | 11:45 | geplant | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | geplant | |
| Ankara (ESB) | Pegasus | PC1743 | 11:55 | geplant | |
| Miami (MIA) | LOT | LO30 | 11:55 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M871 | 12:02 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | geplant | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | geplant | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9605 | 12:10 | geplant | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | geplant | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | geplant | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | geplant | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | geplant | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | geplant | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | geplant | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | geplant | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12:15 | geplant | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | geplant | |
| Vantaa (HEL) | Iberia | IB6857 | 12:15 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | geplant | |
| Chania (CHQ) | LOT | LO6362 | 12:19 | geplant | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | geplant | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | geplant | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | geplant | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | geplant | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | geplant | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | geplant | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | geplant | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | geplant | |
| Berlin (BER) | LOT | LO388 | 12:35 | geplant | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | geplant | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | geplant | |
| Munich (MUC) | LOT | LO4906 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | geplant | |
| Geneva (GVA) | LOT | LO418 | 12:35 | geplant | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | geplant | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | geplant | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | geplant | |
| Katowice (KTW) | LOT | LO3882 expand_more(2) | 12:45 | geplant | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | geplant | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | geplant | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | geplant | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | geplant | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | geplant | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | geplant | |
| NIce (NCE) | LOT | LO342 | 12:55 | geplant | |
| Rzeszow (RZE) | LOT | LO3810 | 12:55 | geplant | |
| Poznan (POZ) | LOT | LO3946 expand_more(1) | 12:55 | geplant | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | geplant | |
| Krakow (KRK) | LOT | LO3908 expand_more(1) | 13:05 | geplant | |
| Krakow (KRK) | JetBlue | B66685 | 13:05 | geplant | |
| Tirana (TIA) | Smartwings | 3Z7707 | 13:05 | geplant | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 13:05 | geplant | |
| Wroclaw (WRO) | Air India | AI7946 | 13:05 | geplant | |
| Wroclaw (WRO) | El Al | LY9276 | 13:05 | geplant | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | geplant | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | geplant | |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | Verzögert | |
| Los Angeles (LAX) | JetBlue | B66663 | 13:10 | Verzögert | |
| Lamezia-terme (SUF) | LOT | LO6648 | 13:18 | geplant | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | geplant | |
| Szczecin (SZZ) | LOT | LO3934 | 13:20 | geplant | |
| Manises (VLC) | Wizz Air | W61338 | 13:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Wizz Air | W61337 | 05:35 | geplant | |
| Olbia (OLB) | Wizz Air | W61313 | 05:35 | geplant | |
| Bari (BRI) | Wizz Air | W61339 | 05:35 | geplant | |
| Chania (CHQ) | LOT | LO6361 | 05:35 | geplant | |
| Nice (NCE) | Wizz Air | W61349 | 05:40 | geplant | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | geplant | |
| Liverpool (LPL) | Wizz Air | W61311 | 05:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9168 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4905 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9094 | 06:00 | geplant | |
| London (LTN) | Wizz Air | W61301 | 06:00 | geplant | |
| Milan (BGY) | Wizz Air | W61431 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1247 expand_more(4) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5130 | 06:05 | geplant | |
| Rome (FCO) | Wizz Air | W61441 | 06:05 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W61559 | 06:10 | geplant | |
| Stockholm (NYO) | Wizz Air | W61501 | 06:15 | geplant | |
| Lisbon (LIS) | LOT | LO425 expand_more(1) | 06:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP7381 | 06:20 | geplant | |
| Sofia (SOF) | Wizz Air | W64348 | 06:20 | geplant | |
| Larnaca (LCA) | Wizz Air | W61551 | 06:30 | geplant | |
| Bodrum (BJV) | Enter Air | E47087 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:40 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4897 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:40 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:40 | geplant | |
| Antalya (AYT) | Enter Air | E47023 | 06:40 | geplant | |
| Bodrum (BJV) | LOT | LO6237 | 06:55 | geplant | |
| Bodrum (BJV) | Smartwings | 3Z7266 | 07:00 | geplant | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | geplant | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | geplant | |
| Brussels (BRU) | LOT | LO235 | 07:15 | geplant | |
| Nice (NCE) | LOT | LO341 | 07:15 | geplant | |
| Lamezia Terme (SUF) | LOT | LO6647 | 07:15 | geplant | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7151 | 07:20 | geplant | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07:20 | geplant | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | geplant | |
| Geneva (GVA) | LOT | LO417 | 07:20 | geplant | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | geplant | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | geplant | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:25 | geplant | |
| London (LHR) | Air Canada | AC6744 | 07:25 | geplant | |
| London (LHR) | Air India | AI7761 | 07:25 | geplant | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:25 | geplant | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5721 | 07:30 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:30 | geplant | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07:35 | geplant | |
| Milan (MXP) | Egyptair | MS9519 | 07:35 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07:35 | geplant | |
| Zurich (ZRH) | LOT | LO411 expand_more(2) | 07:35 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2311 | 07:35 | geplant | |
| Zurich (ZRH) | Swiss | LX4501 | 07:35 | geplant | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | geplant | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | geplant | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:40 | geplant | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:40 | geplant | |
| Tirana (TIA) | Smartwings | 3Z7706 | 07:55 | geplant | |
| London (LHR) | British Airways | BA847 expand_more(3) | 07:55 | geplant | |
| London (LHR) | American Airlines | AA7185 | 07:55 | geplant | |
| London (LHR) | Iberia | IB3686 | 07:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7798 | 07:55 | geplant | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:55 | geplant | |
| Oslo (OSL) | SAS | SK8120 | 07:55 | geplant | |
| Prague (PRG) | LOT | LO523 | 08:00 | geplant | |
| Palermo (PMO) | LOT | LO6669 | 08:00 | geplant | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:05 | geplant | |
| Stockholm (ARN) | SAS | SK8100 | 08:05 | geplant | |
| Malta (MLA) | LOT | LO671 | 08:05 | geplant | |
| Monastir (MIR) | Nouvelair | BJ7493 | 08:05 | geplant | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS662 expand_more(3) | 08:25 | geplant | |
| Vienna (VIE) | Air China | CA7064 | 08:25 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5119 | 08:25 | geplant | |
| Vienna (VIE) | LOT | LO5003 | 08:25 | geplant | |
| Heraklion (HER) | LOT | LO6345 | 08:25 | geplant | |
| Hurghada (HRG) | Air Cairo | SM3608 | 08:25 | geplant | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:30 | geplant | |
| Copenhagen (CPH) | SAS | SK8199 | 08:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:30 | geplant | |
| Barcelona (BCN) | LOT | LO437 | 08:30 | geplant | |
| Bodrum (BJV) | Smartwings | 3Z7202 | 08:40 | geplant | |
| Venice (VCE) | Wizz Air | W41345 | 08:40 | geplant | |
| Djerba (DJE) | Fly2Sky | BJ7647 | 08:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ423 | 08:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(4) | 08:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7696 | 08:55 | geplant | |
| Helsinki (HEL) | American Airlines | AA8977 | 08:55 | geplant | |
| Helsinki (HEL) | British Airways | BA6070 | 08:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6856 | 08:55 | geplant | |
| Palma de Mallorca (PMI) | Enter Air | E47903 | 08:55 | geplant | |
| Hamburg (HAM) | LOT | LO395 | 09:05 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61575 | 09:10 | geplant | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:15 | geplant | |
| Berlin (BER) | LOT | LO387 expand_more(1) | 09:20 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7057 | 09:20 | geplant | |
| Heraklion (HER) | LOT | LO6347 | 09:25 | geplant | |
| Pisa (PSA) | Ryanair | FR6147 | 09:30 | geplant | |
| Tirana (TIA) | LOT | LO6631 | 09:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(5) | 09:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9079 | 09:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5886 | 09:40 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9006 | 09:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4891 | 09:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8937 | 09:40 | geplant | |
| Thessaloniki (SKG) | LOT | LO605 | 09:40 | geplant | |
| Milan (MXP) | Wizz Air | W46388 | 09:45 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5102 expand_more(1) | 10:05 | geplant | |
| Tel Aviv (TLV) | LOT | LO5256 | 10:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1266 expand_more(2) | 10:05 | geplant | |
| Istanbul (IST) | LOT | LO4507 | 10:05 | geplant | |
| Istanbul (IST) | RwandAir | WB1298 | 10:05 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH752 | 10:05 | geplant | |
| Malaga (AGP) | LOT | LO439 | 10:15 | geplant | |
| Szczecin (SZZ) | LOT | LO3933 | 10:15 | geplant | |
| Porto (OPO) | LOT | LO427 | 10:20 | geplant | |
| Rzeszow (RZE) | LOT | LO3809 expand_more(3) | 10:25 | geplant | |
| Rzeszow (RZE) | El Al | LY9265 | 10:25 | geplant | |
| Rzeszow (RZE) | SAS | SK8124 | 10:25 | geplant | |
| Rzeszow (RZE) | Turkish Airlines | TK8065 | 10:25 | geplant | |
| Gdansk (GDN) | LOT | LO3835 expand_more(1) | 10:25 | geplant | |
| Gdansk (GDN) | El Al | LY9271 | 10:25 | geplant | |
| Wroclaw (WRO) | LOT | LO3853 expand_more(2) | 10:25 | geplant | |
| Wroclaw (WRO) | El Al | LY9277 | 10:25 | geplant | |
| Wroclaw (WRO) | SAS | SK8140 | 10:25 | geplant | |
| Katowice (KTW) | LOT | LO3881 expand_more(3) | 10:25 | geplant | |
| Katowice (KTW) | El Al | LY9283 | 10:25 | geplant | |
| Katowice (KTW) | SAS | SK8158 | 10:25 | geplant | |
| Katowice (KTW) | Turkish Airlines | TK8063 | 10:25 | geplant | |
| Poznan (POZ) | LOT | LO3945 expand_more(3) | 10:25 | geplant | |
| Poznan (POZ) | El Al | LY9299 | 10:25 | geplant | |
| Poznan (POZ) | SAS | SK8172 | 10:25 | geplant | |
| Poznan (POZ) | Turkish Airlines | TK8059 | 10:25 | geplant | |
| Amsterdam (AMS) | LOT | LO263 expand_more(1) | 10:30 | geplant | |
| Amsterdam (AMS) | JetBlue | B66657 | 10:30 | geplant | |
| Tirana (TIA) | LOT | LO597 expand_more(1) | 10:30 | geplant | |
| Tirana (TIA) | SAS | SK8138 | 10:30 | geplant | |
| Zagreb (ZAG) | LOT | LO611 expand_more(2) | 10:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5851 | 10:30 | geplant | |
