Ankünfte und Abflüge von Flügen in Warsaw Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Smartwings Poland | 3Z7395 | 05:35 | geplant | |
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | geplant | |
| Milas (BJV) | LOT | LO6218 | 05:57 | geplant | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | geplant | |
| Tbilisi (TBS) | LOT | LO724 | 06:05 | geplant | |
| Riyadh (RUH) | LOT | LO126 | 06:10 | geplant | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:10 | geplant | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | geplant | |
| Riga (RIX) | El Al | LY9720 | 06:10 | geplant | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | geplant | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:25 | geplant | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:25 | geplant | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | geplant | |
| Sofia (SOF) | SAS | SK8177 | 06:25 | geplant | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | geplant | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | geplant | |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | geplant | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | geplant | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | geplant | |
| Djerba (DJE) | Smartwings | 3Z7527 | 06:30 | geplant | |
| Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:30 | geplant | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | geplant | |
| Katowice (KTW) | El Al | LY9280 | 06:30 | geplant | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | geplant | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | geplant | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | geplant | |
| Krakow (KRK) | El Al | LY9286 | 06:30 | geplant | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | geplant | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | geplant | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | geplant | |
| Wroclaw (WRO) | El Al | LY9274 | 06:30 | geplant | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | geplant | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | geplant | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | geplant | |
| Gdansk (GDN) | El Al | LY9268 | 06:35 | geplant | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | geplant | |
| Rzeszow (RZE) | El Al | LY9262 | 06:35 | geplant | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | geplant | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:40 | geplant | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | geplant | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | geplant | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | geplant | |
| Abu Dhabi (AUH) | arkia | EY159 | 06:50 | geplant | |
| Yerevan (EVN) | LOT | LO730 | 07:25 | Verzögert | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | geplant | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ422 | 07:55 | geplant | |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 08:05 | geplant | |
| Cairo (CAI) | Egyptair | MS9522 | 08:05 | geplant | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | geplant | |
| New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | geplant | |
| New York (JFK) | JetBlue | B66673 | 08:15 | geplant | |
| Prague (PRG) | LOT | LO530 | 08:20 | geplant | |
| Brussels (CRL) | Ryanair | FR5748 | 08:30 | geplant | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | geplant | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | geplant | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | geplant | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | geplant | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | geplant | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | geplant | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | geplant | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | geplant | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | geplant | |
| Antalya (AYT) | Enter Air | E44062 | 08:46 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | geplant | |
| Oslo (OSL) | Norwegian | DY1020 | 08:50 | geplant | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | geplant | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | geplant | |
| Berlin (BER) | LOT | LO392 | 08:55 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6064 | 08:55 | geplant | |
| Zurich (ZRH) | airBaltic | LX1342 expand_more(2) | 09:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6765 | 09:00 | geplant | |
| Zurich (ZRH) | LOT | LO5052 | 09:00 | geplant | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | geplant | |
| Washington (IAD) | Poland - Government | PLF130 | 09:07 | geplant | |
| Bucharest (OTP) | LOT | LO640 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | geplant | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | geplant | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | geplant | |
| Chicago (ORD) | LOT | LO2 | 09:15 | Verzögert | |
| Katowice (KTW) | LOT | LO3888 expand_more(1) | 09:20 | geplant | |
| Katowice (KTW) | SAS | SK8153 | 09:20 | geplant | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | geplant | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | geplant | |
| Paris (CDG) | LOT | LO334 | 09:25 | geplant | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | geplant | |
| Madrid (MAD) | LOT | LO432 | 09:30 | geplant | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:30 | geplant | |
| Gdansk (GDN) | LOT | LO3832 | 09:35 | geplant | |
| Copenhagen (CPH) | CityJet | SK751 expand_more(2) | 09:35 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | geplant | |
| Tallinn (TLL) | LOT | LO790 expand_more(1) | 09:35 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09:35 | geplant | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:40 | geplant | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | geplant | |
| Wroclaw (WRO) | LOT | LO3852 | 09:40 | geplant | |
| Mulhouse basel (BSL) | SprintAir | P8905 | 09:42 | geplant | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | geplant | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | geplant | |
| Brussels (BRU) | LOT | LO232 | 09:50 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 09:50 | geplant | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | geplant | |
| London (LHR) | Air Canada | AC6755 | 09:55 | geplant | |
| London (LHR) | Air India | AI7766 | 09:55 | geplant | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:54 | Gelandet |
| Krakow (KRK) | Poland - Air Force | PLF34 | 10:29 | geplant | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:30 | Verzögert | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Verzögert | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | Verzögert | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | Verzögert | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | geplant | |
| Split (SPU) | Wizz Air | W61556 | 10:40 | Verzögert | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | geplant | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | geplant | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA6886 | 11:00 | geplant | |
| Vilnius (VNO) | LOT | LO778 | 11:00 | geplant | |
| Prague (PRG) | LOT | LO524 | 11:05 | geplant | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | geplant | |
| Bourgas (BOJ) | LOT | LO6304 | 11:12 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M871 | 11:15 | geplant | |
| Rome (FCO) | Wizz Air | W61442 | 11:15 | geplant | |
| Bourgas (BOJ) | Wizz Air | W61562 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | geplant | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | geplant | |
| Munich (MUC) | LOT | LO352 expand_more(4) | 11:35 | geplant | |
| Munich (MUC) | Air India | AI7918 | 11:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | geplant | |
| Liverpool (LPL) | Wizz Air | W61312 | 11:45 | geplant | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | geplant | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 11:55 | geplant | |
| Billund (BLL) | LOT | LO466 | 12:00 | geplant | |
| Antalya (AYT) | Pegasus | PC1500 | 12:05 | geplant | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | geplant | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | geplant | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | geplant | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | geplant | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | geplant | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | geplant | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | geplant | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12:15 | geplant | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | geplant | |
| Vantaa (HEL) | Iberia | IB6857 | 12:15 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | geplant | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | geplant | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | geplant | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | geplant | |
| Luxembourg (LUX) | Air India | AI7916 | 12:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | geplant | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | geplant | |
| San Francisco (SFO) | LOT | LO36 | 12:25 | geplant | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | geplant | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | geplant | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | geplant | |
| London (STN) | Qatar Airways | QR8481 | 12:30 | geplant | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | geplant | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | geplant | |
| Berlin (BER) | LOT | LO388 | 12:35 | geplant | |
| Geneva (GVA) | LOT | LO418 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | geplant | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | geplant | |
| Munich (MUC) | LOT | LO4906 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | geplant | |
| Chania (CHQ) | Wizz Air | W41324 | 12:40 | geplant | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | Umgeleitet | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | Umgeleitet | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | geplant | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | geplant | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | geplant | |
| Katowice (KTW) | LOT | LO3882 expand_more(2) | 12:45 | geplant | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | geplant | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | geplant | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | geplant | |
| Rzeszow (RZE) | LOT | LO3810 | 12:55 | geplant | |
| Poznan (POZ) | LOT | LO3946 expand_more(1) | 12:55 | geplant | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | geplant | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | geplant | |
| Rzeszow (RZE) | Poland - Government | PLF105 | 12:58 | geplant | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13:00 | geplant | |
| Gdansk (GDN) | Air India | AI7924 | 13:00 | geplant | |
| Gdansk (GDN) | El Al | LY9270 | 13:00 | geplant | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 13:05 | geplant | |
| Wroclaw (WRO) | Air India | AI7946 | 13:05 | geplant | |
| Wroclaw (WRO) | El Al | LY9276 | 13:05 | geplant | |
| Barcelona (BCN) | Wizz Air | W61476 | 13:10 | geplant | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | geplant | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | geplant | |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 13:10 | geplant | |
| Krakow (KRK) | Air India | AI7934 | 13:10 | geplant | |
| Krakow (KRK) | JetBlue | B66685 | 13:10 | geplant | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 13:15 | geplant | |
| Newark (EWR) | JetBlue | B66660 | 13:15 | geplant | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | geplant | |
| Menorca (MAH) | LOT | LO6344 | 13:26 | geplant | |
| Dalaman (DLM) | Enter Air | E47398 | 13:29 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(7) | 13:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | geplant | |
| Frankfurt (FRA) | LOT | LO4892 | 13:30 | geplant | |
| Frankfurt (FRA) | Luxair | LG1489 | 13:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 13:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 13:30 | Verzögert | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 13:30 | Verzögert | |
| Doha (DOH) | RwandAir | WB1450 | 13:30 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6067 | 13:30 | Verzögert | |
| Stavanger (SVG) | LOT | LO490 | 13:30 | geplant | |
| Almaty (ALA) | LOT | LO198 | 13:40 | Verzögert | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | geplant | |
| Antalya (AYT) | Enter Air | E44334 | 13:45 | geplant | |
| Tashkent (TAS) | LOT | LO192 | 13:50 | Verzögert | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | geplant | |
| London (LHR) | Air Canada | AC6745 | 13:50 | geplant | |
| London (LHR) | Air India | AI7762 | 13:50 | geplant | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | geplant | |
| Bologna (BLQ) | LOT | LO328 | 13:55 | geplant | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:55 | geplant | |
| Chicago (ORD) | JetBlue | B66666 | 13:55 | geplant | |
| Budapest (BUD) | LOT | LO536 expand_more(3) | 14:00 | geplant | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | geplant | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 14:00 | geplant | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14:00 | geplant | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 14:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1348 expand_more(3) | 14:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14:05 | geplant | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | geplant | |
| Bourgas (BOJ) | LOT | LO6220 | 14:12 | geplant | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14:15 | geplant | |
| Riga (RIX) | Air India | AI7878 | 14:15 | geplant | |
| Riga (RIX) | airBaltic | BT5191 | 14:15 | geplant | |
| Riga (RIX) | JetBlue | B66681 | 14:15 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(5) | 14:15 | geplant | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5627 | 14:15 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | geplant | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | geplant | |
| Bilbao (BIO) | Wizz Air | W61456 | 14:25 | geplant | |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:25 | geplant | |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | geplant | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:25 | geplant | |
| Zagreb (ZAG) | SAS | SK8185 | 14:25 | geplant | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | geplant | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | geplant | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 14:35 | geplant | |
| Oradea (OMR) | LOT | LO656 | 14:40 | geplant | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 14:45 | geplant | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 14:45 | geplant | |
| Antalya (AYT) | LOT | LO6644 | 14:48 | geplant | |
| Sarajevo (SJJ) | LOT | LO578 | 14:50 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | geplant | |
| Dabaa City (DBB) | Enter Air | E44022 | 14:52 | geplant | |
| Alicante (ALC) | Wizz Air | W61488 | 15:00 | geplant | |
| Tallinn (TLL) | LOT | LO786 | 15:00 | geplant | |
| Ljubljana (LJU) | LOT | LO616 | 15:05 | geplant | |
| Izmir (ADB) | Enter Air | E44174 | 15:13 | geplant | |
| Thessaloniki (SKG) | LOT | LO606 | 15:15 | geplant | |
| Podgorica (TGD) | LOT | LO584 | 15:25 | geplant | |
| Bucharest (OTP) | LOT | LO642 | 15:25 | geplant | |
| Dortmund (DTM) | Wizz Air | W61362 | 15:30 | geplant | |
| Sofia (SOF) | LOT | LO632 | 15:30 | geplant | |
| Barcelona (BCN) | LOT | LO438 | 15:35 | geplant | |
| Paris (CDG) | Air France | AF1346 | 15:35 | geplant | |
| Istanbul (IST) | LOT | LO134 | 15:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Wizz Air | W61471 | 05:35 | geplant | |
| Stockholm (NYO) | Wizz Air | W61501 | 05:35 | geplant | |
| Nice (NCE) | Wizz Air | W61349 | 05:40 | geplant | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | geplant | |
| Liverpool (LPL) | Wizz Air | W61311 | 05:45 | geplant | |
| Chania (CHQ) | Wizz Air | W41323 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9168 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4905 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9094 | 06:00 | geplant | |
| London (LTN) | Wizz Air | W61301 | 06:00 | geplant | |
| Milan (BGY) | Wizz Air | W61431 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1247 expand_more(4) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8615 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5130 | 06:05 | geplant | |
| Rome (FCO) | Wizz Air | W61441 | 06:10 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W61559 | 06:10 | geplant | |
| Split (SPU) | Wizz Air | W61555 | 06:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4897 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:25 | geplant | |
| Jerez (XRY) | Enter Air | E47025 | 06:35 | geplant | |
| Rhodes (RHO) | Smartwings | 3Z7464 | 06:35 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:40 | geplant | |
| Lamezia Terme (SUF) | Wizz Air | W61449 | 06:40 | geplant | |
| Mahon (MAH) | LOT | LO6343 | 06:40 | geplant | |
| El Alamein (DBB) | Enter Air | E44021 | 06:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS670 expand_more(2) | 06:50 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5115 | 06:50 | geplant | |
| Vienna (VIE) | LOT | LO5001 | 06:50 | geplant | |
| Zakynthos (ZTH) | Smartwings | 3Z7412 | 06:50 | geplant | |
| Dalaman (DLM) | Enter Air | E47397 | 06:50 | geplant | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | geplant | |
| Zielona Gora (IEG) | LOT | LO3981 | 07:05 | geplant | |
| Bilbao (BIO) | Wizz Air | W61455 | 07:05 | geplant | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | geplant | |
| Vienna (VIE) | LOT | LO223 expand_more(4) | 07:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:10 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:10 | geplant | |
| Vienna (VIE) | Luxair | LG1226 | 07:10 | geplant | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:10 | geplant | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | geplant | |
| Brussels (BRU) | LOT | LO235 | 07:15 | geplant | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7151 | 07:20 | geplant | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07:20 | geplant | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | geplant | |
| Geneva (GVA) | LOT | LO417 | 07:20 | geplant | |
| Rzeszow (RZE) | LOT | LO3805 | 07:20 | geplant | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | geplant | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | geplant | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:25 | geplant | |
| London (LHR) | Air Canada | AC6744 | 07:25 | geplant | |
| London (LHR) | Air India | AI7761 | 07:25 | geplant | |
