Warsaw Flughafen Abflüge (WAW)
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | LOT | LO35 | 11:00 | geplant | |
| Tokyo (NRT) | LOT | LO81 | 11:00 | geplant | |
| Chisinau (RMO) | LOT | LO513 | 11:00 | geplant | |
| Sofia (SOF) | LOT | LO631 expand_more(1) | 11:00 | geplant | |
| Sofia (SOF) | SAS | SK8134 | 11:00 | geplant | |
| Tallinn (TLL) | LOT | LO785 expand_more(1) | 11:00 | geplant | |
| Tallinn (TLL) | El Al | LY9725 | 11:00 | geplant | |
| Ljubljana (LJU) | LOT | LO615 expand_more(1) | 11:10 | geplant | |
| Ljubljana (LJU) | SAS | SK8164 | 11:10 | geplant | |
| Malaga (AGP) | Ryanair | FR6640 | 11:20 | geplant | |
| Marsa Alam (RMF) | Enter Air | E44181 | 11:25 | geplant | |
| Alicante (ALC) | Ryanair | FR6073 | 11:30 | geplant | |
| Bratislava (BTS) | Wizz Air | W61423 | 11:35 | geplant | |
| Belgrade (BEG) | LOT | LO571 expand_more(1) | 11:40 | geplant | |
| Belgrade (BEG) | SAS | SK8146 | 11:40 | geplant | |
| Split (SPU) | LOT | LO575 | 11:40 | geplant | |
| Funchal (FNC) | Wizz Air | W61535 | 11:40 | geplant | |
| Vilnius (VNO) | LOT | LO771 expand_more(1) | 11:45 | geplant | |
| Vilnius (VNO) | El Al | LY9733 | 11:45 | geplant | |
| Abu Dhabi (AUH) | arkia | EY160 | 11:50 | geplant | |
| Vienna (VIE) | LOT | LO221 expand_more(4) | 11:55 | geplant | |
| Vienna (VIE) | Air India | AI7961 | 11:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8504 | 11:55 | geplant | |
| Vienna (VIE) | Luxair | LG1226 | 11:55 | geplant | |
| Vienna (VIE) | SAS | SK8154 | 11:55 | geplant | |
| Chicago (ORD) | LOT | LO1 expand_more(1) | 12:00 | geplant | |
| Chicago (ORD) | JetBlue | B66694 | 12:00 | geplant | |
| Dubrovnik (DBV) | Wizz Air | W61329 | 12:00 | geplant | |
| New York (JFK) | LOT | LO6 expand_more(1) | 12:10 | geplant | |
| New York (JFK) | JetBlue | B66686 | 12:10 | geplant | |
| Paris (CDG) | Air France | AF1147 expand_more(5) | 12:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6150 | 12:25 | geplant | |
| Paris (CDG) | Air Austral | UU8147 | 12:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8585 | 12:25 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5314 | 12:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3739 | 12:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1314 expand_more(3) | 12:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6590 | 12:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 12:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1366 | 12:25 | geplant | |
| Zakynthos (ZTH) | Wizz Air | W61553 | 12:30 | geplant | |
| Oslo (TRF) | Wizz Air | W61515 | 12:35 | geplant | |
| Enfidha (NBE) | Enter Air | E44029 | 12:45 | geplant | |
| Eindhoven (EIN) | Wizz Air | W61371 | 12:50 | geplant | |
| Istanbul (IST) | LOT | LO135 expand_more(1) | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8149 | 12:55 | geplant | |
| Ankara (ESB) | Pegasus | PC1744 | 12:55 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9606 | 01:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1144 expand_more(6) | 01:00 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7698 | 01:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA9029 | 01:00 | geplant | |
| Helsinki (HEL) | British Airways | BA6076 | 01:00 | geplant | |
| Helsinki (HEL) | Iberia | IB6858 | 01:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6830 | 01:00 | geplant | |
| Helsinki (HEL) | TAP Air Portugal | TP8788 | 01:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1205 expand_more(4) | 01:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48505 | 01:05 | geplant | |
| Lisbon (LIS) | El Al | LY9061 | 01:05 | geplant | |
| Lisbon (LIS) | Finnair | AY6783 | 01:05 | geplant | |
| Lisbon (LIS) | LOT | LO4797 | 01:05 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M872 | 01:05 | geplant | |
| Ostrava (OSR) | LOT | LO501 expand_more(1) | 01:10 | geplant | |
| Ostrava (OSR) | TAP Air Portugal | TP7099 | 01:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1613 expand_more(5) | 01:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31523 | 01:15 | geplant | |
| Munich (MUC) | Air Canada | AC9484 | 01:15 | geplant | |
| Munich (MUC) | Egyptair | MS9023 | 01:15 | geplant | |
| Munich (MUC) | LOT | LO4907 | 01:15 | geplant | |
| Munich (MUC) | United Airlines | UA9111 | 01:15 | geplant | |
| Gdansk (GDN) | LOT | LO3837 expand_more(1) | 01:15 | geplant | |
| Gdansk (GDN) | TAP Air Portugal | TP7083 | 01:15 | geplant | |
| Wroclaw (WRO) | LOT | LO3843 expand_more(2) | 01:15 | geplant | |
| Wroclaw (WRO) | SAS | SK8180 | 01:15 | geplant | |
| Wroclaw (WRO) | TAP Air Portugal | TP7073 | 01:15 | geplant | |
| Palma de Mallorca (PMI) | LOT | LO6353 | 01:15 | geplant | |
| Krakow (KRK) | LOT | LO3905 expand_more(2) | 01:20 | geplant | |
| Krakow (KRK) | SAS | SK8150 | 01:20 | geplant | |
| Krakow (KRK) | TAP Air Portugal | TP7077 | 01:20 | geplant | |
| Poznan (POZ) | LOT | LO3943 expand_more(2) | 01:20 | geplant | |
| Poznan (POZ) | SAS | SK8168 | 01:20 | geplant | |
| Poznan (POZ) | TAP Air Portugal | TP7089 | 01:20 | geplant | |
| Rzeszow (RZE) | LOT | LO3801 expand_more(2) | 01:25 | geplant | |
| Rzeszow (RZE) | SAS | SK8122 | 01:25 | geplant | |
| Rzeszow (RZE) | TAP Air Portugal | TP7071 | 01:25 | geplant | |
| Katowice (KTW) | LOT | LO3883 expand_more(2) | 01:25 | geplant | |
| Katowice (KTW) | SAS | SK8156 | 01:25 | geplant | |
| Katowice (KTW) | TAP Air Portugal | TP7063 | 01:25 | geplant | |
| Kosice (KSC) | LOT | LO511 expand_more(1) | 01:30 | geplant | |
| Kosice (KSC) | SAS | SK8108 | 01:30 | geplant | |
| Beijing (PEK) | Air China | CA738 expand_more(1) | 01:30 | geplant | |
| Beijing (PEK) | LOT | LO5321 | 01:30 | geplant | |
| London (LTN) | Wizz Air | W61303 | 01:35 | geplant | |
| Malaga (AGP) | Wizz Air | W61359 | 01:35 | geplant | |
| Lublin (LUZ) | LOT | LO3965 expand_more(3) | 01:40 | geplant | |
| Lublin (LUZ) | El Al | LY9259 | 01:40 | geplant | |
| Lublin (LUZ) | SAS | SK8166 | 01:40 | geplant | |
| Lublin (LUZ) | TAP Air Portugal | TP7105 | 01:40 | geplant | |
| Barcelona (BCN) | LOT | LO435 | 01:50 | geplant | |
| Palma de Mallorca (PMI) | Enter Air | E47141 | 01:50 | geplant | |
| Antalya (AYT) | LOT | LO6583 | 01:50 | geplant | |
| Toronto (YYZ) | LOT | LO41 expand_more(1) | 02:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC6741 | 02:05 | geplant | |
| Chania (CHQ) | Smartwings | 3Z7418 | 02:15 | geplant | |
| Vilnius (VNO) | LOT | LO797 | 02:15 | geplant | |
| Madrid (MAD) | Wizz Air | W61471 | 02:15 | geplant | |
| Malta (MLA) | Wizz Air | W61589 | 02:15 | geplant | |
| Athens (ATH) | LOT | LO603 expand_more(1) | 02:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A31957 | 02:20 | geplant | |
| Chisinau (RMO) | LOT | LO515 expand_more(1) | 02:20 | geplant | |
| Chisinau (RMO) | TAP Air Portugal | TP7364 | 02:20 | geplant | |
| Antalya (AYT) | Enter Air | E44185 | 02:25 | geplant | |
| Bodrum (BJV) | Enter Air | E44075 | 02:25 | geplant | |
| Barcelona (BCN) | Wizz Air | W61477 | 02:35 | geplant | |
| Ljubljana (LJU) | LOT | LO617 expand_more(1) | 02:40 | geplant | |
| Ljubljana (LJU) | SAS | SK8162 | 02:40 | geplant | |
| Gdansk (GDN) | LOT | LO3839 expand_more(1) | 02:45 | geplant | |
| Gdansk (GDN) | Air Canada | AC6730 | 02:45 | geplant | |
| Bucharest (OTP) | LOT | LO645 expand_more(1) | 02:50 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP7065 | 02:50 | geplant | |
| Krakow (KRK) | LOT | LO3919 expand_more(4) | 02:50 | geplant | |
| Krakow (KRK) | Air Canada | AC6732 | 02:50 | geplant | |
| Krakow (KRK) | Air India | AI7931 | 02:50 | geplant | |
| Krakow (KRK) | El Al | LY9285 | 02:50 | geplant | |
| Krakow (KRK) | JetBlue | B66680 | 02:50 | geplant | |
| Szczecin (SZZ) | LOT | LO3937 | 02:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1349 expand_more(2) | 02:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3871 | 02:50 | geplant | |
| Zurich (ZRH) | LOT | LO5053 | 02:50 | geplant | |
| New York (EWR) | LOT | LO11 expand_more(1) | 02:50 | geplant | |
| New York (EWR) | JetBlue | B66667 | 02:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

