Warsaw Flughafen Abflüge (WAW)
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bratislava (BTS) | Wizz Air | W61423 | 12:00 | geplant | |
| New York (JFK) | LOT | LO6 | 12:10 | geplant | |
| Corfu (CFU) | Wizz Air | W61543 | 12:10 | geplant | |
| Dubrovnik (DBV) | Wizz Air | W61329 | 12:15 | geplant | |
| Paris (CDG) | Air France | AF1147 expand_more(5) | 12:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6150 | 12:25 | geplant | |
| Paris (CDG) | Air Austral | UU8147 | 12:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8614 | 12:25 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5314 | 12:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3739 | 12:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1314 expand_more(3) | 12:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6590 | 12:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 12:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1366 | 12:25 | geplant | |
| Miami (MIA) | LOT | LO29 | 12:25 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M972 | 12:30 | geplant | |
| Oslo (TRF) | Wizz Air | W61515 | 12:35 | geplant | |
| Kos (KGS) | LOT | LO6709 | 12:45 | geplant | |
| London (LTN) | Wizz Air | W61303 | 12:50 | geplant | |
| Marsa Alam (RMF) | Go2Sky | U57833 | 12:50 | geplant | |
| Corfu (CFU) | Smartwings | 3Z7472 | 12:55 | geplant | |
| Istanbul (IST) | LOT | LO135 expand_more(1) | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8149 | 12:55 | geplant | |
| Brasov (GHV) | Wizz Air | W61377 | 12:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1144 expand_more(6) | 01:00 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7698 | 01:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA9029 | 01:00 | geplant | |
| Helsinki (HEL) | British Airways | BA6076 | 01:00 | geplant | |
| Helsinki (HEL) | Iberia | IB6858 | 01:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6830 | 01:00 | geplant | |
| Helsinki (HEL) | TAP Air Portugal | TP8788 | 01:00 | geplant | |
| Eindhoven (EIN) | Wizz Air | W61371 | 01:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1205 expand_more(3) | 01:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48505 | 01:05 | geplant | |
| Lisbon (LIS) | Finnair | AY6783 | 01:05 | geplant | |
| Lisbon (LIS) | LOT | LO4797 | 01:05 | geplant | |
| Thessaloniki (SKG) | Smartwings Poland | 3Z7488 | 01:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1613 expand_more(5) | 01:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31523 | 01:15 | geplant | |
| Munich (MUC) | Air Canada | AC9484 | 01:15 | geplant | |
| Munich (MUC) | Egyptair | MS9023 | 01:15 | geplant | |
| Munich (MUC) | LOT | LO4907 | 01:15 | geplant | |
| Munich (MUC) | United Airlines | UA9111 | 01:15 | geplant | |
| Wroclaw (WRO) | LOT | LO3843 expand_more(2) | 01:15 | geplant | |
| Wroclaw (WRO) | SAS | SK8180 | 01:15 | geplant | |
| Wroclaw (WRO) | TAP Air Portugal | TP7073 | 01:15 | geplant | |
| Gdansk (GDN) | LOT | LO3837 expand_more(1) | 01:15 | geplant | |
| Gdansk (GDN) | TAP Air Portugal | TP7083 | 01:15 | geplant | |
| Faro (FAO) | Wizz Air | W61497 | 01:15 | geplant | |
| Krakow (KRK) | LOT | LO3905 expand_more(2) | 01:20 | geplant | |
| Krakow (KRK) | SAS | SK8150 | 01:20 | geplant | |
| Krakow (KRK) | TAP Air Portugal | TP7077 | 01:20 | geplant | |
| Poznan (POZ) | LOT | LO3943 expand_more(3) | 01:20 | geplant | |
| Poznan (POZ) | El Al | LY9295 | 01:20 | geplant | |
| Poznan (POZ) | SAS | SK8168 | 01:20 | geplant | |
| Poznan (POZ) | TAP Air Portugal | TP7089 | 01:20 | geplant | |
| Rzeszow (RZE) | LOT | LO3801 expand_more(2) | 01:25 | geplant | |
| Rzeszow (RZE) | SAS | SK8122 | 01:25 | geplant | |
| Rzeszow (RZE) | TAP Air Portugal | TP7071 | 01:25 | geplant | |
| Katowice (KTW) | LOT | LO3883 expand_more(3) | 01:25 | geplant | |
| Katowice (KTW) | El Al | LY9279 | 01:25 | geplant | |
| Katowice (KTW) | SAS | SK8156 | 01:25 | geplant | |
| Katowice (KTW) | TAP Air Portugal | TP7063 | 01:25 | geplant | |
| Beijing (PEK) | Air China | CA738 expand_more(1) | 01:30 | geplant | |
| Beijing (PEK) | LOT | LO5321 | 01:30 | geplant | |
| Malaga (AGP) | Wizz Air | W61359 | 01:35 | geplant | |
| Lisbon (LIS) | LOT | LO425 expand_more(1) | 01:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP7381 | 01:40 | geplant | |
| Lublin (LUZ) | LOT | LO3965 expand_more(3) | 01:40 | geplant | |
| Lublin (LUZ) | El Al | LY9259 | 01:40 | geplant | |
| Lublin (LUZ) | SAS | SK8166 | 01:40 | geplant | |
| Lublin (LUZ) | TAP Air Portugal | TP7105 | 01:40 | geplant | |
| Barcelona (BCN) | LOT | LO435 | 01:50 | geplant | |
| Sharm el-Sheikh (SSH) | Enter Air | E44597 | 01:50 | geplant | |
| Antalya (AYT) | Enter Air | E41661 | 01:50 | geplant | |
| Toronto (YYZ) | LOT | LO41 expand_more(1) | 02:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC6741 | 02:05 | geplant | |
| Malta (MLA) | LOT | LO673 | 02:05 | geplant | |
| Thessaloniki (SKG) | LOT | LO607 | 02:10 | geplant | |
| Vilnius (VNO) | LOT | LO779 expand_more(3) | 02:15 | geplant | |
| Vilnius (VNO) | Air India | AI7873 | 02:15 | geplant | |
| Vilnius (VNO) | El Al | LY9735 | 02:15 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP7109 | 02:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1349 expand_more(5) | 02:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31497 | 02:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5886 | 02:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4893 | 02:20 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5297 | 02:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8893 | 02:20 | geplant | |
| Athens (ATH) | LOT | LO603 expand_more(1) | 02:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A31957 | 02:20 | geplant | |
| Podgorica (TGD) | LOT | LO585 expand_more(1) | 02:25 | geplant | |
| Podgorica (TGD) | SAS | SK8136 | 02:25 | geplant | |
| Frankfurt (FRA) | LOT | LO377 expand_more(2) | 02:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5867 | 02:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5713 | 02:30 | geplant | |
| Alicante (ALC) | Wizz Air | W61489 | 02:30 | geplant | |
| Marsa Alam (RMF) | Enter Air | E44139 | 02:35 | geplant | |
| Skopje (SKP) | LOT | LO593 expand_more(1) | 02:40 | geplant | |
| Skopje (SKP) | SAS | SK8130 | 02:40 | geplant | |
| Sofia (SOF) | LOT | LO633 expand_more(2) | 02:45 | geplant | |
| Sofia (SOF) | SAS | SK8132 | 02:45 | geplant | |
| Sofia (SOF) | TAP Air Portugal | TP7369 | 02:45 | geplant | |
| Bucharest (OTP) | LOT | LO645 expand_more(1) | 02:50 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP7065 | 02:50 | geplant | |
| Krakow (KRK) | LOT | LO3919 expand_more(4) | 02:50 | geplant | |
| Krakow (KRK) | Air Canada | AC6732 | 02:50 | geplant | |
| Krakow (KRK) | Air India | AI7931 | 02:50 | geplant | |
| Krakow (KRK) | El Al | LY9285 | 02:50 | geplant | |
| Krakow (KRK) | JetBlue | B66680 | 02:50 | geplant | |
| Szczecin (SZZ) | LOT | LO3937 | 02:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1349 expand_more(2) | 02:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3871 | 02:50 | geplant | |
| Zurich (ZRH) | LOT | LO5053 | 02:50 | geplant | |
| Belgrade (BEG) | LOT | LO573 expand_more(1) | 02:55 | geplant | |
| Belgrade (BEG) | SAS | SK8144 | 02:55 | geplant | |
| Cluj-Napoca (CLJ) | LOT | LO653 expand_more(1) | 03:00 | geplant | |
| Cluj-Napoca (CLJ) | JetBlue | B66659 | 03:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS664 | 03:00 | geplant | |
| Tallinn (TLL) | LOT | LO787 | 03:05 | geplant | |
| Dubai (DXB) | Emirates | EK180 | 03:10 | geplant | |
| Rzeszow (RZE) | LOT | LO3807 | 03:10 | geplant | |
| Seoul (ICN) | LOT | LO99 | 03:20 | geplant | |
| London (LHR) | LOT | LO279 | 03:20 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

