Warsaw Flughafen Abflüge (WAW)
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | LOT | LO611 expand_more(2) | 10:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5851 | 10:25 | geplant | |
| Zagreb (ZAG) | SAS | SK8188 | 10:25 | geplant | |
| Gdansk (GDN) | LOT | LO3835 expand_more(2) | 10:25 | geplant | |
| Gdansk (GDN) | El Al | LY9271 | 10:25 | geplant | |
| Gdansk (GDN) | Turkish Airlines | TK8153 | 10:25 | geplant | |
| Katowice (KTW) | LOT | LO3881 expand_more(3) | 10:25 | geplant | |
| Katowice (KTW) | El Al | LY9283 | 10:25 | geplant | |
| Katowice (KTW) | SAS | SK8158 | 10:25 | geplant | |
| Katowice (KTW) | Turkish Airlines | TK8063 | 10:25 | geplant | |
| Poznan (POZ) | LOT | LO3945 expand_more(3) | 10:25 | geplant | |
| Poznan (POZ) | El Al | LY9299 | 10:25 | geplant | |
| Poznan (POZ) | SAS | SK8172 | 10:25 | geplant | |
| Poznan (POZ) | Turkish Airlines | TK8059 | 10:25 | geplant | |
| Amsterdam (AMS) | LOT | LO263 expand_more(1) | 10:30 | geplant | |
| Amsterdam (AMS) | JetBlue | B66657 | 10:30 | geplant | |
| Tirana (TIA) | LOT | LO597 expand_more(1) | 10:30 | geplant | |
| Tirana (TIA) | SAS | SK8138 | 10:30 | geplant | |
| Rzeszow (RZE) | LOT | LO3809 expand_more(3) | 10:30 | geplant | |
| Rzeszow (RZE) | El Al | LY9265 | 10:30 | geplant | |
| Rzeszow (RZE) | SAS | SK8124 | 10:30 | geplant | |
| Rzeszow (RZE) | Turkish Airlines | TK8065 | 10:30 | geplant | |
| Wroclaw (WRO) | LOT | LO3853 expand_more(3) | 10:30 | geplant | |
| Wroclaw (WRO) | El Al | LY9277 | 10:30 | geplant | |
| Wroclaw (WRO) | SAS | SK8140 | 10:30 | geplant | |
| Wroclaw (WRO) | Turkish Airlines | TK8060 | 10:30 | geplant | |
| Krakow (KRK) | LOT | LO3907 expand_more(3) | 10:35 | geplant | |
| Krakow (KRK) | El Al | LY9289 | 10:35 | geplant | |
| Krakow (KRK) | SAS | SK8112 | 10:35 | geplant | |
| Krakow (KRK) | Turkish Airlines | TK8154 | 10:35 | geplant | |
| Tenerife (TFS) | Wizz Air | W61495 | 10:35 | geplant | |
| Larnaca (LCA) | LOT | LO171 | 10:40 | geplant | |
| Budapest (BUD) | LOT | LO535 expand_more(1) | 10:40 | geplant | |
| Budapest (BUD) | SAS | SK8148 | 10:40 | geplant | |
| Sarajevo (SJJ) | LOT | LO577 expand_more(1) | 10:40 | geplant | |
| Sarajevo (SJJ) | SAS | SK8128 | 10:40 | geplant | |
| Podgorica (TGD) | LOT | LO583 expand_more(1) | 10:40 | geplant | |
| Podgorica (TGD) | SAS | SK8194 | 10:40 | geplant | |
| Madrid (MAD) | LOT | LO433 | 10:40 | geplant | |
| Paris (ORY) | Wizz Air | W61353 | 10:45 | geplant | |
| Prague (PRG) | LOT | LO527 | 10:50 | geplant | |
| Sofia (SOF) | LOT | LO631 expand_more(1) | 10:50 | geplant | |
| Sofia (SOF) | SAS | SK8134 | 10:50 | geplant | |
| Cluj-Napoca (CLJ) | LOT | LO651 expand_more(1) | 10:50 | geplant | |
| Cluj-Napoca (CLJ) | JetBlue | B66690 | 10:50 | geplant | |
| Riga (RIX) | LOT | LO783 expand_more(2) | 10:50 | geplant | |
| Riga (RIX) | airBaltic | BT5192 | 10:50 | geplant | |
| Riga (RIX) | El Al | LY9721 | 10:50 | geplant | |
| Chisinau (RMO) | LOT | LO513 | 11:00 | geplant | |
| Tallinn (TLL) | LOT | LO785 expand_more(1) | 11:00 | geplant | |
| Tallinn (TLL) | El Al | LY9725 | 11:00 | geplant | |
| Bucharest (OTP) | LOT | LO641 expand_more(1) | 11:00 | geplant | |
| Bucharest (OTP) | JetBlue | B66693 | 11:00 | geplant | |
| Ljubljana (LJU) | LOT | LO615 expand_more(1) | 11:10 | geplant | |
| Ljubljana (LJU) | SAS | SK8164 | 11:10 | geplant | |
| Dortmund (DTM) | Wizz Air | W61361 | 11:15 | geplant | |
| Los Angeles (LAX) | LOT | LO21 expand_more(1) | 11:20 | geplant | |
| Los Angeles (LAX) | JetBlue | B66669 | 11:20 | geplant | |
| Oradea (OMR) | LOT | LO655 | 11:20 | geplant | |
| Bratislava (BTS) | Wizz Air | W61423 | 11:40 | geplant | |
| Belgrade (BEG) | LOT | LO571 expand_more(1) | 11:40 | geplant | |
| Belgrade (BEG) | SAS | SK8146 | 11:40 | geplant | |
| Vilnius (VNO) | LOT | LO771 expand_more(1) | 11:45 | geplant | |
| Vilnius (VNO) | El Al | LY9733 | 11:45 | geplant | |
| London (LHR) | British Airways | BA843 expand_more(2) | 11:50 | geplant | |
| London (LHR) | Alaska Airlines | AS5353 | 11:50 | geplant | |
| London (LHR) | American Airlines | AA6887 | 11:50 | geplant | |
| Szczecin (SZZ) | LOT | LO3933 | 11:55 | geplant | |
| Krakow (KRK) | Poland - Air Force | PLF112 | 12:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1021 | 12:05 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M972 | 12:05 | geplant | |
| New York (JFK) | LOT | LO6 expand_more(1) | 12:10 | geplant | |
| New York (JFK) | JetBlue | B66686 | 12:10 | geplant | |
| Sofia (SOF) | Wizz Air | W64348 | 12:10 | geplant | |
| Seoul (ICN) | LOT | LO97 expand_more(1) | 12:15 | geplant | |
| Seoul (ICN) | EVA Air | BR3468 | 12:15 | geplant | |
| Istanbul (ISL) | FSH Aviation | LEJ110 | 12:20 | geplant | |
| Paris (CDG) | Air France | AF1147 expand_more(5) | 12:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6150 | 12:25 | geplant | |
| Paris (CDG) | Air Austral | UU8147 | 12:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8585 | 12:25 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5314 | 12:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3739 | 12:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1314 expand_more(3) | 12:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6590 | 12:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 12:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1366 | 12:25 | geplant | |
| Miami (MIA) | LOT | LO29 expand_more(1) | 12:25 | geplant | |
| Miami (MIA) | JetBlue | B66670 | 12:25 | geplant | |
| Oslo (TRF) | Wizz Air | W61515 | 12:35 | geplant | |
| Eindhoven (EIN) | Wizz Air | W61371 | 12:50 | geplant | |
| Istanbul (IST) | LOT | LO135 expand_more(1) | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8149 | 12:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1144 expand_more(5) | 01:00 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7698 | 01:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA9029 | 01:00 | geplant | |
| Helsinki (HEL) | British Airways | BA6076 | 01:00 | geplant | |
| Helsinki (HEL) | Iberia | IB6858 | 01:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6830 | 01:00 | geplant | |
| Athens (ATH) | SKY express | GQ771 | 01:05 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M872 | 01:05 | geplant | |
| Ostrava (OSR) | LOT | LO501 | 01:10 | geplant | |
| London (LTN) | Wizz Air | W61303 | 01:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1613 expand_more(5) | 01:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31523 | 01:15 | geplant | |
| Munich (MUC) | Air Canada | AC9484 | 01:15 | geplant | |
| Munich (MUC) | Egyptair | MS9023 | 01:15 | geplant | |
| Munich (MUC) | LOT | LO4907 | 01:15 | geplant | |
| Munich (MUC) | United Airlines | UA9111 | 01:15 | geplant | |
| Gdansk (GDN) | LOT | LO3837 | 01:15 | geplant | |
| Wroclaw (WRO) | LOT | LO3843 expand_more(1) | 01:20 | geplant | |
| Wroclaw (WRO) | SAS | SK8180 | 01:20 | geplant | |
| Krakow (KRK) | LOT | LO3905 expand_more(1) | 01:20 | geplant | |
| Krakow (KRK) | SAS | SK8150 | 01:20 | geplant | |
| Poznan (POZ) | LOT | LO3943 expand_more(1) | 01:20 | geplant | |
| Poznan (POZ) | SAS | SK8168 | 01:20 | geplant | |
| Kosice (KSC) | LOT | LO511 expand_more(1) | 01:25 | geplant | |
| Kosice (KSC) | SAS | SK8108 | 01:25 | geplant | |
| Rzeszow (RZE) | LOT | LO3801 expand_more(1) | 01:25 | geplant | |
| Rzeszow (RZE) | SAS | SK8122 | 01:25 | geplant | |
| Milan (MXP) | Wizz Air | W66390 | 01:30 | geplant | |
| Beijing (PEK) | Air China | CA738 expand_more(1) | 01:30 | geplant | |
| Beijing (PEK) | LOT | LO5321 | 01:30 | geplant | |
| Malaga (AGP) | Wizz Air | W61359 | 01:35 | geplant | |
| Katowice (KTW) | LOT | LO3883 expand_more(2) | 01:40 | geplant | |
| Katowice (KTW) | Air India | AI7949 | 01:40 | geplant | |
| Katowice (KTW) | SAS | SK8156 | 01:40 | geplant | |
| Frankfurt (FRA) | Korean Air Cargo | KE8529 | 01:50 | geplant | |
| Barcelona (BCN) | LOT | LO435 | 01:50 | geplant | |
| Toronto (YYZ) | LOT | LO41 expand_more(1) | 02:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC6741 | 02:05 | geplant | |
| Chania (CHQ) | LOT | LO6365 | 02:05 | geplant | |
| Larnaca (LCA) | Enter Air | E47063 | 02:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1349 expand_more(6) | 02:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31497 | 02:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9615 | 02:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5886 | 02:15 | geplant | |
| Frankfurt (FRA) | LOT | LO4893 | 02:15 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5297 | 02:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8893 | 02:15 | geplant | |
| Vilnius (VNO) | LOT | LO797 expand_more(1) | 02:15 | geplant | |
| Vilnius (VNO) | El Al | LY9735 | 02:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

