Warsaw Flughafen Ankünfte (WAW)
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | LOT | LO3832 | 09:35 | geplant | |
| Copenhagen (CPH) | CityJet | SK751 expand_more(2) | 09:35 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | geplant | |
| Tallinn (TLL) | LOT | LO790 expand_more(1) | 09:35 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09:35 | geplant | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:40 | geplant | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | geplant | |
| Wroclaw (WRO) | LOT | LO3852 | 09:40 | geplant | |
| Mulhouse basel (BSL) | SprintAir | P8905 | 09:42 | geplant | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | geplant | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | geplant | |
| Brussels (BRU) | LOT | LO232 | 09:50 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 09:50 | geplant | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | geplant | |
| London (LHR) | Air Canada | AC6755 | 09:55 | geplant | |
| London (LHR) | Air India | AI7766 | 09:55 | geplant | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:54 | Gelandet |
| Krakow (KRK) | Poland - Air Force | PLF34 | 10:29 | geplant | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:30 | Verzögert | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Verzögert | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | Verzögert | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | Verzögert | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | geplant | |
| Split (SPU) | Wizz Air | W61556 | 10:40 | Verzögert | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | geplant | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | geplant | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA6886 | 11:00 | geplant | |
| Vilnius (VNO) | LOT | LO778 | 11:00 | geplant | |
| Prague (PRG) | LOT | LO524 | 11:05 | geplant | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | geplant | |
| Bourgas (BOJ) | LOT | LO6304 | 11:12 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M871 | 11:15 | geplant | |
| Rome (FCO) | Wizz Air | W61442 | 11:15 | geplant | |
| Bourgas (BOJ) | Wizz Air | W61562 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | geplant | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | geplant | |
| Munich (MUC) | LOT | LO352 expand_more(4) | 11:35 | geplant | |
| Munich (MUC) | Air India | AI7918 | 11:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | geplant | |
| Liverpool (LPL) | Wizz Air | W61312 | 11:45 | geplant | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | geplant | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 11:55 | geplant | |
| Billund (BLL) | LOT | LO466 | 12:00 | geplant | |
| Antalya (AYT) | Pegasus | PC1500 | 12:05 | geplant | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | geplant | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | geplant | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | geplant | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | geplant | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | geplant | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | geplant | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | geplant | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12:15 | geplant | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | geplant | |
| Vantaa (HEL) | Iberia | IB6857 | 12:15 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | geplant | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | geplant | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | geplant | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | geplant | |
| Luxembourg (LUX) | Air India | AI7916 | 12:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | geplant | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | geplant | |
| San Francisco (SFO) | LOT | LO36 | 12:25 | geplant | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | geplant | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | geplant | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | geplant | |
| London (STN) | Qatar Airways | QR8481 | 12:30 | geplant | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | geplant | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | geplant | |
| Berlin (BER) | LOT | LO388 | 12:35 | geplant | |
| Geneva (GVA) | LOT | LO418 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | geplant | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | geplant | |
| Munich (MUC) | LOT | LO4906 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | geplant | |
| Chania (CHQ) | Wizz Air | W41324 | 12:40 | geplant | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | Umgeleitet | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | Umgeleitet | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | geplant | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | geplant | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | geplant | |
| Katowice (KTW) | LOT | LO3882 expand_more(2) | 12:45 | geplant | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | geplant | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | geplant | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | geplant | |
| Rzeszow (RZE) | LOT | LO3810 | 12:55 | geplant | |
| Poznan (POZ) | LOT | LO3946 expand_more(1) | 12:55 | geplant | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | geplant | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | geplant | |
| Rzeszow (RZE) | Poland - Government | PLF105 | 12:58 | geplant | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 01:00 | geplant | |
| Gdansk (GDN) | Air India | AI7924 | 01:00 | geplant | |
| Gdansk (GDN) | El Al | LY9270 | 01:00 | geplant | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 01:05 | geplant | |
| Wroclaw (WRO) | Air India | AI7946 | 01:05 | geplant | |
| Wroclaw (WRO) | El Al | LY9276 | 01:05 | geplant | |
| Barcelona (BCN) | Wizz Air | W61476 | 01:10 | geplant | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 01:10 | geplant | |
| Paris (CDG) | Air Canada | AC6750 | 01:10 | geplant | |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 01:10 | geplant | |
| Krakow (KRK) | Air India | AI7934 | 01:10 | geplant | |
| Krakow (KRK) | JetBlue | B66685 | 01:10 | geplant | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 01:15 | geplant | |
| Newark (EWR) | JetBlue | B66660 | 01:15 | geplant | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 01:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7152 | 01:20 | geplant | |
| Menorca (MAH) | LOT | LO6344 | 01:26 | geplant | |
| Dalaman (DLM) | Enter Air | E47398 | 01:29 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(7) | 01:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 01:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9080 | 01:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 01:30 | geplant | |
| Frankfurt (FRA) | LOT | LO4892 | 01:30 | geplant | |
| Frankfurt (FRA) | Luxair | LG1489 | 01:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 01:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8890 | 01:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 01:30 | Verzögert | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 01:30 | Verzögert | |
| Doha (DOH) | RwandAir | WB1450 | 01:30 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 01:30 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6067 | 01:30 | Verzögert | |
| Stavanger (SVG) | LOT | LO490 | 01:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

