Warsaw Flughafen Ankünfte (WAW)
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | LOT | LO334 | 09:20 | 08:58 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(3) | 09:25 | geplant | |
| Vienna (VIE) | Air China | CA7065 | 09:25 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | geplant | |
| Vienna (VIE) | LOT | LO5004 | 09:25 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5401 expand_more(1) | 09:30 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK751 expand_more(1) | 09:35 | geplant | |
| Copenhagen (CPH) | LOT | LO5596 | 09:35 | geplant | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | geplant | |
| Gdansk (GDN) | LOT | LO3832 | 09:45 | geplant | |
| Tel Aviv Yafo (TLV) | Enter Air | E4369 | 09:47 | Verzögert | |
| Tel Aviv Yafo (TLV) | Enter Air | E4349 | 09:49 | Verzögert | |
| Brussels (BRU) | LOT | LO232 | 09:50 | geplant | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:50 | geplant | |
| Wroclaw (WRO) | LOT | LO3852 | 09:50 | geplant | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | geplant | |
| London (LHR) | LOT | LO286 expand_more(2) | 10:00 | geplant | |
| London (LHR) | Air Canada | AC6755 | 10:00 | geplant | |
| London (LHR) | Air India | AI7766 | 10:00 | geplant | |
| Vilnius (VNO) | LOT | LO778 | 10:10 | 09:49 | Gelandet |
| Bergamo (BGY) | Wizz Air | W61432 | 10:20 | geplant | |
| Tallinn (TLL) | Wizz Air | W61366 | 10:20 | geplant | |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:35 | geplant | |
| Vienna (VIE) | Air India | AI7770 | 10:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | geplant | |
| Vienna (VIE) | JetBlue | B66684 | 10:35 | geplant | |
| Vienna (VIE) | Luxair | LG1227 | 10:35 | geplant | |
| Vienna (VIE) | Turkish Airlines | TK8157 | 10:35 | geplant | |
| Tel Aviv Yafo (TLV) | Enter Air | E4341 | 10:38 | geplant | |
| Sevilla (SVQ) | Ryanair | FR7742 | 10:40 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M871 | 10:47 | geplant | |
| Prague (PRG) | LOT | LO524 | 10:50 | geplant | |
| Brussels (CRL) | Wizz Air | W61382 | 10:55 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9605 | 10:55 | geplant | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | geplant | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | geplant | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 11:05 | geplant | |
| New Delhi (DEL) | Air India | AI7755 | 11:05 | geplant | |
| Rome (FCO) | Wizz Air | W61442 | 11:05 | geplant | |
| Lyon (LYS) | Wizz Air | W61310 | 11:15 | geplant | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | geplant | |
| Dubai (DXB) | Gulf Air | GF5418 | 11:20 | geplant | |
| Dubai (DXB) | Qantas | QF8179 | 11:20 | geplant | |
| Munich (MUC) | LOT | LO352 expand_more(6) | 11:20 | geplant | |
| Munich (MUC) | Air India | AI7918 | 11:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | geplant | |
| Munich (MUC) | Lufthansa | LH5720 | 11:20 | geplant | |
| Munich (MUC) | Luxair | LG1235 | 11:20 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | geplant | |
| Torp (TRF) | Wizz Air | W61516 | 11:30 | geplant | |
| Alicante (ALC) | Ryanair | FR6072 | 11:40 | geplant | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | geplant | |
| Copenhagen (CPH) | SAS | SK8195 | 11:45 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | geplant | |
| London (LHR) | British Airways | BA844 expand_more(3) | 11:50 | geplant | |
| London (LHR) | American Airlines | AA7209 | 11:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7784 | 11:50 | geplant | |
| London (LHR) | JetBlue | B66276 | 11:50 | geplant | |
| Luton (LTN) | Wizz Air | W61302 | 11:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 12:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | geplant | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6151 | 12:05 | geplant | |
| Paris (CDG) | Air Austral | UU8146 | 12:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61576 | 12:05 | geplant | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | geplant | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | geplant | |
| Antalya (AYT) | Enter Air | E47056 | 12:15 | geplant | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | geplant | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | geplant | |
| Zurich (ZRH) | Air India | AI7922 | 12:20 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | geplant | |
| Zurich (ZRH) | Swiss | LX4500 | 12:20 | geplant | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:25 | geplant | |
| Amsterdam (AMS) | Air India | AI7871 | 12:25 | geplant | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:25 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | geplant | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6707 | 12:25 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | geplant | |
| Brussels (BRU) | LOT | LO236 | 12:30 | geplant | |
| Szczecin (SZZ) | Polish Medical Air Rescue | LPR41 | 12:32 | geplant | |
| Antalya (AYT) | Enter Air | E45654 | 12:33 | geplant | |
| Geneva (GVA) | LOT | LO418 | 12:35 | geplant | |
| Berlin (BER) | LOT | LO388 | 12:40 | geplant | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | geplant | |
| Oslo (OSL) | SAS | SK8121 | 12:40 | geplant | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | geplant | |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 12:45 | geplant | |
| Los Angeles (LAX) | JetBlue | B66663 | 12:45 | geplant | |
| Gdansk (GDN) | Poland - Government | PLF130 | 12:49 | geplant | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 12:50 | geplant | |
| Newark (EWR) | JetBlue | B66660 | 12:50 | geplant | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:50 | geplant | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:50 | geplant | |
| Munich (MUC) | Air Canada | AC9145 | 12:50 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:50 | geplant | |
| Munich (MUC) | LOT | LO4906 | 12:50 | geplant | |
| Munich (MUC) | United Airlines | UA9093 | 12:50 | geplant | |
| Gdansk (GDN) | LOT | LO3836 | 12:55 | geplant | |
| New York (JFK) | EuroAtlantic Airways | LO27 expand_more(1) | 12:55 | geplant | |
| New York (JFK) | JetBlue | B66661 | 12:55 | geplant | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 12:55 | geplant | |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | geplant | |
| Krakow (KRK) | SAS | SK8149 | 12:55 | geplant | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 12:55 | geplant | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 01:00 | geplant | |
| Rzeszow (RZE) | SAS | SK8131 | 01:00 | geplant | |
| Hamburg (HAM) | LOT | LO396 | 01:05 | geplant | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 01:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC6742 | 01:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

