Warsaw Flughafen Abflüge (WAW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bydgoszcz (BZG) | LOT | LO3993 expand_more(1) | 01:35 | geplant | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7107 | 01:35 | geplant | |
Sharjah (SHJ) | Air Arabia | G9859 | 01:40 | geplant | |
Lublin (LUZ) | LOT | LO3965 expand_more(3) | 01:40 | geplant | |
Lublin (LUZ) | El Al | LY9259 | 01:40 | geplant | |
Lublin (LUZ) | SAS | SK8166 | 01:40 | geplant | |
Lublin (LUZ) | TAP Air Portugal | TP7105 | 01:40 | geplant | |
Antalya (AYT) | LOT | LO6583 | 01:50 | geplant | |
Bodrum (BJV) | Enter Air | E44075 | 01:55 | geplant | |
Antalya (AYT) | Mavi Gök Airlines | 4M872 | 02:00 | geplant | |
Toronto (YYZ) | LOT | LO41 expand_more(1) | 02:05 | geplant | |
Toronto (YYZ) | Air Canada | AC6741 | 02:05 | geplant | |
Krakow (KRK) | Poland - Air Force | PLF30 | 02:10 | geplant | |
Athens (ATH) | LOT | LO603 | 02:15 | geplant | |
Vilnius (VNO) | LOT | LO779 expand_more(4) | 02:15 | geplant | |
Vilnius (VNO) | Air India | AI7873 | 02:15 | geplant | |
Vilnius (VNO) | El Al | LY9735 | 02:15 | geplant | |
Vilnius (VNO) | JetBlue | B66659 | 02:15 | geplant | |
Vilnius (VNO) | TAP Air Portugal | TP7109 | 02:15 | geplant | |
Chania (CHQ) | Smartwings | 3Z7418 | 02:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1349 expand_more(6) | 02:20 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31497 | 02:20 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5886 | 02:20 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1620 | 02:20 | geplant | |
Frankfurt (FRA) | LOT | LO4893 | 02:20 | geplant | |
Frankfurt (FRA) | Oman Air | WY5297 | 02:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA8893 | 02:20 | geplant | |
Bari (BRI) | VistaJet | VJT464 | 02:20 | geplant | |
Sharm el-Sheikh (SSH) | FlyOne | U57347 | 02:25 | geplant | |
Madrid (MAD) | Wizz Air | W61471 | 02:30 | geplant | |
Chisinau (RMO) | LOT | LO515 | 02:40 | geplant | |
Ljubljana (LJU) | LOT | LO617 expand_more(1) | 02:40 | geplant | |
Ljubljana (LJU) | SAS | SK8162 | 02:40 | geplant | |
Bucharest (OTP) | LOT | LO645 expand_more(2) | 02:45 | geplant | |
Bucharest (OTP) | JetBlue | B66692 | 02:45 | geplant | |
Bucharest (OTP) | TAP Air Portugal | TP7065 | 02:45 | geplant | |
Oradea (OMR) | LOT | LO657 | 02:45 | geplant | |
Tallinn (TLL) | LOT | LO787 expand_more(4) | 02:45 | geplant | |
Tallinn (TLL) | Air Canada | AC6747 | 02:45 | geplant | |
Tallinn (TLL) | El Al | LY9729 | 02:45 | geplant | |
Tallinn (TLL) | JetBlue | B66698 | 02:45 | geplant | |
Tallinn (TLL) | TAP Air Portugal | TP7051 | 02:45 | geplant | |
New York (EWR) | LOT | LO11 expand_more(1) | 02:50 | geplant | |
New York (EWR) | JetBlue | B66667 | 02:50 | geplant | |
Sofia (SOF) | LOT | LO633 expand_more(2) | 02:50 | geplant | |
Sofia (SOF) | SAS | SK8132 | 02:50 | geplant | |
Sofia (SOF) | TAP Air Portugal | TP7369 | 02:50 | geplant | |
Krakow (KRK) | LOT | LO3919 expand_more(3) | 02:50 | geplant | |
Krakow (KRK) | Air Canada | AC6732 | 02:50 | geplant | |
Krakow (KRK) | Air India | AI7931 | 02:50 | geplant | |
Krakow (KRK) | El Al | LY9285 | 02:50 | geplant | |
Szczecin (SZZ) | LOT | LO3937 expand_more(1) | 02:50 | geplant | |
Szczecin (SZZ) | TAP Air Portugal | TP7067 | 02:50 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1349 expand_more(2) | 02:55 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3871 | 02:55 | geplant | |
Zurich (ZRH) | LOT | LO5053 | 02:55 | geplant | |
Tel Aviv (TLV) | HelloJets | LO155 expand_more(1) | 03:00 | geplant | |
Tel Aviv (TLV) | El Al | LY9252 | 03:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS624 expand_more(2) | 03:00 | geplant | |
Vienna (VIE) | ITA Airways | AZ5117 | 03:00 | geplant | |
Vienna (VIE) | LOT | LO5005 | 03:00 | geplant | |
Copenhagen (CPH) | SAS | SK2762 expand_more(1) | 03:00 | geplant | |
Copenhagen (CPH) | LOT | LO5451 | 03:00 | geplant | |
Dubai (DXB) | Emirates | EK180 expand_more(2) | 03:10 | geplant | |
Dubai (DXB) | Gulf Air | GF5419 | 03:10 | geplant | |
Dubai (DXB) | Qantas | QF8180 | 03:10 | geplant | |
Seoul (ICN) | LOT | LO99 | 03:10 | geplant | |
Rzeszow (RZE) | LOT | LO3807 expand_more(1) | 03:10 | geplant | |
Rzeszow (RZE) | El Al | LY9263 | 03:10 | geplant | |
Hurghada (HRG) | SkyLine Express | QU2225 | 03:15 | geplant | |
Riga (RIX) | LOT | LO781 expand_more(5) | 03:25 | geplant | |
Riga (RIX) | Air Baltic | BT5194 | 03:25 | geplant | |
Riga (RIX) | Air India | AI7877 | 03:25 | geplant | |
Riga (RIX) | El Al | LY9723 | 03:25 | geplant | |
Riga (RIX) | JetBlue | B66697 | 03:25 | geplant | |
Riga (RIX) | TAP Air Portugal | TP7111 | 03:25 | geplant | |
London (LHR) | LOT | LO279 expand_more(3) | 03:30 | geplant | |
London (LHR) | Air India | AI7759 | 03:30 | geplant | |
London (LHR) | All Nippon Airways | NH6722 | 03:30 | geplant | |
London (LHR) | Singapore Airlines | SQ2369 | 03:30 | geplant | |
Rome (FCO) | LOT | LO303 expand_more(1) | 03:35 | geplant | |
Rome (FCO) | ITA Airways | AZ7153 | 03:35 | geplant | |
Budapest (BUD) | LOT | LO537 expand_more(3) | 03:35 | geplant | |
Budapest (BUD) | JetBlue | B66688 | 03:35 | geplant | |
Budapest (BUD) | SAS | SK8106 | 03:35 | geplant | |
Budapest (BUD) | TAP Air Portugal | TP7119 | 03:35 | geplant | |
Zagreb (ZAG) | LOT | LO613 expand_more(2) | 03:40 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU5865 | 03:40 | geplant | |
Zagreb (ZAG) | SAS | SK8142 | 03:40 | geplant | |
Strasbourg (SXB) | LOT | LO1327 | 03:40 | geplant | |
Barcelona (BCN) | Wizz Air | W61477 | 03:40 | geplant | |
Delhi (DEL) | LOT | LO71 expand_more(1) | 03:50 | geplant | |
Delhi (DEL) | Air India | AI7756 | 03:50 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9735 | 03:55 | geplant | |
Tirana (TIA) | LOT | LO6621 | 03:55 | geplant | |
Oslo (OSL) | Norwegian | DY1021 | 04:05 | geplant | |
Lyon (LYS) | LOT | LO347 | 04:05 | geplant | |
Prague (PRG) | LOT | LO521 expand_more(1) | 04:05 | geplant | |
Prague (PRG) | TAP Air Portugal | TP7055 | 04:05 | geplant | |
Malta (MLA) | Wizz Air | W61589 | 04:10 | geplant | |
Nice (NCE) | LOT | LO343 | 04:15 | geplant | |
Paris (CDG) | LOT | LO335 | 04:25 | geplant | |
Dubrovnik (DBV) | LOT | LO565 | 04:25 | geplant | |
London (LTN) | Wizz Air | W61305 | 04:25 | geplant | |
Vilnius (VNO) | LOT | LO775 expand_more(2) | 04:30 | geplant | |
Vilnius (VNO) | El Al | LY9731 | 04:30 | geplant | |
Vilnius (VNO) | JetBlue | B66658 | 04:30 | geplant | |
Venice (VCE) | LOT | LO311 | 04:35 | geplant | |
Geneva (GVA) | LOT | LO415 | 04:35 | geplant | |
Wroclaw (WRO) | LOT | LO3847 expand_more(3) | 04:35 | geplant | |
Wroclaw (WRO) | Air Canada | AC6738 | 04:35 | geplant | |
Wroclaw (WRO) | El Al | LY9275 | 04:35 | geplant | |
Wroclaw (WRO) | SAS | SK8186 | 04:35 | geplant | |
Brussels (BRU) | LOT | LO233 | 04:35 | geplant | |
Chicago (ORD) | LOT | LO3 expand_more(1) | 04:40 | geplant | |
Chicago (ORD) | JetBlue | B66671 | 04:40 | geplant | |
Milan (MXP) | LOT | LO319 | 04:40 | geplant | |
Los Angeles (LAX) | LOT | LO23 expand_more(1) | 04:45 | geplant | |
Los Angeles (LAX) | JetBlue | B66669 | 04:45 | geplant | |
Amsterdam (AMS) | LOT | LO267 expand_more(2) | 04:45 | geplant | |
Amsterdam (AMS) | Air India | AI7955 | 04:45 | geplant | |
Amsterdam (AMS) | JetBlue | B66655 | 04:45 | geplant | |
Gdansk (GDN) | LOT | LO3815 expand_more(2) | 04:45 | geplant | |
Gdansk (GDN) | Air Canada | AC6730 | 04:45 | geplant | |
Gdansk (GDN) | El Al | LY9269 | 04:45 | geplant | |
Stockholm (ARN) | LOT | LO457 expand_more(1) | 04:50 | geplant | |
Stockholm (ARN) | SAS | SK8102 | 04:50 | geplant | |
Oslo (OSL) | LOT | LO483 expand_more(1) | 04:50 | geplant | |
Oslo (OSL) | SAS | SK8118 | 04:50 | geplant | |
Katowice (KTW) | LOT | LO3885 expand_more(4) | 04:50 | geplant | |
Katowice (KTW) | Air Canada | AC6736 | 04:50 | geplant | |
Katowice (KTW) | Air India | AI7949 | 04:50 | geplant | |
Katowice (KTW) | El Al | LY9281 | 04:50 | geplant | |
Katowice (KTW) | SAS | SK8158 | 04:50 | geplant | |
Krakow (KRK) | LOT | LO3923 expand_more(3) | 04:50 | geplant | |
Krakow (KRK) | El Al | LY9287 | 04:50 | geplant | |
Krakow (KRK) | JetBlue | B66680 | 04:50 | geplant | |
Krakow (KRK) | SAS | SK8152 | 04:50 | geplant | |
New York (JFK) | EuroAtlantic Airways | LO26 expand_more(1) | 04:50 | geplant | |
New York (JFK) | JetBlue | B66668 | 04:50 | geplant | |
Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 05:00 | geplant | |
Munich (MUC) | Aegean Airlines | A31501 | 05:00 | geplant | |
Munich (MUC) | Oman Air | WY5292 | 05:00 | geplant | |
Toronto (YYZ) | LOT | LO45 expand_more(1) | 05:00 | geplant | |
Toronto (YYZ) | Air Canada | AC6743 | 05:00 | geplant | |
Frankfurt (FRA) | LOT | LO379 expand_more(5) | 05:00 | geplant | |
Frankfurt (FRA) | Air India | AI7763 | 05:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6702 | 05:00 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5861 | 05:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5717 | 05:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2379 | 05:00 | geplant | |
Berlin (BER) | LOT | LO389 | 05:00 | geplant | |
Dusseldorf (DUS) | LOT | LO407 | 05:00 | geplant | |
Zurich (ZRH) | LOT | LO409 expand_more(2) | 05:00 | geplant | |
Zurich (ZRH) | Air India | AI7919 | 05:00 | geplant | |
Zurich (ZRH) | Swiss | LX4503 | 05:00 | geplant | |
Munich (MUC) | LOT | LO353 expand_more(3) | 05:10 | geplant | |
Munich (MUC) | Air India | AI7917 | 05:10 | geplant | |
Munich (MUC) | Croatia Airlines | OU5859 | 05:10 | geplant | |
Munich (MUC) | Lufthansa | LH5723 | 05:10 | geplant | |
Stuttgart (STR) | LOT | LO373 | 05:10 | geplant | |
Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 05:10 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7760 | 05:10 | geplant | |
Olbia (OLB) | LOT | LO6673 | 05:15 | geplant | |
Paris (CDG) | Air France | AF1347 expand_more(1) | 05:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3741 | 05:20 | geplant | |
Vienna (VIE) | LOT | LO225 expand_more(6) | 05:20 | geplant | |
Vienna (VIE) | Air India | AI7959 | 05:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8506 | 05:20 | geplant | |
Vienna (VIE) | JetBlue | B66673 | 05:20 | geplant | |
Vienna (VIE) | Luxair | LG1228 | 05:20 | geplant | |
Vienna (VIE) | SAS | SK8178 | 05:20 | geplant | |
Vienna (VIE) | Turkish Airlines | TK8158 | 05:20 | geplant | |
Hamburg (HAM) | LOT | LO393 | 05:20 | geplant | |
Copenhagen (CPH) | LOT | LO461 expand_more(1) | 05:20 | geplant | |
Copenhagen (CPH) | SAS | SK8192 | 05:20 | geplant | |
Heraklion (HER) | LOT | LO6149 | 05:20 | geplant | |
Rome (FCO) | Wizz Air | W61443 | 05:30 | geplant | |
Poznan (POZ) | LOT | LO3947 expand_more(4) | 05:30 | geplant | |
Poznan (POZ) | Air Canada | AC6734 | 05:30 | geplant | |
Poznan (POZ) | Air India | AI7939 | 05:30 | geplant | |
Poznan (POZ) | El Al | LY9297 | 05:30 | geplant | |
Poznan (POZ) | SAS | SK8174 | 05:30 | geplant | |
Marsa Alam (RMF) | SkyUp MT | U57833 | 05:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...