Warsaw Flughafen Abflüge (WAW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W61361 | 06:15 | geplant | |
| Barcelona (BCN) | Wizz Air | W61475 | 06:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2560 expand_more(2) | 06:30 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7200 | 06:30 | geplant | |
| Brussels (BRU) | United Airlines | UA9918 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF1247 expand_more(3) | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:35 | geplant | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | geplant | |
| Dubai (DWC) | Enter Air | E47009 | 06:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:40 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4897 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:40 | geplant | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS670 expand_more(2) | 06:50 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5115 | 06:50 | geplant | |
| Vienna (VIE) | LOT | LO5001 | 06:50 | geplant | |
| Riga (RIX) | SprintAir | SAR2550 | 06:50 | geplant | |
| Larnaca (LCA) | Wizz Air | W61551 | 06:55 | geplant | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | geplant | |
| Oslo (TRF) | Wizz Air | W61515 | 07:05 | geplant | |
| Tenerife (TFS) | LOT | LO441 | 07:10 | geplant | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | geplant | |
| Vienna (VIE) | LOT | LO223 expand_more(3) | 07:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:15 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:15 | geplant | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:15 | geplant | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5721 | 07:15 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:15 | geplant | |
| Vilnius (VNO) | LOT | LO777 | 07:15 | geplant | |
| Brussels (BRU) | LOT | LO235 | 07:20 | geplant | |
| Paris (CDG) | LOT | LO331 expand_more(2) | 07:20 | geplant | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | geplant | |
| Paris (CDG) | All Nippon Airways | NH6718 | 07:20 | geplant | |
| Geneva (GVA) | LOT | LO417 | 07:20 | geplant | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | geplant | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | geplant | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07:30 | geplant | |
| Milan (MXP) | Egyptair | MS9519 | 07:30 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07:30 | geplant | |
| Zurich (ZRH) | LOT | LO411 expand_more(1) | 07:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4501 | 07:30 | geplant | |
| Prague (PRG) | LOT | LO523 expand_more(1) | 07:30 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7113 | 07:30 | geplant | |
| Dubai (DXB) | LOT | LO121 | 07:30 | geplant | |
| London (LHR) | British Airways | BA851 expand_more(3) | 07:35 | geplant | |
| London (LHR) | American Airlines | AA7185 | 07:35 | geplant | |
| London (LHR) | Iberia | IB3688 | 07:35 | geplant | |
| London (LHR) | JetBlue | B66277 | 07:35 | geplant | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:35 | geplant | |
| London (LHR) | Air Canada | AC6744 | 07:35 | geplant | |
| London (LHR) | Air India | AI7761 | 07:35 | geplant | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:35 | geplant | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | geplant | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | geplant | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:40 | geplant | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:40 | geplant | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:40 | geplant | |
| Oslo (OSL) | SAS | SK8120 | 07:40 | geplant | |
| Budapest (BUD) | LOT | LO533 | 07:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6065 | 07:50 | geplant | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:00 | geplant | |
| Stockholm (ARN) | SAS | SK8100 | 08:00 | geplant | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:00 | geplant | |
| Copenhagen (CPH) | SAS | SK8199 | 08:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:00 | geplant | |
| Marsa Alam (RMF) | LOT | LO6253 | 08:05 | geplant | |
| Stavanger (SVG) | LOT | LO489 | 08:10 | geplant | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | geplant | |
| Dubai (DWC) | Enter Air | E44581 | 08:10 | geplant | |
| Venice (VCE) | Wizz Air | W41345 | 08:40 | geplant | |
| Milan (MXP) | Wizz Air | W46388 | 08:40 | geplant | |
| Gran Canaria (LPA) | Smartwings | 3Z7316 | 08:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(2) | 08:50 | geplant | |
| Helsinki (HEL) | American Airlines | AA8976 | 08:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6070 | 08:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR264 expand_more(3) | 09:00 | geplant | |
| Doha (DOH) | RwandAir | WB1743 | 09:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3044 | 09:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6350 | 09:00 | geplant | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:10 | geplant | |
| Athens (ATH) | LOT | LO601 expand_more(1) | 09:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A31955 | 09:10 | geplant | |
| Hamburg (HAM) | LOT | LO395 | 09:15 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR6145 | 09:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(4) | 09:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9079 | 09:20 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9006 | 09:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4891 | 09:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8937 | 09:20 | geplant | |
| Berlin (BER) | LOT | LO387 expand_more(1) | 09:25 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7057 | 09:25 | geplant | |
| Amsterdam (AMS) | LOT | LO7619 | 09:25 | geplant | |
| Pafos (PFO) | Ryanair | FR5881 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1266 expand_more(1) | 09:35 | geplant | |
| Istanbul (IST) | LOT | LO4507 | 09:35 | geplant | |
| Dubai (DXB) | flydubai | FZ1836 expand_more(1) | 09:35 | Storniert | |
| Dubai (DXB) | Emirates | EK2158 | 09:35 | Storniert | |
| Zurich (ZRH) | Swiss | LX1343 expand_more(2) | 09:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6806 | 09:50 | geplant | |
| Zurich (ZRH) | LOT | LO5051 | 09:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY160 | 09:55 | geplant | |
| Copenhagen (CPH) | Poland - Government | PLF110 | 10:00 | geplant | |
| Lisbon (LIS) | LOT | LO425 expand_more(1) | 10:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP7381 | 10:05 | geplant | |
| Agadir (AGA) | LOT | LO6509 | 10:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS662 expand_more(2) | 10:10 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5119 | 10:10 | geplant | |
| Vienna (VIE) | LOT | LO5003 | 10:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

