Warsaw Flughafen Ankünfte (WAW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | geplant | |
| Brussels (BRU) | Air India | AI7778 | 12:30 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | geplant | |
| Geneva (GVA) | LOT | LO418 | 12:35 | geplant | |
| Berlin (BER) | LOT | LO388 | 12:40 | geplant | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | geplant | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | geplant | |
| Oslo (OSL) | SAS | SK8121 | 12:40 | geplant | |
| Gdansk (GDN) | LOT | LO3836 expand_more(1) | 12:55 | geplant | |
| Gdansk (GDN) | El Al | LY9270 | 12:55 | geplant | |
| Krakow (KRK) | LOT | LO3908 expand_more(4) | 12:55 | geplant | |
| Krakow (KRK) | Air India | AI7934 | 12:55 | geplant | |
| Krakow (KRK) | El Al | LY9288 | 12:55 | geplant | |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | geplant | |
| Krakow (KRK) | SAS | SK8149 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:55 | geplant | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:55 | geplant | |
| Munich (MUC) | Air Canada | AC9145 | 12:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:55 | geplant | |
| Munich (MUC) | LOT | LO4906 | 12:55 | geplant | |
| Munich (MUC) | United Airlines | UA9093 | 12:55 | geplant | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(2) | 12:55 | geplant | |
| Rzeszow (RZE) | El Al | LY9264 | 12:55 | geplant | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | geplant | |
| Hamburg (HAM) | LOT | LO396 | 01:00 | geplant | |
| New York (JFK) | LOT | LO27 expand_more(1) | 01:05 | 12:51 | Gelandet |
| New York (JFK) | JetBlue | B66661 | 01:05 | 12:51 | Gelandet |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 01:05 | Verzögert | |
| Toronto (YYZ) | Air Canada | AC6742 | 01:05 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | RwandAir | WB1450 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3130 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6067 | 01:10 | 12:47 | Gelandet |
| Paris (CDG) | LOT | LO332 expand_more(1) | 01:15 | Verzögert | |
| Paris (CDG) | Air Canada | AC6750 | 01:15 | Verzögert | |
| Manises (VLC) | Wizz Air | W61338 | 01:15 | geplant | |
| Barcelona (BCN) | Wizz Air | W61476 | 01:25 | geplant | |
| Lyon (LYS) | LOT | LO346 | 01:35 | geplant | |
| Baku (GYD) | LOT | LO722 | 01:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1348 expand_more(3) | 01:45 | Verzögert | |
| Zurich (ZRH) | Air Canada | AC6807 | 01:45 | Verzögert | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 01:45 | Verzögert | |
| Zurich (ZRH) | LOT | LO5054 | 01:45 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(7) | 01:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 01:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9080 | 01:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 01:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 01:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4892 | 01:50 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 01:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8890 | 01:50 | geplant | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 01:50 | Verzögert | |
| Chicago (ORD) | JetBlue | B66666 | 01:50 | Verzögert | |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 01:50 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 01:50 | geplant | |
| London (LHR) | LOT | LO282 expand_more(3) | 01:55 | Verzögert | |
| London (LHR) | Air Canada | AC6745 | 01:55 | Verzögert | |
| London (LHR) | Air India | AI7762 | 01:55 | Verzögert | |
| London (LHR) | Singapore Airlines | SQ2372 | 01:55 | Verzögert | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57348 | 01:56 | geplant | |
| Kosice (KSC) | LOT | LO510 expand_more(2) | 02:05 | geplant | |
| Kosice (KSC) | JetBlue | B66676 | 02:05 | geplant | |
| Kosice (KSC) | SAS | SK8151 | 02:05 | geplant | |
| Alicante (ALC) | Wizz Air | W61488 | 02:10 | geplant | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 02:10 | geplant | |
| Budapest (BUD) | JetBlue | B66674 | 02:10 | geplant | |
| Budapest (BUD) | SAS | SK8107 | 02:10 | geplant | |
| Riga (RIX) | LOT | LO784 expand_more(2) | 02:10 | geplant | |
| Riga (RIX) | Air Baltic | BT5191 | 02:10 | geplant | |
| Riga (RIX) | JetBlue | B66681 | 02:10 | geplant | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 02:10 | geplant | |
| Prague (PRG) | JetBlue | B66679 | 02:10 | geplant | |
| Hurghada (HRG) | SkyUp Airlines | U58624 | 02:11 | geplant | |
| Athens (ATH) | SKY express | GQ770 | 02:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(2) | 02:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5114 | 02:15 | geplant | |
| Vienna (VIE) | LOT | LO5006 | 02:15 | geplant | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(2) | 02:20 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7414 | 02:20 | geplant | |
| Copenhagen (CPH) | LOT | LO5452 | 02:20 | geplant | |
| Krakow (KRK) | LOT | LO3920 | 02:20 | geplant | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 02:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7152 | 02:20 | geplant | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 02:20 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 02:20 | geplant | |
| Zagreb (ZAG) | SAS | SK8185 | 02:20 | geplant | |
| Barcelona (BCN) | LOT | LO438 | 02:30 | geplant | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 02:45 | geplant | |
| Tallinn (TLL) | El Al | LY9726 | 02:45 | geplant | |
| Tallinn (TLL) | JetBlue | B66682 | 02:45 | geplant | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 02:45 | geplant | |
| Vilnius (VNO) | Air India | AI7874 | 02:45 | geplant | |
| Vilnius (VNO) | El Al | LY9734 | 02:45 | geplant | |
| Vilnius (VNO) | JetBlue | B66687 | 02:45 | geplant | |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 03:20 | geplant | |
| Cairo (CAI) | Egyptair | MS9522 | 03:20 | geplant | |
| Larnaca (LCA) | Wizz Air | W61552 | 03:20 | geplant | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 03:25 | geplant | |
| Bucharest (OTP) | JetBlue | B66677 | 03:25 | geplant | |
| Nossi-Be (NOS) | Neos | NO169 | 03:30 | geplant | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 03:35 | geplant | |
| Belgrade (BEG) | SAS | SK8143 | 03:35 | geplant | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 03:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 03:35 | geplant | |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 03:35 | geplant | |
| Sofia (SOF) | SAS | SK8135 | 03:35 | geplant | |
| Ostrava (OSR) | LOT | LO502 | 03:40 | geplant | |
| Katowice (KTW) | LOT | LO3884 expand_more(1) | 03:45 | geplant | |
| Katowice (KTW) | SAS | SK8117 | 03:45 | geplant | |
| Poznan (POZ) | LOT | LO3944 expand_more(1) | 03:45 | geplant | |
| Poznan (POZ) | SAS | SK8165 | 03:45 | geplant | |
| Gdansk (GDN) | LOT | LO3838 | 03:50 | geplant | |
| Krakow (KRK) | LOT | LO3906 expand_more(1) | 03:50 | geplant | |
| Krakow (KRK) | SAS | SK8111 | 03:50 | geplant | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 03:50 | geplant | |
| Rzeszow (RZE) | SAS | SK8125 | 03:50 | geplant | |
| Lushan (LUZ) | LOT | LO3966 expand_more(2) | 03:50 | geplant | |
| Lushan (LUZ) | El Al | LY9260 | 03:50 | geplant | |
| Lushan (LUZ) | SAS | SK8163 | 03:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(1) | 04:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 04:05 | geplant | |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 04:15 | geplant | |
| Amsterdam (AMS) | JetBlue | B66653 | 04:15 | geplant | |
| Paris (CDG) | Air France | AF1046 expand_more(3) | 04:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8584 | 04:20 | geplant | |
| Paris (CDG) | Japan Airlines | JL5313 | 04:20 | geplant | |
| Paris (CDG) | WestJet | WS5016 | 04:20 | geplant | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 04:20 | geplant | |
| Szczecin (SZZ) | Turkish Airlines | TK8066 | 04:20 | geplant | |
| Paris (ORY) | Wizz Air | W61354 | 04:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...

