Warsaw Flughafen Ankünfte (WAW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Vienna (VIE) | LOT | LO226 expand_more(2) | 08:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8505 | 08:45 | geplant | |
Vienna (VIE) | Turkish Airlines | TK8159 | 08:45 | geplant | |
Antalya (AYT) | Enter Air | E44144 | 08:45 | geplant | |
Prague (PRG) | LOT | LO526 | 08:50 | geplant | |
Riga (RIX) | ASL Airlines | 3V4315 | 08:50 | geplant | |
Copenhagen (CPH) | LOT | LO462 expand_more(1) | 08:50 | geplant | |
Copenhagen (CPH) | SAS | SK8190 | 08:50 | geplant | |
Chania (CHQ) | LOT | LO6366 | 08:56 | geplant | |
Stockholm (ARN) | LOT | LO458 expand_more(1) | 09:00 | geplant | |
Stockholm (ARN) | SAS | SK8103 | 09:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2559 expand_more(1) | 09:05 | geplant | |
Brussels (BRU) | Etihad Airways | EY7259 | 09:05 | geplant | |
Hamburg (HAM) | LOT | LO394 | 09:10 | 20:57 | Gelandet |
Munich (MUC) | LOT | LO354 expand_more(1) | 09:10 | 20:54 | Gelandet |
Munich (MUC) | Lufthansa | LH5722 | 09:10 | 20:54 | Gelandet |
Venice (VCE) | LOT | LO312 | 09:15 | geplant | |
London (LHR) | British Airways | BA878 expand_more(2) | 09:15 | geplant | |
London (LHR) | American Airlines | AA7065 | 09:15 | geplant | |
London (LHR) | Japan Airlines | JL7079 | 09:15 | geplant | |
Stuttgart (STR) | LOT | LO374 | 09:25 | geplant | |
Frankfurt (FRA) | LOT | LO380 expand_more(6) | 09:30 | geplant | |
Frankfurt (FRA) | Air India | AI7764 | 09:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6701 | 09:30 | geplant | |
Frankfurt (FRA) | Asiana Airlines | OZ6901 | 09:30 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5862 | 09:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5716 | 09:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2384 | 09:30 | geplant | |
Olbia (OLB) | LOT | LO6208 | 09:33 | geplant | |
Rome (FCO) | LOT | LO304 expand_more(1) | 09:35 | geplant | |
Rome (FCO) | ITA Airways | AZ7154 | 09:35 | geplant | |
Paris (CDG) | Air France | AF1246 expand_more(2) | 09:35 | geplant | |
Paris (CDG) | Japan Airlines | JL5313 | 09:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3740 | 09:35 | geplant | |
Brussels (BRU) | LOT | LO234 | 09:35 | geplant | |
Billund (BLL) | LOT | LO468 | 09:35 | Verzögert | |
Dusseldorf (DUS) | LOT | LO408 expand_more(1) | 09:35 | geplant | |
Dusseldorf (DUS) | TAP Air Portugal | TP7116 | 09:35 | geplant | |
Oslo (OSL) | LOT | LO484 expand_more(1) | 09:40 | geplant | |
Oslo (OSL) | SAS | SK8119 | 09:40 | geplant | |
Amsterdam (AMS) | LOT | LO268 expand_more(2) | 09:45 | geplant | |
Amsterdam (AMS) | Air India | AI7875 | 09:45 | geplant | |
Amsterdam (AMS) | JetBlue | B66651 | 09:45 | geplant | |
London (LHR) | LOT | LO280 expand_more(4) | 09:45 | geplant | |
London (LHR) | Air Canada | AC6753 | 09:45 | geplant | |
London (LHR) | Air India | AI7760 | 09:45 | geplant | |
London (LHR) | All Nippon Airways | NH6721 | 09:45 | geplant | |
London (LHR) | Singapore Airlines | SQ2380 | 09:45 | geplant | |
Lyon (LYS) | LOT | LO348 | 09:45 | geplant | |
Zurich (ZRH) | LOT | LO410 expand_more(2) | 09:50 | geplant | |
Zurich (ZRH) | Air India | AI7920 | 09:50 | geplant | |
Zurich (ZRH) | Swiss | LX4502 | 09:50 | geplant | |
Geneva (GVA) | LOT | LO416 | 09:50 | geplant | |
Milan (MXP) | LOT | LO320 expand_more(2) | 09:50 | geplant | |
Milan (MXP) | Egyptair | MS9518 | 09:50 | geplant | |
Milan (MXP) | TAP Air Portugal | TP7110 | 09:50 | geplant | |
Luxembourg (LUX) | LOT | LO254 expand_more(1) | 09:50 | geplant | |
Luxembourg (LUX) | Luxair | LG1229 | 09:50 | geplant | |
Copenhagen (CPH) | Wizz Air | W61370 | 09:55 | geplant | |
Paris (CDG) | LOT | LO336 expand_more(2) | 10:00 | Verzögert | |
Paris (CDG) | Air Canada | AC6752 | 10:00 | Verzögert | |
Paris (CDG) | All Nippon Airways | NH6711 | 10:00 | Verzögert | |
Munich (MUC) | Lufthansa | LH1616 expand_more(4) | 10:00 | Verzögert | |
Munich (MUC) | Aegean Airlines | A31507 | 10:00 | Verzögert | |
Munich (MUC) | LOT | LO4908 | 10:00 | Verzögert | |
Munich (MUC) | Oman Air | WY5291 | 10:00 | Verzögert | |
Munich (MUC) | United Airlines | UA9495 | 10:00 | Verzögert | |
NIce (NCE) | LOT | LO344 | 10:00 | geplant | |
Amsterdam (AMS) | KLM | KL1319 expand_more(3) | 10:10 | geplant | |
Amsterdam (AMS) | Air Europa | UX3750 | 10:10 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7642 | 10:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1369 | 10:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1352 expand_more(3) | 10:15 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31474 | 10:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5887 | 10:15 | geplant | |
Frankfurt (FRA) | LOT | LO4894 | 10:15 | geplant | |
Palma Mallorca (PMI) | LOT | LO6214 | 10:19 | geplant | |
Gdansk (GDN) | LOT | LO3826 | 10:20 | geplant | |
Wroclaw (WRO) | LOT | LO3860 | 10:20 | geplant | |
Sevilla (SVQ) | Wizz Air | W61352 | 10:20 | Verzögert | |
Szczecin (SZZ) | LOT | LO3936 | 10:25 | geplant | |
Malaga (AGP) | Wizz Air | W61336 | 10:30 | geplant | |
Bologna (BLQ) | Wizz Air | W61466 | 10:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS627 expand_more(2) | 10:40 | geplant | |
Vienna (VIE) | ITA Airways | AZ5116 | 10:40 | geplant | |
Vienna (VIE) | LOT | LO5002 | 10:40 | geplant | |
Antalya (AYT) | LOT | LO6566 | 10:40 | geplant | |
Larnaca (LCA) | Enter Air | E47064 | 10:43 | geplant | |
Barcelona (BCN) | Wizz Air | W61478 | 10:45 | geplant | |
Gudja (MLA) | Wizz Air | W61590 | 10:45 | geplant | |
Madrid (MAD) | Wizz Air | W61472 | 10:45 | Verzögert | |
Bucharest (BBU) | Wizz Air | W61584 | 10:50 | geplant | |
Bergamo (BGY) | Wizz Air | W61434 | 10:50 | geplant | |
Palma Mallorca (PMI) | LOT | LO6392 | 10:58 | geplant | |
Tenerife (TFS) | Wizz Air | W61496 | 11:00 | geplant | |
Rome (FCO) | Wizz Air | W61444 | 11:10 | geplant | |
Luton (LTN) | Wizz Air | W61306 | 11:10 | geplant | |
Bilbao (BIO) | Wizz Air | W61456 | 11:15 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Warsaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztWarschau Airport verzeichnete einen bemerkenswerten Anstieg der Passagierzahlen mit einem Anstieg um 1,58% im Vergleich zum Vor-Pandemie-Jahr 2019. Im Laufe dieses Monats im Jahr 2019 wurden am Flughafen 1.783.867 Passagiere abgefertigt, während diese Zahl im Jahr 2023 auf 1.812.165 stieg...