Flyankomster og avganger på Warsaw Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Boa Vista (BVC) | Enter Air | E47104 | 05.40 | planlagt | |
Lisbon (LIS) | Wizz Air | W61594 | 05.45 | 05:40 | landet |
Tokyo (NRT) | LOT | LO80 | 06.00 | 05:37 | landet |
Tashkent (TAS) | LOT | LO190 | 06.10 | 10:42 | landet |
Riga (RIX) | LOT | LO794 expand_more(1) | 06.10 | 06:22 | landet |
Riga (RIX) | Air Baltic | BT5183 | 06.10 | 06:22 | landet |
Beirut (BEY) | LOT | LO144 | 06.15 | 06:08 | landet |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06.15 | 06:10 | landet |
Kosice (KSC) | SAS | SK8115 | 06.15 | 06:10 | landet |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06.15 | 06:10 | landet |
Bucharest (OTP) | LOT | LO644 | 06.20 | 06:06 | landet |
Katowice (KTW) | LOT | LO3880 expand_more(3) | 06.25 | 06:13 | landet |
Katowice (KTW) | Air Canada | AC6735 | 06.25 | 06:13 | landet |
Katowice (KTW) | Air India | AI7950 | 06.25 | 06:13 | landet |
Katowice (KTW) | SAS | SK8155 | 06.25 | 06:13 | landet |
Vilnius (VNO) | LOT | LO774 | 06.25 | 06:27 | landet |
Tallinn (TLL) | LOT | LO792 expand_more(1) | 06.25 | 06:29 | landet |
Tallinn (TLL) | Air Canada | AC6748 | 06.25 | 06:29 | landet |
Antalya (AYT) | Smartwings | 3Z7209 | 06.30 | 06:38 | landet |
Krakow (KRK) | LOT | LO3910 expand_more(2) | 06.30 | 06:15 | landet |
Krakow (KRK) | Air Canada | AC6733 | 06.30 | 06:15 | landet |
Krakow (KRK) | SAS | SK8113 | 06.30 | 06:15 | landet |
Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06.30 | 06:19 | landet |
Wroclaw (WRO) | Air Canada | AC6739 | 06.30 | 06:19 | landet |
Wroclaw (WRO) | SAS | SK8141 | 06.30 | 06:19 | landet |
Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06.35 | 06:35 | landet |
Gdansk (GDN) | Air Canada | AC6731 | 06.35 | 06:35 | landet |
Poznan (POZ) | LOT | LO3942 expand_more(2) | 06.35 | 06:24 | landet |
Poznan (POZ) | Air Canada | AC6737 | 06.35 | 06:24 | landet |
Poznan (POZ) | SAS | SK8123 | 06.35 | 06:24 | landet |
Beijing (PEK) | Air China | CA737 expand_more(1) | 06.40 | 06:33 | landet |
Beijing (PEK) | LOT | LO5322 | 06.40 | 06:33 | landet |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06.40 | 06:26 | landet |
Rzeszow (RZE) | SAS | SK8127 | 06.40 | 06:26 | landet |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06.40 | 06:26 | landet |
Sal (SID) | Enter Air | E45138 | 06.53 | 06:59 | landet |
Cologne (CGN) | SprintAir | SAR905 | 06.58 | 06:17 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY159 | 07.00 | 06:56 | landet |
Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07.20 | 07:27 | landet |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07.20 | 07:27 | landet |
Nanking nanjing (NKG) | Suparna Airlines | Y87431 | 07.24 | 07:25 | landet |
Yerevan (EVN) | LOT | LO730 | 07.25 | 07:44 | landet |
Budapest (BUD) | Wizz Air | W62467 | 07.35 | 07:32 | landet |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07.35 | 07:30 | landet |
Doha (DOH) | RwandAir | WB1449 | 07.35 | 07:30 | landet |
Doha (DOH) | SriLankan Airlines | UL3043 | 07.35 | 07:30 | landet |
Doha (DOH) | Virgin Australia | VA6351 | 07.35 | 07:30 | landet |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07.40 | 07:35 | landet |
Dubai (DXB) | Emirates | EK2157 | 07.40 | 07:35 | landet |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(1) | 07.40 | 07:59 | landet |
Vienna (VIE) | LOT | LO5004 | 07.40 | 07:59 | landet |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08.10 | 07:57 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08.10 | 07:57 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08.10 | 07:57 | landet |
Munich (MUC) | Lufthansa | LH1610 | 08.10 | 07:54 | landet |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08.10 | 07:48 | landet |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08.10 | 07:48 | landet |
Milan (MXP) | Wizz Air | W46387 | 08.10 | 07:51 | landet |
Vienna (VIE) | Lauda Europe | FR6064 | 08.20 | 08:06 | landet |
Prague (PRG) | LOT | LO530 | 08.20 | 08:03 | landet |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08.25 | 08:11 | landet |
Copenhagen (CPH) | SAS | SK8197 | 08.25 | 08:11 | landet |
Hamburg (HAM) | LOT | LO398 | 08.25 | 08:30 | landet |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08.30 | 08:40 | landet |
Istanbul (IST) | Turkish Airlines | TK8160 | 08.30 | 08:40 | landet |
Munich (MUC) | LOT | LO356 expand_more(1) | 08.35 | 08:24 | landet |
Munich (MUC) | Lufthansa | LH5718 | 08.35 | 08:24 | landet |
Kutaisi (KUT) | Wizz Air | W61576 | 08.35 | 08:24 | landet |
Vilnius (VNO) | LOT | LO780 | 08.40 | 08:43 | landet |
Poznan (POZ) | LOT | LO3952 expand_more(2) | 08.40 | 08:28 | landet |
Poznan (POZ) | SAS | SK8193 | 08.40 | 08:28 | landet |
Poznan (POZ) | TAP Air Portugal | TP7082 | 08.40 | 08:28 | landet |
Antalya (AYT) | Enter Air | E47342 | 08.49 | 09:03 | landet |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(2) | 08.50 | 08:45 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08.50 | 08:45 | landet |
Frankfurt (FRA) | United Airlines | UA9206 | 08.50 | 08:45 | landet |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08.55 | 08:53 | landet |
Amsterdam (AMS) | JetBlue | B66652 | 08.55 | 08:53 | landet |
Antalya (AYT) | Corendon Airlines | XC8145 | 08.55 | 08:42 | landet |
Berlin (BER) | LOT | LO392 | 08.55 | 08:50 | landet |
Baku (GYD) | LOT | LO722 | 08.55 | 09:09 | landet |
Alicante (ALC) | Ryanair | FR6072 | 09.00 | 09:07 | landet |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09.00 | 09:01 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09.00 | 09:01 | landet |
Dusseldorf (DUS) | LOT | LO406 | 09.00 | 08:47 | landet |
Chicago (ORD) | LOT | LO2 expand_more(1) | 09.05 | 08:55 | landet |
Chicago (ORD) | JetBlue | B66678 | 09.05 | 08:55 | landet |
Palma Mallorca (PMI) | Ryanair | FR6144 | 09.10 | 09:05 | landet |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09.10 | 08:58 | landet |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09.10 | 08:58 | landet |
Paris (CDG) | LOT | LO334 | 09.20 | 09:37 | landet |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09.25 | 09:16 | landet |
Stockholm (ARN) | SAS | SK8105 | 09.25 | 09:16 | landet |
Gothenburg (GOT) | LOT | LO496 | 09.25 | 09:12 | landet |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09.30 | 09:22 | landet |
Istanbul (IST) | LOT | LO4508 | 09.30 | 09:22 | landet |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09.35 | 09:19 | landet |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09.35 | 09:19 | landet |
Copenhagen (CPH) | LOT | LO5596 | 09.35 | 09:19 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09.35 | 09:19 | landet |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09.40 | Omdirigert | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09.40 | Omdirigert | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09.40 | 09:34 | landet |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09.40 | 09:34 | landet |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09.40 | 09:24 | landet |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09.40 | 09:24 | landet |
Brussels (BRU) | LOT | LO232 | 09.50 | 09:44 | landet |
London (LHR) | LOT | LO286 expand_more(2) | 09.55 | 09:47 | landet |
London (LHR) | Air Canada | AC6755 | 09.55 | 09:47 | landet |
London (LHR) | Air India | AI7766 | 09.55 | 09:47 | landet |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09.55 | ukjent | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09.55 | 09:40 | landet |
Copenhagen (CPH) | Wizz Air | W61368 | 10.10 | 10:10 | landet |
Vienna (VIE) | LOT | LO224 expand_more(5) | 10.30 | 10:24 | landet |
Vienna (VIE) | Air India | AI7770 | 10.30 | 10:24 | landet |
Vienna (VIE) | Austrian Airlines | OS8501 | 10.30 | 10:24 | landet |
Vienna (VIE) | EVA Air | BR3464 | 10.30 | 10:24 | landet |
Vienna (VIE) | JetBlue | B66684 | 10.30 | 10:24 | landet |
Vienna (VIE) | Luxair | LG1227 | 10.30 | 10:24 | landet |
Vienna (VIE) | Air Bohemia | BOH711 | 10.42 | 10:47 | landet |
Bari (BRI) | Wizz Air | W61340 | 10.50 | 11:03 | landet |
Genova (GOA) | Wizz Air | W61358 | 10.55 | 10:30 | landet |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11.00 | 11:12 | landet |
Budapest (BUD) | JetBlue | B66672 | 11.00 | 11:12 | landet |
Budapest (BUD) | TAP Air Portugal | TP7090 | 11.00 | 11:12 | landet |
Bergamo (BGY) | Wizz Air | W61432 | 11.00 | 10:57 | landet |
Dortmund (DTM) | Wizz Air | W61362 | 11.00 | 10:34 | landet |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 11.00 | 10:52 | landet |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 11.00 | 10:52 | landet |
Almaty (ALA) | Sichuan Airlines | 3U9829 | 11.01 | 11:38 | landet |
Prague (PRG) | LOT | LO524 | 11.05 | 10:49 | landet |
Rome (FCO) | Wizz Air | W61442 | 11.10 | Forsinket | |
Sharm El Sheikh (SSH) | Enter Air | E44598 | 11.26 | 11:19 | landet |
Antalya (AYT) | LOT | LO6178 | 11.27 | 10:54 | landet |
Munich (MUC) | LOT | LO352 expand_more(5) | 11.30 | 11:28 | landet |
Munich (MUC) | Air India | AI7918 | 11.30 | 11:28 | landet |
Munich (MUC) | All Nippon Airways | NH6703 | 11.30 | 11:28 | landet |
Munich (MUC) | Croatia Airlines | OU5858 | 11.30 | 11:28 | landet |
Munich (MUC) | Lufthansa | LH5720 | 11.30 | 11:28 | landet |
Munich (MUC) | Singapore Airlines | SQ2352 | 11.30 | 11:28 | landet |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11.40 | 12:26 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11.40 | 12:26 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 11.40 | 12:26 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11.40 | 12:26 | landet |
Luton (LTN) | Wizz Air | W61302 | 11.50 | 11:53 | landet |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11.55 | 12:11 | landet |
Paris (CDG) | Air Austral | UU8146 | 11.55 | 12:11 | landet |
Paris (CDG) | Delta Air Lines | DL8584 | 11.55 | 12:11 | landet |
Paris (CDG) | Kenya Airways | KQ3736 | 11.55 | 12:11 | landet |
Billund (BLL) | LOT | LO466 | 12.00 | 11:46 | landet |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12.05 | 11:56 | landet |
Copenhagen (CPH) | SAS | SK8195 | 12.05 | 11:56 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12.05 | 11:56 | landet |
Kerkyra (CFU) | Smartwings | 3Z7423 | 12.05 | 13:02 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12.05 | 12:05 | landet |
Lisbon (LIS) | Azores Airlines | S48504 | 12.05 | 12:05 | landet |
Lisbon (LIS) | Finnair | AY6784 | 12.05 | 12:05 | landet |
Lisbon (LIS) | LOT | LO4798 | 12.05 | 12:05 | landet |
Leeds (LBA) | Wizz Air | W61316 | 12.05 | 11:51 | landet |
Frankfurt (FRA) | LOT | LO382 expand_more(3) | 12.10 | 13:01 | landet |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12.10 | 13:01 | landet |
Frankfurt (FRA) | Lufthansa | LH5714 | 12.10 | 13:01 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12.10 | 13:01 | landet |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12.15 | 12:28 | landet |
Stockholm (ARN) | SAS | SK8101 | 12.15 | 12:28 | landet |
Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12.15 | 12:03 | landet |
Vantaa (HEL) | American Airlines | AA9005 | 12.15 | 12:03 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12.15 | 12:03 | landet |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12.15 | 12:23 | landet |
Dubai (DXB) | Gulf Air | GF5418 | 12.15 | 12:23 | landet |
Dubai (DXB) | Qantas | QF8179 | 12.15 | 12:23 | landet |
Dusseldorf (DUS) | LOT | LO404 | 12.15 | 12:01 | landet |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12.20 | 12:39 | landet |
Brussels (BRU) | Air India | AI7778 | 12.20 | 12:39 | landet |
Brussels (BRU) | Turkish Airlines | TK8150 | 12.20 | 12:39 | landet |
Barcelona (BCN) | Wizz Air | W61476 | 12.25 | 12:37 | landet |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12.30 | 12:35 | landet |
Amsterdam (AMS) | JetBlue | B66650 | 12.30 | 12:35 | landet |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12.30 | 12:35 | landet |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12.30 | 12:47 | landet |
Munich (MUC) | Aegean Airlines | A31490 | 12.30 | 12:47 | landet |
Munich (MUC) | Air Canada | AC9145 | 12.30 | 12:47 | landet |
Munich (MUC) | All Nippon Airways | NH5863 | 12.30 | 12:47 | landet |
Munich (MUC) | LOT | LO4906 | 12.30 | 12:47 | landet |
Munich (MUC) | United Airlines | UA9093 | 12.30 | 12:47 | landet |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12.30 | 12:53 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12.30 | 12:53 | landet |
Zurich (ZRH) | Swiss | LX4500 | 12.30 | 12:53 | landet |
Berlin (BER) | LOT | LO388 | 12.35 | 12:42 | landet |
Stuttgart (STR) | LOT | LO372 | 12.35 | 12:31 | landet |
Geneva (GVA) | LOT | LO418 | 12.40 | 12:59 | landet |
Milan (MXP) | LOT | LO318 expand_more(1) | 12.40 | 13:19 | landet |
Milan (MXP) | Singapore Airlines | SQ2318 | 12.40 | 13:19 | landet |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 12.45 | 12:56 | landet |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12.45 | 12:45 | landet |
Oslo (OSL) | SAS | SK8121 | 12.45 | 12:45 | landet |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12.50 | 12:08 | landet |
New Delhi (DEL) | Air India | AI7755 | 12.50 | 12:08 | landet |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 12.50 | 12:49 | landet |
Toronto (YYZ) | Air Canada | AC6742 | 12.50 | 12:49 | landet |
Hamburg (HAM) | LOT | LO396 | 12.55 | 13:20 | landet |
Rzeszow (RZE) | LOT | LO3810 | 12.55 | 12:52 | landet |
Gdansk (GDN) | LOT | LO3836 | 13.00 | 13:05 | landet |
NIce (NCE) | LOT | LO342 | 13.00 | 13:29 | landet |
Larnaca (LCA) | Enter Air | E47360 | 13.02 | 13:26 | landet |
Paris (CDG) | LOT | LO332 expand_more(1) | 13.05 | 13:22 | landet |
Paris (CDG) | Air Canada | AC6750 | 13.05 | 13:22 | landet |
New York (JFK) | LOT | LO27 expand_more(1) | 13.05 | 12:32 | landet |
New York (JFK) | JetBlue | B66661 | 13.05 | 12:32 | landet |
Antalya (AYT) | Enter Air | E44154 | 13.10 | 13:15 | landet |
Krakow (KRK) | LOT | LO3908 expand_more(1) | 13.10 | 13:10 | landet |
Krakow (KRK) | Air India | AI7934 | 13.10 | 13:10 | landet |
Wroclaw (WRO) | LOT | LO3854 | 13.10 | 13:07 | landet |
Wroclaw (WRO) | LOT | LO9010 | 13.18 | 13:24 | landet |
Heraklion (HER) | Wizz Air | W61546 | 13.20 | 13:13 | landet |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13.30 | 13:41 | landet |
Doha (DOH) | RwandAir | WB1450 | 13.30 | 13:41 | landet |
Doha (DOH) | SriLankan Airlines | UL3130 | 13.30 | 13:41 | landet |
Doha (DOH) | Virgin Australia | VA6067 | 13.30 | 13:41 | landet |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13.35 | 13:49 | landet |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13.35 | 13:49 | landet |
Frankfurt (FRA) | Air Canada | AC9080 | 13.35 | 13:49 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13.35 | 13:49 | landet |
Frankfurt (FRA) | LOT | LO4892 | 13.35 | 13:49 | landet |
Frankfurt (FRA) | Luxair | LG1489 | 13.35 | 13:49 | landet |
Frankfurt (FRA) | United Airlines | UA8890 | 13.35 | 13:49 | landet |
Antalya (AYT) | LOT | LO6342 | 13.37 | 13:36 | landet |
London (LHR) | LOT | LO282 expand_more(4) | 13.45 | 13:47 | landet |
London (LHR) | Air Canada | AC6745 | 13.45 | 13:47 | landet |
London (LHR) | Air Canada | AC6754 | 13.45 | 13:47 | landet |
London (LHR) | Air India | AI7762 | 13.45 | 13:47 | landet |
London (LHR) | Singapore Airlines | SQ2372 | 13.45 | 13:47 | landet |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13.50 | 14:11 | landet |
Chicago (ORD) | JetBlue | B66666 | 13.50 | 14:11 | landet |
Tel Aviv Yafo (TLV) | HelloJets | LO156 expand_more(1) | 13.50 | 13:32 | landet |
Tel Aviv Yafo (TLV) | El Al | LY9251 | 13.50 | 13:32 | landet |
Marsa Alam (RMF) | Enter Air | E44140 | 13.50 | 13:33 | landet |
Venice (VCE) | LOT | LO310 | 13.55 | 15:27 | landet |
Larnaca (LCA) | Enter Air | E41668 | 13.57 | 14:27 | landet |
Oslo (OSL) | Norwegian | DY1018 | 14.00 | 13:59 | landet |
Prague (PRG) | LOT | LO528 expand_more(1) | 14.00 | 13:44 | landet |
Prague (PRG) | JetBlue | B66679 | 14.00 | 13:44 | landet |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14.05 | 14:02 | landet |
Budapest (BUD) | JetBlue | B66674 | 14.05 | 14:02 | landet |
Budapest (BUD) | SAS | SK8107 | 14.05 | 14:02 | landet |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14.10 | 14:16 | landet |
Zurich (ZRH) | Air Canada | AC6807 | 14.10 | 14:16 | landet |
Zurich (ZRH) | ITA Airways | AZ3890 | 14.10 | 14:16 | landet |
Zurich (ZRH) | LOT | LO5054 | 14.10 | 14:16 | landet |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14.15 | 13:57 | landet |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14.15 | 13:57 | landet |
Zagreb (ZAG) | SAS | SK8185 | 14.15 | 13:57 | landet |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(4) | 14.15 | 14:08 | landet |
Vienna (VIE) | Air China | CA7065 | 14.15 | 14:08 | landet |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 14.15 | 14:08 | landet |
Vienna (VIE) | ITA Airways | AZ5114 | 14.15 | 14:08 | landet |
Vienna (VIE) | LOT | LO5006 | 14.15 | 14:08 | landet |
Riga (RIX) | LOT | LO784 expand_more(3) | 14.20 | 14:05 | landet |
Riga (RIX) | Air Baltic | BT5191 | 14.20 | 14:05 | landet |
Riga (RIX) | Air India | AI7878 | 14.20 | 14:05 | landet |
Riga (RIX) | JetBlue | B66681 | 14.20 | 14:05 | landet |
Antalya (AYT) | LOT | LO6244 | 14.21 | 14:14 | landet |
Krakow (KRK) | LOT | LO3920 | 14.25 | 14:25 | landet |
Vilnius (VNO) | LOT | LO772 expand_more(1) | 14.35 | 15:06 | landet |
Vilnius (VNO) | JetBlue | B66687 | 14.35 | 15:06 | landet |
Larnaca (LCA) | Wizz Air | W61552 | 14.40 | 14:57 | landet |
Kos (KGS) | LOT | LO6356 | 14.42 | 14:36 | landet |
Kos (KGS) | Ryanair | RR3128 | 14.48 | 14:53 | landet |
Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14.50 | 15:24 | landet |
Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14.55 | 14:40 | landet |
Sarajevo (SJJ) | SAS | SK8171 | 14.55 | 14:40 | landet |
Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15.00 | 14:44 | landet |
Ljubljana (LJU) | SAS | SK8159 | 15.00 | 14:44 | landet |
Tallinn (TLL) | LOT | LO786 expand_more(1) | 15.00 | 14:49 | landet |
Tallinn (TLL) | JetBlue | B66682 | 15.00 | 14:49 | landet |
Vienna (VIE) | LOT | LO222 expand_more(3) | 15.15 | 15:00 | landet |
Vienna (VIE) | Air India | AI7962 | 15.15 | 15:00 | landet |
Vienna (VIE) | Austrian Airlines | OS8503 | 15.15 | 15:00 | landet |
Vienna (VIE) | SAS | SK8151 | 15.15 | 15:00 | landet |
Rome (FCO) | LOT | LO7476 | 15.23 | 15:45 | landet |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15.25 | 15:57 | landet |
Istanbul (IST) | Turkish Airlines | TK9008 | 15.25 | 15:57 | landet |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15.25 | 15:20 | landet |
Bucharest (OTP) | JetBlue | B66677 | 15.25 | 15:20 | landet |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15.25 | 15:33 | landet |
Sofia (SOF) | SAS | SK8135 | 15.25 | 15:33 | landet |
Tokyo (NRT) | LOT | LO1080 | 15.25 | 14:34 | landet |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15.35 | Forsinket | |
Belgrade (BEG) | SAS | SK8143 | 15.35 | Forsinket | |
Alicante (ALC) | Wizz Air | W61488 | 15.40 | 15:30 | landet |
Athens (ATH) | LOT | LO602 | 15.40 | 15:48 | landet |
Katowice (KTW) | LOT | LO3884 expand_more(1) | 15.45 | 15:39 | landet |
Katowice (KTW) | SAS | SK8117 | 15.45 | 15:39 | landet |
Krakow (KRK) | LOT | LO3906 expand_more(2) | 15.45 | 16:00 | landet |
Krakow (KRK) | JetBlue | B66685 | 15.45 | 16:00 | landet |
Krakow (KRK) | SAS | SK8111 | 15.45 | 16:00 | landet |
Gdansk (GDN) | LOT | LO3838 | 15.50 | 15:51 | landet |
Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15.50 | 16:06 | landet |
Rzeszow (RZE) | SAS | SK8125 | 15.50 | 16:06 | landet |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 15.50 | 16:06 | landet |
Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15.50 | 16:18 | landet |
Wroclaw (WRO) | SAS | SK8179 | 15.50 | 16:18 | landet |
Poznan (POZ) | LOT | LO3944 expand_more(1) | 15.50 | 15:36 | landet |
Poznan (POZ) | SAS | SK8165 | 15.50 | 15:36 | landet |
Lushan (LUZ) | LOT | LO3966 expand_more(1) | 15.50 | 15:42 | landet |
Lushan (LUZ) | SAS | SK8163 | 15.50 | 15:42 | landet |
Paris (CDG) | Air France | AF1346 expand_more(3) | 16.05 | 16:03 | landet |
Paris (CDG) | Delta Air Lines | DL8715 | 16.05 | 16:03 | landet |
Paris (CDG) | Kenya Airways | KQ3738 | 16.05 | 16:03 | landet |
Paris (CDG) | WestJet | WS5879 | 16.05 | 16:03 | landet |
Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16.10 | 16:12 | landet |
Amsterdam (AMS) | JetBlue | B66653 | 16.10 | 16:12 | landet |
Paris (ORY) | Wizz Air | W61354 | 16.10 | 16:15 | landet |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16.25 | 16:35 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16.25 | 16:35 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16.25 | 16:35 | landet |
Barcelona (BCN) | LOT | LO438 | 16.25 | 16:09 | landet |
Brussels (CRL) | Wizz Air | W61382 | 16.55 | Forsinket | |
Eindhoven (EIN) | Wizz Air | W61372 | 17.25 | 17:18 | landet |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17.30 | 17:31 | landet |
Athens (ATH) | LOT | LO5604 | 17.30 | 17:31 | landet |
Bergamo (BGY) | Wizz Air | W61436 | 17.35 | 17:28 | landet |
Kerkyra (CFU) | Wizz Air | W61544 | 17.35 | 17:45 | landet |
Torp (TRF) | Wizz Air | W61516 | 17.35 | 17:34 | landet |
Antalya (AYT) | SunExpress | XQ420 | 17.45 | Forsinket | |
Szczecin (SZZ) | LOT | LO3938 expand_more(1) | 17.45 | 17:49 | landet |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 17.45 | 17:49 | landet |
London (LHR) | British Airways | BA850 expand_more(4) | 17.55 | 17:41 | landet |
London (LHR) | American Airlines | AA6886 | 17.55 | 17:41 | landet |
London (LHR) | Iberia | IB3687 | 17.55 | 17:41 | landet |
London (LHR) | Jet Linx Aviation | JL7785 | 17.55 | 17:41 | landet |
London (LHR) | JetBlue | B66308 | 17.55 | 17:41 | landet |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18.00 | 17:51 | landet |
Istanbul (IST) | LOT | LO4506 | 18.00 | 17:51 | landet |
Frankfurt (FRA) | Lufthansa | LH1350 expand_more(4) | 18.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9280 | 18.15 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9026 | 18.15 | planlagt | |
Frankfurt (FRA) | LOT | LO4896 | 18.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8892 | 18.15 | planlagt | |
Tirana (TIA) | Ryanair | FR6810 | 18.15 | planlagt | |
Cluj-Napoca (CLJ) | LOT | LO654 | 18.25 | Forsinket | |
Copenhagen (CPH) | SAS | SK2751 expand_more(2) | 18.25 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7531 | 18.25 | planlagt | |
Copenhagen (CPH) | LOT | LO5598 | 18.25 | planlagt | |
