Flyankomster og avganger på Warsaw Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sal (SID) | Enter Air | E47104 | 05.23 | 05:33 | landet |
| Banjul (BJL) | Enter Air | E41172 | 05.39 | 06:35 | landet |
| Reykjavik (KEF) | Wizz Air | W61540 | 05.45 | 05:43 | landet |
| Tokyo (NRT) | LOT | LO80 | 05.45 | 05:38 | landet |
| Sal (SID) | Smartwings | 3Z7605 | 05.50 | 05:48 | landet |
| Kosice (KSC) | LOT | LO518 expand_more(2) | 06.15 | 06:11 | landet |
| Kosice (KSC) | SAS | SK8115 | 06.15 | 06:11 | landet |
| Kosice (KSC) | TAP Air Portugal | TP7068 | 06.15 | 06:11 | landet |
| Tashkent (TAS) | LOT | LO190 | 06.15 | 06:41 | landet |
| Tbilisi (TBS) | LOT | LO724 expand_more(1) | 06.15 | 06:06 | landet |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 06.15 | 06:06 | landet |
| Bucharest (OTP) | LOT | LO644 | 06.25 | Omdirigert | |
| Vilnius (VNO) | LOT | LO774 | 06.25 | 06:16 | landet |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06.25 | 06:03 | landet |
| Tallinn (TLL) | Air Canada | AC6748 | 06.25 | 06:03 | landet |
| Tallinn (TLL) | El Al | LY9728 | 06.25 | 06:03 | landet |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06.30 | ukjent | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06.30 | ukjent | |
| Katowice (KTW) | LOT | LO3880 expand_more(6) | 06.35 | 06:48 | landet |
| Katowice (KTW) | Air Canada | AC6735 | 06.35 | 06:48 | landet |
| Katowice (KTW) | Air India | AI7950 | 06.35 | 06:48 | landet |
| Katowice (KTW) | El Al | LY9280 | 06.35 | 06:48 | landet |
| Katowice (KTW) | SAS | SK8155 | 06.35 | 06:48 | landet |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06.35 | 06:48 | landet |
| Katowice (KTW) | Turkish Airlines | TK8062 | 06.35 | 06:48 | landet |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06.35 | 06:21 | landet |
| Krakow (KRK) | Air Canada | AC6733 | 06.35 | 06:21 | landet |
| Krakow (KRK) | SAS | SK8113 | 06.35 | 06:21 | landet |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06.35 | 06:21 | landet |
| Rzeszow (RZE) | LOT | LO3804 expand_more(3) | 06.35 | 06:38 | landet |
| Rzeszow (RZE) | SAS | SK8127 | 06.35 | 06:38 | landet |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06.35 | 06:38 | landet |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 06.35 | 06:38 | landet |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 06.40 | 06:33 | landet |
| Doha (DOH) | RwandAir | WB1449 | 06.40 | 06:33 | landet |
| Doha (DOH) | SriLankan Airlines | UL3043 | 06.40 | 06:33 | landet |
| Doha (DOH) | Virgin Australia | VA6351 | 06.40 | 06:33 | landet |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06.40 | 06:30 | landet |
| Poznan (POZ) | Air Canada | AC6737 | 06.40 | 06:30 | landet |
| Poznan (POZ) | SAS | SK8123 | 06.40 | 06:30 | landet |
| Poznan (POZ) | Turkish Airlines | TK8058 | 06.40 | 06:30 | landet |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 06.45 | 06:09 | landet |
| Beijing (PEK) | LOT | LO5322 | 06.45 | 06:09 | landet |
| Budapest (BUD) | Wizz Air | W62467 | 07.35 | 07:26 | landet |
| Antalya (AYT) | Corendon Airlines | XC3106 | 07.55 | 07:30 | landet |
| Vienna (VIE) | Ryanair | FR6064 | 07.55 | 07:33 | landet |
| Vantaa (HEL) | Finnair | AY1141 | 08.05 | 07:52 | landet |
| Milan (MXP) | Wizz Air | W46387 | 08.05 | 07:50 | landet |
| Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08.20 | 07:55 | landet |
| Dubai (DXB) | Emirates | EK2157 | 08.20 | 07:55 | landet |
| Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08.25 | 08:11 | landet |
| Copenhagen (CPH) | SAS | SK8197 | 08.25 | 08:11 | landet |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08.25 | 07:59 | landet |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08.25 | 07:59 | landet |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08.25 | 08:08 | landet |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08.25 | 08:08 | landet |
| Frankfurt (FRA) | Air Dolomiti | LH1346 expand_more(3) | 08.30 | 08:24 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08.30 | 08:24 | landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08.30 | 08:24 | landet |
| Frankfurt (FRA) | United Airlines | UA9206 | 08.30 | 08:24 | landet |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08.40 | 08:15 | landet |
| Istanbul (IST) | LOT | LO4508 | 08.40 | 08:15 | landet |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08.40 | 08:39 | landet |
| Munich (MUC) | Lufthansa | LH5718 | 08.40 | 08:39 | landet |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08.40 | 08:17 | landet |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08.40 | 08:17 | landet |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08.55 | 08:52 | landet |
| Amsterdam (AMS) | JetBlue | B66652 | 08.55 | 08:52 | landet |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 08.55 | 08:48 | landet |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08.55 | 08:42 | landet |
| Poznan (POZ) | El Al | LY9298 | 08.55 | 08:42 | landet |
| Poznan (POZ) | SAS | SK8193 | 08.55 | 08:42 | landet |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08.55 | 08:42 | landet |
| Dusseldorf (DUS) | LOT | LO406 | 09.00 | 09:08 | landet |
| Brussels (CRL) | Ryanair | FR5748 | 09.05 | 08:55 | landet |
| Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09.05 | 08:45 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 09.05 | 08:45 | landet |
| Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09.05 | 09:04 | landet |
| Zurich (ZRH) | Air Canada | AC6765 | 09.05 | 09:04 | landet |
| Zurich (ZRH) | LOT | LO5052 | 09.05 | 09:04 | landet |
| Higuey (PUJ) | LOT | LO6310 | 09.08 | 09:43 | landet |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09.10 | 09:02 | landet |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09.10 | 09:02 | landet |
| Kosice (KSC) | LOT | LO644 | 09.14 | 11:56 | landet |
| Paris (CDG) | LOT | LO334 | 09.20 | ukjent | |
| Vienna (VIE) | BRA | OS661 expand_more(2) | 09.25 | 09:30 | landet |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 09.25 | 09:30 | landet |
| Vienna (VIE) | LOT | LO5004 | 09.25 | 09:30 | landet |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09.30 | 09:17 | landet |
| Stockholm (ARN) | SAS | SK8105 | 09.30 | 09:17 | landet |
| London (LGW) | Wizz Air | W95801 | 09.30 | 09:38 | landet |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09.35 | 09:26 | landet |
| Copenhagen (CPH) | LOT | LO5596 | 09.35 | 09:26 | landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09.35 | 09:26 | landet |
| Alicante (ALC) | Ryanair | FR6072 | 09.40 | 09:40 | landet |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09.40 | 09:35 | landet |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09.40 | 09:35 | landet |
| Brussels (BRU) | LOT | LO232 | 09.50 | 09:56 | landet |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09.50 | 09:22 | landet |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09.50 | 09:22 | landet |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09.55 | 09:50 | landet |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09.55 | 09:50 | landet |
| London (LHR) | LOT | LO286 expand_more(2) | 10.00 | 09:47 | landet |
| London (LHR) | Air Canada | AC6755 | 10.00 | 09:47 | landet |
| London (LHR) | Air India | AI7766 | 10.00 | 09:47 | landet |
| Bucharest (BBU) | Wizz Air | W61584 | 10.10 | 09:53 | landet |
| Vilnius (VNO) | LOT | LO778 expand_more(2) | 10.10 | 10:07 | landet |
| Vilnius (VNO) | El Al | LY9732 | 10.10 | 10:07 | landet |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 10.10 | 10:07 | landet |
| Copenhagen (CPH) | Wizz Air | W61368 | 10.15 | 10:04 | landet |
| Bergamo (BGY) | Wizz Air | W61432 | 10.25 | 10:42 | landet |
| Vienna (VIE) | LOT | LO224 expand_more(6) | 10.35 | 10:30 | landet |
| Vienna (VIE) | Air India | AI7770 | 10.35 | 10:30 | landet |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10.35 | 10:30 | landet |
| Vienna (VIE) | EVA Air | BR3464 | 10.35 | 10:30 | landet |
| Vienna (VIE) | JetBlue | B66684 | 10.35 | 10:30 | landet |
| Vienna (VIE) | Luxair | LG1227 | 10.35 | 10:30 | landet |
| Vienna (VIE) | Turkish Airlines | TK8157 | 10.35 | 10:30 | landet |
| Almaty (ALA) | Sichuan Airlines | 3U9829 | 10.43 | 10:25 | landet |
| Prague (PRG) | LOT | LO524 | 10.50 | 10:33 | landet |
| Brussels (CRL) | Wizz Air | W61382 | 10.55 | 10:45 | landet |
| Rome (FCO) | Wizz Air | W61442 | 11.10 | 10:47 | landet |
| Antalya (AYT) | SkyLine Express | QU4001 | 11.12 | 11:02 | landet |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11.20 | 10:59 | landet |
| Dubai (DXB) | Gulf Air | GF5418 | 11.20 | 10:59 | landet |
| Dubai (DXB) | Qantas | QF8179 | 11.20 | 10:59 | landet |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 11.20 | 10:39 | landet |
| New Delhi (DEL) | Air India | AI7755 | 11.20 | 10:39 | landet |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11.20 | 11:12 | landet |
| Munich (MUC) | Air India | AI7918 | 11.20 | 11:12 | landet |
| Munich (MUC) | All Nippon Airways | NH6703 | 11.20 | 11:12 | landet |
| Munich (MUC) | Croatia Airlines | OU5856 | 11.20 | 11:12 | landet |
| Munich (MUC) | Lufthansa | LH5720 | 11.20 | 11:12 | landet |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11.20 | 11:12 | landet |
| Szymany (SZY) | Poland - Government | PLF101 | 11.23 | planlagt | |
| Torp (TRF) | Wizz Air | W61516 | 11.30 | 10:56 | landet |
| Nanking nanjing (NKG) | Suparna Airlines | Y87431 | 11.31 | 11:28 | landet |
| Leeds (LBA) | Wizz Air | W61316 | 11.40 | 11:32 | landet |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11.45 | 11:34 | landet |
| Copenhagen (CPH) | SAS | SK8195 | 11.45 | 11:34 | landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11.45 | 11:34 | landet |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57348 | 11.50 | 12:01 | landet |
| London (LHR) | British Airways | BA844 expand_more(1) | 11.55 | 12:11 | landet |
| London (LHR) | American Airlines | AA7209 | 11.55 | 12:11 | landet |
| Luton (LTN) | Wizz Air | W61302 | 11.55 | 11:49 | landet |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12.00 | 12:59 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 12.00 | 12:59 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12.00 | 12:59 | landet |
| Billund (BLL) | LOT | LO466 | 12.00 | 11:44 | landet |
| Paris (CDG) | Air France | AF1146 expand_more(3) | 12.05 | 12:32 | landet |
| Paris (CDG) | Air Austral | UU8146 | 12.05 | 12:32 | landet |
| Paris (CDG) | Delta Air Lines | DL8584 | 12.05 | 12:32 | landet |
| Paris (CDG) | Kenya Airways | KQ3736 | 12.05 | 12:32 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12.10 | 12:15 | landet |
| Lisbon (LIS) | Azores Airlines | S48504 | 12.10 | 12:15 | landet |
| Lisbon (LIS) | Finnair | AY6784 | 12.10 | 12:15 | landet |
| Lisbon (LIS) | LOT | LO4798 | 12.10 | 12:15 | landet |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12.15 | 12:17 | landet |
| Stockholm (ARN) | SAS | SK8101 | 12.15 | 12:17 | landet |
| Dusseldorf (DUS) | LOT | LO404 | 12.15 | 12:09 | landet |
| Stuttgart (STR) | LOT | LO372 | 12.15 | 11:59 | landet |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12.20 | 12:06 | landet |
| Vantaa (HEL) | American Airlines | AA9005 | 12.20 | 12:06 | landet |
| Vantaa (HEL) | Japan Airlines | JL6831 | 12.20 | 12:06 | landet |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12.20 | 12:06 | landet |
| Frankfurt (FRA) | LOT | LO382 expand_more(3) | 12.20 | 12:22 | landet |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12.20 | 12:22 | landet |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12.20 | 12:22 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2384 | 12.20 | 12:22 | landet |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12.20 | 12:25 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12.20 | 12:25 | landet |
| Zurich (ZRH) | Swiss | LX4500 | 12.20 | 12:25 | landet |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12.25 | 12:29 | landet |
| Amsterdam (AMS) | JetBlue | B66650 | 12.25 | 12:29 | landet |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12.25 | 12:29 | landet |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12.30 | 12:34 | landet |
| Brussels (BRU) | Air India | AI7778 | 12.30 | 12:34 | landet |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12.30 | 12:34 | landet |
| Geneva (GVA) | LOT | LO418 | 12.35 | 12:46 | landet |
| Berlin (BER) | LOT | LO388 | 12.40 | 12:45 | landet |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12.40 | 13:01 | landet |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12.40 | 13:01 | landet |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12.40 | 12:13 | landet |
| Oslo (OSL) | SAS | SK8121 | 12.40 | 12:13 | landet |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 12.50 | 12:42 | landet |
| Los Angeles (LAX) | JetBlue | B66663 | 12.50 | 12:42 | landet |
| Gdansk (GDN) | LOT | LO3836 expand_more(1) | 12.55 | 12:48 | landet |
| Gdansk (GDN) | El Al | LY9270 | 12.55 | 12:48 | landet |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 12.55 | 14:40 | landet |
| Krakow (KRK) | Air India | AI7934 | 12.55 | 14:40 | landet |
| Krakow (KRK) | El Al | LY9288 | 12.55 | 14:40 | landet |
| Krakow (KRK) | JetBlue | B66685 | 12.55 | 14:40 | landet |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12.55 | 12:57 | landet |
| Munich (MUC) | Aegean Airlines | A31490 | 12.55 | 12:57 | landet |
| Munich (MUC) | Air Canada | AC9145 | 12.55 | 12:57 | landet |
| Munich (MUC) | All Nippon Airways | NH5863 | 12.55 | 12:57 | landet |
| Munich (MUC) | LOT | LO4906 | 12.55 | 12:57 | landet |
| Munich (MUC) | United Airlines | UA9093 | 12.55 | 12:57 | landet |
| Hamburg (HAM) | LOT | LO396 | 13.00 | 13:20 | landet |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 13.00 | 12:31 | landet |
| Rzeszow (RZE) | El Al | LY9264 | 13.00 | 12:31 | landet |
| Antalya (AYT) | Enter Air | E44002 | 13.03 | 13:04 | landet |
| New York (JFK) | LOT | LO27 expand_more(1) | 13.05 | 13:07 | landet |
| New York (JFK) | JetBlue | B66661 | 13.05 | 13:07 | landet |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 13.05 | 12:55 | landet |
| Toronto (YYZ) | Air Canada | AC6742 | 13.05 | 12:55 | landet |
| Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13.10 | 12:53 | landet |
| Doha (DOH) | RwandAir | WB1450 | 13.10 | 12:53 | landet |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13.10 | 12:53 | landet |
| Doha (DOH) | Virgin Australia | VA6067 | 13.10 | 12:53 | landet |
| Alicante (ALC) | Wizz Air | W61488 | 13.15 | 13:31 | landet |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13.15 | 13:28 | landet |
| Paris (CDG) | Air Canada | AC6750 | 13.15 | 13:28 | landet |
| Barcelona (BCN) | Wizz Air | W61476 | 13.25 | 13:30 | landet |
| Antalya (AYT) | Enter Air | E47342 | 13.38 | 13:22 | landet |
| Baku (GYD) | LOT | LO722 | 13.40 | ukjent | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(4) | 13.50 | 13:44 | landet |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13.50 | 13:44 | landet |
| Frankfurt (FRA) | Air Canada | AC9080 | 13.50 | 13:44 | landet |
| Frankfurt (FRA) | LOT | LO4892 | 13.50 | 13:44 | landet |
| Frankfurt (FRA) | United Airlines | UA8890 | 13.50 | 13:44 | landet |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13.50 | 13:50 | landet |
| Chicago (ORD) | JetBlue | B66666 | 13.50 | 13:50 | landet |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 13.50 | 13:10 | landet |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 13.50 | 13:10 | landet |
| Dubrovnik (DBV) | LOT | LO564 | 14.05 | 14:07 | landet |
| London (LHR) | LOT | LO282 expand_more(3) | 14.05 | 13:55 | landet |
| London (LHR) | Air Canada | AC6745 | 14.05 | 13:55 | landet |
| London (LHR) | Air India | AI7762 | 14.05 | 13:55 | landet |
| London (LHR) | Singapore Airlines | SQ2372 | 14.05 | 13:55 | landet |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 14.10 | 13:53 | landet |
| Budapest (BUD) | JetBlue | B66674 | 14.10 | 13:53 | landet |
| Budapest (BUD) | SAS | SK8107 | 14.10 | 13:53 | landet |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14.10 | 14:00 | landet |
| Prague (PRG) | JetBlue | B66679 | 14.10 | 14:00 | landet |
| Prague (PRG) | TAP Air Portugal | TP7058 | 14.10 | 14:00 | landet |
| Riga (RIX) | LOT | LO784 expand_more(3) | 14.10 | 13:41 | landet |
| Riga (RIX) | Air Baltic | BT5191 | 14.10 | 13:41 | landet |
| Riga (RIX) | El Al | LY9720 | 14.10 | 13:41 | landet |
| Riga (RIX) | JetBlue | B66681 | 14.10 | 13:41 | landet |
| Manises (VLC) | Wizz Air | W61338 | 14.10 | 13:49 | landet |
| Athens (ATH) | SKY express | GQ770 | 14.15 | 13:58 | landet |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14.20 | 13:46 | landet |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14.20 | 13:46 | landet |
| Krakow (KRK) | LOT | LO3920 | 14.20 | 14:44 | landet |
| Barcelona (BCN) | LOT | LO438 | 14.30 | 14:28 | landet |
| Rome (FCO) | LOT | LO302 expand_more(1) | 14.35 | 14:18 | landet |
| Rome (FCO) | ITA Airways | AZ7152 | 14.35 | 14:18 | landet |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14.45 | 14:30 | landet |
| Vilnius (VNO) | Air India | AI7874 | 14.45 | 14:30 | landet |
| Vilnius (VNO) | El Al | LY9734 | 14.45 | 14:30 | landet |
| Vilnius (VNO) | JetBlue | B66687 | 14.45 | 14:30 | landet |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 14.45 | 14:26 | landet |
| Tallinn (TLL) | El Al | LY9726 | 14.45 | 14:26 | landet |
| Tallinn (TLL) | JetBlue | B66682 | 14.45 | 14:26 | landet |
| Larnaca (LCA) | Wizz Air | W61552 | 14.50 | 14:22 | landet |
| Izmir (ADB) | Pegasus | PC1539 | 15.00 | 14:34 | landet |
| Paris (CDG) | Air France | AF1046 expand_more(3) | 15.05 | 15:02 | landet |
| Paris (CDG) | Delta Air Lines | DL8342 | 15.05 | 15:02 | landet |
| Paris (CDG) | Japan Airlines | JL5313 | 15.05 | 15:02 | landet |
| Paris (CDG) | Kenya Airways | KQ3814 | 15.05 | 15:02 | landet |
| Paris (ORY) | Poland - Government | PLF130 | 15.11 | 14:57 | landet |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 15.20 | 14:47 | landet |
| Cairo (CAI) | Egyptair | MS9522 | 15.20 | 14:47 | landet |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 15.25 | 15:16 | landet |
| Bucharest (OTP) | JetBlue | B66677 | 15.25 | 15:16 | landet |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15.35 | 15:10 | landet |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15.35 | 15:10 | landet |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 15.35 | 15:53 | landet |
| Sofia (SOF) | SAS | SK8135 | 15.35 | 15:53 | landet |
| Katowice (KTW) | LOT | LO3884 expand_more(1) | 15.45 | 15:40 | landet |
| Katowice (KTW) | SAS | SK8117 | 15.45 | 15:40 | landet |
| Poznan (POZ) | LOT | LO3944 expand_more(2) | 15.45 | 15:25 | landet |
| Poznan (POZ) | El Al | LY9300 | 15.45 | 15:25 | landet |
| Poznan (POZ) | SAS | SK8165 | 15.45 | 15:25 | landet |
| Dresden (DRS) | Fox Aviation | FIX4 | 15.46 | 15:36 | landet |
| Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15.50 | 15:33 | landet |
| Gdansk (GDN) | El Al | LY9268 | 15.50 | 15:33 | landet |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 15.50 | 15:33 | landet |
| Krakow (KRK) | LOT | LO3906 expand_more(1) | 15.50 | 15:49 | landet |
| Krakow (KRK) | SAS | SK8111 | 15.50 | 15:49 | landet |
| Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15.50 | 15:43 | landet |
| Rzeszow (RZE) | El Al | LY9266 | 15.50 | 15:43 | landet |
| Rzeszow (RZE) | SAS | SK8125 | 15.50 | 15:43 | landet |
| Lushan (LUZ) | LOT | LO3966 expand_more(1) | 15.50 | 15:46 | landet |
| Lushan (LUZ) | SAS | SK8163 | 15.50 | 15:46 | landet |
| Amsterdam (AMS) | KLM | KL1315 expand_more(1) | 16.05 | 16:01 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16.05 | 16:01 | landet |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16.15 | 15:58 | landet |
| Amsterdam (AMS) | JetBlue | B66653 | 16.15 | 15:58 | landet |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16.15 | 16:07 | landet |
| Munich (MUC) | Egyptair | MS9024 | 16.15 | 16:07 | landet |
| Munich (MUC) | LOT | LO4904 | 16.15 | 16:07 | landet |
| Munich (MUC) | United Airlines | UA8894 | 16.15 | 16:07 | landet |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16.20 | 16:11 | landet |
| Szczecin (SZZ) | Turkish Airlines | TK8066 | 16.20 | 16:11 | landet |
| Paris (ORY) | Wizz Air | W61354 | 16.20 | 16:05 | landet |
| Hurghada (HRG) | LOT | LO6136 | 16.24 | 16:27 | landet |
| Katowice (KTW) | Polish Medical Air Rescue | LPR41 | 16.25 | 17:20 | landet |
| Bologna (BLQ) | Wizz Air | W61466 | 16.35 | 16:35 | landet |
| Marsa Alam (RMF) | LOT | LO6690 | 16.38 | 16:51 | landet |
| Eindhoven (EIN) | Wizz Air | W61372 | 16.40 | 16:32 | landet |
| Antalya (AYT) | SunExpress | XQ420 | 16.45 | 16:19 | landet |
| Phu Quoc (PQC) | LOT | LO6592 | 16.51 | 17:09 | landet |
| Malaga (AGP) | Ryanair | FR6639 | 17.05 | 17:01 | landet |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17.25 | 17:16 | landet |
| Athens (ATH) | LOT | LO5604 | 17.25 | 17:16 | landet |
| Sharm El Sheikh (SSH) | Enter Air | E44598 | 17.48 | 17:50 | landet |
| Sevilla (SVQ) | Ryanair | FR7760 | 17.55 | 17:52 | landet |
| Marsa Alam (RMF) | Smartwings | 3Z7113 | 18.05 | 17:42 | landet |
| Seoul (ICN) | LOT | LO100 | 18.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18.25 | 17:57 | landet |
| Istanbul (IST) | LOT | LO4506 | 18.25 | 17:57 | landet |
| Oradea (OMR) | LOT | LO658 | 18.25 | planlagt | |
| Vantaa (HEL) | Finnair | AY1145 expand_more(2) | 18.35 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8995 | 18.35 | planlagt | |
| Vantaa (HEL) | British Airways | BA6073 | 18.35 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E44402 | 18.44 | planlagt | |
| Ljubljana (LJU) | LOT | LO618 expand_more(1) | 18.45 | planlagt | |
| Ljubljana (LJU) | SAS | SK8161 | 18.45 | planlagt | |
| Belgrade (BEG) | LOT | LO574 expand_more(1) | 18.50 | planlagt | |
| Belgrade (BEG) | SAS | SK8145 | 18.50 | planlagt | |
| Larnaca (LCA) | LOT | LO172 | 18.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1317 expand_more(2) | 18.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 18.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1365 | 18.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1352 expand_more(1) | 18.55 | planlagt | |
| Zurich (ZRH) | LOT | LO5056 | 18.55 | planlagt | |
| Madrid (MAD) | LOT | LO434 | 19.00 | planlagt | |
| Riga (RIX) | LOT | LO782 expand_more(2) | 19.00 | planlagt | |
| Riga (RIX) | Air Baltic | BT5193 | 19.00 | planlagt | |
| Riga (RIX) | El Al | LY9722 | 19.00 | planlagt | |
| Budapest (BUD) | LOT | LO538 expand_more(2) | 19.05 | planlagt | |
| Budapest (BUD) | Egyptair | MS9514 | 19.05 | planlagt | |
| Budapest (BUD) | SAS | SK8147 | 19.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2751 expand_more(2) | 19.05 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7531 | 19.05 | planlagt | |
| Copenhagen (CPH) | LOT | LO5598 | 19.05 | planlagt | |
| Istanbul (IST) | LOT | LO136 expand_more(1) | 19.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK8148 | 19.05 | planlagt | |
| Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 19.10 | planlagt | |
| Dubai (DXB) | Emirates | EK2022 | 19.10 | planlagt | |
