Warsaw Airport avganger (WAW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | LOT | LO415 | 04.30 | planlagt | |
| Wroclaw (WRO) | LOT | LO3847 expand_more(4) | 04.30 | planlagt | |
| Wroclaw (WRO) | Air Canada | AC6738 | 04.30 | planlagt | |
| Wroclaw (WRO) | Air India | AI7943 | 04.30 | planlagt | |
| Wroclaw (WRO) | El Al | LY9275 | 04.30 | planlagt | |
| Wroclaw (WRO) | SAS | SK8186 | 04.30 | planlagt | |
| Paris (CDG) | Air France | AF1347 expand_more(2) | 04.30 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5302 | 04.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3741 | 04.30 | planlagt | |
| Vilnius (VNO) | LOT | LO775 expand_more(2) | 04.30 | planlagt | |
| Vilnius (VNO) | El Al | LY9731 | 04.30 | planlagt | |
| Vilnius (VNO) | JetBlue | B66658 | 04.30 | planlagt | |
| Brussels (BRU) | LOT | LO233 | 04.35 | planlagt | |
| Venice (VCE) | LOT | LO311 | 04.35 | planlagt | |
| Milan (MXP) | LOT | LO319 | 04.40 | planlagt | |
| Chicago (ORD) | LOT | LO3 expand_more(1) | 04.40 | planlagt | |
| Chicago (ORD) | JetBlue | B66671 | 04.40 | planlagt | |
| Gdansk (GDN) | LOT | LO3815 expand_more(2) | 04.45 | planlagt | |
| Gdansk (GDN) | Air India | AI7927 | 04.45 | planlagt | |
| Gdansk (GDN) | El Al | LY9269 | 04.45 | planlagt | |
| Poznan (POZ) | LOT | LO3947 expand_more(4) | 04.45 | planlagt | |
| Poznan (POZ) | Air Canada | AC6734 | 04.45 | planlagt | |
| Poznan (POZ) | Air India | AI7939 | 04.45 | planlagt | |
| Poznan (POZ) | El Al | LY9297 | 04.45 | planlagt | |
| Poznan (POZ) | SAS | SK8174 | 04.45 | planlagt | |
| Amsterdam (AMS) | LOT | LO267 expand_more(2) | 04.45 | planlagt | |
| Amsterdam (AMS) | Air India | AI7955 | 04.45 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66655 | 04.45 | planlagt | |
| Stockholm (ARN) | LOT | LO457 expand_more(1) | 04.50 | planlagt | |
| Stockholm (ARN) | SAS | SK8102 | 04.50 | planlagt | |
| Oslo (OSL) | LOT | LO483 expand_more(1) | 04.50 | planlagt | |
| Oslo (OSL) | SAS | SK8118 | 04.50 | planlagt | |
| Krakow (KRK) | LOT | LO3923 | 04.50 | planlagt | |
| Dusseldorf (DUS) | LOT | LO407 | 05.00 | planlagt | |
| Copenhagen (CPH) | LOT | LO461 expand_more(1) | 05.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK8198 | 05.00 | planlagt | |
| Frankfurt (FRA) | LOT | LO379 expand_more(5) | 05.00 | planlagt | |
| Frankfurt (FRA) | Air India | AI7763 | 05.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6702 | 05.00 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5861 | 05.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5717 | 05.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2379 | 05.00 | planlagt | |
| Zurich (ZRH) | LOT | LO409 expand_more(2) | 05.00 | planlagt | |
| Zurich (ZRH) | Air India | AI7919 | 05.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4503 | 05.00 | planlagt | |
| Toronto (YYZ) | EuroAtlantic Airways | LO45 expand_more(1) | 05.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC6743 | 05.00 | planlagt | |
| Berlin (BER) | LOT | LO389 | 05.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 05.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31501 | 05.05 | planlagt | |
| Munich (MUC) | Oman Air | WY5292 | 05.05 | planlagt | |
| Munich (MUC) | LOT | LO353 expand_more(4) | 05.10 | planlagt | |
| Munich (MUC) | Air India | AI7917 | 05.10 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5859 | 05.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH5723 | 05.10 | planlagt | |
| Munich (MUC) | Luxair | LG1238 | 05.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 05.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6207 | 05.10 | planlagt | |
| Stuttgart (STR) | LOT | LO373 | 05.10 | planlagt | |
| Luxembourg (LUX) | LOT | LO253 expand_more(2) | 05.15 | planlagt | |
| Luxembourg (LUX) | Air India | AI7915 | 05.15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1230 | 05.15 | planlagt | |
| Hamburg (HAM) | LOT | LO393 | 05.15 | planlagt | |
| Vienna (VIE) | LOT | LO225 expand_more(6) | 05.20 | planlagt | |
| Vienna (VIE) | Air India | AI7959 | 05.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8506 | 05.20 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5855 | 05.20 | planlagt | |
| Vienna (VIE) | Luxair | LG1228 | 05.20 | planlagt | |
| Vienna (VIE) | SAS | SK8178 | 05.20 | planlagt | |
| Vienna (VIE) | Turkish Airlines | TK8158 | 05.20 | planlagt | |
| London (LTN) | Wizz Air | W61305 | 05.25 | planlagt | |
| Billund (BLL) | LOT | LO467 | 05.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1207 expand_more(2) | 05.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48509 | 05.35 | planlagt | |
| Lisbon (LIS) | LOT | LO4797 | 05.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR260 expand_more(4) | 05.40 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4593 | 05.40 | planlagt | |
| Doha (DOH) | RwandAir | WB1451 | 05.40 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3131 | 05.40 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6068 | 05.40 | planlagt | |
| Bologna (BLQ) | Wizz Air | W61465 | 05.40 | planlagt | |
| Prague (PRG) | LOT | LO525 expand_more(1) | 05.45 | planlagt | |
| Prague (PRG) | JetBlue | B66695 | 05.45 | planlagt | |
| Brussels (CRL) | Wizz Air | W61383 | 05.50 | planlagt | |
| Milan (BGY) | Wizz Air | W61433 | 06.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2556 | 06.05 | planlagt | |
| London (LHR) | British Airways | BA845 | 06.10 | planlagt | |
| Alicante (ALC) | Ryanair | FR6073 | 06.15 | planlagt | |
| Bucharest (BBU) | Wizz Air | W61583 | 06.20 | planlagt | |
| Tirana (TIA) | Ryanair | FR6809 | 06.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3873 expand_more(1) | 06.25 | planlagt | |
| Athens (ATH) | LOT | LO5603 | 06.25 | planlagt | |
| Athens (ATH) | SKY express | GQ771 | 06.40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1146 expand_more(1) | 06.45 | planlagt | |
| Helsinki (HEL) | TAP Air Portugal | TP8788 | 06.45 | planlagt | |
| Beijing (PEK) | Air China | CA768 expand_more(1) | 07.00 | planlagt | |
| Beijing (PEK) | LOT | LO5324 | 07.00 | planlagt | |
| Tallinn (TLL) | Wizz Air | W61365 | 07.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1351 expand_more(2) | 07.10 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1612 | 07.10 | planlagt | |
| Frankfurt (FRA) | LOT | LO4895 | 07.10 | planlagt | |
| Izmir (ADB) | Enter Air | E44173 | 07.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1766 expand_more(1) | 07.20 | planlagt | |
| Istanbul (IST) | LOT | LO4505 | 07.20 | planlagt | |
| Catania (CTA) | Wizz Air | W41453 | 07.30 | planlagt | |
| Szczecin (SZZ) | LOT | LO3935 expand_more(2) | 07.35 | planlagt | |
| Szczecin (SZZ) | TAP Air Portugal | TP7067 | 07.35 | planlagt | |
| Szczecin (SZZ) | Turkish Airlines | TK8067 | 07.35 | planlagt | |
| Agadir (AGA) | Enter Air | E41013 | 07.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1353 expand_more(1) | 07.40 | planlagt | |
| Zurich (ZRH) | LOT | LO5055 | 07.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1318 expand_more(1) | 07.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6591 | 07.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS668 expand_more(3) | 07.40 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1207 | 07.40 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5113 | 07.40 | planlagt | |
| Vienna (VIE) | LOT | LO5007 | 07.40 | planlagt | |
| Madrid (MAD) | LOT | LO431 | 07.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK2752 | 07.45 | planlagt | |
| Krakow (KRK) | LOT | LO3921 expand_more(1) | 07.55 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7077 | 07.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9735 | 07.55 | planlagt | |
| Zielona Gora (IEG) | LOT | LO3985 expand_more(1) | 07.55 | planlagt | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7376 | 07.55 | planlagt | |
| Wroclaw (WRO) | LOT | LO3859 expand_more(1) | 08.00 | planlagt | |
| Wroclaw (WRO) | TAP Air Portugal | TP7073 | 08.00 | planlagt | |
| Dusseldorf (DUS) | LOT | LO405 | 08.05 | planlagt | |
| Istanbul (IST) | LOT | LO137 expand_more(1) | 08.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK8161 | 08.05 | planlagt | |
| Vilnius (VNO) | LOT | LO779 expand_more(2) | 08.15 | planlagt | |
| Vilnius (VNO) | Air India | AI7873 | 08.15 | planlagt | |
| Vilnius (VNO) | El Al | LY9735 | 08.15 | planlagt | |
| Paris (CDG) | LOT | LO333 expand_more(1) | 08.15 | planlagt | |
| Paris (CDG) | Air Canada | AC6751 | 08.15 | planlagt | |
| Amsterdam (AMS) | LOT | LO269 expand_more(1) | 08.15 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66656 | 08.15 | planlagt | |
| London (LHR) | LOT | LO285 expand_more(2) | 08.20 | planlagt | |
| London (LHR) | Air Canada | AC6746 | 08.20 | planlagt | |
| London (LHR) | Air India | AI7767 | 08.20 | planlagt | |
| Bucharest (OTP) | LOT | LO639 expand_more(1) | 08.25 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7065 | 08.25 | planlagt | |
| Naples (NAP) | Wizz Air | W41457 | 08.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Warsaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåWarsaw Airport opplevde en betydelig økning i antall passasjerer, med en økning på 1,58% sammenlignet med det forpandemiske året 2019. I løpet av denne måneden i 2019 betjente flyplassen 1 783 867 passasjerer, mens tallet i 2023 steg til 1 812 165...

