Warsaw Airport avganger (WAW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | Wizz Air | W64348 | 12.15 | planlagt | |
| Paris (CDG) | Air France | AF1147 expand_more(5) | 12.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM6150 | 12.25 | planlagt | |
| Paris (CDG) | Air Austral | UU8147 | 12.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8585 | 12.25 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5314 | 12.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3739 | 12.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1314 expand_more(3) | 12.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6590 | 12.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9302 | 12.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1366 | 12.25 | planlagt | |
| Miami (MIA) | LOT | LO1029 expand_more(1) | 12.25 | planlagt | |
| Miami (MIA) | JetBlue | B66670 | 12.25 | planlagt | |
| Seville (SVQ) | Wizz Air | W61351 | 12.25 | planlagt | |
| Oslo (TRF) | Wizz Air | W61515 | 12.35 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61371 | 12.50 | planlagt | |
| Istanbul (IST) | LOT | LO135 expand_more(1) | 12.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK8149 | 12.55 | planlagt | |
| Helsinki (HEL) | Finnair | AY1144 expand_more(5) | 01.00 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7698 | 01.00 | planlagt | |
| Helsinki (HEL) | American Airlines | AA9029 | 01.00 | planlagt | |
| Helsinki (HEL) | British Airways | BA6076 | 01.00 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6830 | 01.00 | planlagt | |
| Helsinki (HEL) | TAP Air Portugal | TP8788 | 01.00 | planlagt | |
| London (LTN) | Wizz Air | W61303 | 01.00 | planlagt | |
| Marsa Alam (RMF) | SkyLine Express | QU2247 | 01.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1205 expand_more(3) | 01.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48505 | 01.05 | planlagt | |
| Lisbon (LIS) | Finnair | AY6783 | 01.05 | planlagt | |
| Lisbon (LIS) | LOT | LO4797 | 01.05 | planlagt | |
| Gdansk (GDN) | LOT | LO3837 expand_more(1) | 01.15 | planlagt | |
| Gdansk (GDN) | TAP Air Portugal | TP7083 | 01.15 | planlagt | |
| Wroclaw (WRO) | LOT | LO3843 expand_more(2) | 01.15 | planlagt | |
| Wroclaw (WRO) | SAS | SK8180 | 01.15 | planlagt | |
| Wroclaw (WRO) | TAP Air Portugal | TP7073 | 01.15 | planlagt | |
| Rome (FCO) | Wizz Air | W61445 | 01.15 | planlagt | |
| Krakow (KRK) | LOT | LO3905 expand_more(2) | 01.20 | planlagt | |
| Krakow (KRK) | SAS | SK8150 | 01.20 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7077 | 01.20 | planlagt | |
| Rzeszow (RZE) | LOT | LO3801 expand_more(2) | 01.25 | planlagt | |
| Rzeszow (RZE) | SAS | SK8122 | 01.25 | planlagt | |
| Rzeszow (RZE) | TAP Air Portugal | TP7071 | 01.25 | planlagt | |
| Beijing (PEK) | Air China | CA738 expand_more(1) | 01.30 | planlagt | |
| Beijing (PEK) | LOT | LO5321 | 01.30 | planlagt | |
| Helsinki (HEL) | Scanwings | ABF1 | 01.30 | planlagt | |
| Malaga (AGP) | Wizz Air | W61359 | 01.35 | planlagt | |
| Katowice (KTW) | LOT | LO3883 expand_more(2) | 01.40 | planlagt | |
| Katowice (KTW) | SAS | SK8156 | 01.40 | planlagt | |
| Katowice (KTW) | TAP Air Portugal | TP7063 | 01.40 | planlagt | |
| Lublin (LUZ) | LOT | LO3965 expand_more(3) | 01.40 | planlagt | |
| Lublin (LUZ) | El Al | LY9259 | 01.40 | planlagt | |
| Lublin (LUZ) | SAS | SK8166 | 01.40 | planlagt | |
| Lublin (LUZ) | TAP Air Portugal | TP7105 | 01.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO377 expand_more(2) | 01.45 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5867 | 01.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5713 | 01.45 | planlagt | |
| Lisbon (LIS) | LOT | LO425 expand_more(1) | 01.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP7381 | 01.45 | planlagt | |
| Toronto (YYZ) | LOT | LO41 expand_more(1) | 02.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC6741 | 02.05 | planlagt | |
| Thessaloniki (SKG) | LOT | LO607 | 02.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1349 expand_more(5) | 02.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9615 | 02.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5886 | 02.15 | planlagt | |
| Frankfurt (FRA) | LOT | LO4893 | 02.15 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5297 | 02.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8893 | 02.15 | planlagt | |
| Vilnius (VNO) | LOT | LO797 | 02.15 | planlagt | |
| Athens (ATH) | LOT | LO603 expand_more(1) | 02.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31957 | 02.20 | planlagt | |
| Podgorica (TGD) | LOT | LO585 expand_more(1) | 02.25 | planlagt | |
| Podgorica (TGD) | SAS | SK8136 | 02.25 | planlagt | |
| Porto (OPO) | Wizz Air | W61595 | 02.25 | planlagt | |
| Split (SPU) | LOT | LO575 | 02.30 | planlagt | |
| Chisinau (RMO) | LOT | LO515 expand_more(1) | 02.40 | planlagt | |
| Chisinau (RMO) | TAP Air Portugal | TP7364 | 02.40 | planlagt | |
| Skopje (SKP) | LOT | LO593 expand_more(1) | 02.40 | planlagt | |
| Skopje (SKP) | SAS | SK8130 | 02.40 | planlagt | |
| Gdansk (GDN) | LOT | LO3839 expand_more(1) | 02.45 | planlagt | |
| Gdansk (GDN) | Air Canada | AC6730 | 02.45 | planlagt | |
| Espargos (SID) | Enter Air | E47003 | 02.45 | planlagt | |
| Bucharest (OTP) | LOT | LO645 expand_more(1) | 02.50 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7065 | 02.50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1349 expand_more(2) | 02.50 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3871 | 02.50 | planlagt | |
| Zurich (ZRH) | LOT | LO5053 | 02.50 | planlagt | |
| Belgrade (BEG) | LOT | LO573 expand_more(1) | 02.55 | planlagt | |
| Belgrade (BEG) | SAS | SK8144 | 02.55 | planlagt | |
| Cluj-Napoca (CLJ) | LOT | LO653 expand_more(1) | 03.00 | planlagt | |
| Cluj-Napoca (CLJ) | TAP Air Portugal | TP7053 | 03.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS664 expand_more(2) | 03.00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5117 | 03.00 | planlagt | |
| Vienna (VIE) | LOT | LO5005 | 03.00 | planlagt | |
| Tallinn (TLL) | LOT | LO787 expand_more(4) | 03.05 | planlagt | |
| Tallinn (TLL) | Air Canada | AC6747 | 03.05 | planlagt | |
| Tallinn (TLL) | El Al | LY9729 | 03.05 | planlagt | |
| Tallinn (TLL) | JetBlue | B66698 | 03.05 | planlagt | |
| Tallinn (TLL) | TAP Air Portugal | TP7051 | 03.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2762 expand_more(1) | 03.05 | planlagt | |
| Copenhagen (CPH) | LOT | LO5451 | 03.05 | planlagt | |
| Dubai (DXB) | Emirates | EK180 expand_more(2) | 03.10 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5419 | 03.10 | planlagt | |
| Dubai (DXB) | Qantas | QF8180 | 03.10 | planlagt | |
| Oradea (OMR) | LOT | LO657 | 03.10 | planlagt | |
| Rzeszow (RZE) | LOT | LO3807 expand_more(1) | 03.10 | planlagt | |
| Rzeszow (RZE) | El Al | LY9263 | 03.10 | planlagt | |
| Seoul (ICN) | LOT | LO99 expand_more(1) | 03.20 | planlagt | |
| Seoul (ICN) | EVA Air | BR3470 | 03.20 | planlagt | |
| London (LHR) | LOT | LO279 expand_more(3) | 03.20 | planlagt | |
| London (LHR) | Air India | AI7759 | 03.20 | planlagt | |
| London (LHR) | All Nippon Airways | NH6722 | 03.20 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2369 | 03.20 | planlagt | |
| Riga (RIX) | LOT | LO781 expand_more(4) | 03.20 | planlagt | |
| Riga (RIX) | Air India | AI7877 | 03.20 | planlagt | |
| Riga (RIX) | airBaltic | BT5194 | 03.20 | planlagt | |
| Riga (RIX) | JetBlue | B66697 | 03.20 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP7111 | 03.20 | planlagt | |
| Krakow (KRK) | LOT | LO3919 expand_more(5) | 03.25 | planlagt | |
| Krakow (KRK) | Air Canada | AC6732 | 03.25 | planlagt | |
| Krakow (KRK) | Air India | AI7931 | 03.25 | planlagt | |
| Krakow (KRK) | El Al | LY9285 | 03.25 | planlagt | |
| Krakow (KRK) | JetBlue | B66680 | 03.25 | planlagt | |
| Krakow (KRK) | SAS | SK8152 | 03.25 | planlagt | |
| Rome (FCO) | LOT | LO303 expand_more(1) | 03.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7153 | 03.35 | planlagt | |
| Budapest (BUD) | LOT | LO537 expand_more(3) | 03.35 | planlagt | |
| Budapest (BUD) | JetBlue | B66688 | 03.35 | planlagt | |
| Budapest (BUD) | SAS | SK8106 | 03.35 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7119 | 03.35 | planlagt | |
| Valencia (VLC) | Wizz Air | W61337 | 03.40 | planlagt | |
| Espargos (SID) | Smartwings | 3Z7604 | 03.40 | planlagt | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD664 | 03.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR260 expand_more(4) | 03.45 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4593 | 03.45 | planlagt | |
| Doha (DOH) | RwandAir | WB1451 | 03.45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3131 | 03.45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6068 | 03.45 | planlagt | |
| Bilbao (BIO) | Wizz Air | W61455 | 03.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9735 | 03.55 | planlagt | |
| Delhi (DEL) | LOT | LO71 expand_more(1) | 03.55 | planlagt | |
| Delhi (DEL) | Air India | AI7756 | 03.55 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61477 | 04.00 | planlagt | |
| Prague (PRG) | LOT | LO521 expand_more(2) | 04.05 | planlagt | |
| Prague (PRG) | JetBlue | B66696 | 04.05 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7055 | 04.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Warsaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåWarsaw Airport opplevde en betydelig økning i antall passasjerer, med en økning på 1,58% sammenlignet med det forpandemiske året 2019. I løpet av denne måneden i 2019 betjente flyplassen 1 783 867 passasjerer, mens tallet i 2023 steg til 1 812 165...

