Flyankomster og avganger på Warsaw Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Wizz Air | W61594 | 05.45 | Forsinket | |
| Riga (RIX) | LOT | LO794 expand_more(3) | 05.55 | planlagt | |
| Riga (RIX) | airBaltic | BT5183 | 05.55 | planlagt | |
| Riga (RIX) | El Al | LY9720 | 05.55 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 05.55 | planlagt | |
| Tokyo (NRT) | LOT | LO80 | 06.05 | planlagt | |
| Cairo (CAI) | LOT | LO148 expand_more(1) | 06.10 | planlagt | |
| Cairo (CAI) | Egyptair | MS9520 | 06.10 | planlagt | |
| Yerevan (EVN) | LOT | LO728 | 06.15 | planlagt | |
| Sal (SID) | Enter Air | E47004 | 06.24 | planlagt | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06.25 | planlagt | |
| Tallinn (TLL) | LOT | LO792 expand_more(3) | 06.25 | planlagt | |
| Tallinn (TLL) | Air Canada | AC6748 | 06.25 | planlagt | |
| Tallinn (TLL) | El Al | LY9728 | 06.25 | planlagt | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 06.25 | planlagt | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06.25 | planlagt | |
| Vilnius (VNO) | El Al | LY9732 | 06.25 | planlagt | |
| Krakow (KRK) | LOT | LO3910 expand_more(2) | 06.30 | planlagt | |
| Krakow (KRK) | Air Canada | AC6733 | 06.30 | planlagt | |
| Krakow (KRK) | SAS | SK8113 | 06.30 | planlagt | |
| Katowice (KTW) | LOT | LO3880 expand_more(4) | 06.30 | planlagt | |
| Katowice (KTW) | Air Canada | AC6735 | 06.30 | planlagt | |
| Katowice (KTW) | Air India | AI7950 | 06.30 | planlagt | |
| Katowice (KTW) | SAS | SK8155 | 06.30 | planlagt | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 06.30 | planlagt | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06.30 | planlagt | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06.30 | planlagt | |
| Wroclaw (WRO) | SAS | SK8141 | 06.30 | planlagt | |
| Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06.35 | planlagt | |
| Gdansk (GDN) | Air Canada | AC6731 | 06.35 | planlagt | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06.35 | planlagt | |
| Rzeszow (RZE) | SAS | SK8127 | 06.35 | planlagt | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06.35 | planlagt | |
| Malaga (AGP) | LOT | LO6608 | 06.36 | planlagt | |
| Bucharest (OTP) | LOT | LO644 | 06.40 | planlagt | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06.40 | planlagt | |
| Poznan (POZ) | Air Canada | AC6737 | 06.40 | planlagt | |
| Poznan (POZ) | SAS | SK8123 | 06.40 | planlagt | |
| Gdansk (GDN) | LOT | LO9006 | 06.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07.00 | Forsinket | |
| Doha (DOH) | RwandAir | WB1449 | 07.00 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 07.00 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6351 | 07.00 | Forsinket | |
| Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07.20 | planlagt | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07.20 | planlagt | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07.30 | planlagt | |
| Beijing (PEK) | LOT | LO5322 | 07.30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62467 | 07.35 | planlagt | |
| Sal (SID) | Smartwings | 3Z7605 | 07.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07.40 | planlagt | |
| Vienna (VIE) | LOT | LO5004 | 07.40 | planlagt | |
| Tel Aviv Yafo (TLV) | Enter Air | E4221 | 07.48 | planlagt | |
| Tel Aviv Yafo (TLV) | Enter Air | E4351 | 07.49 | planlagt | |
| Abu Dhabi (AUH) | Hi Fly | EY159 | 07.55 | Forsinket | |
| Vienna (VIE) | Ethiopian Airlines | ET730 | 08.05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08.10 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08.10 | planlagt | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08.10 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08.10 | planlagt | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08.20 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08.20 | planlagt | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08.30 | planlagt | |
| Izmir (ADB) | Enter Air | E44910 | 08.31 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08.35 | planlagt | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5718 | 08.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46387 | 08.35 | planlagt | |
| Hamburg (HAM) | LOT | LO398 | 08.40 | planlagt | |
| Poznan (POZ) | LOT | LO3952 expand_more(4) | 08.40 | planlagt | |
| Poznan (POZ) | El Al | LY9298 | 08.40 | planlagt | |
| Poznan (POZ) | SAS | SK8193 | 08.40 | planlagt | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08.40 | planlagt | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08.40 | planlagt | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08.40 | planlagt | |
| Vilnius (VNO) | El Al | LY9734 | 08.40 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08.40 | planlagt | |
| Copenhagen (CPH) | LOT | LO460 | 08.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08.50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4848 | 08.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08.50 | planlagt | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08.55 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66652 | 08.55 | planlagt | |
| Berlin (BER) | LOT | LO392 | 08.55 | planlagt | |
| Baku (GYD) | LOT | LO722 | 08.55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1342 expand_more(2) | 09.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6765 | 09.00 | planlagt | |
| Zurich (ZRH) | LOT | LO5052 | 09.00 | planlagt | |
| Hurghada (HRG) | Enter Air | E45322 | 09.02 | Forsinket | |
| Dusseldorf (DUS) | LOT | LO406 | 09.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09.10 | planlagt | |
| Istanbul (IST) | LOT | LO4508 | 09.10 | planlagt | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09.10 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09.10 | planlagt | |
| Oslo (OSL) | LOT | LO486 expand_more(1) | 09.15 | planlagt | |
| Oslo (OSL) | SAS | SK8115 | 09.15 | planlagt | |
| Chicago (ORD) | LOT | LO2 expand_more(1) | 09.15 | planlagt | |
| Chicago (ORD) | JetBlue | B66678 | 09.15 | planlagt | |
| Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09.20 | planlagt | |
| Gdansk (GDN) | El Al | LY9270 | 09.20 | planlagt | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09.20 | planlagt | |
| Katowice (KTW) | LOT | LO3888 expand_more(3) | 09.20 | planlagt | |
| Katowice (KTW) | El Al | LY9284 | 09.20 | planlagt | |
| Katowice (KTW) | SAS | SK8153 | 09.20 | planlagt | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 09.20 | planlagt | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09.25 | planlagt | |
| Stockholm (ARN) | SAS | SK8105 | 09.25 | planlagt | |
| Paris (CDG) | LOT | LO334 | 09.25 | planlagt | |
| Gothenburg (GOT) | LOT | LO496 | 09.25 | planlagt | |
| Bratislava (BTS) | Wizz Air | W61424 | 09.30 | planlagt | |
| Madrid (MAD) | LOT | LO432 | 09.30 | planlagt | |
| Malaga (AGP) | Ryanair | FR6639 | 09.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK751 expand_more(1) | 09.35 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09.35 | planlagt | |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09.40 | planlagt | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7375 | 09.40 | planlagt | |
| Krakow (KRK) | LOT | LO3904 expand_more(2) | 09.40 | planlagt | |
| Krakow (KRK) | El Al | LY9288 | 09.40 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09.40 | planlagt | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09.40 | planlagt | |
| Wroclaw (WRO) | El Al | LY9276 | 09.40 | planlagt | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09.40 | planlagt | |
| Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09.45 | planlagt | |
| Rzeszow (RZE) | El Al | LY9264 | 09.45 | planlagt | |
| Brussels (BRU) | LOT | LO232 | 09.50 | planlagt | |
| London (LHR) | LOT | LO286 expand_more(2) | 09.55 | planlagt | |
| London (LHR) | Air Canada | AC6755 | 09.55 | planlagt | |
| London (LHR) | Air India | AI7766 | 09.55 | planlagt | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09.55 | planlagt | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09.55 | planlagt | |
| Newark (EWR) | LOT | LO12 expand_more(1) | 10.10 | planlagt | |
| Newark (EWR) | JetBlue | B66660 | 10.10 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 10.15 | planlagt | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 10.15 | planlagt | |
| Bari (BRI) | Wizz Air | W61340 | 10.30 | planlagt | |
| Bergamo (BGY) | Wizz Air | W61432 | 10.35 | planlagt | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10.35 | planlagt | |
| Vienna (VIE) | Air India | AI7770 | 10.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10.35 | planlagt | |
| Vienna (VIE) | JetBlue | B66684 | 10.35 | planlagt | |
| Vienna (VIE) | Luxair | LG1227 | 10.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR6072 | 10.55 | planlagt | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11.00 | planlagt | |
| Budapest (BUD) | JetBlue | B66672 | 11.00 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11.00 | planlagt | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11.00 | planlagt | |
| London (LHR) | American Airlines | AA6886 | 11.00 | planlagt | |
| Vilnius (VNO) | LOT | LO778 expand_more(1) | 11.00 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 11.00 | planlagt | |
| Prague (PRG) | LOT | LO524 | 11.05 | planlagt | |
| Genova (GOA) | Wizz Air | W61358 | 11.15 | planlagt | |
| Podgorica (TGD) | Wizz Air | W61580 | 11.15 | planlagt | |
| Olbia (OLB) | Wizz Air | W61314 | 11.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1020 | 11.25 | planlagt | |
| Rome (FCO) | Wizz Air | W61442 | 11.35 | planlagt | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11.35 | planlagt | |
| Munich (MUC) | Air India | AI7918 | 11.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5720 | 11.35 | planlagt | |
| Munich (MUC) | Luxair | LG1235 | 11.35 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11.35 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M871 | 11.37 | planlagt | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11.40 | planlagt | |
| Luton (LTN) | Wizz Air | W61302 | 11.50 | planlagt | |
| Leeds (LBA) | Wizz Air | W61316 | 11.55 | planlagt | |
| Hurghada (HRG) | SkyUp Airlines | U58624 | 11.57 | planlagt | |
| Billund (BLL) | LOT | LO466 | 12.00 | planlagt | |
| Heraklion (HER) | Wizz Air | W61546 | 12.00 | planlagt | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK8195 | 12.05 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12.05 | planlagt | |
| Lisbon (LIS) | Finnair | AY6784 | 12.05 | planlagt | |
| Lisbon (LIS) | LOT | LO4798 | 12.05 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9605 | 12.10 | planlagt | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12.15 | planlagt | |
| Stockholm (ARN) | SAS | SK8101 | 12.15 | planlagt | |
| Dusseldorf (DUS) | LOT | LO404 | 12.15 | planlagt | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12.15 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5418 | 12.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8179 | 12.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12.15 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12.15 | planlagt | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12.20 | planlagt | |
| Brussels (BRU) | Air India | AI7778 | 12.20 | planlagt | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12.20 | planlagt | |
| Luxembourg (LUX) | LOT | LO252 expand_more(1) | 12.20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1221 | 12.20 | planlagt | |
| Berlin (BER) | LOT | LO388 | 12.25 | planlagt | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12.25 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12.25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12.25 | planlagt | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12.30 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66650 | 12.30 | planlagt | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12.30 | planlagt | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12.30 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4500 | 12.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61476 | 12.35 | planlagt | |
| Geneva (GVA) | LOT | LO418 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31490 | 12.35 | planlagt | |
| Munich (MUC) | Air Canada | AC9145 | 12.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12.35 | planlagt | |
| Munich (MUC) | LOT | LO4906 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9093 | 12.35 | planlagt | |
| Stuttgart (STR) | LOT | LO372 | 12.35 | planlagt | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12.40 | planlagt | |
| New Delhi (DEL) | Air India | AI7755 | 12.40 | planlagt | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12.40 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12.40 | planlagt | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12.45 | planlagt | |
| Oslo (OSL) | SAS | SK8121 | 12.45 | planlagt | |
| Hamburg (HAM) | LOT | LO396 | 12.55 | planlagt | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12.55 | planlagt | |
| Poznan (POZ) | Air India | AI7942 | 12.55 | planlagt | |
| Poznan (POZ) | SAS | SK8169 | 12.55 | planlagt | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12.55 | planlagt | |
| Rzeszow (RZE) | SAS | SK8131 | 12.55 | planlagt | |
| Gdansk (GDN) | LOT | LO3836 expand_more(1) | 13.00 | planlagt | |
| Gdansk (GDN) | Air India | AI7924 | 13.00 | planlagt | |
| New York (JFK) | LOT | LO27 expand_more(1) | 13.00 | planlagt | |
| New York (JFK) | JetBlue | B66661 | 13.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Wizz Air | W61339 | 05.35 | planlagt | |
| Madrid (MAD) | Wizz Air | W61471 | 05.35 | planlagt | |
| Olbia (OLB) | Wizz Air | W61313 | 05.40 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61475 | 05.40 | planlagt | |
| Milan (BGY) | Wizz Air | W61431 | 05.55 | planlagt | |
| Heraklion (HER) | Wizz Air | W61545 | 05.55 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E44361 | 05.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06.00 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31503 | 06.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9168 | 06.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06.00 | planlagt | |
| Munich (MUC) | LOT | LO4905 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA9094 | 06.00 | planlagt | |
| London (LTN) | Wizz Air | W61301 | 06.00 | planlagt | |
| Riga (RIX) | Poland - Air Force | PLF44 | 06.00 | planlagt | |
| Paris (CDG) | Air France | AF1247 expand_more(3) | 06.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM6173 | 06.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06.05 | planlagt | |
| Paris (CDG) | WestJet | WS5130 | 06.05 | planlagt | |
| Leeds (LBA) | Wizz Air | W61315 | 06.10 | planlagt | |
| Rome (FCO) | Wizz Air | W61441 | 06.10 | planlagt | |
| Genoa (GOA) | Wizz Air | W61357 | 06.15 | planlagt | |
| Malaga (AGP) | Wizz Air | W61335 | 06.20 | planlagt | |
| Bratislava (BTS) | Wizz Air | W61423 | 06.25 | planlagt | |
| Antalya (AYT) | Enter Air | E44201 | 06.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06.50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06.50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4897 | 06.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06.50 | planlagt | |
| Szczecin (SZZ) | LOT | LO3931 | 07.05 | planlagt | |
| Zielona Gora (IEG) | LOT | LO3981 | 07.05 | planlagt | |
| Alicante (ALC) | Wizz Air | W61487 | 07.05 | planlagt | |
| Larnaca (LCA) | Wizz Air | W61551 | 07.05 | planlagt | |
| Wroclaw (WRO) | LOT | LO3851 | 07.10 | planlagt | |
| Vienna (VIE) | LOT | LO223 expand_more(4) | 07.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07.15 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07.15 | planlagt | |
| Vienna (VIE) | Luxair | LG1226 | 07.15 | planlagt | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07.15 | planlagt | |
| Brussels (BRU) | LOT | LO235 | 07.15 | planlagt | |
| Rzeszow (RZE) | LOT | LO3805 | 07.15 | planlagt | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7151 | 07.20 | planlagt | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07.20 | planlagt | |
| Paris (CDG) | Air Canada | AC6749 | 07.20 | planlagt | |
| Geneva (GVA) | LOT | LO417 | 07.20 | planlagt | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07.25 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66654 | 07.25 | planlagt | |
| London (LHR) | LOT | LO281 expand_more(3) | 07.25 | planlagt | |
| London (LHR) | Air Canada | AC6744 | 07.25 | planlagt | |
| London (LHR) | Air India | AI7761 | 07.25 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2371 | 07.25 | planlagt | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07.30 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07.30 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH5721 | 07.30 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07.30 | planlagt | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07.35 | planlagt | |
| Milan (MXP) | Egyptair | MS9519 | 07.35 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07.35 | planlagt | |
| Zurich (ZRH) | LOT | LO411 expand_more(2) | 07.35 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2311 | 07.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX4501 | 07.35 | planlagt | |
| Luxembourg (LUX) | LOT | LO251 expand_more(1) | 07.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1222 | 07.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07.40 | planlagt | |
| Frankfurt (FRA) | Air India | AI7771 | 07.40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07.40 | planlagt | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07.40 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07.40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07.40 | planlagt | |
| Dusseldorf (DUS) | LOT | LO403 | 07.40 | planlagt | |
| Budapest (BUD) | LOT | LO533 expand_more(1) | 07.50 | planlagt | |
| Budapest (BUD) | Egyptair | MS9517 | 07.50 | planlagt | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07.55 | planlagt | |
| Oslo (OSL) | SAS | SK8120 | 07.55 | planlagt | |
| Billund (BLL) | LOT | LO465 | 08.00 | planlagt | |
| Prague (PRG) | LOT | LO523 | 08.00 | planlagt | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08.05 | planlagt | |
| Stockholm (ARN) | SAS | SK8100 | 08.05 | planlagt | |
| Vilnius (VNO) | LOT | LO777 | 08.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62468 | 08.10 | planlagt | |
| Stuttgart (STR) | LOT | LO371 | 08.15 | planlagt | |
| Stavanger (SVG) | LOT | LO489 | 08.15 | planlagt | |
| Lyon (LYS) | LOT | LO345 | 08.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS662 expand_more(3) | 08.25 | planlagt | |
| Vienna (VIE) | Air China | CA7064 | 08.25 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5119 | 08.25 | planlagt | |
| Vienna (VIE) | LOT | LO5003 | 08.25 | planlagt | |
| Barcelona (BCN) | LOT | LO437 | 08.30 | planlagt | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK8199 | 08.30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08.30 | planlagt | |
| Funchal (FNC) | Smartwings | 3Z7306 | 08.40 | planlagt | |
| London (LHR) | British Airways | BA847 expand_more(5) | 08.45 | planlagt | |
| London (LHR) | Alaska Airlines | AS5354 | 08.45 | planlagt | |
| London (LHR) | American Airlines | AA7185 | 08.45 | planlagt | |
| London (LHR) | Iberia | IB3686 | 08.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7798 | 08.45 | planlagt | |
| London (LHR) | JetBlue | B66367 | 08.45 | planlagt | |
| Zakynthos (ZTH) | Smartwings | 3Z7412 | 08.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(4) | 08.55 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7696 | 08.55 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8977 | 08.55 | planlagt | |
| Helsinki (HEL) | British Airways | BA6070 | 08.55 | planlagt | |
| Helsinki (HEL) | Iberia | IB6856 | 08.55 | planlagt | |
| Hamburg (HAM) | LOT | LO395 | 09.05 | planlagt | |
| Zakynthos (ZTH) | LOT | LO6715 | 09.05 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W61575 | 09.10 | planlagt | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09.15 | planlagt | |
| Venice (VCE) | LOT | LO309 | 09.15 | planlagt | |
| Athens (ATH) | LOT | LO601 expand_more(1) | 09.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31955 | 09.15 | planlagt | |
| Berlin (BER) | LOT | LO387 | 09.20 | planlagt | |
| Marsa Alam (RMF) | LOT | LO6283 | 09.20 | planlagt | |
| Abu Dhabi (AUH) | Hi Fly | EY160 | 09.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR264 expand_more(3) | 09.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1452 | 09.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3044 | 09.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6350 | 09.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(4) | 09.40 | planlagt | |
