Flyankomster og avganger på Warsaw Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milas (BJV) | LOT | LO6218 | 05.46 | planlagt | |
| Reykjavik (KEF) | Wizz Air | W61540 | 05.50 | Forsinket | |
| Tbilisi (TBS) | LOT | LO724 | 06.05 | planlagt | |
| Tokyo (NRT) | LOT | LO80 | 06.05 | planlagt | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06.10 | planlagt | |
| Riga (RIX) | airBaltic | BT5183 | 06.10 | planlagt | |
| Riga (RIX) | El Al | LY9720 | 06.10 | planlagt | |
| Bucharest (OTP) | LOT | LO644 | 06.20 | planlagt | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06.25 | planlagt | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06.25 | planlagt | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06.25 | planlagt | |
| Sofia (SOF) | SAS | SK8177 | 06.25 | planlagt | |
| Tallinn (TLL) | LOT | LO792 expand_more(3) | 06.25 | planlagt | |
| Tallinn (TLL) | Air Canada | AC6748 | 06.25 | planlagt | |
| Tallinn (TLL) | El Al | LY9728 | 06.25 | planlagt | |
| Tallinn (TLL) | JetBlue | B66683 | 06.25 | planlagt | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06.25 | planlagt | |
| Vilnius (VNO) | El Al | LY9732 | 06.25 | planlagt | |
| Djerba (DJE) | Smartwings | 3Z7527 | 06.30 | planlagt | |
| Katowice (KTW) | LOT | LO3880 expand_more(2) | 06.30 | planlagt | |
| Katowice (KTW) | Air Canada | AC6735 | 06.30 | planlagt | |
| Katowice (KTW) | SAS | SK8155 | 06.30 | planlagt | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06.30 | planlagt | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06.30 | planlagt | |
| Wroclaw (WRO) | El Al | LY9274 | 06.30 | planlagt | |
| Wroclaw (WRO) | SAS | SK8141 | 06.30 | planlagt | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06.35 | planlagt | |
| Gdansk (GDN) | Air Canada | AC6731 | 06.35 | planlagt | |
| Gdansk (GDN) | El Al | LY9268 | 06.35 | planlagt | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06.35 | planlagt | |
| Rzeszow (RZE) | El Al | LY9262 | 06.35 | planlagt | |
| Rzeszow (RZE) | SAS | SK8127 | 06.35 | planlagt | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06.40 | planlagt | |
| Poznan (POZ) | Air Canada | AC6737 | 06.40 | planlagt | |
| Poznan (POZ) | SAS | SK8123 | 06.40 | planlagt | |
| Reykjavik (KEF) | LOT | LO500 | 06.45 | planlagt | |
| Yerevan (EVN) | LOT | LO730 | 07.25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62467 | 07.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07.40 | planlagt | |
| Vienna (VIE) | LOT | LO5004 | 07.40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ422 | 07.55 | planlagt | |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 08.05 | planlagt | |
| Cairo (CAI) | Egyptair | MS9522 | 08.05 | planlagt | |
| Venice (VCE) | Wizz Air | W41346 | 08.05 | planlagt | |
| Abu Dhabi (AUH) | Hi Fly | EY159 | 08.10 | planlagt | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08.10 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08.10 | planlagt | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08.10 | Forsinket | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08.10 | Forsinket | |
| New York (JFK) | LOT | LO7 expand_more(1) | 08.15 | Forsinket | |
| New York (JFK) | JetBlue | B66673 | 08.15 | Forsinket | |
| Brussels (CRL) | Ryanair | FR5748 | 08.30 | planlagt | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08.30 | planlagt | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5718 | 08.35 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08.35 | planlagt | |
| Hamburg (HAM) | LOT | LO398 | 08.40 | planlagt | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08.40 | planlagt | |
| Poznan (POZ) | El Al | LY9298 | 08.40 | planlagt | |
| Poznan (POZ) | SAS | SK8193 | 08.40 | planlagt | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08.40 | planlagt | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08.40 | planlagt | |
| Vilnius (VNO) | El Al | LY9734 | 08.40 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08.40 | planlagt | |
| Antalya (AYT) | Enter Air | E44062 | 08.42 | planlagt | |
| Copenhagen (CPH) | LOT | LO460 | 08.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08.50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4848 | 08.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08.50 | planlagt | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08.55 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66652 | 08.55 | planlagt | |
| Berlin (BER) | LOT | LO392 | 08.55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6064 | 08.55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1342 expand_more(2) | 09.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6765 | 09.00 | planlagt | |
| Zurich (ZRH) | LOT | LO5052 | 09.00 | planlagt | |
| Dusseldorf (DUS) | LOT | LO406 | 09.05 | planlagt | |
| Bucharest (OTP) | LOT | LO640 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09.10 | planlagt | |
| Istanbul (IST) | LOT | LO4508 | 09.10 | planlagt | |
| Chicago (ORD) | LOT | LO2 | 09.15 | Forsinket | |
| Katowice (KTW) | LOT | LO3888 expand_more(2) | 09.20 | planlagt | |
| Katowice (KTW) | El Al | LY9284 | 09.20 | planlagt | |
| Katowice (KTW) | SAS | SK8153 | 09.20 | planlagt | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09.25 | planlagt | |
| Stockholm (ARN) | SAS | SK8105 | 09.25 | planlagt | |
| Paris (CDG) | LOT | LO334 | 09.25 | planlagt | |
| Gothenburg (GOT) | LOT | LO496 | 09.25 | planlagt | |
| Stockholm (NYO) | Wizz Air | W61502 | 09.25 | planlagt | |
| Madrid (MAD) | LOT | LO432 | 09.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09.35 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09.35 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09.35 | planlagt | |
| Tallinn (TLL) | LOT | LO790 expand_more(1) | 09.35 | planlagt | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09.35 | planlagt | |
| Wroclaw (WRO) | LOT | LO3852 | 09.35 | planlagt | |
| Krakow (KRK) | LOT | LO3904 | 09.40 | planlagt | |
| Gdansk (GDN) | LOT | LO3832 | 09.40 | planlagt | |
| Zielona Gora (IEG) | LOT | LO3982 | 09.40 | planlagt | |
| Rzeszow (RZE) | LOT | LO3806 | 09.45 | planlagt | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC6740 | 09.45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 09.50 | planlagt | |
| Szczecin (SZZ) | LOT | LO3932 | 09.55 | planlagt | |
| London (LHR) | LOT | LO286 expand_more(2) | 09.55 | planlagt | |
| London (LHR) | Air Canada | AC6755 | 09.55 | planlagt | |
| London (LHR) | Air India | AI7766 | 09.55 | planlagt | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10.10 | planlagt | |
| Bergamo (BGY) | Wizz Air | W61432 | 10.40 | Forsinket | |
| Split (SPU) | Wizz Air | W61556 | 10.40 | planlagt | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11.00 | planlagt | |
| Budapest (BUD) | JetBlue | B66672 | 11.00 | planlagt | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11.00 | planlagt | |
| London (LHR) | American Airlines | AA6886 | 11.00 | planlagt | |
| Vilnius (VNO) | LOT | LO778 | 11.00 | planlagt | |
| Prague (PRG) | LOT | LO524 | 11.05 | planlagt | |
| Bourgas (BOJ) | LOT | LO6304 | 11.09 | planlagt | |
| NIce (NCE) | Wizz Air | W61350 | 11.10 | planlagt | |
| Rome (FCO) | Wizz Air | W61442 | 11.15 | planlagt | |
| Bourgas (BOJ) | Wizz Air | W61562 | 11.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY1020 | 11.25 | planlagt | |
| Krakow (KRK) | Poland - Air Force | PLF34 | 11.28 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M871 | 11.29 | planlagt | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6151 | 11.35 | planlagt | |
| Paris (CDG) | Air Austral | UU8146 | 11.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11.35 | planlagt | |
| Munich (MUC) | LOT | LO352 expand_more(4) | 11.35 | planlagt | |
| Munich (MUC) | Air India | AI7918 | 11.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5720 | 11.35 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11.40 | planlagt | |
| Liverpool (LPL) | Wizz Air | W61312 | 11.45 | planlagt | |
| Luton (LTN) | Wizz Air | W61302 | 11.50 | planlagt | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 11.55 | planlagt | |
| Billund (BLL) | LOT | LO466 | 12.00 | planlagt | |
| Antalya (AYT) | Pegasus | PC1500 | 12.05 | planlagt | |
| Dalaman (DLM) | Enter Air | E47398 | 12.08 | planlagt | |
| Dusseldorf (DUS) | LOT | LO404 | 12.15 | planlagt | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12.15 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5418 | 12.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8179 | 12.15 | planlagt | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12.15 | planlagt | |
| Stockholm (ARN) | SAS | SK8101 | 12.15 | planlagt | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK8195 | 12.15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12.15 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12.15 | planlagt | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12.20 | planlagt | |
| Brussels (BRU) | Air India | AI7778 | 12.20 | planlagt | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12.20 | planlagt | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12.20 | planlagt | |
| Luxembourg (LUX) | Air India | AI7916 | 12.20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1221 | 12.20 | planlagt | |
| Washington (IAD) | Poland - Government | PLF130 | 12.23 | planlagt | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12.25 | planlagt | |
| Frankfurt (FRA) | Air India | AI7772 | 12.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12.25 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12.25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12.25 | planlagt | |
| San Francisco (SFO) | LOT | LO36 | 12.25 | Forsinket | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12.30 | planlagt | |
| Amsterdam (AMS) | Air India | AI7871 | 12.30 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66650 | 12.30 | planlagt | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12.30 | planlagt | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12.30 | planlagt | |
| Zurich (ZRH) | Air India | AI7922 | 12.30 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4500 | 12.30 | planlagt | |
| Berlin (BER) | LOT | LO388 | 12.35 | planlagt | |
| Geneva (GVA) | LOT | LO418 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31490 | 12.35 | planlagt | |
| Munich (MUC) | Air Canada | AC9145 | 12.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12.35 | planlagt | |
| Munich (MUC) | LOT | LO4906 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9093 | 12.35 | planlagt | |
| Chania (CHQ) | Wizz Air | W41324 | 12.40 | planlagt | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12.40 | planlagt | |
| New Delhi (DEL) | Air India | AI7755 | 12.40 | planlagt | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12.40 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12.40 | planlagt | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12.45 | planlagt | |
| Oslo (OSL) | SAS | SK8121 | 12.45 | planlagt | |
| Katowice (KTW) | LOT | LO3882 expand_more(2) | 12.45 | planlagt | |
| Katowice (KTW) | Air India | AI7950 | 12.45 | planlagt | |
| Katowice (KTW) | SAS | SK8157 | 12.45 | planlagt | |
| Hamburg (HAM) | LOT | LO396 | 12.55 | planlagt | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12.55 | planlagt | |
| Poznan (POZ) | Air India | AI7942 | 12.55 | planlagt | |
| Poznan (POZ) | SAS | SK8169 | 12.55 | planlagt | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12.55 | planlagt | |
| Rzeszow (RZE) | SAS | SK8131 | 12.55 | planlagt | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC6742 | 12.55 | planlagt | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13.00 | planlagt | |
| Gdansk (GDN) | Air India | AI7924 | 13.00 | planlagt | |
| Gdansk (GDN) | El Al | LY9270 | 13.00 | planlagt | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13.05 | 12:53 | landet |
| Wroclaw (WRO) | Air India | AI7946 | 13.05 | 12:53 | landet |
| Wroclaw (WRO) | El Al | LY9276 | 13.05 | 12:53 | landet |
| Wroclaw (WRO) | SAS | SK8183 | 13.05 | 12:53 | landet |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13.10 | Forsinket | |
| Paris (CDG) | Air Canada | AC6750 | 13.10 | Forsinket | |
| Barcelona (BCN) | Wizz Air | W61476 | 13.10 | 12:51 | landet |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 13.10 | planlagt | |
| Krakow (KRK) | Air India | AI7934 | 13.10 | planlagt | |
| Krakow (KRK) | JetBlue | B66685 | 13.10 | planlagt | |
| Krakow (KRK) | SAS | SK8149 | 13.10 | planlagt | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 13.15 | Forsinket | |
| Newark (EWR) | JetBlue | B66660 | 13.15 | Forsinket | |
| Menorca (MAH) | LOT | LO6344 | 13.19 | planlagt | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7152 | 13.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(7) | 13.30 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13.30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13.30 | planlagt | |
| Frankfurt (FRA) | LOT | LO4892 | 13.30 | planlagt | |
| Frankfurt (FRA) | Luxair | LG1489 | 13.30 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 13.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 13.30 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 13.30 | planlagt | |
| Doha (DOH) | RwandAir | WB1450 | 13.30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13.30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6067 | 13.30 | planlagt | |
| Stavanger (SVG) | LOT | LO490 | 13.30 | planlagt | |
| Madrid (MAD) | Wizz Air | W61472 | 13.40 | planlagt | |
| Antalya (AYT) | Enter Air | E44334 | 13.42 | planlagt | |
| Tashkent (TAS) | LOT | LO192 | 13.50 | planlagt | |
| London (LHR) | LOT | LO282 expand_more(3) | 13.50 | Forsinket | |
| London (LHR) | Air Canada | AC6745 | 13.50 | Forsinket | |
| London (LHR) | Air India | AI7762 | 13.50 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ2372 | 13.50 | Forsinket | |
| Bologna (BLQ) | LOT | LO328 | 13.55 | planlagt | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13.55 | planlagt | |
| Chicago (ORD) | JetBlue | B66666 | 13.55 | planlagt | |
| Budapest (BUD) | LOT | LO536 expand_more(3) | 14.00 | planlagt | |
| Budapest (BUD) | JetBlue | B66674 | 14.00 | planlagt | |
| Budapest (BUD) | SAS | SK8107 | 14.00 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 14.00 | planlagt | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14.00 | planlagt | |
| Prague (PRG) | JetBlue | B66679 | 14.00 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 14.00 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1348 expand_more(3) | 14.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6807 | 14.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14.05 | planlagt | |
| Zurich (ZRH) | LOT | LO5054 | 14.05 | planlagt | |
| Bourgas (BOJ) | LOT | LO6220 | 14.08 | planlagt | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14.15 | planlagt | |
| Riga (RIX) | Air India | AI7878 | 14.15 | planlagt | |
| Riga (RIX) | airBaltic | BT5191 | 14.15 | planlagt | |
| Riga (RIX) | JetBlue | B66681 | 14.15 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 14.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(5) | 14.15 | planlagt | |
| Vienna (VIE) | Air China | CA7065 | 14.15 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5627 | 14.15 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14.15 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14.15 | planlagt | |
| Vienna (VIE) | LOT | LO5006 | 14.15 | planlagt | |
| Almaty (ALA) | LOT | LO198 | 14.20 | planlagt | |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14.25 | planlagt | |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14.25 | planlagt | |
| Copenhagen (CPH) | DAT | SK2761 expand_more(1) | 14.25 | planlagt | |
| Copenhagen (CPH) | LOT | LO5452 | 14.25 | planlagt | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14.25 | planlagt | |
| Zagreb (ZAG) | SAS | SK8185 | 14.25 | planlagt | |
| Bilbao (BIO) | Wizz Air | W61456 | 14.30 | planlagt | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14.35 | planlagt | |
| Vilnius (VNO) | Air India | AI7874 | 14.35 | planlagt | |
| Vilnius (VNO) | JetBlue | B66687 | 14.35 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 14.35 | planlagt | |
| Oradea (OMR) | LOT | LO656 | 14.40 | planlagt | |
| Antalya (AYT) | LOT | LO6644 | 14.43 | planlagt | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 14.45 | planlagt | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 14.45 | planlagt | |
| Dabaa City (DBB) | Enter Air | E44022 | 14.47 | Forsinket | |
| Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14.50 | planlagt | |
| Sarajevo (SJJ) | SAS | SK8171 | 14.50 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14.50 | Forsinket | |
| Alicante (ALC) | Wizz Air | W61488 | 15.00 | planlagt | |
| Tallinn (TLL) | LOT | LO786 expand_more(1) | 15.00 | planlagt | |
| Tallinn (TLL) | El Al | LY9726 | 15.00 | planlagt | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15.05 | planlagt | |
| Ljubljana (LJU) | SAS | SK8159 | 15.05 | planlagt | |
| Rzeszow (RZE) | Polish Medical Air Rescue | LPR42 | 15.12 | planlagt | |
| Thessaloniki (SKG) | LOT | LO606 | 15.15 | planlagt | |
| Dortmund (DTM) | Wizz Air | W61362 | 15.25 | planlagt | |
| Podgorica (TGD) | LOT | LO584 expand_more(1) | 15.25 | planlagt | |
| Podgorica (TGD) | SAS | SK8175 | 15.25 | planlagt | |
| Bucharest (OTP) | LOT | LO642 expand_more(2) | 15.25 | planlagt | |
| Bucharest (OTP) | JetBlue | B66677 | 15.25 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 15.25 | planlagt | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15.25 | planlagt | |
| Sofia (SOF) | LOT | LO632 expand_more(2) | 15.30 | planlagt | |
| Sofia (SOF) | SAS | SK8135 | 15.30 | planlagt | |
| Sofia (SOF) | TAP Air Portugal | TP7368 | 15.30 | planlagt | |
| Paris (CDG) | Air France | AF1346 expand_more(4) | 15.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6132 | 15.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8284 | 15.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3738 | 15.35 | planlagt | |
| Paris (CDG) | WestJet | WS5192 | 15.35 | planlagt | |
| Barcelona (BCN) | LOT | LO438 | 15.35 | planlagt | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15.35 | planlagt | |
| Belgrade (BEG) | SAS | SK8143 | 15.35 | planlagt | |
| Athens (ATH) | LOT | LO602 expand_more(1) | 15.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31956 | 15.40 | planlagt | |
| Ostrava (OSR) | LOT | LO502 expand_more(1) | 15.40 | planlagt | |
| Ostrava (OSR) | TAP Air Portugal | TP7104 | 15.40 | planlagt | |
| Bydgoszcz (BZG) | LOT | LO3994 | 15.45 | planlagt | |
| Krakow (KRK) | LOT | LO3906 expand_more(3) | 15.45 | planlagt | |
| Krakow (KRK) | SAS | SK8111 | 15.45 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7115 | 15.45 | planlagt | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 15.45 | planlagt | |
| Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15.50 | planlagt | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 15.50 | planlagt | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 15.50 | planlagt | |
| Poznan (POZ) | LOT | LO3944 expand_more(2) | 15.50 | planlagt | |
| Poznan (POZ) | SAS | SK8165 | 15.50 | planlagt | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 15.50 | planlagt | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15.50 | planlagt | |
| Rzeszow (RZE) | SAS | SK8125 | 15.50 | planlagt | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 15.50 | planlagt | |
| Lushan (LUZ) | LOT | LO3966 expand_more(3) | 15.50 | planlagt | |
| Lushan (LUZ) | El Al | LY9260 | 15.50 | planlagt | |
| Lushan (LUZ) | SAS | SK8163 | 15.50 | planlagt | |
| Lushan (LUZ) | TAP Air Portugal | TP7050 | 15.50 | planlagt | |
| Jerez De La Frontera (XRY) | Enter Air | E47026 | 15.50 | planlagt | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(3) | 15.55 | planlagt | |
| Wroclaw (WRO) | SAS | SK8179 | 15.55 | planlagt | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 15.55 | planlagt | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 15.55 | planlagt | |
| Kosice (KSC) | LOT | LO512 expand_more(1) | 16.00 | planlagt | |
| Kosice (KSC) | SAS | SK8115 | 16.00 | planlagt | |
| Beijing (PEK) | Air China | CA767 expand_more(1) | 16.00 | planlagt | |
| Beijing (PEK) | LOT | LO5325 | 16.00 | planlagt | |
| Katowice (KTW) | LOT | LO3884 expand_more(4) | 16.00 | planlagt | |
| Katowice (KTW) | El Al | LY9282 | 16.00 | planlagt | |
| Katowice (KTW) | SAS | SK8117 | 16.00 | planlagt | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 16.00 | planlagt | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 16.00 | planlagt | |
| Izmir (ADB) | Enter Air | E44174 | 16.05 | planlagt | |
| Krakow (KRK) | Poland - Government | PLF110 | 16.09 | planlagt | |
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16.10 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66653 | 16.10 | planlagt | |
| Paris (ORY) | Wizz Air | W61354 | 16.10 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16.20 | Forsinket | |
| Munich (MUC) | Air Canada | AC9629 | 16.20 | Forsinket | |
| Munich (MUC) | LOT | LO4904 | 16.20 | Forsinket | |
| Munich (MUC) | United Airlines | UA8894 | 16.20 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16.25 | Forsinket | |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16.25 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16.25 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP1206 expand_more(3) | 16.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48508 | 16.35 | planlagt | |
