Warsaw Airport ankomster (WAW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12.15 | planlagt | |
| Stockholm (ARN) | SAS | SK8101 | 12.15 | planlagt | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12.15 | Forsinket | |
| Dubai (DXB) | Gulf Air | GF5418 | 12.15 | Forsinket | |
| Dubai (DXB) | Qantas | QF8179 | 12.15 | Forsinket | |
| Dusseldorf (DUS) | LOT | LO404 | 12.15 | planlagt | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK8195 | 12.15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12.15 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9005 | 12.15 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12.15 | planlagt | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12.20 | planlagt | |
| Brussels (BRU) | Air India | AI7778 | 12.20 | planlagt | |
| Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12.20 | planlagt | |
| Luxembourg (LUX) | Air India | AI7916 | 12.20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1221 | 12.20 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61476 | 12.25 | planlagt | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12.30 | planlagt | |
| Amsterdam (AMS) | Air India | AI7871 | 12.30 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66650 | 12.30 | planlagt | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12.30 | planlagt | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12.30 | planlagt | |
| Frankfurt (FRA) | Air India | AI7772 | 12.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12.30 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12.30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12.30 | planlagt | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12.30 | planlagt | |
| Zurich (ZRH) | Air India | AI7922 | 12.30 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4500 | 12.30 | planlagt | |
| Berlin (BER) | LOT | LO388 | 12.35 | planlagt | |
| Stuttgart (STR) | LOT | LO372 | 12.35 | planlagt | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12.40 | planlagt | |
| New Delhi (DEL) | Air India | AI7755 | 12.40 | planlagt | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12.40 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12.40 | planlagt | |
| Geneva (GVA) | LOT | LO418 | 12.40 | planlagt | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12.45 | planlagt | |
| Katowice (KTW) | Air India | AI7950 | 12.45 | planlagt | |
| Katowice (KTW) | El Al | LY9284 | 12.45 | planlagt | |
| Katowice (KTW) | SAS | SK8157 | 12.45 | planlagt | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12.45 | planlagt | |
| Oslo (OSL) | SAS | SK8121 | 12.45 | planlagt | |
| Hamburg (HAM) | LOT | LO396 | 12.55 | planlagt | |
| Kiruna (KRN) | Scanwings | ABF1 | 12.55 | planlagt | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 12.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC6742 | 12.55 | planlagt | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12.55 | planlagt | |
| Rzeszow (RZE) | SAS | SK8131 | 12.55 | planlagt | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12.55 | planlagt | |
| Poznan (POZ) | Air India | AI7942 | 12.55 | planlagt | |
| Poznan (POZ) | SAS | SK8169 | 12.55 | planlagt | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 01.00 | planlagt | |
| Gdansk (GDN) | Air India | AI7924 | 01.00 | planlagt | |
| Gdansk (GDN) | El Al | LY9270 | 01.00 | planlagt | |
| NIce (NCE) | LOT | LO342 | 01.00 | planlagt | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD663 | 01.09 | 12:45 | landet |
| Paris (CDG) | LOT | LO332 expand_more(1) | 01.10 | planlagt | |
| Paris (CDG) | Air Canada | AC6750 | 01.10 | planlagt | |
| Chania (CHQ) | Wizz Air | W41324 | 01.10 | Forsinket | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 01.10 | planlagt | |
| Krakow (KRK) | Air India | AI7934 | 01.10 | planlagt | |
| Krakow (KRK) | JetBlue | B66685 | 01.10 | planlagt | |
| Krakow (KRK) | SAS | SK8149 | 01.10 | planlagt | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 01.10 | 12:56 | landet |
| Wroclaw (WRO) | Air India | AI7946 | 01.10 | 12:56 | landet |
| Wroclaw (WRO) | El Al | LY9276 | 01.10 | 12:56 | landet |
| Wroclaw (WRO) | SAS | SK8183 | 01.10 | 12:56 | landet |
| Rome (FCO) | LOT | LO302 expand_more(1) | 01.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7152 | 01.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 01.30 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 01.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9080 | 01.30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 01.30 | planlagt | |
| Frankfurt (FRA) | LOT | LO4892 | 01.30 | planlagt | |
| Frankfurt (FRA) | Luxair | LG1489 | 01.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8890 | 01.30 | planlagt | |
| Stavanger (SVG) | LOT | LO490 | 01.30 | planlagt | |
| Madrid (MAD) | Wizz Air | W61472 | 01.40 | planlagt | |
| London (LHR) | LOT | LO282 expand_more(3) | 01.50 | Forsinket | |
| London (LHR) | Air Canada | AC6745 | 01.50 | Forsinket | |
| London (LHR) | Air India | AI7762 | 01.50 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ2372 | 01.50 | Forsinket | |
| Tashkent (TAS) | LOT | LO192 | 01.50 | planlagt | |
| Bologna (BLQ) | LOT | LO328 | 01.55 | planlagt | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 01.55 | planlagt | |
| Chicago (ORD) | JetBlue | B66666 | 01.55 | planlagt | |
| Venice (VCE) | LOT | LO310 | 01.55 | planlagt | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 02.00 | planlagt | |
| Budapest (BUD) | JetBlue | B66674 | 02.00 | planlagt | |
| Budapest (BUD) | SAS | SK8107 | 02.00 | planlagt | |
| Lyon (LYS) | LOT | LO346 | 02.00 | planlagt | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 02.00 | planlagt | |
| Prague (PRG) | JetBlue | B66679 | 02.00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(2) | 02.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6807 | 02.05 | planlagt | |
| Zurich (ZRH) | LOT | LO5054 | 02.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 02.15 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 02.15 | planlagt | |
| Doha (DOH) | RwandAir | WB1450 | 02.15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 02.15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6067 | 02.15 | planlagt | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 02.15 | planlagt | |
| Riga (RIX) | Air India | AI7878 | 02.15 | planlagt | |
| Riga (RIX) | airBaltic | BT5191 | 02.15 | planlagt | |
| Riga (RIX) | El Al | LY9720 | 02.15 | planlagt | |
| Riga (RIX) | JetBlue | B66681 | 02.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 02.15 | planlagt | |
| Vienna (VIE) | Air China | CA7065 | 02.15 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 02.15 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5114 | 02.15 | planlagt | |
| Vienna (VIE) | LOT | LO5006 | 02.15 | planlagt | |
| Katowice (KTW) | VistaJet | H5763 | 02.16 | planlagt | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 02.25 | planlagt | |
| Copenhagen (CPH) | LOT | LO5452 | 02.25 | planlagt | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 02.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 02.25 | planlagt | |
| Zagreb (ZAG) | SAS | SK8185 | 02.25 | planlagt | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 02.35 | planlagt | |
| Vilnius (VNO) | Air India | AI7874 | 02.35 | planlagt | |
| Vilnius (VNO) | El Al | LY9734 | 02.35 | planlagt | |
| Vilnius (VNO) | JetBlue | B66687 | 02.35 | planlagt | |
| Larnaca (LCA) | Wizz Air | W61552 | 02.40 | planlagt | |
| Szczecin (SZZ) | LOT | LO3934 | 02.50 | planlagt | |
| Alicante (ALC) | Wizz Air | W61488 | 03.00 | planlagt | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 03.00 | planlagt | |
| Tallinn (TLL) | El Al | LY9726 | 03.00 | planlagt | |
| Tallinn (TLL) | JetBlue | B66682 | 03.00 | planlagt | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 03.05 | planlagt | |
| Ljubljana (LJU) | SAS | SK8159 | 03.05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9734 | 03.15 | planlagt | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 03.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 03.25 | planlagt | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 03.25 | planlagt | |
| Bucharest (OTP) | JetBlue | B66677 | 03.25 | planlagt | |
| Brussels (BRU) | LOT | LO238 expand_more(1) | 03.30 | planlagt | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 03.30 | planlagt | |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 03.30 | planlagt | |
| Sofia (SOF) | SAS | SK8135 | 03.30 | planlagt | |
| Tokyo (NRT) | LOT | LO1080 | 03.30 | planlagt | |
| Barcelona (BCN) | LOT | LO438 | 03.35 | planlagt | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 03.35 | planlagt | |
| Belgrade (BEG) | SAS | SK8143 | 03.35 | planlagt | |
| Paris (CDG) | Air France | AF1346 expand_more(3) | 03.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6132 | 03.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8262 | 03.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3738 | 03.35 | planlagt | |
| Dortmund (DTM) | Wizz Air | W61362 | 03.40 | planlagt | |
| Krakow (KRK) | LOT | LO3906 expand_more(1) | 03.45 | planlagt | |
| Krakow (KRK) | SAS | SK8111 | 03.45 | planlagt | |
| Gdansk (GDN) | LOT | LO3838 | 03.50 | planlagt | |
| Lushan (LUZ) | LOT | LO3966 expand_more(2) | 03.50 | planlagt | |
| Lushan (LUZ) | El Al | LY9260 | 03.50 | planlagt | |
| Lushan (LUZ) | SAS | SK8163 | 03.50 | planlagt | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 03.50 | planlagt | |
| Rzeszow (RZE) | SAS | SK8125 | 03.50 | planlagt | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 03.55 | planlagt | |
| Wroclaw (WRO) | SAS | SK8179 | 03.55 | planlagt | |
| Kosice (KSC) | LOT | LO510 expand_more(2) | 04.00 | planlagt | |
| Kosice (KSC) | JetBlue | B66676 | 04.00 | planlagt | |
| Kosice (KSC) | SAS | SK8151 | 04.00 | planlagt | |
| Katowice (KTW) | LOT | LO3884 expand_more(2) | 04.00 | planlagt | |
| Katowice (KTW) | El Al | LY9282 | 04.00 | planlagt | |
| Katowice (KTW) | SAS | SK8117 | 04.00 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Warsaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåWarsaw Airport opplevde en betydelig økning i antall passasjerer, med en økning på 1,58% sammenlignet med det forpandemiske året 2019. I løpet av denne måneden i 2019 betjente flyplassen 1 783 867 passasjerer, mens tallet i 2023 steg til 1 812 165...

