Warsaw Airport ankomster (WAW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Wizz Air | W61368 | 10.15 | planlagt | |
| Bergamo (BGY) | Wizz Air | W61432 | 10.25 | planlagt | |
| Dortmund (DTM) | Wizz Air | W61362 | 10.25 | planlagt | |
| Malaga (AGP) | Ryanair | FR6639 | 10.35 | planlagt | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10.35 | planlagt | |
| Vienna (VIE) | Air India | AI7770 | 10.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10.35 | planlagt | |
| Vienna (VIE) | EVA Air | BR3464 | 10.35 | planlagt | |
| Vienna (VIE) | Luxair | LG1227 | 10.35 | planlagt | |
| Prague (PRG) | LOT | LO524 | 10.50 | planlagt | |
| Brussels (CRL) | Wizz Air | W61382 | 10.55 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9605 | 10.55 | planlagt | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11.00 | planlagt | |
| Budapest (BUD) | JetBlue | B66672 | 11.00 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11.00 | planlagt | |
| Rome (FCO) | Wizz Air | W61442 | 11.10 | 10:57 | landet |
| Djerba (DJE) | Nouvelair | BJ7666 | 11.15 | planlagt | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11.20 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5418 | 11.20 | planlagt | |
| Dubai (DXB) | Qantas | QF8179 | 11.20 | planlagt | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 11.20 | planlagt | |
| New Delhi (DEL) | Air India | AI7755 | 11.20 | planlagt | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11.20 | planlagt | |
| Munich (MUC) | Air India | AI7918 | 11.20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11.20 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5856 | 11.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH5720 | 11.20 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1020 | 11.25 | planlagt | |
| Ankara (ESB) | Pegasus | PC1743 | 11.30 | planlagt | |
| Torp (TRF) | Wizz Air | W61516 | 11.30 | planlagt | |
| Marsa Alam (RMF) | Go2Sky | U57834 | 11.33 | Forsinket | |
| London (LHR) | British Airways | BA844 expand_more(1) | 11.35 | planlagt | |
| London (LHR) | American Airlines | AA7209 | 11.35 | planlagt | |
| Leeds (LBA) | Wizz Air | W61316 | 11.40 | planlagt | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK8195 | 11.45 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11.45 | planlagt | |
| Miami (MIA) | LOT | LO30 expand_more(1) | 11.45 | Forsinket | |
| Miami (MIA) | JetBlue | B66664 | 11.45 | Forsinket | |
| Luton (LTN) | Wizz Air | W61302 | 11.55 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 12.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12.00 | planlagt | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 12.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM6151 | 12.05 | planlagt | |
| Paris (CDG) | Air Austral | UU8146 | 12.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8269 | 12.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3736 | 12.05 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ7488 | 12.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12.10 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12.10 | Forsinket | |
| Lisbon (LIS) | Finnair | AY6784 | 12.10 | Forsinket | |
| Lisbon (LIS) | LOT | LO4798 | 12.10 | Forsinket | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12.15 | planlagt | |
| Stockholm (ARN) | SAS | SK8101 | 12.15 | planlagt | |
| Dusseldorf (DUS) | LOT | LO404 | 12.15 | planlagt | |
| Stuttgart (STR) | LOT | LO372 | 12.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12.20 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9005 | 12.20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 12.20 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12.20 | planlagt | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI7772 | 12.20 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2384 | 12.20 | planlagt | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12.20 | planlagt | |
| Zurich (ZRH) | Air India | AI7922 | 12.20 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX4500 | 12.20 | planlagt | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12.25 | planlagt | |
| Amsterdam (AMS) | Air India | AI7871 | 12.25 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66650 | 12.25 | planlagt | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12.25 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W61576 | 12.25 | planlagt | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12.30 | planlagt | |
| Brussels (BRU) | Air India | AI7778 | 12.30 | planlagt | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12.30 | planlagt | |
| Geneva (GVA) | LOT | LO418 | 12.35 | planlagt | |
| Berlin (BER) | LOT | LO388 | 12.40 | planlagt | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12.40 | planlagt | |
| Oslo (OSL) | SAS | SK8121 | 12.40 | planlagt | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 12.55 | planlagt | |
| Gdansk (GDN) | Air India | AI7924 | 12.55 | planlagt | |
| Gdansk (GDN) | El Al | LY9270 | 12.55 | planlagt | |
| Krakow (KRK) | LOT | LO3908 expand_more(4) | 12.55 | planlagt | |
| Krakow (KRK) | Air India | AI7934 | 12.55 | planlagt | |
| Krakow (KRK) | El Al | LY9288 | 12.55 | planlagt | |
| Krakow (KRK) | JetBlue | B66685 | 12.55 | planlagt | |
| Krakow (KRK) | SAS | SK8149 | 12.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12.55 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31490 | 12.55 | planlagt | |
| Munich (MUC) | Air Canada | AC9145 | 12.55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12.55 | planlagt | |
| Munich (MUC) | LOT | LO4906 | 12.55 | planlagt | |
| Munich (MUC) | United Airlines | UA9093 | 12.55 | planlagt | |
| Hamburg (HAM) | LOT | LO396 | 01.00 | planlagt | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(2) | 01.00 | planlagt | |
| Rzeszow (RZE) | El Al | LY9264 | 01.00 | planlagt | |
| Rzeszow (RZE) | SAS | SK8131 | 01.00 | planlagt | |
| New York (JFK) | LOT | LO27 expand_more(1) | 01.05 | planlagt | |
| New York (JFK) | JetBlue | B66661 | 01.05 | planlagt | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 01.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC6742 | 01.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 01.10 | planlagt | |
| Doha (DOH) | RwandAir | WB1450 | 01.10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 01.10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6067 | 01.10 | planlagt | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 01.15 | planlagt | |
| Paris (CDG) | Air Canada | AC6750 | 01.15 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU2226 | 01.15 | planlagt | |
| Manises (VLC) | Wizz Air | W61338 | 01.15 | planlagt | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 01.20 | planlagt | |
| Newark (EWR) | JetBlue | B66660 | 01.20 | planlagt | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 01.20 | planlagt | |
| Wroclaw (WRO) | Air India | AI7946 | 01.20 | planlagt | |
| Wroclaw (WRO) | El Al | LY9276 | 01.20 | planlagt | |
| Wroclaw (WRO) | SAS | SK8183 | 01.20 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61476 | 01.25 | planlagt | |
| Stavanger (SVG) | LOT | LO490 | 01.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(4) | 01.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 01.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9080 | 01.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4892 | 01.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8890 | 01.40 | planlagt | |
| Baku (GYD) | LOT | LO722 | 01.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1348 expand_more(2) | 01.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6807 | 01.45 | planlagt | |
| Zurich (ZRH) | LOT | LO5054 | 01.45 | planlagt | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 01.50 | planlagt | |
| Chicago (ORD) | JetBlue | B66666 | 01.50 | planlagt | |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 01.50 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 01.50 | planlagt | |
| Venice (VCE) | LOT | LO310 | 01.55 | planlagt | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57348 | 02.02 | planlagt | |
| London (LHR) | LOT | LO282 expand_more(3) | 02.05 | planlagt | |
| London (LHR) | Air Canada | AC6745 | 02.05 | planlagt | |
| London (LHR) | Air India | AI7762 | 02.05 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2372 | 02.05 | planlagt | |
| Alicante (ALC) | Wizz Air | W61488 | 02.10 | planlagt | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 02.10 | planlagt | |
| Budapest (BUD) | JetBlue | B66674 | 02.10 | planlagt | |
| Budapest (BUD) | SAS | SK8107 | 02.10 | planlagt | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 02.10 | planlagt | |
| Prague (PRG) | JetBlue | B66679 | 02.10 | planlagt | |
| Riga (RIX) | LOT | LO784 expand_more(3) | 02.10 | planlagt | |
| Riga (RIX) | airBaltic | BT5191 | 02.10 | planlagt | |
| Riga (RIX) | El Al | LY9720 | 02.10 | planlagt | |
| Riga (RIX) | JetBlue | B66681 | 02.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Warsaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåWarsaw Airport opplevde en betydelig økning i antall passasjerer, med en økning på 1,58% sammenlignet med det forpandemiske året 2019. I løpet av denne måneden i 2019 betjente flyplassen 1 783 867 passasjerer, mens tallet i 2023 steg til 1 812 165...

