Warsaw Airport avganger (WAW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR6640 | 11.30 | planlagt | |
Belgrade (BEG) | LOT | LO571 expand_more(1) | 11.40 | planlagt | |
Belgrade (BEG) | SAS | SK8146 | 11.40 | planlagt | |
Hurghada (HRG) | Air Cairo | SM3606 | 11.40 | planlagt | |
Lisbon (LIS) | LOT | LO425 | 11.45 | planlagt | |
Vilnius (VNO) | LOT | LO771 expand_more(1) | 11.45 | planlagt | |
Vilnius (VNO) | El Al | LY9733 | 11.45 | planlagt | |
Funchal (FNC) | Wizz Air | W61535 | 11.45 | planlagt | |
Copenhagen (CPH) | Wizz Air | W61369 | 11.45 | planlagt | |
London (LHR) | British Airways | BA847 expand_more(3) | 11.50 | planlagt | |
London (LHR) | American Airlines | AA7185 | 11.50 | planlagt | |
London (LHR) | Iberia | IB3686 | 11.50 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7798 | 11.50 | planlagt | |
Szczecin (SZZ) | LOT | LO3933 | 11.55 | planlagt | |
Wroclaw (WRO) | LOT | LO9153 | 11.55 | planlagt | |
Oslo (OSL) | Norwegian | DY1021 | 12.05 | planlagt | |
Seoul (ICN) | LOT | LO97 | 12.05 | planlagt | |
Antalya (AYT) | Mavi Gök Airlines | 4M972 | 12.05 | planlagt | |
Bodrum (BJV) | Smartwings | 3Z7266 | 12.10 | planlagt | |
Chicago (ORD) | LOT | LO1 expand_more(1) | 12.10 | planlagt | |
Chicago (ORD) | JetBlue | B66694 | 12.10 | planlagt | |
Brussels (CRL) | Wizz Air | W61381 | 12.10 | planlagt | |
Miami (MIA) | LOT | LO29 expand_more(1) | 12.20 | planlagt | |
Miami (MIA) | JetBlue | B66670 | 12.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1314 expand_more(3) | 12.25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7759 | 12.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9275 | 12.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1366 | 12.25 | planlagt | |
Paris (CDG) | Air France | AF1147 expand_more(3) | 12.45 | planlagt | |
Paris (CDG) | Air Austral | UU8147 | 12.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8585 | 12.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3739 | 12.45 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9859 | 12.45 | planlagt | |
London (LTN) | Wizz Air | W61303 | 12.45 | planlagt | |
Istanbul (IST) | LOT | LO135 expand_more(1) | 12.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK8149 | 12.50 | planlagt | |
Eindhoven (EIN) | Wizz Air | W61371 | 12.55 | planlagt | |
Helsinki (HEL) | Finnair | AY1144 expand_more(4) | 01.00 | planlagt | |
Helsinki (HEL) | American Airlines | AA9029 | 01.00 | planlagt | |
Helsinki (HEL) | British Airways | BA6076 | 01.00 | planlagt | |
Helsinki (HEL) | Jet Linx Aviation | JL6830 | 01.00 | planlagt | |
Helsinki (HEL) | TAP Air Portugal | TP8788 | 01.00 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1205 expand_more(4) | 01.05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48505 | 01.05 | planlagt | |
Lisbon (LIS) | El Al | LY9061 | 01.05 | planlagt | |
Lisbon (LIS) | Finnair | AY6783 | 01.05 | planlagt | |
Lisbon (LIS) | LOT | LO4797 | 01.05 | planlagt | |
Athens (ATH) | SKY express | GQ771 | 01.05 | planlagt | |
Munich (MUC) | Lufthansa | LH1613 expand_more(5) | 01.10 | planlagt | |
Munich (MUC) | Aegean Airlines | A31523 | 01.10 | planlagt | |
Munich (MUC) | Air Canada | AC9484 | 01.10 | planlagt | |
Munich (MUC) | Egyptair | MS9023 | 01.10 | planlagt | |
Munich (MUC) | LOT | LO4907 | 01.10 | planlagt | |
Munich (MUC) | United Airlines | UA9111 | 01.10 | planlagt | |
Ostrava (OSR) | LOT | LO501 expand_more(1) | 01.10 | planlagt | |
Ostrava (OSR) | TAP Air Portugal | TP7098 | 01.10 | planlagt | |
Gdansk (GDN) | LOT | LO3837 expand_more(2) | 01.15 | planlagt | |
Gdansk (GDN) | El Al | LY9267 | 01.15 | planlagt | |
Gdansk (GDN) | TAP Air Portugal | TP7083 | 01.15 | planlagt | |
Wroclaw (WRO) | LOT | LO3843 expand_more(3) | 01.15 | planlagt | |
Wroclaw (WRO) | El Al | LY9273 | 01.15 | planlagt | |
Wroclaw (WRO) | SAS | SK8180 | 01.15 | planlagt | |
Wroclaw (WRO) | TAP Air Portugal | TP7073 | 01.15 | planlagt | |
Oslo (TRF) | Wizz Air | W61515 | 01.15 | planlagt | |
Krakow (KRK) | LOT | LO3905 expand_more(3) | 01.20 | planlagt | |
Krakow (KRK) | El Al | LY9257 | 01.20 | planlagt | |
Krakow (KRK) | SAS | SK8150 | 01.20 | planlagt | |
Krakow (KRK) | TAP Air Portugal | TP7077 | 01.20 | planlagt | |
Poznan (POZ) | LOT | LO3943 expand_more(3) | 01.20 | planlagt | |
Poznan (POZ) | El Al | LY9295 | 01.20 | planlagt | |
Poznan (POZ) | SAS | SK8168 | 01.20 | planlagt | |
Poznan (POZ) | TAP Air Portugal | TP7089 | 01.20 | planlagt | |
Hurghada (HRG) | LOT | LO6197 | 01.20 | planlagt | |
Rzeszow (RZE) | LOT | LO3801 expand_more(3) | 01.25 | planlagt | |
Rzeszow (RZE) | El Al | LY9261 | 01.25 | planlagt | |
Rzeszow (RZE) | SAS | SK8122 | 01.25 | planlagt | |
Rzeszow (RZE) | TAP Air Portugal | TP7071 | 01.25 | planlagt | |
Katowice (KTW) | LOT | LO3883 expand_more(3) | 01.30 | planlagt | |
Katowice (KTW) | El Al | LY9279 | 01.30 | planlagt | |
Katowice (KTW) | SAS | SK8156 | 01.30 | planlagt | |
Katowice (KTW) | TAP Air Portugal | TP7063 | 01.30 | planlagt | |
Malaga (AGP) | Wizz Air | W61335 | 01.30 | planlagt | |
Lublin (LUZ) | LOT | LO3965 expand_more(3) | 01.40 | planlagt | |
Lublin (LUZ) | El Al | LY9259 | 01.40 | planlagt | |
Lublin (LUZ) | SAS | SK8166 | 01.40 | planlagt | |
Lublin (LUZ) | TAP Air Portugal | TP7105 | 01.40 | planlagt | |
Bydgoszcz (BZG) | LOT | LO3993 expand_more(1) | 01.40 | planlagt | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7107 | 01.40 | planlagt | |
Antalya (AYT) | Mavi Gök Airlines | 4M872 | 01.45 | planlagt | |
Brussels (BRU) | LOT | LO237 expand_more(1) | 01.50 | planlagt | |
Brussels (BRU) | Air India | AI7777 | 01.50 | planlagt | |
Prague (PRG) | Enter Air | E44132 | 02.00 | planlagt | |
Vilnius (VNO) | LOT | LO779 expand_more(4) | 02.15 | planlagt | |
Vilnius (VNO) | Air India | AI7873 | 02.15 | planlagt | |
Vilnius (VNO) | El Al | LY9735 | 02.15 | planlagt | |
Vilnius (VNO) | JetBlue | B66659 | 02.15 | planlagt | |
Vilnius (VNO) | TAP Air Portugal | TP7109 | 02.15 | planlagt | |
Antalya (AYT) | Enter Air | E47941 | 02.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1349 expand_more(5) | 02.20 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31497 | 02.20 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5886 | 02.20 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1620 | 02.20 | planlagt | |
Frankfurt (FRA) | LOT | LO4893 | 02.20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8893 | 02.20 | planlagt | |
Bodrum (BJV) | Enter Air | E45445 | 02.35 | planlagt | |
Chisinau (RMO) | LOT | LO515 | 02.40 | planlagt | |
Sarajevo (SJJ) | LOT | LO579 expand_more(1) | 02.40 | planlagt | |
Sarajevo (SJJ) | SAS | SK8128 | 02.40 | planlagt | |
Ljubljana (LJU) | LOT | LO617 expand_more(1) | 02.40 | planlagt | |
Ljubljana (LJU) | SAS | SK8162 | 02.40 | planlagt | |
Madrid (MAD) | Wizz Air | W61471 | 02.40 | planlagt | |
Bucharest (OTP) | LOT | LO645 expand_more(2) | 02.45 | planlagt | |
Bucharest (OTP) | JetBlue | B66692 | 02.45 | planlagt | |
Bucharest (OTP) | TAP Air Portugal | TP7065 | 02.45 | planlagt | |
Hurghada (HRG) | SkyLine Express | QU2225 | 02.45 | planlagt | |
Sofia (SOF) | LOT | LO633 expand_more(2) | 02.50 | planlagt | |
Sofia (SOF) | SAS | SK8132 | 02.50 | planlagt | |
Sofia (SOF) | TAP Air Portugal | TP7369 | 02.50 | planlagt | |
Krakow (KRK) | LOT | LO3919 expand_more(3) | 02.50 | planlagt | |
Krakow (KRK) | Air Canada | AC6732 | 02.50 | planlagt | |
Krakow (KRK) | Air India | AI7931 | 02.50 | planlagt | |
Krakow (KRK) | El Al | LY9285 | 02.50 | planlagt | |
Szczecin (SZZ) | LOT | LO3937 expand_more(1) | 02.50 | planlagt | |
Szczecin (SZZ) | TAP Air Portugal | TP7067 | 02.50 | planlagt | |
Belgrade (BEG) | LOT | LO573 expand_more(1) | 02.55 | planlagt | |
Belgrade (BEG) | SAS | SK8144 | 02.55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1349 expand_more(2) | 02.55 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3871 | 02.55 | planlagt | |
Zurich (ZRH) | LOT | LO5053 | 02.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS624 expand_more(2) | 03.00 | planlagt | |
Vienna (VIE) | ITA Airways | AZ5117 | 03.00 | planlagt | |
Vienna (VIE) | LOT | LO5005 | 03.00 | planlagt | |
Tallinn (TLL) | LOT | LO787 expand_more(4) | 03.05 | planlagt | |
Tallinn (TLL) | Air Canada | AC6747 | 03.05 | planlagt | |
Tallinn (TLL) | El Al | LY9729 | 03.05 | planlagt | |
Tallinn (TLL) | JetBlue | B66698 | 03.05 | planlagt | |
Tallinn (TLL) | TAP Air Portugal | TP7051 | 03.05 | planlagt | |
Rzeszow (RZE) | LOT | LO3807 expand_more(1) | 03.10 | planlagt | |
Rzeszow (RZE) | El Al | LY9263 | 03.10 | planlagt | |
Dubai (DXB) | Emirates | EK180 expand_more(2) | 03.10 | planlagt | |
Dubai (DXB) | Gulf Air | GF5419 | 03.10 | planlagt | |
Dubai (DXB) | Qantas | QF8180 | 03.10 | planlagt | |
Enfidha (NBE) | LOT | LO6331 | 03.15 | planlagt | |
Riyadh (RUH) | LOT | LO125 | 03.20 | planlagt | |
Riga (RIX) | LOT | LO781 expand_more(5) | 03.25 | planlagt | |
Riga (RIX) | Air Baltic | BT5194 | 03.25 | planlagt | |
Riga (RIX) | Air India | AI7877 | 03.25 | planlagt | |
Riga (RIX) | El Al | LY9723 | 03.25 | planlagt | |
Riga (RIX) | JetBlue | B66697 | 03.25 | planlagt | |
Riga (RIX) | TAP Air Portugal | TP7111 | 03.25 | planlagt | |
Palma de Mallorca (PMI) | Wizz Air | W61327 | 03.25 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Warsaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåWarsaw Airport opplevde en betydelig økning i antall passasjerer, med en økning på 1,58% sammenlignet med det forpandemiske året 2019. I løpet av denne måneden i 2019 betjente flyplassen 1 783 867 passasjerer, mens tallet i 2023 steg til 1 812 165...