Прибытие и вылет рейсов на Аэропорт Warsaw
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Krakow (KRK) | Poland - Air Force | PLF282 | 01:58 | по расписанию | |
| Banjul (BJL) | Enter Air | E41172 | 05:30 | С задержкой | |
| Reykjavik (KEF) | Wizz Air | W61540 | 05:45 | по расписанию | |
| Tokyo (NRT) | LOT | LO80 | 05:45 | по расписанию | |
| Sal (SID) | Smartwings | 3Z7605 | 05:50 | по расписанию | |
| Kosice (KSC) | LOT | LO518 expand_more(3) | 06:15 | по расписанию | |
| Kosice (KSC) | JetBlue | B66676 | 06:15 | по расписанию | |
| Kosice (KSC) | SAS | SK8115 | 06:15 | по расписанию | |
| Kosice (KSC) | TAP Air Portugal | TP7068 | 06:15 | по расписанию | |
| Tashkent (TAS) | LOT | LO190 | 06:15 | по расписанию | |
| Tbilisi (TBS) | LOT | LO724 expand_more(1) | 06:15 | по расписанию | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY159 | 06:20 | по расписанию | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:20 | по расписанию | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:20 | по расписанию | |
| Bucharest (OTP) | LOT | LO644 | 06:25 | по расписанию | |
| Vilnius (VNO) | LOT | LO774 | 06:25 | по расписанию | |
| Tallinn (TLL) | LOT | LO792 expand_more(3) | 06:25 | по расписанию | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | по расписанию | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | по расписанию | |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | по расписанию | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | по расписанию | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | по расписанию | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | по расписанию | |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:30 | по расписанию | |
| Poznan (POZ) | Air Canada | AC6737 | 06:30 | по расписанию | |
| Poznan (POZ) | SAS | SK8123 | 06:30 | по расписанию | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 06:30 | по расписанию | |
| Katowice (KTW) | LOT | LO3880 expand_more(6) | 06:35 | по расписанию | |
| Katowice (KTW) | Air Canada | AC6735 | 06:35 | по расписанию | |
| Katowice (KTW) | Air India | AI7950 | 06:35 | по расписанию | |
| Katowice (KTW) | El Al | LY9280 | 06:35 | по расписанию | |
| Katowice (KTW) | SAS | SK8155 | 06:35 | по расписанию | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06:35 | по расписанию | |
| Katowice (KTW) | Turkish Airlines | TK8062 | 06:35 | по расписанию | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | по расписанию | |
| Krakow (KRK) | Air Canada | AC6733 | 06:35 | по расписанию | |
| Krakow (KRK) | SAS | SK8113 | 06:35 | по расписанию | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | по расписанию | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(3) | 06:35 | по расписанию | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | по расписанию | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | по расписанию | |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 06:35 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 06:40 | Отменено | |
| Doha (DOH) | RwandAir | WB1449 | 06:40 | Отменено | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 06:40 | Отменено | |
| Doha (DOH) | Virgin Australia | VA6351 | 06:40 | Отменено | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 06:45 | по расписанию | |
| Beijing (PEK) | LOT | LO5322 | 06:45 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC3106 | 07:55 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR6064 | 07:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1141 | 08:05 | по расписанию | |
| Milan (MXP) | Wizz Air | W46387 | 08:05 | по расписанию | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | по расписанию | |
| Istanbul (IST) | LOT | LO4508 | 08:40 | по расписанию | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5718 | 08:40 | по расписанию | |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | по расписанию | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | по расписанию | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | по расписанию | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | по расписанию | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:55 | по расписанию | |
| Poznan (POZ) | El Al | LY9298 | 08:55 | по расписанию | |
| Poznan (POZ) | SAS | SK8193 | 08:55 | по расписанию | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:55 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 08:55 | по расписанию | |
| Dusseldorf (DUS) | LOT | LO406 | 09:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR5748 | 09:05 | по расписанию | |
| Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1342 expand_more(2) | 09:05 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6765 | 09:05 | по расписанию | |
| Zurich (ZRH) | LOT | LO5052 | 09:05 | по расписанию | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | по расписанию | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | по расписанию | |
| Bangkok (BKK) | Qatar Airways | QR7331 | 09:16 | С задержкой | |
| Paris (CDG) | LOT | LO334 | 09:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(3) | 09:25 | по расписанию | |
| Vienna (VIE) | Air China | CA7065 | 09:25 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | по расписанию | |
| Vienna (VIE) | LOT | LO5004 | 09:25 | по расписанию | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | по расписанию | |
| Stockholm (ARN) | SAS | SK8105 | 09:30 | по расписанию | |
| London (LGW) | Wizz Air | W95801 | 09:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | по расписанию | |
| Copenhagen (CPH) | LOT | LO5596 | 09:35 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | по расписанию | |
| Gothenburg (GOT) | LOT | LO496 | 09:35 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6072 | 09:40 | по расписанию | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | по расписанию | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | по расписанию | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:45 | по расписанию | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:45 | по расписанию | |
| Brussels (BRU) | LOT | LO232 | 09:50 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | по расписанию | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:50 | по расписанию | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | по расписанию | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | по расписанию | |
| London (LHR) | LOT | LO286 expand_more(2) | 10:00 | по расписанию | |
| London (LHR) | Air Canada | AC6755 | 10:00 | по расписанию | |
| London (LHR) | Air India | AI7766 | 10:00 | по расписанию | |
| Vilnius (VNO) | LOT | LO778 expand_more(2) | 10:10 | по расписанию | |
| Vilnius (VNO) | El Al | LY9732 | 10:10 | по расписанию | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:10 | по расписанию | |
| Hurghada (HRG) | Enter Air | E42192 | 10:13 | по расписанию | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:15 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W61466 | 10:20 | по расписанию | |
| Verona (VRN) | Wizz Air | W61464 | 10:20 | по расписанию | |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:35 | по расписанию | |
| Vienna (VIE) | Air India | AI7770 | 10:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | по расписанию | |
| Vienna (VIE) | EVA Air | BR3464 | 10:35 | по расписанию | |
| Vienna (VIE) | JetBlue | B66684 | 10:35 | по расписанию | |
| Vienna (VIE) | Luxair | LG1227 | 10:35 | по расписанию | |
| Prague (PRG) | LOT | LO524 | 10:50 | по расписанию | |
| Brussels (CRL) | Wizz Air | W61382 | 10:55 | по расписанию | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | по расписанию | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | по расписанию | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | по расписанию | |
| Turin (TRN) | Smartwings | 3Z7719 | 11:05 | по расписанию | |
| Rome (FCO) | Wizz Air | W61442 | 11:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS675 expand_more(2) | 11:10 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ5114 | 11:10 | по расписанию | |
| Vienna (VIE) | LOT | LO5006 | 11:10 | по расписанию | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 11:20 | по расписанию | |
| New Delhi (DEL) | Air India | AI7755 | 11:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | по расписанию | |
| Dubai (DXB) | Gulf Air | GF5418 | 11:20 | по расписанию | |
| Dubai (DXB) | Qantas | QF8179 | 11:20 | по расписанию | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | по расписанию | |
| Munich (MUC) | Air India | AI7918 | 11:20 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5720 | 11:20 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | по расписанию | |
| Torp (TRF) | Wizz Air | W61516 | 11:30 | по расписанию | |
| Leeds (LBA) | Wizz Air | W61316 | 11:40 | по расписанию | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | по расписанию | |
| Copenhagen (CPH) | SAS | SK8195 | 11:45 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | по расписанию | |
| London (LHR) | British Airways | BA844 expand_more(1) | 11:55 | по расписанию | |
| London (LHR) | American Airlines | AA7209 | 11:55 | по расписанию | |
| Luton (LTN) | Wizz Air | W61302 | 11:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 12:00 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | по расписанию | |
| Billund (BLL) | LOT | LO466 | 12:00 | по расписанию | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57348 | 12:02 | по расписанию | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6151 | 12:05 | по расписанию | |
| Paris (CDG) | Air Austral | UU8146 | 12:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:10 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:10 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6784 | 12:10 | по расписанию | |
| Lisbon (LIS) | LOT | LO4798 | 12:10 | по расписанию | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | по расписанию | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | по расписанию | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | по расписанию | |
| Stuttgart (STR) | LOT | LO372 | 12:15 | по расписанию | |
| Almaty (ALA) | Sichuan Airlines | 3U9829 | 12:16 | по расписанию | |
| Marsa Alam (RMF) | SkyLine Express | QU2248 | 12:19 | по расписанию | |
| Frankfurt (FRA) | LOT | LO382 expand_more(3) | 12:20 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:20 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2384 | 12:20 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(3) | 12:20 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:20 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 12:20 | по расписанию | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | по расписанию | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:20 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4500 | 12:20 | по расписанию | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:25 | по расписанию | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:25 | по расписанию | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | по расписанию | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | по расписанию | |
| Brussels (BRU) | Air India | AI7778 | 12:30 | по расписанию | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | по расписанию | |
| Geneva (GVA) | LOT | LO418 | 12:35 | по расписанию | |
| Berlin (BER) | LOT | LO388 | 12:40 | по расписанию | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | по расписанию | |
| Oslo (OSL) | SAS | SK8121 | 12:40 | по расписанию | |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 12:50 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B66663 | 12:50 | по расписанию | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:50 | по расписанию | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:50 | по расписанию | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 12:55 | по расписанию | |
| Gdansk (GDN) | Air India | AI7924 | 12:55 | по расписанию | |
| Gdansk (GDN) | El Al | LY9270 | 12:55 | по расписанию | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 12:55 | по расписанию | |
| Krakow (KRK) | Air India | AI7934 | 12:55 | по расписанию | |
| Krakow (KRK) | El Al | LY9288 | 12:55 | по расписанию | |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:55 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:55 | по расписанию | |
| Munich (MUC) | Air Canada | AC9145 | 12:55 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:55 | по расписанию | |
| Munich (MUC) | LOT | LO4906 | 12:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA9093 | 12:55 | по расписанию | |
| Hamburg (HAM) | LOT | LO396 | 13:00 | по расписанию | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 13:00 | по расписанию | |
| Rzeszow (RZE) | El Al | LY9264 | 13:00 | по расписанию | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC6742 | 13:05 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 13:10 | Отменено | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 13:10 | Отменено | |
| Doha (DOH) | RwandAir | WB1450 | 13:10 | Отменено | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | Отменено | |
| Doha (DOH) | Virgin Australia | VA6067 | 13:10 | Отменено | |
| Alicante (ALC) | Wizz Air | W61488 | 13:15 | по расписанию | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:15 | по расписанию | |
| Paris (CDG) | Air Canada | AC6750 | 13:15 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 13:15 | по расписанию | |
| Wroclaw (WRO) | Air India | AI7946 | 13:15 | по расписанию | |
| Wroclaw (WRO) | El Al | LY9276 | 13:15 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W61476 | 13:25 | по расписанию | |
| Baku (GYD) | LOT | LO722 | 13:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(4) | 13:50 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:50 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4892 | 13:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:50 | по расписанию | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | по расписанию | |
| Chicago (ORD) | JetBlue | B66666 | 13:50 | по расписанию | |
| Phu Quoc (PQC) | LOT | LO6592 | 14:00 | С задержкой | |
| Dubrovnik (DBV) | LOT | LO564 | 14:05 | по расписанию | |
| London (LHR) | LOT | LO282 | 14:05 | по расписанию | |
| Budapest (BUD) | LOT | LO536 | 14:10 | по расписанию | |
| Prague (PRG) | LOT | LO528 | 14:10 | по расписанию | |
| Riga (RIX) | LOT | LO784 | 14:10 | по расписанию | |
| Manises (VLC) | Wizz Air | W61338 | 14:10 | по расписанию | |
| Athens (ATH) | SKY express | GQ770 | 14:15 | по расписанию | |
| Cluj-Napoca (CLJ) | LOT | LO652 | 14:20 | по расписанию | |
| Krakow (KRK) | LOT | LO3920 | 14:20 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Wroclaw (WRO) | Poland - Air Force | PLF282 | 03:00 | по расписанию | |
| Alicante (ALC) | Wizz Air | W61487 | 05:35 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W61465 | 05:35 | по расписанию | |
| Rome (FCO) | Wizz Air | W61441 | 05:35 | по расписанию | |
| Verona (VRN) | Wizz Air | W61463 | 05:40 | по расписанию | |
| Leeds (LBA) | Wizz Air | W61315 | 05:45 | по расписанию | |
| Turin (TRN) | Smartwings | 3Z7718 | 05:55 | по расписанию | |
| London (LTN) | Wizz Air | W61301 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:05 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:05 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 06:05 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:05 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC9168 | 06:05 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:05 | по расписанию | |
| Munich (MUC) | LOT | LO4905 | 06:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9094 | 06:05 | по расписанию | |
| Brussels (CRL) | Wizz Air | W61381 | 06:05 | по расписанию | |
| Seville (SVQ) | Wizz Air | W61351 | 06:10 | по расписанию | |
| Valencia (VLC) | Wizz Air | W61337 | 06:10 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W61475 | 06:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:30 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:30 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4897 | 06:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:30 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2560 expand_more(2) | 06:30 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7200 | 06:30 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9918 | 06:30 | по расписанию | |
| Paris (CDG) | Air France | AF1247 expand_more(3) | 06:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:35 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | по расписанию | |
| Marsa Alam (RMF) | LOT | LO6689 | 06:40 | по расписанию | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS670 expand_more(2) | 06:50 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ5115 | 06:50 | по расписанию | |
| Vienna (VIE) | LOT | LO5001 | 06:50 | по расписанию | |
| Hurghada (HRG) | LOT | LO6135 | 06:50 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W61551 | 06:55 | по расписанию | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | по расписанию | |
| Oslo (TRF) | Wizz Air | W61515 | 07:05 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3851 expand_more(1) | 07:10 | по расписанию | |
| Wroclaw (WRO) | El Al | LY9273 | 07:10 | по расписанию | |
| Vienna (VIE) | LOT | LO223 expand_more(6) | 07:15 | по расписанию | |
| Vienna (VIE) | Air India | AI7961 | 07:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:15 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:15 | по расписанию | |
| Vienna (VIE) | EVA Air | BR3463 | 07:15 | по расписанию | |
| Vienna (VIE) | Luxair | LG1226 | 07:15 | по расписанию | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:15 | по расписанию | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:15 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5721 | 07:15 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:15 | по расписанию | |
| Vilnius (VNO) | LOT | LO777 expand_more(1) | 07:15 | по расписанию | |
| Vilnius (VNO) | El Al | LY9735 | 07:15 | по расписанию | |
| London (LHR) | British Airways | BA851 expand_more(3) | 07:20 | по расписанию | |
| London (LHR) | American Airlines | AA7185 | 07:20 | по расписанию | |
| London (LHR) | Iberia | IB3688 | 07:20 | по расписанию | |
| London (LHR) | JetBlue | B66277 | 07:20 | по расписанию | |
| Brussels (BRU) | LOT | LO235 | 07:20 | по расписанию | |
| Paris (CDG) | LOT | LO331 expand_more(2) | 07:20 | по расписанию | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | по расписанию | |
| Paris (CDG) | All Nippon Airways | NH6718 | 07:20 | по расписанию | |
| Geneva (GVA) | LOT | LO417 | 07:20 | по расписанию | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | по расписанию | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | по расписанию | |
| Barcelona (BCN) | LOT | LO437 | 07:25 | по расписанию | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07:30 | по расписанию | |
| Milan (MXP) | Egyptair | MS9519 | 07:30 | по расписанию | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07:30 | по расписанию | |
| Zurich (ZRH) | LOT | LO411 expand_more(1) | 07:30 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4501 | 07:30 | по расписанию | |
| Prague (PRG) | LOT | LO523 expand_more(1) | 07:30 | по расписанию | |
| Prague (PRG) | TAP Air Portugal | TP7113 | 07:30 | по расписанию | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:35 | по расписанию | |
| London (LHR) | Air Canada | AC6744 | 07:35 | по расписанию | |
| London (LHR) | Air India | AI7761 | 07:35 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:35 | по расписанию | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:35 | по расписанию | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:35 | по расписанию | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | по расписанию | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | по расписанию | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | по расписанию | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:40 | по расписанию | |
| Oslo (OSL) | SAS | SK8120 | 07:40 | по расписанию | |
| Budapest (BUD) | LOT | LO533 | 07:45 | по расписанию | |
| Stuttgart (STR) | LOT | LO371 | 07:55 | по расписанию | |
| Billund (BLL) | LOT | LO465 | 07:55 | по расписанию | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK8100 | 08:00 | по расписанию | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK8199 | 08:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:00 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | по расписанию | |
| Sharm el-Sheikh (SSH) | Enter Air | E44597 | 08:10 | по расписанию | |
