Прибытие и вылет рейсов на Аэропорт Warsaw
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Amsterdam (AMS) | LOT | LO264 expand_more(1) | 16:10 | С задержкой | |
| Amsterdam (AMS) | JetBlue | B66653 | 16:10 | С задержкой | |
| Paris (ORY) | Wizz Air | W61354 | 16:10 | С задержкой | |
| Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:20 | С задержкой | |
| Munich (MUC) | Air Canada | AC9629 | 16:20 | С задержкой | |
| Munich (MUC) | LOT | LO4904 | 16:20 | С задержкой | |
| Munich (MUC) | United Airlines | UA8894 | 16:20 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6401 | 16:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:25 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1206 expand_more(3) | 16:35 | С задержкой | |
| Lisbon (LIS) | Azores Airlines | S48508 | 16:35 | С задержкой | |
| Lisbon (LIS) | Finnair | AY6755 | 16:35 | С задержкой | |
| Lisbon (LIS) | LOT | LO4798 | 16:35 | С задержкой | |
| Sofia (SOF) | Wizz Air | W64347 | 16:40 | С задержкой | |
| Riga (RIX) | Poland - Air Force | PLF112 | 16:53 | по расписанию | |
| Torp (TRF) | Wizz Air | W61516 | 16:55 | по расписанию | |
| Heraklion (HER) | LOT | LO620 | 17:10 | по расписанию | |
| Vilnius (VNO) | LOT | LO798 | 17:10 | по расписанию | |
| Izmir (ADB) | Enter Air | E47184 | 17:13 | С задержкой | |
| Tirana (TIA) | LOT | LO6548 | 17:13 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9917 | 17:15 | по расписанию | |
| London (LHR) | British Airways | BA844 expand_more(3) | 17:15 | по расписанию | |
| London (LHR) | American Airlines | AA7209 | 17:15 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7784 | 17:15 | по расписанию | |
| London (LHR) | JetBlue | B66276 | 17:15 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W61372 | 17:25 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:30 | С задержкой | |
| Athens (ATH) | LOT | LO5604 | 17:30 | С задержкой | |
| Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:35 | по расписанию | |
| Rzeszow (RZE) | El Al | LY9266 | 17:35 | по расписанию | |
| Rzeszow (RZE) | SAS | SK8129 | 17:35 | по расписанию | |
| Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:35 | по расписанию | |
| Athens (ATH) | SKY express | GQ770 | 17:40 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6072 | 17:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1145 expand_more(5) | 18:00 | по расписанию | |
| Vantaa (HEL) | Alaska Airlines | AS7695 | 18:00 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA8995 | 18:00 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6073 | 18:00 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6859 | 18:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:00 | по расписанию | |
| Tirana (TIA) | Ryanair | FR6810 | 18:00 | по расписанию | |
| Luton (LTN) | Wizz Air | W61304 | 18:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1765 expand_more(2) | 18:15 | по расписанию | |
| Istanbul (IST) | LOT | LO4506 | 18:15 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1297 | 18:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1350 expand_more(4) | 18:20 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9280 | 18:20 | по расписанию | |
| Frankfurt (FRA) | Egyptair | MS9026 | 18:20 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4896 | 18:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8892 | 18:20 | по расписанию | |
| Milan (MXP) | Wizz Air | W66389 | 18:30 | по расписанию | |
| Ljubljana (LJU) | LOT | LO618 expand_more(1) | 18:35 | по расписанию | |
| Ljubljana (LJU) | SAS | SK8161 | 18:35 | по расписанию | |
| Catania (CTA) | Wizz Air | W41454 | 18:35 | по расписанию | |
| Los Angeles (LAX) | LOT | LO24 expand_more(1) | 18:40 | С задержкой | |
| Los Angeles (LAX) | JetBlue | B66663 | 18:40 | С задержкой | |
| Larnaca (LCA) | LOT | LO172 | 18:40 | С задержкой | |
| Budapest (BUD) | LOT | LO538 expand_more(2) | 18:45 | по расписанию | |
| Budapest (BUD) | Egyptair | MS9514 | 18:45 | по расписанию | |
| Budapest (BUD) | SAS | SK8147 | 18:45 | по расписанию | |
| Riga (RIX) | LOT | LO782 expand_more(2) | 18:45 | по расписанию | |
| Riga (RIX) | airBaltic | BT5193 | 18:45 | по расписанию | |
| Riga (RIX) | El Al | LY9722 | 18:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS667 expand_more(2) | 18:50 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ5118 | 18:50 | по расписанию | |
| Vienna (VIE) | LOT | LO5008 | 18:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 18:55 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6592 | 18:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 18:55 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1365 | 18:55 | по расписанию | |
| Porto (OPO) | LOT | LO428 expand_more(1) | 18:55 | по расписанию | |
| Porto (OPO) | TAP Air Portugal | TP7383 | 18:55 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1352 expand_more(1) | 18:55 | по расписанию | |
| Zurich (ZRH) | LOT | LO5056 | 18:55 | по расписанию | |
| Brussels (BRU) | LOT | LO238 | 19:00 | по расписанию | |
| Istanbul (IST) | LOT | LO136 expand_more(1) | 19:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8148 | 19:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2751 expand_more(1) | 19:05 | по расписанию | |
| Copenhagen (CPH) | LOT | LO5598 | 19:05 | по расписанию | |
| Madrid (MAD) | LOT | LO434 | 19:05 | 18:56 | приземлился |
| Tallinn (TLL) | LOT | LO788 expand_more(1) | 19:05 | по расписанию | |
| Tallinn (TLL) | El Al | LY9724 | 19:05 | по расписанию | |
| Poznan (POZ) | LOT | LO3948 expand_more(2) | 19:15 | 18:59 | приземлился |
| Poznan (POZ) | El Al | LY9300 | 19:15 | 18:59 | приземлился |
| Poznan (POZ) | SAS | SK8167 | 19:15 | 18:59 | приземлился |
| Dusseldorf (DUS) | Eurowings | EW9734 | 19:15 | по расписанию | |
| Krakow (KRK) | LOT | LO3924 expand_more(1) | 19:15 | по расписанию | |
| Krakow (KRK) | SAS | SK8109 | 19:15 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3848 expand_more(1) | 19:15 | по расписанию | |
| Wroclaw (WRO) | SAS | SK8181 | 19:15 | по расписанию | |
| Frankfurt (FRA) | LOT | LO378 expand_more(2) | 19:15 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5866 | 19:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5712 | 19:15 | по расписанию | |
| Gdansk (GDN) | LOT | LO3816 expand_more(1) | 19:20 | по расписанию | |
| Gdansk (GDN) | El Al | LY9272 | 19:20 | по расписанию | |
| Prague (PRG) | LOT | LO522 | 19:20 | по расписанию | |
| Bucharest (OTP) | LOT | LO646 | 19:20 | по расписанию | |
| Vilnius (VNO) | LOT | LO776 expand_more(1) | 19:20 | по расписанию | |
| Vilnius (VNO) | El Al | LY9730 | 19:20 | по расписанию | |
| Bourgas (BOJ) | LOT | LO6352 | 19:23 | С задержкой | |
| Malaga (AGP) | LOT | LO440 | 19:25 | по расписанию | |
| Skopje (SKP) | LOT | LO594 expand_more(1) | 19:30 | по расписанию | |
| Skopje (SKP) | SAS | SK8133 | 19:30 | по расписанию | |
| Tirana (TIA) | LOT | LO600 expand_more(1) | 19:30 | С задержкой | |
| Tirana (TIA) | SAS | SK8139 | 19:30 | С задержкой | |
| Lisbon (LIS) | LOT | LO426 expand_more(1) | 19:35 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP7382 | 19:35 | по расписанию | |
| Zagreb (ZAG) | LOT | LO614 expand_more(2) | 19:35 | по расписанию | |
| Zagreb (ZAG) | Croatia Airlines | OU5864 | 19:35 | по расписанию | |
| Zagreb (ZAG) | SAS | SK8187 | 19:35 | по расписанию | |
| Sofia (SOF) | LOT | LO634 expand_more(1) | 19:40 | по расписанию | |
| Sofia (SOF) | SAS | SK8137 | 19:40 | по расписанию | |
| Napoli (NAP) | Wizz Air | W41458 | 19:50 | С задержкой | |
| Manchester (MAN) | Ryanair | FR8879 | 20:00 | по расписанию | |
| Paphos (PFO) | Ryanair | FR5880 | 20:05 | по расписанию | |
| Berlin (BER) | LOT | LO390 expand_more(1) | 20:15 | по расписанию | |
| Berlin (BER) | TAP Air Portugal | TP7064 | 20:15 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45171 | 20:15 | по расписанию | |
| Sharjah (SHJ) | Air Arabia | G9858 | 20:25 | по расписанию | |
| Zakinthos (ZTH) | Smartwings | 3Z7413 | 20:25 | по расписанию | |
| Rome (FCO) | Wizz Air | W41444 | 20:45 | по расписанию | |
| Vienna (VIE) | LOT | LO226 expand_more(4) | 20:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8505 | 20:45 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5852 | 20:45 | по расписанию | |
| Vienna (VIE) | Luxair | LG1231 | 20:45 | по расписанию | |
| Vienna (VIE) | Turkish Airlines | TK8159 | 20:45 | по расписанию | |
| Copenhagen (CPH) | LOT | LO462 expand_more(1) | 20:50 | по расписанию | |
| Copenhagen (CPH) | SAS | SK8190 | 20:50 | по расписанию | |
| Las Palmas (LPA) | Smartwings | 3Z7317 | 20:50 | по расписанию | |
| Prague (PRG) | LOT | LO526 | 20:50 | по расписанию | |
| Riga (RIX) | ASL Airlines | 3V4315 | 20:50 | по расписанию | |
| Stockholm (ARN) | LOT | LO458 expand_more(1) | 21:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK8103 | 21:00 | по расписанию | |
| Barcelona (BCN) | LOT | LO436 | 21:00 | по расписанию | |
| London (LHR) | British Airways | BA846 expand_more(3) | 21:00 | по расписанию | |
| London (LHR) | Alaska Airlines | AS5352 | 21:00 | по расписанию | |
| London (LHR) | American Airlines | AA6692 | 21:00 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7079 | 21:00 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62469 | 21:10 | по расписанию | |
| Hamburg (HAM) | LOT | LO394 | 21:10 | по расписанию | |
| Venice (VCE) | LOT | LO312 | 21:10 | по расписанию | |
| Munich (MUC) | LOT | LO354 expand_more(1) | 21:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5722 | 21:15 | по расписанию | |
| Antalya (AYT) | LOT | LO6644 | 21:16 | по расписанию | |
| Rhodes (RHO) | LOT | LO6340 | 21:24 | по расписанию | |
| Rome (FCO) | LOT | LO304 expand_more(1) | 21:25 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ7154 | 21:25 | по расписанию | |
| Stuttgart (STR) | LOT | LO374 | 21:25 | по расписанию | |
| Billund (BLL) | LOT | LO468 | 21:35 | по расписанию | |
| Brussels (BRU) | LOT | LO234 | 21:35 | по расписанию | |
| Dusseldorf (DUS) | LOT | LO408 expand_more(1) | 21:35 | по расписанию | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7116 | 21:35 | по расписанию | |
| Frankfurt (FRA) | LOT | LO380 expand_more(4) | 21:35 | по расписанию | |
| Frankfurt (FRA) | Air India | AI7764 | 21:35 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6701 | 21:35 | по расписанию | |
| Frankfurt (FRA) | Asiana Airlines | OZ6901 | 21:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5716 | 21:35 | по расписанию | |
| Cagliari (CAG) | LOT | LO6256 | 21:39 | по расписанию | |
| Budapest (BUD) | LOT | LO532 expand_more(1) | 21:40 | по расписанию | |
| Budapest (BUD) | Egyptair | MS9516 | 21:40 | по расписанию | |
| Oslo (OSL) | LOT | LO484 expand_more(1) | 21:40 | по расписанию | |
| Oslo (OSL) | SAS | SK8119 | 21:40 | по расписанию | |
| Lyon (LYS) | LOT | LO348 | 21:40 | по расписанию | |
| Amsterdam (AMS) | LOT | LO268 expand_more(2) | 21:45 | по расписанию | |
| Amsterdam (AMS) | Air India | AI7875 | 21:45 | по расписанию | |
| Amsterdam (AMS) | JetBlue | B66651 | 21:45 | по расписанию | |
| London (LHR) | LOT | LO280 expand_more(4) | 21:45 | по расписанию | |
| London (LHR) | Air Canada | AC6753 | 21:45 | по расписанию | |
| London (LHR) | Air India | AI7760 | 21:45 | по расписанию | |
| London (LHR) | All Nippon Airways | NH6721 | 21:45 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2380 | 21:45 | по расписанию | |
| Geneva (GVA) | LOT | LO416 | 21:50 | по расписанию | |
| Luxembourg (LUX) | LOT | LO254 expand_more(1) | 21:50 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG1229 | 21:50 | по расписанию | |
| Milan (MXP) | LOT | LO320 expand_more(1) | 21:50 | по расписанию | |
| Milan (MXP) | Egyptair | MS9518 | 21:50 | по расписанию | |
| Zurich (ZRH) | LOT | LO410 expand_more(2) | 21:50 | по расписанию | |
| Zurich (ZRH) | Air India | AI7920 | 21:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4502 | 21:50 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W61466 | 21:55 | по расписанию | |
| NIce (NCE) | LOT | LO344 | 22:00 | по расписанию | |
| Paris (CDG) | LOT | LO336 expand_more(2) | 22:05 | по расписанию | |
| Paris (CDG) | Air Canada | AC6752 | 22:05 | по расписанию | |
| Paris (CDG) | All Nippon Airways | NH6711 | 22:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1616 expand_more(3) | 22:05 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31507 | 22:05 | по расписанию | |
| Munich (MUC) | LOT | LO4908 | 22:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9495 | 22:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1319 expand_more(3) | 22:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6593 | 22:10 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3750 | 22:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1369 | 22:10 | по расписанию | |
| Paris (CDG) | Air France | AF1246 expand_more(4) | 22:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6152 | 22:10 | по расписанию | |
| Paris (CDG) | Jet Linx Aviation | JL5313 | 22:10 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3740 | 22:10 | по расписанию | |
| Paris (CDG) | WestJet | WS5004 | 22:10 | по расписанию | |
| Tenerife (TFS) | Wizz Air | W61496 | 22:15 | С задержкой | |
| Krakow (KRK) | LOT | LO3922 | 22:20 | по расписанию | |
| Ibiza (IBZ) | Enter Air | E47922 | 22:20 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3860 | 22:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1352 expand_more(4) | 22:25 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31474 | 22:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5887 | 22:25 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4894 | 22:25 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5387 | 22:25 | по расписанию | |
| Szczecin (SZZ) | LOT | LO3936 | 22:25 | по расписанию | |
| Marsa Alam (RMF) | LOT | LO6246 | 22:27 | по расписанию | |
| Brussels (CRL) | Wizz Air | W61384 | 22:30 | по расписанию | |
| Zielona Gora (IEG) | LOT | LO3986 | 22:30 | по расписанию | |
| Malaga (AGP) | Wizz Air | W61360 | 22:35 | по расписанию | |
| Bergamo (BGY) | Wizz Air | W61434 | 22:40 | по расписанию | |
| Porto (OPO) | Wizz Air | W61596 | 22:40 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS669 expand_more(2) | 22:40 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ5116 | 22:40 | по расписанию | |
| Vienna (VIE) | LOT | LO5002 | 22:40 | по расписанию | |
| Gudja (MLA) | Wizz Air | W61590 | 22:45 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W61478 | 22:50 | по расписанию | |
| Rhodes (RHO) | Wizz Air | W61326 | 22:50 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W61584 | 22:55 | по расписанию | |
| Dalaman (DLM) | LOT | LO6542 | 23:00 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W61366 | 23:00 | по расписанию | |
| Manises (VLC) | Wizz Air | W61338 | 23:00 | по расписанию | |
| Luton (LTN) | Wizz Air | W61306 | 23:10 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W61352 | 23:10 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tashkent (TAS) | LOT | LO189 | 16:05 | по расписанию | |
| Prague (PRG) | LOT | LO521 expand_more(1) | 16:05 | по расписанию | |
| Prague (PRG) | JetBlue | B66696 | 16:05 | по расписанию | |
| Malta (MLA) | Wizz Air | W61589 | 16:15 | по расписанию | |
| Nice (NCE) | LOT | LO343 | 16:15 | по расписанию | |
| Dalaman (DLM) | LOT | LO6541 | 16:15 | по расписанию | |
| Paris (CDG) | LOT | LO335 | 16:25 | по расписанию | |
| Wroclaw (WRO) | LOT | LO3847 expand_more(4) | 16:30 | по расписанию | |
| Wroclaw (WRO) | Air Canada | AC6738 | 16:30 | по расписанию | |
| Wroclaw (WRO) | Air India | AI7943 | 16:30 | по расписанию | |
| Wroclaw (WRO) | El Al | LY9275 | 16:30 | по расписанию | |
| Wroclaw (WRO) | SAS | SK8186 | 16:30 | по расписанию | |
| Geneva (GVA) | LOT | LO415 | 16:30 | по расписанию | |
| Vilnius (VNO) | LOT | LO775 expand_more(2) | 16:30 | по расписанию | |
| Vilnius (VNO) | El Al | LY9731 | 16:30 | по расписанию | |
| Vilnius (VNO) | JetBlue | B66658 | 16:30 | по расписанию | |
| Paris (CDG) | Air France | AF1347 expand_more(2) | 16:30 | по расписанию | |
| Paris (CDG) | Jet Linx Aviation | JL5302 | 16:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3741 | 16:30 | по расписанию | |
| Brussels (BRU) | LOT | LO233 | 16:35 | по расписанию | |
| Venice (VCE) | LOT | LO311 | 16:35 | по расписанию | |
| Chicago (ORD) | LOT | LO3 expand_more(1) | 16:40 | по расписанию | |
| Chicago (ORD) | JetBlue | B66671 | 16:40 | по расписанию | |
| Milan (MXP) | LOT | LO319 | 16:40 | по расписанию | |
| Gdansk (GDN) | LOT | LO3815 expand_more(2) | 16:45 | по расписанию | |
| Gdansk (GDN) | Air India | AI7927 | 16:45 | по расписанию | |
| Gdansk (GDN) | El Al | LY9269 | 16:45 | по расписанию | |
| Amsterdam (AMS) | LOT | LO267 expand_more(2) | 16:45 | по расписанию | |
| Amsterdam (AMS) | Air India | AI7955 | 16:45 | по расписанию | |
| Amsterdam (AMS) | JetBlue | B66655 | 16:45 | по расписанию | |
| Poznan (POZ) | LOT | LO3947 expand_more(4) | 16:45 | по расписанию | |
| Poznan (POZ) | Air Canada | AC6734 | 16:45 | по расписанию | |
| Poznan (POZ) | Air India | AI7939 | 16:45 | по расписанию | |
| Poznan (POZ) | El Al | LY9297 | 16:45 | по расписанию | |
| Poznan (POZ) | SAS | SK8174 | 16:45 | по расписанию | |
| Stockholm (ARN) | LOT | LO457 expand_more(1) | 16:50 | по расписанию | |
| Stockholm (ARN) | SAS | SK8102 | 16:50 | по расписанию | |
| Krakow (KRK) | LOT | LO3923 | 16:50 | по расписанию | |
| Oslo (OSL) | LOT | LO483 expand_more(1) | 16:50 | по расписанию | |
| Oslo (OSL) | SAS | SK8118 | 16:50 | по расписанию | |
| Berlin (BER) | LOT | LO389 | 17:00 | по расписанию | |
| Toronto (YYZ) | EuroAtlantic Airways | LO45 expand_more(1) | 17:00 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC6743 | 17:00 | по расписанию | |
| Krakow (KRK) | Poland - Air Force | PLF112 | 17:00 | по расписанию | |
| Frankfurt (FRA) | LOT | LO379 expand_more(5) | 17:00 | по расписанию | |
| Frankfurt (FRA) | Air India | AI7763 | 17:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6702 | 17:00 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5861 | 17:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5717 | 17:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2379 | 17:00 | по расписанию | |
| Dusseldorf (DUS) | LOT | LO407 | 17:00 | по расписанию | |
| London (BQH) | VistaJet | H5715 | 17:00 | по расписанию | |
| Zurich (ZRH) | LOT | LO409 expand_more(2) | 17:00 | по расписанию | |
| Zurich (ZRH) | Air India | AI7919 | 17:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4503 | 17:00 | по расписанию | |
| Copenhagen (CPH) | LOT | LO461 expand_more(1) | 17:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK8198 | 17:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 17:05 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31501 | 17:05 | по расписанию | |
| Munich (MUC) | Oman Air | WY5292 | 17:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 17:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6207 | 17:10 | по расписанию | |
| Stuttgart (STR) | LOT | LO373 | 17:10 | по расписанию | |
| Munich (MUC) | LOT | LO353 expand_more(4) | 17:10 | по расписанию | |
| Munich (MUC) | Air India | AI7917 | 17:10 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5859 | 17:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5723 | 17:10 | по расписанию | |
| Munich (MUC) | Luxair | LG1238 | 17:10 | по расписанию | |
| Luxembourg (LUX) | LOT | LO253 expand_more(2) | 17:15 | по расписанию | |
| Luxembourg (LUX) | Air India | AI7915 | 17:15 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG1230 | 17:15 | по расписанию | |
| Hamburg (HAM) | LOT | LO393 | 17:15 | по расписанию | |
| Vienna (VIE) | LOT | LO225 expand_more(6) | 17:20 | по расписанию | |
| Vienna (VIE) | Air India | AI7959 | 17:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8506 | 17:20 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5855 | 17:20 | по расписанию | |
| Vienna (VIE) | Luxair | LG1228 | 17:20 | по расписанию | |
| Vienna (VIE) | SAS | SK8178 | 17:20 | по расписанию | |
| Vienna (VIE) | Turkish Airlines | TK8158 | 17:20 | по расписанию | |
| London (LTN) | Wizz Air | W61305 | 17:25 | по расписанию | |
| Billund (BLL) | LOT | LO467 | 17:30 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1207 expand_more(2) | 17:35 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48509 | 17:35 | по расписанию | |
| Lisbon (LIS) | LOT | LO4797 | 17:35 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W61465 | 17:40 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR260 expand_more(4) | 17:40 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL4593 | 17:40 | по расписанию | |
| Doha (DOH) | RwandAir | WB1451 | 17:40 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3131 | 17:40 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6068 | 17:40 | по расписанию | |
| Brussels (CRL) | Wizz Air | W61383 | 17:50 | по расписанию | |
| Prague (PRG) | LOT | LO525 expand_more(1) | 17:50 | по расписанию | |
| Prague (PRG) | JetBlue | B66695 | 17:50 | по расписанию | |
| Nice (NCE) | Fly Mohr | SKV524 | 18:00 | по расписанию | |
| Milan (BGY) | Wizz Air | W61433 | 18:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2556 | 18:05 | по расписанию | |
| London (LHR) | British Airways | BA845 | 18:10 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6073 | 18:15 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W61583 | 18:20 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3873 expand_more(1) | 18:25 | по расписанию | |
| Athens (ATH) | LOT | LO5603 | 18:25 | по расписанию | |
| Tirana (TIA) | Ryanair | FR6809 | 18:25 | по расписанию | |
| Budapest (BUD) | LOT | LO531 expand_more(1) | 18:30 | по расписанию | |
| Budapest (BUD) | TAP Air Portugal | TP7119 | 18:30 | по расписанию | |
| Athens (ATH) | SKY express | GQ771 | 18:40 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1146 expand_more(1) | 18:45 | по расписанию | |
| Helsinki (HEL) | TAP Air Portugal | TP8788 | 18:45 | по расписанию | |
| Beijing (PEK) | Air China | CA768 expand_more(1) | 19:00 | по расписанию | |
| Beijing (PEK) | LOT | LO5324 | 19:00 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W61365 | 19:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1351 expand_more(2) | 19:10 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1612 | 19:10 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4895 | 19:10 | по расписанию | |
| Izmir (ADB) | Enter Air | E44173 | 19:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1766 expand_more(1) | 19:20 | по расписанию | |
| Istanbul (IST) | LOT | LO4505 | 19:20 | по расписанию | |
| Catania (CTA) | Wizz Air | W41453 | 19:30 | по расписанию | |
| Agadir (AGA) | Enter Air | E41013 | 19:35 | по расписанию | |
| Szczecin (SZZ) | LOT | LO3935 expand_more(2) | 19:35 | по расписанию | |
| Szczecin (SZZ) | TAP Air Portugal | TP7067 | 19:35 | по расписанию | |
| Szczecin (SZZ) | Turkish Airlines | TK8067 | 19:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1318 expand_more(1) | 19:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6591 | 19:40 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1353 expand_more(1) | 19:40 | по расписанию | |
