LOT в Аэропорт Warsaw - WAW
В какие места летает LOT и откуда Аэропорт Warsaw?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Посмотреть рейсы |
Antalya (AYT) | Turkey | Antalya | 2 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Посмотреть рейсы |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Посмотреть рейсы |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Посмотреть рейсы |
Beijing Capital Int. (PEK) | China | Beijing | 9 | Посмотреть рейсы |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | Посмотреть рейсы |
Billund (BLL) | Denmark | Billund | 14 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 48 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 52 | Посмотреть рейсы |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | Посмотреть рейсы |
Cairo International (CAI) | Egypt | Cairo | 10 | Посмотреть рейсы |
Cancún International (CUN) | Mexico | Cancun | 1 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Посмотреть рейсы |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 60 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Посмотреть рейсы |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 85 | Посмотреть рейсы |
Lech Walesa (GDN) | Poland | Gdansk | 78 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Посмотреть рейсы |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Посмотреть рейсы |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Посмотреть рейсы |
Hurghada (HRG) | Egypt | Hurghada | 8 | Посмотреть рейсы |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 67 | Посмотреть рейсы |
Pyrzowice (KTW) | Poland | Katowice | 47 | Посмотреть рейсы |
Barca (KSC) | Slovakia | Kosice | 12 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | Посмотреть рейсы |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 12 | Посмотреть рейсы |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 9 | Посмотреть рейсы |
Lushan (LUZ) | China | Lushan | 10 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Посмотреть рейсы |
St-Exupéry (LYS) | France | Lyon | 12 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 14 | Посмотреть рейсы |
Male International (MLE) | Maldives | Male | 2 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 7 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 31 | Посмотреть рейсы |
Moi International (MBA) | Kenya | Mombasa | 1 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 3 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 10 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 6 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Посмотреть рейсы |
Fascene (NOS) | Madagascar | Nossi Be | 1 | Посмотреть рейсы |
Oradea (OMR) | Romania | Oradea | 8 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 22 | Посмотреть рейсы |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | Посмотреть рейсы |
Duong Dong (PQC) | Vietnam | Phu Quoc | 4 | Посмотреть рейсы |
Phuket International (HKT) | Thailand | Phuket | 5 | Посмотреть рейсы |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 3 | Посмотреть рейсы |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Посмотреть рейсы |
Lawica (POZ) | Poland | Poznan | 54 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Посмотреть рейсы |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | Посмотреть рейсы |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 36 | Посмотреть рейсы |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | Посмотреть рейсы |
Jasionka (RZE) | Poland | Rzeszow | 52 | Посмотреть рейсы |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | Посмотреть рейсы |
Incheon International (ICN) | Korea, South | Seoul Incheon | 11 | Посмотреть рейсы |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | Посмотреть рейсы |
Petrovec (SKP) | Macedonia | Skopje | 6 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 28 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 34 | Посмотреть рейсы |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Посмотреть рейсы |
Goleniow (SZZ) | Poland | Szczecin | 38 | Посмотреть рейсы |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 43 | Посмотреть рейсы |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | Посмотреть рейсы |
Lochini (TBS) | Georgia | Tbilisi | 13 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Посмотреть рейсы |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Посмотреть рейсы |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 6 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 80 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 68 | Посмотреть рейсы |
Copernicus Airport (WRO) | Poland | Wroclaw | 83 | Посмотреть рейсы |
Zvartnots (EVN) | Armenia | Yerevan | 12 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 16 | Посмотреть рейсы |
Babimost (IEG) | Poland | Zielona Gora | 12 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Warsaw, выполняемые LOT
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 5 | 5 | 4 | 4 | 4 | Посмотреть рейсы |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 2 | Посмотреть рейсы |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 6 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 3 | 4 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 5 | 3 | 5 | 3 | 2 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Посмотреть рейсы |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Посмотреть рейсы |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 2 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Посмотреть рейсы |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | Посмотреть рейсы |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Посмотреть рейсы |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Warsaw, выполняемые LOT
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Посмотреть рейсы |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Посмотреть рейсы |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 5 | 4 | 3 | 5 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 4 | 4 | 5 | 1 | 4 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
