Flyg ankomster och avgångar på Warsaw Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dalaman (DLM) | LOT | LO6640 | 05:35 | Försenad | |
| Rhodes (RHO) | Smartwings | 3Z7465 | 05:35 | schemalagd | |
| Lisbon (LIS) | Wizz Air | W61594 | 05:45 | schemalagd | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | schemalagd | |
| Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | Försenad | |
| Cairo (CAI) | Egyptair | MS9520 | 06:10 | Försenad | |
| Riga (RIX) | LOT | LO794 expand_more(1) | 06:10 | schemalagd | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | schemalagd | |
| Tashkent (TAS) | LOT | LO190 | 06:10 | schemalagd | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | schemalagd | |
| Agadir (AGA) | Enter Air | E41014 | 06:22 | schemalagd | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | schemalagd | |
| Sofia (SOF) | SAS | SK8177 | 06:25 | schemalagd | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | schemalagd | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | schemalagd | |
| Tallinn (TLL) | LOT | LO792 expand_more(3) | 06:25 | schemalagd | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | schemalagd | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | schemalagd | |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | schemalagd | |
| Antalya (AYT) | Enter Air | E45226 | 06:29 | schemalagd | |
| Izmir (ADB) | Smartwings | 3Z7201 | 06:30 | schemalagd | |
| Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | schemalagd | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | schemalagd | |
| Katowice (KTW) | Air India | AI7950 | 06:30 | schemalagd | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | schemalagd | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06:30 | schemalagd | |
| Krakow (KRK) | LOT | LO3910 expand_more(2) | 06:30 | schemalagd | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | schemalagd | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | schemalagd | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06:30 | schemalagd | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | schemalagd | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | schemalagd | |
| Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:35 | schemalagd | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | schemalagd | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | schemalagd | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | schemalagd | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | schemalagd | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:40 | schemalagd | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:40 | schemalagd | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | schemalagd | |
| Sal (SID) | Enter Air | E45138 | 06:59 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:00 | schemalagd | |
| Doha (DOH) | RwandAir | WB1449 | 07:00 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 07:00 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6351 | 07:00 | schemalagd | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | 06:33 | landat |
| Beijing (PEK) | LOT | LO5322 | 07:05 | 06:33 | landat |
| Tbilisi (TBS) | LOT | LO726 | 07:20 | schemalagd | |
| Yerevan (EVN) | LOT | LO730 | 07:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | schemalagd | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | Försenad | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | Försenad | |
| New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | Försenad | |
| New York (JFK) | JetBlue | B66673 | 08:15 | Försenad | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR6064 | 08:35 | schemalagd | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | schemalagd | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | schemalagd | |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | schemalagd | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | schemalagd | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | schemalagd | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | schemalagd | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | schemalagd | |
| Berlin (BER) | LOT | LO392 | 08:55 | schemalagd | |
| Antalya (AYT) | Corendon Airlines | XC3106 | 08:55 | schemalagd | |
| Baku (GYD) | LOT | LO722 | 08:55 | schemalagd | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | schemalagd | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | schemalagd | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | schemalagd | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | schemalagd | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | schemalagd | |
| Oslo (OSL) | LOT | LO486 expand_more(1) | 09:15 | schemalagd | |
| Oslo (OSL) | SAS | SK8115 | 09:15 | schemalagd | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:20 | schemalagd | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:20 | schemalagd | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | schemalagd | |
| Paris (CDG) | LOT | LO334 | 09:25 | schemalagd | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6072 | 09:30 | schemalagd | |
| Madrid (MAD) | LOT | LO432 | 09:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | schemalagd | |
| Tallinn (TLL) | LOT | LO790 | 09:35 | schemalagd | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | schemalagd | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 09:40 | schemalagd | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | schemalagd | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | schemalagd | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | schemalagd | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | schemalagd | |
| Brussels (BRU) | LOT | LO232 | 09:50 | schemalagd | |
| Chengdu (CTU) | Sichuan Airlines | 3U9825 | 09:50 | schemalagd | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:50 | schemalagd | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:50 | schemalagd | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | schemalagd | |
| London (LHR) | Air Canada | AC6755 | 09:55 | schemalagd | |
| London (LHR) | Air India | AI7766 | 09:55 | schemalagd | |
| Heraklion (HER) | Corendon Airlines | XR3202 | 10:05 | schemalagd | |
| Reykjavik (KEF) | LOT | LO9004 | 10:05 | schemalagd | |
| Antalya (AYT) | Enter Air | E41662 | 10:06 | schemalagd | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | schemalagd | |
| Ostrava (OSR) | Alpha Aviation | AAO25 | 10:15 | schemalagd | |
| Bologna (BLQ) | Wizz Air | W61466 | 10:20 | schemalagd | |
| Marsa Alam (RMF) | Go2Sky | U57834 | 10:27 | Försenad | |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:30 | schemalagd | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | schemalagd | |
| Vienna (VIE) | EVA Air | BR3464 | 10:30 | schemalagd | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | schemalagd | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | schemalagd | |
| Antalya (AYT) | SkyLine Express | 4M871 | 10:39 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64347 | 10:45 | schemalagd | |
| Bari (BRI) | Wizz Air | W61340 | 10:50 | schemalagd | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 10:53 | schemalagd | |
| Tirana (TIA) | LOT | LO6270 | 10:59 | schemalagd | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | schemalagd | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | schemalagd | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | schemalagd | |
| Vilnius (VNO) | LOT | LO778 expand_more(1) | 11:00 | schemalagd | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 11:00 | schemalagd | |
| Prague (PRG) | LOT | LO524 | 11:05 | schemalagd | |
| Genova (GOA) | Wizz Air | W61358 | 11:15 | schemalagd | |
| Podgorica (TGD) | Wizz Air | W61580 | 11:15 | schemalagd | |
| Sharm El Sheikh (SSH) | Enter Air | E44598 | 11:16 | schemalagd | |
| Bergamo (BGY) | Wizz Air | W61432 | 11:20 | schemalagd | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | schemalagd | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | schemalagd | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | schemalagd | |
| Munich (MUC) | LOT | LO352 expand_more(4) | 11:35 | schemalagd | |
| Munich (MUC) | Air India | AI7918 | 11:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | schemalagd | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | schemalagd | |
| Leeds (LBA) | Wizz Air | W61316 | 11:55 | schemalagd | |
| Miami (MIA) | LOT | LO30 | 11:55 | schemalagd | |
| Samos (SMI) | LOT | LO6854 | 11:59 | schemalagd | |
| Billund (BLL) | LOT | LO466 | 12:00 | schemalagd | |
| Santorini (JTR) | Wizz Air | W61548 | 12:00 | schemalagd | |
| Thessaloniki (SKG) | Smartwings | 3Z7489 | 12:00 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:05 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | schemalagd | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | schemalagd | |
| Kerkyra (CFU) | Smartwings Poland | 3Z7473 | 12:10 | schemalagd | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:15 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | schemalagd | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | schemalagd | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | schemalagd | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | schemalagd | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | schemalagd | |
| Chicago (ORD) | LOT | LO10 | 12:15 | schemalagd | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:20 | schemalagd | |
| Stockholm (ARN) | SAS | SK8101 | 12:20 | schemalagd | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | schemalagd | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | schemalagd | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | schemalagd | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | schemalagd | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | schemalagd | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | schemalagd | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | schemalagd | |
| Antalya (AYT) | Enter Air | E47342 | 12:33 | schemalagd | |
| Berlin (BER) | LOT | LO388 | 12:35 | schemalagd | |
| Geneva (GVA) | LOT | LO418 | 12:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | schemalagd | |
| Munich (MUC) | LOT | LO4906 | 12:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | schemalagd | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | schemalagd | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | schemalagd | |
| Stuttgart (STR) | LOT | LO372 | 12:40 | schemalagd | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | schemalagd | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | schemalagd | |
| Heraklion (HER) | Wizz Air | W61546 | 12:50 | schemalagd | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | schemalagd | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12:55 | Försenad | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | Försenad | |
| Rzeszow (RZE) | LOT | LO3810 | 12:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Genoa (GOA) | Wizz Air | W61357 | 05:35 | schemalagd | |
| Madrid (MAD) | Wizz Air | W61471 | 05:35 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | schemalagd | |
| Bologna (BLQ) | Wizz Air | W61465 | 05:40 | schemalagd | |
| Bari (BRI) | Wizz Air | W61339 | 05:55 | schemalagd | |
| Santorini (JTR) | Wizz Air | W61547 | 05:55 | schemalagd | |
| Tirana (TIA) | LOT | LO6269 | 05:55 | schemalagd | |
| Antalya (AYT) | Enter Air | E47341 | 05:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:00 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9168 | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:00 | schemalagd | |
| Munich (MUC) | LOT | LO4905 | 06:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9094 | 06:00 | schemalagd | |
| London (LTN) | Wizz Air | W61301 | 06:00 | schemalagd | |
| Antalya (AYT) | LOT | LO6243 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1247 expand_more(4) | 06:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8615 | 06:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5130 | 06:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W61441 | 06:05 | schemalagd | |
| Leeds (LBA) | Wizz Air | W61315 | 06:10 | schemalagd | |
| Heraklion (HER) | Wizz Air | W61545 | 06:15 | schemalagd | |
| Milan (BGY) | Wizz Air | W61431 | 06:30 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64348 | 06:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:35 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:35 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:35 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4897 | 06:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:35 | schemalagd | |
| Thessaloniki (SKG) | Smartwings | 3Z7488 | 06:35 | schemalagd | |
| Corfu (CFU) | Smartwings Poland | 3Z7472 | 06:35 | schemalagd | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:40 | schemalagd | |
| Larnaca (LCA) | Enter Air | E47359 | 06:50 | schemalagd | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | schemalagd | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W61551 | 07:05 | schemalagd | |
| Vienna (VIE) | LOT | LO223 expand_more(5) | 07:10 | schemalagd | |
| Vienna (VIE) | Air India | AI7961 | 07:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:10 | schemalagd | |
| Vienna (VIE) | EVA Air | BR3463 | 07:10 | schemalagd | |
| Vienna (VIE) | Luxair | LG1226 | 07:10 | schemalagd | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:10 | schemalagd | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | schemalagd | |
| Brussels (BRU) | LOT | LO235 | 07:15 | schemalagd | |
| Nice (NCE) | LOT | LO341 | 07:15 | schemalagd | |
| Antalya (AYT) | LOT | LO6359 | 07:15 | schemalagd | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07:20 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7151 | 07:20 | schemalagd | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07:20 | schemalagd | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | schemalagd | |
| Geneva (GVA) | LOT | LO417 | 07:20 | schemalagd | |
| Rzeszow (RZE) | LOT | LO3805 | 07:20 | schemalagd | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | schemalagd | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | schemalagd | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:25 | schemalagd | |
| London (LHR) | Air Canada | AC6744 | 07:25 | schemalagd | |
| London (LHR) | Air India | AI7761 | 07:25 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:25 | schemalagd | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:30 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:30 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5721 | 07:30 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:30 | schemalagd | |
| Zurich (ZRH) | LOT | LO411 expand_more(2) | 07:35 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2311 | 07:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4501 | 07:35 | schemalagd | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | schemalagd | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | schemalagd | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | schemalagd | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:40 | schemalagd | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:40 | schemalagd | |
| Budapest (BUD) | LOT | LO533 | 07:50 | schemalagd | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:55 | schemalagd | |
| Oslo (OSL) | SAS | SK8120 | 07:55 | schemalagd | |
| London (LHR) | British Airways | BA847 expand_more(4) | 08:00 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5354 | 08:00 | schemalagd | |
| London (LHR) | American Airlines | AA7185 | 08:00 | schemalagd | |
| London (LHR) | Iberia | IB3686 | 08:00 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7798 | 08:00 | schemalagd | |
| Billund (BLL) | LOT | LO465 | 08:00 | schemalagd | |
| Prague (PRG) | LOT | LO523 expand_more(1) | 08:00 | schemalagd | |
| Prague (PRG) | TAP Air Portugal | TP7113 | 08:00 | schemalagd | |
| Vilnius (VNO) | LOT | LO777 | 08:00 | schemalagd | |
| Kos (KGS) | LOT | LO6355 | 08:00 | schemalagd | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK8100 | 08:05 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | schemalagd | |
| Marsa Alam (RMF) | LOT | LO6617 | 08:10 | schemalagd | |
| Stuttgart (STR) | LOT | LO371 | 08:15 | schemalagd | |
| Malta (MLA) | LOT | LO671 | 08:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS662 expand_more(3) | 08:25 | schemalagd | |
| Vienna (VIE) | Air China | CA7064 | 08:25 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ5119 | 08:25 | schemalagd | |
| Vienna (VIE) | LOT | LO5003 | 08:25 | schemalagd | |
| Antalya (AYT) | LOT | LO6551 | 08:25 | schemalagd | |
| Corfu (CFU) | Smartwings | 3Z7422 | 08:30 | schemalagd | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK8199 | 08:30 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:30 | schemalagd | |
| Barcelona (BCN) | LOT | LO437 | 08:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(4) | 08:55 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7696 | 08:55 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA8977 | 08:55 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6070 | 08:55 | schemalagd | |
| Helsinki (HEL) | Iberia | IB6856 | 08:55 | schemalagd | |
| Hamburg (HAM) | LOT | LO395 | 09:05 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W61575 | 09:10 | schemalagd | |
| Mersa Matruh (MUH) | Enter Air | E47305 | 09:10 | schemalagd | |
| Venice (VCE) | LOT | LO309 | 09:15 | schemalagd | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:15 | schemalagd | |
| Athens (ATH) | LOT | LO601 expand_more(1) | 09:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31955 | 09:20 | schemalagd | |
| Berlin (BER) | LOT | LO387 expand_more(1) | 09:20 | schemalagd | |
| Berlin (BER) | TAP Air Portugal | TP7057 | 09:20 | schemalagd | |
| Marsa Alam (RMF) | Smartwings | 3Z7106 | 09:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR6065 | 09:30 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR264 expand_more(3) | 09:35 | schemalagd | |
| Doha (DOH) | RwandAir | WB1452 | 09:35 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3044 | 09:35 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6350 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(5) | 09:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9079 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9006 | 09:40 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4891 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7687 | 09:40 | schemalagd | |
