Warsaw Flygplats Ankomster (WAW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | schemalagd | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | schemalagd | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | schemalagd | |
| Munich (MUC) | LOT | LO352 expand_more(4) | 11:35 | schemalagd | |
| Munich (MUC) | Air India | AI7918 | 11:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | schemalagd | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | schemalagd | |
| Miami (MIA) | LOT | LO30 | 11:55 | schemalagd | |
| Leeds (LBA) | Wizz Air | W61316 | 11:55 | schemalagd | |
| Samos (SMI) | LOT | LO6854 | 11:59 | Försenad | |
| Billund (BLL) | LOT | LO466 | 12:00 | schemalagd | |
| Santorini (JTR) | Wizz Air | W61548 | 12:00 | schemalagd | |
| Thessaloniki (SKG) | Smartwings | 3Z7489 | 12:00 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:05 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | schemalagd | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | schemalagd | |
| Kerkyra (CFU) | Smartwings Poland | 3Z7473 | 12:10 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:15 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | schemalagd | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Försenad | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Försenad | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | Försenad | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | schemalagd | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | schemalagd | |
| Chicago (ORD) | LOT | LO10 | 12:15 | schemalagd | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:20 | schemalagd | |
| Stockholm (ARN) | SAS | SK8101 | 12:20 | schemalagd | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | schemalagd | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | schemalagd | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | schemalagd | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | schemalagd | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | schemalagd | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | schemalagd | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | schemalagd | |
| Antalya (AYT) | Enter Air | E47342 | 12:33 | schemalagd | |
| Berlin (BER) | LOT | LO388 | 12:35 | schemalagd | |
| Geneva (GVA) | LOT | LO418 | 12:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | schemalagd | |
| Munich (MUC) | LOT | LO4906 | 12:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | schemalagd | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | schemalagd | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | schemalagd | |
| Stuttgart (STR) | LOT | LO372 | 12:40 | schemalagd | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | schemalagd | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | schemalagd | |
| Heraklion (HER) | Wizz Air | W61546 | 12:50 | schemalagd | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | schemalagd | |
| Rzeszow (RZE) | LOT | LO3810 | 12:55 | schemalagd | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12:55 | Försenad | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | Försenad | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 01:00 | schemalagd | |
| Gdansk (GDN) | Air India | AI7924 | 01:00 | schemalagd | |
| Gdansk (GDN) | El Al | LY9270 | 01:00 | schemalagd | |
| NIce (NCE) | LOT | LO342 | 01:00 | schemalagd | |
| Antalya (AYT) | LOT | LO6244 | 01:10 | schemalagd | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 01:10 | schemalagd | |
| Paris (CDG) | Air Canada | AC6750 | 01:10 | schemalagd | |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 01:10 | schemalagd | |
| Los Angeles (LAX) | JetBlue | B66663 | 01:10 | schemalagd | |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 01:10 | schemalagd | |
| Krakow (KRK) | Air India | AI7934 | 01:10 | schemalagd | |
| Krakow (KRK) | JetBlue | B66685 | 01:10 | schemalagd | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 01:10 | schemalagd | |
| Wroclaw (WRO) | Air India | AI7946 | 01:10 | schemalagd | |
| Wroclaw (WRO) | El Al | LY9276 | 01:10 | schemalagd | |
| Antalya (AYT) | LOT | LO6342 | 01:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 01:30 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 01:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9080 | 01:30 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 01:30 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4892 | 01:30 | schemalagd | |
| Frankfurt (FRA) | Luxair | LG1489 | 01:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8890 | 01:30 | schemalagd | |
| Madrid (MAD) | Wizz Air | W61472 | 01:40 | schemalagd | |
| Marsa Alam (RMF) | Enter Air | E44140 | 01:43 | schemalagd | |
| London (LHR) | LOT | LO282 expand_more(3) | 01:50 | schemalagd | |
| London (LHR) | Air Canada | AC6745 | 01:50 | schemalagd | |
| London (LHR) | Air India | AI7762 | 01:50 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2372 | 01:50 | schemalagd | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 01:55 | schemalagd | |
| Chicago (ORD) | JetBlue | B66666 | 01:55 | schemalagd | |
| Venice (VCE) | LOT | LO310 | 01:55 | schemalagd | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 02:00 | schemalagd | |
| Budapest (BUD) | JetBlue | B66674 | 02:00 | schemalagd | |
| Budapest (BUD) | SAS | SK8107 | 02:00 | schemalagd | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 02:00 | schemalagd | |
| Prague (PRG) | JetBlue | B66679 | 02:00 | schemalagd | |
| Marsa Alam (RMF) | SkyLine Express | QU2248 | 02:00 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 02:05 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6807 | 02:05 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 02:05 | schemalagd | |
| Zurich (ZRH) | LOT | LO5054 | 02:05 | schemalagd | |
| Riga (RIX) | LOT | LO784 expand_more(3) | 02:15 | schemalagd | |
| Riga (RIX) | airBaltic | BT5191 | 02:15 | schemalagd | |
| Riga (RIX) | El Al | LY9720 | 02:15 | schemalagd | |
| Riga (RIX) | JetBlue | B66681 | 02:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 02:15 | schemalagd | |
| Vienna (VIE) | Air China | CA7065 | 02:15 | schemalagd | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 02:15 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ5114 | 02:15 | schemalagd | |
| Vienna (VIE) | LOT | LO5006 | 02:15 | schemalagd | |
| Antalya (AYT) | LOT | LO6360 | 02:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(4) | 02:20 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL4592 | 02:20 | schemalagd | |
| Doha (DOH) | RwandAir | WB1450 | 02:20 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 02:20 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6067 | 02:20 | schemalagd | |
| Kos (KGS) | LOT | LO6356 | 02:33 | schemalagd | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 02:35 | schemalagd | |
| Vilnius (VNO) | Air India | AI7874 | 02:35 | schemalagd | |
| Vilnius (VNO) | El Al | LY9734 | 02:35 | schemalagd | |
| Vilnius (VNO) | JetBlue | B66687 | 02:35 | schemalagd | |
| Krakow (KRK) | LOT | LO3920 | 02:40 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W61552 | 02:40 | schemalagd | |
| Larnaca (LCA) | Enter Air | E47360 | 02:42 | schemalagd | |
| Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 02:50 | schemalagd | |
| Sarajevo (SJJ) | SAS | SK8171 | 02:50 | schemalagd | |
| Alicante (ALC) | Wizz Air | W61488 | 03:00 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W61424 | 03:00 | schemalagd | |
| Tallinn (TLL) | LOT | LO786 expand_more(1) | 03:00 | schemalagd | |
| Tallinn (TLL) | El Al | LY9726 | 03:00 | schemalagd | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 03:05 | schemalagd | |
| Ljubljana (LJU) | SAS | SK8159 | 03:05 | schemalagd | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 03:15 | schemalagd | |
| Bucharest (OTP) | JetBlue | B66677 | 03:15 | schemalagd | |
| Gudja (MLA) | LOT | LO672 | 03:15 | schemalagd | |
| Vienna (VIE) | LOT | LO222 expand_more(3) | 03:15 | schemalagd | |
| Vienna (VIE) | Air India | AI7962 | 03:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8503 | 03:15 | schemalagd | |
| Vienna (VIE) | SAS | SK8151 | 03:15 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Warsaw Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuWarsaw Airport upplevde en märkbar ökning av passagerarantalet, med en ökning på 1,58% jämfört med det före-pandemiska året 2019. Under denna månad 2019 betjänade flygplatsen 1 783 867 passagerare, medan antalet år 2023 steg till 1 812 165...

