LOT på Warsaw Flygplats - WAW
Vilka platser flyger LOT till och från Warsaw Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 2 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Visa flyg |
Bina International (GYD) | Azerbaijan | Baku Bina | 9 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 9 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 22 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 41 | Visa flyg |
Billund (BLL) | Denmark | Billund | 14 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 49 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 48 | Visa flyg |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 10 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 4 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Visa flyg |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 57 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 83 | Visa flyg |
Lech Walesa (GDN) | Poland | Gdansk | 78 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 8 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 66 | Visa flyg |
Pyrzowice (KTW) | Poland | Katowice | 44 | Visa flyg |
Barca (KSC) | Slovakia | Kosice | 12 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | Visa flyg |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | Visa flyg |
Lappeenranta (LPP) | Finland | Lappeenranta | 2 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 12 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Visa flyg |
Lushan (LUZ) | China | Lushan | 16 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 12 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 14 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Visa flyg |
Male International (MLE) | Maldives | Male | 2 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 10 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | Visa flyg |
Moi International (MBA) | Kenya | Mombasa | 1 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 12 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 9 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | Visa flyg |
Fascene (NOS) | Madagascar | Nossi Be | 1 | Visa flyg |
Oradea (OMR) | Romania | Oradea | 8 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 24 | Visa flyg |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | Visa flyg |
Cyprus (PFO) | Cyprus | Paphos | 1 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 41 | Visa flyg |
Duong Dong (PQC) | Vietnam | Phu Quoc | 2 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 6 | Visa flyg |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Visa flyg |
Lawica (POZ) | Poland | Poznan | 52 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 67 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 34 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | Visa flyg |
Jasionka (RZE) | Poland | Rzeszow | 52 | Visa flyg |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Visa flyg |
Shannon (SNN) | Ireland | Shannon | 3 | Visa flyg |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | Visa flyg |
Petrovec (SKP) | Macedonia | Skopje | 6 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 26 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 34 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Visa flyg |
Goleniow (SZZ) | Poland | Szczecin | 36 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 39 | Visa flyg |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 12 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 6 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 78 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 68 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 81 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 12 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 16 | Visa flyg |
Babimost (IEG) | Poland | Zielona Gora | 12 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Visa flyg |
Veckoschemalagda flyg till Warsaw Flygplats som drivs av LOT
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Visa flyg |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 5 | 4 | 3 | 2 | Visa flyg |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Poland | Rzeszow | Jasionka (RZE) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 4 | 5 | 3 | 5 | 2 | 4 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 4 | 4 | 5 | 3 | 4 | 3 | 2 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
China | Lushan | Lushan (LUZ) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 2 | 3 | 4 | 4 | 2 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | Visa flyg |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | Visa flyg |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
Veckoschemalagda flyg från Warsaw Flygplats som drivs av LOT
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Visa flyg |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Visa flyg |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 6 | 5 | 6 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Poland | Rzeszow | Jasionka (RZE) | 5 | 4 | 3 | 5 | 4 | 4 | 3 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 4 | 4 | 2 | 5 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 4 | 5 | 4 | 4 | 4 | 2 | 4 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
China | Lushan | Lushan (LUZ) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | Visa flyg |
