Warsaw Flygplats Ankomster (WAW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ770 | 06:45 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS667 expand_more(2) | 06:45 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ5118 | 06:45 | schemalagd | |
| Vienna (VIE) | LOT | LO5008 | 06:45 | schemalagd | |
| Belgrade (BEG) | LOT | LO574 expand_more(1) | 06:50 | schemalagd | |
| Belgrade (BEG) | SAS | SK8145 | 06:50 | schemalagd | |
| Vienna (VIE) | LOT | LO222 expand_more(3) | 06:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8503 | 06:50 | schemalagd | |
| Vienna (VIE) | Luxair | LG1227 | 06:50 | schemalagd | |
| Vienna (VIE) | SAS | SK8177 | 06:50 | schemalagd | |
| Larnaca (LCA) | LOT | LO172 | 06:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 06:55 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6592 | 06:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9641 | 06:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1365 | 06:55 | schemalagd | |
| Brussels (BRU) | LOT | LO238 | 06:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1352 expand_more(1) | 06:55 | schemalagd | |
| Zurich (ZRH) | LOT | LO5056 | 06:55 | schemalagd | |
| Madrid (MAD) | LOT | LO434 | 07:00 | Försenad | |
| Riga (RIX) | LOT | LO782 expand_more(2) | 07:00 | schemalagd | |
| Riga (RIX) | airBaltic | BT5193 | 07:00 | schemalagd | |
| Riga (RIX) | El Al | LY9722 | 07:00 | schemalagd | |
| Napoli (NAP) | Wizz Air | W41458 | 07:00 | schemalagd | |
| Budapest (BUD) | LOT | LO538 expand_more(2) | 07:05 | Försenad | |
| Budapest (BUD) | Egyptair | MS9514 | 07:05 | Försenad | |
| Budapest (BUD) | SAS | SK8147 | 07:05 | Försenad | |
| Copenhagen (CPH) | SAS | SK2751 expand_more(1) | 07:05 | schemalagd | |
| Copenhagen (CPH) | LOT | LO5598 | 07:05 | schemalagd | |
| Istanbul (IST) | LOT | LO136 expand_more(1) | 07:05 | 18:29 | landat |
| Istanbul (IST) | Turkish Airlines | TK8148 | 07:05 | 18:29 | landat |
| Krakow (KRK) | LOT | LO3924 expand_more(1) | 07:10 | 18:52 | landat |
| Krakow (KRK) | SAS | SK8109 | 07:10 | 18:52 | landat |
| Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 07:10 | schemalagd | |
| Dubai (DXB) | Emirates | EK2022 | 07:10 | schemalagd | |
| Tallinn (TLL) | LOT | LO788 expand_more(1) | 07:10 | 18:59 | landat |
| Tallinn (TLL) | El Al | LY9724 | 07:10 | 18:59 | landat |
| Vantaa (HEL) | Finnair | AY1145 expand_more(3) | 07:15 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8995 | 07:15 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6073 | 07:15 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL9353 | 07:15 | schemalagd | |
| Prague (PRG) | LOT | LO522 | 07:15 | schemalagd | |
| Poznan (POZ) | LOT | LO3948 expand_more(2) | 07:15 | Försenad | |
| Poznan (POZ) | El Al | LY9300 | 07:15 | Försenad | |
| Poznan (POZ) | SAS | SK8167 | 07:15 | Försenad | |
| Gdansk (GDN) | LOT | LO3816 expand_more(1) | 07:20 | schemalagd | |
| Gdansk (GDN) | El Al | LY9268 | 07:20 | schemalagd | |
| Bucharest (OTP) | LOT | LO646 | 07:20 | Försenad | |
| Vilnius (VNO) | LOT | LO776 expand_more(1) | 07:20 | Försenad | |
| Vilnius (VNO) | El Al | LY9730 | 07:20 | Försenad | |
| Dusseldorf (DUS) | Eurowings | EW9734 | 07:35 | schemalagd | |
| Sofia (SOF) | LOT | LO634 expand_more(1) | 07:35 | schemalagd | |
| Sofia (SOF) | SAS | SK8137 | 07:35 | schemalagd | |
| Zagreb (ZAG) | LOT | LO614 expand_more(2) | 07:35 | Försenad | |
| Zagreb (ZAG) | Croatia Airlines | OU5864 | 07:35 | Försenad | |
| Zagreb (ZAG) | SAS | SK8187 | 07:35 | Försenad | |
| Alicante (ALC) | Ryanair | FR6072 | 07:40 | schemalagd | |
| Lisbon (LIS) | LOT | LO426 expand_more(1) | 07:40 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP7382 | 07:40 | schemalagd | |
| Berlin (BER) | LOT | LO390 expand_more(1) | 07:50 | schemalagd | |
| Berlin (BER) | TAP Air Portugal | TP7064 | 07:50 | schemalagd | |
| Catania (CTA) | Wizz Air | W41454 | 07:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR5748 | 08:00 | schemalagd | |
| Tenerife (TFS) | LOT | LO442 | 08:15 | Försenad | |
| Riga (RIX) | SprintAir | SAR2551 | 08:18 | schemalagd | |
| Krakow (KRK) | LOT | LO9004 | 08:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR6074 | 08:30 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62469 | 08:35 | schemalagd | |
| Jebel Ali (DWC) | Enter Air | E47010 | 08:35 | schemalagd | |
| Prague (PRG) | LOT | LO526 | 08:50 | schemalagd | |
| Riga (RIX) | ASL Airlines | 3V4315 | 08:50 | schemalagd | |
| Venice (VCE) | LOT | LO312 | 08:55 | schemalagd | |
| Hamburg (HAM) | LOT | LO394 | 09:00 | schemalagd | |
| Billund (BLL) | Smartwings | CAT9601 | 09:01 | schemalagd | |
| Munich (MUC) | LOT | LO354 expand_more(1) | 09:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5722 | 09:05 | schemalagd | |
| Stockholm (ARN) | LOT | LO458 expand_more(1) | 09:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK8103 | 09:10 | schemalagd | |
| Copenhagen (CPH) | LOT | LO462 expand_more(1) | 09:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK8190 | 09:10 | schemalagd | |
| Luxembourg (LUX) | LOT | LO254 expand_more(1) | 09:10 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG1229 | 09:10 | schemalagd | |
| Las Palmas (LPA) | Smartwings | 3Z7317 | 09:15 | schemalagd | |
| Agadir (AGA) | LOT | LO6510 | 09:18 | schemalagd | |
| Stuttgart (STR) | LOT | LO374 | 09:30 | schemalagd | |
| Jebel Ali (DWC) | Enter Air | E44582 | 09:34 | Försenad | |
| Billund (BLL) | LOT | LO468 | 09:35 | schemalagd | |
| Budapest (BUD) | LOT | LO532 expand_more(1) | 09:35 | schemalagd | |
| Budapest (BUD) | Egyptair | MS9516 | 09:35 | schemalagd | |
| Frankfurt (FRA) | LOT | LO380 expand_more(6) | 09:35 | schemalagd | |
| Frankfurt (FRA) | Air India | AI7764 | 09:35 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6701 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Asiana Airlines | OZ6901 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5862 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5716 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 09:35 | schemalagd | |
| Dusseldorf (DUS) | LOT | LO408 expand_more(1) | 09:35 | schemalagd | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7116 | 09:35 | schemalagd | |
| Lyon (LYS) | LOT | LO348 | 09:35 | schemalagd | |
| Barcelona (BCN) | LOT | LO438 | 09:40 | schemalagd | |
| Brussels (BRU) | LOT | LO234 | 09:40 | schemalagd | |
| London (LHR) | British Airways | BA850 expand_more(4) | 09:40 | schemalagd | |
| London (LHR) | American Airlines | AA6886 | 09:40 | schemalagd | |
| London (LHR) | Iberia | IB3687 | 09:40 | schemalagd | |
| London (LHR) | Japan Airlines | JL7785 | 09:40 | schemalagd | |
| London (LHR) | JetBlue | B66308 | 09:40 | schemalagd | |
| Amsterdam (AMS) | LOT | LO268 expand_more(2) | 09:45 | schemalagd | |
| Amsterdam (AMS) | Air India | AI7875 | 09:45 | schemalagd | |
| Amsterdam (AMS) | JetBlue | B66651 | 09:45 | schemalagd | |
| Dubai (DXB) | LOT | LO122 | 09:45 | schemalagd | |
| Oslo (OSL) | LOT | LO484 expand_more(1) | 09:50 | schemalagd | |
| Oslo (OSL) | SAS | SK8119 | 09:50 | schemalagd | |
| Geneva (GVA) | LOT | LO416 | 09:55 | schemalagd | |
| Milan (MXP) | LOT | LO320 expand_more(1) | 09:55 | schemalagd | |
| Milan (MXP) | Egyptair | MS9518 | 09:55 | schemalagd | |
| Zurich (ZRH) | LOT | LO410 expand_more(2) | 09:55 | schemalagd | |
| Zurich (ZRH) | Air India | AI7920 | 09:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4502 | 09:55 | schemalagd | |
| Paris (CDG) | LOT | LO336 expand_more(2) | 10:00 | schemalagd | |
| Paris (CDG) | Air Canada | AC6752 | 10:00 | schemalagd | |
| Paris (CDG) | All Nippon Airways | NH6711 | 10:00 | schemalagd | |
| Rome (FCO) | LOT | LO304 expand_more(1) | 10:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7154 | 10:00 | schemalagd | |
| London (LHR) | LOT | LO280 expand_more(4) | 10:00 | schemalagd | |
| London (LHR) | Air Canada | AC6753 | 10:00 | schemalagd | |
| London (LHR) | Air India | AI7760 | 10:00 | schemalagd | |
| London (LHR) | All Nippon Airways | NH6721 | 10:00 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2380 | 10:00 | schemalagd | |
| Paris (CDG) | Air France | AF1246 expand_more(3) | 10:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6152 | 10:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3740 | 10:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5021 | 10:05 | schemalagd | |
| NIce (NCE) | LOT | LO344 | 10:05 | schemalagd | |
| Alicante (ALC) | JetStream | JSF30 | 10:10 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W61478 | 10:10 | schemalagd | |
| Szczecin (SZZ) | LOT | LO3936 | 10:15 | schemalagd | |
| Krakow (KRK) | LOT | LO3922 expand_more(1) | 10:20 | schemalagd | |
| Krakow (KRK) | El Al | LY9286 | 10:20 | schemalagd | |
| Gdansk (GDN) | LOT | LO3826 expand_more(1) | 10:25 | schemalagd | |
| Gdansk (GDN) | El Al | LY9272 | 10:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1616 expand_more(3) | 10:30 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31507 | 10:30 | schemalagd | |
| Munich (MUC) | LOT | LO4908 | 10:30 | schemalagd | |
| Munich (MUC) | United Airlines | UA9495 | 10:30 | schemalagd | |
| Luton (LTN) | Wizz Air | W61306 | 10:30 | schemalagd | |
| Sevilla (SVQ) | Wizz Air | W61352 | 10:30 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Warsaw Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuWarsaw Airport upplevde en märkbar ökning av passagerarantalet, med en ökning på 1,58% jämfört med det före-pandemiska året 2019. Under denna månad 2019 betjänade flygplatsen 1 783 867 passagerare, medan antalet år 2023 steg till 1 812 165...

