Warsaw Flygplats avgångar (WAW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Brussels (BRU) | LOT | LO233 expand_more(1) | 04:55 | schemalagd | |
Brussels (BRU) | Air India | AI7777 | 04:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1615 expand_more(2) | 05:00 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31501 | 05:00 | schemalagd | |
Munich (MUC) | Oman Air | WY5292 | 05:00 | schemalagd | |
Toronto (YYZ) | LOT | LO45 expand_more(1) | 05:00 | schemalagd | |
Toronto (YYZ) | Air Canada | AC6743 | 05:00 | schemalagd | |
Berlin (BER) | LOT | LO389 | 05:00 | schemalagd | |
Dusseldorf (DUS) | LOT | LO407 | 05:00 | schemalagd | |
Zurich (ZRH) | LOT | LO409 expand_more(2) | 05:00 | schemalagd | |
Zurich (ZRH) | Air India | AI7919 | 05:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX4503 | 05:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1316 expand_more(1) | 05:10 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7760 | 05:10 | schemalagd | |
Stuttgart (STR) | LOT | LO373 | 05:10 | schemalagd | |
Copenhagen (CPH) | LOT | LO461 expand_more(1) | 05:10 | schemalagd | |
Copenhagen (CPH) | SAS | SK8192 | 05:10 | schemalagd | |
Luxembourg (LUX) | LOT | LO253 expand_more(2) | 05:15 | schemalagd | |
Luxembourg (LUX) | Air India | AI7915 | 05:15 | schemalagd | |
Luxembourg (LUX) | Luxair | LG1230 | 05:15 | schemalagd | |
Vienna (VIE) | LOT | LO225 expand_more(6) | 05:20 | schemalagd | |
Vienna (VIE) | Air India | AI7959 | 05:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8506 | 05:20 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU5855 | 05:20 | schemalagd | |
Vienna (VIE) | JetBlue | B66673 | 05:20 | schemalagd | |
Vienna (VIE) | SAS | SK8178 | 05:20 | schemalagd | |
Vienna (VIE) | Turkish Airlines | TK8158 | 05:20 | schemalagd | |
Hamburg (HAM) | LOT | LO393 | 05:20 | schemalagd | |
London (LTN) | Wizz Air | W61305 | 05:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR260 expand_more(3) | 05:40 | schemalagd | |
Doha (DOH) | RwandAir | WB1451 | 05:40 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3131 | 05:40 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6068 | 05:40 | schemalagd | |
Rome (FCO) | Wizz Air | W61443 | 05:40 | schemalagd | |
Prague (PRG) | LOT | LO525 expand_more(1) | 05:45 | schemalagd | |
Prague (PRG) | JetBlue | B66695 | 05:45 | schemalagd | |
Munich (MUC) | LOT | LO353 expand_more(3) | 06:00 | schemalagd | |
Munich (MUC) | Air India | AI7917 | 06:00 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5859 | 06:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH5723 | 06:00 | schemalagd | |
Oslo (TRF) | Wizz Air | W61515 | 06:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2556 | 06:05 | schemalagd | |
Copenhagen (CPH) | Wizz Air | W61369 | 06:10 | schemalagd | |
Milan (BGY) | Wizz Air | W61433 | 06:10 | schemalagd | |
Espargos (SID) | Smartwings | 3Z7604 | 06:15 | schemalagd | |
Bucharest (BBU) | Wizz Air | W61583 | 06:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3873 expand_more(1) | 06:25 | schemalagd | |
Athens (ATH) | LOT | LO5603 | 06:25 | schemalagd | |
Antalya (AYT) | Enter Air | E44933 | 06:25 | schemalagd | |
Alicante (ALC) | Ryanair | FR6073 | 06:30 | schemalagd | |
Budapest (BUD) | LOT | LO531 expand_more(1) | 06:30 | schemalagd | |
Budapest (BUD) | JetBlue | B66689 | 06:30 | schemalagd | |
Prague (PRG) | Neos | NO861 | 06:30 | schemalagd | |
Antalya (AYT) | SunExpress | XQ421 | 06:40 | schemalagd | |
London (LHR) | British Airways | BA851 expand_more(2) | 06:45 | schemalagd | |
London (LHR) | Iberia | IB3688 | 06:45 | schemalagd | |
London (LHR) | JetBlue | B66277 | 06:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1766 expand_more(1) | 06:55 | schemalagd | |
Istanbul (IST) | LOT | LO4505 | 06:55 | schemalagd | |
Tirana (TIA) | Ryanair | FR6809 | 07:05 | schemalagd | |
Helsinki (HEL) | Finnair | AY1146 | 07:10 | schemalagd | |
Paris (CDG) | Air France | AF1047 | 07:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1351 expand_more(1) | 07:25 | schemalagd | |
Frankfurt (FRA) | LOT | LO4895 | 07:25 | schemalagd | |
Szczecin (SZZ) | LOT | LO3935 expand_more(1) | 07:35 | schemalagd | |
Szczecin (SZZ) | Turkish Airlines | TK8067 | 07:35 | schemalagd | |
Copenhagen (CPH) | SAS | SK2752 expand_more(2) | 07:35 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7530 | 07:35 | schemalagd | |
Copenhagen (CPH) | LOT | LO5597 | 07:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1318 expand_more(1) | 07:40 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7761 | 07:40 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1353 expand_more(1) | 07:40 | schemalagd | |
Zurich (ZRH) | LOT | LO5055 | 07:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS632 expand_more(2) | 07:40 | schemalagd | |
Vienna (VIE) | Ethiopian Airlines | ET1207 | 07:40 | schemalagd | |
Vienna (VIE) | LOT | LO5007 | 07:40 | schemalagd | |
Catania (CTA) | Wizz Air | W41453 | 07:40 | schemalagd | |
Vienna (VIE) | Ryanair | FR6065 | 07:45 | schemalagd | |
Gdansk (GDN) | LOT | LO3825 | 07:55 | schemalagd | |
Krakow (KRK) | LOT | LO3921 expand_more(1) | 07:55 | schemalagd | |
Krakow (KRK) | SAS | SK8108 | 07:55 | schemalagd | |
Zielona Gora (IEG) | LOT | LO3985 | 07:55 | schemalagd | |
Wroclaw (WRO) | LOT | LO3859 expand_more(1) | 08:00 | schemalagd | |
Wroclaw (WRO) | SAS | SK8184 | 08:00 | schemalagd | |
Istanbul (IST) | LOT | LO137 expand_more(1) | 08:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK8161 | 08:05 | schemalagd | |
Dusseldorf (DUS) | LOT | LO405 | 08:05 | schemalagd | |
Amsterdam (AMS) | LOT | LO269 expand_more(1) | 08:15 | schemalagd | |
Amsterdam (AMS) | JetBlue | B66656 | 08:15 | schemalagd | |
Paris (CDG) | LOT | LO333 expand_more(1) | 08:15 | schemalagd | |
Paris (CDG) | Air Canada | AC6751 | 08:15 | schemalagd | |
Naples (NAP) | Wizz Air | W41457 | 08:15 | schemalagd | |
Brussels (BRU) | LOT | LO231 | 08:20 | schemalagd | |
London (LHR) | LOT | LO285 expand_more(2) | 08:20 | schemalagd | |
London (LHR) | Air Canada | AC6746 | 08:20 | schemalagd | |
London (LHR) | Air India | AI7767 | 08:20 | schemalagd | |
Bucharest (OTP) | LOT | LO639 expand_more(1) | 08:20 | schemalagd | |
Bucharest (OTP) | JetBlue | B66693 | 08:20 | schemalagd | |
Brussels (CRL) | Ryanair | FR5749 | 08:25 | schemalagd | |
Prague (PRG) | LOT | LO529 expand_more(1) | 08:25 | schemalagd | |
Prague (PRG) | JetBlue | B66696 | 08:25 | schemalagd | |
Berlin (BER) | LOT | LO391 | 08:35 | schemalagd | |
Hamburg (HAM) | LOT | LO397 | 08:35 | schemalagd | |
Stockholm (ARN) | LOT | LO455 expand_more(1) | 08:35 | schemalagd | |
Stockholm (ARN) | SAS | SK8104 | 08:35 | schemalagd | |
Poznan (POZ) | LOT | LO3951 expand_more(1) | 08:35 | schemalagd | |
Poznan (POZ) | SAS | SK8176 | 08:35 | schemalagd | |
Munich (MUC) | LOT | LO355 expand_more(1) | 08:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH5719 | 08:40 | schemalagd | |
Copenhagen (CPH) | LOT | LO459 expand_more(1) | 08:40 | schemalagd | |
Copenhagen (CPH) | SAS | SK8198 | 08:40 | schemalagd | |
Gothenburg (GOT) | LOT | LO495 | 08:40 | schemalagd | |
Frankfurt (FRA) | LOT | LO383 expand_more(1) | 08:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5713 | 08:45 | schemalagd | |
Lisbon (LIS) | Wizz Air | W61593 | 08:45 | schemalagd | |
Katowice (KTW) | LOT | LO3887 expand_more(2) | 08:50 | schemalagd | |
Katowice (KTW) | SAS | SK8160 | 08:50 | schemalagd | |
Katowice (KTW) | TAP Air Portugal | TP7087 | 08:50 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Warsaw Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuWarsaw Airport upplevde en märkbar ökning av passagerarantalet, med en ökning på 1,58% jämfört med det före-pandemiska året 2019. Under denna månad 2019 betjänade flygplatsen 1 783 867 passagerare, medan antalet år 2023 steg till 1 812 165...