Warsaw 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines France | 5O4047 | 05:25 | 不明 | |
Lisbon (LIS) | Wizz Air | W61594 | 05:45 | 05:46 | 上陸した |
Djerba (DJE) | Enter Air | E47132 | 05:53 | 05:37 | 上陸した |
Tokyo (NRT) | LOT | LO80 | 06:00 | 05:20 | 上陸した |
Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | 06:27 | 上陸した |
Cairo (CAI) | Egyptair | MS9520 | 06:10 | 06:27 | 上陸した |
Sal (SID) | Enter Air | E47004 | 06:10 | 05:53 | 上陸した |
Enfidha (NBE) | LOT | LO6314 | 06:13 | 05:58 | 上陸した |
Yerevan (EVN) | LOT | LO728 | 06:15 | 06:46 | 上陸した |
Bucharest (OTP) | LOT | LO644 | 06:20 | 06:11 | 上陸した |
Riga (RIX) | LOT | LO794 expand_more(2) | 06:20 | 06:06 | 上陸した |
Riga (RIX) | Air Baltic | BT5183 | 06:20 | 06:06 | 上陸した |
Riga (RIX) | El Al | LY9720 | 06:20 | 06:06 | 上陸した |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:14 | 上陸した |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:14 | 上陸した |
Tallinn (TLL) | El Al | LY9728 | 06:25 | 06:14 | 上陸した |
Vilnius (VNO) | LOT | LO774 | 06:25 | 06:23 | 上陸した |
Katowice (KTW) | LOT | LO3880 expand_more(2) | 06:30 | 07:21 | 上陸した |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | 07:21 | 上陸した |
Katowice (KTW) | SAS | SK8155 | 06:30 | 07:21 | 上陸した |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | 06:20 | 上陸した |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | 06:20 | 上陸した |
Krakow (KRK) | El Al | LY9286 | 06:30 | 06:20 | 上陸した |
Krakow (KRK) | SAS | SK8113 | 06:30 | 06:20 | 上陸した |
Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06:30 | 06:25 | 上陸した |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:25 | 上陸した |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:25 | 上陸した |
Malaga (AGP) | LOT | LO6608 | 06:33 | 06:16 | 上陸した |
Rzeszow (RZE) | LOT | LO3804 expand_more(1) | 06:35 | 06:29 | 上陸した |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | 06:29 | 上陸した |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:35 | 06:19 | 上陸した |
Poznan (POZ) | Air Canada | AC6737 | 06:35 | 06:19 | 上陸した |
Poznan (POZ) | El Al | LY9296 | 06:35 | 06:19 | 上陸した |
Poznan (POZ) | SAS | SK8123 | 06:35 | 06:19 | 上陸した |
Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:40 | 06:31 | 上陸した |
Gdansk (GDN) | Air Canada | AC6731 | 06:40 | 06:31 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY159 | 07:00 | 06:38 | 上陸した |
Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | 07:15 | 上陸した |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | 07:15 | 上陸した |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:18 | 上陸した |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | 07:37 | 上陸した |
Doha (DOH) | RwandAir | WB1449 | 07:35 | 07:37 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | 07:37 | 上陸した |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | 07:37 | 上陸した |
Sal (SID) | Smartwings | 3Z7605 | 07:40 | 07:11 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(1) | 07:40 | 07:32 | 上陸した |
Vienna (VIE) | LOT | LO5004 | 07:40 | 07:32 | 上陸した |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | 07:34 | 上陸した |
Munich (MUC) | LOT | LO4902 | 07:45 | 07:34 | 上陸した |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE2220 | 07:50 | 07:29 | 上陸した |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | 08:01 | 上陸した |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08:10 | 08:04 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | 08:04 | 上陸した |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08:10 | 08:04 | 上陸した |
New York (JFK) | LOT | LO7 | 08:15 | 不明 | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | 08:16 | 上陸した |
Dubai (DXB) | Emirates | EK2157 | 08:20 | 08:16 | 上陸した |
Prague (PRG) | LOT | LO530 | 08:20 | 08:09 | 上陸した |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | 08:21 | 上陸した |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | 08:21 | 上陸した |
Hamburg (HAM) | LOT | LO398 | 08:25 | 08:27 | 上陸した |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | 08:31 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | 08:31 | 上陸した |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | 08:29 | 上陸した |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | 08:29 | 上陸した |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | 08:14 | 上陸した |
Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | 08:33 | 上陸した |
Poznan (POZ) | El Al | LY9298 | 08:40 | 08:33 | 上陸した |
Poznan (POZ) | SAS | SK8193 | 08:40 | 08:33 | 上陸した |
Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | 08:33 | 上陸した |
Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | 08:33 | 上陸した |
Milan (MXP) | Wizz Air | W46387 | 08:40 | 08:25 | 上陸した |
Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | 08:23 | 上陸した |
Vilnius (VNO) | El Al | LY9734 | 08:40 | 08:23 | 上陸した |
Dalaman (DLM) | Mavi Gök Airlines | 4M989 | 08:47 | 08:42 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:50 | 08:46 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | 08:46 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7686 | 08:50 | 08:46 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | 08:46 | 上陸した |
Hurghada (HRG) | Enter Air | E45322 | 08:50 | 09:02 | 上陸した |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | 08:55 | 上陸した |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | 08:55 | 上陸した |
Berlin (BER) | LOT | LO392 | 08:55 | 08:50 | 上陸した |
Baku (GYD) | LOT | LO722 | 08:55 | 09:06 | 上陸した |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | 09:09 | 上陸した |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | 08:53 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | 08:53 | 上陸した |
Zurich (ZRH) | Air Baltic | LX1342 expand_more(2) | 09:00 | 09:00 | 上陸した |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | 09:00 | 上陸した |
Zurich (ZRH) | LOT | LO5052 | 09:00 | 09:00 | 上陸した |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 09:17 | 上陸した |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 09:17 | 上陸した |
Gothenburg (GOT) | LOT | LO496 | 09:15 | 09:11 | 上陸した |
Katowice (KTW) | LOT | LO3888 expand_more(4) | 09:15 | 08:57 | 上陸した |
Katowice (KTW) | El Al | LY9284 | 09:15 | 08:57 | 上陸した |
Katowice (KTW) | SAS | SK8153 | 09:15 | 08:57 | 上陸した |
Katowice (KTW) | TAP Air Portugal | TP7084 | 09:15 | 08:57 | 上陸した |
Katowice (KTW) | Turkish Airlines | TK8062 | 09:15 | 08:57 | 上陸した |
Paris (CDG) | LOT | LO334 | 09:20 | 09:25 | 上陸した |
Chicago (ORD) | LOT | LO2 expand_more(1) | 09:20 | 09:04 | 上陸した |
Chicago (ORD) | JetBlue | B66678 | 09:20 | 09:04 | 上陸した |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | 09:23 | 上陸した |
Stockholm (ARN) | SAS | SK8105 | 09:25 | 09:23 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:30 | 09:12 | 上陸した |
Istanbul (IST) | LOT | LO4508 | 09:30 | 09:12 | 上陸した |
Copenhagen (CPH) | CityJet | SK751 expand_more(4) | 09:35 | 09:35 | 上陸した |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | 09:35 | 上陸した |
Copenhagen (CPH) | Icelandair | FI7414 | 09:35 | 09:35 | 上陸した |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | 09:35 | 上陸した |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | 09:35 | 上陸した |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | 09:21 | 上陸した |
Malaga (AGP) | Ryanair | FR6639 | 09:40 | 09:14 | 上陸した |
Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09:40 | 09:19 | 上陸した |
Gdansk (GDN) | El Al | LY9270 | 09:40 | 09:19 | 上陸した |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | 09:19 | 上陸した |
Rzeszow (RZE) | LOT | LO3806 expand_more(2) | 09:40 | 09:31 | 上陸した |
Rzeszow (RZE) | El Al | LY9264 | 09:40 | 09:31 | 上陸した |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 09:40 | 09:31 | 上陸した |
Krakow (KRK) | LOT | LO3904 expand_more(2) | 09:40 | 09:27 | 上陸した |
Krakow (KRK) | El Al | LY9288 | 09:40 | 09:27 | 上陸した |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 09:27 | 上陸した |
Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09:40 | 09:29 | 上陸した |
Wroclaw (WRO) | El Al | LY9276 | 09:40 | 09:29 | 上陸した |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | 09:29 | 上陸した |
Brussels (BRU) | LOT | LO232 | 09:50 | 10:12 | 上陸した |
Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:50 | 10:37 | 上陸した |
Toronto (YYZ) | Air Canada | AC6740 | 09:50 | 10:37 | 上陸した |
London (LHR) | LOT | LO286 expand_more(2) | 09:55 | 09:46 | 上陸した |
London (LHR) | Air Canada | AC6755 | 09:55 | 09:46 | 上陸した |
London (LHR) | Air India | AI7766 | 09:55 | 09:46 | 上陸した |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:40 | 上陸した |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:40 | 上陸した |
Tel Aviv Yafo (TLV) | Enter Air | E4221 | 10:01 | 10:10 | 上陸した |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 10:03 | 上陸した |
Tel Aviv Yafo (TLV) | KlasJet | LY5101 expand_more(1) | 10:10 | 10:15 | 上陸した |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 10:10 | 10:15 | 上陸した |
Newark (EWR) | LOT | LO12 expand_more(1) | 10:15 | 09:48 | 上陸した |
Newark (EWR) | JetBlue | B66660 | 10:15 | 09:48 | 上陸した |
Alicante (ALC) | Ryanair | FR6072 | 10:20 | 10:06 | 上陸した |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:30 | 10:33 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | 10:33 | 上陸した |
Vienna (VIE) | JetBlue | B66684 | 10:30 | 10:33 | 上陸した |
Vienna (VIE) | Luxair | LG1227 | 10:30 | 10:33 | 上陸した |
Varna (VAR) | LOT | LO6602 | 10:50 | 10:49 | 上陸した |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 10:51 | 上陸した |
Budapest (BUD) | JetBlue | B66672 | 11:00 | 10:51 | 上陸した |
Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | 10:51 | 上陸した |
Bergamo (BGY) | Wizz Air | W61432 | 11:00 | 10:58 | 上陸した |
London (LHR) | British Airways | BA846 expand_more(2) | 11:00 | 10:56 | 上陸した |
London (LHR) | American Airlines | AA6692 | 11:00 | 10:56 | 上陸した |
London (LHR) | JetBlue | B66276 | 11:00 | 10:56 | 上陸した |
Bari (BRI) | Wizz Air | W61340 | 11:05 | 10:40 | 上陸した |
Prague (PRG) | LOT | LO524 | 11:05 | 11:02 | 上陸した |
Rome (FCO) | Wizz Air | W61442 | 11:10 | 10:53 | 上陸した |
Genova (GOA) | Wizz Air | W61358 | 11:15 | 11:07 | 上陸した |
Olbia (OLB) | Wizz Air | W61314 | 11:15 | 11:20 | 上陸した |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 11:18 | 11:16 | 上陸した |
Podgorica (TGD) | Wizz Air | W61580 | 11:25 | 11:22 | 上陸した |
Munich (MUC) | LOT | LO352 expand_more(4) | 11:30 | 11:19 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6703 | 11:30 | 11:19 | 上陸した |
Munich (MUC) | Croatia Airlines | OU5856 | 11:30 | 11:19 | 上陸した |
Munich (MUC) | Lufthansa | LH5720 | 11:30 | 11:19 | 上陸した |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:30 | 11:19 | 上陸した |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11:40 | 11:51 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11:40 | 11:51 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 11:40 | 11:51 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | 11:51 | 上陸した |
Luton (LTN) | Wizz Air | W61302 | 11:50 | 11:31 | 上陸した |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11:55 | 遅延 | |
Paris (CDG) | Air Austral | UU8146 | 11:55 | 遅延 | |
Paris (CDG) | Delta Air Lines | DL8584 | 11:55 | 遅延 | |
Paris (CDG) | Kenya Airways | KQ3736 | 11:55 | 遅延 | |
Sharjah (SHJ) | Air Arabia | G9858 | 11:55 | 11:35 | 上陸した |
Billund (BLL) | LOT | LO466 | 12:00 | 11:55 | 上陸した |
Santorini (JTR) | Wizz Air | W61548 | 12:00 | 11:47 | 上陸した |
Krakow (KRK) | Poland - Air Force | PLF43 | 12:01 | 11:40 | 上陸した |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:05 | 予定 | |
Copenhagen (CPH) | SAS | SK8195 | 12:05 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:05 | 予定 | |
Heraklion (HER) | Wizz Air | W61546 | 12:05 | 11:50 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | 予定 | |
Lisbon (LIS) | Finnair | AY6784 | 12:05 | 予定 | |
Lisbon (LIS) | LOT | LO4798 | 12:05 | 予定 | |
Leeds (LBA) | Wizz Air | W61316 | 12:05 | 遅延 | |
Frankfurt (FRA) | LOT | LO382 expand_more(3) | 12:10 | 遅延 | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:10 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:10 | 遅延 | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:10 | 遅延 | |
Izmir (ADB) | LOT | LO6110 | 12:14 | 遅延 | |
Izmir (ADB) | LOT | LO6110 | 12:14 | 遅延 | |
Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | 予定 | |
Vantaa (HEL) | American Airlines | AA9005 | 12:15 | 予定 | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | 予定 | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | 11:44 | 上陸した |
Dubai (DXB) | Gulf Air | GF5418 | 12:15 | 11:44 | 上陸した |
Dubai (DXB) | Qantas | QF8179 | 12:15 | 11:44 | 上陸した |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | 遅延 | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:20 | 予定 | |
Stockholm (ARN) | SAS | SK8101 | 12:20 | 予定 | |
Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | 遅延 | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | 遅延 | |
Luxembourg (LUX) | LOT | LO252 expand_more(1) | 12:20 | 予定 | |
Luxembourg (LUX) | Luxair | LG1221 | 12:20 | 予定 | |
Patras (GPA) | Smartwings | 3Z7471 | 12:25 | 11:58 | 上陸した |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | 予定 | |
Amsterdam (AMS) | JetBlue | B66650 | 12:30 | 予定 | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | 予定 | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:30 | 予定 | |
Munich (MUC) | Aegean Airlines | A31490 | 12:30 | 予定 | |
Munich (MUC) | Air Canada | AC9145 | 12:30 | 予定 | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:30 | 予定 | |
Munich (MUC) | LOT | LO4906 | 12:30 | 予定 | |
Munich (MUC) | United Airlines | UA9093 | 12:30 | 予定 | |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | 予定 | |
Zurich (ZRH) | Swiss | LX4500 | 12:30 | 予定 | |
Berlin (BER) | LOT | LO388 | 12:35 | 12:32 | 上陸した |
Stuttgart (STR) | LOT | LO372 | 12:35 | 12:20 | 上陸した |
Szczecin (SZZ) | Poland - Government | PLF105 | 12:35 | 12:37 | 上陸した |
Geneva (GVA) | LOT | LO418 | 12:40 | 12:16 | 上陸した |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | 13:00 | 上陸した |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | 13:00 | 上陸した |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | 13:04 | 上陸した |
Oslo (OSL) | SAS | SK8121 | 12:45 | 13:04 | 上陸した |
Marsa Alam (RMF) | Enter Air | E44362 | 12:46 | 15:19 | 上陸した |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:50 | 12:02 | 上陸した |
New Delhi (DEL) | Air India | AI7755 | 12:50 | 12:02 | 上陸した |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:50 | 12:30 | 上陸した |
Toronto (YYZ) | Air Canada | AC6742 | 12:50 | 12:30 | 上陸した |
Izmir (ADB) | Smartwings | 3Z7201 | 12:55 | 12:58 | 上陸した |
Hamburg (HAM) | LOT | LO396 | 12:55 | 12:56 | 上陸した |
Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | 12:40 | 上陸した |
Rzeszow (RZE) | El Al | LY9262 | 12:55 | 12:40 | 上陸した |
Poznan (POZ) | LOT | LO3946 expand_more(1) | 12:55 | 12:43 | 上陸した |
Poznan (POZ) | Air India | AI7942 | 12:55 | 12:43 | 上陸した |
Gdansk (GDN) | LOT | LO3836 expand_more(1) | 13:00 | 12:52 | 上陸した |
Gdansk (GDN) | El Al | LY9268 | 13:00 | 12:52 | 上陸した |
NIce (NCE) | LOT | LO342 | 13:00 | 13:26 | 上陸した |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | 13:06 | 上陸した |
Paris (CDG) | Air Canada | AC6750 | 13:05 | 13:06 | 上陸した |
New York (JFK) | LOT | LO27 expand_more(1) | 13:05 | 13:34 | 上陸した |
New York (JFK) | JetBlue | B66661 | 13:05 | 13:34 | 上陸した |
Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | 13:12 | 上陸した |
Los Angeles (LAX) | JetBlue | B66663 | 13:10 | 13:12 | 上陸した |
Krakow (KRK) | LOT | LO3908 expand_more(1) | 13:10 | 13:18 | 上陸した |
Krakow (KRK) | Air India | AI7934 | 13:10 | 13:18 | 上陸した |
Wroclaw (WRO) | LOT | LO3854 | 13:10 | 12:54 | 上陸した |
Marsa Alam (RMF) | Go2Sky | U57834 | 13:15 | 13:28 | 上陸した |
Antalya (AYT) | Enter Air | E44202 | 13:16 | 13:21 | 上陸した |
Barcelona (BCN) | Wizz Air | W61476 | 13:20 | 13:10 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:30 | 13:56 | 上陸した |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | 13:56 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | 13:56 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | 13:56 | 上陸した |
Frankfurt (FRA) | LOT | LO4892 | 13:30 | 13:56 | 上陸した |
Frankfurt (FRA) | Luxair | LG1489 | 13:30 | 13:56 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | 13:56 | 上陸した |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:30 | 13:23 | 上陸した |
Doha (DOH) | RwandAir | WB1450 | 13:30 | 13:23 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | 13:23 | 上陸した |
Doha (DOH) | Virgin Australia | VA6067 | 13:30 | 13:23 | 上陸した |
Kosice (KSC) | LOT | LO510 expand_more(2) | 13:40 | 13:33 | 上陸した |
Kosice (KSC) | JetBlue | B66676 | 13:40 | 13:33 | 上陸した |
Kosice (KSC) | SAS | SK8151 | 13:40 | 13:33 | 上陸した |
London (LHR) | LOT | LO282 expand_more(4) | 13:45 | 13:53 | 上陸した |
London (LHR) | Air Canada | AC6745 | 13:45 | 13:53 | 上陸した |
London (LHR) | Air Canada | AC6754 | 13:45 | 13:53 | 上陸した |
London (LHR) | Air India | AI7762 | 13:45 | 13:53 | 上陸した |
London (LHR) | Singapore Airlines | SQ2372 | 13:45 | 13:53 | 上陸した |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | 13:49 | 上陸した |
Chicago (ORD) | JetBlue | B66666 | 13:50 | 13:49 | 上陸した |
Venice (VCE) | LOT | LO310 | 13:55 | 13:52 | 上陸した |
Lyon (LYS) | LOT | LO346 | 13:55 | 13:47 | 上陸した |
Dubrovnik (DBV) | LOT | LO564 | 14:00 | 14:06 | 上陸した |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | 14:05 | 上陸した |
Prague (PRG) | JetBlue | B66679 | 14:00 | 14:05 | 上陸した |
Kos (KGS) | LOT | LO6326 | 14:04 | 14:19 | 上陸した |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:05 | 13:44 | 上陸した |
Budapest (BUD) | JetBlue | B66674 | 14:05 | 13:44 | 上陸した |
Budapest (BUD) | SAS | SK8107 | 14:05 | 13:44 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:10 | 14:09 | 上陸した |
Zurich (ZRH) | Air Canada | AC6807 | 14:10 | 14:09 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ3890 | 14:10 | 14:09 | 上陸した |
Zurich (ZRH) | LOT | LO5054 | 14:10 | 14:09 | 上陸した |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:15 | 14:03 | 上陸した |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:15 | 14:03 | 上陸した |
Zagreb (ZAG) | SAS | SK8185 | 14:15 | 14:03 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(5) | 14:15 | 14:26 | 上陸した |
Vienna (VIE) | Air China | CA7065 | 14:15 | 14:26 | 上陸した |
Vienna (VIE) | All Nippon Airways | NH5627 | 14:15 | 14:26 | 上陸した |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | 14:26 | 上陸した |
Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | 14:26 | 上陸した |
Vienna (VIE) | LOT | LO5006 | 14:15 | 14:26 | 上陸した |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:20 | 13:58 | 上陸した |
Riga (RIX) | Air Baltic | BT5191 | 14:20 | 13:58 | 上陸した |
Riga (RIX) | Air India | AI7878 | 14:20 | 13:58 | 上陸した |
Riga (RIX) | JetBlue | B66681 | 14:20 | 13:58 | 上陸した |
Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:25 | 14:11 | 上陸した |
Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | 14:11 | 上陸した |
Krakow (KRK) | LOT | LO3920 | 14:25 | 14:14 | 上陸した |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:35 | 14:47 | 上陸した |
Vilnius (VNO) | El Al | LY9730 | 14:35 | 14:47 | 上陸した |
Vilnius (VNO) | JetBlue | B66687 | 14:35 | 14:47 | 上陸した |
Larnaca (LCA) | Wizz Air | W61552 | 14:40 | 15:57 | 上陸した |
Athens (ATH) | SKY express | GQ770 | 14:45 | 14:55 | 上陸した |
Hurghada (HRG) | SkyUp Airlines | U58624 | 14:45 | 15:06 | 上陸した |
Sharm El Sheikh (SSH) | Fly2Sky | U57348 | 14:48 | 16:31 | 上陸した |
Rome (FCO) | Wizz Air | W41444 | 14:50 | 14:34 | 上陸した |
Szczecin (SZZ) | LOT | LO3934 | 14:50 | 14:30 | 上陸した |
NIce (NCE) | Wizz Air | W61350 | 14:50 | 17:22 | 上陸した |
Alicante (ALC) | Wizz Air | W61488 | 15:00 | 15:14 | 上陸した |
Tallinn (TLL) | LOT | LO786 expand_more(1) | 15:00 | 14:57 | 上陸した |
Tallinn (TLL) | JetBlue | B66682 | 15:00 | 14:57 | 上陸した |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | 15:21 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | 15:21 | 上陸した |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | 15:38 | 上陸した |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | 15:38 | 上陸した |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | 15:23 | 上陸した |
Sofia (SOF) | SAS | SK8135 | 15:30 | 15:23 | 上陸した |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | 15:34 | 上陸した |
Belgrade (BEG) | SAS | SK8143 | 15:35 | 15:34 | 上陸した |
Skopje (SKP) | LOT | LO592 expand_more(1) | 15:35 | 15:58 | 上陸した |
Skopje (SKP) | SAS | SK8173 | 15:35 | 15:58 | 上陸した |
Athens (ATH) | LOT | LO602 | 15:40 | 15:55 | 上陸した |
Paris (CDG) | Air France | AF1346 expand_more(3) | 15:40 | 15:44 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8715 | 15:40 | 15:44 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3738 | 15:40 | 15:44 | 上陸した |
Paris (CDG) | WestJet | WS5192 | 15:40 | 15:44 | 上陸した |
Ostrava (OSR) | LOT | LO502 | 15:40 | 15:41 | 上陸した |
Katowice (KTW) | LOT | LO3884 expand_more(1) | 15:45 | 15:46 | 上陸した |
