Warsaw 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rhodes (RHO) | Smartwings | 3Z7465 | 05:35 | 予定 | |
| Dalaman (DLM) | LOT | LO6640 | 05:45 | 予定 | |
| Lisbon (LIS) | Wizz Air | W61594 | 05:45 | 予定 | |
| Sal (SID) | Enter Air | E45138 | 05:54 | 遅延 | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | 予定 | |
| Tashkent (TAS) | LOT | LO190 | 06:10 | 予定 | |
| Riga (RIX) | LOT | LO794 expand_more(1) | 06:10 | 予定 | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | 予定 | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | 予定 | |
| Agadir (AGA) | Enter Air | E41014 | 06:21 | 予定 | |
| Bydgoszcz (BZG) | LOT | LO3996 expand_more(1) | 06:25 | 予定 | |
| Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 06:25 | 予定 | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | 予定 | |
| Sofia (SOF) | SAS | SK8177 | 06:25 | 予定 | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | 予定 | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | 予定 | |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 予定 | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 予定 | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | 予定 | |
| Izmir (ADB) | Smartwings | 3Z7201 | 06:30 | 予定 | |
| Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | 予定 | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | 予定 | |
| Katowice (KTW) | Air India | AI7950 | 06:30 | 予定 | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | 予定 | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 06:30 | 予定 | |
| Krakow (KRK) | LOT | LO3910 expand_more(2) | 06:30 | 予定 | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | 予定 | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | 予定 | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06:30 | 予定 | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 予定 | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | 予定 | |
| Antalya (AYT) | Enter Air | E45226 | 06:35 | 予定 | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | 予定 | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | 予定 | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | 予定 | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:40 | 予定 | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | 予定 | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | 予定 | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | 予定 | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:00 | 予定 | |
| Doha (DOH) | RwandAir | WB1449 | 07:00 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 07:00 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6351 | 07:00 | 予定 | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | 06:52 | 上陸した |
| Beijing (PEK) | LOT | LO5322 | 07:05 | 06:52 | 上陸した |
| Tbilisi (TBS) | LOT | LO726 | 07:20 | 予定 | |
| Yerevan (EVN) | LOT | LO730 | 07:25 | 遅延 | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | 予定 | |
| Vienna (VIE) | airBaltic | OS661 expand_more(1) | 07:40 | 予定 | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | 予定 | |
| Munich (MUC) | LOT | LO4902 | 07:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | 予定 | |
| New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | 予定 | |
| New York (JFK) | JetBlue | B66673 | 08:15 | 予定 | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | 予定 | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | 予定 | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | 予定 | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR6064 | 08:35 | 予定 | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | 予定 | |
| Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | 予定 | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | 予定 | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | 予定 | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | 予定 | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | 予定 | |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | 予定 | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | 予定 | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | 予定 | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | 予定 | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | 予定 | |
| Berlin (BER) | LOT | LO392 | 08:55 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC3106 | 08:55 | 予定 | |
| Baku (GYD) | LOT | LO722 | 08:55 | 予定 | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | 予定 | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | 予定 | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 予定 | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 予定 | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | 予定 | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:20 | 予定 | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:20 | 予定 | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | 予定 | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | 予定 | |
| Paris (CDG) | LOT | LO334 | 09:25 | 予定 | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | 予定 | |
| Katowice (KTW) | Air 001 | 3E602 | 09:25 | 予定 | |
| Alicante (ALC) | Ryanair | FR6072 | 09:30 | 予定 | |
| Madrid (MAD) | LOT | LO432 | 09:30 | 予定 | |
| Copenhagen (CPH) | CityJet | SK751 expand_more(2) | 09:35 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 09:40 | 予定 | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | 予定 | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 予定 | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | 予定 | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | 予定 | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | 予定 | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | 予定 | |
| Brussels (BRU) | LOT | LO232 | 09:50 | 予定 | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | 予定 | |
| London (LHR) | Air Canada | AC6755 | 09:55 | 予定 | |
| London (LHR) | Air India | AI7766 | 09:55 | 予定 | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 予定 | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR3202 | 10:05 | 09:44 | 上陸した |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:59 | 上陸した |
| Antalya (AYT) | Enter Air | E41662 | 10:14 | 09:54 | 上陸した |
| Bologna (BLQ) | Wizz Air | W61466 | 10:20 | 予定 | |
| Vienna (VIE) | LOT | LO224 expand_more(5) | 10:30 | 予定 | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | 予定 | |
| Vienna (VIE) | EVA Air | BR3464 | 10:30 | 予定 | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | 予定 | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | 予定 | |
| Sofia (SOF) | Wizz Air | W64347 | 10:45 | 予定 | |
| Bari (BRI) | Wizz Air | W61340 | 10:50 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M871 | 10:56 | 予定 | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 予定 | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | 予定 | |
| Vilnius (VNO) | LOT | LO778 expand_more(1) | 11:00 | 予定 | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 11:00 | 予定 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 11:03 | 予定 | |
| Prague (PRG) | LOT | LO524 | 11:05 | 予定 | |
| Tirana (TIA) | LOT | LO6270 | 11:09 | 予定 | |
| Genova (GOA) | Wizz Air | W61358 | 11:15 | 予定 | |
| Podgorica (TGD) | Wizz Air | W61580 | 11:15 | 予定 | |
| Bergamo (BGY) | Wizz Air | W61432 | 11:20 | 予定 | |
| Sharm El Sheikh (SSH) | Enter Air | E44598 | 11:33 | 予定 | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | 予定 | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | 予定 | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | 予定 | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | 予定 | |
| Munich (MUC) | Air India | AI7918 | 11:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | 予定 | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 11:40 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | 予定 | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | 予定 | |
| Santorini (JTR) | Wizz Air | W61548 | 11:55 | 予定 | |
| Miami (MIA) | LOT | LO30 expand_more(1) | 11:55 | 予定 | |
| Miami (MIA) | JetBlue | B66664 | 11:55 | 予定 | |
| Billund (BLL) | LOT | LO466 | 12:00 | 予定 | |
| Thessaloniki (SKG) | Smartwings | 3Z7489 | 12:00 | 予定 | |
| Leeds (LBA) | Wizz Air | W61316 | 12:00 | 予定 | |
| Samos (SMI) | LOT | LO6854 | 12:02 | 予定 | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:05 | 遅延 | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK8195 | 12:05 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:05 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | 予定 | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | 予定 | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | 予定 | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | 予定 | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | 予定 | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | 予定 | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | 予定 | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | 予定 | |
| Chicago (ORD) | LOT | LO10 expand_more(1) | 12:15 | 予定 | |
| Chicago (ORD) | JetBlue | B66678 | 12:15 | 予定 | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | 予定 | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | 予定 | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | 予定 | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | 予定 | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | 予定 | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | 予定 | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | 予定 | |
| Berlin (BER) | LOT | LO388 | 12:35 | 予定 | |
| Geneva (GVA) | LOT | LO418 | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | 予定 | |
| Munich (MUC) | LOT | LO4906 | 12:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | 予定 | |
| Stuttgart (STR) | LOT | LO372 | 12:35 | 予定 | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | 予定 | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | 予定 | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | 予定 | |
| Antalya (AYT) | Enter Air | E47342 | 12:41 | 予定 | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | 予定 | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | 予定 | |
| Heraklion (HER) | Wizz Air | W61546 | 12:50 | 予定 | |
| Marsa Alam (RMF) | Go2Sky | U57834 | 12:50 | 流用 | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | 予定 | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | 予定 | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | 予定 | |
| Toronto (YYZ) | EuroAtlantic Airways | LO46 expand_more(1) | 12:55 | 遅延 | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | 遅延 | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13:00 | 予定 | |
| Gdansk (GDN) | Air India | AI7924 | 13:00 | 予定 | |
| Gdansk (GDN) | El Al | LY9270 | 13:00 | 予定 | |
| NIce (NCE) | LOT | LO342 | 13:00 | 予定 | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | 予定 | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | 予定 | |
| Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | 予定 | |
| Los Angeles (LAX) | JetBlue | B66663 | 13:10 | 予定 | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 13:10 | 予定 | |
| Krakow (KRK) | Air India | AI7934 | 13:10 | 予定 | |
| Krakow (KRK) | JetBlue | B66685 | 13:10 | 予定 | |
| Krakow (KRK) | SAS | SK8149 | 13:10 | 予定 | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:10 | 予定 | |
| Wroclaw (WRO) | Air India | AI7946 | 13:10 | 予定 | |
| Wroclaw (WRO) | El Al | LY9276 | 13:10 | 予定 | |
| Wroclaw (WRO) | SAS | SK8183 | 13:10 | 予定 | |
| Antalya (AYT) | LOT | LO6244 | 13:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:30 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | 予定 | |
| Frankfurt (FRA) | LOT | LO4892 | 13:30 | 予定 | |
| Frankfurt (FRA) | Luxair | LG1489 | 13:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | 予定 | |
| Antalya (AYT) | LOT | LO6342 | 13:40 | 予定 | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | 予定 | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | 予定 | |
| London (LHR) | Air Canada | AC6745 | 13:50 | 予定 | |
| London (LHR) | Air India | AI7762 | 13:50 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | 予定 | |
| Marsa Alam (RMF) | Enter Air | E44140 | 13:51 | 予定 | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:55 | 遅延 | |
| Chicago (ORD) | JetBlue | B66666 | 13:55 | 遅延 | |
| Venice (VCE) | LOT | LO310 | 13:55 | 予定 | |
| Budapest (BUD) | LOT | LO536 expand_more(2) | 14:00 | 予定 | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | 予定 | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | 予定 | |
| Oslo (OSL) | Norwegian | DY1018 | 14:00 | 予定 | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | 予定 | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | 予定 | |
| Marsa Alam (RMF) | SkyLine Express | QU2248 | 14:00 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1348 expand_more(3) | 14:05 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14:05 | 予定 | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | 予定 | |
| Riga (RIX) | LOT | LO784 expand_more(3) | 14:15 | 予定 | |
| Riga (RIX) | airBaltic | BT5191 | 14:15 | 予定 | |
| Riga (RIX) | El Al | LY9720 | 14:15 | 予定 | |
| Riga (RIX) | JetBlue | B66681 | 14:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 14:15 | 予定 | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | 予定 | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | 予定 | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | 予定 | |
| Copenhagen (CPH) | CityJet | SK2761 expand_more(2) | 14:25 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7623 | 14:25 | 予定 | |
| Copenhagen (CPH) | LOT | LO5452 | 14:25 | 予定 | |
| Antalya (AYT) | LOT | LO6360 | 14:31 | 予定 | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | 予定 | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | 予定 | |
| Vilnius (VNO) | El Al | LY9734 | 14:35 | 予定 | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | 予定 | |
| Krakow (KRK) | LOT | LO3920 | 14:40 | 予定 | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:40 | 予定 | |
| Kos (KGS) | LOT | LO6356 | 14:47 | 予定 | |
| Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14:50 | 予定 | |
| Sarajevo (SJJ) | SAS | SK8171 | 14:50 | 予定 | |
| Larnaca (LCA) | Enter Air | E47360 | 14:50 | 予定 | |
| Alicante (ALC) | Wizz Air | W61488 | 15:00 | 予定 | |
| Bratislava (BTS) | Wizz Air | W61424 | 15:00 | 予定 | |
| Tallinn (TLL) | LOT | LO786 expand_more(1) | 15:00 | 予定 | |
| Tallinn (TLL) | El Al | LY9726 | 15:00 | 予定 | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:05 | 予定 | |
| Ljubljana (LJU) | SAS | SK8159 | 15:05 | 予定 | |
| Vienna (VIE) | LOT | LO222 expand_more(3) | 15:15 | 予定 | |
| Vienna (VIE) | Air India | AI7962 | 15:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8503 | 15:15 | 予定 | |
| Vienna (VIE) | SAS | SK8151 | 15:15 | 予定 | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | 予定 | |
| Podgorica (TGD) | LOT | LO584 expand_more(1) | 15:25 | 予定 | |
| Podgorica (TGD) | SAS | SK8175 | 15:25 | 予定 | |
| Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | 予定 | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | 予定 | |
| Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | 予定 | |
| Sofia (SOF) | SAS | SK8135 | 15:30 | 予定 | |
| Barcelona (BCN) | LOT | LO438 | 15:35 | 予定 | |
| Paris (CDG) | Air France | AF1346 | 15:35 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Genoa (GOA) | Wizz Air | W61357 | 05:35 | 予定 | |
| Madrid (MAD) | Wizz Air | W61471 | 05:35 | 予定 | |
| Bologna (BLQ) | Wizz Air | W61465 | 05:40 | 予定 | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | 予定 | |
| Bari (BRI) | Wizz Air | W61339 | 05:55 | 予定 | |
| Santorini (JTR) | Wizz Air | W61547 | 05:55 | 予定 | |
| Antalya (AYT) | Enter Air | E47341 | 05:55 | 予定 | |
| Tirana (TIA) | LOT | LO6269 | 05:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(3) | 06:00 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:00 | 予定 | |
| Munich (MUC) | LOT | LO4905 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9094 | 06:00 | 予定 | |
| London (LTN) | Wizz Air | W61301 | 06:00 | 予定 | |
| Antalya (AYT) | LOT | LO6243 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1247 expand_more(4) | 06:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:05 | 予定 | |
| Paris (CDG) | WestJet | WS5130 | 06:05 | 予定 | |
| Rome (FCO) | Wizz Air | W61441 | 06:05 | 予定 | |
| Leeds (LBA) | Wizz Air | W61315 | 06:10 | 予定 | |
| Heraklion (HER) | Wizz Air | W61545 | 06:15 | 予定 | |
| Antalya (AYT) | LOT | LO6341 | 06:25 | 予定 | |
| Milan (BGY) | Wizz Air | W61431 | 06:30 | 予定 | |
| Sofia (SOF) | Wizz Air | W64348 | 06:30 | 予定 | |
| Thessaloniki (SKG) | Smartwings | 3Z7488 | 06:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:35 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:35 | 予定 | |
| Frankfurt (FRA) | LOT | LO4897 | 06:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:35 | 予定 | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS670 expand_more(2) | 06:50 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ5115 | 06:50 | 予定 | |
| Vienna (VIE) | LOT | LO5001 | 06:50 | 予定 | |
| Larnaca (LCA) | Enter Air | E47359 | 06:50 | 予定 | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | 予定 | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | 予定 | |
| Larnaca (LCA) | Wizz Air | W61551 | 07:05 | 予定 | |
| Vienna (VIE) | LOT | LO223 expand_more(5) | 07:10 | 予定 | |
| Vienna (VIE) | Air India | AI7961 | 07:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:10 | 予定 | |
| Vienna (VIE) | EVA Air | BR3463 | 07:10 | 予定 | |
| Vienna (VIE) | Luxair | LG1226 | 07:10 | 予定 | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:10 | 予定 | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | 予定 | |
| Brussels (BRU) | LOT | LO235 | 07:15 | 予定 | |
| Nice (NCE) | LOT | LO341 | 07:15 | 予定 | |
