Warsaw 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | 予定 | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | 予定 | |
| Tbilisi (TBS) | LOT | LO724 | 06:10 | 予定 | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | 予定 | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:20 | 予定 | |
| Riga (RIX) | airBaltic | BT5183 | 06:20 | 予定 | |
| Riga (RIX) | El Al | LY9720 | 06:20 | 予定 | |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 予定 | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 予定 | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | 予定 | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | 予定 | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | 予定 | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | 予定 | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | 予定 | |
| Krakow (KRK) | El Al | LY9286 | 06:30 | 予定 | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | 予定 | |
| Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:30 | 予定 | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | 予定 | |
| Katowice (KTW) | El Al | LY9280 | 06:30 | 予定 | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | 予定 | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 予定 | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 予定 | |
| Wroclaw (WRO) | El Al | LY9274 | 06:30 | 予定 | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | 予定 | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06:40 | 予定 | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | 予定 | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:40 | 予定 | |
| Gdansk (GDN) | El Al | LY9268 | 06:40 | 予定 | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:40 | 予定 | |
| Rzeszow (RZE) | El Al | LY9262 | 06:40 | 予定 | |
| Rzeszow (RZE) | SAS | SK8127 | 06:40 | 予定 | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | 予定 | |
| Izmir (ADB) | Smartwings | 3Z7201 | 06:50 | 予定 | |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:50 | 予定 | |
| Poznan (POZ) | Air Canada | AC6737 | 06:50 | 予定 | |
| Poznan (POZ) | El Al | LY9296 | 06:50 | 予定 | |
| Poznan (POZ) | SAS | SK8123 | 06:50 | 予定 | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:00 | 予定 | |
| Doha (DOH) | RwandAir | WB1449 | 07:00 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 07:00 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6351 | 07:00 | 予定 | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | 遅延 | |
| Beijing (PEK) | LOT | LO5322 | 07:05 | 遅延 | |
| Zagreb (ZAG) | LOT | LO610 expand_more(1) | 07:10 | 07:00 | 上陸した |
| Zagreb (ZAG) | SAS | SK8173 | 07:10 | 07:00 | 上陸した |
| Antalya (AYT) | AirExplore | E44492 | 07:11 | 06:54 | 上陸した |
| Yerevan (EVN) | LOT | LO730 | 07:25 | 遅延 | |
| Hurghada (HRG) | Enter Air | E41024 | 07:36 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS661 expand_more(1) | 07:40 | 予定 | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | 予定 | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | 予定 | |
| Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | 予定 | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | 予定 | |
| New York (JFK) | LOT | LO7 | 08:15 | 予定 | |
| Prague (PRG) | LOT | LO530 | 08:20 | 予定 | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH755 | 08:32 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | 予定 | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | 予定 | |
| Hurghada (HRG) | Enter Air | E47496 | 08:37 | 予定 | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | 予定 | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | 予定 | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | 予定 | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | 予定 | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | 予定 | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | 予定 | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | 予定 | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | 予定 | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | 予定 | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | 予定 | |
| Berlin (BER) | LOT | LO392 | 08:55 | 予定 | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 09:00 | 予定 | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:00 | 予定 | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | 予定 | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | 予定 | |
| Bucharest (OTP) | LOT | LO640 | 09:10 | 予定 | |
| Antalya (AYT) | ETF Airways | XC3106 | 09:15 | 予定 | |
| Katowice (KTW) | LOT | LO3888 expand_more(1) | 09:20 | 予定 | |
| Katowice (KTW) | SAS | SK8153 | 09:20 | 予定 | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | 予定 | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | 予定 | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | 予定 | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:25 | 予定 | |
| Madrid (MAD) | LOT | LO432 | 09:30 | 予定 | |
| Budapest (BUD) | LOT | LO540 expand_more(1) | 09:35 | 予定 | |
| Budapest (BUD) | SAS | SK8161 | 09:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK751 expand_more(1) | 09:35 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | 予定 | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:35 | 予定 | |
| Wroclaw (WRO) | LOT | LO3852 | 09:35 | 予定 | |
| Gdansk (GDN) | LOT | LO3832 | 09:40 | 予定 | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | 予定 | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | 予定 | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | 予定 | |
| Brussels (BRU) | LOT | LO232 | 09:50 | 予定 | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | 予定 | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:30 | 予定 | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | 予定 | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | 予定 | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | 予定 | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | 予定 | |
| Split (SPU) | Wizz Air | W61556 | 10:40 | 予定 | |
| Bari (BRI) | Wizz Air | W61340 | 10:50 | 予定 | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 10:55 | 予定 | |
| Budapest (BUD) | JetBlue | B66672 | 10:55 | 予定 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 10:56 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR3202 | 11:00 | 予定 | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | 予定 | |
| London (LHR) | American Airlines | AA6886 | 11:00 | 予定 | |
| Vilnius (VNO) | LOT | LO778 | 11:00 | 予定 | |
| Antalya (AYT) | Enter Air | E47056 | 11:01 | 予定 | |
| Milas (BJV) | Mavi Gök Airlines | 4M891 | 11:04 | 予定 | |
| Prague (PRG) | LOT | LO524 | 11:05 | 予定 | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | 予定 | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | 予定 | |
| Paris (LBG) | VistaJet | VJT793 | 11:27 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M871 | 11:32 | 予定 | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | 予定 | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8584 | 11:35 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | 予定 | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | 予定 | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | 予定 | |
| Munich (MUC) | Air India | AI7918 | 11:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | 予定 | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:40 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | 予定 | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | 予定 | |
| Miami (MIA) | LOT | LO30 expand_more(1) | 11:55 | 予定 | |
| Miami (MIA) | JetBlue | B66664 | 11:55 | 予定 | |
| Billund (BLL) | LOT | LO466 | 12:00 | 予定 | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 12:00 | 予定 | |
| Athens (ATH) | SKY express | GQ770 | 12:05 | 予定 | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | 予定 | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | 予定 | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | 予定 | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | 予定 | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | 予定 | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:15 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | 予定 | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | 予定 | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | 予定 | |
| Kerkyra (CFU) | Smartwings Poland | 3Z7423 | 12:20 | 予定 | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | 予定 | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | 予定 | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | 予定 | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | 予定 | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | 予定 | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | 予定 | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | 予定 | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:35 | 予定 | |
| Berlin (BER) | LOT | LO388 | 12:35 | 予定 | |
| Geneva (GVA) | LOT | LO418 | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | 予定 | |
| Munich (MUC) | LOT | LO4906 | 12:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | 予定 | |
| Antalya (AYT) | Enter Air | E45654 | 12:39 | 予定 | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | 予定 | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | 予定 | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | 予定 | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | 予定 | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | 予定 | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12:45 | 予定 | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | 予定 | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | 予定 | |
| Katowice (KTW) | SAS | SK8157 | 12:45 | 予定 | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | 予定 | |
| Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | 予定 | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | 予定 | |
| Poznan (POZ) | SAS | SK8169 | 12:55 | 予定 | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | 予定 | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | 予定 | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:55 | 予定 | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | 予定 | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13:00 | 予定 | |
| Gdansk (GDN) | Air India | AI7924 | 13:00 | 予定 | |
| Gdansk (GDN) | El Al | LY9270 | 13:00 | 予定 | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | 予定 | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | 予定 | |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 13:10 | 予定 | |
| Krakow (KRK) | JetBlue | B66685 | 13:10 | 予定 | |
| Krakow (KRK) | SAS | SK8149 | 13:10 | 予定 | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:10 | 予定 | |
| Wroclaw (WRO) | Air India | AI7946 | 13:10 | 予定 | |
| Wroclaw (WRO) | El Al | LY9276 | 13:10 | 予定 | |
| Wroclaw (WRO) | SAS | SK8183 | 13:10 | 予定 | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 13:15 | 予定 | |
| Newark (EWR) | JetBlue | B66660 | 13:15 | 予定 | |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | 予定 | |
| Gerona (GRO) | Smartwings | 3Z7367 | 13:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:30 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | 予定 | |
| Frankfurt (FRA) | LOT | LO4892 | 13:30 | 予定 | |
| Frankfurt (FRA) | Luxair | LG1489 | 13:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | 予定 | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | 予定 | |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 13:45 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:45 | 予定 | |
| Heraklion (HER) | LOT | LO6350 | 13:49 | 予定 | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | 予定 | |
| London (LHR) | Air Canada | AC6745 | 13:50 | 予定 | |
| London (LHR) | Air India | AI7762 | 13:50 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | 予定 | |
| Bologna (BLQ) | LOT | LO328 | 13:55 | 予定 | |
| Chicago (ORD) | LOT | LO4 | 13:55 | 予定 | |
| Budapest (BUD) | LOT | LO536 expand_more(3) | 14:00 | 予定 | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | 予定 | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 14:00 | 予定 | |
| Poznan (POZ) | Poland - Government | PLF120 | 14:00 | 予定 | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14:00 | 予定 | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | 予定 | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 14:00 | 予定 | |
| Seoul (ICN) | LOT | LO98 | 14:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:05 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14:05 | 予定 | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | 予定 | |
| Almaty (ALA) | LOT | LO198 | 14:10 | 予定 | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14:15 | 予定 | |
| Riga (RIX) | Air India | AI7878 | 14:15 | 予定 | |
| Riga (RIX) | airBaltic | BT5191 | 14:15 | 予定 | |
| Riga (RIX) | JetBlue | B66681 | 14:15 | 予定 | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 14:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 14:15 | 予定 | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | 予定 | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | 予定 | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | 予定 | |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(2) | 14:25 | 予定 | |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | 予定 | |
| Cluj-Napoca (CLJ) | TAP Air Portugal | TP7054 | 14:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:25 | 予定 | |
| Copenhagen (CPH) | LOT | LO5452 | 14:25 | 予定 | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:25 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:25 | 予定 | |
| Zagreb (ZAG) | SAS | SK8185 | 14:25 | 予定 | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | 予定 | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | 予定 | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | 予定 | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 14:35 | 予定 | |
| Bratislava (BTS) | Wizz Air | W61424 | 14:40 | 予定 | |
| Krakow (KRK) | LOT | LO3920 expand_more(1) | 14:40 | 予定 | |
| Krakow (KRK) | Air India | AI7934 | 14:40 | 予定 | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:40 | 予定 | |
| Oradea (OMR) | LOT | LO656 | 14:40 | 予定 | |
| Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14:50 | 予定 | |
| Sarajevo (SJJ) | SAS | SK8171 | 14:50 | 予定 | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 14:50 | 予定 | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 14:50 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | 予定 | |
| Gudja (MLA) | LOT | LO672 | 14:55 | 予定 | |
| Alicante (ALC) | Wizz Air | W61488 | 15:00 | 予定 | |
| Tallinn (TLL) | LOT | LO786 expand_more(1) | 15:00 | 予定 | |
| Tallinn (TLL) | El Al | LY9726 | 15:00 | 予定 | |
| Ljubljana (LJU) | LOT | LO616 | 15:05 | 予定 | |
| Thessaloniki (SKG) | LOT | LO606 | 15:15 | 予定 | |
| Dortmund (DTM) | Wizz Air | W61362 | 15:25 | 予定 | |
| Istanbul (IST) | LOT | LO134 | 15:25 | 予定 | |
| Bucharest (OTP) | LOT | LO642 | 15:25 | 予定 | |
| Podgorica (TGD) | LOT | LO584 | 15:25 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Antalya (AYT) | Enter Air | E44143 | 05:30 | 予定 | |
| Stockholm (NYO) | Wizz Air | W61501 | 05:35 | 予定 | |
| Madrid (MAD) | Wizz Air | W61471 | 05:35 | 予定 | |
| Nice (NCE) | Wizz Air | W61349 | 05:40 | 予定 | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | 予定 | |
| Bari (BRI) | Wizz Air | W61339 | 05:55 | 予定 | |
| Antalya (AYT) | Enter Air | E45653 | 05:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:00 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9168 | 06:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:00 | 予定 | |
| Munich (MUC) | LOT | LO4905 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9094 | 06:00 | 予定 | |
| Milan (BGY) | Wizz Air | W61431 | 06:00 | 予定 | |
| London (LTN) | Wizz Air | W61301 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1247 expand_more(3) | 06:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:05 | 予定 | |
| Paris (CDG) | WestJet | WS5130 | 06:05 | 予定 | |
| Tel Aviv (TLV) | Wizz Air | W61559 | 06:10 | 予定 | |
| Rome (FCO) | Wizz Air | W61441 | 06:10 | 予定 | |
| Antalya (AYT) | LOT | LO6311 | 06:10 | 予定 | |
| Split (SPU) | Wizz Air | W61555 | 06:15 | 予定 | |
| Lamezia Terme (SUF) | Wizz Air | W61449 | 06:30 | 予定 | |
| Girona (GRO) | Smartwings | 3Z7366 | 06:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:45 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:45 | 予定 | |
| Frankfurt (FRA) | LOT | LO4897 | 06:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:45 | 予定 | |
| Antalya (AYT) | LOT | LO6565 | 06:55 | 予定 | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | 予定 | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | 予定 | |
| Larnaca (LCA) | Wizz Air | W61551 | 07:05 | 予定 | |
| Heraklion (HER) | LOT | LO6349 | 07:05 | 予定 | |
| Vienna (VIE) | LOT | LO223 expand_more(4) | 07:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:10 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:10 | 予定 | |
| Vienna (VIE) | Luxair | LG1226 | 07:10 | 予定 | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:10 | 予定 | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | 予定 | |
| Zielona Gora (IEG) | LOT | LO3981 | 07:10 | 予定 | |
| Brussels (BRU) | LOT | LO235 | 07:15 | 予定 | |
| Bucharest (OTP) | Poland - Government | PLF105 | 07:15 | 予定 | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7151 | 07:20 | 予定 | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07:20 | 予定 | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | 予定 | |
| Geneva (GVA) | LOT | LO417 | 07:20 | 予定 | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | 予定 | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:25 | 予定 | |
| London (LHR) | Air Canada | AC6744 | 07:25 | 予定 | |
| London (LHR) | Air India | AI7761 | 07:25 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:25 | 予定 | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:30 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:30 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH5721 | 07:30 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:30 | 予定 | |
| Rzeszow (RZE) | LOT | LO3805 | 07:30 | 予定 | |
