Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | Scheduled | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | Scheduled | |
| Tbilisi (TBS) | LOT | LO724 | 06:05 | Scheduled | |
| Bucharest (OTP) | LOT | LO644 | 06:20 | Scheduled | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT5183 | 06:20 | Scheduled | |
| Riga (RIX) | El Al | LY9720 | 06:20 | Scheduled | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06:25 | Scheduled | |
| Sofia (SOF) | LOT | LO636 expand_more(1) | 06:25 | Scheduled | |
| Sofia (SOF) | SAS | SK8177 | 06:25 | Scheduled | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | Scheduled | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | Scheduled | |
| Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | Scheduled | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Scheduled | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | Scheduled | |
| Izmir (ADB) | Smartwings | 3Z7201 | 06:30 | Scheduled | |
| Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:30 | Scheduled | |
| Katowice (KTW) | Air Canada | AC6735 | 06:30 | Scheduled | |
| Katowice (KTW) | El Al | LY9280 | 06:30 | Scheduled | |
| Katowice (KTW) | SAS | SK8155 | 06:30 | Scheduled | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | Scheduled | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | Scheduled | |
| Krakow (KRK) | El Al | LY9286 | 06:30 | Scheduled | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | Scheduled | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Scheduled | |
| Wroclaw (WRO) | El Al | LY9274 | 06:30 | Scheduled | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | Scheduled | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | Scheduled | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:40 | Scheduled | |
| Gdansk (GDN) | El Al | LY9268 | 06:40 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:40 | Scheduled | |
| Rzeszow (RZE) | El Al | LY9262 | 06:40 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8127 | 06:40 | Scheduled | |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | Scheduled | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | Scheduled | |
| Poznan (POZ) | El Al | LY9296 | 06:40 | Scheduled | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | Scheduled | |
| Reykjavik (KEF) | LOT | LO500 | 06:45 | Scheduled | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:05 | Scheduled | |
| Beijing (PEK) | LOT | LO5322 | 07:05 | Scheduled | |
| Antalya (AYT) | Enter Air | E44492 | 07:20 | Scheduled | |
| Yerevan (EVN) | LOT | LO730 | 07:25 | Delayed | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | Scheduled | |
| Vienna (VIE) | airBaltic | OS661 expand_more(1) | 07:40 | Scheduled | |
| Vienna (VIE) | LOT | LO5004 | 07:40 | Scheduled | |
| Hurghada (HRG) | Enter Air | E41024 | 07:53 | Scheduled | |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 08:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9522 | 08:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | Scheduled | |
| New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | Scheduled | |
| New York (JFK) | JetBlue | B66673 | 08:15 | Scheduled | |
| Prague (PRG) | LOT | LO530 | 08:20 | Scheduled | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | Scheduled | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Scheduled | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | Scheduled | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | Scheduled | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | Scheduled | |
| Poznan (POZ) | LOT | LO3952 expand_more(3) | 08:40 | Scheduled | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | Scheduled | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | Scheduled | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | Scheduled | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | Scheduled | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Scheduled | |
| Berlin (BER) | LOT | LO392 | 08:55 | Scheduled | |
| Hurghada (HRG) | Enter Air | E47496 | 08:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 09:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46387 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | Scheduled | |
| Bucharest (OTP) | LOT | LO640 | 09:10 | Scheduled | |
| Katowice (KTW) | LOT | LO3888 expand_more(1) | 09:20 | Scheduled | |
| Katowice (KTW) | SAS | SK8153 | 09:20 | Scheduled | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | Scheduled | |
| Paris (CDG) | LOT | LO334 | 09:25 | Scheduled | |
| Gothenburg (GOT) | LOT | LO496 | 09:25 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:25 | Scheduled | |
| Madrid (MAD) | LOT | LO432 | 09:30 | Scheduled | |
| Budapest (BUD) | LOT | LO540 expand_more(1) | 09:35 | Scheduled | |
| Budapest (BUD) | SAS | SK8161 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Scheduled | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:35 | Scheduled | |
| Gdansk (GDN) | LOT | LO3832 | 09:40 | Scheduled | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3852 | 09:40 | Scheduled | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3806 | 09:45 | Scheduled | |
| Brussels (BRU) | LOT | LO232 | 09:50 | Scheduled | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | Scheduled | |
| London (LHR) | Air Canada | AC6755 | 09:55 | Scheduled | |
| London (LHR) | Air India | AI7766 | 09:55 | Scheduled | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR3202 | 10:05 | 09:44 | Landed |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 10:25 | Scheduled | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:30 | Scheduled | |
| Vienna (VIE) | Air India | AI7770 | 10:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Scheduled | |
| Vienna (VIE) | JetBlue | B66684 | 10:30 | Scheduled | |
| Vienna (VIE) | Luxair | LG1227 | 10:30 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | Scheduled | |
| Split (SPU) | Wizz Air | W61556 | 10:40 | Scheduled | |
| Bari (BRI) | Wizz Air | W61340 | 10:50 | Scheduled | |
| Milas (BJV) | Mavi Gök Airlines | 4M891 | 10:55 | Scheduled | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | Scheduled | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6886 | 11:00 | Scheduled | |
| Vilnius (VNO) | LOT | LO778 | 11:00 | Scheduled | |
| Antalya (AYT) | Enter Air | E47056 | 11:02 | Scheduled | |
| Prague (PRG) | LOT | LO524 | 11:05 | Scheduled | |
| Liverpool (LPL) | Wizz Air | W61312 | 11:10 | Delayed | |
| NIce (NCE) | Wizz Air | W61350 | 11:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | Scheduled | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | Scheduled | |
| Munich (MUC) | Air India | AI7918 | 11:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | Scheduled | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | Scheduled | |
| Bourgas (BOJ) | Wizz Air | W61562 | 11:45 | Scheduled | |
| Lamezia-terme (SUF) | Wizz Air | W61450 | 11:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | Scheduled | |
| Miami (MIA) | LOT | LO30 | 11:55 | Scheduled | |
| Athens (ATH) | DAT | GQ770 | 12:05 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M871 | 12:08 | Scheduled | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | Scheduled | |
| Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | Scheduled | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7772 | 12:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | Scheduled | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7871 | 12:30 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | Scheduled | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | Scheduled | |
| Zurich (ZRH) | Air India | AI7922 | 12:30 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | Scheduled | |
| Berlin (BER) | LOT | LO388 | 12:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61476 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9145 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:35 | Scheduled | |
| Munich (MUC) | LOT | LO4906 | 12:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9093 | 12:35 | Scheduled | |
| Geneva (GVA) | LOT | LO418 | 12:35 | Scheduled | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:40 | Scheduled | |
| New Delhi (DEL) | Air India | AI7755 | 12:40 | Scheduled | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Scheduled | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12:45 | Scheduled | |
| Katowice (KTW) | Air India | AI7950 | 12:45 | Scheduled | |
| Katowice (KTW) | El Al | LY9284 | 12:45 | Scheduled | |
| Katowice (KTW) | SAS | SK8157 | 12:45 | Scheduled | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | Scheduled | |
| Oslo (OSL) | SAS | SK8121 | 12:45 | Scheduled | |
| Hamburg (HAM) | LOT | LO396 | 12:55 | Scheduled | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC6742 | 12:55 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8131 | 12:55 | Scheduled | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 13:00 | Scheduled | |
| Gdansk (GDN) | Air India | AI7924 | 13:00 | Scheduled | |
| Gdansk (GDN) | El Al | LY9270 | 13:00 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:05 | 12:55 | Landed |
| Wroclaw (WRO) | Air India | AI7946 | 13:05 | 12:55 | Landed |
| Wroclaw (WRO) | El Al | LY9276 | 13:05 | 12:55 | Landed |
| Wroclaw (WRO) | SAS | SK8183 | 13:05 | 12:55 | Landed |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:10 | Scheduled | |
| Paris (CDG) | Air Canada | AC6750 | 13:10 | Scheduled | |
| Krakow (KRK) | LOT | LO3908 expand_more(2) | 13:10 | Scheduled | |
| Krakow (KRK) | JetBlue | B66685 | 13:10 | Scheduled | |
| Krakow (KRK) | SAS | SK8149 | 13:10 | Scheduled | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 13:15 | 12:50 | Landed |
| Newark (EWR) | JetBlue | B66660 | 13:15 | 12:50 | Landed |
| Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7152 | 13:20 | Scheduled | |
| Gerona (GRO) | Smartwings | 3Z7367 | 13:20 | Scheduled | |
| Rzeszow (RZE) | Poland - Government | PLF106 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:35 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:35 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:35 | Delayed | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:35 | Delayed | |
| Frankfurt (FRA) | LOT | LO4892 | 13:35 | Delayed | |
| Frankfurt (FRA) | Luxair | LG1489 | 13:35 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:35 | Delayed | |
| Kerkyra (CFU) | Smartwings | 3Z7423 | 13:35 | Scheduled | |
| Almaty (ALA) | LOT | LO198 | 13:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61472 | 13:40 | Scheduled | |
| Szymany (SZY) | Poland - Government | PLF101 | 13:43 | Scheduled | |
| Heraklion (HER) | LOT | LO6350 | 13:47 | Scheduled | |
| London (LHR) | LOT | LO282 expand_more(3) | 13:50 | Scheduled | |
| London (LHR) | Air Canada | AC6745 | 13:50 | Scheduled | |
| London (LHR) | Air India | AI7762 | 13:50 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2372 | 13:50 | Scheduled | |
| Bologna (BLQ) | LOT | LO328 | 13:55 | Scheduled | |
| Chicago (ORD) | LOT | LO4 | 13:55 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF817 | 13:59 | Scheduled | |
| Budapest (BUD) | LOT | LO536 expand_more(3) | 14:00 | Scheduled | |
| Budapest (BUD) | JetBlue | B66674 | 14:00 | Scheduled | |
| Budapest (BUD) | SAS | SK8107 | 14:00 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 14:00 | Scheduled | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14:00 | Scheduled | |
| Prague (PRG) | JetBlue | B66679 | 14:00 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 14:00 | Scheduled | |
| Seoul (ICN) | LOT | LO98 | 14:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1348 expand_more(3) | 14:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6807 | 14:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 14:05 | Scheduled | |
| Zurich (ZRH) | LOT | LO5054 | 14:05 | Scheduled | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14:15 | Scheduled | |
| Riga (RIX) | Air India | AI7878 | 14:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT5191 | 14:15 | Scheduled | |
| Riga (RIX) | JetBlue | B66681 | 14:15 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 14:15 | Scheduled | |
| Vienna (VIE) | Air China | CA7065 | 14:15 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | Scheduled | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | Scheduled | |
| Palermo (PMO) | LOT | LO6628 | 14:21 | Scheduled | |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(2) | 14:25 | Scheduled | |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | Scheduled | |
| Cluj-Napoca (CLJ) | TAP Air Portugal | TP7054 | 14:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:25 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5452 | 14:25 | Scheduled | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:25 | Scheduled | |
| Zagreb (ZAG) | SAS | SK8185 | 14:25 | Scheduled | |
| Krakow (KRK) | LOT | LO3920 expand_more(1) | 14:35 | Scheduled | |
| Krakow (KRK) | Air India | AI7934 | 14:35 | Scheduled | |
| Vilnius (VNO) | LOT | LO772 expand_more(3) | 14:35 | Scheduled | |
| Vilnius (VNO) | Air India | AI7874 | 14:35 | Scheduled | |
| Vilnius (VNO) | JetBlue | B66687 | 14:35 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 14:35 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W61424 | 14:40 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:40 | Scheduled | |
| Oradea (OMR) | LOT | LO656 | 14:40 | Scheduled | |
| Palma Mallorca (PMI) | LOT | LO6214 | 14:42 | Scheduled | |
| Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 14:45 | Scheduled | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 14:45 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO578 expand_more(1) | 14:50 | Scheduled | |
| Sarajevo (SJJ) | SAS | SK8171 | 14:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | Delayed | |
| Alicante (ALC) | Wizz Air | W61488 | 15:00 | Scheduled | |
| Gudja (MLA) | LOT | LO672 | 15:00 | Scheduled | |
| Tallinn (TLL) | LOT | LO786 expand_more(1) | 15:00 | Scheduled | |
| Tallinn (TLL) | El Al | LY9726 | 15:00 | Scheduled | |
| Antalya (AYT) | Smartwings | 3Z7209 | 15:05 | Scheduled | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:05 | Scheduled | |
| Ljubljana (LJU) | SAS | SK8159 | 15:05 | Scheduled | |
| Thessaloniki (SKG) | LOT | LO606 | 15:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61362 | 15:25 | Scheduled | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | Scheduled | |
| Podgorica (TGD) | LOT | LO584 expand_more(1) | 15:25 | Scheduled | |
| Podgorica (TGD) | SAS | SK8175 | 15:25 | Scheduled | |
| Bucharest (OTP) | LOT | LO642 expand_more(2) | 15:25 | Scheduled | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 15:25 | Scheduled | |
| Washington (IAD) | Poland - Government | PLF130 | 15:29 | Scheduled | |
| Brussels (BRU) | LOT | LO238 expand_more(1) | 15:30 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 15:30 | Scheduled | |
| Sofia (SOF) | LOT | LO632 expand_more(2) | 15:30 | Scheduled | |
| Sofia (SOF) | SAS | SK8135 | 15:30 | Scheduled | |
| Sofia (SOF) | TAP Air Portugal | TP7368 | 15:30 | Scheduled | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Scheduled | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | Scheduled | |
| Barcelona (BCN) | LOT | LO438 | 15:35 | Scheduled | |
| Paris (CDG) | Air France | AF1346 expand_more(4) | 15:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6132 | 15:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8262 | 15:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3738 | 15:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5192 | 15:35 | Scheduled | |
| Athens (ATH) | LOT | LO602 expand_more(1) | 15:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31956 | 15:40 | Scheduled | |
| Ostrava (OSR) | LOT | LO502 expand_more(1) | 15:40 | Scheduled | |
| Ostrava (OSR) | TAP Air Portugal | TP7104 | 15:40 | Scheduled | |
