Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Poland - Government | LO7004 | 00:59 | 00:48 | Landed |
Paris (CDG) | ASL Airlines France | 5O4047 | 05:25 | Unknown | |
Lisbon (LIS) | Wizz Air | W61594 | 05:45 | 05:46 | Landed |
Tokyo (NRT) | LOT | LO80 | 06:00 | 05:35 | Landed |
Malaga (AGP) | LOT | LO6608 | 06:10 | 05:52 | Landed |
Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | 05:55 | Landed |
Cairo (CAI) | Egyptair | MS9520 | 06:10 | 05:55 | Landed |
Sal (SID) | Enter Air | E47004 | 06:10 | 06:05 | Landed |
Yerevan (EVN) | LOT | LO728 | 06:15 | 06:24 | Landed |
Bucharest (OTP) | LOT | LO644 | 06:20 | 06:22 | Landed |
Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | 06:28 | Landed |
Vilnius (VNO) | El Al | LY9732 | 06:25 | 06:28 | Landed |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:10 | Landed |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:10 | Landed |
Tallinn (TLL) | El Al | LY9728 | 06:25 | 06:10 | Landed |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | 06:28 | Landed |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | 06:28 | Landed |
Krakow (KRK) | El Al | LY9286 | 06:30 | 06:28 | Landed |
Krakow (KRK) | SAS | SK8113 | 06:30 | 06:28 | Landed |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 06:15 | Landed |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:15 | Landed |
Wroclaw (WRO) | El Al | LY9274 | 06:30 | 06:15 | Landed |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:15 | Landed |
Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:30 | 06:19 | Landed |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | 06:19 | Landed |
Katowice (KTW) | El Al | LY9280 | 06:30 | 06:19 | Landed |
Katowice (KTW) | SAS | SK8155 | 06:30 | 06:19 | Landed |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | 06:32 | Landed |
Gdansk (GDN) | Air Canada | AC6731 | 06:35 | 06:32 | Landed |
Gdansk (GDN) | El Al | LY9268 | 06:35 | 06:32 | Landed |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | 06:21 | Landed |
Rzeszow (RZE) | El Al | LY9262 | 06:35 | 06:21 | Landed |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | 06:21 | Landed |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:35 | 06:17 | Landed |
Poznan (POZ) | Air Canada | AC6737 | 06:35 | 06:17 | Landed |
Poznan (POZ) | El Al | LY9296 | 06:35 | 06:17 | Landed |
Poznan (POZ) | SAS | SK8123 | 06:35 | 06:17 | Landed |
Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | 07:21 | Landed |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | 07:21 | Landed |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:20 | Landed |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | 07:09 | Landed |
Doha (DOH) | RwandAir | WB1449 | 07:35 | 07:09 | Landed |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | 07:09 | Landed |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | 07:09 | Landed |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(2) | 07:40 | 07:45 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 07:40 | 07:45 | Landed |
Vienna (VIE) | LOT | LO5004 | 07:40 | 07:45 | Landed |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | 07:43 | Landed |
Munich (MUC) | LOT | LO4902 | 07:45 | 07:43 | Landed |
Sharm El Sheikh (SSH) | Nesma Airlines | NE2220 | 07:50 | 07:03 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | 09:09 | Landed |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08:10 | 08:11 | Landed |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:10 | 08:11 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08:10 | 08:11 | Landed |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | Unknown | |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | Unknown | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | 07:51 | Landed |
Dubai (DXB) | Emirates | EK2157 | 08:20 | 07:51 | Landed |
Prague (PRG) | LOT | LO530 | 08:20 | 08:05 | Landed |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | 08:23 | Landed |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | 08:23 | Landed |
Hamburg (HAM) | LOT | LO398 | 08:25 | 08:15 | Landed |
Krakow (KRK) | Poland - Air Force | PLF42 | 08:28 | 08:23 | Landed |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | 08:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | 08:37 | Landed |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | 08:20 | Landed |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | 08:20 | Landed |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | 08:29 | Landed |
Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | 08:31 | Landed |
Vilnius (VNO) | El Al | LY9734 | 08:40 | 08:31 | Landed |
Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | 08:27 | Landed |
Poznan (POZ) | El Al | LY9298 | 08:40 | 08:27 | Landed |
Poznan (POZ) | SAS | SK8193 | 08:40 | 08:27 | Landed |
Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | 08:27 | Landed |
Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | 08:27 | Landed |
Milan (MXP) | Wizz Air | W46387 | 08:40 | 08:18 | Landed |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:50 | 08:57 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | 08:57 | Landed |
Frankfurt (FRA) | Thai Airways | TG7686 | 08:50 | 08:57 | Landed |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | 08:57 | Landed |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | 08:45 | Landed |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | 08:45 | Landed |
Berlin (BER) | LOT | LO392 | 08:55 | 08:41 | Landed |
Baku (GYD) | LOT | LO722 | 08:55 | 09:06 | Landed |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | 08:53 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | 08:53 | Landed |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | 08:51 | Landed |
Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09:00 | 09:03 | Landed |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | 09:03 | Landed |
Zurich (ZRH) | LOT | LO5052 | 09:00 | 09:03 | Landed |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 08:55 | Landed |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 08:55 | Landed |
Katowice (KTW) | LOT | LO3888 expand_more(4) | 09:15 | 09:01 | Landed |
Katowice (KTW) | El Al | LY9284 | 09:15 | 09:01 | Landed |
Katowice (KTW) | SAS | SK8153 | 09:15 | 09:01 | Landed |
Katowice (KTW) | TAP Air Portugal | TP7084 | 09:15 | 09:01 | Landed |
Katowice (KTW) | Turkish Airlines | TK8062 | 09:15 | 09:01 | Landed |
Paris (CDG) | LOT | LO334 | 09:20 | 09:11 | Landed |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | 09:16 | Landed |
Stockholm (ARN) | SAS | SK8105 | 09:25 | 09:16 | Landed |
Gothenburg (GOT) | LOT | LO496 | 09:25 | 09:04 | Landed |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:30 | 09:27 | Landed |
Istanbul (IST) | LOT | LO4508 | 09:30 | 09:27 | Landed |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | 09:29 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | 09:29 | Landed |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | 09:29 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | 09:29 | Landed |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | 09:26 | Landed |
Malaga (AGP) | Ryanair | FR6639 | 09:40 | 09:19 | Landed |
Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09:40 | 09:34 | Landed |
Gdansk (GDN) | El Al | LY9270 | 09:40 | 09:34 | Landed |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | 09:34 | Landed |
Krakow (KRK) | LOT | LO3904 expand_more(2) | 09:40 | 09:32 | Landed |
Krakow (KRK) | El Al | LY9288 | 09:40 | 09:32 | Landed |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 09:32 | Landed |
Rzeszow (RZE) | LOT | LO3806 expand_more(2) | 09:40 | 09:14 | Landed |
Rzeszow (RZE) | El Al | LY9264 | 09:40 | 09:14 | Landed |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 09:40 | 09:14 | Landed |
Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09:40 | 09:21 | Landed |
Wroclaw (WRO) | El Al | LY9276 | 09:40 | 09:21 | Landed |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | 09:21 | Landed |
Brussels (BRU) | LOT | LO232 | 09:50 | 10:04 | Landed |
Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:50 | 09:23 | Landed |
Toronto (YYZ) | Air Canada | AC6740 | 09:50 | 09:23 | Landed |
London (LHR) | LOT | LO286 expand_more(1) | 09:55 | 09:55 | Landed |
London (LHR) | Air India | AI7766 | 09:55 | 09:55 | Landed |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:39 | Landed |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:39 | Landed |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:58 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5101 expand_more(1) | 10:10 | 10:01 | Landed |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 10:10 | 10:01 | Landed |
Newark (EWR) | LOT | LO12 expand_more(1) | 10:15 | 10:12 | Landed |
Newark (EWR) | JetBlue | B66660 | 10:15 | 10:12 | Landed |
Alicante (ALC) | Ryanair | FR6072 | 10:20 | 10:06 | Landed |
Stockholm (NYO) | Wizz Air | W61502 | 10:20 | 09:53 | Landed |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:30 | 10:26 | Landed |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Unknown | |
Vienna (VIE) | JetBlue | B66684 | 10:30 | 10:26 | Landed |
Vienna (VIE) | Luxair | LG1227 | 10:30 | Unknown | |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:55 | 10:43 | Landed |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:55 | 10:43 | Landed |
Bergamo (BGY) | Wizz Air | W61432 | 11:00 | 11:08 | Landed |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 10:41 | Landed |
Budapest (BUD) | JetBlue | B66672 | 11:00 | 10:41 | Landed |
Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | 10:41 | Landed |
London (LHR) | British Airways | BA846 expand_more(2) | 11:00 | 11:04 | Landed |
London (LHR) | American Airlines | AA6692 | 11:00 | 11:04 | Landed |
London (LHR) | JetBlue | B66276 | 11:00 | 11:04 | Landed |
Bari (BRI) | Wizz Air | W61340 | 11:05 | 10:39 | Landed |
Prague (PRG) | LOT | LO524 | 11:05 | 10:47 | Landed |
Rome (FCO) | Wizz Air | W61442 | 11:10 | 11:02 | Landed |
Genova (GOA) | Wizz Air | W61358 | 11:15 | 10:53 | Landed |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | 11:06 | Landed |
Munich (MUC) | LOT | LO352 expand_more(4) | 11:30 | 11:37 | Landed |
Munich (MUC) | All Nippon Airways | NH6703 | 11:30 | 11:37 | Landed |
Munich (MUC) | Croatia Airlines | OU5856 | 11:30 | 11:37 | Landed |
Munich (MUC) | Lufthansa | LH5720 | 11:30 | 11:37 | Landed |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:30 | 11:37 | Landed |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11:40 | 11:50 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11:40 | 11:50 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 11:40 | 11:50 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | 11:50 | Landed |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Delayed | |
Marsa Alam (RMF) | Enter Air | E44362 | 11:54 | 11:41 | Landed |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11:55 | 11:59 | Landed |
Paris (CDG) | Air Austral | UU8146 | 11:55 | 11:59 | Landed |
Paris (CDG) | Delta Air Lines | DL8584 | 11:55 | 11:59 | Landed |
Paris (CDG) | Kenya Airways | KQ3736 | 11:55 | 11:59 | Landed |
Billund (BLL) | LOT | LO466 | 12:00 | 11:44 | Landed |
Barcelona (BCN) | Wizz Air | W61476 | 12:05 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | Scheduled | |
Lisbon (LIS) | Finnair | AY6784 | 12:05 | Scheduled | |
Lisbon (LIS) | LOT | LO4798 | 12:05 | Scheduled | |
Leeds (LBA) | Wizz Air | W61316 | 12:05 | Scheduled | |
Krakow (KRK) | Polish Medical Air Rescue | LPR41 | 12:09 | 11:53 | Landed |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:10 | 11:55 | Landed |
Copenhagen (CPH) | SAS | SK8195 | 12:10 | 11:55 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:10 | 11:55 | Landed |
Frankfurt (FRA) | LOT | LO382 expand_more(3) | 12:10 | Delayed | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:10 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:10 | Delayed | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Delayed | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Delayed | |
Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9005 | 12:15 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | Scheduled | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8179 | 12:15 | Scheduled | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
Brussels (BRU) | LOT | LO236 expand_more(1) | 12:20 | Scheduled | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | Scheduled | |
Luxembourg (LUX) | LOT | LO252 expand_more(1) | 12:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG1221 | 12:20 | Scheduled | |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66650 | 12:30 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31490 | 12:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9145 | 12:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:30 | Scheduled | |
Munich (MUC) | LOT | LO4906 | 12:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9093 | 12:30 | Scheduled | |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4500 | 12:30 | Scheduled | |
Berlin (BER) | LOT | LO388 | 12:35 | Scheduled | |
Geneva (GVA) | LOT | LO418 | 12:35 | Scheduled | |
Stuttgart (STR) | LOT | LO372 | 12:35 | Scheduled | |
Antalya (AYT) | Fly4 Airlines | E44202 | 12:36 | Delayed | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Scheduled | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | Scheduled | |
Oslo (OSL) | SAS | SK8121 | 12:45 | Scheduled | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:50 | Scheduled | |
New Delhi (DEL) | Air India | AI7755 | 12:50 | Scheduled | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 12:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC6742 | 12:50 | Scheduled | |
Hamburg (HAM) | LOT | LO396 | 12:55 | Scheduled | |
Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | Scheduled | |
Rzeszow (RZE) | SAS | SK8131 | 12:55 | Scheduled | |
Poznan (POZ) | LOT | LO3946 expand_more(1) | 12:55 | Scheduled | |
Poznan (POZ) | SAS | SK8169 | 12:55 | Scheduled | |
Gdansk (GDN) | LOT | LO3836 | 13:00 | Scheduled | |
NIce (NCE) | LOT | LO342 | 13:00 | Scheduled | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Scheduled | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Scheduled | |
New York (JFK) | LOT | LO27 expand_more(1) | 13:05 | Scheduled | |
New York (JFK) | JetBlue | B66661 | 13:05 | Scheduled | |
Krakow (KRK) | LOT | LO3908 expand_more(1) | 13:10 | 12:55 | Landed |
Krakow (KRK) | SAS | SK8149 | 13:10 | 12:55 | Landed |
Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | 12:43 | Landed |
Los Angeles (LAX) | JetBlue | B66663 | 13:10 | 12:43 | Landed |
Wroclaw (WRO) | LOT | LO3854 expand_more(1) | 13:10 | 12:52 | Landed |
Wroclaw (WRO) | SAS | SK8183 | 13:10 | 12:52 | Landed |
Riga (RIX) | Charter Jets | LTC701 | 13:12 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:30 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:30 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:30 | Delayed | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:30 | Delayed | |
Frankfurt (FRA) | LOT | LO4892 | 13:30 | Delayed | |
Frankfurt (FRA) | Luxair | LG1489 | 13:30 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:30 | Delayed | |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1450 | 13:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6067 | 13:30 | Scheduled | |
London (LHR) | LOT | LO282 expand_more(4) | 13:45 | Scheduled | |
London (LHR) | Air Canada | AC6745 | 13:45 | Scheduled | |
London (LHR) | Air Canada | AC6754 | 13:45 | Scheduled | |
London (LHR) | Air India | AI7762 | 13:45 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2372 | 13:45 | Scheduled | |
Kosice (KSC) | LOT | LO510 expand_more(2) | 13:45 | Scheduled | |
Kosice (KSC) | JetBlue | B66676 | 13:45 | Scheduled | |
Kosice (KSC) | SAS | SK8151 | 13:45 | Scheduled | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Scheduled | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | Scheduled | |
Tel Aviv Yafo (TLV) | LOT | LO156 expand_more(1) | 13:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:50 | Scheduled | |
Venice (VCE) | LOT | LO310 | 13:55 | Scheduled | |
Lyon (LYS) | LOT | LO346 | 13:55 | Scheduled | |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | Scheduled | |
Prague (PRG) | JetBlue | B66679 | 14:00 | Scheduled | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:05 | 13:51 | Landed |
Budapest (BUD) | JetBlue | B66674 | 14:05 | 13:51 | Landed |
Budapest (BUD) | SAS | SK8107 | 14:05 | 13:51 | Landed |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:05 | 13:40 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:05 | 13:40 | Landed |
Zagreb (ZAG) | SAS | SK8185 | 14:05 | 13:40 | Landed |
Kos (KGS) | LOT | LO6326 | 14:07 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6807 | 14:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3890 | 14:10 | Scheduled | |
Zurich (ZRH) | LOT | LO5054 | 14:10 | Scheduled | |
Wroclaw (WRO) | Poland - Air Force | PLF42 | 14:12 | Scheduled | |
Athens (ATH) | SKY express | GQ770 | 14:15 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU2226 | 14:15 | Scheduled | |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT5191 | 14:15 | Scheduled | |
Riga (RIX) | El Al | LY9720 | 14:15 | Scheduled | |
Riga (RIX) | JetBlue | B66681 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(4) | 14:15 | Scheduled | |
Vienna (VIE) | Air China | CA7065 | 14:15 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5627 | 14:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | Scheduled | |
Vienna (VIE) | LOT | LO5006 | 14:15 | Scheduled | |
Malaga (AGP) | Wizz Air | W61360 | 14:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:20 | Scheduled | |
Copenhagen (CPH) | LOT | LO5452 | 14:20 | Scheduled | |
Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:25 | Scheduled | |
Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | Scheduled | |
Krakow (KRK) | LOT | LO3920 | 14:25 | Scheduled | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:35 | Scheduled | |
Vilnius (VNO) | El Al | LY9730 | 14:35 | Scheduled | |
Vilnius (VNO) | JetBlue | B66687 | 14:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61552 | 14:40 | Delayed | |
Marsa Alam (RMF) | Fly2Sky | U57834 | 14:43 | Scheduled | |
Szczecin (SZZ) | LOT | LO3934 | 14:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | Cancelled | |
Alicante (ALC) | Wizz Air | W61488 | 15:00 | Scheduled | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 15:00 | Scheduled | |
Tallinn (TLL) | El Al | LY9726 | 15:00 | Scheduled | |
Tallinn (TLL) | JetBlue | B66682 | 15:00 | Scheduled | |
Sharm El Sheikh (SSH) | Fly2Sky | U57348 | 15:01 | 14:51 | Landed |
Szczecin (SZZ) | Polish Medical Air Rescue | LPR41 | 15:02 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61370 | 15:10 | Scheduled | |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:25 | Scheduled | |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | Scheduled | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | Scheduled | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:30 | Scheduled | |
Sofia (SOF) | SAS | SK8135 | 15:30 | Scheduled | |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Scheduled | |
