Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | LOT | LO9002 | 05:29 | Scheduled | |
| Tokyo (NRT) | LOT | LO80 | 05:45 | Scheduled | |
| Marsa Alam (RMF) | Smartwings | 3Z7107 | 06:10 | Scheduled | |
| Yerevan (EVN) | LOT | LO728 | 06:15 | Scheduled | |
| Tbilisi (TBS) | LOT | LO724 expand_more(1) | 06:15 | Scheduled | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 06:15 | Scheduled | |
| Bucharest (OTP) | LOT | LO644 | 06:25 | Scheduled | |
| Vilnius (VNO) | LOT | LO774 | 06:25 | Scheduled | |
| Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:30 | Scheduled | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:30 | Scheduled | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 06:30 | Scheduled | |
| Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | Scheduled | |
| Krakow (KRK) | Air Canada | AC6733 | 06:35 | Scheduled | |
| Krakow (KRK) | SAS | SK8113 | 06:35 | Scheduled | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM3021 | 07:31 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1261 expand_more(1) | 07:50 | Scheduled | |
| Istanbul (IST) | LOT | LO4509 | 07:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1141 | 08:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W46387 | 08:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY159 | 08:10 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET730 | 08:15 | Scheduled | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | Scheduled | |
| Istanbul (IST) | LOT | LO4508 | 08:40 | Scheduled | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | Scheduled | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR6810 | 08:45 | Scheduled | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Scheduled | |
| Funchal (FNC) | Smartwings | 3Z7307 | 09:00 | Scheduled | |
| Higuey (PUJ) | LOT | LO6286 | 09:02 | Scheduled | |
| Katowice (KTW) | LOT | LO3888 expand_more(3) | 09:10 | Scheduled | |
| Katowice (KTW) | El Al | LY9284 | 09:10 | Scheduled | |
| Katowice (KTW) | SAS | SK8153 | 09:10 | Scheduled | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 09:10 | Scheduled | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | Scheduled | |
| Tallinn (TLL) | LOT | LO790 expand_more(2) | 09:15 | Scheduled | |
| Tallinn (TLL) | El Al | LY9726 | 09:15 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7465 | 09:35 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5596 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:35 | Scheduled | |
| Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | Scheduled | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Scheduled | |
| Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | Scheduled | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:50 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | Scheduled | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W61364 | 10:15 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:25 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61362 | 10:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6072 | 10:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3870 expand_more(1) | 10:40 | Scheduled | |
| Athens (ATH) | LOT | LO5604 | 10:40 | Scheduled | |
| Prague (PRG) | LOT | LO524 | 10:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6639 | 10:55 | Scheduled | |
| Brussels (CRL) | Wizz Air | W61382 | 10:55 | Scheduled | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | Scheduled | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR6064 | 11:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W61442 | 11:10 | Scheduled | |
| NIce (NCE) | Wizz Air | W61350 | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5418 | 11:20 | Scheduled | |
| Dubai (DXB) | Qantas | QF8179 | 11:20 | Scheduled | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | Scheduled | |
| Munich (MUC) | Air India | AI7918 | 11:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5720 | 11:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1743 | 11:30 | Scheduled | |
| Torp (TRF) | Wizz Air | W61516 | 11:30 | Scheduled | |
| Marsa Alam (RMF) | SkyUp Airlines | U57834 | 11:53 | Scheduled | |
| London (LHR) | British Airways | BA844 expand_more(1) | 11:55 | Scheduled | |
| London (LHR) | American Airlines | AA7209 | 11:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W61302 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6151 | 12:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8146 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8346 | 12:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Scheduled | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:20 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 12:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO382 expand_more(5) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7772 | 12:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2384 | 12:20 | Scheduled | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7922 | 12:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4500 | 12:20 | Scheduled | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7871 | 12:25 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Scheduled | |
| Mumbai (BOM) | LOT | LO76 expand_more(1) | 12:25 | Scheduled | |
| Mumbai (BOM) | Air India | AI7757 | 12:25 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61576 | 12:25 | Scheduled | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | Scheduled | |
| Brussels (BRU) | Air India | AI7778 | 12:30 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | Scheduled | |
| Geneva (GVA) | LOT | LO418 | 12:35 | Scheduled | |
| Berlin (BER) | LOT | LO388 | 12:40 | Scheduled | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9145 | 12:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:55 | Scheduled | |
| Munich (MUC) | LOT | LO4906 | 12:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9093 | 12:55 | Scheduled | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 12:55 | Scheduled | |
| Gdansk (GDN) | Air India | AI7924 | 12:55 | Scheduled | |
| Gdansk (GDN) | El Al | LY9270 | 12:55 | Scheduled | |
| Krakow (KRK) | LOT | LO3908 expand_more(3) | 12:55 | Scheduled | |
| Krakow (KRK) | Air India | AI7934 | 12:55 | Scheduled | |
| Krakow (KRK) | El Al | LY9288 | 12:55 | Scheduled | |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(2) | 13:00 | Scheduled | |
| Rzeszow (RZE) | El Al | LY9264 | 13:00 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8131 | 13:00 | Scheduled | |
| New York (JFK) | LOT | LO27 expand_more(1) | 13:05 | Scheduled | |
| New York (JFK) | JetBlue | B66661 | 13:05 | Scheduled | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC6742 | 13:05 | Scheduled | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:15 | Scheduled | |
| Paris (CDG) | Air Canada | AC6750 | 13:15 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:15 | Scheduled | |
| Wroclaw (WRO) | Air India | AI7946 | 13:15 | Scheduled | |
| Wroclaw (WRO) | El Al | LY9276 | 13:15 | Scheduled | |
| Wroclaw (WRO) | SAS | SK8183 | 13:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61476 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(7) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4892 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:40 | Scheduled | |
| Baku (GYD) | LOT | LO722 | 13:40 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU2226 | 13:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1018 | 13:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6807 | 13:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 13:45 | Scheduled | |
| Zurich (ZRH) | LOT | LO5054 | 13:45 | Scheduled | |
| Seoul (ICN) | LOT | LO98 | 13:50 | Scheduled | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Scheduled | |
| Chicago (ORD) | JetBlue | B66666 | 13:50 | Scheduled | |
| Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:00 | Scheduled | |
| Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:00 | Scheduled | |
| London (LHR) | LOT | LO282 expand_more(3) | 14:05 | Scheduled | |
| London (LHR) | Air Canada | AC6745 | 14:05 | Scheduled | |
| London (LHR) | Air India | AI7762 | 14:05 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2372 | 14:05 | Scheduled | |
| Alicante (ALC) | Wizz Air | W61488 | 14:10 | Scheduled | |
| Budapest (BUD) | LOT | LO536 expand_more(1) | 14:10 | Scheduled | |
| Budapest (BUD) | JetBlue | B66674 | 14:10 | Scheduled | |
| Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | Scheduled | |
| Prague (PRG) | JetBlue | B66679 | 14:10 | Scheduled | |
| Riga (RIX) | LOT | LO784 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS663 | 14:15 | Scheduled | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57348 | 14:15 | Scheduled | |
| Miami (MIA) | LOT | LO34 | 14:20 | Scheduled | |
| Krakow (KRK) | LOT | LO3920 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2761 | 14:40 | Scheduled | |
| Vilnius (VNO) | LOT | LO772 | 14:45 | Scheduled | |
| Tallinn (TLL) | LOT | LO786 | 14:45 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:50 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO578 | 14:55 | Scheduled | |
| Gudja (MLA) | LOT | LO672 | 15:00 | Scheduled | |
| Tirana (TIA) | LOT | LO598 | 15:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Basel (BSL) | Wizz Air | W61363 | 05:35 | Scheduled | |
| Milan (BGY) | Wizz Air | W61431 | 05:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W61441 | 05:35 | Scheduled | |
| Hurghada (HRG) | Enter Air | E47193 | 05:35 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W61501 | 05:40 | Scheduled | |
| Nice (NCE) | Wizz Air | W61349 | 05:45 | Scheduled | |
| London (LTN) | Wizz Air | W61301 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9168 | 06:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:05 | Scheduled | |
| Munich (MUC) | LOT | LO4905 | 06:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9094 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:05 | Scheduled | |
| Brussels (CRL) | Wizz Air | W61381 | 06:05 | Scheduled | |
| Alicante (ALC) | Wizz Air | W61487 | 06:10 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61361 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4897 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61475 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1247 expand_more(3) | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3737 | 06:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:45 | Scheduled | |
| Hurghada (HRG) | LOT | LO6247 | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA851 expand_more(3) | 06:55 | Scheduled | |
| London (LHR) | American Airlines | AA7185 | 06:55 | Scheduled | |
| London (LHR) | Iberia | IB3688 | 06:55 | Scheduled | |
| London (LHR) | JetBlue | B66277 | 06:55 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61551 | 07:05 | Scheduled | |
| Oslo (TRF) | Wizz Air | W61515 | 07:05 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | Scheduled | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5721 | 07:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:15 | Scheduled | |
| Brussels (BRU) | LOT | LO235 | 07:20 | Scheduled | |
| Paris (CDG) | LOT | LO331 expand_more(2) | 07:20 | Scheduled | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6718 | 07:20 | Scheduled | |
| Geneva (GVA) | LOT | LO417 | 07:20 | Scheduled | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | Scheduled | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07:30 | Scheduled | |
| Milan (MXP) | Egyptair | MS9519 | 07:30 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07:30 | Scheduled | |
| Zurich (ZRH) | LOT | LO411 expand_more(1) | 07:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4501 | 07:30 | Scheduled | |
| Prague (PRG) | LOT | LO523 | 07:30 | Scheduled | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | Air Canada | AC6744 | 07:35 | Scheduled | |
| London (LHR) | Air India | AI7761 | 07:35 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:35 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO403 expand_more(1) | 07:35 | Scheduled | |
| Dusseldorf (DUS) | TAP Air Portugal | TP7117 | 07:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | Scheduled | |
| Budapest (BUD) | LOT | LO533 | 07:45 | Scheduled | |
| Tenerife (TFS) | LOT | LO441 | 07:50 | Scheduled | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK8100 | 08:00 | Scheduled | |
| Kayseri (ASR) | LOT | LO6273 | 08:00 | Scheduled | |
| Malta (MLA) | LOT | LO671 | 08:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM3022 | 08:30 | Scheduled | |
| Venice (VCE) | Wizz Air | W41345 | 08:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46388 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1262 expand_more(1) | 08:45 | Scheduled | |
| Istanbul (IST) | LOT | LO4510 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(2) | 08:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8976 | 08:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6070 | 08:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR6809 | 09:10 | Scheduled | |
| Athens (ATH) | LOT | LO601 expand_more(1) | 09:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31955 | 09:10 | Scheduled | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:10 | Scheduled | |
| Berlin (BER) | LOT | LO387 expand_more(1) | 09:25 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP7057 | 09:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY160 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1266 expand_more(1) | 09:35 | Scheduled | |
| Istanbul (IST) | LOT | LO4507 | 09:35 | Scheduled | |
| Thessaloniki (SKG) | LOT | LO605 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK752 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7528 | 10:15 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5595 | 10:15 | Scheduled | |
| Malaga (AGP) | LOT | LO439 | 10:20 | Scheduled | |
| Lisbon (LIS) | LOT | LO425 expand_more(1) | 10:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP7381 | 10:25 | Scheduled | |
| Krakow (KRK) | LOT | LO3907 expand_more(1) | 10:25 | Scheduled | |
| Krakow (KRK) | El Al | LY9289 | 10:25 | Scheduled | |
| Amsterdam (AMS) | LOT | LO263 expand_more(1) | 10:30 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66657 | 10:30 | Scheduled | |
| Larnaca (LCA) | LOT | LO171 | 10:40 | Scheduled | |
| Tallinn (TLL) | LOT | LO785 expand_more(1) | 10:40 | Scheduled | |
| Tallinn (TLL) | El Al | LY9725 | 10:40 | Scheduled | |
| Riga (RIX) | LOT | LO783 expand_more(1) | 10:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT5192 | 10:40 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3853 expand_more(2) | 10:40 | Scheduled | |
| Wroclaw (WRO) | El Al | LY9277 | 10:40 | Scheduled | |
| Wroclaw (WRO) | SAS | SK8140 | 10:40 | Scheduled | |
| Madrid (MAD) | LOT | LO433 | 10:45 | Scheduled | |
| Paris (ORY) | Wizz Air | W61353 | 10:45 | Scheduled | |
| Budapest (BUD) | LOT | LO535 expand_more(2) | 10:50 | Scheduled | |
| Budapest (BUD) | Egyptair | MS9515 | 10:50 | Scheduled | |
| Budapest (BUD) | SAS | SK8148 | 10:50 | Scheduled | |
| Sofia (SOF) | LOT | LO631 expand_more(1) | 10:50 | Scheduled | |
