Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Poland 9 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines France | 5O4047 | 05:25 | Scheduled | |
Reykjavik (KEF) | Wizz Air | W61540 | 05:40 | Scheduled | |
Mersa Matruh (MUH) | Smartwings | 3Z7141 | 05:40 | 05:50 | Landed |
Tokyo (NRT) | LOT | LO80 | 06:00 | 05:06 | Landed |
Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS9520 | 06:10 | Scheduled | |
Baku (GYD) | LOT | LO720 | 06:10 | Delayed | |
Tashkent (TAS) | LOT | LO190 | 06:10 | Scheduled | |
Riga (RIX) | LOT | LO794 expand_more(3) | 06:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT5183 | 06:10 | Scheduled | |
Riga (RIX) | Air India | AI7878 | 06:10 | Scheduled | |
Riga (RIX) | El Al | LY9720 | 06:10 | Scheduled | |
Yerevan (EVN) | LOT | LO728 | 06:15 | Delayed | |
Bucharest (OTP) | LOT | LO644 | 06:20 | Delayed | |
Kosice (KSC) | LOT | LO518 expand_more(3) | 06:25 | Scheduled | |
Kosice (KSC) | JetBlue | B66676 | 06:25 | Scheduled | |
Kosice (KSC) | SAS | SK8115 | 06:25 | Scheduled | |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:25 | Scheduled | |
Sofia (SOF) | LOT | LO636 expand_more(2) | 06:25 | Delayed | |
Sofia (SOF) | SAS | SK8177 | 06:25 | Delayed | |
Sofia (SOF) | TAP Air Portugal | TP7370 | 06:25 | Delayed | |
Tallinn (TLL) | LOT | LO792 expand_more(3) | 06:25 | Delayed | |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Delayed | |
Tallinn (TLL) | El Al | LY9728 | 06:25 | Delayed | |
Tallinn (TLL) | JetBlue | B66683 | 06:25 | Delayed | |
Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | Scheduled | |
Vilnius (VNO) | El Al | LY9732 | 06:25 | Scheduled | |
Katowice (KTW) | LOT | LO3880 expand_more(4) | 06:30 | Scheduled | |
Katowice (KTW) | Air Canada | AC6735 | 06:30 | Scheduled | |
Katowice (KTW) | Air India | AI7950 | 06:30 | Scheduled | |
Katowice (KTW) | El Al | LY9280 | 06:30 | Scheduled | |
Katowice (KTW) | SAS | SK8155 | 06:30 | Scheduled | |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:30 | Scheduled | |
Krakow (KRK) | Air Canada | AC6733 | 06:30 | Scheduled | |
Krakow (KRK) | El Al | LY9286 | 06:30 | Scheduled | |
Krakow (KRK) | SAS | SK8113 | 06:30 | Scheduled | |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | Scheduled | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Scheduled | |
Wroclaw (WRO) | El Al | LY9274 | 06:30 | Scheduled | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | Scheduled | |
Lanzarote (ACE) | Enter Air | E47228 | 06:35 | Scheduled | |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:35 | Scheduled | |
Gdansk (GDN) | Air Canada | AC6731 | 06:35 | Scheduled | |
Gdansk (GDN) | El Al | LY9268 | 06:35 | Scheduled | |
Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | Scheduled | |
Rzeszow (RZE) | El Al | LY9262 | 06:35 | Scheduled | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | Scheduled | |
Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:35 | Scheduled | |
Poznan (POZ) | Air Canada | AC6737 | 06:35 | Scheduled | |
Poznan (POZ) | SAS | SK8123 | 06:35 | Scheduled | |
Hurghada (HRG) | Enter Air | E47036 | 06:48 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7666 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY159 | 07:00 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7404 | 07:15 | Delayed | |
Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | Delayed | |
Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | Delayed | |
Beirut (BEY) | LOT | LO146 | 07:30 | Delayed | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 07:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1449 | 07:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6351 | 07:35 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE4610 | 07:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(1) | 07:40 | Scheduled | |
Vienna (VIE) | LOT | LO5004 | 07:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1610 expand_more(1) | 07:45 | Scheduled | |
Munich (MUC) | LOT | LO4902 | 07:45 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | Delayed | |
Vantaa (HEL) | Finnair | AY1141 expand_more(2) | 08:10 | Delayed | |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | Delayed | |
Vantaa (HEL) | TAP Air Portugal | TP8798 | 08:10 | Delayed | |
Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:10 | Delayed | |
Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:10 | Delayed | |
Milan (MXP) | Wizz Air | W46387 | 08:10 | Scheduled | |
New York (JFK) | LOT | LO7 expand_more(1) | 08:15 | Scheduled | |
New York (JFK) | JetBlue | B66661 | 08:15 | Scheduled | |
Bourgas (BOJ) | SkyLine Express | U52256 | 08:19 | Delayed | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2157 | 08:20 | Scheduled | |
Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | Scheduled | |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | Scheduled | |
Hamburg (HAM) | LOT | LO398 | 08:25 | Delayed | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | Delayed | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5718 | 08:35 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Delayed | |
Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | Scheduled | |
Poznan (POZ) | El Al | LY9298 | 08:40 | Scheduled | |
Poznan (POZ) | SAS | SK8193 | 08:40 | Scheduled | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | Scheduled | |
Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(2) | 08:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5101 expand_more(1) | 08:50 | Scheduled | |
Tel Aviv Yafo (TLV) | LOT | LO5253 | 08:50 | Scheduled | |
Izmir (ADB) | Pegasus | PC1539 | 08:55 | Scheduled | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Scheduled | |
Berlin (BER) | LOT | LO392 | 08:55 | Scheduled | |
Enfidha (NBE) | SkyLine Express | U52250 | 08:56 | Scheduled | |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:00 | Scheduled | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | Scheduled | |
Enfidha (NBE) | Enter Air | E44802 | 09:04 | Delayed | |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | Scheduled | |
Gothenburg (GOT) | LOT | LO496 | 09:15 | Scheduled | |
Paris (CDG) | LOT | LO334 | 09:20 | Scheduled | |
Chicago (ORD) | LOT | LO2 expand_more(1) | 09:20 | Scheduled | |
Chicago (ORD) | JetBlue | B66678 | 09:20 | Scheduled | |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Scheduled | |
Stockholm (ARN) | SAS | SK8105 | 09:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:30 | Scheduled | |
Istanbul (IST) | LOT | LO4508 | 09:30 | Scheduled | |
Milas (BJV) | Enter Air | E47312 | 09:35 | Scheduled | |
Zielona Gora (IEG) | LOT | LO3982 | 09:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK751 expand_more(3) | 09:35 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Scheduled | |
Copenhagen (CPH) | LOT | LO5596 | 09:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Scheduled | |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:40 | Scheduled | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:40 | Scheduled | |
Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09:40 | Scheduled | |
Rzeszow (RZE) | TAP Air Portugal | TP7052 | 09:40 | Scheduled | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | Scheduled | |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Scheduled | |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:40 | Scheduled | |
Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | Scheduled | |
Brussels (BRU) | LOT | LO232 | 09:50 | Scheduled | |
Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC6740 | 09:50 | Scheduled | |
London (LHR) | LOT | LO286 expand_more(2) | 09:55 | Scheduled | |
London (LHR) | Air Canada | AC6755 | 09:55 | Scheduled | |
London (LHR) | Air India | AI7766 | 09:55 | Scheduled | |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Scheduled | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Scheduled | |
Stockholm (NYO) | Wizz Air | W61502 | 10:00 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Scheduled | |
Vienna (VIE) | LOT | LO224 expand_more(5) | 10:30 | Scheduled | |
Vienna (VIE) | Air India | AI7770 | 10:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:30 | Scheduled | |
Vienna (VIE) | EVA Air | BR3464 | 10:30 | Scheduled | |
Vienna (VIE) | JetBlue | B66684 | 10:30 | Scheduled | |
Vienna (VIE) | Luxair | LG1227 | 10:30 | Scheduled | |
Newark (EWR) | LOT | LO12 expand_more(1) | 10:40 | Scheduled | |
Newark (EWR) | JetBlue | B66660 | 10:40 | Scheduled | |
Bari (BRI) | Wizz Air | W61340 | 10:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR6639 | 10:50 | Scheduled | |
Bergamo (BGY) | Wizz Air | W61432 | 10:55 | Scheduled | |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:55 | Scheduled | |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:55 | Scheduled | |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | Scheduled | |
Budapest (BUD) | JetBlue | B66672 | 11:00 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | Scheduled | |
Bourgas (BOJ) | Wizz Air | W61562 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA846 expand_more(2) | 11:00 | Scheduled | |
London (LHR) | American Airlines | AA6692 | 11:00 | Scheduled | |
London (LHR) | JetBlue | B66276 | 11:00 | Scheduled | |
Genova (GOA) | Wizz Air | W61358 | 11:05 | Scheduled | |
Prague (PRG) | LOT | LO524 | 11:05 | Scheduled | |
Milas (BJV) | Smartwings | 3Z7267 | 11:10 | Scheduled | |
Rome (FCO) | Wizz Air | W61442 | 11:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | Scheduled | |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:30 | Scheduled | |
Munich (MUC) | Air India | AI7918 | 11:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6703 | 11:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5856 | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH5720 | 11:30 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 11:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 11:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 11:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | Scheduled | |
Tivat (TIV) | LOT | LO6226 | 11:41 | Scheduled | |
Olbia (OLB) | Wizz Air | W61314 | 11:45 | Scheduled | |
Luton (LTN) | Wizz Air | W61302 | 11:50 | Scheduled | |
Paris (CDG) | Air France | AF1146 expand_more(3) | 11:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8146 | 11:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8584 | 11:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3736 | 11:55 | Scheduled | |
Billund (BLL) | LOT | LO466 | 11:55 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9858 | 11:55 | Scheduled | |
Frankfurt (FRA) | LOT | LO9002 | 11:56 | Scheduled | |
Miami (MIA) | LOT | LO30 expand_more(1) | 12:00 | Scheduled | |
Miami (MIA) | JetBlue | B66664 | 12:00 | Scheduled | |
Athens (ATH) | SKY express | GQ770 | 12:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | Scheduled | |
Lisbon (LIS) | Finnair | AY6784 | 12:05 | Scheduled | |
Lisbon (LIS) | LOT | LO4798 | 12:05 | Scheduled | |
Leeds (LBA) | Wizz Air | W61316 | 12:05 | Scheduled | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK8195 | 12:10 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI7772 | 12:10 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:10 | Scheduled | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Scheduled | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9005 | 12:15 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | Scheduled | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8179 | 12:15 | Scheduled | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | Scheduled | |
Brussels (BRU) | Air India | AI7778 | 12:20 | Scheduled | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | Scheduled | |
Luxembourg (LUX) | LOT | LO252 expand_more(2) | 12:20 | Scheduled | |
Luxembourg (LUX) | Air India | AI7916 | 12:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG1221 | 12:20 | Scheduled | |
Antalya (AYT) | Enter Air | E44128 | 12:23 | Scheduled | |
Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:30 | Scheduled | |
Amsterdam (AMS) | Air India | AI7871 | 12:30 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66650 | 12:30 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31490 | 12:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9145 | 12:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:30 | Scheduled | |
Munich (MUC) | LOT | LO4906 | 12:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9093 | 12:30 | Scheduled | |
Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:30 | Scheduled | |
Zurich (ZRH) | Air India | AI7922 | 12:30 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4500 | 12:30 | Scheduled | |
Berlin (BER) | LOT | LO388 | 12:35 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 12:36 | Scheduled | |
Antalya (AYT) | Smartwings | 3Z7211 | 12:40 | Scheduled | |
Geneva (GVA) | LOT | LO418 | 12:40 | Scheduled | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Scheduled | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:45 | Scheduled | |
Oslo (OSL) | SAS | SK8121 | 12:45 | Scheduled | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:50 | Scheduled | |
New Delhi (DEL) | Air India | AI7755 | 12:50 | Scheduled | |
Hamburg (HAM) | LOT | LO396 | 12:55 | Scheduled | |
Rzeszow (RZE) | LOT | LO3810 expand_more(1) | 12:55 | Scheduled | |
Rzeszow (RZE) | SAS | SK8131 | 12:55 | Scheduled | |
Poznan (POZ) | LOT | LO3946 expand_more(2) | 12:55 | Scheduled | |
Poznan (POZ) | Air India | AI7942 | 12:55 | Scheduled | |
Poznan (POZ) | SAS | SK8169 | 12:55 | Scheduled | |
Gdansk (GDN) | LOT | LO3836 expand_more(1) | 13:00 | Scheduled | |
Gdansk (GDN) | Air India | AI7924 | 13:00 | Scheduled | |
NIce (NCE) | LOT | LO342 | 13:00 | Scheduled | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC6742 | 13:00 | Scheduled | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Scheduled | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Scheduled | |
New York (JFK) | EuroAtlantic Airways | LO27 expand_more(1) | 13:05 | Scheduled | |
New York (JFK) | JetBlue | B65200 | 13:05 | Scheduled | |
Los Angeles (LAX) | LOT | LO22 expand_more(1) | 13:10 | Scheduled | |
Los Angeles (LAX) | JetBlue | B66663 | 13:10 | Scheduled | |
Krakow (KRK) | LOT | LO3908 expand_more(1) | 13:10 | Scheduled | |
Krakow (KRK) | SAS | SK8149 | 13:10 | Scheduled | |
Wroclaw (WRO) | LOT | LO3854 expand_more(2) | 13:10 | Scheduled | |
Wroclaw (WRO) | Air India | AI7946 | 13:10 | Scheduled | |
Wroclaw (WRO) | SAS | SK8183 | 13:10 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU2226 | 13:15 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61476 | 13:20 | Scheduled | |
Rome (FCO) | LOT | LO302 expand_more(1) | 13:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7152 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1450 | 13:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6067 | 13:30 | Scheduled | |
Monastir (MIR) | Enter Air | E45848 | 13:34 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(6) | 13:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:35 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 13:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO4892 | 13:35 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1489 | 13:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:35 | Scheduled | |
Sharm El Sheikh (SSH) | Fly2Sky | U57348 | 13:43 | Scheduled | |
London (LHR) | LOT | LO282 expand_more(4) | 13:45 | Scheduled | |
London (LHR) | Air Canada | AC6745 | 13:45 | Scheduled | |
London (LHR) | Air Canada | AC6754 | 13:45 | Scheduled | |
London (LHR) | Air India | AI7762 | 13:45 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2372 | 13:45 | Scheduled | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Scheduled | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | Scheduled | |
Venice (VCE) | LOT | LO310 | 13:55 | Scheduled | |
Lyon (LYS) | LOT | LO346 | 13:55 | Scheduled | |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:00 | Scheduled | |
Prague (PRG) | JetBlue | B66679 | 14:00 | Scheduled | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:05 | Scheduled | |
Budapest (BUD) | JetBlue | B66674 | 14:05 | Scheduled | |
Budapest (BUD) | SAS | SK8107 | 14:05 | Scheduled | |
Seoul (ICN) | LOT | LO1098 | 14:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1348 expand_more(3) | 14:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6807 | 14:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3890 | 14:10 | Scheduled | |
Zurich (ZRH) | LOT | LO5054 | 14:10 | Scheduled | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:15 | Scheduled | |
Zagreb (ZAG) | SAS | SK8185 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(4) | 14:15 | Scheduled | |
Vienna (VIE) | Air China | CA7065 | 14:15 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | Scheduled | |
Vienna (VIE) | LOT | LO5006 | 14:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK2761 expand_more(1) | 14:20 | Scheduled | |
Copenhagen (CPH) | LOT | LO5452 | 14:20 | Scheduled | |
Riga (RIX) | LOT | LO784 expand_more(2) | 14:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT5191 | 14:20 | Scheduled | |
Riga (RIX) | JetBlue | B66681 | 14:20 | Scheduled | |
Cluj-Napoca (CLJ) | LOT | LO652 expand_more(1) | 14:25 | Scheduled | |
Cluj-Napoca (CLJ) | JetBlue | B66675 | 14:25 | Scheduled | |
Krakow (KRK) | LOT | LO3920 expand_more(1) | 14:25 | Scheduled | |
Krakow (KRK) | Air India | AI7934 | 14:25 | Scheduled | |
Catania (CTA) | Wizz Air | W61454 | 14:30 | Scheduled | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:35 | Scheduled | |
Vilnius (VNO) | Air India | AI7874 | 14:35 | Scheduled | |
Vilnius (VNO) | JetBlue | B66687 | 14:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61552 | 14:40 | Scheduled | |
Szczecin (SZZ) | LOT | LO3934 | 14:50 | Scheduled | |
Reykjavik (KEF) | Poland - Government | PLF110 | 14:52 | Scheduled | |
Ljubljana (LJU) | LOT | LO616 expand_more(1) | 14:55 | Scheduled | |
Ljubljana (LJU) | SAS | SK8159 | 14:55 | Scheduled | |
Alicante (ALC) | Wizz Air | W61488 | 15:00 | Scheduled | |
