Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV8440 | 03:25 | Scheduled | |
| Reykjavik (KEF) | Wizz Air | W61540 | 05:45 | Scheduled | |
| Riyadh (RUH) | LOT | LO126 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY159 | 06:20 | Scheduled | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06:25 | Scheduled | |
| Bucharest (OTP) | LOT | LO644 | 06:25 | Scheduled | |
| Vilnius (VNO) | LOT | LO774 | 06:25 | Scheduled | |
| Tallinn (TLL) | LOT | LO792 expand_more(1) | 06:25 | Scheduled | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Scheduled | |
| Riga (RIX) | LOT | LO794 expand_more(2) | 06:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT5183 | 06:30 | Scheduled | |
| Riga (RIX) | El Al | LY9720 | 06:30 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3850 expand_more(2) | 06:30 | Scheduled | |
| Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Scheduled | |
| Wroclaw (WRO) | SAS | SK8141 | 06:30 | Scheduled | |
| Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:35 | Scheduled | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | Scheduled | |
| Krakow (KRK) | LOT | LO3910 expand_more(2) | 06:35 | Scheduled | |
| Krakow (KRK) | Air Canada | AC6733 | 06:35 | Scheduled | |
| Krakow (KRK) | SAS | SK8113 | 06:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR263 expand_more(3) | 06:40 | Delayed | |
| Doha (DOH) | RwandAir | WB1449 | 06:40 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3043 | 06:40 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6351 | 06:40 | Delayed | |
| Katowice (KTW) | LOT | LO3880 expand_more(2) | 06:40 | Scheduled | |
| Katowice (KTW) | Air Canada | AC6735 | 06:40 | Scheduled | |
| Katowice (KTW) | SAS | SK8155 | 06:40 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(1) | 06:40 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8127 | 06:40 | Scheduled | |
| Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | Scheduled | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | Scheduled | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | Scheduled | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | Scheduled | |
| Katowice (KTW) | LOT | LO9002 | 06:43 | Scheduled | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 06:45 | Scheduled | |
| Beijing (PEK) | LOT | LO5322 | 06:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6064 | 07:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | Scheduled | |
| Yerevan (EVN) | LOT | LO730 | 07:45 | Scheduled | |
| Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:45 | Scheduled | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:45 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO9020 | 07:51 | Scheduled | |
| Puerto Plata (POP) | LOT | LO6522 | 08:01 | Delayed | |
| Vantaa (HEL) | Finnair | AY1141 | 08:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W41346 | 08:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W46387 | 08:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 08:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2157 | 08:20 | Scheduled | |
| Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK8197 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:25 | Scheduled | |
| Hamburg (HAM) | LOT | LO398 | 08:25 | Scheduled | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | LOT | LO152 expand_more(1) | 08:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY9255 | 08:25 | Scheduled | |
| Prague (PRG) | LOT | LO530 | 08:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | Scheduled | |
| Istanbul (IST) | LOT | LO4508 | 08:40 | Scheduled | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5718 | 08:40 | Scheduled | |
| Vilnius (VNO) | LOT | LO780 expand_more(1) | 08:40 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | Scheduled | |
| Paphos (PFO) | Ryanair | FR5880 | 08:45 | Scheduled | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6144 | 08:55 | Scheduled | |
| Poznan (POZ) | LOT | LO3952 expand_more(1) | 08:55 | Scheduled | |
| Poznan (POZ) | SAS | SK8193 | 08:55 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO406 | 09:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | Scheduled | |
| Bucharest (OTP) | LOT | LO640 | 09:10 | Scheduled | |
| Tallinn (TLL) | LOT | LO790 expand_more(3) | 09:15 | Scheduled | |
| Tallinn (TLL) | El Al | LY9726 | 09:15 | Scheduled | |
| Tallinn (TLL) | JetBlue | B66683 | 09:15 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 09:15 | Scheduled | |
| Paris (CDG) | LOT | LO334 | 09:20 | Scheduled | |
| Lyon (LYS) | LOT | LO350 | 09:20 | Scheduled | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK8105 | 09:30 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E47942 | 09:33 | Scheduled | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5596 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Scheduled | |
| Gothenburg (GOT) | LOT | LO496 | 09:35 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W61502 | 09:35 | Scheduled | |
| Krakow (KRK) | LOT | LO3904 | 09:40 | Scheduled | |
| Brussels (BRU) | LOT | LO232 | 09:50 | Scheduled | |
| Zielona Gora (IEG) | LOT | LO3982 | 09:50 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3852 | 09:50 | Scheduled | |
| Szczecin (SZZ) | LOT | LO3932 | 09:55 | Scheduled | |
| London (LHR) | LOT | LO286 expand_more(2) | 10:00 | Scheduled | |
| London (LHR) | Air Canada | AC6755 | 10:00 | Scheduled | |
| London (LHR) | Air India | AI7766 | 10:00 | Scheduled | |
| Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:10 | Scheduled | |
| Vilnius (VNO) | El Al | LY9732 | 10:10 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:15 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:25 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61362 | 10:25 | Scheduled | |
| Prague (PRG) | Qatar Airways | QR8210 | 10:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI362 | 10:30 | Scheduled | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:35 | Scheduled | |
| Vienna (VIE) | Air India | AI7770 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | Scheduled | |
| Vienna (VIE) | Luxair | LG1231 | 10:35 | Scheduled | |
| Vienna (VIE) | Turkish Airlines | TK8157 | 10:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3870 expand_more(1) | 10:40 | Scheduled | |
| Athens (ATH) | LOT | LO5604 | 10:40 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W61364 | 10:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6639 | 10:45 | Scheduled | |
| Prague (PRG) | LOT | LO524 | 10:50 | Scheduled | |
| Brussels (CRL) | Wizz Air | W61382 | 10:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9605 | 10:55 | Scheduled | |
| Budapest (BUD) | LOT | LO534 expand_more(1) | 11:00 | Scheduled | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W61442 | 11:10 | Scheduled | |
| New Delhi (DEL) | LOT | LO72 expand_more(1) | 11:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI7755 | 11:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5418 | 11:20 | Scheduled | |
| Dubai (DXB) | Qantas | QF8179 | 11:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR8879 | 11:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC1500 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA844 expand_more(1) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA7209 | 11:30 | Scheduled | |
| Torp (TRF) | Wizz Air | W61516 | 11:30 | Scheduled | |
| Plaisance (MRU) | LOT | LO6316 | 11:48 | Scheduled | |
| Luton (LTN) | Wizz Air | W61302 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Scheduled | |
| Liverpool (LPL) | Wizz Air | W61312 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6151 | 12:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8146 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8346 | 12:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61576 | 12:05 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1995 | 12:10 | Scheduled | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:20 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6831 | 12:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7772 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2384 | 12:20 | Scheduled | |
| Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7922 | 12:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4500 | 12:20 | Scheduled | |
| Amsterdam (AMS) | LOT | LO266 expand_more(3) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7871 | 12:25 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Scheduled | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | Scheduled | |
| Brussels (BRU) | Air India | AI7778 | 12:30 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | Scheduled | |
| Geneva (GVA) | LOT | LO418 | 12:35 | Scheduled | |
| Berlin (BER) | LOT | LO388 | 12:40 | Scheduled | |
| Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | Scheduled | |
| Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | Scheduled | |
| Oslo (OSL) | SAS | SK8121 | 12:40 | Scheduled | |
| Newark (EWR) | LOT | LO16 expand_more(1) | 12:45 | Scheduled | |
| Newark (EWR) | JetBlue | B66660 | 12:45 | Scheduled | |
| Katowice (KTW) | LOT | LO3882 expand_more(3) | 12:50 | Scheduled | |
| Katowice (KTW) | Air India | AI7950 | 12:50 | Scheduled | |
| Katowice (KTW) | El Al | LY9284 | 12:50 | Scheduled | |
| Katowice (KTW) | SAS | SK8157 | 12:50 | Scheduled | |
| Gdansk (GDN) | LOT | LO3836 expand_more(2) | 12:55 | Scheduled | |
| Gdansk (GDN) | Air India | AI7924 | 12:55 | Scheduled | |
| Gdansk (GDN) | El Al | LY9270 | 12:55 | Scheduled | |
| Krakow (KRK) | LOT | LO3908 expand_more(4) | 12:55 | Scheduled | |
| Krakow (KRK) | Air India | AI7934 | 12:55 | Scheduled | |
| Krakow (KRK) | El Al | LY9288 | 12:55 | Scheduled | |
| Krakow (KRK) | JetBlue | B66685 | 12:55 | Scheduled | |
| Krakow (KRK) | SAS | SK8149 | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31490 | 12:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9145 | 12:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5863 | 12:55 | Scheduled | |
| Munich (MUC) | LOT | LO4906 | 12:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9093 | 12:55 | Scheduled | |
| Poznan (POZ) | LOT | LO3946 expand_more(3) | 12:55 | Scheduled | |
| Poznan (POZ) | Air India | AI7942 | 12:55 | Scheduled | |
| Poznan (POZ) | El Al | LY9296 | 12:55 | Scheduled | |
| Poznan (POZ) | SAS | SK8169 | 12:55 | Scheduled | |
| Hamburg (HAM) | LOT | LO396 | 13:00 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3810 expand_more(2) | 13:00 | Scheduled | |
| Rzeszow (RZE) | El Al | LY9264 | 13:00 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8131 | 13:00 | Scheduled | |
| New York (JFK) | LOT | LO27 expand_more(1) | 13:05 | Scheduled | |
| New York (JFK) | JetBlue | B66661 | 13:05 | Scheduled | |
| Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC6742 | 13:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR259 expand_more(3) | 13:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1450 | 13:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6067 | 13:10 | Scheduled | |
| Paris (CDG) | LOT | LO332 expand_more(1) | 13:15 | Scheduled | |
| Paris (CDG) | Air Canada | AC6750 | 13:15 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3854 expand_more(3) | 13:15 | Scheduled | |
| Wroclaw (WRO) | Air India | AI7946 | 13:15 | Scheduled | |
| Wroclaw (WRO) | El Al | LY9276 | 13:15 | Scheduled | |
| Wroclaw (WRO) | SAS | SK8183 | 13:15 | Scheduled | |
| Gdansk (GDN) | Poland - Government | PLF105 | 13:21 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61476 | 13:25 | Scheduled | |
| Stavanger (SVG) | LOT | LO490 | 13:30 | Scheduled | |
| Hurghada (HRG) | Smartwings | U58624 | 13:39 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1348 expand_more(5) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31472 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9080 | 13:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4892 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7686 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8890 | 13:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1348 expand_more(3) | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6807 | 13:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3890 | 13:45 | Scheduled | |
| Zurich (ZRH) | LOT | LO5054 | 13:45 | Scheduled | |
| Langkawi (LGK) | LOT | LO6672 | 13:46 | Scheduled | |
| Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Scheduled | |
| Chicago (ORD) | JetBlue | B66666 | 13:50 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61472 | 13:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | LO156 expand_more(1) | 13:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY9251 | 13:55 | Scheduled | |
| London (LHR) | LOT | LO282 expand_more(3) | 14:05 | Scheduled | |
| London (LHR) | Air Canada | AC6745 | 14:05 | Scheduled | |
| London (LHR) | Air India | AI7762 | 14:05 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2372 | 14:05 | Scheduled | |
| Budapest (BUD) | LOT | LO536 expand_more(3) | 14:10 | Scheduled | |
| Budapest (BUD) | JetBlue | B66674 | 14:10 | Scheduled | |
| Budapest (BUD) | SAS | SK8107 | 14:10 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 14:10 | Scheduled | |
| Prague (PRG) | LOT | LO528 expand_more(2) | 14:10 | Scheduled | |
| Prague (PRG) | JetBlue | B66679 | 14:10 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 14:10 | Scheduled | |
| Riga (RIX) | LOT | LO784 expand_more(4) | 14:10 | Scheduled | |
| Riga (RIX) | Air India | AI7878 | 14:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT5191 | 14:10 | Scheduled | |
| Riga (RIX) | JetBlue | B66681 | 14:10 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS663 expand_more(4) | 14:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5627 | 14:15 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1206 | 14:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5114 | 14:15 | Scheduled | |
| Vienna (VIE) | LOT | LO5006 | 14:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2761 expand_more(2) | 14:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7414 | 14:20 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5452 | 14:20 | Scheduled | |
| Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:20 | Scheduled | |
| Zagreb (ZAG) | SAS | SK8185 | 14:20 | Scheduled | |
| Vilnius (VNO) | LOT | LO772 expand_more(4) | 14:45 | Scheduled | |
| Vilnius (VNO) | Air India | AI7874 | 14:45 | Scheduled | |
| Vilnius (VNO) | El Al | LY9734 | 14:45 | Scheduled | |
| Vilnius (VNO) | JetBlue | B66687 | 14:45 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 14:45 | Scheduled | |
| Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | Scheduled | |
| Tallinn (TLL) | El Al | LY9728 | 14:45 | Scheduled | |
| Tallinn (TLL) | JetBlue | B66682 | 14:45 | Scheduled | |
| Oradea (OMR) | LOT | LO656 | 14:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61552 | 14:50 | Scheduled | |
| Altenrhein (ACH) | Air Bohemia | BOH412 | 15:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 15:10 | Scheduled | |
| Cairo (CAI) | LOT | LO150 expand_more(1) | 15:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9522 | 15:20 | Scheduled | |
| Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:20 | Scheduled | |
| Ljubljana (LJU) | SAS | SK8159 | 15:20 | Scheduled | |
| Bucharest (OTP) | LOT | LO642 expand_more(2) | 15:25 | Scheduled | |
| Bucharest (OTP) | JetBlue | B66677 | 15:25 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 15:25 | Scheduled | |
| Torp (TRF) | Wizz Air | W61518 | 15:25 | Scheduled | |
| Athens (ATH) | LOT | LO602 expand_more(1) | 15:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31956 | 15:30 | Scheduled | |
| Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Scheduled | |
| Belgrade (BEG) | SAS | SK8143 | 15:35 | Scheduled | |
| Istanbul (IST) | LOT | LO134 expand_more(1) | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9008 | 15:35 | Scheduled | |
| Sofia (SOF) | LOT | LO632 expand_more(2) | 15:35 | Scheduled | |
| Sofia (SOF) | SAS | SK8135 | 15:35 | Scheduled | |
| Sofia (SOF) | TAP Air Portugal | TP7368 | 15:35 | Scheduled | |
| Ostrava (OSR) | LOT | LO502 expand_more(1) | 15:40 | Scheduled | |
| Ostrava (OSR) | TAP Air Portugal | TP7104 | 15:40 | Scheduled | |
| Tirana (TIA) | LOT | LO598 expand_more(2) | 15:40 | Scheduled | |
| Tirana (TIA) | SAS | SK8139 | 15:40 | Scheduled | |
| Tirana (TIA) | TAP Air Portugal | TP7366 | 15:40 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3844 expand_more(3) | 15:45 | Scheduled | |
| Wroclaw (WRO) | SAS | SK8179 | 15:45 | Scheduled | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 15:45 | Scheduled | |
| Wroclaw (WRO) | Turkish Airlines | TK8061 | 15:45 | Scheduled | |
| Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:45 | Scheduled | |
| Poznan (POZ) | SAS | SK8165 | 15:45 | Scheduled | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | Scheduled | |
| Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15:50 | Scheduled | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | Scheduled | |
| Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | Scheduled | |
| Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | Scheduled | |
| Krakow (KRK) | SAS | SK8111 | 15:50 | Scheduled | |
| Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | Scheduled | |
| Krakow (KRK) | Turkish Airlines | TK8155 | 15:50 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3802 expand_more(2) | 15:50 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8125 | 15:50 | Scheduled | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 15:50 | Scheduled | |
| Lushan (LUZ) | LOT | LO3966 expand_more(3) | 15:50 | Scheduled | |
| Lushan (LUZ) | El Al | LY9260 | 15:50 | Scheduled | |
