Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Wizz Air | W61594 | 05:45 | Delayed | |
| Sal (SID) | Enter Air | E47004 | 05:47 | Delayed | |
| Tokyo (NRT) | LOT | LO80 | 06:05 | Scheduled | |
| Cairo (CAI) | LOT | LO148 expand_more(1) | 06:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9520 | 06:10 | Scheduled | |
| Riga (RIX) | LOT | LO794 expand_more(3) | 06:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT5183 | 06:10 | Scheduled | |
| Riga (RIX) | El Al | LY9720 | 06:10 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP7112 | 06:10 | Scheduled | |
| Malaga (AGP) | LOT | LO6608 | 06:11 | Scheduled | |
| Yerevan (EVN) | LOT | LO728 | 06:15 | Scheduled | |
| Bydgoszcz (BZG) | LOT | LO3996 | 06:25 | Scheduled | |
| Vilnius (VNO) | LOT | LO774 expand_more(1) | 06:25 | Scheduled | |
| Vilnius (VNO) | El Al | LY9732 | 06:25 | Scheduled | |
| Tallinn (TLL) | LOT | LO792 expand_more(4) | 06:25 | Scheduled | |
| Tallinn (TLL) | Air Canada | AC6748 | 06:25 | Scheduled | |
| Tallinn (TLL) | El Al | LY9728 | 06:25 | Scheduled | |
| Tallinn (TLL) | JetBlue | B66683 | 06:25 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP7086 | 06:25 | Scheduled | |
| Krakow (KRK) | LOT | LO3910 expand_more(2) | 06:30 | Scheduled | |
| Krakow (KRK) | Air Canada | AC6733 | 06:30 | Scheduled | |
| Krakow (KRK) | SAS | SK8113 | 06:30 | Scheduled | |
| Gdansk (GDN) | LOT | LO3828 expand_more(1) | 06:35 | Scheduled | |
| Gdansk (GDN) | Air Canada | AC6731 | 06:35 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3804 expand_more(2) | 06:35 | Scheduled | |
| Rzeszow (RZE) | SAS | SK8127 | 06:35 | Scheduled | |
| Rzeszow (RZE) | TAP Air Portugal | TP7052 | 06:35 | Scheduled | |
| Poznan (POZ) | LOT | LO3942 expand_more(2) | 06:40 | Scheduled | |
| Poznan (POZ) | Air Canada | AC6737 | 06:40 | Scheduled | |
| Poznan (POZ) | SAS | SK8123 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY159 | 07:00 | Delayed | |
| Tbilisi (TBS) | LOT | LO726 expand_more(1) | 07:20 | Scheduled | |
| Tbilisi (TBS) | TAP Air Portugal | TP7372 | 07:20 | Scheduled | |
| Beijing (PEK) | Air China | CA737 expand_more(1) | 07:30 | Scheduled | |
| Beijing (PEK) | LOT | LO5322 | 07:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62467 | 07:35 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET730 | 08:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:10 | Scheduled | |
| Sal (SID) | Smartwings | 3Z7605 | 08:10 | Delayed | |
| Prague (PRG) | LOT | LO530 expand_more(1) | 08:20 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7056 | 08:20 | Scheduled | |
| Istanbul (IST) | LOT | LO138 expand_more(1) | 08:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8160 | 08:30 | Scheduled | |
| Munich (MUC) | LOT | LO356 expand_more(1) | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5718 | 08:35 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61576 | 08:35 | Scheduled | |
| Hamburg (HAM) | LOT | LO398 | 08:40 | Scheduled | |
| Vilnius (VNO) | LOT | LO780 expand_more(2) | 08:40 | Scheduled | |
| Vilnius (VNO) | El Al | LY9734 | 08:40 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7110 | 08:40 | Scheduled | |
| Poznan (POZ) | LOT | LO3952 expand_more(4) | 08:40 | Scheduled | |
| Poznan (POZ) | El Al | LY9298 | 08:40 | Scheduled | |
| Poznan (POZ) | SAS | SK8193 | 08:40 | Scheduled | |
| Poznan (POZ) | TAP Air Portugal | TP7082 | 08:40 | Scheduled | |
| Poznan (POZ) | Turkish Airlines | TK8058 | 08:40 | Scheduled | |
| Copenhagen (CPH) | LOT | LO460 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1346 expand_more(4) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9047 | 08:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4848 | 08:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9206 | 08:50 | Scheduled | |
| Amsterdam (AMS) | LOT | LO270 expand_more(1) | 08:55 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66652 | 08:55 | Scheduled | |
| Berlin (BER) | LOT | LO392 | 08:55 | Scheduled | |
| Baku (GYD) | LOT | LO722 | 08:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6765 | 09:00 | Scheduled | |
| Zurich (ZRH) | LOT | LO5052 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO406 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 09:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4508 | 09:10 | Scheduled | |
| Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46387 | 09:10 | Scheduled | |
| Gothenburg (GOT) | LOT | LO496 | 09:15 | Scheduled | |
| Chicago (ORD) | LOT | LO2 expand_more(1) | 09:15 | Delayed | |
| Chicago (ORD) | JetBlue | B66678 | 09:15 | Delayed | |
| Gdansk (GDN) | LOT | LO3832 expand_more(2) | 09:20 | Scheduled | |
| Gdansk (GDN) | El Al | LY9270 | 09:20 | Scheduled | |
| Gdansk (GDN) | TAP Air Portugal | TP7070 | 09:20 | Scheduled | |
| Katowice (KTW) | LOT | LO3888 expand_more(3) | 09:20 | Scheduled | |
| Katowice (KTW) | El Al | LY9284 | 09:20 | Scheduled | |
| Katowice (KTW) | SAS | SK8153 | 09:20 | Scheduled | |
| Katowice (KTW) | TAP Air Portugal | TP7084 | 09:20 | Scheduled | |
| Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK8105 | 09:25 | Scheduled | |
| Paris (CDG) | LOT | LO334 | 09:25 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W61424 | 09:30 | Scheduled | |
| Madrid (MAD) | LOT | LO432 | 09:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6639 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:35 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:35 | Scheduled | |
| Krakow (KRK) | LOT | LO3904 expand_more(2) | 09:40 | Scheduled | |
| Krakow (KRK) | El Al | LY9288 | 09:40 | Scheduled | |
| Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | Scheduled | |
| Zielona Gora (IEG) | LOT | LO3982 expand_more(1) | 09:40 | Scheduled | |
| Zielona Gora (IEG) | TAP Air Portugal | TP7375 | 09:40 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3852 expand_more(2) | 09:40 | Scheduled | |
| Wroclaw (WRO) | El Al | LY9276 | 09:40 | Scheduled | |
| Wroclaw (WRO) | TAP Air Portugal | TP7096 | 09:40 | Scheduled | |
| Toronto (YYZ) | LOT | LO42 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC6740 | 09:45 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3806 expand_more(1) | 09:45 | Scheduled | |
| Rzeszow (RZE) | El Al | LY9264 | 09:45 | Scheduled | |
| Brussels (BRU) | LOT | LO232 | 09:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5101 expand_more(1) | 09:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | LOT | LO5253 | 09:50 | Scheduled | |
| London (LHR) | LOT | LO286 expand_more(2) | 09:55 | Scheduled | |
| London (LHR) | Air Canada | AC6755 | 09:55 | Scheduled | |
| London (LHR) | Air India | AI7766 | 09:55 | Scheduled | |
| Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | Scheduled | |
| Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | Scheduled | |
| Newark (EWR) | LOT | LO12 expand_more(1) | 10:10 | Scheduled | |
| Newark (EWR) | JetBlue | B66660 | 10:10 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M971 | 10:23 | Scheduled | |
| Bari (BRI) | Wizz Air | W61340 | 10:30 | Scheduled | |
| Vienna (VIE) | LOT | LO224 expand_more(4) | 10:35 | Scheduled | |
| Vienna (VIE) | Air India | AI7770 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | Scheduled | |
| Vienna (VIE) | JetBlue | B66684 | 10:35 | Scheduled | |
| Vienna (VIE) | Luxair | LG1227 | 10:35 | Scheduled | |
| Pisa (PSA) | Wizz Air | W61468 | 10:35 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W61432 | 10:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6072 | 10:55 | Scheduled | |
| Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | Scheduled | |
| Budapest (BUD) | JetBlue | B66672 | 11:00 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7090 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA842 expand_more(1) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6886 | 11:00 | Scheduled | |
| Vilnius (VNO) | LOT | LO778 expand_more(1) | 11:00 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP7088 | 11:00 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO6572 | 11:10 | Scheduled | |
| Genova (GOA) | Wizz Air | W61358 | 11:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1020 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1146 expand_more(4) | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6151 | 11:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8146 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3736 | 11:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W61442 | 11:35 | Scheduled | |
| Munich (MUC) | LOT | LO352 expand_more(5) | 11:35 | Scheduled | |
| Munich (MUC) | Air India | AI7918 | 11:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6703 | 11:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5720 | 11:35 | Scheduled | |
| Munich (MUC) | Luxair | LG1235 | 11:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2352 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1313 expand_more(2) | 11:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9428 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1363 | 11:40 | Scheduled | |
| Hurghada (HRG) | SkyUp Airlines | U58624 | 11:49 | Scheduled | |
| Luton (LTN) | Wizz Air | W61302 | 11:50 | Scheduled | |
| Catania (CTA) | Wizz Air | W61470 | 11:55 | Scheduled | |
| Leeds (LBA) | Wizz Air | W61316 | 11:55 | Scheduled | |
| Billund (BLL) | LOT | LO466 | 12:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48504 | 12:05 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6784 | 12:05 | Scheduled | |
| Lisbon (LIS) | LOT | LO4798 | 12:05 | Scheduled | |
| Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK8101 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
| Copenhagen (CPH) | LOT | LO464 expand_more(2) | 12:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK8195 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2364 | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK179 expand_more(2) | 12:15 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5418 | 12:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8179 | 12:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9005 | 12:15 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:15 | Scheduled | |
| Brussels (BRU) | LOT | LO236 expand_more(2) | 12:20 | Scheduled | |
| Brussels (BRU) | Air India | AI7778 | 12:20 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK8150 | 12:20 | Scheduled | |
| Luxembourg (LUX) | LOT | LO252 expand_more(1) | 12:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG1221 | 12:20 | Scheduled | |
| Berlin (BER) | LOT | LO388 | 12:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6719 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5714 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:25 | Scheduled | |
| Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:30 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66650 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:30 | Scheduled | |
| Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:30 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4500 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1612 | 12:35 | Scheduled | |
| Geneva (GVA) | LOT | LO418 | 12:35 | Scheduled | |
| Stuttgart (STR) | LOT | LO372 | 12:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Wizz Air | W61339 | 05:35 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61471 | 05:35 | Scheduled | |
| Pisa (PSA) | Wizz Air | W61467 | 05:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W61469 | 05:40 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61475 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1310 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3749 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1364 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1617 expand_more(5) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31503 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9168 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5864 | 06:00 | Scheduled | |
| Munich (MUC) | LOT | LO4905 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9094 | 06:00 | Scheduled | |
| London (LTN) | Wizz Air | W61301 | 06:00 | Scheduled | |
| Milan (BGY) | Wizz Air | W61431 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1247 expand_more(3) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6173 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8551 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5130 | 06:05 | Scheduled | |
| Leeds (LBA) | Wizz Air | W61315 | 06:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W61441 | 06:10 | Scheduled | |
| Genoa (GOA) | Wizz Air | W61357 | 06:15 | Scheduled | |
| Malaga (AGP) | Wizz Air | W61335 | 06:20 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO6571 | 06:20 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W61423 | 06:30 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W61367 | 06:40 | Scheduled | |
| Antalya (AYT) | Enter Air | E44201 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1353 expand_more(5) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31499 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9409 | 06:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5888 | 06:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4897 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9424 | 06:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS670 expand_more(3) | 06:50 | Scheduled | |
| Vienna (VIE) | Air China | CA7064 | 06:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5115 | 06:50 | Scheduled | |
| Vienna (VIE) | LOT | LO5001 | 06:50 | Scheduled | |
| Szczecin (SZZ) | LOT | LO3931 | 07:05 | Scheduled | |
| Zielona Gora (IEG) | LOT | LO3981 | 07:05 | Scheduled | |
| Alicante (ALC) | Wizz Air | W61487 | 07:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61551 | 07:05 | Scheduled | |
| Wroclaw (WRO) | LOT | LO3851 | 07:10 | Scheduled | |
| Vienna (VIE) | LOT | LO223 expand_more(4) | 07:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8502 | 07:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5853 | 07:15 | Scheduled | |
| Vienna (VIE) | Luxair | LG1226 | 07:15 | Scheduled | |
| Vienna (VIE) | Turkish Airlines | TK8156 | 07:15 | Scheduled | |
| Brussels (BRU) | LOT | LO235 | 07:15 | Scheduled | |
| Nice (NCE) | LOT | LO341 | 07:15 | Scheduled | |
| Paris (CDG) | LOT | LO331 expand_more(1) | 07:20 | Scheduled | |
| Paris (CDG) | Air Canada | AC6749 | 07:20 | Scheduled | |
| Rome (FCO) | LOT | LO301 expand_more(1) | 07:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7151 | 07:20 | Scheduled | |
| Geneva (GVA) | LOT | LO417 | 07:20 | Scheduled | |
| Rzeszow (RZE) | LOT | LO3805 | 07:20 | Scheduled | |
| Amsterdam (AMS) | LOT | LO265 expand_more(1) | 07:25 | Scheduled | |
| Amsterdam (AMS) | JetBlue | B66654 | 07:25 | Scheduled | |
| London (LHR) | LOT | LO281 expand_more(3) | 07:25 | Scheduled | |
| London (LHR) | Air Canada | AC6744 | 07:25 | Scheduled | |
| London (LHR) | Air India | AI7761 | 07:25 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2371 | 07:25 | Scheduled | |
| Munich (MUC) | LOT | LO351 expand_more(4) | 07:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6704 | 07:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5857 | 07:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5721 | 07:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2351 | 07:30 | Scheduled | |
| Kos (KGS) | LOT | LO6325 | 07:30 | Scheduled | |
| Milan (MXP) | LOT | LO317 expand_more(2) | 07:35 | Scheduled | |
| Milan (MXP) | Egyptair | MS9519 | 07:35 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2317 | 07:35 | Scheduled | |
| Zurich (ZRH) | LOT | LO411 expand_more(2) | 07:35 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2311 | 07:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4501 | 07:35 | Scheduled | |
| Luxembourg (LUX) | LOT | LO251 expand_more(1) | 07:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG1222 | 07:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO381 expand_more(6) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7771 | 07:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6720 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ6902 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5863 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5715 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2381 | 07:40 | Scheduled | |
| Dusseldorf (DUS) | LOT | LO403 | 07:40 | Scheduled | |
| Funchal (FNC) | Smartwings Poland | 3Z7306 | 07:45 | Scheduled | |
| Budapest (BUD) | LOT | LO533 | 07:50 | Scheduled | |
| Oslo (OSL) | LOT | LO481 expand_more(1) | 07:55 | Scheduled | |
| Oslo (OSL) | SAS | SK8120 | 07:55 | Scheduled | |
| Billund (BLL) | LOT | LO465 | 08:00 | Scheduled | |
| Stockholm (ARN) | LOT | LO453 expand_more(1) | 08:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK8100 | 08:05 | Scheduled | |
| Vilnius (VNO) | LOT | LO777 | 08:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62468 | 08:10 | Scheduled | |
| Bangkok (BKK) | LOT | LO6519 | 08:10 | Scheduled | |
| Stuttgart (STR) | LOT | LO371 | 08:15 | Scheduled | |
| Stavanger (SVG) | LOT | LO489 | 08:15 | Scheduled | |
| Lyon (LYS) | LOT | LO345 | 08:20 | Scheduled | |
| Barcelona (BCN) | LOT | LO437 | 08:30 | Scheduled | |
| Copenhagen (CPH) | LOT | LO463 expand_more(2) | 08:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK8199 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2363 | 08:30 | Scheduled | |
| London (LHR) | British Airways | BA847 expand_more(3) | 08:45 | Scheduled | |
| London (LHR) | American Airlines | AA7185 | 08:45 | Scheduled | |
| London (LHR) | Iberia | IB3686 | 08:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7798 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1142 expand_more(3) | 08:55 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7696 | 08:55 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8977 | 08:55 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6070 | 08:55 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E47031 | 08:55 | Scheduled | |
| Hamburg (HAM) | LOT | LO395 | 09:05 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61575 | 09:10 | Scheduled | |
| Istanbul (IST) | LOT | LO133 expand_more(1) | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9009 | 09:15 | Scheduled | |
| Venice (VCE) | LOT | LO309 | 09:15 | Scheduled | |
| Berlin (BER) | LOT | LO387 | 09:20 | Scheduled | |
| Athens (ATH) | LOT | LO601 expand_more(1) | 09:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31955 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1347 expand_more(4) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9079 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9006 | 09:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4891 | 09:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8937 | 09:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46388 | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1343 expand_more(2) | 09:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6806 | 09:50 | Scheduled | |
| Zurich (ZRH) | LOT | LO5051 | 09:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1266 expand_more(1) | 10:05 | Scheduled | |
