Destinations with connections to Warsaw Airport (WAW)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Wizz Air | W61540 | 05:50 | Scheduled | |
Hurghada (HRG) | LOT | LO6386 | 05:53 | Scheduled | |
Riyadh (RUH) | LOT | LO126 | 06:10 | Scheduled | |
Ostrava (OSR) | LOT | LO504 | 06:15 | Scheduled | |
Beijing (PEK) | Air China | CA737 expand_more(1) | 06:20 | Scheduled | |
Beijing (PEK) | LOT | LO5322 | 06:20 | Scheduled | |
Paris (CDG) | ASL Airlines France | 5O4047 | 06:25 | Scheduled | |
Bucharest (OTP) | LOT | LO644 | 06:25 | Scheduled | |
Vilnius (VNO) | LOT | LO774 | 06:25 | Scheduled | |
Riga (RIX) | LOT | LO794 expand_more(2) | 06:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT5183 | 06:30 | Scheduled | |
Riga (RIX) | El Al | LY9722 | 06:30 | Scheduled | |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | Scheduled | |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | Scheduled | |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | Scheduled | |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | Scheduled | |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | Scheduled | |
Krakow (KRK) | Air Canada | AC6733 | 06:35 | Scheduled | |
Krakow (KRK) | SAS | SK8113 | 06:35 | Scheduled | |
Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | Scheduled | |
Rzeszow (RZE) | LOT | LO3804 expand_more(1) | 06:35 | Scheduled | |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | Scheduled | |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:35 | Scheduled | |
Poznan (POZ) | Air Canada | AC6737 | 06:35 | Scheduled | |
Poznan (POZ) | SAS | SK8123 | 06:35 | Scheduled | |
Poznan (POZ) | Turkish Airlines | TK8058 | 06:35 | Scheduled | |
Gdansk (GDN) | LOT | LO3828 expand_more(2) | 06:40 | Scheduled | |
Gdansk (GDN) | Air Canada | AC6731 | 06:40 | Scheduled | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 06:40 | Scheduled | |
Katowice (KTW) | LOT | LO3880 expand_more(2) | 06:40 | Scheduled | |
Katowice (KTW) | Air Canada | AC6735 | 06:40 | Scheduled | |
Katowice (KTW) | SAS | SK8155 | 06:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6064 | 07:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR263 expand_more(2) | 07:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6351 | 07:05 | Scheduled | |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | Scheduled | |
Tbilisi (TBS) | LOT | LO726 | 07:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:45 | Delayed | |
Dubai (DXB) | Emirates | EK2157 | 07:45 | Delayed | |
Yerevan (EVN) | LOT | LO730 | 07:45 | Scheduled | |
Hurghada (HRG) | Enter Air | E45354 | 07:58 | Scheduled | |
Puerto Plata (POP) | LOT | LO6522 | 08:04 | Scheduled | |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:15 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9353 | 08:15 | Scheduled | |
Copenhagen (CPH) | LOT | LO460 expand_more(1) | 08:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK8197 | 08:25 | Scheduled | |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | Scheduled | |
Hamburg (HAM) | LOT | LO398 | 08:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | Scheduled | |
Prague (PRG) | LOT | LO530 | 08:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | Scheduled | |
Istanbul (IST) | LOT | LO4508 | 08:40 | Scheduled | |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5718 | 08:40 | Scheduled | |
Vilnius (VNO) | LOT | LO780 | 08:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6144 | 08:50 | Scheduled | |
Poznan (POZ) | LOT | LO3952 expand_more(2) | 08:55 | Scheduled | |
Poznan (POZ) | SAS | SK8193 | 08:55 | Scheduled | |
Poznan (POZ) | TAP Air Portugal | TP7113 | 08:55 | Scheduled | |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 09:00 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66652 | 09:00 | Scheduled | |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO384 expand_more(2) | 09:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2356 | 09:05 | Scheduled | |
Paphos (PFO) | Ryanair | FR5880 | 09:05 | Scheduled | |
Berlin (BER) | LOT | LO392 | 09:10 | Scheduled | |
Katowice (KTW) | LOT | LO3888 expand_more(2) | 09:10 | Scheduled | |
Katowice (KTW) | SAS | SK8153 | 09:10 | Scheduled | |
Katowice (KTW) | TAP Air Portugal | TP7084 | 09:10 | Scheduled | |
Bucharest (OTP) | LOT | LO640 | 09:10 | Scheduled | |
Paris (CDG) | LOT | LO334 | 09:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:25 | Scheduled | |
Copenhagen (CPH) | LOT | LO5596 | 09:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(4) | 09:25 | Scheduled | |
Vienna (VIE) | Air China | CA7065 | 09:25 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5627 | 09:25 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | Scheduled | |
Vienna (VIE) | LOT | LO5004 | 09:25 | Scheduled | |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | Scheduled | |
Stockholm (ARN) | SAS | SK8105 | 09:30 | Scheduled | |
Gothenburg (GOT) | LOT | LO496 | 09:35 | Scheduled | |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:35 | Scheduled | |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:35 | Scheduled | |
Tallinn (TLL) | LOT | LO790 expand_more(1) | 09:35 | Scheduled | |
Tallinn (TLL) | El Al | LY9728 | 09:35 | Scheduled | |
Zielona Gora (IEG) | LOT | LO3982 | 09:40 | Scheduled | |
Stockholm (NYO) | Wizz Air | W61502 | 09:45 | Scheduled | |
Brussels (BRU) | LOT | LO232 | 09:50 | Scheduled | |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | Scheduled | |
Gdansk (GDN) | TAP Air Portugal | TP7054 | 09:50 | Scheduled | |
Wroclaw (WRO) | LOT | LO3852 | 09:50 | Scheduled | |
Szczecin (SZZ) | LOT | LO3932 | 09:55 | Scheduled | |
London (LHR) | LOT | LO286 expand_more(2) | 10:00 | Scheduled | |
London (LHR) | Air Canada | AC6745 | 10:00 | Scheduled | |
London (LHR) | Air India | AI7766 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H731 | 10:00 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | Scheduled | |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:35 | Scheduled | |
Vienna (VIE) | Air India | AI7770 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:35 | Scheduled | |
Vienna (VIE) | Turkish Airlines | TK8157 | 10:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3870 expand_more(1) | 10:40 | Scheduled | |
Athens (ATH) | LOT | LO5604 | 10:40 | Scheduled | |
Bergamo (BGY) | Wizz Air | W61432 | 10:40 | Scheduled | |
Prague (PRG) | LOT | LO524 | 10:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC1500 | 11:00 | Scheduled | |
Madrid (MAD) | Qatar Cargo | QR8782 | 11:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2553 expand_more(2) | 11:15 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7259 | 11:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9905 | 11:15 | Scheduled | |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5418 | 11:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8179 | 11:20 | Scheduled | |
Brussels (CRL) | Wizz Air | W61382 | 11:20 | Scheduled | |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | Scheduled | |
Munich (MUC) | Air India | AI7918 | 11:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5720 | 11:20 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | Scheduled | |
London (LHR) | British Airways | BA846 expand_more(3) | 11:25 | Scheduled | |
London (LHR) | American Airlines | AA6692 | 11:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7785 | 11:25 | Scheduled | |
London (LHR) | JetBlue | B66276 | 11:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1020 | 11:25 | Scheduled | |
Rome (FCO) | Wizz Air | W61442 | 11:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR8879 | 11:40 | Scheduled | |
NIce (NCE) | VistaJet | VJT409 | 11:42 | Scheduled | |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK8195 | 11:45 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | Scheduled | |
Luton (LTN) | Wizz Air | W61302 | 11:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 12:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 12:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | Scheduled | |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:00 | Scheduled | |
New Delhi (DEL) | Air India | AI7755 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8146 | 12:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5918 | 12:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | Scheduled | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | Scheduled | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | Scheduled | |
Dusseldorf (DUS) | LOT | LO404 | 12:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI7772 | 12:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1143 expand_more(2) | 12:20 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9005 | 12:20 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | Scheduled | |
Zurich (ZRH) | LOT | LO412 expand_more(3) | 12:20 | Scheduled | |
Zurich (ZRH) | Air India | AI7922 | 12:20 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4500 | 12:20 | Scheduled | |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:25 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66650 | 12:25 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU2226 | 12:25 | Scheduled | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | Scheduled | |
Brussels (BRU) | Air India | AI7778 | 12:30 | Scheduled | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | Scheduled | |
Geneva (GVA) | LOT | LO418 | 12:30 | Scheduled | |
Higuey (PUJ) | LOT | LO6140 | 12:30 | Delayed | |
Berlin (BER) | LOT | LO388 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31490 | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9145 | 12:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:40 | Scheduled | |
Munich (MUC) | LOT | LO4906 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9093 | 12:40 | Scheduled | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | Scheduled | |
Oslo (OSL) | SAS | SK8121 | 12:40 | Scheduled | |
Newark (EWR) | LOT | LO16 expand_more(1) | 12:45 | Scheduled | |
Newark (EWR) | JetBlue | B66660 | 12:45 | Scheduled | |
Katowice (KTW) | LOT | LO3882 | 12:50 | Scheduled | |
Gdansk (GDN) | LOT | LO3836 | 12:55 | Scheduled | |
Krakow (KRK) | LOT | LO3908 | 12:55 | Scheduled | |
Rzeszow (RZE) | LOT | LO3810 | 12:55 | Scheduled | |
Poznan (POZ) | LOT | LO3946 | 12:55 | Scheduled | |
Hamburg (HAM) | LOT | LO396 | 13:00 | Scheduled | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | Scheduled | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | Scheduled | |
New York (JFK) | EuroAtlantic Airways | LO27 | 13:05 | Scheduled | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC6742 | 13:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR259 expand_more(2) | 13:10 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6067 | 13:10 | Scheduled | |
Wroclaw (WRO) | LOT | LO3854 | 13:15 | Scheduled | |
Ras Al Khaimah (RKT) | Enter Air | E47016 | 13:15 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61476 | 13:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1348 expand_more(2) | 13:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6807 | 13:45 | Scheduled | |
Zurich (ZRH) | LOT | LO5054 | 13:45 | Scheduled | |
Gudja (MLA) | Wizz Air | W61590 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(5) | 13:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4892 | 13:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7686 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:50 | Scheduled | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | Scheduled | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | Scheduled | |
Tel Aviv Yafo (TLV) | HelloJets | LO156 | 13:50 | Scheduled | |
London (LHR) | LOT | LO282 expand_more(3) | 13:55 | Scheduled | |
London (LHR) | Air Canada | AC6754 | 13:55 | Scheduled | |
London (LHR) | Air India | AI7762 | 13:55 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2372 | 13:55 | Scheduled | |
Manises (VLC) | Wizz Air | W61338 | 13:55 | Scheduled | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | Scheduled | |
Budapest (BUD) | JetBlue | B66674 | 14:10 | Scheduled | |
Budapest (BUD) | SAS | SK8107 | 14:10 | Scheduled | |
Prague (PRG) | LOT | LO528 expand_more(2) | 14:10 | Scheduled | |
Prague (PRG) | JetBlue | B66679 | 14:10 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP7058 | 14:10 | Scheduled | |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT5191 | 14:10 | Scheduled | |
Riga (RIX) | Air India | AI7878 | 14:10 | Scheduled | |
Riga (RIX) | JetBlue | B66681 | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS623 expand_more(1) | 14:15 | Scheduled | |
Vienna (VIE) | LOT | LO5006 | 14:15 | Scheduled | |
Athens (ATH) | SKY express | GQ770 | 14:20 | Scheduled | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:20 | Scheduled | |
Zagreb (ZAG) | SAS | SK8185 | 14:20 | Scheduled | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | Scheduled | |
Vilnius (VNO) | Air India | AI7874 | 14:45 | Scheduled | |
Vilnius (VNO) | JetBlue | B66687 | 14:45 | Scheduled | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | Scheduled | |
Tallinn (TLL) | El Al | LY9726 | 14:45 | Scheduled | |
Tallinn (TLL) | JetBlue | B66682 | 14:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W61560 | 14:50 | Scheduled | |
Oradea (OMR) | LOT | LO656 | 14:55 | Scheduled | |
Ljubljana (LJU) | LOT | LO616 expand_more(1) | 15:20 | Scheduled | |
Ljubljana (LJU) | SAS | SK8159 | 15:20 | Scheduled | |
Bucharest (OTP) | LOT | LO642 expand_more(2) | 15:25 | Scheduled | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7074 | 15:25 | Scheduled | |
Belgrade (BEG) | LOT | LO572 expand_more(1) | 15:35 | Scheduled | |
Belgrade (BEG) | SAS | SK8143 | 15:35 | Scheduled | |
Athens (ATH) | LOT | LO602 | 15:35 | Scheduled | |
Istanbul (IST) | LOT | LO134 expand_more(1) | 15:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9008 | 15:35 | Scheduled | |
Tirana (TIA) | LOT | LO598 expand_more(1) | 15:35 | Scheduled | |
Tirana (TIA) | SAS | SK8139 | 15:35 | Scheduled | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | Scheduled | |
Sofia (SOF) | SAS | SK8135 | 15:35 | Scheduled | |
Malaga (AGP) | Wizz Air | W61336 | 15:40 | Scheduled | |
Ostrava (OSR) | LOT | LO502 expand_more(1) | 15:40 | Scheduled | |
Ostrava (OSR) | TAP Air Portugal | TP7104 | 15:40 | Scheduled | |
Wroclaw (WRO) | LOT | LO3844 expand_more(2) | 15:45 | Scheduled | |
Wroclaw (WRO) | Air India | AI7946 | 15:45 | Scheduled | |
Wroclaw (WRO) | SAS | SK8179 | 15:45 | Scheduled | |
Poznan (POZ) | LOT | LO3944 expand_more(3) | 15:45 | Scheduled | |
Poznan (POZ) | Air India | AI7942 | 15:45 | Scheduled | |
Poznan (POZ) | SAS | SK8165 | 15:45 | Scheduled | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | Scheduled | |
Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15:50 | Scheduled | |
Gdansk (GDN) | Air India | AI7924 | 15:50 | Scheduled | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | Scheduled | |
Krakow (KRK) | LOT | LO3906 expand_more(4) | 15:50 | Scheduled | |
Krakow (KRK) | Air India | AI7934 | 15:50 | Scheduled | |
Krakow (KRK) | JetBlue | B66685 | 15:50 | Scheduled | |
Krakow (KRK) | SAS | SK8111 | 15:50 | Scheduled | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | Scheduled | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | Scheduled | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | Scheduled | |
Lushan (LUZ) | LOT | LO3966 expand_more(2) | 15:50 | Scheduled | |
Lushan (LUZ) | SAS | SK8163 | 15:50 | Scheduled | |
Lushan (LUZ) | TAP Air Portugal | TP7050 | 15:50 | Scheduled | |
Bydgoszcz (BZG) | LOT | LO3994 expand_more(1) | 16:00 | Scheduled | |
Bydgoszcz (BZG) | TAP Air Portugal | TP7092 | 16:00 | Scheduled | |
Szczecin (SZZ) | LOT | LO3934 expand_more(2) | 16:00 | Scheduled | |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 16:00 | Scheduled | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:00 | Scheduled | |
Katowice (KTW) | LOT | LO3884 expand_more(3) | 16:05 | Scheduled | |
Katowice (KTW) | Air India | AI7950 | 16:05 | Scheduled | |
Katowice (KTW) | SAS | SK8117 | 16:05 | Scheduled | |
Katowice (KTW) | Turkish Airlines | TK8062 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1614 expand_more(2) | 16:10 | Scheduled | |
Munich (MUC) | LOT | LO4904 | 16:10 | Scheduled | |
Munich (MUC) | United Airlines | UA8894 | 16:10 | Scheduled | |
NIce (NCE) | Wizz Air | W61350 | 16:10 | Scheduled | |
Amsterdam (AMS) | LOT | LO264 expand_more(3) | 16:15 | Scheduled | |
Amsterdam (AMS) | Air India | AI7871 | 16:15 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66653 | 16:15 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP7060 | 16:15 | Scheduled | |
Paris (CDG) | Air France | AF1046 expand_more(4) | 16:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8295 | 16:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5965 | 16:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3814 | 16:20 | Scheduled | |
Paris (CDG) | WestJet | WS5019 | 16:20 | Scheduled | |
Marsa Alam (RMF) | LOT | LO6618 | 16:23 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61372 | 16:45 | Scheduled | |
Torp (TRF) | Wizz Air | W61516 | 17:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2555 expand_more(2) | 17:15 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7215 | 17:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9917 | 17:15 | Scheduled | |
London (LHR) | British Airways | BA850 expand_more(3) | 17:20 | Scheduled | |
London (LHR) | American Airlines | AA6886 | 17:20 | Scheduled | |
London (LHR) | Iberia | IB3687 | 17:20 | Scheduled | |
London (LHR) | JetBlue | B66308 | 17:20 | Scheduled | |
Rzeszow (RZE) | LOT | LO3808 expand_more(3) | 17:40 | Scheduled | |
Rzeszow (RZE) | SAS | SK8129 | 17:40 | Scheduled | |
Rzeszow (RZE) | TAP Air Portugal | TP7093 | 17:40 | Scheduled | |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1350 expand_more(2) | 17:50 | Scheduled | |
