Warsaw 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Banjul (BJL) | Enter Air | E41172 | 05:27 | 05:57 | 登陆 |
Sal (SID) | Smartwings | 3Z7605 | 05:40 | 06:14 | 登陆 |
Tokyo (NRT) | LOT | LO80 | 05:40 | 05:27 | 登陆 |
Kutaisi (KUT) | Wizz Air | W61576 | 05:50 | 05:29 | 登陆 |
Tashkent (TAS) | LOT | LO190 | 06:05 | 06:46 | 登陆 |
Kosice (KSC) | LOT | LO518 expand_more(2) | 06:15 | 06:05 | 登陆 |
Kosice (KSC) | SAS | SK8115 | 06:15 | 06:05 | 登陆 |
Kosice (KSC) | TAP Air Portugal | TP7068 | 06:15 | 06:05 | 登陆 |
Tbilisi (TBS) | LOT | LO724 | 06:15 | 06:36 | 登陆 |
Bucharest (OTP) | LOT | LO644 | 06:25 | 06:08 | 登陆 |
Vilnius (VNO) | LOT | LO774 | 06:25 | 06:20 | 登陆 |
Tallinn (TLL) | LOT | LO792 expand_more(2) | 06:25 | 06:38 | 登陆 |
Tallinn (TLL) | Air Canada | AC6748 | 06:25 | 06:38 | 登陆 |
Tallinn (TLL) | El Al | LY9728 | 06:25 | 06:38 | 登陆 |
Wroclaw (WRO) | LOT | LO3850 expand_more(3) | 06:30 | 06:29 | 登陆 |
Wroclaw (WRO) | Air Canada | AC6739 | 06:30 | 06:29 | 登陆 |
Wroclaw (WRO) | SAS | SK8141 | 06:30 | 06:29 | 登陆 |
Wroclaw (WRO) | Turkish Airlines | TK8061 | 06:30 | 06:29 | 登陆 |
Katowice (KTW) | LOT | LO3880 expand_more(3) | 06:35 | 06:26 | 登陆 |
Katowice (KTW) | Air Canada | AC6735 | 06:35 | 06:26 | 登陆 |
Katowice (KTW) | SAS | SK8155 | 06:35 | 06:26 | 登陆 |
Katowice (KTW) | Turkish Airlines | TK8062 | 06:35 | 06:26 | 登陆 |
Krakow (KRK) | LOT | LO3910 expand_more(3) | 06:35 | 06:22 | 登陆 |
Krakow (KRK) | Air Canada | AC6733 | 06:35 | 06:22 | 登陆 |
Krakow (KRK) | SAS | SK8113 | 06:35 | 06:22 | 登陆 |
Krakow (KRK) | Turkish Airlines | TK8155 | 06:35 | 06:22 | 登陆 |
Rzeszow (RZE) | LOT | LO3804 expand_more(3) | 06:35 | 06:34 | 登陆 |
Rzeszow (RZE) | SAS | SK8127 | 06:35 | 06:34 | 登陆 |
Rzeszow (RZE) | TAP Air Portugal | TP7080 | 06:35 | 06:34 | 登陆 |
Rzeszow (RZE) | Turkish Airlines | TK8064 | 06:35 | 06:34 | 登陆 |
Poznan (POZ) | LOT | LO3942 expand_more(3) | 06:40 | 06:24 | 登陆 |
Poznan (POZ) | Air Canada | AC6737 | 06:40 | 06:24 | 登陆 |
Poznan (POZ) | SAS | SK8123 | 06:40 | 06:24 | 登陆 |
Poznan (POZ) | Turkish Airlines | TK8058 | 06:40 | 06:24 | 登陆 |
Doha (DOH) | Qatar Airways | QR263 expand_more(2) | 07:05 | 06:44 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3043 | 07:05 | 06:44 | 登陆 |
Doha (DOH) | Virgin Australia | VA6351 | 07:05 | 06:44 | 登陆 |
Budapest (BUD) | Wizz Air | W62467 | 07:35 | 07:31 | 登陆 |
Dubai (DXB) | flydubai | FZ1835 expand_more(1) | 07:45 | 07:24 | 登陆 |
Dubai (DXB) | Emirates | EK2157 | 07:45 | 07:24 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC8169 | 07:55 | 07:28 | 登陆 |
Vienna (VIE) | Ryanair | FR6064 | 08:00 | 07:47 | 登陆 |
Vantaa (HEL) | Finnair | AY1141 expand_more(1) | 08:15 | 08:15 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL9353 | 08:15 | 08:15 | 登陆 |
Istanbul (IST) | LOT | LO138 expand_more(1) | 08:25 | 08:21 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK8160 | 08:25 | 08:21 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1346 expand_more(3) | 08:30 | 08:26 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5885 | 08:30 | 08:26 | 登陆 |
Frankfurt (FRA) | Ethiopian Airlines | ET1623 | 08:30 | 08:26 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9206 | 08:30 | 08:26 | 登陆 |
Hamburg (HAM) | LOT | LO398 expand_more(1) | 08:30 | 08:17 | 登陆 |
Hamburg (HAM) | TAP Air Portugal | TP7106 | 08:30 | 08:17 | 登陆 |
Prague (PRG) | LOT | LO530 | 08:35 | 08:13 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1265 expand_more(1) | 08:40 | 08:11 | 登陆 |
Istanbul (IST) | LOT | LO4508 | 08:40 | 08:11 | 登陆 |
Munich (MUC) | LOT | LO356 expand_more(1) | 08:40 | 08:31 | 登陆 |
Munich (MUC) | Lufthansa | LH5718 | 08:40 | 08:31 | 登陆 |
Vilnius (VNO) | LOT | LO780 | 08:40 | 08:29 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR6144 | 08:50 | 08:34 | 登陆 |
Poznan (POZ) | LOT | LO3952 expand_more(2) | 08:55 | 08:52 | 登陆 |
Poznan (POZ) | SAS | SK8193 | 08:55 | 08:52 | 登陆 |
Poznan (POZ) | TAP Air Portugal | TP7113 | 08:55 | 08:52 | 登陆 |
Amsterdam (AMS) | LOT | LO270 expand_more(1) | 09:00 | 09:01 | 登陆 |
Amsterdam (AMS) | JetBlue | B66652 | 09:00 | 09:01 | 登陆 |
Brussels (CRL) | Ryanair | FR5748 | 09:00 | 08:49 | 登陆 |
Dusseldorf (DUS) | LOT | LO406 | 09:00 | 09:03 | 登陆 |
Zurich (ZRH) | Swiss | LX1342 expand_more(2) | 09:00 | 09:05 | 登陆 |
Zurich (ZRH) | Air Canada | AC6765 | 09:00 | 09:05 | 登陆 |
Zurich (ZRH) | LOT | LO5052 | 09:00 | 09:05 | 登陆 |
Frankfurt (FRA) | LOT | LO384 expand_more(1) | 09:05 | 08:55 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6719 | 09:05 | 08:55 | 登陆 |
Berlin (BER) | LOT | LO392 | 09:10 | 09:14 | 登陆 |
Bucharest (OTP) | LOT | LO640 expand_more(1) | 09:10 | 09:00 | 登陆 |
Bucharest (OTP) | TAP Air Portugal | TP7072 | 09:10 | 09:00 | 登陆 |
Paris (CDG) | LOT | LO334 | 09:20 | 09:19 | 登陆 |
Copenhagen (CPH) | SAS | SK751 expand_more(2) | 09:25 | 09:26 | 登陆 |
Copenhagen (CPH) | LOT | LO5596 | 09:25 | 09:26 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2751 | 09:25 | 09:26 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS625 expand_more(3) | 09:25 | 09:28 | 登陆 |
Vienna (VIE) | Air China | CA7065 | 09:25 | 09:28 | 登陆 |
Vienna (VIE) | Ethiopian Airlines | ET1206 | 09:25 | 09:28 | 登陆 |
Vienna (VIE) | LOT | LO5004 | 09:25 | 09:28 | 登陆 |
Stockholm (ARN) | LOT | LO456 expand_more(1) | 09:30 | 11:02 | 登陆 |
Stockholm (ARN) | SAS | SK8105 | 09:30 | 11:02 | 登陆 |
Brussels (BRU) | LOT | LO232 | 09:35 | 09:41 | 登陆 |
Gothenburg (GOT) | LOT | LO496 | 09:35 | 09:31 | 登陆 |
Katowice (KTW) | Plus Ultra | PU912 | 09:35 | 09:24 | 登陆 |
Alicante (ALC) | Ryanair | FR6072 | 09:40 | 09:17 | 登陆 |
Krakow (KRK) | LOT | LO3904 expand_more(1) | 09:40 | 09:21 | 登陆 |
Krakow (KRK) | TAP Air Portugal | TP7076 | 09:40 | 09:21 | 登陆 |
Stockholm (NYO) | Wizz Air | W61502 | 09:45 | 09:38 | 登陆 |
Gdansk (GDN) | LOT | LO3832 expand_more(1) | 09:50 | 09:35 | 登陆 |
Gdansk (GDN) | TAP Air Portugal | TP7054 | 09:50 | 09:35 | 登陆 |
Wroclaw (WRO) | LOT | LO3852 expand_more(1) | 09:50 | 09:36 | 登陆 |
Wroclaw (WRO) | TAP Air Portugal | TP7107 | 09:50 | 09:36 | 登陆 |
Szczecin (SZZ) | LOT | LO3932 expand_more(1) | 09:55 | 09:47 | 登陆 |
Szczecin (SZZ) | TAP Air Portugal | TP7066 | 09:55 | 09:47 | 登陆 |
London (LHR) | LOT | LO286 expand_more(2) | 10:00 | 10:01 | 登陆 |
London (LHR) | Air Canada | AC6745 | 10:00 | 10:01 | 登陆 |
London (LHR) | Air India | AI7766 | 10:00 | 10:01 | 登陆 |
Copenhagen (CPH) | Wizz Air | W61368 | 10:10 | 09:59 | 登陆 |
Vilnius (VNO) | LOT | LO778 expand_more(1) | 10:15 | 10:03 | 登陆 |
Vilnius (VNO) | TAP Air Portugal | TP7088 | 10:15 | 10:03 | 登陆 |
Sharm El Sheikh (SSH) | Enter Air | E44598 | 10:25 | 09:53 | 登陆 |
Vienna (VIE) | LOT | LO224 expand_more(3) | 10:40 | 10:48 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8501 | 10:40 | 10:48 | 登陆 |
Vienna (VIE) | JetBlue | B66684 | 10:40 | 10:48 | 登陆 |
Vienna (VIE) | Luxair | LG1227 | 10:40 | 10:48 | 登陆 |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 10:50 | 10:40 | 登陆 |
Prague (PRG) | LOT | LO524 expand_more(1) | 10:50 | 10:37 | 登陆 |
Prague (PRG) | JetBlue | B66679 | 10:50 | 10:37 | 登陆 |
Budapest (BUD) | LOT | LO534 expand_more(2) | 11:00 | 11:07 | 登陆 |
Budapest (BUD) | JetBlue | B66672 | 11:00 | 11:07 | 登陆 |
Budapest (BUD) | TAP Air Portugal | TP7105 | 11:00 | 11:07 | 登陆 |
Bari (BRI) | Wizz Air | W61340 | 11:10 | 10:53 | 登陆 |
Brussels (CRL) | Wizz Air | W61382 | 11:20 | 11:00 | 登陆 |
Dubai (DXB) | Emirates | EK179 expand_more(2) | 11:20 | 10:58 | 登陆 |
Dubai (DXB) | Gulf Air | GF5418 | 11:20 | 10:58 | 登陆 |
Dubai (DXB) | Qantas | QF8179 | 11:20 | 10:58 | 登陆 |
Munich (MUC) | LOT | LO352 expand_more(5) | 11:20 | 11:23 | 登陆 |
Munich (MUC) | Air India | AI7918 | 11:20 | 11:23 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6703 | 11:20 | 11:23 | 登陆 |
Munich (MUC) | Croatia Airlines | OU5856 | 11:20 | 11:23 | 登陆 |
Munich (MUC) | Lufthansa | LH5720 | 11:20 | 11:23 | 登陆 |
Munich (MUC) | Singapore Airlines | SQ2352 | 11:20 | 11:23 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS621 expand_more(1) | 11:25 | 11:12 | 登陆 |
Vienna (VIE) | LOT | LO5006 | 11:25 | 11:12 | 登陆 |
Rzeszow (RZE) | Poland - Air Force | PLF244 | 11:36 | 10:34 | 登陆 |
Napoli (NAP) | Wizz Air | W61458 | 11:40 | 11:54 | 登陆 |
Copenhagen (CPH) | LOT | LO464 expand_more(2) | 11:45 | 11:52 | 登陆 |
Copenhagen (CPH) | SAS | SK8195 | 11:45 | 11:52 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2364 | 11:45 | 11:52 | 登陆 |
Rome (FCO) | Wizz Air | W61442 | 11:45 | 11:45 | 登陆 |
London (LHR) | British Airways | BA846 expand_more(3) | 11:50 | 11:39 | 登陆 |
London (LHR) | American Airlines | AA6692 | 11:50 | 11:39 | 登陆 |
London (LHR) | Jet Linx Aviation | JL7785 | 11:50 | 11:39 | 登陆 |
London (LHR) | JetBlue | B66276 | 11:50 | 11:39 | 登陆 |
Luton (LTN) | Wizz Air | W61302 | 11:50 | 延迟 | |
Almaty (ALA) | Sichuan Airlines | 3U9829 | 11:57 | 11:51 | 登陆 |
Amsterdam (AMS) | KLM | KL1313 expand_more(3) | 12:00 | 已预定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 12:00 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9423 | 12:00 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1363 | 12:00 | 已预定 | |
Billund (BLL) | LOT | LO466 | 12:00 | 11:36 | 登陆 |
Bergamo (BGY) | Wizz Air | W61432 | 12:00 | 11:56 | 登陆 |
New Delhi (DEL) | LOT | LO72 expand_more(1) | 12:00 | 11:04 | 登陆 |
New Delhi (DEL) | Air India | AI7755 | 12:00 | 11:04 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP1204 expand_more(3) | 12:00 | 11:59 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48504 | 12:00 | 11:59 | 登陆 |
Lisbon (LIS) | Finnair | AY6784 | 12:00 | 11:59 | 登陆 |
Lisbon (LIS) | LOT | LO4798 | 12:00 | 11:59 | 登陆 |
Paris (CDG) | Air France | AF1146 expand_more(4) | 12:05 | 已预定 | |
Paris (CDG) | Air Austral | UU8146 | 12:05 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8584 | 12:05 | 已预定 | |
Paris (CDG) | Etihad Airways | EY5918 | 12:05 | 已预定 | |
Paris (CDG) | Kenya Airways | KQ3736 | 12:05 | 已预定 | |
Stockholm (ARN) | LOT | LO454 expand_more(1) | 12:15 | 延迟 | |
Stockholm (ARN) | SAS | SK8101 | 12:15 | 延迟 | |
Frankfurt (FRA) | LOT | LO382 expand_more(4) | 12:15 | 延迟 | |
Frankfurt (FRA) | Air India | AI7772 | 12:15 | 延迟 | |
Frankfurt (FRA) | Croatia Airlines | OU5860 | 12:15 | 延迟 | |
Frankfurt (FRA) | Lufthansa | LH5714 | 12:15 | 延迟 | |
Frankfurt (FRA) | Singapore Airlines | SQ2382 | 12:15 | 延迟 | |
Stuttgart (STR) | LOT | LO372 | 12:15 | 已预定 | |
Vantaa (HEL) | Finnair | AY1143 expand_more(1) | 12:20 | 已预定 | |
Vantaa (HEL) | TAP Air Portugal | TP8787 | 12:20 | 已预定 | |
Zurich (ZRH) | LOT | LO412 expand_more(2) | 12:20 | 已预定 | |
Zurich (ZRH) | Singapore Airlines | SQ2312 | 12:20 | 已预定 | |
Zurich (ZRH) | Swiss | LX4500 | 12:20 | 已预定 | |
Amsterdam (AMS) | LOT | LO266 expand_more(2) | 12:25 | 已预定 | |
Amsterdam (AMS) | JetBlue | B66650 | 12:25 | 已预定 | |
Amsterdam (AMS) | Singapore Airlines | SQ2366 | 12:25 | 已预定 | |
Brussels (BRU) | LOT | LO236 expand_more(2) | 12:30 | 已预定 | |
Brussels (BRU) | Air India | AI7778 | 12:30 | 已预定 | |
Brussels (BRU) | Turkish Airlines | TK8150 | 12:30 | 已预定 | |
Geneva (GVA) | LOT | LO418 | 12:30 | 延迟 | |
Berlin (BER) | LOT | LO388 | 12:40 | 已预定 | |
Munich (MUC) | Lufthansa | LH1612 expand_more(5) | 12:40 | 延迟 | |
Munich (MUC) | Aegean Airlines | A31490 | 12:40 | 延迟 | |
Munich (MUC) | Air Canada | AC9145 | 12:40 | 延迟 | |
Munich (MUC) | All Nippon Airways | NH5863 | 12:40 | 延迟 | |
Munich (MUC) | LOT | LO4906 | 12:40 | 延迟 | |
Munich (MUC) | United Airlines | UA9093 | 12:40 | 延迟 | |
Milan (MXP) | LOT | LO318 expand_more(1) | 12:40 | 已预定 | |
Milan (MXP) | Singapore Airlines | SQ2318 | 12:40 | 已预定 | |
Oslo (OSL) | LOT | LO482 expand_more(1) | 12:40 | 已预定 | |
Oslo (OSL) | SAS | SK8121 | 12:40 | 已预定 | |
Barcelona (BCN) | Wizz Air | W61476 | 12:45 | 延迟 | |
Dusseldorf (DUS) | LOT | LO404 | 12:55 | 已预定 | |
Gdansk (GDN) | LOT | LO3836 | 12:55 | 已预定 | |
Krakow (KRK) | LOT | LO3908 | 12:55 | 已预定 | |
Leeds (LBA) | Wizz Air | W61316 | 12:55 | 已预定 | |
Rzeszow (RZE) | LOT | LO3810 | 12:55 | 已预定 | |
Hamburg (HAM) | LOT | LO396 | 13:00 | 已预定 | |
Paris (CDG) | LOT | LO332 expand_more(1) | 13:05 | 已预定 | |
Paris (CDG) | Air Canada | AC6750 | 13:05 | 已预定 | |
New York (JFK) | EuroAtlantic Airways | LO27 | 13:05 | 延迟 | |
Toronto (YYZ) | LOT | LO46 expand_more(1) | 13:05 | 12:45 | 登陆 |
Toronto (YYZ) | Air Canada | AC6742 | 13:05 | 12:45 | 登陆 |
Doha (DOH) | Qatar Airways | QR259 expand_more(2) | 13:10 | 12:35 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3130 | 13:10 | 12:35 | 登陆 |
Doha (DOH) | Virgin Australia | VA6067 | 13:10 | 12:35 | 登陆 |
Wroclaw (WRO) | LOT | LO3854 | 13:15 | 已预定 | |
Phu Quoc (PQC) | LOT | LO6592 | 13:38 | 延迟 | |
Baku (GYD) | LOT | LO722 | 13:40 | 已预定 | |
Chicago (ORD) | LOT | LO4 expand_more(1) | 13:50 | 已预定 | |
Chicago (ORD) | JetBlue | B66666 | 13:50 | 已预定 | |
Tel Aviv Yafo (TLV) | Hello Jets | LO156 | 13:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1348 expand_more(5) | 13:55 | 已预定 | |
Frankfurt (FRA) | Aegean Airlines | A31472 | 13:55 | 已预定 | |
Frankfurt (FRA) | Air Canada | AC9080 | 13:55 | 已预定 | |
Frankfurt (FRA) | LOT | LO4892 | 13:55 | 已预定 | |
Frankfurt (FRA) | Luxair | LG1489 | 13:55 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA8890 | 13:55 | 已预定 | |
London (LHR) | LOT | LO282 expand_more(3) | 13:55 | 延迟 | |
London (LHR) | Air Canada | AC6754 | 13:55 | 延迟 | |
London (LHR) | Air India | AI7762 | 13:55 | 延迟 | |
London (LHR) | Singapore Airlines | SQ2372 | 13:55 | 延迟 | |
Izmir (ADB) | Pegasus | PC1539 | 14:00 | 已预定 | |
Dubrovnik (DBV) | LOT | LO564 | 14:00 | 已预定 | |
Larnaca (LCA) | Wizz Air | W61552 | 14:00 | 已预定 | |
Budapest (BUD) | LOT | LO536 expand_more(2) | 14:10 | 13:55 | 登陆 |
Budapest (BUD) | JetBlue | B66674 | 14:10 | 13:55 | 登陆 |
Budapest (BUD) | SAS | SK8107 | 14:10 | 13:55 | 登陆 |
Prague (PRG) | LOT | LO528 expand_more(1) | 14:10 | 13:58 | 登陆 |
Prague (PRG) | TAP Air Portugal | TP7058 | 14:10 | 13:58 | 登陆 |
Riga (RIX) | LOT | LO784 expand_more(3) | 14:10 | 已预定 | |
Riga (RIX) | Air Baltic | BT5191 | 14:10 | 已预定 | |
Riga (RIX) | Air India | AI7878 | 14:10 | 已预定 | |
Riga (RIX) | JetBlue | B66681 | 14:10 | 已预定 | |
Athens (ATH) | SKY express | GQ770 | 14:15 | 已预定 | |
Zagreb (ZAG) | LOT | LO612 expand_more(2) | 14:20 | 延迟 | |
Zagreb (ZAG) | Croatia Airlines | OU5850 | 14:20 | 延迟 | |
Zagreb (ZAG) | SAS | SK8185 | 14:20 | 延迟 | |
Zurich (ZRH) | Helvetic Airways | LX1348 | 14:20 | 已预定 | |
Higuey (PUJ) | LOT | LO6310 | 14:26 | 延迟 | |
Barcelona (BCN) | LOT | LO438 | 14:35 | 已预定 | |
Vilnius (VNO) | LOT | LO772 expand_more(2) | 14:45 | 已预定 | |
Vilnius (VNO) | Air India | AI7874 | 14:45 | 已预定 | |
Vilnius (VNO) | JetBlue | B66687 | 14:45 | 已预定 | |
Tallinn (TLL) | LOT | LO786 expand_more(2) | 14:45 | 已预定 | |
Tallinn (TLL) | El Al | LY9726 | 14:45 | 已预定 | |
Tallinn (TLL) | JetBlue | B66682 | 14:45 | 已预定 | |
Cairo (CAI) | LOT | LO150 expand_more(1) | 15:25 | 14:50 | 登陆 |
Cairo (CAI) | Egyptair | MS9522 | 15:25 | 14:50 | 登陆 |
Bucharest (OTP) | LOT | LO642 expand_more(1) | 15:25 | 已预定 | |
Bucharest (OTP) | JetBlue | B66677 | 15:25 | 已预定 | |
Malaga (AGP) | Wizz Air | W61336 | 15:30 | 已预定 | |
Geneva (GVA) | LOT | LO422 | 15:30 | 已预定 | |
Innsbruck (INN) | Austrian Airlines | OS629 | 15:35 | 延迟 | |
Sofia (SOF) | LOT | LO632 expand_more(1) | 15:35 | 已预定 | |
Sofia (SOF) | SAS | SK8135 | 15:35 | 已预定 | |
Wroclaw (WRO) | LOT | LO3844 expand_more(1) | 15:45 | 已预定 | |
Wroclaw (WRO) | SAS | SK8179 | 15:45 | 已预定 | |
Poznan (POZ) | LOT | LO3944 expand_more(2) | 15:45 | 已预定 | |
Poznan (POZ) | SAS | SK8165 | 15:45 | 已预定 | |
Poznan (POZ) | TAP Air Portugal | TP7082 | 15:45 | 已预定 | |
Gdansk (GDN) | LOT | LO3838 expand_more(2) | 15:50 | 已预定 | |
Gdansk (GDN) | TAP Air Portugal | TP7070 | 15:50 | 已预定 | |
Gdansk (GDN) | Turkish Airlines | TK8152 | 15:50 | 已预定 | |
Katowice (KTW) | LOT | LO3884 expand_more(1) | 15:50 | 已预定 | |
Katowice (KTW) | SAS | SK8117 | 15:50 | 已预定 | |
Krakow (KRK) | LOT | LO3906 expand_more(3) | 15:50 | 已预定 | |
Krakow (KRK) | JetBlue | B66685 | 15:50 | 已预定 | |
Krakow (KRK) | SAS | SK8111 | 15:50 | 已预定 | |
Krakow (KRK) | TAP Air Portugal | TP7115 | 15:50 | 已预定 | |
Rzeszow (RZE) | LOT | LO3802 expand_more(1) | 15:50 | 已预定 | |
Rzeszow (RZE) | SAS | SK8125 | 15:50 | 已预定 | |
Hurghada (HRG) | LOT | LO6136 | 16:07 | 延迟 | |
Amsterdam (AMS) | KLM | KL1315 expand_more(2) | 16:10 | 已预定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7638 | 16:10 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9539 | 16:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH1614 expand_more(3) | 16:10 | 延迟 | |
Munich (MUC) | Egyptair | MS9024 | 16:10 | 延迟 | |
Munich (MUC) | LOT | LO4904 | 16:10 | 延迟 | |
Munich (MUC) | United Airlines | UA8894 | 16:10 | 延迟 | |
Paris (ORY) | Wizz Air | W61354 | 16:10 | 已预定 | |
Amsterdam (AMS) | LOT | LO264 expand_more(2) | 16:15 | 已预定 | |
Amsterdam (AMS) | JetBlue | B66653 | 16:15 | 已预定 | |
Amsterdam (AMS) | TAP Air Portugal | TP7060 | 16:15 | 已预定 | |
Paris (CDG) | Air France | AF1046 expand_more(4) | 16:20 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8295 | 16:20 | 已预定 | |
Paris (CDG) | Etihad Airways | EY5965 | 16:20 | 已预定 | |
Paris (CDG) | Kenya Airways | KQ3814 | 16:20 | 已预定 | |
Paris (CDG) | WestJet | WS5006 | 16:20 | 已预定 | |
Szczecin (SZZ) | LOT | LO3934 expand_more(1) | 16:20 | 已预定 | |
Szczecin (SZZ) | Turkish Airlines | TK8066 | 16:20 | 已预定 | |
Eindhoven (EIN) | Wizz Air | W61372 | 16:30 | 已预定 | |
Bangkok (BKK) | LOT | LO6682 | 16:42 | 延迟 | |
Antalya (AYT) | SunExpress | XQ420 | 16:45 | 已预定 | |
Antalya (AYT) | Poland - Air Force | PLF40 | 16:48 | 已预定 | |
Torp (TRF) | Wizz Air | W61516 | 17:10 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3872 expand_more(1) | 17:25 | 延迟 | |
Athens (ATH) | LOT | LO5604 | 17:25 | 延迟 | |
Mulhouse basel (BSL) | Wizz Air | W61364 | 17:35 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1765 expand_more(1) | 18:15 | 已预定 | |
Istanbul (IST) | LOT | LO4506 | 18:15 | 已预定 | |
Konya (KYA) | Poland - Air Force | PLF40 | 18:21 | 已预定 | |
Luton (LTN) | Wizz Air | W61304 | 18:25 | 已预定 | |
Oradea (OMR) | LOT | LO658 | 18:30 | 已预定 | |
Dublin (DUB) | Aer Lingus | EI362 | 18:35 | 已预定 | |
Vantaa (HEL) | Finnair | AY1145 expand_more(2) | 18:35 | 已预定 | |
Vantaa (HEL) | British Airways | BA6073 | 18:35 | 已预定 | |
Vantaa (HEL) | Jet Linx Aviation | JL6831 | 18:35 | 已预定 | |
Seoul (ICN) | LOT | LO98 | 18:35 | 已预定 | |
Ljubljana (LJU) | LOT | LO618 | 18:45 | 已预定 | |
Larnaca (LCA) | LOT | LO172 | 18:50 | 已预定 | |
Marsa Alam (RMF) | Enter Air | E44402 | 18:52 | 已预定 | |
Amsterdam (AMS) | KLM | KL1317 expand_more(3) | 18:55 | 已预定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7641 | 18:55 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9641 | 18:55 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1365 | 18:55 | 已预定 | |
Belgrade (BEG) | LOT | LO574 | 18:55 | 已预定 | |
Zurich (ZRH) | Swiss | LX1352 expand_more(1) | 18:55 | 已预定 | |
Zurich (ZRH) | LOT | LO5056 | 18:55 | 已预定 | |
Riga (RIX) | LOT | LO782 expand_more(2) | 19:00 | 已预定 | |
Riga (RIX) | Air Baltic | BT5193 | 19:00 | 已预定 | |
Riga (RIX) | El Al | LY9722 | 19:00 | 已预定 | |
Tallinn (TLL) | LOT | LO788 expand_more(1) | 19:00 | 已预定 | |
Tallinn (TLL) | El Al | LY9724 | 19:00 | 已预定 | |
Istanbul (IST) | LOT | LO136 expand_more(1) | 19:05 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK8148 | 19:05 | 已预定 | |
Budapest (BUD) | LOT | LO538 expand_more(1) | 19:10 | 已预定 | |
Budapest (BUD) | Egyptair | MS9514 | 19:10 | 已预定 | |
Krakow (KRK) | LOT | LO3924 | 19:10 | 已预定 | |
Dubai (DXB) | flydubai | FZ1839 expand_more(1) | 19:15 | 已预定 | |
Dubai (DXB) | Emirates | EK2022 | 19:15 | 已预定 | |
Prague (PRG) | LOT | LO522 | 19:15 | 已预定 | |
Wroclaw (WRO) | LOT | LO3848 | 19:15 | 已预定 | |
Katowice (KTW) | LOT | LO3886 | 19:20 | 已预定 | |
Bucharest (OTP) | LOT | LO646 | 19:20 | 已预定 | |
Vilnius (VNO) | LOT | LO776 expand_more(1) | 19:20 | 已预定 | |
Vilnius (VNO) | El Al | LY9730 | 19:20 | 已预定 | |
Catania (CTA) | Wizz Air | W41454 | 19:30 | 已预定 | |
Sofia (SOF) | LOT | LO634 | 19:35 | 已预定 | |
Berlin (BER) | LOT | LO390 expand_more(1) | 19:50 | 已预定 | |
Berlin (BER) | TAP Air Portugal | TP7064 | 19:50 | 已预定 | |
Madrid (MAD) | LOT | LO434 | 19:50 | 已预定 | |
Sharm El Sheikh (SSH) | LOT | LO6576 | 20:04 | 已预定 | |
Lanzarote (ACE) | Smartwings | 3Z7333 | 20:10 | 已预定 | |
Lanzarote (ACE) | Enter Air | E47032 | 20:15 | 已预定 | |
