Warsaw 机场 的 LOT - WAW
LOT 往返于哪些地点的 Warsaw 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 2 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | 查看航班 |
Bina International (GYD) | Azerbaijan | Baku Bina | 9 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 9 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 22 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 41 | 查看航班 |
Billund (BLL) | Denmark | Billund | 14 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 49 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 48 | 查看航班 |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 10 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 4 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | 查看航班 |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 57 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 83 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 78 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 8 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 66 | 查看航班 |
Pyrzowice (KTW) | Poland | Katowice | 44 | 查看航班 |
Barca (KSC) | Slovakia | Kosice | 12 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | 查看航班 |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | 查看航班 |
Lappeenranta (LPP) | Finland | Lappeenranta | 2 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 8 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 12 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 12 | 查看航班 |
Lushan (LUZ) | China | Lushan | 16 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 12 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 12 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 14 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | 查看航班 |
Male International (MLE) | Maldives | Male | 2 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 10 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | 查看航班 |
Moi International (MBA) | Kenya | Mombasa | 1 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 12 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 9 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | 查看航班 |
Fascene (NOS) | Madagascar | Nossi Be | 1 | 查看航班 |
Oradea (OMR) | Romania | Oradea | 8 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 24 | 查看航班 |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | 查看航班 |
Cyprus (PFO) | Cyprus | Paphos | 1 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 41 | 查看航班 |
Duong Dong (PQC) | Vietnam | Phu Quoc | 2 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 6 | 查看航班 |
Golubovci (TGD) | Montenegro | Podgorica | 6 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 52 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 67 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 34 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | 查看航班 |
Jasionka (RZE) | Poland | Rzeszow | 52 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | 查看航班 |
Shannon (SNN) | Ireland | Shannon | 3 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | 查看航班 |
Petrovec (SKP) | Macedonia | Skopje | 6 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 26 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 34 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | 查看航班 |
Goleniow (SZZ) | Poland | Szczecin | 36 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 39 | 查看航班 |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 12 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 6 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 78 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 68 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 81 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 12 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 16 | 查看航班 |
Babimost (IEG) | Poland | Zielona Gora | 12 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | 查看航班 |
LOT 运营的飞往 Warsaw 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 查看航班 |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 4 | 5 | 3 | 5 | 2 | 4 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
China | Lushan | Lushan (LUZ) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | 查看航班 |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 查看航班 |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
LOT 运营的 Warsaw 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
China | Lushan | Lushan (LUZ) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
