Warsaw 机场 的 LOT - WAW
LOT 往返于哪些地点的 Warsaw 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Akureyri (AEY) | Iceland | Akureyri | 2 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 18 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 34 | 查看航班 |
| Bina International (GYD) | Azerbaijan | Baku Bina | 8 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | 查看航班 |
| Beijing Capital Int. (PEK) | China | Beijing | 11 | 查看航班 |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 8 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 16 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 50 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 52 | 查看航班 |
| Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 14 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 20 | 查看航班 |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 18 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 78 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 8 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | 查看航班 |
| Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 2 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 90 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 82 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 29 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 8 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 38 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 3 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 77 | 查看航班 |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 50 | 查看航班 |
| Kaunas (KUN) | Lithuania | Kaunas | 2 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 5 | 查看航班 |
| Barca (KSC) | Slovakia | Kosice | 13 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 80 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 14 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 28 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 12 | 查看航班 |
| Lushan (LUZ) | China | Lushan | 14 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 18 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 12 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 14 | 查看航班 |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 6 | 查看航班 |
| Mahon (MAH) | Spain | Menorca | 2 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 6 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 28 | 查看航班 |
| Milas (BJV) | Turkey | Milas | 6 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 76 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 12 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 13 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 14 | 查看航班 |
| Oradea (OMR) | Romania | Oradea | 8 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | 查看航班 |
| Mosnov (OSR) | Czech Republic | Ostrava | 10 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 1 | 查看航班 |
| Cyprus (PFO) | Cyprus | Paphos | 3 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 42 | 查看航班 |
| Golubovci (TGD) | Montenegro | Podgorica | 14 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 64 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 66 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 9 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 8 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 38 | 查看航班 |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 4 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | 查看航班 |
| Jasionka (RZE) | Poland | Rzeszow | 63 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | 查看航班 |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | 查看航班 |
| Petrovec (SKP) | Macedonia | Skopje | 14 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 36 | 查看航班 |
| Split (SPU) | Croatia | Split | 6 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 40 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 18 | 查看航班 |
| Goleniow (SZZ) | Poland | Szczecin | 44 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 46 | 查看航班 |
| Yuzhny (TAS) | Uzbekistan | Tashkent | 8 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 14 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 24 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 14 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 9 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 16 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 14 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 86 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 66 | 查看航班 |
| Copernicus Airport (WRO) | Poland | Wroclaw | 85 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 20 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 28 | 查看航班 |
| Babimost (IEG) | Poland | Zielona Gora | 12 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 62 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
| Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 6 | 7 | 7 | 6 | 7 | 4 | 5 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
| Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 5 | 6 | 6 | 8 | 5 | 6 | 6 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 查看航班 |
| Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 查看航班 |
| Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Iceland | Akureyri | Akureyri (AEY) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
| Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
