LOT bei Warsaw Flughafen – WAW
Welche Orte fliegt LOT von und nach Warsaw Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Flüge anzeigen |
Antalya (AYT) | Turkey | Antalya | 2 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Flüge anzeigen |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 9 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | Flüge anzeigen |
Billund (BLL) | Denmark | Billund | 14 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 48 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 52 | Flüge anzeigen |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 10 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 1 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Flüge anzeigen |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 60 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Flüge anzeigen |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 85 | Flüge anzeigen |
Lech Walesa (GDN) | Poland | Gdansk | 78 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Flüge anzeigen |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 8 | Flüge anzeigen |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 67 | Flüge anzeigen |
Pyrzowice (KTW) | Poland | Katowice | 47 | Flüge anzeigen |
Barca (KSC) | Slovakia | Kosice | 12 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | Flüge anzeigen |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 12 | Flüge anzeigen |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 9 | Flüge anzeigen |
Lushan (LUZ) | China | Lushan | 10 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 12 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 14 | Flüge anzeigen |
Male International (MLE) | Maldives | Male | 2 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 7 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 31 | Flüge anzeigen |
Moi International (MBA) | Kenya | Mombasa | 1 | Flüge anzeigen |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 3 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 10 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 6 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Flüge anzeigen |
Fascene (NOS) | Madagascar | Nossi Be | 1 | Flüge anzeigen |
Oradea (OMR) | Romania | Oradea | 8 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 22 | Flüge anzeigen |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | Flüge anzeigen |
Duong Dong (PQC) | Vietnam | Phu Quoc | 4 | Flüge anzeigen |
Phuket International (HKT) | Thailand | Phuket | 5 | Flüge anzeigen |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 3 | Flüge anzeigen |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Flüge anzeigen |
Lawica (POZ) | Poland | Poznan | 54 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Flüge anzeigen |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | Flüge anzeigen |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 36 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | Flüge anzeigen |
Jasionka (RZE) | Poland | Rzeszow | 52 | Flüge anzeigen |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 11 | Flüge anzeigen |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | Flüge anzeigen |
Petrovec (SKP) | Macedonia | Skopje | 6 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 28 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 34 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Flüge anzeigen |
Goleniow (SZZ) | Poland | Szczecin | 38 | Flüge anzeigen |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 43 | Flüge anzeigen |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | Flüge anzeigen |
Lochini (TBS) | Georgia | Tbilisi | 13 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 6 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 80 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 68 | Flüge anzeigen |
Copernicus Airport (WRO) | Poland | Wroclaw | 83 | Flüge anzeigen |
Zvartnots (EVN) | Armenia | Yerevan | 12 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 16 | Flüge anzeigen |
Babimost (IEG) | Poland | Zielona Gora | 12 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Flüge anzeigen |
Wöchentliche Linienflüge nach Warsaw Flughafen durchgeführt von LOT
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 5 | 5 | 4 | 4 | 4 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 6 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 3 | 4 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 5 | 3 | 5 | 3 | 2 | Flüge anzeigen |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Flüge anzeigen |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Flüge anzeigen |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Poland | Katowice | Pyrzowice (KTW) | 3 | 4 | 2 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Flüge anzeigen |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 4 | 3 | 3 | Flüge anzeigen |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | Flüge anzeigen |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Flüge anzeigen |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Warsaw Flughafen durchgeführt von LOT
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Flüge anzeigen |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Flüge anzeigen |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 5 | 4 | 3 | 5 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 4 | 4 | 5 | 1 | 4 | Flüge anzeigen |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
