Warsaw 机场 的 LOT - WAW
LOT 往返于哪些地点的 Warsaw 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 2 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 2 | 查看航班 |
| Bina International (GYD) | Azerbaijan | Baku Bina | 2 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | 查看航班 |
| Beijing Capital Int. (PEK) | China | Beijing | 2 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 2 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 6 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 6 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | 查看航班 |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 9 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 16 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 1 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 2 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 1 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 9 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 8 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 15 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 3 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 6 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 9 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 1 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 4 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 1 | 查看航班 |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 4 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 4 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 9 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 2 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 2 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | 查看航班 |
| Golubovci (TGD) | Montenegro | Podgorica | 4 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 7 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 2 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 6 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | 查看航班 |
| Jasionka (RZE) | Poland | Rzeszow | 8 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 3 | 查看航班 |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 1 | 查看航班 |
| Petrovec (SKP) | Macedonia | Skopje | 1 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 6 | 查看航班 |
| Split (SPU) | Croatia | Split | 2 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 6 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | 查看航班 |
| Goleniow (SZZ) | Poland | Szczecin | 2 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | 查看航班 |
| Yuzhny (TAS) | Uzbekistan | Tashkent | 1 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 2 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 4 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 2 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 4 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 1 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 13 | 查看航班 |
| Copernicus Airport (WRO) | Poland | Wroclaw | 17 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 3 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 6 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 9 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 查看航班 |
| Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Warsaw 机场 租车 节省大量资金。


















































