Ryanair at Warsaw Airport - WAW
Which locations does Ryanair fly to and from Warsaw Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
| Palese (BRI) | Italy | Bari | 6 | View Flights |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 8 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 9 | View Flights |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 6 | View Flights |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 11 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
| Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
| Sandro Pertini (TRN) | Italy | Turin | 2 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest rental cars at WAW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



































































