Wizz Air at Warsaw Airport - WAW
Which locations does Wizz Air fly to and from Warsaw Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 19 | View Flights |
| Palese (BRI) | Italy | Bari | 10 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 18 | View Flights |
| Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | View Flights |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | View Flights |
| Baneasa (BBU) | Romania | Bucharest Baneasa | 4 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 9 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 6 | View Flights |
| Dortmund (DTM) | Germany | Dortmund | 6 | View Flights |
| Eindhoven (EIN) | Netherlands | Eindhoven | 10 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
| Malta International (MLA) | Malta | Gudja | 10 | View Flights |
| Kopitnari (KUT) | Georgia | Kutaisi | 8 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 9 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 23 | View Flights |
| St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
| Barajas (MAD) | Spain | Madrid | 12 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | View Flights |
| Valencia (VLC) | Spain | Manises | 4 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
| Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
| Orly (ORY) | France | Paris Orly | 10 | View Flights |
| Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
| Keflavik International (KEF) | Iceland | Reykjavik | 9 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 17 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
| Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
| Skavsta (NYO) | Sweden | Stockholm Skavsta | 6 | View Flights |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
| Sandefjord (TRF) | Norway | Torp | 9 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 2 | 3 | 3 | 3 | View Flights |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 2 | 3 | 3 | 3 | View Flights |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental vehicles in Warsaw
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



































































