LOT at Warsaw Airport - WAW
Which locations does LOT fly to and from Warsaw Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | View Flights |
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 9 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 24 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | View Flights |
Billund (BLL) | Denmark | Billund | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 48 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 52 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 12 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 10 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 60 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 85 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 78 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 8 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 66 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 45 | View Flights |
Barca (KSC) | Slovakia | Kosice | 12 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 82 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 8 | View Flights |
Portela (LIS) | Portugal | Lisbon | 8 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 40 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
Lushan (LUZ) | China | Lushan | 12 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 12 | View Flights |
St-Exupéry (LYS) | France | Lyon | 12 | View Flights |
Barajas (MAD) | Spain | Madrid | 14 | View Flights |
Male International (MLE) | Maldives | Male | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 1 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 75 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 11 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 9 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | View Flights |
Fascene (NOS) | Madagascar | Nossi Be | 1 | View Flights |
Oradea (OMR) | Romania | Oradea | 8 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 22 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 2 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 6 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 6 | View Flights |
Lawica (POZ) | Poland | Poznan | 54 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 36 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 56 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 6 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 34 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | View Flights |
Goleniow (SZZ) | Poland | Szczecin | 38 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 43 | View Flights |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 12 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | View Flights |
Marco Polo (VCE) | Italy | Venice | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 80 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 68 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 85 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 12 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 16 | View Flights |
Babimost (IEG) | Poland | Zielona Gora | 13 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | View Flights |
Weekly Scheduled Flights To Warsaw Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Poland | Zielona Gora | Babimost (IEG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 3 | 2 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 7 | 6 | 7 | 5 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 3 | 4 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 5 | 3 | 5 | 3 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 4 | 4 | 2 | 3 | 4 | 3 | 3 | View Flights |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 2 | 3 | 4 | 3 | 3 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | View Flights |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Warsaw Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | View Flights |
Poland | Zielona Gora | Babimost (IEG) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 5 | 4 | 3 | 5 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 5 | 4 | 4 | 4 | 5 | 1 | 4 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 5 | 2 | 3 | 4 | 3 | 3 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
