Warsaw 机场 的 El Al - WAW
El Al 在 Warsaw 机场 到达和离开哪些航站楼?
El Al 航班通常在 Warsaw 机场 到达和离开以下航站楼:
- 终端 - a
El Al 往返于哪些地点的 Warsaw 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Lech Walesa (GDN) | Poland | Gdansk | 36 | 查看航班 |
Pyrzowice (KTW) | Poland | Katowice | 24 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 47 | 查看航班 |
Lushan (LUZ) | China | Lushan | 5 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 34 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 24 | 查看航班 |
Jasionka (RZE) | Poland | Rzeszow | 34 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 35 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 30 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 41 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 39 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
China | Lushan | Lushan (LUZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Warsaw 机场 租车 节省大量资金。