Warsaw 机场 的 SAS - WAW
SAS 在 Warsaw 机场 到达和离开哪些航站楼?
SAS 航班通常在 Warsaw 机场 到达和离开以下航站楼:
- 终端 - a
SAS 往返于哪些地点的 Warsaw 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 23 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 25 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 80 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 41 | 查看航班 |
| Barca (KSC) | Slovakia | Kosice | 11 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 68 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | 查看航班 |
| Lushan (LUZ) | China | Lushan | 14 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 26 | 查看航班 |
| Golubovci (TGD) | Montenegro | Podgorica | 11 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 61 | 查看航班 |
| Jasionka (RZE) | Poland | Rzeszow | 48 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 12 | 查看航班 |
| Petrovec (SKP) | Macedonia | Skopje | 11 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 38 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 40 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 7 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | 查看航班 |
| Copernicus Airport (WRO) | Poland | Wroclaw | 56 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 26 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 查看航班 |
| China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Warsaw 机场 租车 节省大量资金。








































































