SAS at Warsaw Airport - WAW
Which terminals does SAS arrive and depart from at Warsaw Airport?
SAS flights usually arrive to and depart from the following terminal(s) at Warsaw Airport:
- Terminal - a
Which locations does SAS fly to and from Warsaw Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 20 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 24 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 55 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 34 | View Flights |
Barca (KSC) | Slovakia | Kosice | 12 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 48 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 11 | View Flights |
Lushan (LUZ) | China | Lushan | 10 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 24 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 5 | View Flights |
Lawica (POZ) | Poland | Poznan | 48 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 37 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 5 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 5 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 26 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 34 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 48 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 16 | View Flights |
Weekly Scheduled Flights To Warsaw Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 3 | 5 | 2 | 4 | View Flights |
Poland | Poznan | Lawica (POZ) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 2 | 1 | 2 | 2 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 2 | 4 | 1 | 3 | 3 | 2 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Warsaw Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 4 | 4 | 3 | 2 | 5 | View Flights |
Poland | Poznan | Lawica (POZ) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
China | Lushan | Lushan (LUZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 4 | 1 | 3 | 3 | 3 | 1 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now