Smartwings at Warsaw Airport - WAW
Which terminals does Smartwings arrive and depart from at Warsaw Airport?
Smartwings flights usually arrive to and depart from the following terminal(s) at Warsaw Airport:
- Terminal - a
Which locations does Smartwings fly to and from Warsaw Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Souda (CHQ) | Greece | Chania | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 3 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 3 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Milas (BJV) | Turkey | Milas | 1 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the best vehicle rentals at Warsaw Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now