Smartwings at Warsaw Airport - WAW
Which terminals does Smartwings arrive and depart from at Warsaw Airport?
Smartwings flights usually arrive to and depart from the following terminal(s) at Warsaw Airport:
- Terminal - a
Which locations does Smartwings fly to and from Warsaw Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 3 | View Flights |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 5 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Araxos Airport (GPA) | Greece | Patras | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Patras | Araxos Airport (GPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Patras | Araxos Airport (GPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the best vehicle rentals at Warsaw Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now